Skip To Main Content

University of Saint Mary

2025 Baseball Cumulative Statistics - University of Saint Mary

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Martinez, Daniel 37 Martinez, Daniel .381 .953 44-43 155 19 59 7 0 5 30 81 .523 13 5 18 0 .430 6 0 1-2
16 Turner, Bryce 16 Turner, Bryce .284 .684 43-42 141 16 40 8 0 0 19 48 .340 12 1 14 1 .344 0 0 1-1
4 Prine, Eli 4 Prine, Eli .261 .664 41-39 138 19 36 7 0 0 10 43 .312 16 4 14 3 .352 1 3 5-7
5 McClellan, Caleb 5 McClellan, Caleb .259 .726 41-38 139 20 36 10 1 2 21 54 .388 12 6 40 1 .338 3 0 3-3
2 Rockers, Maverick 2 Rockers, Maverick .244 .634 42-42 127 8 31 5 0 0 10 36 .283 19 2 26 2 .351 0 2 2-5
3 Fierro, Sergio 3 Fierro, Sergio .294 .735 19-19 68 11 20 4 0 1 12 27 .397 3 2 18 2 .338 1 0 0-0
51 Banks, Bryant 51 Banks, Bryant .268 .790 19-13 41 2 11 2 0 1 3 16 .390 6 3 10 1 .400 0 1 0-0
6 Herron, Keaton 6 Herron, Keaton .250 .656 31-21 80 14 20 3 0 0 7 23 .288 10 5 22 1 .368 0 1 3-3
24 Sloan, Jaxon 24 Sloan, Jaxon .250 .558 6-3 12 1 3 0 0 0 0 3 .250 1 0 3 0 .308 0 0 0-0
15 Brandt, Ben 15 Brandt, Ben .225 .601 16-10 40 4 9 2 0 0 5 11 .275 4 2 7 0 .326 0 0 0-0
19 Wahwahsuck, Kruz 19 Wahwahsuck, Kruz .220 .611 32-30 100 7 22 6 0 1 12 31 .310 9 3 23 3 .301 1 1 0-0
43 Ramirez, Emilio 43 Ramirez, Emilio .217 .704 11-7 23 5 5 2 0 0 1 7 .304 6 1 5 0 .400 0 0 0-0
8 Marquis, Shawn 8 Marquis, Shawn .214 .559 29-27 103 10 22 2 0 2 14 30 .291 5 3 9 3 .268 1 2 0-0
45 Nunez, Justin 45 Nunez, Justin .196 .562 16-15 51 5 10 2 0 1 8 15 .294 4 1 7 3 .268 0 2 0-0
17 Barta, Lucas 17 Barta, Lucas .194 .553 12-7 31 4 6 0 0 0 3 6 .194 8 0 13 0 .359 0 0 0-0
29 Reynoso, Jovani 29 Reynoso, Jovani .192 .556 12-11 26 2 5 0 0 0 5 5 .192 3 4 11 0 .364 0 0 0-0
42 Knutson, Jack 42 Knutson, Jack .186 .612 34-25 70 16 13 4 0 1 8 20 .286 11 4 26 0 .326 1 1 6-7
1 Celestino, Adam 1 Celestino, Adam .167 .573 22-19 48 5 8 1 0 0 3 9 .188 4 13 7 2 .385 0 4 3-3
41 Wood, Tim 41 Wood, Tim .167 .786 8-5 18 3 3 0 0 2 4 9 .500 3 0 7 0 .286 0 0 0-0
35 Vazquez-Alvarado, Saul 35 Vazquez-Alvarado, Saul .150 .430 29-5 20 16 3 0 0 0 2 3 .150 4 0 7 0 .280 1 0 9-13
10 Gibson, Preston 10 Gibson, Preston .128 .487 22-20 47 5 6 1 0 0 8 7 .149 12 4 17 0 .338 2 2 1-1
28 Maldonado, Ian 28 Maldonado, Ian .059 .391 8-5 17 3 1 1 0 0 1 2 .118 3 2 4 0 .273 0 0 0-0
18 Raschke, Ben 18 Raschke, Ben .000 .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
22 Yancey, Samuel 22 Yancey, Samuel .000 .000 12-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Watkins, Devin 33 Watkins, Devin .000 1.000 8-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .247 .670 49-49 1495 196 369 67 1 16 186 486 .325 169 65 308 22 .345 17 20 34-45
Opponents .333 .938 49-49 1647 423 548 103 10 54 388 833 .506 239 66 256 22 .432 21 10 117-129

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Gibson, Preston 10Gibson, Preston 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
49 Berislavich, John 49Berislavich, John 3.52 1.52 1-1 13-0 0 0-0 0 23.0 22 12 9 13 8 2 1 1 88 .250 1 0 0 1 0
46 Olguin, Gabriel 46Olguin, Gabriel 5.40 1.11 0-0 5-2 0 0-0 0 11.2 10 8 7 3 9 4 0 0 45 .222 3 4 0 1 0
11 Nicoli-Colli, Angel 11Nicoli-Colli, Angel 5.53 1.73 2-1 16-0 0 0-0 3 27.2 40 20 17 8 13 11 0 4 119 .336 1 2 1 0 2
30 Folmsbee, Luke 30Folmsbee, Luke 6.14 2.18 0-0 6-0 0 0-0 0 7.1 11 6 5 5 6 2 0 0 34 .324 1 1 0 0 0
53 Rosado, Robert 53Rosado, Robert 6.26 1.57 1-1 7-5 0 0-0 0 23.0 30 17 16 6 9 3 1 4 92 .326 2 6 0 1 1
50 Spoonts, Garrison 50Spoonts, Garrison 6.52 1.55 0-1 9-1 0 0-0 0 9.2 10 11 7 5 7 1 0 2 39 .256 2 2 0 2 0
16 Turner, Bryce 16Turner, Bryce 6.97 1.65 1-2 4-4 0 0-0 0 20.2 27 20 16 7 13 6 0 3 89 .303 2 1 0 0 1
18 Raschke, Ben 18Raschke, Ben 7.16 1.78 0-0 8-0 0 0-0 0 16.1 19 18 13 10 17 4 1 2 67 .284 0 2 0 3 0
34 Richardson, Andrew 34Richardson, Andrew 7.25 1.81 2-4 10-4 0 0-0 0 36.0 44 32 29 21 22 12 1 2 148 .297 2 3 0 1 1
36 Roop, Hayden 36Roop, Hayden 7.92 1.76 2-5 9-8 1 0-0 0 44.1 68 42 39 10 29 17 2 7 196 .347 3 4 2 4 1
40 Dilley, Alex 40Dilley, Alex 8.74 2.29 0-1 8-1 0 0-0 0 11.1 14 16 11 12 10 3 0 1 45 .311 2 4 0 1 1
21 Rehkow, Jacob 21Rehkow, Jacob 8.76 2.27 1-0 8-0 0 0-0 0 12.1 14 12 12 14 8 3 0 2 47 .298 1 4 0 0 0
55 Thomas, Myles 55Thomas, Myles 9.00 3.25 0-0 4-0 0 0-0 0 4.0 7 7 4 6 0 1 0 0 17 .412 1 0 0 0 0
52 Zarate, Andres 52Zarate, Andres 9.15 2.08 1-6 11-9 0 0-0 0 41.1 57 44 42 29 38 7 1 7 178 .320 5 7 0 1 1
9 Salgado, Nicholas 9Salgado, Nicholas 9.29 2.16 2-4 11-8 0 0-0 0 41.2 68 43 43 22 30 8 1 3 178 .382 3 8 1 2 2
33 Watkins, Devin 33Watkins, Devin 10.57 2.48 0-2 7-0 0 0-0 0 7.2 14 10 9 5 6 3 0 2 36 .389 0 1 0 0 0
32 Fields, Cale 32Fields, Cale 11.25 2.50 0-0 4-0 0 0-0 0 4.0 4 5 5 6 1 1 0 0 14 .286 0 3 0 0 0
44 Fincher, Andrew 44Fincher, Andrew 12.15 3.45 0-0 7-0 0 0-0 0 6.2 9 13 9 14 3 1 0 1 27 .333 4 2 0 1 0
0 Castaneda, Jacob 0Castaneda, Jacob 15.43 2.71 0-1 9-0 0 0-0 3 7.0 10 12 12 9 8 2 0 2 32 .313 1 1 0 0 0
22 Yancey, Samuel 22Yancey, Samuel 16.36 3.27 0-2 9-1 0 0-0 0 11.0 23 24 20 13 8 4 0 4 56 .411 6 4 0 0 0
39 Soriano, Moises 39Soriano, Moises 16.88 3.25 0-3 5-4 0 0-0 0 8.0 14 16 15 12 4 2 1 0 35 .400 3 3 0 2 0
31 Cox, Hunter 31Cox, Hunter 18.56 2.63 0-0 6-0 0 0-0 0 5.1 10 11 11 4 3 0 1 1 25 .400 0 4 1 1 0
38 38 3838 24.00 3.67 0-1 1-1 0 0-0 0 3.0 7 8 8 4 3 1 0 4 16 .438 0 0 0 0 0  
27 Velazquez, Luis 27Velazquez, Luis 36.00 4.00 0-0 2-0 0 0-0 0 2.0 7 8 8 1 0 4 0 1 14 .500 0 0 1 0 0
1 Celestino, Adam 1Celestino, Adam 216.00 27.00 0-0 1-0 0 0-0 0 0.1 9 8 8 0 1 1 0 1 10 .900 0 0 0 0 0
Totals 8.76 2.04 13-35 181-49 1 2 6 385.1 548 423 375 239 256 103 10 54 1647 .333 43 66 6 21 10
Opponents 4.24 1.36 35-13 153-48 4 3 7 395.0 369 196 186 169 308 67 1 16 1495 .247 18 65 4 17 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Brandt, Ben 15 Brandt, Ben 91 88 3 0 1.000 6 0 0 0 0
8 Marquis, Shawn 8 Marquis, Shawn 56 54 2 0 1.000 0 0 0 0 0
45 Nunez, Justin 45 Nunez, Justin 13 12 1 0 1.000 0 0 0 0 0
9 Salgado, Nicholas 9 Salgado, Nicholas 13 6 7 0 1.000 0 8 2 0 0
11 Nicoli-Colli, Angel 11 Nicoli-Colli, Angel 8 2 6 0 1.000 0 6 3 0 0
18 Raschke, Ben 18 Raschke, Ben 4 3 1 0 1.000 0 6 0 0 0
53 Rosado, Robert 53 Rosado, Robert 4 1 3 0 1.000 0 1 1 0 0
39 Soriano, Moises 39 Soriano, Moises 3 0 3 0 1.000 0 2 2 0 0
46 Olguin, Gabriel 46 Olguin, Gabriel 3 0 3 0 1.000 0 4 0 0 0
22 Yancey, Samuel 22 Yancey, Samuel 2 1 1 0 1.000 0 6 1 0 0
32 Fields, Cale 32 Fields, Cale 2 0 2 0 1.000 0 0 0 0 0
38 38 38 38 2 1 1 0 1.000 0 3 0 0 0  
55 Thomas, Myles 55 Thomas, Myles 2 0 2 0 1.000 0 2 0 0 0
0 Castaneda, Jacob 0 Castaneda, Jacob 1 0 1 0 1.000 0 2 0 0 0
30 Folmsbee, Luke 30 Folmsbee, Luke 1 0 1 0 1.000 1 1 0 0 0
44 Fincher, Andrew 44 Fincher, Andrew 1 1 0 0 1.000 0 5 0 0 0
50 Spoonts, Garrison 50 Spoonts, Garrison 1 0 1 0 1.000 0 3 0 0 0
10 Gibson, Preston 10 Gibson, Preston 113 102 10 1 .991 0 43 7 11 0
16 Turner, Bryce 16 Turner, Bryce 298 271 23 4 .987 25 6 1 0 0
4 Prine, Eli 4 Prine, Eli 157 83 71 3 .981 19 0 0 0 0
37 Martinez, Daniel 37 Martinez, Daniel 106 103 1 2 .981 0 0 0 0 0
6 Herron, Keaton 6 Herron, Keaton 41 25 15 1 .976 3 0 0 0 0
1 Celestino, Adam 1 Celestino, Adam 121 114 4 3 .975 1 52 4 3 0
5 McClellan, Caleb 5 McClellan, Caleb 37 36 0 1 .973 0 0 0 0 0
29 Reynoso, Jovani 29 Reynoso, Jovani 57 52 3 2 .965 0 20 1 4 0
42 Knutson, Jack 42 Knutson, Jack 47 45 0 2 .957 0 0 0 0 0
3 Fierro, Sergio 3 Fierro, Sergio 60 10 47 3 .950 2 0 0 0 0
2 Rockers, Maverick 2 Rockers, Maverick 169 58 101 10 .941 22 0 0 0 0
28 Maldonado, Ian 28 Maldonado, Ian 17 9 7 1 .941 2 0 0 0 0
19 Wahwahsuck, Kruz 19 Wahwahsuck, Kruz 103 41 54 8 .922 5 0 0 0 0
35 Vazquez-Alvarado, Saul 35 Vazquez-Alvarado, Saul 23 9 12 2 .913 3 0 0 0 0
36 Roop, Hayden 36 Roop, Hayden 9 4 4 1 .889 1 9 0 0 0
17 Barta, Lucas 17 Barta, Lucas 24 8 13 3 .875 3 0 0 0 0
24 Sloan, Jaxon 24 Sloan, Jaxon 14 2 10 2 .857 1 0 0 0 0
34 Richardson, Andrew 34 Richardson, Andrew 5 0 4 1 .800 1 10 0 0 0
49 Berislavich, John 49 Berislavich, John 5 0 4 1 .800 0 4 0 0 0
41 Wood, Tim 41 Wood, Tim 13 10 0 3 .769 0 0 0 0 0
51 Banks, Bryant 51 Banks, Bryant 12 3 6 3 .750 1 0 0 0 0
52 Zarate, Andres 52 Zarate, Andres 6 1 3 2 .667 0 10 0 0 0
21 Rehkow, Jacob 21 Rehkow, Jacob 4 1 1 2 .500 0 0 1 0 0
40 Dilley, Alex 40 Dilley, Alex 2 0 1 1 .500 0 13 0 0 0
33 Watkins, Devin 33 Watkins, Devin 3 0 1 2 .333 1 0 1 0 0
27 Velazquez, Luis 27 Velazquez, Luis 0 0 0 0 .000 0 0 0 0 0
31 Cox, Hunter 31 Cox, Hunter 0 0 0 0 .000 0 3 0 0 0
43 Ramirez, Emilio 43 Ramirez, Emilio 0 0 0 0 .000 0 0 0 0 0
Totals 1653 1156 433 64 .961 36 219 24 18 0
Opponents 1685 1184 448 53 .969 45 68 22 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Wood, Tim 41Wood, Tim .500 2.500 1-0 2 1 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0
37 Martinez, Daniel 37Martinez, Daniel .386 .928 35-35 127 12 49 5 0 3 25 63 .496 11 3 16 0 .432 5 0 1-2
3 Fierro, Sergio 3Fierro, Sergio .300 .713 14-14 50 8 15 4 0 0 7 19 .380 2 1 11 2 .333 1 0 0-0
4 Prine, Eli 4Prine, Eli .281 .721 33-32 114 17 32 7 0 0 9 39 .342 14 4 11 1 .379 0 2 5-7
51 Banks, Bryant 51Banks, Bryant .267 .838 13-10 30 1 8 2 0 1 3 13 .433 4 3 9 1 .405 0 0 0-0
16 Turner, Bryce 16Turner, Bryce .258 .639 36-35 120 12 31 6 0 0 14 37 .308 12 1 12 1 .331 0 0 0-0
5 McClellan, Caleb 5McClellan, Caleb .239 .672 33-31 113 14 27 8 1 1 17 40 .354 9 5 35 1 .318 2 0 3-3
19 Wahwahsuck, Kruz 19Wahwahsuck, Kruz .238 .668 27-25 84 7 20 6 0 1 8 29 .345 9 2 19 3 .323 1 1 0-0
2 Rockers, Maverick 2Rockers, Maverick .226 .618 34-34 106 8 24 5 0 0 6 29 .274 18 1 21 2 .344 0 1 1-3
8 Marquis, Shawn 8Marquis, Shawn .216 .573 25-23 88 9 19 1 0 2 13 26 .295 5 3 7 2 .278 1 2 0-0
6 Herron, Keaton 6Herron, Keaton .212 .555 22-13 52 9 11 2 0 0 5 13 .250 5 2 17 1 .305 0 1 1-1
42 Knutson, Jack 42Knutson, Jack .200 .655 25-21 60 9 12 4 0 1 8 19 .317 10 3 24 0 .338 1 0 5-6
45 Nunez, Justin 45Nunez, Justin .200 .459 8-8 30 1 6 1 0 0 3 7 .233 1 0 3 1 .226 0 1 0-0
35 Vazquez-Alvarado, Saul 35Vazquez-Alvarado, Saul .200 .400 20-1 5 9 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 7-9
29 Reynoso, Jovani 29Reynoso, Jovani .167 .334 6-5 12 1 2 0 0 0 0 2 .167 0 0 5 0 .167 0 0 0-0
10 Gibson, Preston 10Gibson, Preston .147 .509 15-14 34 5 5 0 0 0 6 5 .147 8 4 10 0 .362 1 0 1-1
1 Celestino, Adam 1Celestino, Adam .133 .504 20-18 45 5 6 0 0 0 3 6 .133 4 13 7 2 .371 0 4 3-3
17 Barta, Lucas 17Barta, Lucas .091 .377 5-2 11 2 1 0 0 0 0 1 .091 3 0 6 0 .286 0 0 0-0
15 Brandt, Ben 15Brandt, Ben .000 .235 8-4 13 1 0 0 0 0 0 0 .000 2 2 3 0 .235 0 0 0-0
43 Ramirez, Emilio 43Ramirez, Emilio .000 .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Maldonado, Ian 28Maldonado, Ian .000 .400 3-1 3 2 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
24 Sloan, Jaxon 24Sloan, Jaxon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Yancey, Samuel 22Yancey, Samuel .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Watkins, Devin 33Watkins, Devin .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .244 .659 36-36 1107 134 270 51 1 10 128 353 .319 120 47 221 17 .340 12 12 27-35
Opponents .344 .965 36-36 1238 322 426 80 7 43 294 649 .524 178 48 192 16 .441 15 8 93-99

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Gibson, Preston 10Gibson, Preston 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
32 Fields, Cale 32Fields, Cale 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 0 0 0 0
30 Folmsbee, Luke 30Folmsbee, Luke 2.08 1.95 0-0 3-0 0 0-0 0 4.1 5 2 1 3 2 1 0 0 18 .278 0 1 0 0 0
49 Berislavich, John 49Berislavich, John 3.79 1.63 0-1 10-0 0 0-0 0 19.0 19 11 8 12 7 1 1 1 73 .260 1 0 0 1 0
40 Dilley, Alex 40Dilley, Alex 4.82 2.20 0-1 6-1 0 0-0 0 9.1 11 10 5 9 7 2 0 0 36 .306 1 2 0 1 1
50 Spoonts, Garrison 50Spoonts, Garrison 5.40 1.61 0-1 6-1 0 0-0 0 6.2 10 8 4 0 6 1 0 2 31 .323 0 2 0 1 0
11 Nicoli-Colli, Angel 11Nicoli-Colli, Angel 5.96 1.85 2-1 13-0 0 0-0 2 22.2 35 18 15 6 11 10 0 3 102 .343 1 2 1 0 1
18 Raschke, Ben 18Raschke, Ben 7.16 1.80 0-0 8-0 0 0-0 0 16.1 19 18 13 10 17 4 1 2 67 .284 0 2 0 3 0
21 Rehkow, Jacob 21Rehkow, Jacob 7.84 2.48 1-0 7-0 0 0-0 0 10.1 11 9 9 14 7 3 0 1 38 .289 1 4 0 0 0
36 Roop, Hayden 36Roop, Hayden 8.33 1.83 2-4 6-6 1 0-0 0 31.1 50 31 29 7 21 11 1 6 137 .365 2 2 2 4 1
34 Richardson, Andrew 34Richardson, Andrew 8.40 1.97 2-4 8-4 0 0-0 0 30.0 39 31 28 20 20 10 1 2 125 .312 2 2 0 0 1
16 Turner, Bryce 16Turner, Bryce 8.62 2.04 1-2 3-3 0 0-0 0 15.2 24 19 15 7 6 6 0 2 71 .338 2 1 0 0 1
9 Salgado, Nicholas 9Salgado, Nicholas 8.75 2.06 2-3 9-6 0 0-0 0 36.0 57 35 35 17 24 8 1 3 154 .370 3 8 1 1 2
53 Rosado, Robert 53Rosado, Robert 9.64 1.79 0-1 4-3 0 0-0 0 14.0 20 15 15 5 6 2 0 4 60 .333 1 5 0 0 0
44 Fincher, Andrew 44Fincher, Andrew 10.13 2.75 0-0 5-0 0 0-0 0 5.1 6 7 6 8 3 1 0 0 21 .286 2 2 0 1 0
52 Zarate, Andres 52Zarate, Andres 10.44 2.36 0-6 10-8 0 0-0 0 35.1 54 43 41 29 34 7 1 6 158 .342 5 5 0 1 1
0 Castaneda, Jacob 0Castaneda, Jacob 12.60 3.00 0-0 7-0 0 0-0 2 5.0 7 7 7 8 5 2 0 1 21 .333 0 0 0 0 0
33 Watkins, Devin 33Watkins, Devin 13.50 4.09 0-0 3-0 0 0-0 0 2.2 6 5 4 3 2 2 0 1 14 .429 0 1 0 0 0
39 Soriano, Moises 39Soriano, Moises 14.73 3.13 0-1 2-2 0 0-0 0 3.2 6 7 6 4 2 1 1 0 17 .353 1 2 0 0 0
46 Olguin, Gabriel 46Olguin, Gabriel 17.18 3.44 0-0 2-0 0 0-0 0 3.2 9 8 7 2 2 4 0 0 19 .474 1 4 0 1 0
55 Thomas, Myles 55Thomas, Myles 18.00 4.00 0-0 2-0 0 0-0 0 2.0 5 4 4 3 0 1 0 0 10 .500 0 0 0 0 0
22 Yancey, Samuel 22Yancey, Samuel 18.69 3.41 0-0 4-0 0 0-0 0 4.1 11 12 9 3 3 1 0 3 25 .440 1 1 0 0 0
31 Cox, Hunter 31Cox, Hunter 23.14 3.33 0-0 3-0 0 0-0 0 2.1 5 6 6 2 2 0 0 1 11 .455 0 2 0 1 0
38 38 3838 24.00 3.67 0-1 1-1 0 0-0 0 3.0 7 8 8 4 3 1 0 4 16 .438 0 0 0 0 0  
1 Celestino, Adam 1Celestino, Adam 216.00 90.00 0-0 1-0 0 0-0 0 0.1 9 8 8 0 1 1 0 1 10 .900 0 0 0 0 0
Totals 8.96 2.13 10-26 125-36 1 0 4 284.1 426 322 283 178 192 80 7 43 1238 .344 24 48 4 15 8
Opponents 3.91 1.34 26-10 103-35 4 3 2 292.0 270 134 127 120 221 51 1 10 1107 .244 12 47 4 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Gibson, Preston 10 Gibson, Preston 80 73 7 0 1.000 0 30 2 5 0
8 Marquis, Shawn 8 Marquis, Shawn 47 46 1 0 1.000 0 0 0 0 0
15 Brandt, Ben 15 Brandt, Ben 36 35 1 0 1.000 1 0 0 0 0
29 Reynoso, Jovani 29 Reynoso, Jovani 27 26 1 0 1.000 0 11 0 1 0
9 Salgado, Nicholas 9 Salgado, Nicholas 12 5 7 0 1.000 0 7 1 0 0
45 Nunez, Justin 45 Nunez, Justin 6 6 0 0 1.000 0 0 0 0 0
11 Nicoli-Colli, Angel 11 Nicoli-Colli, Angel 5 2 3 0 1.000 0 6 2 0 0
28 Maldonado, Ian 28 Maldonado, Ian 5 3 2 0 1.000 1 0 0 0 0
17 Barta, Lucas 17 Barta, Lucas 2 1 1 0 1.000 0 0 0 0 0
35 Vazquez-Alvarado, Saul 35 Vazquez-Alvarado, Saul 2 1 1 0 1.000 0 0 0 0 0
38 38 38 38 2 1 1 0 1.000 0 3 0 0 0  
39 Soriano, Moises 39 Soriano, Moises 2 0 2 0 1.000 0 1 0 0 0
46 Olguin, Gabriel 46 Olguin, Gabriel 2 0 2 0 1.000 0 3 0 0 0
22 Yancey, Samuel 22 Yancey, Samuel 1 1 0 0 1.000 0 2 0 0 0
30 Folmsbee, Luke 30 Folmsbee, Luke 1 0 1 0 1.000 1 1 0 0 0
44 Fincher, Andrew 44 Fincher, Andrew 1 1 0 0 1.000 0 3 0 0 0
50 Spoonts, Garrison 50 Spoonts, Garrison 1 0 1 0 1.000 0 1 0 0 0
53 Rosado, Robert 53 Rosado, Robert 1 1 0 0 1.000 0 0 1 0 0
37 Martinez, Daniel 37 Martinez, Daniel 85 84 0 1 .988 0 0 0 0 0
4 Prine, Eli 4 Prine, Eli 130 69 59 2 .985 15 0 0 0 0
16 Turner, Bryce 16 Turner, Bryce 243 220 19 4 .984 20 6 1 0 0
1 Celestino, Adam 1 Celestino, Adam 110 103 4 3 .973 1 52 4 3 0
5 McClellan, Caleb 5 McClellan, Caleb 30 29 0 1 .967 0 0 0 0 0
6 Herron, Keaton 6 Herron, Keaton 26 11 14 1 .962 3 0 0 0 0
3 Fierro, Sergio 3 Fierro, Sergio 41 9 30 2 .951 2 0 0 0 0
42 Knutson, Jack 42 Knutson, Jack 37 35 0 2 .946 0 0 0 0 0
2 Rockers, Maverick 2 Rockers, Maverick 142 50 83 9 .937 18 0 0 0 0
19 Wahwahsuck, Kruz 19 Wahwahsuck, Kruz 84 33 45 6 .929 4 0 0 0 0
36 Roop, Hayden 36 Roop, Hayden 8 4 3 1 .875 1 6 0 0 0
34 Richardson, Andrew 34 Richardson, Andrew 5 0 4 1 .800 1 9 0 0 0
49 Berislavich, John 49 Berislavich, John 5 0 4 1 .800 0 3 0 0 0
51 Banks, Bryant 51 Banks, Bryant 9 2 4 3 .667 1 0 0 0 0
52 Zarate, Andres 52 Zarate, Andres 5 1 2 2 .600 0 10 0 0 0
21 Rehkow, Jacob 21 Rehkow, Jacob 2 1 0 1 .500 0 0 1 0 0
40 Dilley, Alex 40 Dilley, Alex 2 0 1 1 .500 0 11 0 0 0
33 Watkins, Devin 33 Watkins, Devin 3 0 1 2 .333 1 0 0 0 0
0 Castaneda, Jacob 0 Castaneda, Jacob 0 0 0 0 .000 0 2 0 0 0
18 Raschke, Ben 18 Raschke, Ben 0 0 0 0 .000 0 4 0 0 0
24 Sloan, Jaxon 24 Sloan, Jaxon 0 0 0 0 .000 0 0 0 0 0
31 Cox, Hunter 31 Cox, Hunter 0 0 0 0 .000 0 0 0 0 0
32 Fields, Cale 32 Fields, Cale 0 0 0 0 .000 0 0 0 0 0
41 Wood, Tim 41 Wood, Tim 0 0 0 0 .000 0 0 0 0 0
43 Ramirez, Emilio 43 Ramirez, Emilio 0 0 0 0 .000 0 0 0 0 0
55 Thomas, Myles 55 Thomas, Myles 0 0 0 0 .000 0 0 0 0 0
Totals 1200 853 304 43 .964 70 171 12 9 0
Opponents 1235 876 321 38 .969 85 54 16 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Saint Xavier (IL) L 1-7 32 1 4 1 2 0 0 3 0 0 1 0 0 0 0 8 27 14 0 .125
2/1/2025 Saint Xavier (IL) W 4-2 23 4 10 4 2 0 0 1 0 0 0 2 3 0 0 6 21 6 2 .435
2/1/2025 Saint Xavier (IL) L 2-3 26 2 6 2 0 0 0 4 1 0 0 0 1 0 0 4 21 10 0 .231
2/2/2025 Saint Xavier (IL) L 1-8 28 1 3 1 2 0 0 2 0 0 0 0 1 0 0 8 27 12 2 .107
2/21/2025 at Oklahoma Wesleyan L 2-10 35 2 7 2 2 0 0 3 0 0 0 0 0 0 1 5 24 9 0 .200
2/22/2025 at Oklahoma Wesleyan L 1-11 23 1 4 1 0 0 0 2 0 0 0 0 0 0 2 7 18 6 1 .174
2/24/2025 at Oklahoma Wesleyan L 2-12 28 2 6 2 0 0 1 3 0 1 0 0 0 1 1 10 21 7 2 .214
2/25/2025 at Avila (MO) W 6-4 33 6 8 6 0 0 3 8 0 3 0 1 1 0 0 6 27 15 3 .242
3/1/2025 McPherson W 3-2 32 3 5 2 2 0 0 6 1 2 0 3 1 0 0 10 30 9 0 .156
3/1/2025 McPherson L 1-4 28 1 6 1 0 0 0 2 1 0 0 0 0 1 0 9 21 4 1 .214
3/2/2025 McPherson W 10-1 33 10 9 8 3 0 0 8 0 2 0 0 0 1 0 10 27 11 0 .273
3/8/2025 at Missouri Valley L 5-11 28 5 9 5 2 0 2 3 0 0 0 1 1 0 0 3 18 2 0 .321
3/8/2025 vs Briar Cliff (IA) L 9-10 34 9 15 8 1 0 1 3 1 0 1 1 0 0 3 7 21 7 3 .441
3/9/2025 vs Briar Cliff (IA) L 4-10 30 4 8 4 1 0 0 1 0 0 1 3 0 1 0 8 24 8 1 .267
3/11/2025 Bethany (KS) L 9-17 40 9 14 9 2 0 0 4 0 2 1 0 0 1 0 6 27 6 4 .350
3/12/2025 William Woods (MO) L 9-17 37 9 12 9 3 0 1 8 0 0 0 1 0 1 1 14 27 16 2 .324
2025-03-14 at Ottawa L 1-17 22 1 2 1 0 0 1 0 0 0 0 0 0 0 0 9 18 6 2 .091
2025-03-14 at Ottawa L 1-24 26 1 5 1 0 0 0 2 0 0 0 0 0 0 0 6 18 7 1 .192
