Skip To Main Content

University of Saint Mary

2024 Football Cumulative Statistics - University of Saint Mary

2024 Football Cumulative Statistics

Team Stats (1-9, 0-5)

Overall Team Statistics
Statistic SAINT MARY Opponents
Scoring
21.40 36.70
214 367
First Downs
108 131
79 72
24 20
211 223
Rushing
2091 2698
272 195
408 404
4.5 6.2
181.9 250.3
15 36
1819 2503
Passing
284-137-13 210-129-10
5.81 8.40
165.00 176.40
12 15
1650 1764
Total Offense
692 614
5.0 6.9
346.9 426.7
3469 4267
28 51
Returns
14.47 18.39
45-651 28-515
6.50 6.38
10-65 16-102
9.30 11.23
10-93 13-146
Kicking
35.45 34.82
31.90 30.05
40-1418 22-766
8-15 6-11
0-0 0-0
Penalties
75.50 71.60
75-755 69-716
Time Of Possession
33:50 31:18
05:38:19 05:13:00
Miscellaneous
67-146 (45.89%) 46-110 (41.82%)
8-21 (38.10%) 12-23 (52.17%)
15-7 17-9
8-48 25-109
14-22 39-43
0 0
29-39 32-44
21-39 29-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Webster, Raymond 10 202 1187 45 1142 5.7 9 66 114.20
9 Vela, Cesar 9 77 362 99 263 3.4 2 29 29.22
21 Tidwell, Brajoen 9 50 242 7 235 4.7 2 28 26.11
26 McCoy, Demarkus 9 39 180 8 172 4.4 1 30 19.11
35 Shumake, Robert 5 10 30 0 30 3.0 1 7 6.00
7 Gazzana, Michael 10 6 29 11 18 3.0 0 8 1.80
44 Parks, Peyton 3 4 18 0 18 4.5 0 7 6.00
34 Black, Daniel 4 2 12 0 12 6.0 0 11 3.00
13 Norman, Davien 10 2 9 0 9 4.5 0 6 0.90
0 Rocha, Zakary 9 1 6 0 6 6.0 0 6 0.67
38 Faulkner, Rudy 2 3 10 7 3 1.0 0 9 1.50
14 Covington, Erick 4 11 6 45 -39 -3.5 0 5 -9.75
92 McTigue, Vincent 10 1 0 50 -50 -50.0 0 0 -5.00
Total 10 408 2091 272 1819 4.5 15 66 181.90
Opponents 10 399 2672 190 2482 6.2 35 96 248.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Vela, Cesar 9 97.42 120 249 12 48.19% 1352 10 43 150.22
14 Covington, Erick 4 138.02 16 33 1 48.48% 297 2 69 74.25
92 McTigue, Vincent 10 54.20 1 2 0 50.00% 1 0 1 0.10
Total 10 101.83 137 284 13 48.24% 1650 12 69 165.00
Opponents 10 146.04 129 210 10 61.43% 1764 15 75 176.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Gazzana, Michael 10 35 600 17.14 8 69 60.00
13 Norman, Davien 10 29 299 10.31 2 33 29.90
6 Duhon, Aidan 9 18 167 9.28 1 20 18.56
0 Rocha, Zakary 9 11 161 14.64 0 39 17.89
10 Bishop, Julian 2 6 85 14.17 0 28 42.50
84 Lewis, Delvin 4 7 81 11.57 1 20 20.25
88 Guevara, Joseph 5 7 73 10.43 0 25 14.60
21 Tidwell, Brajoen 9 6 52 8.67 0 15 5.78
17 Vigil, Bryce 3 2 41 20.50 0 40 13.67
5 Webster, Raymond 10 7 38 5.43 0 15 3.80
18 Powell, Savyan 3 4 31 7.75 0 18 10.33
38 Faulkner, Rudy 2 1 16 16.00 0 16 8.00
26 McCoy, Demarkus 9 2 3 1.50 0 2 0.33
79 Smith, Randy 8 1 2 2.00 0 2 0.25
55 Staats, Tyler 6 1 1 1.00 0 1 0.17
Total 10 137 1650 12.04 12 69 165.00
Opponents 10 129 1764 13.67 15 75 176.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Curtis, Jaxon 10 58 28 86.0 8.0-41 1.0-31 1 2 0 0 2 0 0
20 Hendrick, Hunter 8 25 22 47.0 7.0-21 1.0-2 1 0 0 0 0 0 0  
12 Taylor, Sam 8 22 19 41.0 8.0-32 0.5-3 0 1 0 2 2 0 0
25 Graham, Michael 9 21 14 35.0 0.5-1 0-0 1 2 0 0 1 0 0
90 Inserra, Josh 10 21 14 35.0 6.0-14 0.5-1 0 0 0 1 1 0 0
29 Nobles, Deante 10 20 14 34.0 1.5-3 0-0 1 1 0 1 0 0 0
TM Team 10 28 3 31.0 2.5-5 0-0 0 0 0 2 3 0 0  
45 Arnold, Aidan 9 17 12 29.0 4.0-14 0.5-1 0 1 0 0 0 0 0
99 Lopez, Matthias 8 14 10 24.0 1.0-2 0.5-0 0 0 0 0 0 0 0
8 Hodge, Keylin 9 15 6 21.0 3.0-4 0-0 2 4 0 0 0 0 0
39 Thomas, Andrew 9 16 5 21.0 0-0 0-0 0 0 0 0 0 0 0
48 Sesler, Luke 10 11 9 20.0 4.5-8 1.5-2 0 0 0 0 0 0 0
98 Guizar, Isaias 9 8 11 19.0 2.0-6 1.5-5 0 0 0 0 0 0 0
50 Sargeant, Luke 9 10 8 18.0 4.5-8 0.5-0 0 0 0 0 0 0 0
36 Ortiz, Adriano 7 12 4 16.0 1.0-5 0-0 1 0 0 1 1 0 0
51 Skahan, Jake 6 4 12 16.0 0-0 0-0 0 0 0 0 0 0 0
16 Powell, Xavyer 4 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
20 Hendricks, Hunter 2 6 2 8.0 0-0 0-0 1 0 0 0 0 0 0
22 White, Ahkeem 3 4 4 8.0 1.5-15 0.5-3 0 0 0 0 0 0 0
32 Anderson, Terrel 5 6 1 7.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Craddoc, Jeralin 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
24 Arnold, Brayden 2 4 2 6.0 0-0 0-0 2 0 0 0 0 0 0
15 Bryant, Shamar 8 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
28 Meredith, Dylan 5 5 1 6.0 0-0 0-0 0 1 0 0 1 0 0
37 Newton, Timothy 3 3 2 5.0 0.5-2 0-0 0 0 0 0 0 0 0
47 Solomon, Cedric 4 2 3 5.0 1.5-4 0-0 0 0 0 0 0 0 0
42 Watson, Taron 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Compton, Minke 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Lewis, Delvin 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
26 McCoy, Demarkus 9 3 1 4.0 0-0 0-0 0 0 0 1 1 0 0
56 Young, Braden 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Romero, Angel 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Shumake, Robert 5 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
23 Spencer, Mark 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Tidwell, Brajoen 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Black, Daniel 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Dunn, Matthew 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Feaste, Chinadun 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Norman, Davien 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Parks, Peyton 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Vigil, Bryce 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Webster, Raymond 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Covington, Erick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Gazzana, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hasker, Keith 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Mendez, Alexander 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Morriss, Colin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Newton, Jayden 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
40 Nun, Jontrevious 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Powell, Savyan 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
62 Scott, Jalin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Staats, Tyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Vela, Cesar 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Wade, Marte 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 392 228 620.0 59.0-187 8.0-48 10 13 0 9 12 0 0
Opponents 10 425 244 669.0 62.5-278 25.0-109 13 39 0 7 10 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 McTigue, Vincent 30 1111 37.03 74 1 3 9 3 0
9 Vela, Cesar 4 180 45.00 56 1 0 4 2 0
14 Covington, Erick 2 40 20.00 40 0 0 1 0 1
52 Wade, Marte 2 80 40.00 50 0 0 1 0 0
41 Godfrey, Bryce 1 -26 -26.00 0 0 0 0 0 0
Johnso, Kristian 1 33 33.00 33 0 1 1 0 0  
Total 40 1418 35.45 74 2 4 16 5 1
Opponents 22 766 34.82 47 2 1 11 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Bingham, Josh 7-14 50.00% 0-0 1-2 5-9 1-3 0-0 41 3
92 McTigue, Vincent 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
Total 8-15 53.33% 0-0 2-3 5-9 1-3 0-0 41 3
Opponents 6-11 54.55% 0-0 2-2 2-6 1-2 1-1 56 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Godfrey, Bryce 44 1896 43.1 9 0
92 McTigue, Vincent 1 35 35.0 0 0
91 Bingham, Josh 1 25 25.0 0 0
Total 46 1956 42.5 9 0
Opponents 68 3447 50.7 20 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Gazzana, Michael 4 37 9.25 0 24
0 Rocha, Zakary 3 22 7.33 0 9
17 Vigil, Bryce 1 5 5.00 0 5
14 Covington, Erick 1 1 1.00 0 1
11 Martinez, Uziel 1 0 0 0 0
Total 10 65 6.50 0 24
Opponents 15 150 10.00 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Rocha, Zakary 11 251 22.82 0 44
Mende, Alexander 7 133 19.00 0 33  
Team 9 131 14.56 0 22  
30 Mendez, Alexander 3 47 15.67 0 16
48 Sesler, Luke 2 44 22.00 0 28
28 Meredith, Dylan 2 28 14.00 0 15
5 Webster, Raymond 1 28 28.00 0 28
7 Gazzana, Michael 2 15 7.50 0 10
44 Parks, Peyton 1 8 8.00 0 8
35 Shumake, Robert 1 8 8.00 0 8
11 Martinez, Uziel 1 6 6.00 0 6
16 Powell, Xavyer 1 6 6.00 0 6
42 Watson, Taron 2 -2 -1.00 0 0
26 McCoy, Demarkus 2 -52 -26.00 0 13
Total 45 651 14.47 0 44
Opponents 28 570 20.36 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Webster, Raymond 9 0 0 0-0 0-1 0 0-0 0 54
7 Gazzana, Michael 8 0 0 0-0 0-0 0 0-0 0 48
91 Bingham, Josh 0 7 0 14-21 0-0 0 0-0 0 35
13 Norman, Davien 2 0 0 0-0 0-0 0 0-0 0 12
21 Tidwell, Brajoen 2 0 0 0-0 0-1 0 0-0 0 12
9 Vela, Cesar 2 0 0 0-0 0-0 0 2-2 0 12
6 Duhon, Aidan 1 0 0 0-0 0-0 1 0-0 0 8
8 Hodge, Keylin 1 0 0 0-0 0-0 0 0-0 0 6
84 Lewis, Delvin 1 0 0 0-0 0-0 0 0-0 0 6
26 McCoy, Demarkus 1 0 0 0-0 0-0 0 0-0 0 6
35 Shumake, Robert 1 0 0 0-0 0-1 0 0-0 0 6
92 McTigue, Vincent 0 1 0 0-0 0-0 0 0-0 0 3
87 Porter, Champ 0 0 0 0-0 0-0 1 0-0 0 2
Total 28 8 0 14-22 0-4 2 2-2 0 210
Opponents 50 6 0 39-43 3-3 1 1-4 1 369

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 vs Friends (KS) L 6-52 0-1 2:47 0
9/7/2024 at Bethel (KS) L 17-33 0-1 3:00 0
9/14/2024 vs McPherson L 10-38 0-3 , 0 2:50 0
9/28/2024 vs Bethany (KS) W 35-22 1-3 2:50 0
10/5/2024 at Southwestern L 28-69 1-4 2:45 0
10/19/2024 at Ottawa L 30-33 1-5 , 0 2:46 0
10/26/2024 vs Kansas Wesleyan L 19-38 0
11/2/2024 vs Sterling L 25-26 1-6 , 0 2:40 0
11/9/2024 at Tabor L 20-24 1-9 , 0-5 2:40 0
11/16/2024 at Avila (MO) L 24-32 1-9 , 0 2:47 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Friends (KS) 31 1 0 9 13 219 1 65 219 1 65 5 55 0 19 2 7 0 5
9/7/2024 Bethel (KS) 34 126 1 14 18 168 0 19 168 0 19 5 90 0 44 3 9 0 8
9/14/2024 McPherson 30 100 0 24 19 217 1 39 217 1 39 6 103 0 28 1 3 0 3
9/28/2024 Bethany (KS) 50 314 1 66 11 139 4 43 139 4 43 4 55 0 19 0 0 0 0
10/5/2024 Southwestern 49 199 3 19 10 134 1 34 134 1 34 7 10 0 16 0 0 0 0
10/19/2024 Ottawa 28 175 3 42 10 225 1 69 225 1 69 3 57 0 25 0 0 0 0
10/26/2024 Kansas Wesleyan 49 245 2 37 15 120 1 25 120 1 25 5 124 0 35 1 8 0 8
11/2/2024 Sterling 40 242 2 39 15 169 1 24 169 1 24 6 63 0 28 2 33 0 24
11/9/2024 Tabor 54 183 2 19 11 114 0 25 114 0 25 1 18 0 18 0 0 0 0
11/16/2024 Avila (MO) 43 234 1 45 15 145 2 20 145 2 20 3 76 0 35 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Friends (KS) 42 20 62 5.0 27 0 0 2 1 0 0 0 0 0 0 0
9/7/2024 Bethel (KS) 47 18 65 11.0 30 0 0 1 1 0 2 12 0 0 0 0
9/14/2024 McPherson 48 30 78 9.0 24 2.0 8 2 1 0 0 0 0 1 0 0
9/28/2024 Bethany (KS) 35 34 69 6.0 15 3.0 3 3 3 0 3 56 0 3 0 0
10/5/2024 Southwestern 38 6 44 3.0 5 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Ottawa 44 40 84 8.0 21 0 0 0 0 0 1 33 0 1 0 0
10/26/2024 Kansas Wesleyan 39 22 61 5.0 9 0 0 2 2 0 0 0 0 4 0 0
11/2/2024 Sterling 35 42 77 4.0 6 1.0 1 1 0 0 2 16 0 2 0 0
11/9/2024 Tabor 26 10 36 1.0 2 0 0 1 1 0 2 -24 0 0 0 0
11/16/2024 Avila (MO) 38 6 44 7.0 48 2.0 36 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Friends (KS) 8 184 16.000 74 1 0 0 2 4 0-0 0 1 0 0.00 0 0
9/7/2024 Bethel (KS) 5 196 38.167 54 0 1 2 1 4 1-1 20 0 4 134 33.50 0 0
9/14/2024 McPherson 4 180 45.000 51 0 0 0 1 2 1-2 33 1 4 144 36.00 0 0
9/28/2024 Bethany (KS) 4 151 37.800 43 0 1 0 0 2 1-2 32 0 7 371 53.00 3 0
10/5/2024 Southwestern 5 204 46.500 56 0 0 0 1 2 0-0 0 5 252 50.40 2 0
10/19/2024 Ottawa 3 104 34.700 44 0 0 0 0 0 1-1 31 0 6 228 38.00 0 0
10/26/2024 Kansas Wesleyan 5 187 37.250 43 0 0 1 0 1 0-0 0 4 225 56.25 0 0
11/2/2024 Sterling 2 86 43.000 46 0 0 1 0 1 1-4 41 2 5 257 51.40 0 0
11/9/2024 Tabor 3 79 26.300 47 0 0 0 0 0 2-2 30 0 5 169 33.80 3 0
11/16/2024 Avila (MO) 1 47 47.000 47 0 0 0 0 0 1-3 30 0 5 176 35.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Friends (KS) 46 500 7 61 3 75 0 34 75 0 34 1 21 0 0 3 66 0 27
9/7/2024 Bethel (KS) 49 223 4 46 10 104 0 44 104 0 44 2 20 0 22 0 0 0 0
9/14/2024 McPherson 47 308 5 48 14 234 1 43 234 1 43 3 32 0 32 1 14 0 14
9/28/2024 Bethany (KS) 38 212 2 41 9 164 1 70 164 1 70 4 67 0 33 3 16 0 10
10/5/2024 Southwestern 23 163 2 67 23 505 8 75 505 8 75 3 50 0 27 3 27 0 16
10/19/2024 Ottawa 54 255 4 47 18 160 1 19 160 1 19 3 81 0 67 1 6 0 6
10/26/2024 Kansas Wesleyan 38 384 4 96 10 77 1 29 77 1 29 4 121 0 40 3 22 0 14
11/2/2024 Sterling 40 103 3 15 19 219 1 35 219 1 35 5 124 0 38 0 0 0 0
11/9/2024 Tabor 28 167 3 55 7 73 0 24 73 0 24 1 4 0 4 1 -1 0 0
11/16/2024 Avila (MO) 36 188 1 55 16 153 2 35 153 2 35 2 50 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Friends (KS) 40 18 58 15.5 63 10.0 45 2 2 0 0 0 0 8 1 0
9/7/2024 Bethel (KS) 44 16 60 4.0 25 1.0 1 1 1 0 3 31 0 4 0 0
9/14/2024 McPherson 42 28 70 9.0 32 3.0 5 2 1 0 0 0 0 5 1 0
9/28/2024 Bethany (KS) 46 36 82 6.0 22 1.0 6 0 0 0 2 5 0 2 0 0
10/5/2024 Southwestern 53 16 69 3.0 7 2.0 6 2 0 0 1 11 0 3 0 0
10/19/2024 Ottawa 21 28 49 4.0 7 1.0 2 1 1 0 0 0 0 4 0 0
10/26/2024 Kansas Wesleyan 45 26 71 5.0 10 2.0 6 0 0 0 3 57 0 2 1 0
11/2/2024 Sterling 37 36 73 7.0 27 2.0 15 0 0 0 3 42 0 3 3 0
11/9/2024 Tabor 51 24 75 7.0 76 2.0 16 1 1 0 1 0 0 4 0 0
11/16/2024 Avila (MO) 46 16 62 2.0 9 1.0 7 1 1 0 0 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Friends (KS) 2 80 40.000 42 0 0 0 0 0 1-1 35 0 9 346 38.44 4 0
9/7/2024 Bethel (KS) 5 184 36.800 45 0 0 1 0 2 1-1 28 0 6 280 46.67 0 1
9/14/2024 McPherson 3 101 31.000 40 0 0 0 0 2 1-2 28 0 7 393 56.14 1 0
9/28/2024 Bethany (KS) 3 59 19.700 33 0 0 0 0 1 0-1 0 0 4 199 49.75 0 0
10/5/2024 Southwestern 0 0 0.000 0 0 0 0 0 0 0-0 0 12 543 45.25 5 0
10/19/2024 Ottawa 1 28 28.000 28 0 0 0 0 0 0-0 0 6 349 58.17 2 1
10/26/2024 Kansas Wesleyan 3 93 31.250 47 0 0 0 0 2 1-2 45 0 7 437 62.43 2 0
11/2/2024 Sterling 2 91 45.500 46 0 0 0 0 1 0-0 0 6 223 37.17 0 0
11/9/2024 Tabor 1 46 46.000 46 0 1 0 0 1 1-2 56 0 5 322 64.40 4 0
11/16/2024 Avila (MO) 2 84 42.000 46 0 1 0 0 2 1-2 39 0 6 355 59.17 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Friends (KS) 52-6 13/23 3/18 7/2 3/3 31-1 / 51-500 13-28-0 / 3-6-0 219/75 59-220 / 57-575 62/-16 2/1
Bethel (KS) 17-33 21/21 8/10 8/4 5/7 34-126 / 49-223 18-39-3 / 10-22-2 168/104 73-294 / 71-327 111/51 4/3
McPherson 38-10 20/26 6/17 13/8 1/1 30-100 / 47-308 19-37-0 / 14-20-0 217/234 67-317 / 67-542 106/46 1/1
Bethany (KS) 35-22 23/19 14/10 6/8 3/1 50-314 / 38-212 11-24-2 / 9-27-3 139/164 74-453 / 65-376 111/88 2/6
Southwestern 28-69 22/28 16/11 5/17 1/0 49-199 / 23-163 10-24-1 / 23-28-0 134/505 73-333 / 51-668 10/88 1/0
Ottawa 30-33 19/30 9/20 8/8 2/2 28-175 / 54-255 10-19-0 / 18-22-1 225/160 47-400 / 76-415 90/87 1/1
Kansas Wesleyan 38-19 22/20 13/15 8/3 1/2 49-245 / 38-384 15-31-3 / 10-17-0 120/77 80-365 / 55-461 132/200 3/2
Sterling 26-25 26/20 13/9 10/10 3/1 40-242 / 40-103 15-35-3 / 19-25-2 169/219 75-411 / 65-322 112/166 3/2
Tabor 20-24 22/14 14/9 6/4 2/1 54-183 / 28-167 11-20-1 / 7-15-2 114/73 74-297 / 43-240 -6/3 2/3
Avila (MO) 24-32 23/22 12/12 8/8 3/2 43-234 / 36-188 15-27-0 / 16-28-0 145/153 70-379 / 64-341 81/50 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Friends (KS) 6-17 / 5-9 0-0 / 0-0 54:02 / 31:24 22:38 0.03 / 9.80 7.82 / 12.50 3.73 / 10.09 8-23.0 / 2-40.0 9-104 / 8-93
Bethel (KS) 5-14 / 6-16 1-4 / 2-3 30:00 / 30:00 0:0 3.71 / 4.55 4.31 / 4.73 4.03 / 4.61 5-39.2 / 5-36.8 15-163 / 17-174
McPherson 6-14 / 5-11 0-2 / 1-1 28:13 / 31:47 3:34 3.33 / 6.55 5.86 / 11.70 4.73 / 8.09 4-45.0 / 3-33.7 5-55 / 8-78
Bethany (KS) 9-18 / 4-12 2-2 / 0-2 41:46 / 29:38 12:8 6.28 / 5.58 5.79 / 6.07 6.12 / 5.78 4-37.8 / 3-19.7 8-55 / 7-56
Southwestern 8-16 / 2-5 2-3 / 3-3 34:21 / 25:39 8:42 4.06 / 7.09 5.58 / 18.04 4.56 / 13.10 5-40.8 / 0-0 2-8 / 4-73
Ottawa 2-7 / 8-13 1-1 / 1-4 20:47 / 39:13 18:26 6.25 / 4.72 11.84 / 7.27 8.51 / 5.46 3-34.7 / 1-28.0 5-87 / 1-15
Kansas Wesleyan 8-19 / 3-10 2-4 / 2-2 34:19 / 24:16 10:3 5.00 / 10.11 3.87 / 4.53 4.56 / 8.38 5-37.4 / 3-31.0 7-62 / 6-54
Sterling 6-11 / 6-13 0-0 / 1-4 27:29 / 32:31 5:2 6.05 / 2.58 4.83 / 8.76 5.48 / 4.95 2-43.0 / 2-45.5 6-54 / 7-70
Tabor 7-14 / 2-9 0-3 / 1-2 34:58 / 41:08 6:10 3.39 / 5.96 5.70 / 4.87 4.01 / 5.58 3-26.3 / 1-46.0 8-69 / 2-11
Avila (MO) 10-16 / 5-12 0-2 / 1-2 32:24 / 27:24 5:0 5.44 / 5.22 5.37 / 5.46 5.41 / 5.33 1-47.0 / 2-42.0 10-98 / 9-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 Friends (KS) L 6-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/7/2024 Bethel (KS) L 17-33 3 2 6 1 1 0 1 0 0 0 0 0 0
9/14/2024 McPherson L 10-38 4 2 9 1 0 1 1 0 2 0 0 0 0
9/28/2024 Bethany (KS) W 35-22 7 5 21 4 1 3 1 0 0 1 0 0 0
10/5/2024 Southwestern L 28-69 3 3 12 3 3 0 0 0 0 0 0 0 0
10/19/2024 Ottawa L 30-33 3 3 9 2 2 0 1 0 0 0 0 0 0
10/26/2024 Kansas Wesleyan L 19-38 2 2 12 2 1 1 0 0 0 0 0 0 0
11/2/2024 Sterling L 25-26 6 4 15 3 2 1 1 2 0 0 0 0 0
11/9/2024 Tabor L 20-24 4 4 15 2 2 0 2 0 0 0 0 0 0
11/16/2024 Avila (MO) L 24-32 7 4 15 3 1 2 1 2 1 0 0 0 0
TOTALS 39 29 114 21 13 8 8 4 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 Friends (KS) W 52-6 3 3 15 2 2 0 1 0 0 0 0 0 0
9/7/2024 Bethel (KS) W 33-17 5 4 21 3 3 0 1 0 1 0 0 0 0
9/14/2024 McPherson W 38-10 7 6 24 5 4 1 1 1 0 0 0 0 0
9/28/2024 Bethany (KS) L 22-35 4 2 12 2 2 0 0 0 1 0 1 0 0
10/5/2024 Southwestern W 69-28 2 2 12 2 1 1 0 0 0 0 0 0 0
10/19/2024 Ottawa W 33-30 8 5 24 5 4 1 0 0 3 0 0 0 0
10/26/2024 Kansas Wesleyan W 38-19 2 2 6 2 2 0 0 0 0 0 0 0 0
11/2/2024 Sterling W 26-25 6 4 18 4 3 1 0 0 0 1 0 0 0
11/9/2024 Tabor W 24-20 4 3 12 3 3 0 0 1 0 0 0 0 0
11/16/2024 Avila (MO) W 32-24 3 1 6 1 0 1 0 1 0 0 0 0 0
TOTALS 44 32 150 29 24 5 3 3 5 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Raymond Webster vs Tabor (11/9/2024)
Yards Rushing 213 Raymond Webster vs Bethany (KS) (9/28/2024)
TD Rushes 3 Raymond Webster vs Ottawa (10/19/2024)
Long Rush 66 Raymond Webster vs Bethany (KS) (9/28/2024)
Pass Attempts 37 Cesar Vela vs McPherson (9/14/2024)
Pass Completions 19 Cesar Vela vs McPherson (9/14/2024)
Yards Passing 219 Erick Covington vs Friends (KS) (8/31/2024)
TD Passes 4 Cesar Vela vs Bethany (KS) (9/28/2024)
Longest Pass 69 Erick Covington vs Ottawa (10/19/2024)
Receptions 6 Davien Norman vs Kansas Wesleyan (10/26/2024)
6 Michael Gazzana vs Sterling (11/2/2024)
Yards Receiving 128 Michael Gazzana vs Friends (KS) (8/31/2024)
