Skip To Main Content

University of Saint Mary

2022-23 Men's Basketball Cumulative Statistics - University of Saint Mary

2022-23 Men's Basketball Cumulative Statistics

Team Stats (9-19, 5-17)

Overall Team Statistics
Statistic University of Saint Mary Opponents
Scoring
Total Points 1932 2159
Points Per Game 69.0 77.1
Scoring Margin -8.1 --
Shooting
FG: Made-Attempted 688-1682 793-1700
FG: Percentage .409 .466
FG: Per Game 24.6 28.3
3PT: Made-Attempted 208-689 193-581
3PT: Percentage .302 .332
3PT: Per Game 7.4 6.9
FT: Made-Attempted 348-493 380-536
FT: Percentage .706 .709
FT: Per Game 12.4 13.6
Rebounding
Total 898 1021
Per Game 32.1 36.5
Margin -4.4 --
Assists
Total 303 330
Per Game 10.8 11.8
Turnovers
Total 356 355
Per Game 12.7 12.7
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 11.9 12.3
Steals
Total 196 213
Per Game 7.0 7.6
Blocks
Total 53 69
Per Game 1.9 2.5
Attendance
Total 1516 701
Per Game 11-138 12-58

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 St. Martin, Deshaud 1 1 29 29.0 8 14 .571 0 2 .000 3 5 .600 19 19.0 2 2 4 4.0 3 1 0 1 0
11 St. Martin, Deshaud 3 3 89 29.7 16 41 .390 5 14 .357 16 22 .727 53 17.7 10 14 24 8.0 10 4 10 4 1
11 St. Martin, Deshaud 2 2 64 32.0 9 18 .500 0 2 .000 13 18 .722 31 15.5 0 14 14 7.0 5 5 9 1 3
11 St. Martin, Deshaud 22 21 649 29.5 125 257 .486 20 67 .299 62 96 .646 332 15.1 45 126 171 7.8 62 50 49 16 16
15 Schultz, Joey 27 26 743 27.5 108 214 .505 13 46 .283 52 74 .703 281 10.4 40 101 141 5.2 76 38 45 42 21
2 Southern, Cam 22 12 579 26.3 73 191 .382 31 107 .290 49 66 .742 226 10.3 10 58 68 3.1 31 33 44 16 5
21 Burgos, Joe 18 12 314 17.4 56 152 .368 27 83 .325 19 23 .826 158 8.8 17 35 52 2.9 22 10 14 15 3
03 Duncan, Braylen 27 25 699 25.9 68 202 .337 19 73 .260 52 69 .754 207 7.7 18 79 97 3.6 60 61 52 29 1
02 Southern, Cameron 4 1 88 22.0 7 22 .318 3 14 .214 9 10 .900 26 6.5 2 7 9 2.3 15 5 8 2 0  
01 Mackey, Luke 28 17 653 23.3 66 172 .384 31 80 .388 10 19 .526 173 6.2 14 29 43 1.5 38 40 31 16 0
00 Williams, Quentin 28 17 657 23.5 65 155 .419 23 75 .307 19 22 .864 172 6.1 19 75 94 3.4 44 25 35 20 0
20 Belcher, Mason 9 0 124 13.8 19 48 .396 12 34 .353 5 6 .833 55 6.1 7 24 31 3.4 12 4 2 2 0
05 Person, Shawn 8 0 90 11.3 11 20 .550 1 3 .333 14 22 .636 37 4.6 8 5 13 1.6 4 2 8 3 1
13 Brown, Tate 5 0 27 5.4 7 19 .368 4 13 .308 0 2 .000 18 3.6 0 3 3 0.6 1 0 1 3 0
04 Chadwick, Blake 20 0 231 11.6 17 47 .362 6 14 .429 6 8 .750 46 2.3 2 18 20 1.0 20 13 16 10 0
22 Luse, Jayson 13 0 72 5.5 9 24 .375 2 10 .200 8 10 .800 28 2.2 2 8 10 0.8 8 3 4 1 0
31 Chapman, Nick 6 0 23 3.8 4 14 .286 4 14 .286 0 0 .000 12 2.0 0 4 4 0.7 7 0 0 1 0
22 Luse, Jayson 2 0 28 14.0 2 7 .286 0 2 .000 0 0 .000 4 2.0 1 3 4 2.0 4 0 1 1 0
23 Sifford, Kobe 20 2 161 8.1 10 40 .250 6 30 .200 3 8 .375 29 1.5 3 21 24 1.2 19 6 6 6 2
12 Pottard, Darius 13 0 97 7.5 7 15 .467 1 6 .167 5 6 .833 20 1.5 2 8 10 0.8 6 1 0 2 0
14 Mcgruder, Elijah 6 1 34 5.7 1 2 .500 0 0 .000 0 2 .000 2 0.3 1 5 6 1.0 2 0 2 2 0
32 Suwareh, Terique 10 0 62 6.2 0 4 .000 0 0 .000 3 5 .600 3 0.3 2 7 9 0.9 7 2 3 3 0
33 Clark, Seth 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
24 Lyon, Tyler 7 0 19 2.7 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 2 0 0
10 Mathis, Cam 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 20 46 1.6 0 0 14 0 0  
Total 28 5539 197.8 688 1682 .409 208 689 .302 348 493 .706 1932 69.00 231 667 898 32.1 460 303 356 196 53
Opponents 28 5518 197.1 793 1700 .466 193 581 .332 380 536 .709 2159 77.11 262 759 1021 36.5 450 330 355 213 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 St. Martin, Deshaud 1 1 35 35.0 6 17 .353 2 6 .333 10 12 .833 24 24.0 5 6 11 11.0 3 2 2.0 4 2 0
11 St. Martin, Deshaud 1 1 29 29.0 8 14 .571 0 2 .000 3 5 .600 19 19.0 2 2 4 4.0 3 1 1.0 0 1 0
11 St. Martin, Deshaud 18 17 567 31.5 100 214 .467 18 57 .316 53 82 .646 271 15.1 39 106 145 8.1 50 41 2.3 43 10 14
11 St. Martin, Deshaud 2 2 64 32.0 9 18 .500 0 2 .000 13 18 .722 31 15.5 0 14 14 7.0 5 5 2.5 9 1 3
15 Schultz, Joey 21 20 613 29.2 79 173 .457 12 42 .286 47 66 .712 217 10.3 31 78 109 5.2 61 31 1.5 36 38 14
2 Southern, Cam 18 12 502 27.9 62 161 .385 27 91 .297 41 55 .745 192 10.7 8 52 60 3.3 27 28 1.6 41 15 3
2 Southern, Cam 2 1 60 30.0 5 15 .333 2 9 .222 6 6 1.000 18 9.0 1 6 7 3.5 7 2 1.0 3 1 0
3 Duncan, Braylen 21 19 551 26.2 54 164 .329 15 62 .242 38 51 .745 161 7.7 14 58 72 3.4 44 39 1.9 33 24 1
1 Mackey, Luke 22 14 524 23.8 51 139 .367 23 65 .354 8 15 .533 133 6.0 8 20 28 1.3 31 26 1.2 22 12 0
0 Williams, Quentin 22 14 534 24.3 55 129 .426 18 63 .286 17 20 .850 145 6.6 14 54 68 3.1 27 18 0.8 30 13 0
21 Burgos, Joe 12 6 188 15.7 26 76 .342 11 38 .289 10 13 .769 73 6.1 6 17 23 1.9 14 6 0.5 9 2 1
13 Brown, Tate 4 0 24 6.0 7 18 .389 4 12 .333 0 2 .000 18 4.5 0 3 3 0.8 0 0 0.0 1 3 0
20 Belcher, Mason 3 0 45 15.0 4 11 .364 2 7 .286 0 0 .000 10 3.3 1 5 6 2.0 3 1 0.3 0 1 0
4 Chadwick, Blake 18 0 220 12.2 17 44 .386 6 14 .429 5 6 .833 45 2.5 2 16 18 1.0 19 12 0.7 15 10 0
31 Chapman, Nick 4 0 17 4.3 3 11 .273 3 11 .273 0 0 .000 9 2.3 0 2 2 0.5 4 0 0.0 0 1 0
22 Luse, Jayson 13 0 72 5.5 9 24 .375 2 10 .200 8 10 .800 28 2.2 2 8 10 0.8 8 3 0.2 4 1 0
22 Luse, Jayson 2 0 28 14.0 2 7 .286 0 2 .000 0 0 .000 4 2.0 1 3 4 2.0 4 0 0.0 1 1 0
23 Sifford, Kobe 16 2 138 8.6 7 32 .219 4 24 .167 3 8 .375 21 1.3 3 18 21 1.3 15 5 0.3 5 4 1
12 Pottard, Darius 13 0 97 7.5 7 15 .467 1 6 .167 5 6 .833 20 1.5 2 8 10 0.8 6 1 0.1 0 2 0
14 Mcgruder, Elijah 6 1 34 5.7 1 2 .500 0 0 .000 0 2 .000 2 0.3 1 5 6 1.0 2 0 0.0 2 2 0
33 Clark, Seth 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
24 Lyon, Tyler 7 0 19 2.7 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 2 0 0
10 Mathis, Cam 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
5 Person, Shawn 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
32 Suwareh, Terique 8 0 55 6.9 0 3 .000 0 0 .000 1 3 .333 1 0.1 2 6 8 1.0 6 2 0.3 3 3 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 16 39 1.8 0 0 0.0 12 0 0  
Total 22 4433 201.5 512 1291 .397 150 523 .287 268 380 .705 1442 65.55 165 505 670 30.5 343 224 10.2 275 147 37
Opponents 22 4420 200.9 632 1336 .473 157 480 .327 284 398 .714 1705 77.50 206 603 809 36.8 344 276 12.5 269 171 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 St. Martin, Deshaud 1 1 29 8 14 .571 0 2 .000 3 5 .600 19 19.0
11 St. Martin, Deshaud 3 3 89 16 41 .390 5 14 .357 16 22 .727 53 17.7
11 St. Martin, Deshaud 22 21 649 125 257 .486 20 67 .299 62 96 .646 332 15.1
11 St. Martin, Deshaud 2 2 64 9 18 .500 0 2 .000 13 18 .722 31 15.5
15 Schultz, Joey 27 26 743 108 214 .505 13 46 .283 52 74 .703 281 10.4
2 Southern, Cam 22 12 579 73 191 .382 31 107 .290 49 66 .742 226 10.3
21 Burgos, Joe 18 12 314 56 152 .368 27 83 .325 19 23 .826 158 8.8
03 Duncan, Braylen 27 25 699 68 202 .337 19 73 .260 52 69 .754 207 7.7
01 Mackey, Luke 28 17 653 66 172 .384 31 80 .388 10 19 .526 173 6.2
00 Williams, Quentin 28 17 657 65 155 .419 23 75 .307 19 22 .864 172 6.1
02 Southern, Cameron 4 1 88 7 22 .318 3 14 .214 9 10 .900 26 6.5
20 Belcher, Mason 9 0 124 19 48 .396 12 34 .353 5 6 .833 55 6.1
05 Person, Shawn 8 0 90 11 20 .550 1 3 .333 14 22 .636 37 4.6
13 Brown, Tate 5 0 27 7 19 .368 4 13 .308 0 2 .000 18 3.6
04 Chadwick, Blake 20 0 231 17 47 .362 6 14 .429 6 8 .750 46 2.3
31 Chapman, Nick 6 0 23 4 14 .286 4 14 .286 0 0 .000 12 2.0
22 Luse, Jayson 13 0 72 9 24 .375 2 10 .200 8 10 .800 28 2.2
22 Luse, Jayson 2 0 28 2 7 .286 0 2 .000 0 0 .000 4 2.0
23 Sifford, Kobe 20 2 161 10 40 .250 6 30 .200 3 8 .375 29 1.5
12 Pottard, Darius 13 0 97 7 15 .467 1 6 .167 5 6 .833 20 1.5
14 Mcgruder, Elijah 6 1 34 1 2 .500 0 0 .000 0 2 .000 2 0.3
33 Clark, Seth 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Lyon, Tyler 7 0 19 0 4 .000 0 0 .000 0 0 .000 0 0.0
32 Suwareh, Terique 10 0 62 0 4 .000 0 0 .000 3 5 .600 3 0.3
Total 28 5539 688 1682 .409 208 689 .302 348 493 .706 1932 69.00
Opponents 28 5518 793 1700 .466 193 581 .332 380 536 .709 2159 77.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 St. Martin, Deshaud 1 29.0 .571 .000 .600 2.0 2.0 4.0 1.0 1.0 0.0 19.0
11 St. Martin, Deshaud 3 29.7 .390 .357 .727 3.3 4.7 8.0 1.3 1.3 0.3 17.7
11 St. Martin, Deshaud 22 29.5 .486 .299 .646 2.0 5.7 7.8 2.3 0.7 0.7 15.1
11 St. Martin, Deshaud 2 32.0 .500 .000 .722 0.0 7.0 7.0 2.5 0.5 1.5 15.5
15 Schultz, Joey 27 27.5 .505 .283 .703 1.5 3.7 5.2 1.4 1.6 0.8 10.4
2 Southern, Cam 22 26.3 .382 .290 .742 0.5 2.6 3.1 1.5 0.7 0.2 10.3
21 Burgos, Joe 18 17.4 .368 .325 .826 0.9 1.9 2.9 0.6 0.8 0.2 8.8
03 Duncan, Braylen 27 25.9 .337 .260 .754 0.7 2.9 3.6 2.3 1.1 0.0 7.7
01 Mackey, Luke 28 23.3 .384 .388 .526 0.5 1.0 1.5 1.4 0.6 0.0 6.2
00 Williams, Quentin 28 23.5 .419 .307 .864 0.7 2.7 3.4 0.9 0.7 0.0 6.1
02 Southern, Cameron 4 22.0 .318 .214 .900 0.5 1.8 2.3 1.3 0.5 0.0 6.5
20 Belcher, Mason 9 13.8 .396 .353 .833 0.8 2.7 3.4 0.4 0.2 0.0 6.1
05 Person, Shawn 8 11.3 .550 .333 .636 1.0 0.6 1.6 0.3 0.4 0.1 4.6
13 Brown, Tate 5 5.4 .368 .308 .000 0.0 0.6 0.6 0.0 0.6 0.0 3.6
04 Chadwick, Blake 20 11.6 .362 .429 .750 0.1 0.9 1.0 0.7 0.5 0.0 2.3
31 Chapman, Nick 6 3.8 .286 .286 .000 0.0 0.7 0.7 0.0 0.2 0.0 2.0
22 Luse, Jayson 13 5.5 .375 .200 .800 0.2 0.6 0.8 0.2 0.1 0.0 2.2
22 Luse, Jayson 2 14.0 .286 .000 .000 0.5 1.5 2.0 0.0 0.5 0.0 2.0
23 Sifford, Kobe 20 8.1 .250 .200 .375 0.2 1.1 1.2 0.3 0.3 0.1 1.5
12 Pottard, Darius 13 7.5 .467 .167 .833 0.2 0.6 0.8 0.1 0.2 0.0 1.5
14 Mcgruder, Elijah 6 5.7 .500 .000 .000 0.2 0.8 1.0 0.0 0.3 0.0 0.3
33 Clark, Seth 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
24 Lyon, Tyler 7 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Suwareh, Terique 10 6.2 .000 .000 .600 0.2 0.7 0.9 0.2 0.3 0.0 0.3
Total 28 197.8 .409 .302 .706 8.3 23.8 32.1 10.8 7.0 1.9 69.00
Opponents 28 197.1 .466 .332 .709 9.4 27.1 36.5 11.8 7.6 2.5 77.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Haskell Indian Nations Univers 10/28/22 88-80 W 31-57 .544 8-18 .444 18-25 .720 7 37 44 44.0 22 15 20 3 6 88 88.0
vs Kansas Christian College 10/29/22 73-81 L 24-61 .393 10-31 .323 15-21 .714 16 19 35 39.5 18 11 20 2 12 73 80.5
vs Baker 11/03/22 70-83 L 26-60 .433 6-19 .316 12-15 .800 7 23 30 36.3 18 11 12 1 6 70 77.0
vs Park 11/11/22 85-77 W 28-66 .424 16-39 .410 13-17 .765 12 28 40 37.3 25 17 16 5 6 85 79.0
vs College of the Ozarks 11/12/22 92-70 W 35-63 .556 12-28 .429 10-16 .625 5 20 25 34.8 16 12 4 2 10 92 81.6
vs Bacone 11/13/22 82-63 W 32-84 .381 6-31 .194 12-19 .632 19 35 54 38.0 18 13 9 3 9 82 81.7
at Tabor 11/16/22 70-83 L 25-63 .397 10-25 .400 10-15 .667 12 15 27 36.4 10 12 9 1 4 70 80.0
at York 11/19/22 67-74 L 24-57 .421 8-26 .308 11-15 .733 7 30 37 36.5 20 9 13 1 6 67 78.4
vs Southwestern 11/22/22 74-90 L 27-67 .403 11-26 .423 9-11 .818 6 20 26 35.3 13 11 8 1 6 74 77.9
at McPherson College 11/29/22 72-85 L 26-65 .400 6-30 .200 14-20 .700 5 18 23 34.1 20 7 8 3 4 72 77.3
vs Bethany 12/01/22 68-78 L 21-54 .389 9-26 .346 17-23 .739 10 30 40 34.6 22 9 19 4 4 68 76.5
at Friends 12/07/22 63-77 L 20-54 .370 11-28 .393 12-19 .632 2 28 30 34.3 19 9 11 0 7 63 75.3
vs Kansas Wesleyan 12/10/22 62-86 L 23-55 .418 4-12 .333 12-19 .632 10 24 34 34.2 14 7 16 2 2 62 74.3
at Avila 12/13/22 87-70 W 32-61 .525 14-27 .519 9-13 .692 12 21 33 34.1 7 20 9 0 9 87 75.2
vs Oklahoma Wesleyan 01/04/23 58-74 L 22-51 .431 4-21 .190 10-12 .833 1 21 22 33.3 9 6 19 1 7 58 74.1
vs Ottawa 01/07/23 58-79 L 22-67 .328 7-28 .250 7-9 .778 10 21 31 33.2 14 6 12 1 10 58 73.1
at Sterling 01/14/23 57-69 L 17-59 .288 3-17 .176 20-27 .741 13 25 38 33.5 23 9 10 4 11 57 72.1
at Tabor 01/18/23 52-69 L 20-46 .435 5-17 .294 7-13 .538 7 17 24 32.9 18 7 19 0 12 52 71.0
vs York 01/21/23 78-85 L 30-68 .441 5-28 .179 13-14 .929 10 21 31 32.8 16 15 7 0 6 78 71.4
at Southwestern 01/23/23 55-98 L 20-54 .370 9-21 .429 6-9 .667 5 12 17 32.1 23 10 18 1 6 55 70.6
vs McPherson 01/26/23 80-67 W 30-64 .469 8-28 .286 12-15 .800 8 31 39 32.4 12 15 10 1 3 80 71.0
at Bethany 01/28/23 62-88 L 23-64 .359 5-29 .172 11-21 .524 8 24 32 32.4 12 12 16 3 5 62 70.6
vs Bethel (KS) 02/01/23 65-69 L (OT) 27-63 .429 3-18 .167 8-16 .500 7 24 31 32.3 12 15 12 4 5 65 70.3
vs Friends (KS) 02/04/23 60-58 W 19-47 .404 4-20 .200 18-24 .750 7 22 29 32.2 15 5 10 1 6 60 69.9
at Kansas Wesleyan 02/08/23 68-80 L 26-56 .464 4-15 .267 12-17 .706 5 22 27 32.0 16 9 16 6 4 68 69.8
vs Avila (MO) 02/11/23 63-61 W 20-56 .357 7-29 .241 16-26 .615 5 32 37 32.2 19 12 9 3 10 63 69.6
at Oklahoma Wesleyan 02/15/23 48-93 L 16-60 .267 5-25 .200 11-16 .688 6 16 22 31.8 10 5 11 0 8 48 68.8
at Ottawa University 02/18/23 75-72 W 22-60 .367 8-27 .296 23-26 .885 9 31 40 32.1 19 14 13 0 12 75 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haskell Indian Nations Univers 10/28/22 80-88 L 27-72 .375 9-33 .273 17-23 .739 13 23 36 36.0 21 13 12 1 11 80 80.0
Kansas Christian College 10/29/22 81-73 W 30-64 .469 6-19 .316 15-18 .833 17 24 41 38.5 19 9 25 3 13 81 80.5
Baker 11/03/22 83-70 W 27-56 .482 8-14 .571 21-28 .750 5 29 34 37.0 17 10 6 0 1 83 81.3
Park 11/11/22 77-85 L 27-66 .409 1-9 .111 22-29 .759 10 23 33 36.0 18 7 11 2 10 77 80.3
College of the Ozarks 11/12/22 70-92 L 27-49 .551 7-15 .467 9-15 .600 5 26 31 35.0 16 9 20 3 1 70 78.2
Bacone 11/13/22 63-82 L 23-57 .404 5-11 .455 12-25 .480 6 31 37 35.3 15 6 12 3 6 63 75.7
Tabor 11/16/22 83-70 W 36-66 .545 5-16 .313 6-6 1.000 10 24 34 35.1 16 4 9 1 6 83 76.7
York 11/19/22 74-67 W 24-57 .421 6-22 .273 20-27 .741 8 29 37 35.4 18 15 14 1 7 74 76.4
Southwestern 11/22/22 90-74 W 35-69 .507 7-20 .350 13-18 .722 9 29 38 35.7 13 19 10 1 5 90 77.9
McPherson College 11/29/22 85-72 W 30-67 .448 9-25 .360 16-25 .640 17 32 49 37.0 18 12 13 3 3 85 78.6
Bethany 12/01/22 78-68 W 23-56 .411 5-17 .294 27-34 .794 5 23 28 36.2 19 6 8 2 15 78 78.5
Friends 12/07/22 77-63 W 27-56 .482 9-21 .429 14-22 .636 7 35 42 36.7 18 18 15 1 7 77 78.4
Kansas Wesleyan 12/10/22 86-62 W 33-67 .493 9-21 .429 11-15 .733 12 23 35 36.5 13 13 6 4 10 86 79.0
Avila 12/13/22 70-87 L 26-53 .491 12-31 .387 6-7 .857 7 17 24 35.6 13 17 15 2 6 70 78.4
Oklahoma Wesleyan 01/04/23 74-58 W 34-68 .500 2-19 .105 4-8 .500 11 27 38 35.8 13 16 12 5 15 74 78.1
Ottawa 01/07/23 79-58 W 28-55 .509 10-25 .400 13-15 .867 7 32 39 36.0 9 9 18 3 9 79 78.1
Sterling 01/14/23 69-57 W 24-51 .471 4-12 .333 17-28 .607 6 33 39 36.2 19 5 17 3 6 69 77.6
Tabor 01/18/23 69-52 W 21-45 .467 11-27 .407 16-22 .727 10 22 32 35.9 14 12 19 2 9 69 77.1
York 01/21/23 85-78 W 30-58 .517 13-27 .481 12-18 .667 7 25 32 35.7 17 17 9 1 1 85 77.5
Southwestern 01/23/23 98-55 W 32-55 .582 11-21 .524 23-31 .742 12 24 36 35.8 14 20 12 5 7 98 78.6
McPherson 01/26/23 67-80 L 26-68 .382 9-24 .375 6-9 .667 7 23 30 35.5 18 8 5 0 8 67 78.0
Bethany 01/28/23 88-62 W 37-73 .507 4-19 .211 10-16 .625 14 32 46 36.0 16 13 12 6 12 88 78.5
Bethel (KS) 02/01/23 69-65 W (OT) 25-63 .397 5-25 .200 14-16 .875 10 25 35 35.9 13 9 13 4 6 69 78.0
Friends (KS) 02/04/23 58-60 L 23-50 .460 1-11 .091 11-14 .786 5 21 26 35.5 17 8 13 1 7 58 77.2
Kansas Wesleyan 02/08/23 80-68 W 31-60 .517 3-14 .214 15-23 .652 10 26 36 35.5 17 13 10 3 10 80 77.3
Avila (MO) 02/11/23 61-63 L 24-62 .387 4-22 .182 9-14 .643 3 37 40 35.7 17 10 13 3 8 61 76.7
Oklahoma Wesleyan 02/15/23 93-48 W 37-70 .529 10-29 .345 9-13 .692 16 35 51 36.3 14 20 10 4 7 93 77.3
Ottawa University 02/18/23 72-75 L 26-67 .388 8-32 .250 12-17 .706 13 29 42 36.5 18 12 16 2 7 72 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haskell Indian Nations Univers 10/28/22 88-80 8 31-57/27-72 .544/.375 8-18/9-33 .444/.273 18-25/17-23 .720-.739 44/36 8 15/13 20/12 3/1 6/11 22/21
Kansas Christian College 10/29/22 73-81 -8 24-61/30-64 .393/.469 10-31/6-19 .323/.316 15-21/15-18 .714-.833 35/41 -6 11/9 20/25 2/3 12/13 18/19
Baker 11/03/22 70-83 -13 26-60/27-56 .433/.482 6-19/8-14 .316/.571 12-15/21-28 .800-.750 30/34 -4 11/10 12/6 1/0 6/1 18/17
Park 11/11/22 85-77 8 28-66/27-66 .424/.409 16-39/1-9 .410/.111 13-17/22-29 .765-.759 40/33 7 17/7 16/11 5/2 6/10 25/18
College of the Ozarks 11/12/22 92-70 22 35-63/27-49 .556/.551 12-28/7-15 .429/.467 10-16/9-15 .625-.600 25/31 -6 12/9 4/20 2/3 10/1 16/16
Bacone 11/13/22 82-63 19 32-84/23-57 .381/.404 6-31/5-11 .194/.455 12-19/12-25 .632-.480 54/37 17 13/6 9/12 3/3 9/6 18/15
Tabor 11/16/22 70-83 -13 25-63/36-66 .397/.545 10-25/5-16 .400/.313 10-15/6-6 .667-1.000 27/34 -7 12/4 9/9 1/1 4/6 10/16
York 11/19/22 67-74 -7 24-57/24-57 .421/.421 8-26/6-22 .308/.273 11-15/20-27 .733-.741 37/37 0 9/15 13/14 1/1 6/7 20/18
Southwestern 11/22/22 74-90 -16 27-67/35-69 .403/.507 11-26/7-20 .423/.350 9-11/13-18 .818-.722 26/38 -12 11/19 8/10 1/1 6/5 13/13
McPherson College 11/29/22 72-85 -13 26-65/30-67 .400/.448 6-30/9-25 .200/.360 14-20/16-25 .700-.640 23/49 -26 7/12 8/13 3/3 4/3 20/18
Bethany 12/01/22 68-78 -10 21-54/23-56 .389/.411 9-26/5-17 .346/.294 17-23/27-34 .739-.794 40/28 12 9/6 19/8 4/2 4/15 22/19
Friends 12/07/22 63-77 -14 20-54/27-56 .370/.482 11-28/9-21 .393/.429 12-19/14-22 .632-.636 30/42 -12 9/18 11/15 0/1 7/7 19/18
Kansas Wesleyan 12/10/22 62-86 -24 23-55/33-67 .418/.493 4-12/9-21 .333/.429 12-19/11-15 .632-.733 34/35 -1 7/13 16/6 2/4 2/10 14/13
Avila 12/13/22 87-70 17 32-61/26-53 .525/.491 14-27/12-31 .519/.387 9-13/6-7 .692-.857 33/24 9 20/17 9/15 0/2 9/6 7/13
Oklahoma Wesleyan 01/04/23 58-74 -16 22-51/34-68 .431/.500 4-21/2-19 .190/.105 10-12/4-8 .833-.500 22/38 -16 6/16 19/12 1/5 7/15 9/13
Ottawa 01/07/23 58-79 -21 22-67/28-55 .328/.509 7-28/10-25 .250/.400 7-9/13-15 .778-.867 31/39 -8 6/9 12/18 1/3 10/9 14/9
Sterling 01/14/23 57-69 -12 17-59/24-51 .288/.471 3-17/4-12 .176/.333 20-27/17-28 .741-.607 38/39 -1 9/5 10/17 4/3 11/6 23/19
Tabor 01/18/23 52-69 -17 20-46/21-45 .435/.467 5-17/11-27 .294/.407 7-13/16-22 .538-.727 24/32 -8 7/12 19/19 0/2 12/9 18/14
York 01/21/23 78-85 -7 30-68/30-58 .441/.517 5-28/13-27 .179/.481 13-14/12-18 .929-.667 31/32 -1 15/17 7/9 0/1 6/1 16/17
Southwestern 01/23/23 55-98 -43 20-54/32-55 .370/.582 9-21/11-21 .429/.524 6-9/23-31 .667-.742 17/36 -19 10/20 18/12 1/5 6/7 23/14
McPherson 01/26/23 80-67 13 30-64/26-68 .469/.382 8-28/9-24 .286/.375 12-15/6-9 .800-.667 39/30 9 15/8 10/5 1/0 3/8 12/18
Bethany 01/28/23 62-88 -26 23-64/37-73 .359/.507 5-29/4-19 .172/.211 11-21/10-16 .524-.625 32/46 -14 12/13 16/12 3/6 5/12 12/16
Bethel (KS) 02/01/23 65-69 -4 27-63/25-63 .429/.397 3-18/5-25 .167/.200 8-16/14-16 .500-.875 31/35 -4 15/9 12/13 4/4 5/6 12/13
Friends (KS) 02/04/23 60-58 2 19-47/23-50 .404/.460 4-20/1-11 .200/.091 18-24/11-14 .750-.786 29/26 3 5/8 10/13 1/1 6/7 15/17
Kansas Wesleyan 02/08/23 68-80 -12 26-56/31-60 .464/.517 4-15/3-14 .267/.214 12-17/15-23 .706-.652 27/36 -9 9/13 16/10 6/3 4/10 16/17
Avila (MO) 02/11/23 63-61 2 20-56/24-62 .357/.387 7-29/4-22 .241/.182 16-26/9-14 .615-.643 37/40 -3 12/10 9/13 3/3 10/8 19/17
Oklahoma Wesleyan 02/15/23 48-93 -45 16-60/37-70 .267/.529 5-25/10-29 .200/.345 11-16/9-13 .688-.692 22/51 -29 5/20 11/10 0/4 8/7 10/14
Ottawa University 02/18/23 75-72 3 22-60/26-67 .367/.388 8-27/8-32 .296/.250 23-26/12-17 .885-.706 40/42 -2 14/12 13/16 0/2 12/7 19/18

Game Highs

Team

