Skip To Main Content

University of Saint Mary

2024-25 Men's Basketball Cumulative Statistics - University of Saint Mary

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-10, 16-6)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 2457 2250
Points Per Game 76.8 70.3
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 859-1965 791-1831
FG: Percentage .437 .432
FG: Per Game 26.8 24.7
3PT: Made-Attempted 250-753 183-584
3PT: Percentage .332 .313
3PT: Per Game 7.8 5.7
FT: Made-Attempted 489-687 485-699
FT: Percentage .712 .694
FT: Per Game 15.3 15.2
Rebounding
Total 1058 1158
Per Game 33.1 36.2
Margin -3.1 --
Assists
Total 463 340
Per Game 14.5 10.6
Turnovers
Total 328 448
Per Game 10.3 14.0
Margin 3.8 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 16.1 10.7
Steals
Total 273 198
Per Game 8.5 6.2
Blocks
Total 87 92
Per Game 2.7 2.9
Attendance
Total 0 455
Per Game 16-0 15-30

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Brown, Jordan 32 28 1039 32.5 170 442 .385 82 260 .315 88 111 .793 510 15.9 13 130 143 4.5 85 60 58 38 13
4 Smith, Damare 12 11 325 27.1 54 133 .406 26 71 .366 38 42 .905 172 14.3 9 27 36 3.0 18 30 14 14 1
15 Schultz, Joey 31 28 810 26.1 138 244 .566 17 43 .395 72 115 .626 365 11.8 44 62 106 3.4 64 46 37 34 19
3 Bonner, Kaeden 31 20 861 27.8 122 304 .401 57 162 .352 66 74 .892 367 11.8 23 54 77 2.5 42 52 37 40 7
10 Johnson, Bryce 29 25 749 25.8 110 278 .396 28 88 .318 71 102 .696 319 11.0 16 105 121 4.2 72 78 49 26 9
13 Alexander, Tre 32 30 805 25.2 107 241 .444 11 41 .268 87 118 .737 312 9.8 45 113 158 4.9 78 69 49 44 13
3 Bonner, Kaeden 1 0 22 22.0 3 6 .500 3 5 .600 0 0 .000 9 9.0 0 2 2 2.0 0 1 1 1 0
0 Parson II, Jason 1 0 29 29.0 4 5 .800 0 0 .000 1 3 .333 9 9.0 5 2 7 7.0 4 5 1 0 0
9 Edwards, Cam 6 0 63 10.5 14 34 .412 4 16 .250 16 24 .667 48 8.0 3 9 12 2.0 8 6 4 7 0
0 Parson II, Jason 4 2 100 25.0 10 17 .588 0 1 .000 4 9 .444 24 6.0 9 17 26 6.5 14 6 3 5 3
0 Parson II, Jason 24 4 539 22.5 54 78 .692 0 5 .000 19 37 .514 127 5.3 58 96 154 6.4 63 35 21 24 9
15 Schultz, Joey 1 1 21 21.0 2 10 .200 1 2 .500 0 0 .000 5 5.0 1 3 4 4.0 1 0 0 0 0
6 Ingrams, Ross 1 0 10 10.0 1 1 1.000 0 0 .000 2 4 .500 4 4.0 0 2 2 2.0 1 1 1 1 0
0 Parson II, Jason 3 0 47 15.7 3 7 .429 0 0 .000 5 6 .833 11 3.7 9 8 17 5.7 9 3 5 0 0
20 Belcher, Mason 16 0 98 6.1 14 34 .412 12 27 .444 0 1 .000 40 2.5 4 9 13 0.8 15 2 3 1 0
08 Pottard, Darius 25 3 235 9.4 23 54 .426 6 14 .429 9 16 .563 61 2.4 11 31 42 1.7 21 12 6 9 6
2 Suwareh, Terique 32 8 464 14.5 21 38 .553 0 0 .000 11 23 .478 53 1.7 17 41 58 1.8 62 45 21 25 5
6 Ingrams, Ross 10 0 81 8.1 6 15 .400 1 3 .333 0 0 .000 13 1.3 3 9 12 1.2 9 8 8 3 0
7 Seitz, Carsten 8 0 36 4.5 2 13 .154 2 8 .250 0 2 .000 6 0.8 0 4 4 0.5 2 2 1 0 0
23 Ross, Preston 7 0 22 3.1 1 2 .500 0 1 .000 0 0 .000 2 0.3 1 8 9 1.3 0 0 1 0 1
12 Brennan, Tysen 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Brown, Tate 6 0 14 2.3 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.2 3 0 3 0 0
5 Mathis, Cam 4 0 13 3.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.8 0 1 1 1 1
7 Seitz, Carsten 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Spencer, Jha-Mel 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 1.6 1 0 4 0 0  
Total 32 6391 199.7 859 1965 .437 250 753 .332 489 687 .712 2457 76.78 299 759 1058 33.1 572 463 328 273 87
Opponents 32 6390 199.7 791 1831 .432 183 584 .313 485 699 .694 2250 70.31 321 837 1158 36.2 528 340 448 198 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Brown, Jordan 21 17 689 32.8 112 291 .385 45 164 .274 59 74 .797 328 15.6 9 87 96 4.6 50 42 2.0 42 27 12
4 Smith, Damare 6 6 173 28.8 29 73 .397 14 42 .333 23 26 .885 95 15.8 5 17 22 3.7 7 21 3.5 8 9 0
15 Schultz, Joey 21 18 537 25.6 98 174 .563 10 32 .313 45 76 .592 251 12.0 32 48 80 3.8 42 33 1.6 23 26 15
10 Johnson, Bryce 20 17 540 27.0 81 199 .407 19 59 .322 60 86 .698 241 12.1 12 82 94 4.7 57 45 2.3 38 19 7
3 Bonner, Kaeden 21 15 609 29.0 84 208 .404 42 113 .372 47 54 .870 257 12.2 13 35 48 2.3 26 30 1.4 24 28 6
13 Alexander, Tre 21 19 504 24.0 58 143 .406 6 27 .222 53 74 .716 175 8.3 33 82 115 5.5 48 42 2.0 36 28 9
9 Edwards, Cam 6 0 63 10.5 14 34 .412 4 16 .250 16 24 .667 48 8.0 3 9 12 2.0 8 6 1.0 4 7 0
0 Parson II, Jason 15 2 340 22.7 36 51 .706 0 2 .000 14 24 .583 86 5.7 32 69 101 6.7 42 24 1.6 15 12 7
0 Parson II, Jason 3 1 62 20.7 6 12 .500 0 1 .000 2 5 .400 14 4.7 6 8 14 4.7 11 3 1.0 3 3 1
0 Parson II, Jason 3 0 47 15.7 3 7 .429 0 0 .000 5 6 .833 11 3.7 9 8 17 5.7 9 3 1.0 5 0 0
2 Suwareh, Terique 21 7 308 14.7 18 30 .600 0 0 .000 9 14 .643 45 2.1 12 24 36 1.7 44 37 1.8 16 14 3
8 Pottard, Darius 16 3 132 8.3 11 30 .367 3 8 .375 7 12 .583 32 2.0 6 19 25 1.6 12 7 0.4 3 5 4
20 Belcher, Mason 9 0 51 5.7 5 17 .294 5 14 .357 0 1 .000 15 1.7 3 6 9 1.0 9 1 0.1 2 1 0
6 Ingrams, Ross 9 0 79 8.8 6 15 .400 1 3 .333 0 0 .000 13 1.4 3 9 12 1.3 9 8 0.9 8 3 0
24 Brown, Tate 4 0 9 2.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 2 0 0
5 Mathis, Cam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Ross, Preston 7 0 22 3.1 1 2 .500 0 1 .000 0 0 .000 2 0.3 1 8 9 1.3 0 0 0.0 1 0 1
7 Seitz, Carsten 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
7 Seitz, Carsten 5 0 18 3.6 1 6 .167 1 4 .250 0 2 .000 3 0.6 0 2 2 0.4 1 0 0.0 0 0 0
22 Spencer, Jha-Mel 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 1.0 0 0 0.0 1 0 0  
Total 21 4189 199.5 563 1296 .434 150 489 .307 340 478 .711 1616 76.95 191 523 714 34.0 378 302 14.4 231 182 65
Opponents 21 4189 199.5 497 1194 .416 108 371 .291 337 484 .696 1439 68.52 193 555 748 35.6 356 214 10.2 308 130 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Brown, Jordan 32 28 1039 170 442 .385 82 260 .315 88 111 .793 510 15.9
4 Smith, Damare 12 11 325 54 133 .406 26 71 .366 38 42 .905 172 14.3
15 Schultz, Joey 31 28 810 138 244 .566 17 43 .395 72 115 .626 365 11.8
10 Johnson, Bryce 29 25 749 110 278 .396 28 88 .318 71 102 .696 319 11.0
3 Bonner, Kaeden 31 20 861 122 304 .401 57 162 .352 66 74 .892 367 11.8
13 Alexander, Tre 32 30 805 107 241 .444 11 41 .268 87 118 .737 312 9.8
3 Bonner, Kaeden 1 0 22 3 6 .500 3 5 .600 0 0 .000 9 9.0
0 Parson II, Jason 1 0 29 4 5 .800 0 0 .000 1 3 .333 9 9.0
9 Edwards, Cam 6 0 63 14 34 .412 4 16 .250 16 24 .667 48 8.0
0 Parson II, Jason 4 2 100 10 17 .588 0 1 .000 4 9 .444 24 6.0
0 Parson II, Jason 24 4 539 54 78 .692 0 5 .000 19 37 .514 127 5.3
15 Schultz, Joey 1 1 21 2 10 .200 1 2 .500 0 0 .000 5 5.0
6 Ingrams, Ross 1 0 10 1 1 1.000 0 0 .000 2 4 .500 4 4.0
0 Parson II, Jason 3 0 47 3 7 .429 0 0 .000 5 6 .833 11 3.7
08 Pottard, Darius 25 3 235 23 54 .426 6 14 .429 9 16 .563 61 2.4
20 Belcher, Mason 16 0 98 14 34 .412 12 27 .444 0 1 .000 40 2.5
2 Suwareh, Terique 32 8 464 21 38 .553 0 0 .000 11 23 .478 53 1.7
6 Ingrams, Ross 10 0 81 6 15 .400 1 3 .333 0 0 .000 13 1.3
12 Brennan, Tysen 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Brown, Tate 6 0 14 0 6 .000 0 4 .000 0 0 .000 0 0.0
5 Mathis, Cam 4 0 13 0 3 .000 0 2 .000 0 0 .000 0 0.0
23 Ross, Preston 7 0 22 1 2 .500 0 1 .000 0 0 .000 2 0.3
7 Seitz, Carsten 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
7 Seitz, Carsten 8 0 36 2 13 .154 2 8 .250 0 2 .000 6 0.8
22 Spencer, Jha-Mel 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6391 859 1965 .437 250 753 .332 489 687 .712 2457 76.78
Opponents 32 6390 791 1831 .432 183 584 .313 485 699 .694 2250 70.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Brown, Jordan 32 32.5 .385 .315 .793 0.4 4.1 4.5 1.9 1.2 0.4 15.9
4 Smith, Damare 12 27.1 .406 .366 .905 0.8 2.3 3.0 2.5 1.2 0.1 14.3
15 Schultz, Joey 31 26.1 .566 .395 .626 1.4 2.0 3.4 1.5 1.1 0.6 11.8
10 Johnson, Bryce 29 25.8 .396 .318 .696 0.6 3.6 4.2 2.7 0.9 0.3 11.0
3 Bonner, Kaeden 31 27.8 .401 .352 .892 0.7 1.7 2.5 1.7 1.3 0.2 11.8
13 Alexander, Tre 32 25.2 .444 .268 .737 1.4 3.5 4.9 2.2 1.4 0.4 9.8
3 Bonner, Kaeden 1 22.0 .500 .600 .000 0.0 2.0 2.0 1.0 1.0 0.0 9.0
0 Parson II, Jason 1 29.0 .800 .000 .333 5.0 2.0 7.0 5.0 0.0 0.0 9.0
9 Edwards, Cam 6 10.5 .412 .250 .667 0.5 1.5 2.0 1.0 1.2 0.0 8.0
0 Parson II, Jason 4 25.0 .588 .000 .444 2.3 4.3 6.5 1.5 1.3 0.8 6.0
0 Parson II, Jason 24 22.5 .692 .000 .514 2.4 4.0 6.4 1.5 1.0 0.4 5.3
15 Schultz, Joey 1 21.0 .200 .500 .000 1.0 3.0 4.0 0.0 0.0 0.0 5.0
6 Ingrams, Ross 1 10.0 1.000 .000 .500 0.0 2.0 2.0 1.0 1.0 0.0 4.0
0 Parson II, Jason 3 15.7 .429 .000 .833 3.0 2.7 5.7 1.0 0.0 0.0 3.7
08 Pottard, Darius 25 9.4 .426 .429 .563 0.4 1.2 1.7 0.5 0.4 0.2 2.4
20 Belcher, Mason 16 6.1 .412 .444 .000 0.3 0.6 0.8 0.1 0.1 0.0 2.5
2 Suwareh, Terique 32 14.5 .553 .000 .478 0.5 1.3 1.8 1.4 0.8 0.2 1.7
6 Ingrams, Ross 10 8.1 .400 .333 .000 0.3 0.9 1.2 0.8 0.3 0.0 1.3
12 Brennan, Tysen 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Brown, Tate 6 2.3 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
5 Mathis, Cam 4 3.3 .000 .000 .000 0.3 0.5 0.8 0.3 0.3 0.3 0.0
23 Ross, Preston 7 3.1 .500 .000 .000 0.1 1.1 1.3 0.0 0.0 0.1 0.3
7 Seitz, Carsten 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Seitz, Carsten 8 4.5 .154 .250 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.8
22 Spencer, Jha-Mel 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 32 199.7 .437 .332 .712 9.3 23.7 33.1 14.5 8.5 2.7 76.78
Opponents 32 199.7 .432 .313 .694 10.0 26.2 36.2 10.6 6.2 2.9 70.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dakota Wesleyan (SD) 11/02/24 64-77 L 22-61 .361 7-25 .280 13-16 .813 7 16 23 23.0 24 12 9 1 11 64 64.0
at Baker (KS) 11/04/24 64-97 L 22-67 .328 8-27 .296 12-19 .632 11 23 34 28.5 22 8 19 0 14 64 64.0
vs Park 11/08/24 77-73 W 23-49 .469 7-19 .368 24-32 .750 11 19 30 29.0 14 11 7 2 3 77 68.3
at Northern New Mexico 11/09/24 88-63 W 32-56 .571 13-23 .565 11-14 .786 7 30 37 31.0 14 22 6 1 5 88 73.3
at Midland 11/12/24 85-88 L 33-77 .429 13-32 .406 6-8 .750 12 19 31 31.0 19 23 10 1 10 85 75.6
vs Bethel (KS) 11/16/24 84-72 W 27-55 .491 9-24 .375 21-28 .750 4 19 23 29.7 13 9 6 5 13 84 77.0
vs York (NE) 11/20/24 76-55 W 27-62 .435 7-29 .241 15-18 .833 7 24 31 29.9 16 18 11 5 12 76 76.9
at Southwestern (KS) 11/23/24 81-72 W 25-62 .403 13-23 .565 18-24 .750 11 21 32 30.1 19 9 2 0 9 81 77.4
at Evangel 12/04/24 84-83 W 24-65 .369 8-28 .286 28-32 .875 12 21 33 30.4 17 13 12 2 12 84 78.1
vs McPherson 12/07/24 83-73 W 29-65 .446 9-26 .346 16-19 .842 7 23 30 30.4 13 19 6 3 4 83 78.6
at Avila (MO) 12/11/24 92-80 W 29-60 .483 10-29 .345 24-37 .649 7 27 34 30.7 17 15 7 2 11 92 79.8
vs Kansas Wesleyan 12/14/24 80-67 W 30-65 .462 12-25 .480 8-10 .800 7 24 31 30.8 15 22 6 2 10 80 79.8
vs Haskell 01/01/25 98-73 W 34-61 .557 12-27 .444 18-23 .783 5 26 31 30.8 15 26 13 5 7 98 81.2
vs Sterling 01/03/25 79-57 W 32-60 .533 11-25 .440 4-9 .444 6 27 33 30.9 19 11 11 1 5 79 81.1
at Oklahoma Wesleyan 01/08/25 65-61 W 22-53 .415 9-27 .333 12-17 .706 4 22 26 30.6 12 13 14 4 9 65 80.0
at Bethel College 01/11/25 57-75 L 21-63 .333 6-26 .231 9-16 .563 10 17 27 30.4 20 9 12 2 10 57 78.6
at York (NE) 01/15/25 81-59 W 30-61 .492 11-26 .423 10-13 .769 4 29 33 30.5 18 13 11 5 7 81 78.7
vs Tabor 01/18/25 99-60 W 36-71 .507 9-16 .563 18-27 .667 13 32 45 31.3 16 28 7 4 4 99 79.8
vs Ottawa 01/22/25 63-65 L 23-60 .383 5-17 .294 12-19 .632 11 20 31 31.3 16 10 10 6 10 63 78.9
vs Bethany (KS) 01/25/25 79-80 L 28-59 .475 2-16 .125 21-28 .750 9 28 37 31.6 16 16 21 4 6 79 79.0
at Friends 01/29/25 64-74 L 24-62 .387 5-22 .227 11-15 .733 15 18 33 31.7 17 9 9 1 8 64 78.2
at Kansas Wesleyan 02/01/25 77-76 W 25-61 .410 6-24 .250 21-29 .724 15 21 36 31.9 23 9 13 4 6 77 78.2
vs Evangel (MO) 02/05/25 61-65 L 19-50 .380 1-19 .053 22-35 .629 8 32 40 32.2 22 14 15 3 7 61 77.4
at McPherson College 02/08/25 76-86 L 28-60 .467 2-14 .143 18-31 .581 6 19 25 31.9 22 11 13 3 10 76 77.4
vs Avila (MO) 02/11/25 77-56 W 27-61 .443 4-23 .174 19-26 .731 9 32 41 32.3 25 22 14 4 9 77 77.4
at Tabor 02/15/25 97-60 W 39-84 .464 10-34 .294 9-14 .643 13 36 49 32.9 21 17 9 0 16 97 78.1
at Ottawa University 02/20/25 80-74 W 21-63 .333 6-22 .273 32-40 .800 17 33 50 33.6 22 8 15 3 7 80 78.2
vs Southwestern 02/22/25 62-61 W 22-56 .393 8-17 .471 10-15 .667 7 19 26 33.3 18 16 9 2 6 62 77.6
vs Southwestern 02/26/25 86-78 W 32-64 .500 9-18 .500 13-16 .813 12 18 30 33.2 14 18 5 2 4 86 77.9
at Friends 03/01/25 69-52 W 27-58 .466 6-21 .286 9-16 .563 11 26 37 33.3 17 14 10 6 10 69 77.6
vs Bethel (KS) 03/03/25 78-74 W 30-63 .476 10-27 .370 8-13 .615 8 18 26 33.1 14 10 8 2 11 78 77.6
at Langston 03/14/25 51-64 L 16-51 .314 2-22 .091 17-28 .607 13 20 33 33.1 22 8 8 2 7 51 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dakota Wesleyan (SD) 11/02/24 77-64 W 25-50 .500 7-17 .412 20-24 .833 9 28 37 37.0 14 5 15 2 8 77 77.0
Baker (KS) 11/04/24 97-64 W 35-68 .515 12-25 .480 15-21 .714 15 38 53 45.0 14 18 20 1 10 97 87.0
Park 11/08/24 73-77 L 30-65 .462 2-10 .200 11-14 .786 11 21 32 40.7 21 13 4 3 7 73 82.3
Northern New Mexico 11/09/24 63-88 L 24-59 .407 6-23 .261 9-15 .600 10 17 27 37.3 13 9 7 1 8 63 77.5
Midland 11/12/24 88-85 W 31-54 .574 9-16 .563 17-27 .630 8 31 39 37.6 12 21 19 4 7 88 79.6
Bethel (KS) 11/16/24 72-84 L 28-57 .491 10-23 .435 6-11 .545 9 21 30 36.3 13 11 16 2 3 72 78.3
York (NE) 11/20/24 55-76 L 23-56 .411 4-13 .308 5-13 .385 8 26 34 36.0 15 10 19 3 6 55 75.0
Southwestern (KS) 11/23/24 72-81 L 24-57 .421 11-30 .367 13-21 .619 17 30 47 37.4 19 11 16 6 1 72 74.6
Evangel 12/04/24 83-84 L 30-60 .500 10-26 .385 13-16 .813 10 29 39 37.6 21 14 17 4 7 83 75.6
McPherson 12/07/24 73-83 L 28-61 .459 4-14 .286 13-16 .813 8 26 34 37.2 14 11 10 3 3 73 75.3
Avila (MO) 12/11/24 80-92 L 28-58 .483 7-18 .389 17-25 .680 7 30 37 37.2 22 15 17 4 4 80 75.7
Kansas Wesleyan 12/14/24 67-80 L 23-51 .451 3-15 .200 18-30 .600 9 27 36 37.1 8 14 13 4 3 67 75.0
Haskell 01/01/25 73-98 L 30-65 .462 5-17 .294 8-15 .533 10 31 41 37.4 15 12 14 3 11 73 74.8
Sterling 01/03/25 57-79 L 21-55 .382 2-19 .105 13-22 .591 6 20 26 36.6 10 4 12 3 10 57 73.6
Oklahoma Wesleyan 01/08/25 61-65 L 26-64 .406 2-15 .133 7-10 .700 14 27 41 36.9 11 10 13 2 6 61 72.7
Bethel College 01/11/25 75-57 W 24-59 .407 9-25 .360 18-23 .783 13 34 47 37.5 14 9 16 3 7 75 72.9
York (NE) 01/15/25 59-81 L 21-64 .328 3-16 .188 14-19 .737 16 28 44 37.9 13 7 15 2 6 59 72.1
Tabor 01/18/25 60-99 L 19-50 .380 5-14 .357 17-24 .708 7 28 35 37.7 25 9 12 4 5 60 71.4
Ottawa 01/22/25 65-63 W 22-61 .361 5-12 .417 16-17 .941 13 25 38 37.7 15 12 15 3 5 65 71.1
Bethany (KS) 01/25/25 80-79 W 27-59 .458 6-20 .300 20-26 .769 4 22 26 37.2 21 14 13 4 14 80 71.5
Friends 01/29/25 74-64 W 27-51 .529 6-19 .316 14-22 .636 11 24 35 37.0 15 14 14 3 6 74 71.6
Kansas Wesleyan 02/01/25 76-77 L 22-49 .449 8-17 .471 24-38 .632 12 26 38 37.1 24 11 15 5 9 76 71.8
Evangel (MO) 02/05/25 65-61 W 21-56 .375 1-13 .077 22-34 .647 7 27 34 37.0 20 8 10 1 8 65 71.5
McPherson College 02/08/25 86-76 W 27-59 .458 7-18 .389 25-29 .862 10 26 36 36.9 22 11 20 3 7 86 72.1
Avila (MO) 02/11/25 56-77 L 18-48 .375 2-10 .200 18-36 .500 2 25 27 36.5 16 5 15 2 8 56 71.5
Tabor 02/15/25 60-97 L 20-55 .364 5-21 .238 15-22 .682 4 31 35 36.5 14 9 22 0 3 60 71.0
Ottawa University 02/20/25 74-80 L 20-63 .317 5-21 .238 29-36 .806 14 30 44 36.7 27 12 14 3 6 74 71.1
Southwestern 02/22/25 61-62 L 22-58 .379 4-22 .182 13-15 .867 9 23 32 36.6 16 4 10 1 4 61 70.8
Southwestern 02/26/25 78-86 L 28-63 .444 12-29 .414 10-13 .769 15 19 34 36.5 13 11 8 3 1 78 71.0
Friends 03/01/25 52-69 L 18-49 .367 1-11 .091 15-20 .750 10 23 33 36.4 15 6 14 6 4 52 70.4
Bethel (KS) 03/03/25 74-78 L 29-52 .558 8-22 .364 8-13 .615 7 18 25 36.0 16 9 12 2 5 74 70.5
Langston 03/14/25 64-51 W 20-55 .364 2-13 .154 22-32 .688 16 26 42 36.2 20 11 11 2 6 64 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dakota Wesleyan (SD) 11/02/24 64-77 -13 22-61/25-50 .361/.500 7-25/7-17 .280/.412 13-16/20-24 .813-.833 23/37 -14 12/5 9/15 1/2 11/8 24/14
Baker (KS) 11/04/24 64-97 -33 22-67/35-68 .328/.515 8-27/12-25 .296/.480 12-19/15-21 .632-.714 34/53 -19 8/18 19/20 0/1 14/10 22/14
Park 11/08/24 77-73 4 23-49/30-65 .469/.462 7-19/2-10 .368/.200 24-32/11-14 .750-.786 30/32 -2 11/13 7/4 2/3 3/7 14/21
Northern New Mexico 11/09/24 88-63 25 32-56/24-59 .571/.407 13-23/6-23 .565/.261 11-14/9-15 .786-.600 37/27 10 22/9 6/7 1/1 5/8 14/13
Midland 11/12/24 85-88 -3 33-77/31-54 .429/.574 13-32/9-16 .406/.563 6-8/17-27 .750-.630 31/39 -8 23/21 10/19 1/4 10/7 19/12
Bethel (KS) 11/16/24 84-72 12 27-55/28-57 .491/.491 9-24/10-23 .375/.435 21-28/6-11 .750-.545 23/30 -7 9/11 6/16 5/2 13/3 13/13
York (NE) 11/20/24 76-55 21 27-62/23-56 .435/.411 7-29/4-13 .241/.308 15-18/5-13 .833-.385 31/34 -3 18/10 11/19 5/3 12/6 16/15
Southwestern (KS) 11/23/24 81-72 9 25-62/24-57 .403/.421 13-23/11-30 .565/.367 18-24/13-21 .750-.619 32/47 -15 9/11 2/16 0/6 9/1 19/19
Evangel 12/04/24 84-83 1 24-65/30-60 .369/.500 8-28/10-26 .286/.385 28-32/13-16 .875-.813 33/39 -6 13/14 12/17 2/4 12/7 17/21
McPherson 12/07/24 83-73 10 29-65/28-61 .446/.459 9-26/4-14 .346/.286 16-19/13-16 .842-.813 30/34 -4 19/11 6/10 3/3 4/3 13/14
Avila (MO) 12/11/24 92-80 12 29-60/28-58 .483/.483 10-29/7-18 .345/.389 24-37/17-25 .649-.680 34/37 -3 15/15 7/17 2/4 11/4 17/22
Kansas Wesleyan 12/14/24 80-67 13 30-65/23-51 .462/.451 12-25/3-15 .480/.200 8-10/18-30 .800-.600 31/36 -5 22/14 6/13 2/4 10/3 15/8
Haskell 01/01/25 98-73 25 34-61/30-65 .557/.462 12-27/5-17 .444/.294 18-23/8-15 .783-.533 31/41 -10 26/12 13/14 5/3 7/11 15/15
Sterling 01/03/25 79-57 22 32-60/21-55 .533/.382 11-25/2-19 .440/.105 4-9/13-22 .444-.591 33/26 7 11/4 11/12 1/3 5/10 19/10
Oklahoma Wesleyan 01/08/25 65-61 4 22-53/26-64 .415/.406 9-27/2-15 .333/.133 12-17/7-10 .706-.700 26/41 -15 13/10 14/13 4/2 9/6 12/11
Bethel College 01/11/25 57-75 -18 21-63/24-59 .333/.407 6-26/9-25 .231/.360 9-16/18-23 .563-.783 27/47 -20 9/9 12/16 2/3 10/7 20/14
York (NE) 01/15/25 81-59 22 30-61/21-64 .492/.328 11-26/3-16 .423/.188 10-13/14-19 .769-.737 33/44 -11 13/7 11/15 5/2 7/6 18/13
Tabor 01/18/25 99-60 39 36-71/19-50 .507/.380 9-16/5-14 .563/.357 18-27/17-24 .667-.708 45/35 10 28/9 7/12 4/4 4/5 16/25
Ottawa 01/22/25 63-65 -2 23-60/22-61 .383/.361 5-17/5-12 .294/.417 12-19/16-17 .632-.941 31/38 -7 10/12 10/15 6/3 10/5 16/15
Bethany (KS) 01/25/25 79-80 -1 28-59/27-59 .475/.458 2-16/6-20 .125/.300 21-28/20-26 .750-.769 37/26 11 16/14 21/13 4/4 6/14 16/21
Friends 01/29/25 64-74 -10 24-62/27-51 .387/.529 5-22/6-19 .227/.316 11-15/14-22 .733-.636 33/35 -2 9/14 9/14 1/3 8/6 17/15
Kansas Wesleyan 02/01/25 77-76 1 25-61/22-49 .410/.449 6-24/8-17 .250/.471 21-29/24-38 .724-.632 36/38 -2 9/11 13/15 4/5 6/9 23/24
Evangel (MO) 02/05/25 61-65 -4 19-50/21-56 .380/.375 1-19/1-13 .053/.077 22-35/22-34 .629-.647 40/34 6 14/8 15/10 3/1 7/8 22/20
McPherson College 02/08/25 76-86 -10 28-60/27-59 .467/.458 2-14/7-18 .143/.389 18-31/25-29 .581-.862 25/36 -11 11/11 13/20 3/3 10/7 22/22
Avila (MO) 02/11/25 77-56 21 27-61/18-48 .443/.375 4-23/2-10 .174/.200 19-26/18-36 .731-.500 41/27 14 22/5 14/15 4/2 9/8 25/16
Tabor 02/15/25 97-60 37 39-84/20-55 .464/.364 10-34/5-21 .294/.238 9-14/15-22 .643-.682 49/35 14 17/9 9/22 0/0 16/3 21/14
Ottawa University 02/20/25 80-74 6 21-63/20-63 .333/.317 6-22/5-21 .273/.238 32-40/29-36 .800-.806 50/44 6 8/12 15/14 3/3 7/6 22/27
