Skip To Main Content

University of Saint Mary

2022 Men's Soccer Cumulative Statistics - University of Saint Mary

2022 Men's Soccer Cumulative Statistics

Team (13-5-3, 9-2-2)

Overall Team Statistics
Statistic Saint Mary Opponents
Shots
Goals 63 44
Goals Per Game 3.00 2.10
Shots 319 200
Shots Per Game 15.2 9.5
Shots Percentage 0.197 0.220
Shots On Goal 182-319 118-200
Shots On Goal Percentage 0.571 0.590
Penalties
Yellow Cards 43 58
Red Cards 5 3
Miscellaneous
Assists 35 19
Saves 74 119
Fouls 271 243
Corner Kicks 118 74
Penalty Kicks: Goals-Attempts 3-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Harding, Romario 5Harding, Romario 15 12 877 12 4 28 37 0.324 23 0.622 5-1 4 2-2
7 Rangel, Anthony 7Rangel, Anthony 21 21 1574 8 10 26 48 0.167 25 0.521 1-0 2 0-0
9 Trejo, Paul 9Trejo, Paul 21 20 1545 8 6 22 24 0.333 20 0.833 3-1 2 1-2
3 Caldas, Guilherme 3Caldas, Guilherme 17 9 916 9 3 21 45 0.200 26 0.578 2-0 3 0-1
15 Freitas, Gustavo 15Freitas, Gustavo 13 8 548 5 0 10 16 0.313 10 0.625 1-0 0 0-0
18 Lopez, William 18Lopez, William 19 6 527 4 1 9 18 0.222 13 0.722 0-0 0 0-0
4 Vasquez, Ramiro 4Vasquez, Ramiro 20 18 1551 3 1 7 11 0.273 5 0.455 2-0 0 0-0
33 Mercado, Alvaro 33Mercado, Alvaro 17 7 634 1 2 4 4 0.250 3 0.750 0-0 0 0-0
12 Nava, Josa 12Nava, Josa 1 0 11 2 0 4 3 0.667 3 1.000 0-0 0 0-0  
35 Shuck, Kolby 35Shuck, Kolby 17 7 748 2 0 4 7 0.286 3 0.429 2-0 0 0-0
8 Wilson, Jonathan 8Wilson, Jonathan 20 19 1244 1 2 4 21 0.048 5 0.238 4-1 0 0-0
21 Gonzalez, Homero 21Gonzalez, Homero 18 2 637 1 1 3 9 0.111 7 0.778 1-0 0 0-0
22 Stachura, Jan 22Stachura, Jan 21 21 1632 1 1 3 29 0.034 14 0.483 4-0 0 0-0
16 Trejo, Boris 16Trejo, Boris 20 18 1434 1 1 3 3 0.333 2 0.667 6-0 0 0-0
2 Acosta, Jose 2Acosta, Jose 8 2 185 1 0 2 3 0.333 2 0.667 0-0 1 0-0
13 Castro, Santana 13Castro, Santana 21 3 444 1 0 2 13 0.077 6 0.462 0-0 1 0-0
24 Garcia, Michael 24Garcia, Michael 8 0 128 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Hibbert, Shemari 6Hibbert, Shemari 20 17 1339 1 0 2 9 0.111 4 0.444 5-1 0 0-0
11 Martinez, Luis 11Martinez, Luis 13 2 248 0 1 1 1 0.000 1 1.000 2-0 0 0-0
10 Sandoval, Oscar 10Sandoval, Oscar 15 3 528 0 1 1 8 0.000 3 0.375 1-0 0 0-0
1 Aleman, Alfredo 1Aleman, Alfredo 2 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Cronin, Aidan 31Cronin, Aidan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Dutton, Cooper 29Dutton, Cooper 3 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Eldridge-j, John paul 37Eldridge-j, John paul 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
37 Eldridge-Jerez, John Paul 37Eldridge-Jerez, John Paul 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gartner, Joseph 17Gartner, Joseph 11 10 870 0 0 0 1 0.000 1 1.000 3-0 0 0-0
00 Grieu, Come 00Grieu, Come 20 19 1546 0 0 0 0 0.000 0 0.000 0-1 0 0-0
27 Haynie, Jace 27Haynie, Jace 8 0 122 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Joseph, Joshua 25Joseph, Joshua 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Lara, Elvin 38Lara, Elvin 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Lechuga, Alexander 36Lechuga, Alexander 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lian, Victor 28Lian, Victor 6 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Martinez, David 32Martinez, David 4 0 6 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Martinez, Jose 11Martinez, Jose 1 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Martinez, Juancarlos 23Martinez, Juancarlos 4 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Meier, Dylan 34Meier, Dylan 7 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Nava, Jose 12Nava, Jose 6 0 22 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Palma, Gerardo 14Palma, Gerardo 9 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Perez, Ricardo 0Perez, Ricardo 10 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rodas, Rigo 19Rodas, Rigo 7 0 129 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Romero, Michael 26Romero, Michael 4 2 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Saenz, Jose 30Saenz, Jose 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Vallarino, Emilio 20Vallarino, Emilio 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 1 3 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 19998 63 35 161 319 0.197 182 0.571 43-5 13 3-5
Opponent 21 - 19956 44 19 107 200 0.220 118 0.590 58-3 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aleman, Alfredo 1Aleman, Alfredo 1 1 68:22 6 7.90 4 0.400 0 1 0 0 10
00 Grieu, Come 00Grieu, Come 20 19 1589:22 36 2.04 62 0.633 6 3 1 4 99
0 Perez, Ricardo 0Perez, Ricardo 6 0 135:38 2 1.33 5 0.714 0 0 1 0 7
Total 21 - 1793:22 44 2.21 71 0.617 6 4 2 4 116
Opponents 21 - 1793:22 63 3.16 112 0.640 2 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Harding, Romario 5Harding, Romario 12 9 655 11 4 26 33 0.333 21 0.636 4-1 3 2-2
7 Rangel, Anthony 7Rangel, Anthony 13 13 990 5 6 16 28 0.179 15 0.536 1-0 2 0-0
9 Trejo, Paul 9Trejo, Paul 13 13 1009 6 4 16 15 0.400 12 0.800 1-0 1 1-2
3 Caldas, Guilherme 3Caldas, Guilherme 12 5 600 6 2 14 31 0.194 20 0.645 1-0 2 0-0
4 Vasquez, Ramiro 4Vasquez, Ramiro 13 12 1048 2 1 5 5 0.400 3 0.600 1-0 0 0-0
35 Shuck, Kolby 35Shuck, Kolby 10 4 397 2 0 4 5 0.400 3 0.600 1-0 0 0-0
8 Wilson, Jonathan 8Wilson, Jonathan 12 11 813 1 2 4 12 0.083 4 0.333 2-1 0 0-0
33 Mercado, Alvaro 33Mercado, Alvaro 11 3 316 1 1 3 2 0.500 2 1.000 0-0 0 0-0
2 Acosta, Jose 2Acosta, Jose 6 0 42 1 0 2 3 0.333 2 0.667 0-0 1 0-0
6 Hibbert, Shemari 6Hibbert, Shemari 12 11 729 1 0 2 5 0.200 3 0.600 4-1 0 0-0
18 Lopez, William 18Lopez, William 12 5 322 1 0 2 9 0.111 7 0.778 0-0 0 0-0
22 Stachura, Jan 22Stachura, Jan 13 13 1027 1 0 2 17 0.059 9 0.529 3-0 0 0-0
21 Gonzalez, Homero 21Gonzalez, Homero 13 1 380 0 1 1 4 0.000 4 1.000 1-0 0 0-0
11 Martinez, Luis 11Martinez, Luis 9 2 206 0 1 1 1 0.000 1 1.000 1-0 0 0-0
10 Sandoval, Oscar 10Sandoval, Oscar 12 3 463 0 1 1 7 0.000 2 0.286 1-0 0 0-0
1 Aleman, Alfredo 1Aleman, Alfredo 2 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Castro, Santana 13Castro, Santana 13 1 206 0 0 0 7 0.000 2 0.286 0-0 0 0-0
31 Cronin, Aidan 31Cronin, Aidan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Dutton, Cooper 29Dutton, Cooper 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Eldridge-j, John paul 37Eldridge-j, John paul 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
37 Eldridge-Jerez, John Paul 37Eldridge-Jerez, John Paul 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Freitas, Gustavo 15Freitas, Gustavo 8 4 256 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Garcia, Michael 24Garcia, Michael 5 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gartner, Joseph 17Gartner, Joseph 7 7 598 0 0 0 1 0.000 1 1.000 3-0 0 0-0
0 Grieu, Come 0Grieu, Come 12 11 893 0 0 0 0 0.000 0 0.000 0-1 0 0-0
27 Haynie, Jace 27Haynie, Jace 4 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Joseph, Joshua 25Joseph, Joshua 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Lara, Elvin 38Lara, Elvin 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Lechuga, Alexander 36Lechuga, Alexander 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lian, Victor 28Lian, Victor 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Martinez, David 32Martinez, David 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Martinez, Juancarlos 23Martinez, Juancarlos 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Meier, Dylan 34Meier, Dylan 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Nava, Jose 12Nava, Jose 3 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Palma, Gerardo 14Palma, Gerardo 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Perez, Ricardo 00Perez, Ricardo 5 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rodas, Rigo 19Rodas, Rigo 4 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Romero, Michael 26Romero, Michael 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Saenz, Jose 30Saenz, Jose 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Trejo, Boris 16Trejo, Boris 12 11 868 0 0 0 0 0.000 0 0.000 4-0 0 0-0
20 Vallarino, Emilio 20Vallarino, Emilio 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12107 38 24 100 189 0.201 112 0.593 43-5 9 3-4
Opponent 13 - 12055 24 9 57 119 0.202 68 0.571 58-3 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aleman, Alfredo 1Aleman, Alfredo 1 1 68:22 6 7.90 4 0.400 0 1 0 0 10
0 Grieu, Come 0Grieu, Come 12 11 935:52 17 1.63 36 0.679 4 0 0 3 54
00 Perez, Ricardo 00Perez, Ricardo 3 0 74:08 1 1.21 2 0.667 0 0 1 0 3
Total 13 - 1078:22 24 2.00 42 0.636 4 1 1 3 67
Opponents 13 - 1078:22 38 3.17 72 0.655 0 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2022 vs Doane W 3-1 (2-0-0, 0-0) 0-0 200 Gustavo Freitas (0) (Paul Trejo)
Santana Castro (0) (Boris Trejo)
Gustavo Freitas (0) (Anthony Rangel)
9/2/2022 vs Evangel T 1-1 (1-0-2, 0-0) 0-0 150 Gustavo Freitas (0) (Anthony Rangel)
9/7/2022 at Park L 1-3 (1-1-1, 0-0) 0-0 0 Anthony Rangel (0)
9/10/2022 vs Kansas Christian College W 5-0 (3-1-1) 0 Guilherme Caldas (1)
William Lopez (0)
Paul Trejo (0) (Alvaro Mercado)
Gustavo Freitas (0)
William Lopez (0) (Paul Trejo)
9/12/2022 at Manhattan Chrst. W 10-1 (3-1-1) 0 Gustavo Freitas (0) (Anthony Rangel)
Paul Trejo (0)
Anthony Rangel (0)
Homero Gonzalez (0)
William Lopez (0)
Guilherme Caldas (0)
Michael Garcia (0) (William Lopez)
Boris Trejo (0) (Guilherme Caldas)
Josa Nava (0)
Josa Nava (0)
9/17/2022 at Southwestern W 2-1 (4-1-1, 1-0-0) 1-0-0 100 Paul Trejo (1)
Guilherme Caldas (1) (Paul Trejo)
9/21/2022 vs McPherson T 1-1 (4-1-2, 1-0-1) 1-0-1 80 Paul Trejo (0) (Romario Harding)
9/24/2022 vs Ottawa L 3-6 (4-3-2, 1-2-1) 1-2-1 150 Romario Harding (0)
Anthony Rangel (0) (Jonathan Wilson)
Guilherme Caldas (0) (Anthony Rangel)
9/28/2022 at Oklahoma Wesleyan L 2-6 (4-4-2, 1-3-1) 1-3-1 0 Ramiro Vasquez (0)
Alvaro Mercado (0)
10/1/2022 vs Sterling T 2-2 (4-3-4, 1-2-3) 1-2-3 100 Anthony Rangel (0) (Paul Trejo)
Paul Trejo (0) (Team)
10/5/2022 at Kansas Wesleyan W 2-1 (5-3-3, 2-2-2) 2-2-2 0 Romario Harding (0) (Paul Trejo)
Jose Acosta (0) (Ramiro Vasquez)
10/8/2022 at Tabor W 2-0 (6-3-3, 3-2-2) 3-2-2 50 Romario Harding (0) (Anthony Rangel)
Jonathan Wilson (0)
10/15/2022 vs York W 5-1 (8-3-3, 5-2-2) 5-2-2 80 Jan Stachura (0)
Anthony Rangel (0) (Romario Harding)
Romario Harding (0)
Ramiro Vasquez (0)
Kolby Shuck (0) (Luis Martinez)
10/19/2022 at Avila W 6-2 (8-3-3, 5-2-2) 5-2-2 131 Paul Trejo (6) (Jonathan Wilson)
Shemari Hibbert (1) (Anthony Rangel)
Anthony Rangel (6) (Guilherme Caldas)
Anthony Rangel (7)
Kolby Shuck (2) (Oscar Sandoval)
Guilherme Caldas (5) (Anthony Rangel)
10/22/2022 vs Bethany W 2-0 (10-3-3, 7-2-2) 7-2-2 69 Romario Harding (0)
Romario Harding (0) (Anthony Rangel)
10/26/2022 at Bethel (KS) W 4-0 (10-3-3, 7-2-2) 7-2-2 0 Paul Trejo (0) (Romario Harding)
Romario Harding (0)
Romario Harding (0) (Alvaro Mercado)
Guilherme Caldas (0) (Anthony Rangel)
10/29/2022 vs Friends W 3-2 (11-3-3, 8-2-2) 8-2-2 60 Paul Trejo (0)
Guilherme Caldas (0) (Paul Trejo)
Romario Harding (0)
11/5/2022 vs Sterling W 4-2 (13-3-3, 12-3-3) 12-3-3 0 Romario Harding (0)
Romario Harding (0) (Homero Gonzalez)
Guilherme Caldas (0) (Romario Harding)
William Lopez (0) (Guilherme Caldas)
11/9/2022 vs Ottawa W 5-3 (13-3-3, 9-2-2) 9-2-2 215 Ramiro Vasquez (3)
Anthony Rangel (7) (Jan Stachura)
Team (0)
Romario Harding (12)
Guilherme Caldas (9) (Anthony Rangel)
11/12/2022 at Oklahoma Wesleyan L 0-3 (13-5-3) 0
11/17/2022 at Central Methodist L 0-8 (13-5-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2022 vs Doane 3-1 3 3 9 13 0.231 8 0.615 4-0 1 0-0 989
9/2/2022 vs Evangel 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
9/7/2022 at Park 1-3 1 0 2 11 0.091 5 0.455 4-0 0 0-0 997
9/10/2022 vs Kansas Christian College 5-0 5 2 12 31 0.161 14 0.452 1-0 1 0-1 1010
9/12/2022 at Manhattan Chrst. 10-1 10 3 23 33 0.303 23 0.697 0-0 1 0-0 954
9/17/2022 at Southwestern 2-1 2 1 5 10 0.200 6 0.600 6-0 1 1-1 585
9/21/2022 vs McPherson 1-1 1 1 3 9 0.111 6 0.667 4-1 0 0-0 919
9/24/2022 vs Ottawa 3-6 3 2 8 11 0.273 7 0.636 2-1 0 0-0 751
9/28/2022 at Oklahoma Wesleyan 2-6 2 0 4 7 0.286 5 0.714 4-1 0 0-0 1023
10/1/2022 vs Sterling 2-2 2 2 6 18 0.111 8 0.444 2-0 0 0-0 991
10/5/2022 at Kansas Wesleyan 2-1 2 2 6 28 0.071 14 0.500 0-0 1 0-0 996
10/8/2022 at Tabor 2-0 2 1 5 12 0.167 5 0.417 3-0 1 0-0 989
10/15/2022 vs York 5-1 5 2 12 11 0.455 7 0.636 2-0 1 0-0 943
10/19/2022 at Avila 6-2 6 5 17 21 0.286 15 0.714 0-0 1 0-1 949
10/22/2022 vs Bethany 2-0 2 1 5 18 0.111 12 0.667 2-1 1 1-1 966
10/26/2022 at Bethel (KS) 4-0 4 3 11 16 0.250 10 0.625 0-0 1 1-1 1015
10/29/2022 vs Friends 3-2 3 1 7 10 0.300 7 0.700 4-0 1 0-0 990
11/5/2022 vs Sterling 4-2 4 3 11 18 0.222 10 0.556 0-0 1 0-0 990
11/9/2022 vs Ottawa 5-3 5 2 12 20 0.250 12 0.600 2-0 1 0-0 990
11/12/2022 at Oklahoma Wesleyan 0-3 0 0 0 11 0.000 2 0.182 0-0 0 0-0 995
11/17/2022 at Central Methodist 0-8 0 0 0 6 0.000 3 0.500 3-1 0 0-0 966
Total 63-44 63 35 161 319 0.197 182 0.571 43-5 13 3-5 19998
Opponent - 44 19 107 200 0.220 118 0.590 58-3 5 - 19956

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2022 Doane 3-1 90:00 1 1.00 8 0.889 1 0 0 0 9
9/2/2022 Evangel 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
9/7/2022 Park 1-3 90:00 3 1.67 3 0.500 0 1 0 0 6
9/10/2022 Kansas Christian College 5-0 85:00 0 1.27 1 1.000 1 0 0 1 1
9/12/2022 Manhattan Chrst. 10-1 90:00 1 1.21 1 0.500 1 0 0 0 2
9/17/2022 Southwestern 2-1 20:00 1 1.35 3 0.750 1 0 0 0 4
9/21/2022 McPherson 1-1 90:00 1 1.30 4 0.800 0 0 1 0 5
9/24/2022 Ottawa 3-6 68:22 6 2.02 4 0.400 0 1 0 0 10
9/28/2022 Oklahoma Wesleyan 2-6 90:00 6 2.52 4 0.400 0 1 0 0 10
10/1/2022 Sterling 2-2 90:00 2 2.46 4 0.667 0 0 1 0 6
10/5/2022 Kansas Wesleyan 2-1 90:00 1 2.32 5 0.833 1 0 0 0 6
10/8/2022 Tabor 2-0 90:00 0 2.11 0 0.00 1 0 0 1 0
10/15/2022 York 5-1 90:00 1 2.01 3 0.750 1 0 0 0 4
10/19/2022 Avila 6-2 90:00 2 2.01 4 0.667 1 0 0 0 7
10/22/2022 Bethany 2-0 90:00 0 1.87 1 1.000 1 0 0 1 1
10/26/2022 Bethel (KS) 4-0 90:00 0 1.74 7 1.000 1 0 0 1 7
10/29/2022 Friends 3-2 90:00 2 1.76 2 0.500 1 0 0 0 4
11/5/2022 Sterling 4-2 90:00 2 1.77 2 0.500 1 0 0 0 4
11/9/2022 Ottawa 5-3 90:00 3 1.84 6 0.667 1 0 0 0 9
11/12/2022 Oklahoma Wesleyan 0-3 90:00 3 1.90 5 0.625 0 1 0 0 8
11/17/2022 Central Methodist 0-8 90:00 8 2.21 3 0.273 0 1 0 0 11
Totals - 1793 44 2.21 72 0.621 13 5 3 4 117
Opponent - 1793:22 63 3.16 115 0.646 5 13 3 2 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2022 Doane 1-3 1 0 2 14 0.071 10 0.714 2-0 0 0-0 990
9/2/2022 Evangel 1-1 1 1 3 4 0.250 3 0.750 4-0 0 0-0 994
9/7/2022 Park 3-1 3 1 7 11 0.273 6 0.545 4-0 1 0-0 991
9/10/2022 Kansas Christian College 0-5 0 0 0 3 0.000 1 0.333 4-0 0 0-0 966
9/12/2022 Manhattan Chrst. 1-10 1 0 2 2 0.500 2 1.000 1-0 0 0-0 981
9/17/2022 Southwestern 1-2 1 0 2 9 0.111 4 0.444 3-0 0 0-0 588
9/21/2022 McPherson 1-1 1 1 3 8 0.125 5 0.625 3-0 0 0-0 990
9/24/2022 Ottawa 6-3 6 3 15 16 0.375 10 0.625 1-0 1 0-0 751
9/28/2022 Oklahoma Wesleyan 6-2 6 3 15 16 0.375 10 0.625 1-0 1 1-1 969
10/1/2022 Sterling 2-2 2 0 4 9 0.222 6 0.667 1-1 0 0-0 964
10/5/2022 Kansas Wesleyan 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 989
10/8/2022 Tabor 0-2 0 0 0 2 0.000 0 0.000 6-1 0 0-0 940
10/15/2022 York 1-5 1 0 2 7 0.143 4 0.571 8-0 0 0-0 951
10/19/2022 Avila 2-6 2 0 4 10 0.200 6 0.600 5-0 0 0-0 991
10/22/2022 Bethany 0-2 0 0 0 2 0.000 1 0.500 1-1 0 0-0 968
10/26/2022 Bethel (KS) 0-4 0 0 0 11 0.000 7 0.636 3-0 0 0-0 1006
10/29/2022 Friends 2-3 2 0 4 10 0.200 5 0.500 2-0 0 0-0 990
11/5/2022 Sterling 2-4 2 1 5 7 0.286 4 0.571 2-0 0 0-0 958
11/9/2022 Ottawa 3-5 3 2 8 13 0.231 9 0.692 2-0 0 0-0 1009
11/12/2022 Oklahoma Wesleyan 3-0 3 3 9 13 0.231 8 0.615 2-0 1 0-0 980
11/17/2022 Central Methodist 8-0 8 3 19 21 0.381 11 0.524 1-0 1 1-1 990
Total 44-63 44 19 107 200 0.220 118 0.590 58-3 5 2-2 19956
Saint Mary - 63 35 161 319 0.197 182 0.571 43-5 13 - 19998

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2022 Doane 1-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/2/2022 Evangel 1-1 90:00 1 2.00 2 0.667 0 0 1 0 3
9/7/2022 Park 3-1 90:00 1 1.67 4 0.800 1 0 0 0 5
9/10/2022 Kansas Christian College 0-5 85:00 5 2.54 9 0.643 0 1 0 0 14
9/12/2022 Manhattan Chrst. 1-10 90:00 10 4.04 11 0.524 0 1 0 0 23
9/17/2022 Southwestern 1-2 20:00 2 4.26 4 0.667 0 1 0 0 6
9/21/2022 McPherson 1-1 90:00 1 3.73 5 0.833 0 0 1 0 6
9/24/2022 Ottawa 6-3 68:22 3 3.75 4 0.571 1 0 0 0 7
9/28/2022 Oklahoma Wesleyan 6-2 90:00 2 3.53 3 0.600 1 0 0 0 6
10/1/2022 Sterling 2-2 90:00 2 3.36 6 0.750 0 0 1 0 8
10/5/2022 Kansas Wesleyan 1-2 90:00 2 3.22 12 0.857 0 1 0 0 14
10/8/2022 Tabor 0-2 90:00 2 3.11 3 0.600 0 1 0 0 5
10/15/2022 York 1-5 90:00 5 3.27 2 0.286 0 1 0 0 7
10/19/2022 Avila 2-6 90:00 6 3.48 9 0.600 0 1 0 0 15
10/22/2022 Bethany 0-2 90:00 2 3.37 10 0.833 0 1 0 0 12
10/26/2022 Bethel (KS) 0-4 90:00 4 3.42 5 0.556 0 1 0 0 9
10/29/2022 Friends 2-3 90:00 3 3.39 4 0.571 0 1 0 0 7
11/5/2022 Sterling 2-4 90:00 4 3.43 6 0.600 0 1 0 0 10
11/9/2022 Ottawa 3-5 90:00 5 3.51 7 0.583 0 1 0 0 12
11/12/2022 Oklahoma Wesleyan 3-0 90:00 0 3.33 2 1.000 1 0 0 1 2
11/17/2022 Central Methodist 8-0 90:00 0 3.16 3 1.000 1 0 0 1 3
Totals - 1793 63 3.16 115 0.646 5 13 3 2 181
Saint Mary - 1793:22 44 2.21 72 0.621 13 5 3 4 117

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2022 vs Doane 3-1 3/1 3/0 13/14 8/10 4/10 4/2 0/0
9/2/2022 vs Evangel 1-1 1/1 1/1 5/4 3/3 2/2 0/4 0/0
9/7/2022 at Park 1-3 1/3 0/1 11/11 5/6 2/6 4/4 0/0
9/10/2022 vs Kansas Christian College 5-0 5/0 2/0 31/3 14/1 12/2 1/4 0/0
9/12/2022 at Manhattan Chrst. 10-1 10/1 3/0 33/2 23/2 9/0 0/1 0/0
9/17/2022 at Southwestern 2-1 2/1 1/0 10/9 6/4 3/3 6/3 0/0
9/21/2022 vs McPherson 1-1 1/1 1/1 9/8 6/5 5/0 4/3 1/0
9/24/2022 vs Ottawa 3-6 3/6 2/3 11/16 7/10 7/7 2/1 1/0
9/28/2022 at Oklahoma Wesleyan 2-6 2/6 0/3 7/16 5/10 3/6 4/1 1/0
10/1/2022 vs Sterling 2-2 2/2 2/0 18/9 8/6 11/1 2/1 0/1
10/5/2022 at Kansas Wesleyan 2-1 2/1 2/1 28/12 14/6 4/4 0/2 0/0
10/8/2022 at Tabor 2-0 2/0 1/0 12/2 5/0 12/4 3/6 0/1
10/15/2022 vs York 5-1 5/1 2/0 11/7 7/4 3/3 2/8 0/0
10/19/2022 at Avila 6-2 6/2 5/0 21/10 15/6 7/3 0/5 0/0
10/22/2022 vs Bethany 2-0 2/0 1/0 18/2 12/1 7/3 2/1 1/1
10/26/2022 at Bethel (KS) 4-0 4/0 3/0 16/11 10/7 2/1 0/3 0/0
10/29/2022 vs Friends 3-2 3/2 1/0 10/10 7/5 5/6 4/2 0/0
11/5/2022 vs Sterling 4-2 4/2 3/1 18/7 10/4 7/6 0/2 0/0
11/9/2022 vs Ottawa 5-3 5/3 2/2 20/13 12/9 8/1 2/2 0/0
11/12/2022 at Oklahoma Wesleyan 0-3 0/3 0/3 11/13 2/8 2/2 0/2 0/0
11/17/2022 at Central Methodist 0-8 0/8 0/3 6/21 3/11 3/4 3/1 1/0
Totals 63/44 35/19 319/200 182/118 118/74 43/58 5/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Manhattan Chrst. (9/12/2022)
GOALS 10 Manhattan Chrst. (9/12/2022)
ASSISTS 5 Avila (10/19/2022)
SHOTS 33 Manhattan Chrst. (9/12/2022)
SHOTS ON GOAL 23 Manhattan Chrst. (9/12/2022)
SAVES 8 Doane (8/27/2022)
FOULS 33 Southwestern (9/17/2022)
CORNER KICKS 12 Kansas Christian College (9/10/2022)
Tabor (10/8/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Central Methodist (11/17/2022)
GOALS 8 Central Methodist (11/17/2022)
