Skip To Main Content

University of Saint Mary

2025 Softball Cumulative Statistics - University of Saint Mary

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Spellman, Audrey 7 Spellman, Audrey .355 .854 40-38 121 30 43 7 0 0 17 50 .413 15 5 15 0 .441 2 0 9-10
15 McDaniel, Alexis 15 McDaniel, Alexis .343 1.133 38-38 105 41 36 7 2 7 32 68 .648 25 5 16 0 .485 1 1 33-36
22 Paape, Gianna 22 Paape, Gianna .294 .710 43-41 126 14 37 6 2 1 18 50 .397 3 1 12 0 .313 1 0 1-2
95 Gerling, Brooke 95 Gerling, Brooke .293 .644 35-34 92 5 27 1 0 0 18 28 .304 7 0 12 0 .340 1 0 1-1
26 Hughes, Alexis 26 Hughes, Alexis .290 .665 37-37 107 8 31 3 0 0 16 34 .318 11 0 15 0 .347 3 1 1-1
20 Strandlund, Jessica 20 Strandlund, Jessica .277 .731 41-41 119 22 33 6 4 0 22 47 .395 7 4 19 0 .336 1 3 3-3
25 Robinette, Kate 25 Robinette, Kate .227 .503 35-19 66 13 15 1 0 0 9 16 .242 2 1 7 0 .261 0 0 6-9
5 Solis, Briana 5 Solis, Briana .191 .511 38-37 68 20 13 1 1 0 3 16 .235 8 0 14 0 .276 0 0 1-1
2 Bruce, Natalie 2 Bruce, Natalie .167 .487 38-38 66 10 11 4 0 0 3 15 .227 9 0 9 0 .260 2 1 1-1
14 Vander Weit, Ava 14 Vander Weit, Ava .400 .900 2-2 5 1 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 0-0
10 Quintero, Siarra 10 Quintero, Siarra .375 .920 7-3 8 4 3 0 0 0 3 3 .375 3 0 3 0 .545 0 0 2-2
16 Jucht, Emily 16 Jucht, Emily .333 .885 7-4 12 2 4 2 0 0 2 6 .500 1 0 5 0 .385 0 0 1-1
36 LaFon, Brooklyn 36 LaFon, Brooklyn .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
3 Camarena, Brianna 3 Camarena, Brianna .320 .690 15-6 25 3 8 0 0 0 4 8 .320 1 1 6 0 .370 0 0 0-0
24 Cox, Allie 24 Cox, Allie .258 .926 29-10 31 6 8 3 1 1 9 16 .516 6 2 9 0 .410 0 0 1-1
30 Moran, Kaidyn 30 Moran, Kaidyn .231 .859 7-5 13 0 3 2 0 0 0 5 .385 5 1 2 0 .474 0 0 0-0
9 Juarez, Jade 9 Juarez, Jade .231 .517 9-5 13 2 3 0 0 0 4 3 .231 1 0 7 0 .286 0 0 0-0
13 Gonzalez, Analesa 13 Gonzalez, Analesa .222 .861 24-6 9 7 2 2 0 0 1 4 .444 3 0 3 0 .417 0 0 0-0
8 Chavez, Desarae 8 Chavez, Desarae .212 .562 24-20 33 2 7 0 1 0 2 9 .273 4 0 12 0 .289 1 0 0-0
18 Brinkman, Megan 18 Brinkman, Megan .200 .558 21-13 40 4 8 1 0 0 3 9 .225 6 2 7 0 .333 0 2 1-1
6 Kudym, Abigail 6 Kudym, Abigail .200 .783 8-7 20 4 4 0 1 1 3 9 .450 4 0 5 0 .333 0 0 2-2
1 Rose, Grace 1 Rose, Grace .181 .494 30-27 72 4 13 1 2 0 7 18 .250 5 1 15 0 .244 0 1 1-1
17 Hanna, Jayden 17 Hanna, Jayden .111 .495 7-2 9 2 1 1 0 0 1 2 .222 2 0 5 0 .273 0 0 1-1
28 Venegas, Bianca 28 Venegas, Bianca .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 4 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .269 .711 44-44 1164 204 313 48 14 10 178 419 .360 131 23 200 0 .351 12 9 65-73
Opponents .296 .730 44-44 1176 159 348 55 3 11 152 442 .376 85 25 130 8 .354 6 17 35-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Rose, Grace 1Rose, Grace 3.03 1.32 8-7 18-16 10 4-0 1 101.2 121 49 44 13 42 18 0 5 419 .289 2 6 0 2 4
24 Cox, Allie 24Cox, Allie 3.38 1.66 5-1 25-5 3 1-0 3 66.1 77 39 32 33 16 12 0 4 266 .289 4 4 0 4 3
8 Chavez, Desarae 8Chavez, Desarae 4.27 1.73 9-4 21-17 2 2-0 0 82.0 104 59 50 38 58 17 1 2 342 .304 14 6 0 0 7
25 Robinette, Kate 25Robinette, Kate 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
18 Brinkman, Megan 18Brinkman, Megan 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 1 0 0 0
28 Venegas, Bianca 28Venegas, Bianca 0.47 1.33 1-0 6-2 2 2-0 0 15.0 20 1 1 0 7 4 2 0 63 .317 1 1 0 0 0
14 Vander Weit, Ava 14Vander Weit, Ava 1.00 .86 1-0 1-1 1 0-0 0 7.0 5 1 1 1 4 2 0 0 24 .208 0 0 0 0 1
21 21 2121 4.42 1.26 0-2 2-2 0 0-0 0 12.2 16 8 8 0 2 2 0 0 50 .320 0 6 0 0 2  
36 LaFon, Brooklyn 36LaFon, Brooklyn 10.50 3.75 0-0 1-0 0 0-0 0 1.1 5 2 2 0 0 0 0 0 8 .625 1 1 0 0 0
Totals 3.34 1.51 24-14 76-44 18 9 4 287.1 348 159 137 85 130 55 3 11 1176 .296 22 25 0 6 17
Opponents 4.05 1.57 14-24 71-44 22 2 0 282.0 313 203 163 131 200 48 14 10 1164 .269 23 23 0 12 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Rose, Grace 1 Rose, Grace 25 12 13 0 1.000 2 11 1 0 0
3 Camarena, Brianna 3 Camarena, Brianna 11 2 9 0 1.000 1 0 0 0 0
6 Kudym, Abigail 6 Kudym, Abigail 5 3 2 0 1.000 0 0 0 0 0
17 Hanna, Jayden 17 Hanna, Jayden 3 3 0 0 1.000 0 0 0 0 0
14 Vander Weit, Ava 14 Vander Weit, Ava 1 0 1 0 1.000 0 0 0 0 0
16 Jucht, Emily 16 Jucht, Emily 1 1 0 0 1.000 0 0 0 0 0
26 Hughes, Alexis 26 Hughes, Alexis 270 266 3 1 .996 7 0 0 0 0
95 Gerling, Brooke 95 Gerling, Brooke 114 102 10 2 .982 0 26 3 4 0
7 Spellman, Audrey 7 Spellman, Audrey 55 53 1 1 .982 1 0 0 0 0
18 Brinkman, Megan 18 Brinkman, Megan 46 44 1 1 .978 1 0 0 0 0
24 Cox, Allie 24 Cox, Allie 45 18 26 1 .978 4 9 0 0 0
2 Bruce, Natalie 2 Bruce, Natalie 120 34 83 3 .975 1 0 0 0 0
8 Chavez, Desarae 8 Chavez, Desarae 37 9 27 1 .973 0 14 2 0 0
5 Solis, Briana 5 Solis, Briana 54 47 5 2 .963 0 0 0 0 0
10 Quintero, Siarra 10 Quintero, Siarra 20 18 1 1 .950 0 1 0 1 0
22 Paape, Gianna 22 Paape, Gianna 155 65 82 8 .948 9 0 0 0 0
25 Robinette, Kate 25 Robinette, Kate 33 16 15 2 .939 0 0 0 0 0
30 Moran, Kaidyn 30 Moran, Kaidyn 16 13 2 1 .938 0 6 2 0 0
20 Strandlund, Jessica 20 Strandlund, Jessica 158 66 82 10 .937 8 0 0 0 0
13 Gonzalez, Analesa 13 Gonzalez, Analesa 15 13 1 1 .933 0 0 0 0 0
9 Juarez, Jade 9 Juarez, Jade 14 13 0 1 .929 0 2 0 0 0
15 McDaniel, Alexis 15 McDaniel, Alexis 71 61 4 6 .915 0 0 0 0 0
28 Venegas, Bianca 28 Venegas, Bianca 7 2 4 1 .857 0 0 0 0 0
21 21 21 21 0 0 0 0 .000 0 0 2 0 0  
36 LaFon, Brooklyn 36 LaFon, Brooklyn 0 0 0 0 .000 0 0 0 0 0
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
Totals 1276 861 372 43 .966 18 69 10 5 0
Opponents 1216 845 302 69 .943 5 127 14 6 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Quintero, Siarra 10Quintero, Siarra .500 1.125 3-2 6 3 3 0 0 0 3 3 .500 2 0 1 0 .625 0 0 2-2
15 McDaniel, Alexis 15McDaniel, Alexis .411 1.253 26-26 73 29 30 6 1 5 23 53 .726 16 3 9 0 .527 1 1 20-23
14 Vander Weit, Ava 14Vander Weit, Ava .400 .900 2-2 5 1 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 0-0
24 Cox, Allie 24Cox, Allie .375 1.162 19-4 16 4 6 2 0 1 7 11 .688 2 1 3 0 .474 0 0 1-1
20 Strandlund, Jessica 20Strandlund, Jessica .333 .783 25-25 75 15 25 2 2 0 16 31 .413 2 3 12 0 .370 1 2 2-2
16 Jucht, Emily 16Jucht, Emily .333 .777 5-3 9 2 3 1 0 0 2 4 .444 0 0 4 0 .333 0 0 1-1
36 LaFon, Brooklyn 36LaFon, Brooklyn .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
7 Spellman, Audrey 7Spellman, Audrey .315 .776 26-24 73 18 23 3 0 0 10 26 .356 12 2 6 0 .420 1 0 4-5
1 Rose, Grace 1Rose, Grace .313 .822 16-14 32 2 10 1 2 0 5 15 .469 1 1 7 0 .353 0 1 1-1
26 Hughes, Alexis 26Hughes, Alexis .306 .677 25-25 72 5 22 1 0 0 12 23 .319 7 0 7 0 .358 2 1 1-1
13 Gonzalez, Analesa 13Gonzalez, Analesa .286 1.071 15-2 7 6 2 2 0 0 1 4 .571 3 0 1 0 .500 0 0 0-0
22 Paape, Gianna 22Paape, Gianna .263 .686 25-25 76 9 20 3 2 1 10 30 .395 2 1 8 0 .291 0 0 1-1
95 Gerling, Brooke 95Gerling, Brooke .250 .565 20-19 44 3 11 1 0 0 10 12 .273 3 0 6 0 .292 1 0 0-0
3 Camarena, Brianna 3Camarena, Brianna .250 .500 6-1 8 1 2 0 0 0 2 2 .250 0 0 1 0 .250 0 0 0-0
5 Solis, Briana 5Solis, Briana .231 .558 22-21 39 14 9 1 0 0 0 10 .256 4 0 8 0 .302 0 0 1-1
6 Kudym, Abigail 6Kudym, Abigail .200 .783 8-7 20 4 4 0 1 1 3 9 .450 4 0 5 0 .333 0 0 2-2
25 Robinette, Kate 25Robinette, Kate .182 .409 19-6 22 7 4 1 0 0 5 5 .227 0 0 4 0 .182 0 0 2-4
2 Bruce, Natalie 2Bruce, Natalie .179 .517 23-23 39 6 7 3 0 0 3 10 .256 5 0 6 0 .261 2 0 1-1
17 Hanna, Jayden 17Hanna, Jayden .167 .619 3-1 6 2 1 1 0 0 1 2 .333 1 0 4 0 .286 0 0 1-1
30 Moran, Kaidyn 30Moran, Kaidyn .143 .681 5-3 7 0 1 0 0 0 0 1 .143 5 1 0 0 .538 0 0 0-0
9 Juarez, Jade 9Juarez, Jade .125 .347 5-3 8 1 1 0 0 0 2 1 .125 1 0 6 0 .222 0 0 0-0
8 Chavez, Desarae 8Chavez, Desarae .118 .402 14-11 17 1 2 0 1 0 1 4 .235 1 0 6 0 .167 0 0 0-0
18 Brinkman, Megan 18Brinkman, Megan .095 .303 12-6 21 1 2 0 0 0 0 2 .095 3 0 1 0 .208 0 2 0-0
Totals .282 .745 26-26 678 134 191 28 9 8 117 261 .385 75 12 107 0 .360 8 7 40-46
Opponents .327 .809 26-26 701 112 229 35 2 11 108 301 .429 49 14 76 3 .380 4 8 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Venegas, Bianca 28Venegas, Bianca 0.00 1.29 1-0 5-2 2 2-0 0 14.0 18 0 0 0 6 3 2 0 58 .310 1 0 0 0 0
25 Robinette, Kate 25Robinette, Kate 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
18 Brinkman, Megan 18Brinkman, Megan 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 1 0 0 0
14 Vander Weit, Ava 14Vander Weit, Ava 1.00 .86 1-0 1-1 1 0-0 0 7.0 5 1 1 1 4 2 0 0 24 .208 0 0 0 0 1
24 Cox, Allie 24Cox, Allie 2.92 1.60 4-0 17-1 1 1-0 1 38.1 43 20 16 18 14 3 0 4 149 .289 3 1 0 3 1
1 Rose, Grace 1Rose, Grace 4.38 1.60 3-3 9-8 4 1-0 1 48.0 70 31 30 7 17 14 0 5 211 .332 1 2 0 1 1
21 21 2121 4.42 1.31 0-2 2-2 0 0-0 0 12.2 16 8 8 0 2 2 0 0 50 .320 0 6 0 0 2  
8 Chavez, Desarae 8Chavez, Desarae 6.89 2.31 3-3 13-11 0 0-0 0 41.2 72 50 41 23 32 11 0 2 197 .365 12 3 0 0 3
36 LaFon, Brooklyn 36LaFon, Brooklyn 10.50 4.55 0-0 1-0 0 0-0 0 1.1 5 2 2 0 0 0 0 0 8 .625 1 1 0 0 0
Totals 4.13 1.69 12-8 50-26 8 4 2 164.1 229 112 97 49 76 35 2 11 701 .327 18 14 0 4 8
Opponents 4.40 1.62 8-12 41-26 14 1 0 164.0 191 133 103 75 107 28 9 8 678 .282 15 12 0 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Hughes, Alexis 26 Hughes, Alexis 171 169 2 0 1.000 5 0 0 0 0
7 Spellman, Audrey 7 Spellman, Audrey 39 39 0 0 1.000 1 0 0 0 0
24 Cox, Allie 24 Cox, Allie 14 2 12 0 1.000 0 4 0 0 0
10 Quintero, Siarra 10 Quintero, Siarra 13 13 0 0 1.000 0 1 0 1 0
1 Rose, Grace 1 Rose, Grace 10 3 7 0 1.000 0 3 1 0 0
30 Moran, Kaidyn 30 Moran, Kaidyn 10 8 2 0 1.000 0 0 2 0 0
18 Brinkman, Megan 18 Brinkman, Megan 8 7 1 0 1.000 0 0 0 0 0
13 Gonzalez, Analesa 13 Gonzalez, Analesa 7 7 0 0 1.000 0 0 0 0 0
25 Robinette, Kate 25 Robinette, Kate 7 1 6 0 1.000 0 0 0 0 0
6 Kudym, Abigail 6 Kudym, Abigail 5 3 2 0 1.000 0 0 0 0 0
17 Hanna, Jayden 17 Hanna, Jayden 3 3 0 0 1.000 0 0 0 0 0
14 Vander Weit, Ava 14 Vander Weit, Ava 1 0 1 0 1.000 0 0 0 0 0
16 Jucht, Emily 16 Jucht, Emily 1 1 0 0 1.000 0 0 0 0 0
3 Camarena, Brianna 3 Camarena, Brianna 1 1 0 0 1.000 0 0 0 0 0
95 Gerling, Brooke 95 Gerling, Brooke 62 55 6 1 .984 0 13 2 3 0
2 Bruce, Natalie 2 Bruce, Natalie 70 19 49 2 .971 0 0 0 0 0
5 Solis, Briana 5 Solis, Briana 31 27 3 1 .968 0 0 0 0 0
22 Paape, Gianna 22 Paape, Gianna 87 37 47 3 .966 5 0 0 0 0
8 Chavez, Desarae 8 Chavez, Desarae 23 6 16 1 .957 0 8 1 0 0
20 Strandlund, Jessica 20 Strandlund, Jessica 88 37 46 5 .943 4 0 0 0 0
15 McDaniel, Alexis 15 McDaniel, Alexis 50 43 3 4 .920 0 0 0 0 0
9 Juarez, Jade 9 Juarez, Jade 11 10 0 1 .909 0 2 0 0 0
28 Venegas, Bianca 28 Venegas, Bianca 7 2 4 1 .857 0 0 0 0 0
21 21 21 21 0 0 0 0 .000 0 0 2 0 0  
36 LaFon, Brooklyn 36 LaFon, Brooklyn 0 0 0 0 .000 0 0 0 0 0
Totals 719 493 207 19 .974 15 31 8 4 0
Opponents 712 491 181 40 .944 5 77 10 5 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2025 William Woods (MO) W 4-2 24 4 6 1 2 1 0 3 0 4 0 1 0 0 0 9 21 11 1 .250
2/6/2025 William Woods (MO) W 6-4 29 6 9 5 3 1 0 2 0 4 0 3 0 0 0 4 21 7 4 .310
2/21/2025 at Dordt (IA) W 8-6 29 8 9 7 0 1 1 9 0 2 1 0 0 0 0 3 21 8 2 .310
2/21/2025 Hastings W 5-2 23 5 4 3 0 1 0 4 0 4 0 1 2 0 0 4 21 9 1 .174
2/22/2025 William Penn (IA) W 1-0 20 1 1 0 0 0 0 2 0 3 0 1 0 0 0 9 21 10 0 .050
2/22/2025 at Briar Cliff (IA) W 5-1 36 5 12 5 1 0 1 1 0 1 1 1 0 0 0 5 21 12 1 .333
2/25/2025 Benedictine (KS) L 1-4 25 1 4 1 1 0 0 2 0 0 0 0 0 0 0 8 21 5 3 .160
2/25/2025 Benedictine (KS) L 1-8 27 1 6 1 2 0 0 5 0 0 0 0 0 0 0 6 21 8 2 .222
2/27/2025 at Park L 0-4 29 0 8 0 0 0 0 2 0 0 0 1 0 0 0 11 18 11 1 .276
2/27/2025 at Park L 2-7 30 2 9 2 2 0 0 2 0 0 0 0 0 1 0 2 17 6 2 .300
3/6/2025 vs Doane (NE) L 1-3 27 1 5 1 1 0 0 2 0 0 0 0 0 0 0 5 18 8 1 .185
3/6/2025 vs Doane (NE) W 4-2 28 4 9 4 1 0 0 3 0 0 0 0 0 0 0 2 21 13 1 .321
3/8/2025 at Hendrix W 1-0 26 1 6 1 1 0 0 1 0 3 0 0 0 1 0 2 21 7 0 .231
3/8/2025 at Hendrix W 16-1 39 16 16 15 1 0 0 7 0 0 0 0 0 0 0 1 21 12 2 .410
3/11/2025 at Oklahoma Wesleyan L 2-4 25 2 4 2 0 1 1 1 0 0 1 3 0 0 0 6 18 7 0 .160
3/11/2025 at Oklahoma Wesleyan L 2-6 28 2 7 2 1 0 0 2 0 0 0 0 0 0 0 6 18 11 3 .250
3/12/2025 vs Columbia (MO) L 1-3 25 1 2 1 0 0 0 1 0 1 0 0 0 0 0 13 21 7 1 .080
3/12/2025 vs Columbia (MO) W 3-0 22 3 5 3 2 0 0 5 0 1 0 0 0 0 0 4 21 11 0 .227
3/15/2025 at Sterling L 5-8 29 5 8 5 2 0 1 1 0 0 0 2 0 0 0 8 18 11 2 .276
3/15/2025 at Sterling L 4-12 19 4 3 4 1 0 0 1 0 0 0 0 0 0 0 4 13 5 2 .158
3/16/2025 Missouri Valley W 5-0 25 5 8 5 1 1 0 1 0 0 0 1 0 2 0 1 21 9 1 .320
3/16/2025 Missouri Valley W 6-0 22 6 3 6 2 0 0 4 0 2 0 2 0 0 0 4 21 11 1 .136
3/20/2025 Avila L 0-4 22 0 4 0 0 0 0 1 0 1 0 0 1 0 0 2 21 10 0 .182
3/20/2025 Avila L 1-3 25 1 4 1 2 0 0 1 0 0 0 0 0 0 0 4 21 13 1 .160
3/22/2025 McPherson W 5-1 25 5 8 5 0 0 0 1 0 2 0 1 0 1 0 2 21 11 1 .320
3/22/2025 McPherson W 7-5 28 7 12 6 2 0 0 2 0 1 0 0 0 2 0 3 21 11 1 .429
3/25/2025 at Tabor L 4-6 29 4 12 4 1 0 0 0 0 0 0 0 0 0 0 2 18 9 2 .414
3/25/2025 at Tabor L 2-10 23 2 4 2 0 0 0 0 0 0 0 2 0 0 0 5 15 9 1 .174
3/29/2025 at Kansas Wesleyan L 4-7 30 4 7 2 1 0 1 1 0 0 0 0 0 0 0 3 18 6 0 .233
3/29/2025 at Kansas Wesleyan W 10-2 30 10 12 6 2 0 0 1 0 1 0 0 1 1 0 3 18 7 1 .400
4/2/2025 Friends (KS) L 2-5 27 2 7 1 2 0 0 8 0 3 0 0 1 0 0 10 21 4 0 .259
4/2/2025 Friends (KS) L 2-5 27 2 7 1 2 0 0 8 0 3 0 0 1 0 0 10 21 4 0 .259
4/5/2025 Bethel (KS) W 9-1 24 9 10 9 1 3 0 4 0 5 1 0 0 1 0 0 18 6 0 .417
4/5/2025 Bethel (KS) W 7-4 25 7 4 7 0 2 0 6 0 2 0 0 0 0 0 2 21 7 0 .160
4/8/2025 at Southwestern W 6-3 29 6 9 6 2 1 0 0 0 1 0 0 1 0 0 4 21 11 0 .310
4/8/2025 at Southwestern W 18-0 33 18 19 17 6 0 1 7 0 9 0 0 0 0 0 6 15 9 0 .576
4/12/2025 at Bethany (KS) W 9-6 26 9 8 9 0 1 2 4 0 0 2 3 1 1 0 4 21 6 0 .308
4/12/2025 at Bethany (KS) W 8-5 33 8 9 7 1 0 1 6 0 0 0 1 1 1 0 4 24 8 2 .273
2025-04-16 at Ottawa University W 3-1 29 3 6 2 0 0 0 1 0 3 1 0 0 0 0 2 21 4 1 .207
4/16/2025 at Ottawa L 1-10 15 1 0 1 0 0 0 1 0 1 0 0 0 0 0 4 12 8 1 .000
4/19/2025 York (NE) W 8-0 25 8 10 5 0 0 1 2 0 2 1 0 0 0 0 2 15 6 0 .400
4/19/2025 York (NE) W 6-0 25 6 6 5 2 0 0 5 0 0 0 0 0 0 0 3 21 6 0 .240
4/23/2025 Evangel (MO) W 1-0 23 1 4 0 0 0 0 2 0 1 0 0 0 0 0 4 21 6 1 .174
4/23/2025 Evangel (MO) W 8-4 24 8 7 8 0 1 0 9 0 5 0 0 0 1 0 4 21 12 0 .292
Total 204-159 1164 204 313 178 48 14 10 131 0 65 8 23 9 12 0 200 861 372 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2025 William Woods (MO) W 4-2 7.0 5 2 2 3 6 2 0 0 0 0 1 0 1 0 0 2.00
2/6/2025 William Woods (MO) W 6-4 7.0 6 4 1 3 4 0 0 0 0 0 0 0 2 0 0 1.00
2/21/2025 at Dordt (IA) W 8-6 7.0 9 6 5 5 6 1 0 0 1 0 4 0 3 0 0 5.00
2/21/2025 Hastings W 5-2 7.0 9 2 2 4 3 2 0 0 2 0 1 0 4 0 0 2.00
2/22/2025 William Penn (IA) W 1-0 7.0 2 0 0 1 2 0 0 0 0 0 0 0 5 0 0 0.00
2/22/2025 at Briar Cliff (IA) W 5-1 7.0 7 1 1 1 3 2 0 0 0 0 0 0 6 0 0 1.00
2/25/2025 Benedictine (KS) L 1-4 7.0 7 4 3 1 1 0 0 0 0 0 1 0 6 1 0 3.00
2/25/2025 Benedictine (KS) L 1-8 7.0 10 8 8 4 2 4 0 0 1 0 1 0 6 2 0 8.00
2/27/2025 at Park L 0-4 6.0 8 4 3 2 0 3 0 0 0 0 0 0 6 3 0 3.50
2/27/2025 at Park L 2-7 6.0 12 7 7 1 3 2 0 0 0 0 0 0 6 4 0 8.17
3/6/2025 vs Doane (NE) L 1-3 6.0 7 3 2 1 1 0 0 0 0 0 1 0 6 5 0 2.33
3/6/2025 vs Doane (NE) W 4-2 7.0 7 2 2 4 3 2 1 0 0 0 1 0 7 5 0 2.00
3/8/2025 at Hendrix W 1-0 7.0 5 0 0 0 6 0 0 0 0 0 0 0 8 5 0 0.00
3/8/2025 at Hendrix W 16-1 7.0 4 1 1 5 0 0 0 0 0 0 0 0 9 5 0 1.00
3/11/2025 at Oklahoma Wesleyan L 2-4 6.0 13 4 4 2 0 2 0 0 0 0 0 0 9 6 0 4.67
3/11/2025 at Oklahoma Wesleyan L 2-6 6.0 10 6 5 3 2 0 0 0 2 0 0 0 9 7 0 5.83
3/12/2025 vs Columbia (MO) L 1-3 7.0 9 3 3 0 2 2 0 0 0 0 0 0 9 8 0 3.00
3/12/2025 vs Columbia (MO) W 3-0 7.0 0 0 0 0 4 0 0 0 0 0 1 0 10 8 0 0.00
3/15/2025 at Sterling L 5-8 6.0 12 8 7 1 1 5 0 2 0 0 1 0 10 9 0 8.17
3/15/2025 at Sterling L 4-12 4.1 13 12 11 4 0 0 0 0 0 0 0 0 10 10 0 17.77
3/16/2025 Missouri Valley W 5-0 7.0 5 0 0 0 3 0 0 0 0 0 0 0 11 10 0 0.00
3/16/2025 Missouri Valley W 6-0 7.0 7 0 0 1 5 0 0 0 0 0 0 0 12 10 0 0.00
3/20/2025 Avila L 0-4 7.0 10 4 4 1 3 3 0 0 0 0 0 0 12 11 0 4.00
3/20/2025 Avila L 1-3 7.0 6 3 0 6 4 0 0 0 1 0 2 0 12 12 0 0.00
3/22/2025 McPherson W 5-1 7.0 8 1 1 1 3 1 0 0 0 0 0 0 13 12 0 1.00
3/22/2025 McPherson W 7-5 7.0 11 5 5 1 2 3 0 0 0 0 0 0 14 12 0 5.00
3/25/2025 at Tabor L 4-6 6.0 12 6 5 3 4 2 0 1 0 0 0 0 14 13 0 5.83
3/25/2025 at Tabor L 2-10 5.0 14 10 6 1 1 0 0 3 1 0 0 0 14 14 0 8.40
3/29/2025 at Kansas Wesleyan L 4-7 6.0 8 7 7 0 3 2 0 3 0 0 1 0 14 15 0 8.17
3/29/2025 at Kansas Wesleyan W 10-2 6.0 5 2 2 1 8 1 0 0 3 0 0 0 15 15 0 2.33
4/2/2025 Friends (KS) L 2-5 7.0 9 5 5 1 1 1 0 0 0 0 4 0 15 16 0 5.00
4/2/2025 Friends (KS) L 2-5 7.0 9 5 5 1 1 1 0 0 0 0 4 0 15 17 0 5.00
4/5/2025 Bethel (KS) W 9-1 6.0 7 1 1 1 4 1 0 0 0 0 1 0 16 17 0 1.17
4/5/2025 Bethel (KS) W 7-4 7.0 7 4 4 6 7 1 0 0 0 0 0 0 17 17 0 4.00
4/8/2025 at Southwestern W 6-3 7.0 10 3 3 2 6 1 0 0 3 0 1 0 18 17 0 3.00
4/8/2025 at Southwestern W 18-0 5.0 6 0 0 0 3 1 1 0 0 0 0 0 19 17 0 0.00
4/12/2025 at Bethany (KS) W 9-6 7.0 13 6 6 3 4 0 0 1 2 0 0 0 20 17 0 6.00
4/12/2025 at Bethany (KS) W 8-5 8.0 10 5 3 1 7 3 0 1 3 0 0 0 21 17 0 2.63
2025-04-16 at Ottawa University W 3-1 7.0 5 1 1 1 4 2 0 0 0 0 0 0 22 17 0 1.00
4/16/2025 at Ottawa L 1-10 4.0 9 10 8 4 1 2 0 0 1 0 0 0 22 18 0 14.00
4/19/2025 York (NE) W 8-0 5.0 3 0 0 1 1 0 0 0 0 0 0 0 23 18 0 0.00
4/19/2025 York (NE) W 6-0 7.0 8 0 0 0 2 1 1 0 0 0 0 0 24 18 0 0.00
4/23/2025 Evangel (MO) W 1-0 7.0 2 0 0 0 1 1 0 0 0 0 0 0 25 18 0 0.00
4/23/2025 Evangel (MO) W 8-4 7.0 9 4 4 4 3 1 0 0 2 0 0 0 26 18 0 4.00
Total 204-159 287.1 348 159 137 85 130 55 3 11 22 0 25 0 26 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Hendrix (3/8/2025)
RUNS SCORED 18 Southwestern (4/8/2025)
HITS 19 Southwestern (4/8/2025)
RBIS 17 Southwestern (4/8/2025)
DOUBLES 6 Southwestern (4/8/2025)
TRIPLES 3 Bethel (KS) (4/5/2025)
