Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

Avila Eagles (71, 4-4) vs St Mary Spires (79, 4-2)

Box Score

St Mary Spires logo
79
vs
71
Avila Eagles logo
4-2
4-4
Team Score By Half
Team 1 2 Total F Records
Winner STM St Mary Spires 33 46 79 4-2
AVI Avila Eagles 34 37 71 4-4

St Mary Spires 79

St Mary Spires 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 James Jones * 6-8 5-7 3-4 0-1 1 1 1 1 0 1 20
30 30 John Clark * 6-11 0-1 6-12 1-2 3 1 4 1 0 0 18
0 0 CJ Zimmerlink * 5-9 1-4 2-2 2-0 2 3 1 2 1 2 13
33 33 Matt Weatherly * 3-4 0-0 1-2 1-5 6 3 2 0 0 0 7
23 23 Michael Green * 0-0 0-0 2-2 0-1 1 2 1 0 0 1 2
TM TM TEAM * 0-0 0-0 0-0 2-10 12 0 0 5 0 0 0
4 4 Brenton Jayatilake 4-9 1-4 2-3 0-1 1 2 1 1 1 1 11
34 34 Tremaine Dalton 2-6 1-2 0-1 0-0 0 2 0 1 0 0 5
22 22 Hank Williams 1-2 1-2 0-0 0-1 1 2 0 0 0 0 3
40 40 Kevin McDonald 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Richard Cooper 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 0 27-49 9-20 16-26 6-22 28 16 10 12 2 5 79
Team Summary FG 3PT FT
Total 27-49 9-20 16-26
55.1% 45.0% 61.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Avila Eagles 71

Avila Eagles 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Justin White * 5-8 2-4 4-4 1-2 3 3 2 1 1 0 16
10 10 Gerald Stong * 4-8 0-0 2-4 3-4 7 2 2 3 0 2 10
34 34 Marquise Fulcher * 3-8 0-2 2-2 2-2 4 2 2 2 0 3 8
23 23 Anthony Sansone * 1-6 1-5 4-4 0-2 2 2 4 2 0 0 7
21 21 Justin Cook-Lockhart * 3-14 0-7 0-0 0-3 3 0 4 2 0 0 6
TM TM TEAM * 0-0 0-0 0-0 3-5 8 0 0 1 0 0 0
25 25 Dylan Collins 2-2 2-2 0-0 2-1 3 2 1 0 0 0 6
32 32 Eric King 3-4 0-1 0-0 0-0 0 1 0 1 0 1 6
45 45 Kenny Jackson 2-4 0-0 2-2 1-2 3 1 0 0 0 0 6
50 50 Spencer Samu 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
20 20 Charles Whitfield 1-2 0-0 0-0 1-1 2 1 0 0 1 0 2
5 5 Jason Lewis 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Joseph Hamlett 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tivy Richards 0-1 0-0 0-0 0-0 0 1 1 1 0 0 0
Totals - 0 26-62 5-21 14-16 13-22 35 16 16 13 2 6 71
Team Summary FG 3PT FT
Total 26-62 5-21 14-16
41.9% 23.8% 87.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
St Mary Spires 0
Avila Eagles 0
0
0
2nd Chance Points
Team Total
St Mary Spires 0
Avila Eagles 0
0
0
Bench Points
Team Total
St Mary Spires 19
Avila Eagles 24
19
24
Lead Gained By
Team Total
St Mary Spires 0
Avila Eagles 0
0
0
Points in Paint
Team Total
St Mary Spires 0
Avila Eagles 0
0
0
Fast Break Points
Team Total
St Mary Spires 0
Avila Eagles 0
0
0
Score Tied By
Team Total
St Mary Spires 0
Avila Eagles 0
0
0
Skip Ad
Skip Sponsors