Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 454 483
Points Per Game 75.7 80.5
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 153-358 164-360
FG: Percentage .427 .456
FG: Per Game 25.5 27.3
3PT: Made-Attempted 43-136 33-123
3PT: Percentage .316 .268
3PT: Per Game 7.2 5.5
FT: Made-Attempted 105-133 122-169
FT: Percentage .789 .722
FT: Per Game 17.5 20.3
Rebounding
Total 176 229
Per Game 29.3 38.2
Margin -8.8 --
Assists
Total 64 70
Per Game 10.7 11.7
Turnovers
Total 82 87
Per Game 13.7 14.5
Margin 0.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.2 16.2
Steals
Total 27 33
Per Game 4.5 5.5
Blocks
Total 3 19
Per Game 0.5 3.2
Attendance
Total 0 0
Per Game 3-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Jordan 4 4 107 26.8 21 49 .429 10 29 .345 19 21 .905 71 17.8 1 8 9 2.3 13 7 6 4 1
10 Flemming, Hassan 6 6 179 29.8 31 58 .534 6 10 .600 15 22 .682 83 13.8 8 10 18 3.0 15 2 7 2 0
04 Hayslett, Zach 6 6 187 31.2 23 63 .365 10 27 .370 27 29 .931 83 13.8 2 19 21 3.5 15 11 20 3 0
14 Clark, Joe 6 6 189 31.5 34 58 .586 0 3 .000 7 14 .500 75 12.5 15 30 45 7.5 19 4 13 3 0
01 Tanner, Adam 6 6 191 31.8 22 50 .440 2 10 .200 27 33 .818 73 12.2 5 17 22 3.7 17 27 12 7 0
12 Rabbitt, Connor 2 0 23 11.5 7 12 .583 7 12 .583 0 0 .000 21 10.5 0 1 1 0.5 3 0 1 1 0
03 Hall, Camory 4 0 24 6.0 3 10 .300 3 7 .429 2 2 1.000 11 2.8 1 5 6 1.5 4 1 4 0 1
25 Meehan , Ben 1 0 1 1.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 1 0
07 Seitz, Carsten 5 0 29 5.8 3 11 .273 3 11 .273 0 0 .000 9 1.8 1 1 2 0.4 1 1 4 0 0
6 Rollins, AC 5 0 49 9.8 2 7 .286 1 4 .250 3 4 .750 8 1.6 1 3 4 0.8 7 3 7 1 1
11 Rubidoux, Brayden 6 2 89 14.8 3 19 .158 1 14 .071 2 4 .500 9 1.5 1 9 10 1.7 16 2 2 2 0
23 Ross, Preston 6 0 94 15.7 3 10 .300 0 1 .000 1 2 .500 7 1.2 8 10 18 3.0 8 5 1 3 0
21 Emmot, Ontarius 4 0 17 4.3 0 5 .000 0 4 .000 2 2 1.000 2 0.5 3 1 4 1.0 1 0 1 0 0
22 Davis, Kaiden 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
2 Golla, Ben 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
20 Johnson, Cobi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Mattson, Alex 4 0 17 4.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 2.2 0 0 3 0 0  
Total 6 1199 199.8 153 358 .427 43 136 .316 105 133 .789 454 75.67 54 122 176 29.3 122 64 82 27 3
Opponents 6 1206 201.0 164 360 .456 33 123 .268 122 169 .722 483 80.50 74 155 229 38.2 118 70 87 33 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Brown, Jordan 4 4 107 21 49 .429 10 29 .345 19 21 .905 71 17.8
10 Flemming, Hassan 6 6 179 31 58 .534 6 10 .600 15 22 .682 83 13.8
04 Hayslett, Zach 6 6 187 23 63 .365 10 27 .370 27 29 .931 83 13.8
14 Clark, Joe 6 6 189 34 58 .586 0 3 .000 7 14 .500 75 12.5
01 Tanner, Adam 6 6 191 22 50 .440 2 10 .200 27 33 .818 73 12.2
12 Rabbitt, Connor 2 0 23 7 12 .583 7 12 .583 0 0 .000 21 10.5
03 Hall, Camory 4 0 24 3 10 .300 3 7 .429 2 2 1.000 11 2.8
25 Meehan , Ben 1 0 1 1 2 .500 0 1 .000 0 0 .000 2 2.0
11 Rubidoux, Brayden 6 2 89 3 19 .158 1 14 .071 2 4 .500 9 1.5
6 Rollins, AC 5 0 49 2 7 .286 1 4 .250 3 4 .750 8 1.6
23 Ross, Preston 6 0 94 3 10 .300 0 1 .000 1 2 .500 7 1.2
07 Seitz, Carsten 5 0 29 3 11 .273 3 11 .273 0 0 .000 9 1.8
22 Davis, Kaiden 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Emmot, Ontarius 4 0 17 0 5 .000 0 4 .000 2 2 1.000 2 0.5
2 Golla, Ben 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Mattson, Alex 4 0 17 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 6 1199 153 358 .427 43 136 .316 105 133 .789 454 75.67
Opponents 6 1206 164 360 .456 33 123 .268 122 169 .722 483 80.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Brown, Jordan 4 26.8 .429 .345 .905 0.3 2.0 2.3 1.8 1.0 0.3 17.8
10 Flemming, Hassan 6 29.8 .534 .600 .682 1.3 1.7 3.0 0.3 0.3 0.0 13.8
04 Hayslett, Zach 6 31.2 .365 .370 .931 0.3 3.2 3.5 1.8 0.5 0.0 13.8
14 Clark, Joe 6 31.5 .586 .000 .500 2.5 5.0 7.5 0.7 0.5 0.0 12.5
01 Tanner, Adam 6 31.8 .440 .200 .818 0.8 2.8 3.7 4.5 1.2 0.0 12.2
12 Rabbitt, Connor 2 11.5 .583 .583 .000 0.0 0.5 0.5 0.0 0.5 0.0 10.5
03 Hall, Camory 4 6.0 .300 .429 1.000 0.3 1.3 1.5 0.3 0.0 0.3 2.8
25 Meehan , Ben 1 1.0 .500 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
11 Rubidoux, Brayden 6 14.8 .158 .071 .500 0.2 1.5 1.7 0.3 0.3 0.0 1.5
6 Rollins, AC 5 9.8 .286 .250 .750 0.2 0.6 0.8 0.6 0.2 0.2 1.6
23 Ross, Preston 6 15.7 .300 .000 .500 1.3 1.7 3.0 0.8 0.5 0.0 1.2
07 Seitz, Carsten 5 5.8 .273 .273 .000 0.2 0.2 0.4 0.2 0.0 0.0 1.8
22 Davis, Kaiden 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Emmot, Ontarius 4 4.3 .000 .000 1.000 0.8 0.3 1.0 0.0 0.0 0.0 0.5
2 Golla, Ben 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Mattson, Alex 4 4.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 6 199.8 .427 .316 .789 9.0 20.3 29.3 10.7 4.5 0.5 75.67
Opponents 6 201.0 .456 .268 .722 12.3 25.8 38.2 11.7 5.5 3.2 80.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Methodist (MO) 10/23/26 83-73 W 28-66 .424 6-19 .316 21-25 .840 13 25 38 38.0 20 12 10 1 9 83 83.0
vs William Woods (MO) 10/24/26 78-82 L 28-60 .467 6-20 .300 16-25 .640 9 22 31 34.5 24 14 14 1 5 78 80.5
vs Langston 10/30/26 62-97 L 22-59 .373 6-27 .222 12-16 .750 8 13 21 30.0 15 8 14 1 3 62 74.3
vs Texas Wesleyan 10/31/26 78-72 W 23-48 .479 10-20 .500 22-26 .846 6 19 25 28.8 27 11 18 0 6 78 75.3
vs Florida College (FL) 11/06/26 63-89 L 21-64 .328 5-27 .185 16-18 .889 8 11 19 26.8 18 8 11 0 1 63 72.8
at Arkansas Baptist 11/07/26 90-70 W 31-61 .508 10-23 .435 18-23 .783 10 32 42 29.3 18 11 15 0 3 90 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Methodist (MO) 10/23/26 73-83 L 23-59 .390 4-21 .190 23-29 .793 13 28 41 41.0 23 11 15 7 5 73 73.0
William Woods (MO) 10/24/26 82-78 W 26-59 .441 4-17 .235 26-36 .722 15 30 45 43.0 22 7 14 3 10 82 77.5
Langston 10/30/26 97-62 W 36-62 .581 9-21 .429 16-20 .800 13 29 42 42.7 13 20 11 2 9 97 84.0
Texas Wesleyan 10/31/26 72-78 L 19-54 .352 3-21 .143 31-40 .775 14 19 33 40.3 23 6 18 3 8 72 81.0
Florida College (FL) 11/06/26 89-63 W 35-66 .530 9-24 .375 10-19 .526 12 27 39 40.0 15 15 17 2 1 89 82.6
Arkansas Baptist 11/07/26 70-90 L 25-60 .417 4-19 .211 16-25 .640 7 22 29 38.2 22 11 12 2 0 70 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Methodist (MO) 10/23/26 83-73 10 28-66/23-59 .424/.390 6-19/4-21 .316/.190 21-25/23-29 .840-.793 38/41 -3 12/11 10/15 1/7 9/5 20/23
William Woods (MO) 10/24/26 78-82 -4 28-60/26-59 .467/.441 6-20/4-17 .300/.235 16-25/26-36 .640-.722 31/45 -14 14/7 14/14 1/3 5/10 24/22
Langston 10/30/26 62-97 -35 22-59/36-62 .373/.581 6-27/9-21 .222/.429 12-16/16-20 .750-.800 21/42 -21 8/20 14/11 1/2 3/9 15/13
Texas Wesleyan 10/31/26 78-72 6 23-48/19-54 .479/.352 10-20/3-21 .500/.143 22-26/31-40 .846-.775 25/33 -8 11/6 18/18 0/3 6/8 27/23
Florida College (FL) 11/06/26 63-89 -26 21-64/35-66 .328/.530 5-27/9-24 .185/.375 16-18/10-19 .889-.526 19/39 -20 8/15 11/17 0/2 1/1 18/15
Arkansas Baptist 11/07/26 90-70 20 31-61/25-60 .508/.417 10-23/4-19 .435/.211 18-23/16-25 .783-.640 42/29 13 11/11 15/12 0/2 3/0 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Arkansas Baptist (11/07/26)
FIELD GOALS MADE 31 Arkansas Baptist (11/07/26)
FIELD GOAL ATTEMPTS 66 Central Methodist (MO) (10/23/26)
3 PT FIELD GOALS MADE 10 Texas Wesleyan (10/31/26); Arkansas Baptist (11/07/26)
3 PT FG ATTEMPTS 27 Langston (10/30/26); Florida College (FL) (11/06/26)
FREE THROWS MADE 22 Texas Wesleyan (10/31/26)
FREE THROW ATTEMPTS 26 Texas Wesleyan (10/31/26)
REBOUNDS 42 Arkansas Baptist (11/07/26)
ASSISTS 14 William Woods (MO) (10/24/26)
STEALS 9 Central Methodist (MO) (10/23/26)
BLOCKED SHOTS 1 William Woods (MO) (10/24/26); Langston (10/30/26); Central Methodist (MO) (10/23/26)
TURNOVERS 18 Texas Wesleyan (10/31/26)
FOULS 27 Texas Wesleyan (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jordan Brown Central Methodist (MO) (10/23/26)
FIELD GOALS MADE 8 Jordan Brown; Hassan Flemming; Joe Clark Langston (10/30/26); Texas Wesleyan (10/31/26); Central Methodist (MO) (10/23/26); Arkansas Baptist (11/07/26)
FIELD GOAL ATTEMPTS 18 Jordan Brown Central Methodist (MO) (10/23/26)
3 PT FIELD GOALS MADE 6 Connor Rabbitt Arkansas Baptist (11/07/26)
3 PT FG ATTEMPTS 10 Jordan Brown; Connor Rabbitt Central Methodist (MO) (10/23/26); Arkansas Baptist (11/07/26)
FREE THROWS MADE 9 Zach Hayslett; Adam Tanner Central Methodist (MO) (10/23/26); Arkansas Baptist (11/07/26)
FREE THROW ATTEMPTS 10 Zach Hayslett; Adam Tanner Central Methodist (MO) (10/23/26); Arkansas Baptist (11/07/26)
REBOUNDS 12 Joe Clark Central Methodist (MO) (10/23/26)
ASSISTS 7 Adam Tanner Central Methodist (MO) (10/23/26); Arkansas Baptist (11/07/26)
STEALS 3 Adam Tanner Central Methodist (MO) (10/23/26)
BLOCKED SHOTS 1 Camory Hall; AC Rollins; Jordan Brown William Woods (MO) (10/24/26); Langston (10/30/26); Central Methodist (MO) (10/23/26)
TURNOVERS 6 Zach Hayslett Texas Wesleyan (10/31/26)
FOULS 5 Jordan Brown; Adam Tanner William Woods (MO) (10/24/26); Texas Wesleyan (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Flemming, Hassan 6 83 13.8
#04 Hayslett, Zach 6 83 13.8
#14 Clark, Joe 6 75 12.5
#01 Tanner, Adam 6 73 12.2
#00 Brown, Jordan 4 71 17.8
#12 Rabbitt, Connor 2 21 10.5
#03 Hall, Camory 4 11 2.8
#11 Rubidoux, Brayden 6 9 1.5
#07 Seitz, Carsten 5 9 1.8
#6 Rollins, AC 5 8 1.6
#23 Ross, Preston 6 7 1.2
#21 Emmot, Ontarius 4 2 0.5
#25 Meehan , Ben 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Clark, Joe 6 34 58 .586 5.7 9.7
#10 Flemming, Hassan 6 31 58 .534 5.2 9.7
#04 Hayslett, Zach 6 23 63 .365 3.8 10.5
#01 Tanner, Adam 6 22 50 .440 3.7 8.3
#00 Brown, Jordan 4 21 49 .429 5.3 12.3
#12 Rabbitt, Connor 2 7 12 .583 3.5 6.0
#03 Hall, Camory 4 3 10 .300 0.8 2.5
#23 Ross, Preston 6 3 10 .300 0.5 1.7
#11 Rubidoux, Brayden 6 3 19 .158 0.5 3.2
#07 Seitz, Carsten 5 3 11 .273 0.6 2.2
#6 Rollins, AC 5 2 7 .286 0.4 1.4
#25 Meehan , Ben 1 1 2 .500 1.0 2.0
#22 Davis, Kaiden 1 0 1 .000 0.0 1.0
#21 Emmot, Ontarius 4 0 5 .000 0.0 1.3
#15 Mattson, Alex 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Brown, Jordan 4 10 29 .345 2.5 7.3
#04 Hayslett, Zach 6 10 27 .370 1.7 4.5
#12 Rabbitt, Connor 2 7 12 .583 3.5 6.0
#10 Flemming, Hassan 6 6 10 .600 1.0 1.7
#03 Hall, Camory 4 3 7 .429 0.8 1.8
#07 Seitz, Carsten 5 3 11 .273 0.6 2.2
#01 Tanner, Adam 6 2 10 .200 0.3 1.7
#6 Rollins, AC 5 1 4 .250 0.2 0.8
#11 Rubidoux, Brayden 6 1 14 .071 0.2 2.3
#14 Clark, Joe 6 0 3 .000 0.0 0.5
#22 Davis, Kaiden 1 0 1 .000 0.0 1.0
#21 Emmot, Ontarius 4 0 4 .000 0.0 1.0
#15 Mattson, Alex 4 0 2 .000 0.0 0.5
#25 Meehan , Ben 1 0 1 .000 0.0 1.0
#23 Ross, Preston 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hayslett, Zach 6 27 29 .931 4.5 4.8
#01 Tanner, Adam 6 27 33 .818 4.5 5.5
#00 Brown, Jordan 4 19 21 .905 4.8 5.3
#10 Flemming, Hassan 6 15 22 .682 2.5 3.7
#14 Clark, Joe 6 7 14 .500 1.2 2.3
#6 Rollins, AC 5 3 4 .750 0.6 0.8
#21 Emmot, Ontarius 4 2 2 1.000 0.5 0.5
#03 Hall, Camory 4 2 2 1.000 0.5 0.5
#11 Rubidoux, Brayden 6 2 4 .500 0.3 0.7
#23 Ross, Preston 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Clark, Joe 6 45 7.5 15 2.5 30 5.0
#01 Tanner, Adam 6 22 3.7 5 0.8 17 2.8
#04 Hayslett, Zach 6 21 3.5 2 0.3 19 3.2
#10 Flemming, Hassan 6 18 3.0 8 1.3 10 1.7
#23 Ross, Preston 6 18 3.0 8 1.3 10 1.7
#TM Team 6 13 2.2 7 1.2 6 1.0
#11 Rubidoux, Brayden 6 10 1.7 1 0.2 9 1.5
#00 Brown, Jordan 4 9 2.3 1 0.3 8 2.0
#03 Hall, Camory 4 6 1.5 1 0.3 5 1.3
#21 Emmot, Ontarius 4 4 1.0 3 0.8 1 0.3
#6 Rollins, AC 5 4 0.8 1 0.2 3 0.6
#07 Seitz, Carsten 5 2 0.4 1 0.2 1 0.2
#22 Davis, Kaiden 1 1 1.0 0 0.0 1 1.0
#15 Mattson, Alex 4 1 0.3 0 0.0 1 0.3
#25 Meehan , Ben 1 1 1.0 1 1.0 0 0.0
#12 Rabbitt, Connor 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Tanner, Adam 6 27 4.5
#04 Hayslett, Zach 6 11 1.8
#00 Brown, Jordan 4 7 1.8
#23 Ross, Preston 6 5 0.8
#14 Clark, Joe 6 4 0.7
#6 Rollins, AC 5 3 0.6
#10 Flemming, Hassan 6 2 0.3
#11 Rubidoux, Brayden 6 2 0.3
#03 Hall, Camory 4 1 0.3
#15 Mattson, Alex 4 1 0.3
#07 Seitz, Carsten 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Brown, Jordan 4 1 0.3
#03 Hall, Camory 4 1 0.3
#6 Rollins, AC 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Tanner, Adam 6 7 1.2
#00 Brown, Jordan 4 4 1.0
#14 Clark, Joe 6 3 0.5
#04 Hayslett, Zach 6 3 0.5
#23 Ross, Preston 6 3 0.5
#10 Flemming, Hassan 6 2 0.3
#11 Rubidoux, Brayden 6 2 0.3
#25 Meehan , Ben 1 1 1.0
#12 Rabbitt, Connor 2 1 0.5
#6 Rollins, AC 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Hayslett, Zach 6 20 3.3
#14 Clark, Joe 6 13 2.2
#01 Tanner, Adam 6 12 2.0
#10 Flemming, Hassan 6 7 1.2
#6 Rollins, AC 5 7 1.4
#00 Brown, Jordan 4 6 1.5
#03 Hall, Camory 4 4 1.0
#07 Seitz, Carsten 5 4 0.8
#TM Team 6 3 0.5
#11 Rubidoux, Brayden 6 2 0.3
#21 Emmot, Ontarius 4 1 0.3
#15 Mattson, Alex 4 1 0.3
#12 Rabbitt, Connor 2 1 0.5
#23 Ross, Preston 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Clark, Joe 6 19 3.2
#01 Tanner, Adam 6 17 2.8
#11 Rubidoux, Brayden 6 16 2.7
#10 Flemming, Hassan 6 15 2.5
#04 Hayslett, Zach 6 15 2.5
#00 Brown, Jordan 4 13 3.3
#23 Ross, Preston 6 8 1.3
#6 Rollins, AC 5 7 1.4
#03 Hall, Camory 4 4 1.0
#12 Rabbitt, Connor 2 3 1.5
#15 Mattson, Alex 4 2 0.5
#21 Emmot, Ontarius 4 1 0.3
#2 Golla, Ben 2 1 0.5
#07 Seitz, Carsten 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Tanner, Adam 6 191 31.8
#14 Clark, Joe 6 189 31.5
#04 Hayslett, Zach 6 187 31.2
#10 Flemming, Hassan 6 179 29.8
#00 Brown, Jordan 4 107 26.8
#23 Ross, Preston 6 94 15.7
#11 Rubidoux, Brayden 6 89 14.8
#6 Rollins, AC 5 49 9.8
#07 Seitz, Carsten 5 29 5.8
#03 Hall, Camory 4 24 6.0
#12 Rabbitt, Connor 2 23 11.5
#21 Emmot, Ontarius 4 17 4.3
#15 Mattson, Alex 4 17 4.3
#22 Davis, Kaiden 1 2 2.0
#2 Golla, Ben 2 1 0.5
#25 Meehan , Ben 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Ross, Preston 6 5 1 5.00
#01 Tanner, Adam 6 27 12 2.25
#00 Brown, Jordan 4 7 6 1.17
#15 Mattson, Alex 4 1 1 1.00
#11 Rubidoux, Brayden 6 2 2 1.00
Skip Ad
Skip Sponsors