Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

Oklahoma Wesleyan Univers (23-13, 11-5 KCAC) -vs- St. Mary (Kan.) (11-26, 6-12 KCAC)

Oklahoma Wesleyan Univers logo 8
vs
0 St. Mary (Kan.) logo
23-13, 11-5 KCAC
11-26, 6-12 KCAC
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner OWU Oklahoma Wesleyan Univers 0 1 2 4 1 8 11 0
USM St. Mary (Kan.) 0 0 0 0 0 0 3 2
W:
Ely, Abbey (1)
L:
Mohler, Shelby (1)

Box Score

Scoring Summary

Team Individual Statistics

Oklahoma Wesleyan Univers 8
Position Player AB R H RBI BB SO LOB
2b     2b Cardenas, Sofia 4 2 3 3 0 0 0
cf     cf Redd, Addy 2 0 0 0 0 0 0
     Knorr, Baylee 1 0 0 0 0 0 0
dp     dp Alexander, Lindy 3 2 2 2 0 0 0
ss     ss Stone, Ashley 1 1 0 0 2 0 0
1b     1b Zornes, Bailey 3 0 3 2 0 0 0
     Webber, Aurealia 0 0 0 0 0 0 0
c     c Kirk, Meg 3 0 0 0 0 2 0
3b     3b Langley, Payton 3 0 0 0 0 0 0
rf     rf Coffman, Lacey 3 1 1 1 0 0 0
lf     lf Hollis, Duant'evia 3 2 2 0 0 1 0
p     p Ely, Abbey 0 0 0 0 0 0 0
Totals 26 8 11 8 2 3 0
Batting
2B:
Alexander, Lindy (1); Hollis, Duant'evia (1); Zornes, Bailey (1)
SH:
Redd, Addy (1)
Baserunning
SB:
Hollis, Duant'evia (1)
Fielding
CI:
Knorr, Baylee (); Alexander, Lindy (); Webber, Aurealia (); Hollis, Duant'evia ()
St. Mary (Kan.) 0
Position Player AB R H RBI BB SO LOB
cf     cf Reece, Hailey 3 0 1 0 0 1 0
ss     ss Piattoni, Riley 2 0 0 0 0 0 0
2b     2b Ross, Reghan 2 0 0 0 0 0 0
lf     lf Faz, Hazel 2 0 1 0 0 0 0
dp     dp Conner, Kylie 2 0 0 0 0 0 0
1b     1b Thompson, Madisyn 1 0 0 0 1 0 0
rf     rf Johnson, Megan 1 0 0 0 1 1 0
c     c Dias, Allyson 2 0 0 0 0 0 0
3b     3b Stolte, Allyson 2 0 1 0 0 0 0
p     p Mohler, Shelby 0 0 0 0 0 0 0
p     p Gerdts, Sierra 0 0 0 0 0 0 0
p     p Tinoco, Mariela 0 0 0 0 0 0 0
Totals 17 0 3 0 2 2 0
Batting
SH:
Piattoni, Riley (1)
Baserunning
SB:
Faz, Hazel (1); Reece, Hailey (1)
Fielding
E:
Stolte, Allyson (1); Johnson, Megan (1)
CI:
Conner, Kylie (); Gerdts, Sierra (); Tinoco, Mariela (); Mohler, Shelby ()

Team Individual Pitching Statistics

Oklahoma Wesleyan Univers - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ely, Abbey (W, 1) 5.0 3 0 0 2 2 1 0 0 0 17 20 3 6 77
Totals 3 0 0 2 2 1 0 0 0 17 20 3 6 77
St. Mary (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mohler, Shelby (L, 1) 3.0 6 5 4 2 3 0 0 0 0 15 18 3 2 64
Gerdts, Sierra 0.2 3 2 1 0 0 0 0 0 0 5 5 1 0 18
Tinoco, Mariela 1.1 2 1 1 0 0 0 0 0 0 6 6 2 1 12
Totals 11 8 6 2 3 0 0 0 0 26 29 6 3 94

Composite Stats

Oklahoma Wesleyan Univers 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Cardenas, Sofia 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 1
cf     cf Redd, Addy 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
     Knorr, Baylee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Alexander, Lindy 3 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Stone, Ashley 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2
1b     1b Zornes, Bailey 3 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 6 0
     Webber, Aurealia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Kirk, Meg 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
3b     3b Langley, Payton 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rf     rf Coffman, Lacey 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Hollis, Duant'evia 3 2 2 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0
p     p Ely, Abbey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 8 11 8 3 0 0 2 1 0 0 1 0 3 0 0 15 7
St. Mary (Kan.) 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Reece, Hailey 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0
ss     ss Piattoni, Riley 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1
2b     2b Ross, Reghan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf     lf Faz, Hazel 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
dp     dp Conner, Kylie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Thompson, Madisyn 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
rf     rf Johnson, Megan 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
c     c Dias, Allyson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b     3b Stolte, Allyson 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Mohler, Shelby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gerdts, Sierra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tinoco, Mariela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 0 3 0 0 0 0 2 2 0 0 1 0 2 0 0 15 4
Skip Ad
Skip Sponsors