Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Rose, Grace 1 Rose, Grace .348 .923 44-43 135 24 47 9 2 3 21 69 .511 15 1 19 1 .412 2 0 1-3
11 Vandervoort, Kylie 11 Vandervoort, Kylie .347 .903 41-36 121 15 42 7 5 0 20 59 .488 13 1 14 0 .415 0 6 17-20
5 Solis, Briana 5 Solis, Briana .310 .736 40-36 113 12 35 4 2 0 11 43 .381 8 0 18 0 .355 0 0 4-5
12 Burrell, Nora 12 Burrell, Nora .287 .808 38-33 101 23 29 6 2 0 15 39 .386 24 1 20 0 .422 2 0 5-9
24 McConnell, Raegan 24 McConnell, Raegan .280 .831 45-41 132 15 37 13 0 3 24 59 .447 22 2 22 0 .384 3 0 1-1
3 Camarena, Brianna 3 Camarena, Brianna .271 .660 37-34 96 5 26 4 1 0 12 32 .333 7 1 6 1 .327 0 3 1-1
95 Gerling, Brooke 95 Gerling, Brooke .263 .753 38-31 95 12 25 5 0 2 17 36 .379 12 6 9 0 .374 2 2 7-9
7 Spellman, Audrey 7 Spellman, Audrey .256 .625 42-36 117 22 30 1 0 0 12 31 .265 12 8 16 0 .360 2 5 15-18
8 Chavez, Desarae 8 Chavez, Desarae .234 .618 43-40 111 14 26 8 0 0 15 34 .306 13 0 27 1 .312 1 1 2-3
13 Gonzales, Analesa 13 Gonzales, Analesa .323 .801 25-9 31 11 10 3 0 0 4 13 .419 2 1 8 1 .382 0 0 1-1
18 Brinkman, Megan 18 Brinkman, Megan .211 .529 18-6 19 1 4 0 0 0 0 4 .211 3 0 5 1 .318 0 1 0-0
16 Rogers, Gabriella 16 Rogers, Gabriella .190 .407 33-25 21 4 4 0 0 0 1 4 .190 0 1 5 0 .217 1 1 2-2
4 Wiseman, Rylie 4 Wiseman, Rylie .182 .553 30-8 33 7 6 2 1 0 4 10 .303 3 0 15 0 .250 0 0 4-4
25 25 .176 .459 17-13 34 3 6 1 1 0 7 9 .265 0 1 9 0 .194 1 0 1-1  
17 Hanna, Jayden 17 Hanna, Jayden .176 .594 12-5 17 2 3 2 0 0 0 5 .294 2 1 8 0 .300 0 0 1-1
10 Quintero, Siarra 10 Quintero, Siarra .091 .350 15-10 22 2 2 0 0 0 0 2 .091 5 0 8 0 .259 0 0 0-0
19 Carlson, Gracie 19 Carlson, Gracie .000 .000 17-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Brewer, Grace 20 Brewer, Grace .000 .000 36-0 2 13 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-5
9 Juarez, Jade 9 Juarez, Jade .000 .333 5-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
28 Venegas, Bianca 28 Venegas, Bianca .000 .000 13-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 LaFon, Brooklyn 36 LaFon, Brooklyn .000 .000 14-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .731 46-46 1206 186 332 65 14 8 163 449 .372 142 24 214 5 .359 14 19 67-83
Opponents .292 .756 46-46 1235 203 361 64 9 16 186 491 .398 105 25 163 10 .358 7 30 68-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Rose, Grace 1Rose, Grace 2.69 1.26 8-10 21-16 8 1-0 0 114.1 119 52 44 25 65 21 3 4 448 .266 2 5 0 1 16
8 Chavez, Desarae 8Chavez, Desarae 4.00 1.58 7-6 22-16 7 2-0 0 106.2 123 72 61 46 63 16 3 3 429 .287 3 12 0 3 7
30 Moran, Kaidyn 30Moran, Kaidyn 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Carlson, Gracie 19Carlson, Gracie 3.18 1.21 0-1 16-4 0 0-0 0 33.0 31 16 15 9 19 10 0 3 125 .248 0 0 0 0 1
28 Venegas, Bianca 28Venegas, Bianca 7.00 1.86 0-1 11-3 1 0-0 0 21.0 34 22 21 5 4 6 1 3 91 .374 1 0 0 1 1
36 LaFon, Brooklyn 36LaFon, Brooklyn 7.91 2.26 0-3 12-5 0 0-0 0 28.1 45 33 32 19 9 7 1 1 124 .363 7 7 0 0 4
18 Brinkman, Megan 18Brinkman, Megan 15.27 2.73 0-1 4-2 0 0-0 0 3.2 9 8 8 1 3 1 0 2 18 .500 0 1 0 1 0
Totals 4.10 1.52 15-22 87-46 16 4 0 307.0 361 203 180 105 163 61 8 16 1235 .292 13 25 0 6 29
Opponents 3.27 1.54 22-15 85-46 18 8 2 308.0 332 186 144 142 214 55 13 8 1206 .275 13 24 0 8 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Brinkman, Megan 18 Brinkman, Megan 21 20 1 0 1.000 1 2 0 0 0
13 Gonzales, Analesa 13 Gonzales, Analesa 12 11 1 0 1.000 0 0 0 0 0
36 LaFon, Brooklyn 36 LaFon, Brooklyn 9 2 7 0 1.000 0 6 0 0 0
17 Hanna, Jayden 17 Hanna, Jayden 5 4 1 0 1.000 0 0 0 0 0
9 Juarez, Jade 9 Juarez, Jade 4 1 3 0 1.000 0 0 0 0 0
19 Carlson, Gracie 19 Carlson, Gracie 3 0 3 0 1.000 0 6 0 0 0
1 Rose, Grace 1 Rose, Grace 62 32 29 1 .984 1 23 6 0 0
25 25 25 25 50 26 23 1 .980 4 0 0 0 0  
24 McConnell, Raegan 24 McConnell, Raegan 239 221 13 5 .979 5 24 7 2 0
10 Quintero, Siarra 10 Quintero, Siarra 47 42 4 1 .979 0 15 2 3 0
3 Camarena, Brianna 3 Camarena, Brianna 102 29 70 3 .971 5 0 0 0 0
7 Spellman, Audrey 7 Spellman, Audrey 69 65 2 2 .971 0 0 0 0 0
11 Vandervoort, Kylie 11 Vandervoort, Kylie 66 63 1 2 .970 0 0 0 0 0
95 Gerling, Brooke 95 Gerling, Brooke 211 200 4 7 .967 6 27 2 0 0
5 Solis, Briana 5 Solis, Briana 30 27 2 1 .967 0 0 0 0 0
8 Chavez, Desarae 8 Chavez, Desarae 103 48 50 5 .951 4 30 5 0 0
12 Burrell, Nora 12 Burrell, Nora 129 61 60 8 .938 6 0 0 0 0
16 Rogers, Gabriella 16 Rogers, Gabriella 108 49 51 8 .926 5 0 0 0 0
4 Wiseman, Rylie 4 Wiseman, Rylie 22 18 1 3 .864 0 0 0 0 0
28 Venegas, Bianca 28 Venegas, Bianca 5 1 3 1 .800 0 1 0 0 0
20 Brewer, Grace 20 Brewer, Grace 0 0 0 0 .000 0 0 0 0 0
30 Moran, Kaidyn 30 Moran, Kaidyn 0 0 0 0 .000 0 0 0 0 0
Totals 1297 920 329 48 .963 17 134 22 5 0
Opponents 1272 922 301 49 .961 13 116 27 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Burrell, Nora 12Burrell, Nora .328 .895 23-22 64 13 21 4 2 0 11 29 .453 12 1 10 0 .442 0 0 4-6
5 Solis, Briana 5Solis, Briana .328 .785 22-22 64 9 21 2 1 0 4 25 .391 7 0 7 0 .394 0 0 4-4
1 Rose, Grace 1Rose, Grace .325 .914 26-26 80 15 26 6 2 2 11 42 .525 9 0 6 0 .389 1 0 1-2
3 Camarena, Brianna 3Camarena, Brianna .317 .707 23-23 63 3 20 2 0 0 6 22 .349 4 0 2 0 .358 0 2 1-1
13 Gonzales, Analesa 13Gonzales, Analesa .316 .802 13-6 19 7 6 2 0 0 3 8 .421 2 0 5 1 .381 0 0 0-0
11 Vandervoort, Kylie 11Vandervoort, Kylie .309 .833 25-25 81 6 25 5 4 0 11 38 .469 7 0 11 0 .364 0 4 7-9
18 Brinkman, Megan 18Brinkman, Megan .308 .708 9-2 13 1 4 0 0 0 0 4 .308 2 0 3 1 .400 0 0 0-0
95 Gerling, Brooke 95Gerling, Brooke .296 .755 22-21 54 5 16 3 0 0 10 19 .352 6 5 5 0 .403 2 0 4-6
24 McConnell, Raegan 24McConnell, Raegan .256 .753 26-26 82 6 21 8 0 2 13 35 .427 9 0 12 0 .326 1 0 0-0
7 Spellman, Audrey 7Spellman, Audrey .246 .575 24-22 65 11 16 0 0 0 6 16 .246 6 2 9 0 .329 0 4 8-10
16 Rogers, Gabriella 16Rogers, Gabriella .222 .444 17-16 9 2 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0
25 25 2525 .214 .696 5-5 14 1 3 1 1 0 5 6 .429 0 1 3 0 .267 0 0 0-0  
8 Chavez, Desarae 8Chavez, Desarae .203 .556 24-24 59 6 12 2 0 0 8 14 .237 10 0 15 0 .319 0 1 0-1
4 Wiseman, Rylie 4Wiseman, Rylie .188 .591 14-4 16 4 3 0 1 0 1 5 .313 2 0 7 0 .278 0 0 2-2
10 Quintero, Siarra 10Quintero, Siarra .167 .334 5-3 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
17 Hanna, Jayden 17Hanna, Jayden .111 .311 5-3 9 0 1 0 0 0 0 1 .111 1 0 5 0 .200 0 0 0-0
19 Carlson, Gracie 19Carlson, Gracie .000 .000 9-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 LaFon, Brooklyn 36LaFon, Brooklyn .000 .000 6-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Brewer, Grace 20Brewer, Grace .000 .000 19-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .282 .740 26-26 701 97 198 35 11 4 89 267 .381 77 9 105 2 .359 4 11 34-44
Opponents .272 .705 26-26 692 103 188 37 3 8 90 255 .368 55 14 105 5 .337 2 19 37-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Rose, Grace 1Rose, Grace 2.47 1.21 4-8 13-9 7 1-0 0 79.1 79 36 28 17 50 17 0 2 307 .257 2 3 0 1 13
19 Carlson, Gracie 19Carlson, Gracie 2.88 1.06 0-0 9-1 0 0-0 0 17.0 15 8 7 3 12 5 0 1 63 .238 0 0 0 0 1
8 Chavez, Desarae 8Chavez, Desarae 3.73 1.52 5-3 12-12 5 2-0 0 62.0 65 39 33 29 38 9 2 2 245 .265 1 8 0 1 4
28 Venegas, Bianca 28Venegas, Bianca 6.22 1.78 0-0 4-2 1 0-0 0 9.0 14 8 8 2 3 2 1 2 39 .359 0 0 0 0 1
36 LaFon, Brooklyn 36LaFon, Brooklyn 10.50 2.38 0-2 5-2 0 0-0 0 8.0 15 12 12 4 2 4 0 1 38 .395 3 3 0 0 0
Totals 3.51 1.39 9-13 43-26 13 4 0 175.1 188 103 88 55 105 37 3 8 692 .272 6 14 0 2 19
Opponents 3.17 1.54 13-9 45-26 12 4 1 178.2 198 97 81 77 105 35 11 4 701 .282 10 9 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 25 25 25 15 9 6 0 1.000 1 0 0 0 0  
13 Gonzales, Analesa 13 Gonzales, Analesa 9 8 1 0 1.000 0 0 0 0 0
18 Brinkman, Megan 18 Brinkman, Megan 8 7 1 0 1.000 1 0 0 0 0
17 Hanna, Jayden 17 Hanna, Jayden 5 4 1 0 1.000 0 0 0 0 0
19 Carlson, Gracie 19 Carlson, Gracie 3 0 3 0 1.000 0 3 0 0 0
36 LaFon, Brooklyn 36 LaFon, Brooklyn 1 0 1 0 1.000 0 2 0 0 0
24 McConnell, Raegan 24 McConnell, Raegan 155 147 6 2 .987 4 10 4 1 0
1 Rose, Grace 1 Rose, Grace 44 20 23 1 .977 1 15 4 0 0
11 Vandervoort, Kylie 11 Vandervoort, Kylie 44 42 1 1 .977 0 0 0 0 0
95 Gerling, Brooke 95 Gerling, Brooke 127 118 4 5 .961 1 22 2 0 0
3 Camarena, Brianna 3 Camarena, Brianna 65 17 45 3 .954 2 0 0 0 0
8 Chavez, Desarae 8 Chavez, Desarae 61 25 33 3 .951 3 16 3 0 0
7 Spellman, Audrey 7 Spellman, Audrey 40 38 0 2 .950 0 0 0 0 0
10 Quintero, Siarra 10 Quintero, Siarra 18 15 2 1 .944 0 5 1 1 0
12 Burrell, Nora 12 Burrell, Nora 75 30 40 5 .933 4 0 0 0 0
5 Solis, Briana 5 Solis, Briana 15 13 1 1 .933 0 0 0 0 0
16 Rogers, Gabriella 16 Rogers, Gabriella 50 24 20 6 .880 2 0 0 0 0
4 Wiseman, Rylie 4 Wiseman, Rylie 12 8 1 3 .750 0 0 0 0 0
28 Venegas, Bianca 28 Venegas, Bianca 4 1 2 1 .750 0 1 0 0 0
20 Brewer, Grace 20 Brewer, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 751 526 191 34 .955 19 74 14 2 0
Opponents 748 536 189 23 .969 8 64 17 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 at Oklahoma City L 3-9 29 3 7 2 0 0 0 2 0 1 0 0 0 0 0 6 18 6 0 .241
2/14/2026 at Concordia (NE) L 3-4 29 3 7 3 3 0 0 3 0 2 0 0 0 1 0 3 20 8 1 .241
2/14/2026 at Concordia (NE) L 7-8 32 7 10 7 4 0 0 3 0 0 0 1 0 0 0 3 18 7 0 .313
2/18/2026 Missouri Valley W 9-2 25 9 8 9 1 2 0 3 0 5 1 2 0 1 0 4 21 4 1 .320
2/18/2026 Missouri Valley W 9-1 19 9 8 7 3 0 0 8 0 4 0 1 0 1 0 2 15 6 0 .421
2/21/2026 at St. Ambrose (IA) W 5-1 23 5 6 5 3 0 1 2 0 2 0 1 1 1 1 1 21 11 0 .261
2/21/2026 vs Aquinas (MI) L 0-8 19 0 3 0 0 0 0 5 0 0 2 1 0 0 0 7 18 7 0 .158
2/22/2026 at Madonna L 0-11 20 0 6 0 0 0 0 2 0 0 0 0 0 0 1 4 15 7 0 .300
2/22/2026 vs Aquinas (MI) L 3-4 36 3 9 3 0 0 0 2 0 3 0 0 0 0 0 3 27 17 3 .250
2/25/2026 Park W 3-1 26 3 7 3 0 0 1 4 0 1 0 0 1 0 0 8 24 6 1 .269
2/25/2026 Park W 6-4 29 6 13 6 2 0 1 1 0 0 0 2 0 0 0 6 21 8 1 .448
2/27/2026 vs Greenville L 1-11 19 1 2 0 1 0 0 1 0 0 0 0 0 0 0 7 15 7 0 .105
2/28/2026 Yellowjackets W 11-1 27 11 12 8 6 0 0 1 0 2 0 0 0 0 1 1 15 4 0 .444
2/28/2026 at universtiy of science and art oklahoma W 7-3 28 7 8 7 2 0 0 5 0 3 0 0 0 2 0 7 20 0 2 .286
3/8/2026 Baker (KS) L 0-6 20 0 1 0 0 0 0 2 0 0 0 0 2 0 0 14 21 8 2 .050
3/8/2026 Baker (KS) L 0-4 22 0 2 0 1 0 0 0 0 0 0 1 1 0 0 8 21 12 0 .091
3/10/2026 at York (NE) L 4-5 29 4 10 4 1 0 1 3 0 0 2 1 1 0 2 1 21 11 1 .345
3/10/2026 at York (NE) W 3-0 28 3 5 2 0 2 0 1 0 3 0 0 0 0 0 6 21 4 0 .179
3/14/2026 McPherson W 2-0 19 2 4 2 1 0 0 2 0 1 1 0 1 1 0 5 21 9 2 .211
3/14/2026 McPherson W 8-0 23 8 12 7 0 2 0 4 0 6 0 0 0 0 0 3 15 6 0 .522
3/18/2026 Ottawa L 3-5 26 3 9 3 2 0 0 1 0 0 1 1 1 1 0 3 21 11 2 .346
3/18/2026 Ottawa L 8-12 31 8 11 8 1 1 0 3 0 1 0 0 0 1 0 3 21 8 2 .355
2026-03-21 at Bethel (KS) L 4-5 30 4 9 3 1 0 0 2 0 2 1 0 1 0 0 4 20 4 4 .300
2026-03-21 at Bethel (KS) W 11-5 34 11 14 9 4 0 0 4 0 2 1 1 0 0 0 5 21 8 2 .412
3/24/2026 Avila L 0-3 22 0 2 0 0 0 0 4 0 1 1 0 0 0 0 7 21 6 0 .091
3/24/2026 Avila L 0-4 28 0 6 0 1 0 0 1 0 0 0 0 0 0 0 1 21 9 0 .214
3/25/2026 MidAmerica Nazarene L 1-8 23 1 1 0 0 0 0 3 0 0 0 3 0 0 0 14 21 4 1 .043
3/25/2026 MidAmerica Nazarene L 8-9 32 8 12 5 2 0 1 7 0 1 2 2 1 0 0 5 24 11 1 .375
3/28/2026 at Tabor W 5-3 38 5 12 5 0 0 0 5 0 2 1 0 0 0 0 5 27 8 0 .316
3/28/2026 at Tabor L 5-7 24 5 5 5 0 0 0 5 0 1 0 0 0 0 0 1 18 5 0 .208
4/2/2026 Evangel (MO) L 0-2 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 21 6 1 .120
4/2/2026 Evangel (MO) W 2-1 24 2 7 2 3 0 0 8 0 1 1 0 1 0 0 3 21 9 1 .292
4/4/2026 at Friends (KS) L 2-5 28 2 7 1 1 0 0 1 0 0 0 0 0 0 0 3 18 6 0 .250
4/4/2026 at Friends (KS) L 0-6 26 0 6 0 3 0 0 4 0 0 0 1 0 0 0 4 18 8 3 .231
4/7/2026 Southwestern W 10-2 23 10 11 10 3 1 0 6 0 5 0 2 2 1 0 0 18 5 2 .478
4/7/2026 Southwestern W 5-4 25 5 6 5 3 0 0 3 0 1 0 0 1 0 0 2 21 10 1 .240
4/8/2026 at Haskell Indian Nations Uni W 6-5 26 6 5 5 0 0 0 6 0 6 1 0 1 2 0 2 24 4 0 .192
4/8/2026 at Haskell Indian Nations Uni W 8-0 21 8 7 4 2 1 0 5 0 3 0 1 1 2 0 4 15 1 1 .333
4/11/2026 at Sterling L 2-3 28 2 6 2 1 1 0 3 0 1 0 1 1 0 0 2 23 6 3 .214
4/11/2026 at Sterling W 3-1 28 3 8 3 2 0 0 4 0 2 0 0 1 0 0 4 21 14 1 .286
4/16/2026 at Kansas Wesleyan W 7-4 30 7 9 7 2 1 1 4 0 1 0 2 0 0 0 9 21 6 0 .300
4/16/2026 at Kansas Wesleyan L 2-8 25 2 5 2 1 1 0 2 0 0 0 0 1 0 0 7 18 7 2 .200
4/18/2026 Bethany (KS) L 2-3 27 2 6 2 2 0 0 3 0 1 0 0 0 0 0 3 21 11 3 .222
4/18/2026 Bethany (KS) W 4-0 26 4 10 4 2 0 1 4 0 2 1 0 0 0 0 1 21 5 0 .385
4/21/2026 at Oklahoma Wesleyan L 2-8 28 2 9 2 0 2 0 0 0 1 0 0 0 0 0 8 18 4 2 .321
4/21/2026 at Oklahoma Wesleyan L 3-7 26 3 6 1 1 0 1 0 0 0 0 0 0 0 0 7 18 5 2 .231
Total 187-203 1206 187 332 163 65 14 8 142 0 67 16 24 19 14 5 214 920 329 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 at Oklahoma City L 3-9 6.0 10 9 9 5 3 2 1 1 0 0 1 1 0 1 0 10.50
2/14/2026 at Concordia (NE) L 3-4 6.2 11 4 4 2 3 1 1 0 0 0 0 0 0 2 0 4.20
2/14/2026 at Concordia (NE) L 7-8 6.0 10 8 8 3 1 6 0 1 0 0 1 0 0 3 0 9.33
2/18/2026 Missouri Valley W 9-2 7.0 6 2 2 2 3 0 0 0 0 0 0 0 1 3 0 2.00
2/18/2026 Missouri Valley W 9-1 5.0 5 1 1 2 3 0 0 0 0 0 0 0 2 3 0 1.40
2/21/2026 at St. Ambrose (IA) W 5-1 7.0 8 1 1 2 2 2 0 0 0 0 1 0 3 3 0 1.00
2/21/2026 vs Aquinas (MI) L 0-8 6.0 10 8 8 5 1 0 0 0 0 0 0 0 3 4 0 9.33
2/22/2026 at Madonna L 0-11 5.0 13 11 11 3 1 3 0 1 0 0 1 0 3 5 0 15.40
2/22/2026 vs Aquinas (MI) L 3-4 9.0 12 4 2 2 7 2 0 0 0 0 0 0 3 6 0 1.56
2/25/2026 Park W 3-1 8.0 3 1 1 0 4 0 0 1 0 0 0 0 4 6 0 0.88
2/25/2026 Park W 6-4 7.0 5 4 2 5 3 2 0 0 0 0 1 0 5 6 0 2.00
2/27/2026 vs Greenville L 1-11 5.0 11 11 11 3 3 1 0 3 0 0 1 0 5 7 0 15.40
2/28/2026 Yellowjackets W 11-1 5.0 5 1 1 2 2 0 0 0 0 0 1 0 6 7 0 1.40
2/28/2026 at universtiy of science and art oklahoma W 7-3 7.0 11 3 3 1 2 0 0 0 2 0 0 0 7 7 0 3.00
3/8/2026 Baker (KS) L 0-6 7.0 8 6 5 0 4 1 0 0 0 0 1 0 7 8 0 5.00
3/8/2026 Baker (KS) L 0-4 7.0 8 4 4 5 2 1 0 0 4 0 1 0 7 9 0 4.00
3/10/2026 at York (NE) L 4-5 7.0 9 5 2 1 4 3 0 0 0 0 0 0 7 10 0 2.00
3/10/2026 at York (NE) W 3-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 8 10 0 0.00
3/14/2026 McPherson W 2-0 7.0 7 0 0 0 2 1 0 0 0 0 0 0 9 10 0 0.00
3/14/2026 McPherson W 8-0 5.0 2 0 0 1 4 1 0 0 0 0 0 0 10 10 0 0.00
3/18/2026 Ottawa L 3-5 7.0 6 5 5 5 1 1 1 0 0 0 0 1 10 11 0 5.00
3/18/2026 Ottawa L 8-12 7.0 14 12 12 8 4 3 0 1 1 0 1 0 10 12 0 12.00
2026-03-21 at Bethel (KS) L 4-5 6.2 11 5 3 1 5 1 0 0 0 0 0 0 10 13 0 3.15
2026-03-21 at Bethel (KS) W 11-5 7.0 9 5 3 2 4 4 0 0 0 0 0 0 11 13 0 3.00
3/24/2026 Avila L 0-3 7.0 7 3 3 1 2 1 0 0 0 0 0 0 11 14 0 3.00
3/24/2026 Avila L 0-4 7.0 7 4 4 3 1 2 0 0 0 0 0 0 11 15 0 4.00
3/25/2026 MidAmerica Nazarene L 1-8 7.0 12 8 7 1 3 2 1 1 1 0 0 0 11 16 0 7.00
3/25/2026 MidAmerica Nazarene L 8-9 8.0 12 9 7 2 4 1 2 0 0 0 1 0 11 17 0 6.13
3/28/2026 at Tabor W 5-3 9.0 9 3 2 3 8 2 0 0 1 0 0 0 12 17 0 1.56
3/28/2026 at Tabor L 5-7 6.0 11 7 7 2 1 1 0 0 0 0 1 0 12 18 0 8.17
4/2/2026 Evangel (MO) L 0-2 7.0 4 2 2 1 8 0 0 0 0 0 1 0 12 19 0 2.00
4/2/2026 Evangel (MO) W 2-1 7.0 5 1 1 4 5 0 0 0 0 0 0 0 13 19 0 1.00
4/4/2026 at Friends (KS) L 2-5 6.0 7 5 5 2 2 2 0 2 0 0 1 0 13 20 0 5.83
4/4/2026 at Friends (KS) L 0-6 6.0 12 6 4 1 5 3 1 1 0 0 1 0 13 21 0 4.67
4/7/2026 Southwestern W 10-2 6.0 4 2 2 0 6 2 0 0 0 0 0 0 14 21 0 2.33
4/7/2026 Southwestern W 5-4 7.0 4 4 4 5 5 1 0 0 0 0 0 0 15 21 0 4.00
4/8/2026 at Haskell Indian Nations Uni W 6-5 8.0 11 5 5 5 4 0 0 0 0 0 1 0 16 21 0 4.38
4/8/2026 at Haskell Indian Nations Uni W 8-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 17 21 0 0.00
4/11/2026 at Sterling L 2-3 7.2 6 3 1 0 7 1 0 0 0 0 1 0 17 22 0 0.91
4/11/2026 at Sterling W 3-1 7.0 5 1 1 1 3 0 0 0 0 0 3 0 18 22 0 1.00
4/16/2026 at Kansas Wesleyan W 7-4 7.0 7 4 4 3 2 1 0 0 1 0 0 0 19 22 0 4.00
4/16/2026 at Kansas Wesleyan L 2-8 6.0 8 8 8 3 3 3 0 0 3 0 1 0 19 23 0 9.33
4/18/2026 Bethany (KS) L 2-3 7.0 5 3 2 1 4 0 1 0 0 0 2 0 19 24 0 2.00
4/18/2026 Bethany (KS) W 4-0 7.0 5 0 0 1 4 1 0 0 0 0 0 0 20 24 0 0.00
4/21/2026 at Oklahoma Wesleyan L 2-8 6.0 9 8 6 3 5 1 0 2 0 0 2 0 20 25 0 7.00
4/21/2026 at Oklahoma Wesleyan L 3-7 6.0 12 7 7 2 2 2 0 2 0 0 0 0 20 26 0 8.17
Total 187-203 307.0 361 203 180 105 163 61 8 16 13 0 25 2 20 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Tabor (3/28/2026)
RUNS SCORED 11 Yellowjackets (2/28/2026); Bethel (KS) (2026-03-21)
HITS 14 Bethel (KS) (2026-03-21)
RBIS 10 Southwestern (4/7/2026)
DOUBLES 6 Yellowjackets (2/28/2026)
TRIPLES 2 Missouri Valley (2/18/2026); McPherson (3/14/2026); York (NE) (3/10/2026); Oklahoma Wesleyan (4/21/2026)
HOME RUNS 1 Park (2/25/2026); Park (2/25/2026); MidAmerica Nazarene (3/25/2026); Bethany (KS) (4/18/2026); St. Ambrose (IA) (2/21/2026)
WALKS 8 Missouri Valley (2/18/2026); Evangel (MO) (4/2/2026)
STRIKEOUTS 14 Baker (KS) (3/8/2026); MidAmerica Nazarene (3/25/2026)
SAC HITS 2 Baker (KS) (3/8/2026); Southwestern (4/7/2026)
SAC FLIES 2 universtiy of science and art oklahoma (2/28/2026); Haskell Indian Nations Uni (4/8/2026); Haskell Indian Nations Uni (4/8/2026)
STOLEN BASES 6 McPherson (3/14/2026); Haskell Indian Nations Uni (4/8/2026)
HIT BY PITCH 3 MidAmerica Nazarene (3/25/2026)
CAUGHT STEALING 2 Aquinas (MI) (2/21/2026); MidAmerica Nazarene (3/25/2026); York (NE) (3/10/2026)
HIT INTO DP 2 Park (2/25/2026); York (NE) (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Aquinas (MI) (2/22/2026); Tabor (3/28/2026)
RUNS ALLOWED 12 Ottawa (3/18/2026)
EARNED RUNS 12 Ottawa (3/18/2026)
WALKS ALLOWED 8 Ottawa (3/18/2026)
STRIKEOUTS 8 Evangel (MO) (4/2/2026); York (NE) (3/10/2026); Tabor (3/28/2026)
HITS ALLOWED 14 Ottawa (3/18/2026)
DOUBLES ALLOWED 6 Concordia (NE) (2/14/2026)
TRIPLES ALLOWED 2 MidAmerica Nazarene (3/25/2026)
HOME RUNS ALLOWED 3 Greenville (2/27/2026)
WILD PITCHES 4 Baker (KS) (3/8/2026)
HIT BATTERS 3 Sterling (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Aquinas (MI) (2/22/2026); Tabor (3/28/2026)
ASSISTS 17 Aquinas (MI) (2/22/2026)
ERRORS 4 Bethel (KS) (2026-03-21)
PASSED BALLS 2 Madonna (2/22/2026)
DPS TURNED 3 Bethel (KS) (2026-03-21); Haskell Indian Nations Uni (4/8/2026)

Individual

Batting

Individual Batting Highs
