Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

William Woods (3-6) -vs- Saint Mary (5-6)

William Woods logo 10
vs
5 Saint Mary logo
3-6
5-6
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner WWU William Woods 2 3 0 0 5 0 0 10 11 0
SAINT MA Saint Mary 0 0 2 2 1 0 0 5 6 0
W:
A. Hassler (1-0)

Box Score

Scoring Summary

Team Individual Statistics

William Woods 10
Position Player AB R H RBI BB SO LOB
p     p K. Wall 0 0 0 0 0 0 0
3b 3b E. Taylor 4 1 1 2 1 0 0
lf lf A. Ramon 5 1 3 4 0 0 0
dp dp C. Sermeno 4 0 1 1 0 0 0
1b 1b A. Donovan 2 1 1 0 2 0 0
c c A. Mahoney 4 0 1 1 0 0 0
cf cf D. Burton 3 1 0 0 1 1 0
ss ss M. Feldewert 3 2 2 0 1 0 0
rf rf J. Swift 3 2 1 1 1 1 0
2b 2b S. Wilbeck 2 2 1 1 1 1 0
p p A. Hassler 0 0 0 0 0 0 0
Totals 30 10 11 10 7 3 0
Batting
2B:
A. Ramon (1); A. Donovan (1); M. Feldewert (1)
HR:
A. Ramon (1)
Baserunning
CS:
A. Mahoney (1)
HBP:
S. Wilbeck (1)
Saint Mary 5
Position Player AB R H RBI BB SO LOB
Conner, Kylie 0 0 0 0 0 0 0
p     p Tinoco, Mariela 1 0 0 0 1 0 0
p     p Howard, Maria 0 0 0 0 0 0 0
p     p Cordova, Carmen 1 0 0 0 0 0 0
lf lf Faz, Hazel 4 1 2 1 0 0 0
3b 3b Conner, Kylie 4 0 1 0 0 0 0
cf cf Piattoni, Riley 4 0 0 0 0 1 0
1b 1b Thompson, Madisyn 3 2 0 0 0 0 0
dp dp Hess, Delaney 3 1 1 2 0 0 0
2b 2b Gutierrez, Victoria 3 0 1 0 0 0 0
rf rf McCarty, Isabelle 2 1 1 0 1 0 0
c c A. Dias 3 0 0 0 0 2 0
p p S. Kramschus 0 0 0 0 0 0 0
ss ss B. Wimbish 0 0 0 0 0 0 0
Totals 28 5 6 3 2 3 0
Batting
2B:
Faz, Hazel (1); Thompson, Madisyn (2); Gutierrez, Victoria (1)
HR:
Hess, Delaney (1)
Baserunning
SB:
Faz, Hazel (1)

Team Individual Pitching Statistics

William Woods - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Hassler (W, 1-0) 5.0 6 4 4 0 1 0 0 0 0 0 1 0 0 --
K. Wall 2.0 2 1 1 2 2 0 0 0 0 0 1 0 0 --
Totals 8 5 5 2 3 0 0 0 0 0 2 0 0
Saint Mary - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Kramschus 1.1 1 5 5 3 1 0 0 0 0 0 1 0 0 --
Cordova, Carmen 3.2 3 0 0 1 0 0 0 0 0 0 1 0 0 --
Howard, Maria 0.0 3 3 3 1 0 0 0 0 0 0 1 0 0 --
Tinoco, Mariela 2.0 2 2 2 0 0 0 0 1 0 0 1 0 0 --
Totals 9 10 10 5 1 0 0 1 0 0 4 0 0

Composite Stats

William Woods 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p K. Wall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b E. Taylor 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 2 3
lf lf A. Ramon 5 1 3 4 1 0 1 0 0 0 0 0 0 0 0 0 2 0
dp dp C. Sermeno 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 1
1b 1b A. Donovan 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
c c A. Mahoney 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
cf cf D. Burton 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss M. Feldewert 3 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 6
rf rf J. Swift 3 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
2b 2b S. Wilbeck 2 2 1 1 0 0 0 1 0 0 1 0 0 1 0 0 3 0
p p A. Hassler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 10 11 10 3 0 1 7 0 1 1 0 0 3 0 0 17 11
Saint Mary 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Conner, Kylie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Tinoco, Mariela 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Howard, Maria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cordova, Carmen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf lf Faz, Hazel 4 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0
3b 3b Conner, Kylie 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
cf cf Piattoni, Riley 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Thompson, Madisyn 3 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 8 0
dp dp Hess, Delaney 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2b 2b Gutierrez, Victoria 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf McCarty, Isabelle 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
c c A. Dias 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
p p S. Kramschus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss B. Wimbish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Totals 28 5 6 3 4 0 1 2 1 0 0 0 0 3 0 0 17 8
Skip Ad
Skip Sponsors