Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

Oklahoma City (2-0) -vs- Saint Mary (0-1)

Oklahoma City logo 6
vs
0 Saint Mary logo
2-0
0-1
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner OCU Oklahoma City 0 0 3 0 2 0 1 6 10 0
USM Saint Mary 0 0 0 0 0 0 0 0 5 0
W:
E. Heron (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Oklahoma City 6
Position Player AB R H RBI BB SO LOB
K. Witte 1 0 0 0 0 0 0
p     p B. Alsip 0 0 0 0 0 0 0
ss ss K. Jones 4 2 3 2 0 0 0
3b 3b R. Radacy 4 1 2 1 0 0 0
1b 1b K. Garvie 2 0 0 0 2 0 0
rf rf B. Loux 4 0 2 1 0 0 0
dp/p dp/p E. Heron 4 0 1 0 0 0 0
lf lf T. Hoehner 2 0 0 0 1 0 0
c c A. Crabaugh 2 0 0 0 0 1 0
cf cf T. Paul 3 0 0 0 0 0 0
2b 2b I. Ashford 2 3 2 0 1 0 0
p p K. Miller 0 0 0 0 0 0 0
Totals 28 6 10 4 4 1 0
Batting
2B:
K. Jones (2); B. Loux (1); I. Ashford (2)
3B:
B. Loux (1)
Baserunning
SB:
K. Jones (1); R. Radacy (1); I. Ashford (2)
CS:
K. Garvie (1); T. Hoehner (1)
Saint Mary 0
Position Player AB R H RBI BB SO LOB
p     p Chavez, Desarae 1 0 0 0 0 1 0
cf cf McDaniel, Alexis 2 0 1 0 0 0 0
3b 3b Bruce, Natalie 2 0 0 0 0 2 0
c c Dias, Allyson 3 0 1 0 0 1 0
rf rf McWilliams, Sadie 3 0 1 0 0 0 0
2b 2b Paape, Gianna 3 0 1 0 0 1 0
dp/p dp/p Cox, Allie 2 0 0 0 0 1 0
lf lf Spellman, Audrey 3 0 1 0 0 0 0
ss ss Strandlund, Jessica 3 0 0 0 0 0 0
p p Solis, Briana 2 0 0 0 0 0 0
1b 1b Hughes, Alexis 0 0 0 0 0 0 0
Totals 24 0 5 0 0 6 0
Baserunning
SB:
McDaniel, Alexis (1)
CS:
McWilliams, Sadie (1)
HBP:
McDaniel, Alexis (1); Bruce, Natalie (1)

Team Individual Pitching Statistics

Oklahoma City - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Miller 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
E. Heron (W, 1-0) 5.0 3 0 0 0 5 0 0 1 0 17 18 0 0 --
B. Alsip 2.0 2 0 0 0 1 0 0 1 0 7 8 0 0 --
Totals 5 0 0 0 6 0 0 2 0 24 27 0 0
Saint Mary - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Solis, Briana 3.0 5 3 3 1 0 0 0 0 0 13 14 0 0 --
Cox, Allie 3.0 5 3 3 2 1 0 0 0 0 13 15 0 0 --
Chavez, Desarae 1.0 0 0 0 1 0 0 0 0 0 2 3 0 0 --
Totals 10 6 6 4 1 0 0 0 0 28 32 0 0

Composite Stats

Oklahoma City 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Witte 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Alsip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ss ss K. Jones 4 2 3 2 2 0 0 0 1 0 0 0 0 0 0 0 3 0
3b 3b R. Radacy 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2
1b 1b K. Garvie 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 6 0
rf rf B. Loux 4 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0
dp/p dp/p E. Heron 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
lf lf T. Hoehner 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0
c c A. Crabaugh 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
cf cf T. Paul 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b I. Ashford 2 3 2 0 2 0 0 1 2 0 0 0 0 0 0 0 1 2
p p K. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 6 10 4 5 1 0 4 4 2 0 0 0 1 0 0 21 13
Saint Mary 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Chavez, Desarae 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
cf cf McDaniel, Alexis 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0
3b 3b Bruce, Natalie 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3 4
c c Dias, Allyson 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
rf rf McWilliams, Sadie 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
2b 2b Paape, Gianna 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
dp/p dp/p Cox, Allie 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
lf lf Spellman, Audrey 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Strandlund, Jessica 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p p Solis, Briana 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Hughes, Alexis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0
Totals 24 0 5 0 0 0 0 0 1 1 2 0 0 6 0 0 22 13
Skip Ad
Skip Sponsors