Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

Avila University () -VS- Univ of St. Mary ()

Box Score

Avila University logo
3
vs
Univ of St. Mary logo
0

Avila University ()
-VS-
Univ of St. Mary ()

Team Score By Period
Team 1 2 3 4 5
Winner Avila University AU 25 25 25 0 0
Univ of St. Mary USM 9 17 16 0 0
Date:
2010-09-01
Time:
18:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Univ of St. Mary

Match Details

Game Statistics By Set
Set Avila University Univ of St. Mary
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AU - USM
Points
34.0
24.0
Kills
30
19
Aces
4
1
Blocks
0
4
Assists
1
13
Digs
27
55

Game Leaders

AU - Leaders
Statistic Leaders
Kills Seichepine, Jessica (9), Kear, Megan (8), Leinani Marshall (5)
Aces Puhr, Megan (1), Seichepine, Jessica (1), Leinani Marshall (1)
Blocks
Assists Leinani Marshall (1)
Digs Nicole Stewart (13), Fischer, Megan (4), Leinani Marshall (4)
USM - Leaders
Statistic Leaders
Kills Hannah Hudgins (5), Brooke Didde (5), Megan Puhr (4)
Aces Myra Suka (1)
Blocks Hannah Hudgins (2), Katheryn Gordon (2), Megan Puhr (1)
Assists Shelby Titus (8), Myra Suka (5)
Digs Amelia Noll (18), Brooke Didde (13), Myra Suka (10)

Individual Statistics

Avila University

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Puhr, Megan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
2 2 Hudgins, Hannah 3 4 1 5 .600 0 0 0 0 0-0 0 0 2 0 0 0 4.0
3 3 Fischer, Megan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
6 6 Kear, Megan 3 8 1 9 .778 0 0 0 0 0-0 0 0 1 0 0 0 8.0
7 7 Seichepine, Jessica 3 9 3 12 .500 0 0 1 2 1-2 0 0 1 2 0 0 10.0
8 8 Didde, Brooke 3 3 2 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Leinani Marshall 3 5 6 11 -.091 1 0 1 1 1-1 0 0 0 4 0 0 6.0
14 14 Baum, Tanna 3 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
20 20 Nicole Stewart 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 0 1.0
21 21 Paige Barrett 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 14 44 .364 1 0 4 5 4-5 0 0 5 27 0 0 34
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Puhr, Megan 3 0 0 0 3 0 0 1.0
2 2 Hudgins, Hannah 3 0 0 2 0 0 0 4.0
3 3 Fischer, Megan 3 0 0 0 4 0 0 0.0
6 6 Kear, Megan 3 0 0 1 0 0 0 8.0
7 7 Seichepine, Jessica 3 0 0 1 2 0 0 10.0
8 8 Didde, Brooke 3 0 0 0 0 0 0 3.0
11 11 Leinani Marshall 3 0 0 0 4 0 0 6.0
14 14 Baum, Tanna 3 0 0 1 0 0 0 1.0
20 20 Nicole Stewart 3 0 0 0 13 0 0 1.0
21 21 Paige Barrett 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 5 27 0 0 34

Univ of St. Mary

USM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Megan Puhr 1 4 3 21 .048 0 0 0 1 0-1 0 1 0 8 0 0 4.5
2 2 Hannah Hudgins 1 5 3 22 .091 0 0 0 0 0-0 1 1 0 0 0 0 6.5
3 3 Megan Fischer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
4 4 Amelia Noll 1 0 0 0 0 0 0 0 0 0-0 0 0 0 18 1 0 0.0
5 5 Shelby Titus 1 0 0 0 0 8 0 0 0 0-0 0 0 0 2 7 0 0.0
8 8 Brooke Didde 1 5 4 23 .043 0 0 0 1 0-1 0 0 0 13 0 0 5.0
10 10 Myra Suka 1 2 3 16 -.063 5 0 1 0 1-0 0 0 0 10 0 0 3.0
15 15 Amber Mahoney 1 0 3 11 -.273 0 0 0 0 0-0 0 1 0 3 0 0 0.5
16 16 Katheryn Gordon 1 3 3 14 .000 0 0 0 0 0-0 1 1 0 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 19 107 .000 13 0 1 2 1-2 2 4 0 55 9 0 24
USM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Megan Puhr 1 0 1 0 8 0 0 4.5
2 2 Hannah Hudgins 1 1 1 0 0 0 0 6.5
3 3 Megan Fischer 1 0 0 0 1 1 0 0.0
4 4 Amelia Noll 1 0 0 0 18 1 0 0.0
5 5 Shelby Titus 1 0 0 0 2 7 0 0.0
8 8 Brooke Didde 1 0 0 0 13 0 0 5.0
10 10 Myra Suka 1 0 0 0 10 0 0 3.0
15 15 Amber Mahoney 1 0 1 0 3 0 0 0.5
16 16 Katheryn Gordon 1 1 1 0 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 55 9 0 24
Skip Ad
Skip Sponsors