Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Women's Volleyball Cumulative Statistics

Team (15-17, 7-6)

Overall Team Statistics
Statistic Saint Mary Opponents
Attack
Kills 1242 1364
Errors 630 711
Attempts 4138 4285
Percent .148 .152
Kills Per Set 10.7 11.8
Set
Assists 1153 1261
Assists Per Set 9.9 10.9
Ball Handling Errors 15 18
Serve
Aces 196 190
Errors 255 263
Aces Per Set 1.7 1.6
Receptions
Errors 188 196
Errors Per Set 1.6 1.7
Defense
Digs 1902 1996
Digs Per Set 16.4 17.2
Blocking
Solo 55 51
Assists 393 250
Errors 46 27
Blocks 251.5 176.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rivera-Perez, Daniela 112 32 7 9.0 0.08 2 0.02 2 18 .000 34 0.30 7 0.06 13
02 Hamblin, Lyla 5 5 0 2.0 0.40 2 0.40 0 4 .500 0 0.00 0 0.00 0
03 Holmes, Chelle'Bee 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 0 0.00 0
04 Kindall, Kaylee 107 30 29 363.5 3.40 260 2.43 53 638 .324 11 0.10 25 0.23 39
05 Fennewald, Kamden 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
07 Weisz, Hannah 80 25 1 25.0 0.31 0 0.00 0 2 .000 1 0.01 25 0.31 40
08 Lee, Kamari 5 3 0 5.5 1.10 5 1.00 2 17 .176 0 0.00 0 0.00 0
09 Kruse, Maddison 96 28 15 205.0 2.14 176 1.83 108 652 .104 5 0.05 0 0.00 0
10 Reyes, Sophia 16 8 0 2.5 0.16 1 0.06 1 4 .000 0 0.00 1 0.06 6  
11 Poldberg, Cierra 15 10 2 15.0 1.00 12 0.80 15 47 -.064 2 0.13 1 0.07 2
12 Hadley, Saige 96 30 19 185.5 1.93 156 1.63 113 593 .073 11 0.11 19 0.20 24
13 Newcomer, Maya 7 3 0 9.0 1.29 6 0.86 1 13 .385 0 0.00 0 0.00 0
15 Bowman, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Stephens, MJ 31 11 1 57.0 1.84 45 1.45 31 154 .091 1 0.03 10 0.32 18
18 VanSkiver, Kathryn 98 29 0 27.0 0.28 0 0.00 3 14 -.214 135 1.38 27 0.28 39
19 Holly, Makenza 116 32 32 218.0 1.88 168 1.45 73 529 .180 1 0.01 2 0.02 8
20 Bond, Nora 5 4 0 3.5 0.70 2 0.40 0 5 .400 0 0.00 0 0.00 0
21 Kietzmann, Isabella 68 23 4 18.0 0.26 2 0.03 0 5 .400 5 0.07 16 0.24 18
22 Settle, Kendall 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 4 1 1 6.0 1.50 5 1.25 5 28 .000 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 69 25 8 109.5 1.59 94 1.36 47 398 .118 0 0.00 0 0.00 2
24 Garcia, Dakotah 109 32 2 20.0 0.18 1 0.01 0 10 .100 44 0.40 19 0.17 11
25 Baker, Addison 115 32 31 84.5 0.73 38 0.33 14 138 .174 824 7.17 37 0.32 26
26 Adeoye, Kayla 60 21 16 122.0 2.03 110 1.83 74 366 .098 1 0.02 1 0.02 1
28 Murphy, Emma 92 28 24 195.0 2.12 157 1.71 86 494 .144 1 0.01 0 0.00 0
31 Kabalis, Ky-Mani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
34 Reust, Phenyx 24 9 0 6.0 0.25 0 0.00 2 8 -.250 77 3.21 6 0.25 6
Total 116 32 1,689.5 14.56 1242 10.71 630 4138 .148 1153 9.94 196 1.69 255
Opponents 116 32 1,730.0 14.91 1364 11.76 711 4285 .152 1261 10.87 190 1.64 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rivera-Perez, Daniela 112 345 3.08 31 425 .927 0.28 0 0 0 0.00 0 0
02 Hamblin, Lyla 5 1 0.20 3 7 .571 0.60 0 0 0 0.00 0 0
03 Holmes, Chelle'Bee 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
04 Kindall, Kaylee 107 107 1.00 3 11 .727 0.03 22 113 135.0 1.26 5 5
05 Fennewald, Kamden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Weisz, Hannah 80 24 0.30 1 1 .000 0.01 0 0 0 0.00 0 0
08 Lee, Kamari 5 1 0.20 1 10 .900 0.20 0 1 1.0 0.20 1 0
09 Kruse, Maddison 96 55 0.57 11 207 .947 0.11 3 52 55.0 0.57 5 0
10 Reyes, Sophia 16 18 1.13 5 55 .909 0.31 0 1 1.0 0.06 0 0  
11 Poldberg, Cierra 15 4 0.27 0 0 .000 0.00 0 4 4.0 0.27 2 0
12 Hadley, Saige 96 209 2.18 30 532 .944 0.31 0 21 21.0 0.22 5 3
13 Newcomer, Maya 7 1 0.14 0 0 .000 0.00 2 2 4.0 0.57 0 0
15 Bowman, Emma 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
16 Stephens, MJ 31 37 1.19 10 114 .912 0.32 0 4 4.0 0.13 0 0
18 VanSkiver, Kathryn 98 198 2.02 0 0 .000 0.00 0 0 0 0.00 0 0
19 Holly, Makenza 116 25 0.22 0 9 1.000 0.00 11 74 85.0 0.73 7 3
20 Bond, Nora 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
21 Kietzmann, Isabella 68 131 1.93 10 205 .951 0.15 0 0 0 0.00 0 0
22 Settle, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kirk, Sammy Jo 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
23 Kirk, Sammy Jo 69 47 0.68 6 47 .872 0.09 4 23 27.0 0.39 6 2
24 Garcia, Dakotah 109 334 3.06 41 481 .915 0.38 0 0 0 0.00 0 0
25 Baker, Addison 115 277 2.41 0 2 1.000 0.00 1 17 18.0 0.16 1 1
26 Adeoye, Kayla 60 23 0.38 8 98 .918 0.13 2 18 20.0 0.33 1 0
28 Murphy, Emma 92 35 0.38 1 3 .667 0.01 10 56 66.0 0.72 13 1
31 Kabalis, Ky-Mani 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
34 Reust, Phenyx 24 30 1.25 1 2 .500 0.04 0 0 0 0.00 0 0
Total 116 1902 16.40 186 2222 .916 1.60 55 393 251.5 2.17 46 15
Opponents 116 1995 17.20 196 2218 .912 1.69 51 250 176.0 1.52 27 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera-Perez, Daniela 41 11 0 2.0 0.05 2 0.05 0 7 .286 22 0.54 0 0.00 0
4 Kindall, Kaylee 41 11 10 165.0 4.02 123 3.00 19 291 .357 4 0.10 9 0.22 18
7 Weisz, Hannah 40 11 1 12.0 0.30 0 0.00 0 1 .000 1 0.03 12 0.30 20
9 Kruse, Maddison 35 10 8 103.5 2.96 89 2.54 48 291 .141 4 0.11 0 0.00 0
11 Poldberg, Cierra 3 3 0 2.0 0.67 2 0.67 3 6 -.167 0 0.00 0 0.00 0
12 Hadley, Saige 34 10 9 86.0 2.53 77 2.26 46 270 .115 4 0.12 5 0.15 9
16 Stephens, MJ 13 5 1 8.0 0.62 6 0.46 6 33 .000 1 0.08 2 0.15 7
18 VanSkiver, Kathryn 41 11 0 10.0 0.24 0 0.00 0 5 .000 32 0.78 10 0.24 15
19 Holly, Makenza 41 11 11 79.5 1.94 66 1.61 25 212 .193 0 0.00 0 0.00 0
20 Bond, Nora 2 1 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Kietzmann, Isabella 14 6 1 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 2
23 Kirk, Sammy Jo 4 1 1 6.0 1.50 5 1.25 5 28 .000 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 23 8 5 38.0 1.65 33 1.43 16 147 .116 0 0.00 0 0.00 0
24 Garcia, Dakotah 37 11 0 8.0 0.22 0 0.00 0 2 .000 5 0.14 8 0.22 6
25 Baker, Addison 41 11 11 35.5 0.87 21 0.51 6 79 .190 371 9.05 8 0.20 11
26 Adeoye, Kayla 10 3 3 19.5 1.95 18 1.80 13 61 .082 0 0.00 0 0.00 0
28 Murphy, Emma 24 8 5 44.0 1.83 35 1.46 21 103 .136 0 0.00 0 0.00 0
Total 41 11 621.0 15.15 477 11.63 208 1537 .175 445 10.85 55 1.34 88
Opponents 41 11 600.5 14.65 493 12.02 257 1577 .150 455 11.10 56 1.37 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera-Perez, Daniela 41 184 4.49 12 194 .938 0.29 0 0 0 0.00 0 0
4 Kindall, Kaylee 41 33 0.80 0 0 .000 0.00 12 42 54.0 1.32 2 4
7 Weisz, Hannah 40 12 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
9 Kruse, Maddison 35 29 0.83 5 105 .952 0.14 2 25 27.0 0.77 0 0
11 Poldberg, Cierra 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hadley, Saige 34 96 2.82 9 229 .961 0.26 0 8 8.0 0.24 1 1
16 Stephens, MJ 13 15 1.15 3 40 .925 0.23 0 0 0 0.00 0 0
18 VanSkiver, Kathryn 41 84 2.05 0 0 .000 0.00 0 0 0 0.00 0 0
19 Holly, Makenza 41 8 0.20 0 1 1.000 0.00 1 25 26.0 0.63 2 2
20 Bond, Nora 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
21 Kietzmann, Isabella 14 30 2.14 1 36 .972 0.07 0 0 0 0.00 0 0
23 Kirk, Sammy Jo 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
23 Kirk, Sammy Jo 23 20 0.87 1 5 .800 0.04 1 8 9.0 0.39 3 2
24 Garcia, Dakotah 37 84 2.27 11 150 .927 0.30 0 0 0 0.00 0 0
25 Baker, Addison 41 108 2.63 0 0 .000 0.00 1 11 12.0 0.29 0 0
26 Adeoye, Kayla 10 5 0.50 1 9 .889 0.10 1 1 2.0 0.20 0 0
28 Murphy, Emma 24 7 0.29 0 1 1.000 0.00 3 12 15.0 0.63 1 1
Total 41 715 17.44 53 770 .931 1.29 21 136 89.0 2.17 9 10
Opponents 41 752 18.34 55 801 .931 1.34 12 79 51.5 1.26 5 13

Match-By-Match

Saint Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 at Benedictine (KS) W 5 47 21 151 .172 42 13 14 12 74 2 20 4 12.0 0 72.0
8/21/2026 vs Crowley's Ridge (AR) L 4 42 29 123 .106 39 12 16 7 50 0 4 1 2.0 0 56.0
8/21/2026 vs Baker (KS) L 3 30 18 135 .089 27 7 6 4 55 0 26 5 13.0 0 50.0
8/28/2026 at Park L 3 22 21 88 .011 18 3 7 10 35 4 10 2 9.0 0 34.0
8/28/2026 vs Doane (NE) W 4 45 26 155 .123 42 4 13 6 76 4 10 2 9.0 0 58.0
8/29/2026 vs Hannibal-LaGrange (MO) W 3 36 12 99 .242 36 12 7 2 53 1 10 4 6.0 0 54.0
8/29/2026 vs Wayland Baptist (TX) W 3 40 16 136 .176 38 7 4 9 66 5 10 2 10.0 0 57.0
9/01/2026 at MidAmerica Nazarene W 5 46 24 172 .128 44 4 9 3 71 0 22 2 11.0 0 61.0
9/04/2026 vs Dakota Wesleyan (SD) L 3 33 21 116 .103 30 5 1 7 52 3 4 0 5.0 0 43.0
9/04/2026 vs Dordt (IA) L 5 30 22 134 .060 29 7 8 7 55 4 30 3 19.0 0 56.0
9/05/2026 vs Crowley's Ridge (AR) L 4 37 36 153 .007 36 8 7 5 62 1 12 7 7.0 0 52.0
9/05/2026 at College of Saint Mary (NE) L 4 31 24 140 .050 28 6 6 10 57 3 6 2 6.0 0 43.0
9/08/2026 at Peru State L 4 53 27 154 .169 46 6 9 9 69 2 12 1 8.0 0 67.0
9/11/2026 vs Columbia (MO) L 3 26 24 107 .019 26 4 10 4 42 0 6 0 3.0 0 33.0
9/12/2026 at St. Ambrose (IA) W 3 37 20 109 .156 34 8 6 2 52 0 16 0 8.0 0 53.0
9/12/2026 vs Viterbo L 3 20 24 93 -.043 20 4 4 7 36 1 11 0 6.5 0 30.5
9/16/2026 at Graceland W 4 33 6 82 .329 30 10 11 8 42 1 16 0 9.0 0 52.0
9/23/2026 at Southwestern W 4 50 10 98 .408 45 10 9 4 41 2 6 0 5.0 0 65.0
9/25/2026 Doane University W 3 46 12 114 .298 40 5 10 3 56 1 10 0 6.0 1 57.0
9/30/2026 Friends University W 3 39 7 101 .317 36 5 5 10 61 0 12 0 6.0 3 50.0
10/03/2026 at Kansas Wesleyan L 5 58 28 204 .147 53 6 7 6 103 2 26 1 15.0 0 79.0
10/07/2026 McPherson College L 3 30 16 119 .118 29 1 5 3 44 3 8 0 7.0 1 38.0
10/10/2026 Bethany College W 3 40 13 111 .243 37 7 11 3 70 2 8 0 6.0 1 53.0
10/14/2026 at OKLAHOMA WESLEYAN L 3 32 16 108 .148 27 4 8 8 33 1 8 0 5.0 0 41.0
10/17/2026 at York University W 3 37 16 84 .250 35 4 8 7 39 0 14 1 7.0 0 48.0
10/21/2026 Avila University W 4 50 9 165 .248 44 4 14 5 96 3 18 0 12.0 1 66.0
10/24/2026 Sterling College W 3 45 22 133 .173 44 9 7 2 61 6 8 0 10.0 2 64.0
10/28/2026 at Evangel L 4 43 24 169 .112 38 5 6 6 74 1 18 1 10.0 0 58.0
10/31/2026 at Bethel L 3 28 24 129 .031 27 2 3 4 56 0 6 6 3.0 0 33.0
11/04/2026 Ottawa University L 4 48 24 173 .139 47 4 7 4 83 2 8 0 6.0 3 58.0
11/07/2026 Tabor College W 5 56 19 155 .239 56 6 14 6 85 1 16 0 9.0 3 70.0
11/10/2026 at Bethel L 3 32 19 128 .102 30 4 3 5 53 0 2 2 1.0 0 37.0
Saint Mary 116 1242 630 4138 .148 1153 196 255 188 1902 55 393 46 251.5 15 1,688.5
Opponents 116 1364 711 4285 .152 1261 190 263 196 1996 51 250 27 176.0 18 1,729.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 10.71
Assists Per Set 9.94
Service Aces Per Set 1.69
Reception Errors Per Set 1.62
Digs Per Set 16.40
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.13
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 Benedictine (KS) L 5 48 32 170 .094 48 12 9 13 74 5 4 1 7.0 0 67.0
8/21/2026 vs Crowley's Ridge (AR) W 4 44 18 117 .222 38 7 17 12 46 1 17 2 9.5 0 60.5
8/21/2026 vs Baker (KS) W 3 46 20 125 .208 44 4 6 7 76 1 4 3 3.0 0 53.0
8/28/2026 Park W 3 35 13 90 .244 32 10 12 3 39 4 6 1 7.0 0 52.0
8/28/2026 vs Doane (NE) L 4 44 29 160 .094 40 6 15 4 75 6 4 2 8.0 0 58.0
8/29/2026 vs Hannibal-LaGrange (MO) L 3 24 18 101 .059 23 2 6 12 46 0 6 1 3.0 0 29.0
8/29/2026 vs Wayland Baptist (TX) L 3 36 23 147 .088 34 9 4 7 73 2 6 0 5.0 0 50.0
9/01/2026 MidAmerica Nazarene L 5 69 35 191 .178 67 3 14 4 91 1 12 2 7.0 0 79.0
9/04/2026 vs Dakota Wesleyan (SD) W 3 48 15 120 .275 46 8 5 5 54 1 10 0 6.0 0 62.0
9/04/2026 vs Dordt (IA) W 5 68 32 166 .217 60 7 11 7 72 1 10 0 6.0 0 81.0
9/05/2026 vs Crowley's Ridge (AR) W 4 49 20 138 .210 44 5 8 8 67 1 16 2 9.0 0 63.0
9/05/2026 College of Saint Mary (NE) W 4 57 18 138 .283 50 10 12 6 67 2 18 4 11.0 0 78.0
9/08/2026 Peru State W 4 58 19 155 .252 54 9 11 6 68 2 8 0 6.0 0 73.0
9/11/2026 vs Columbia (MO) W 3 36 12 97 .247 34 4 10 4 49 4 8 0 8.0 0 48.0
9/12/2026 St. Ambrose (IA) L 3 28 23 111 .045 27 2 5 8 48 1 14 1 8.0 0 38.0
9/12/2026 vs Viterbo W 3 38 15 94 .245 35 7 7 4 43 2 12 0 8.0 0 53.0
9/16/2026 Graceland L 4 36 37 121 -.008 33 8 14 10 40 0 6 0 3.0 0 47.0
9/23/2026 Southwestern L 4 40 24 114 .140 37 4 12 10 34 0 4 0 2.0 0 46.0
9/25/2026 at Doane University L 3 23 18 109 .046 20 3 4 5 43 0 2 0 1.0 0 27.0
9/30/2026 at Friends University L 3 18 22 109 -.037 18 10 4 5 49 2 2 0 3.0 3 31.0
10/03/2026 Kansas Wesleyan W 5 65 38 217 .124 59 6 5 6 106 0 6 0 3.0 1 74.0
10/07/2026 at McPherson College W 3 50 16 121 .281 44 3 4 1 63 2 8 0 6.0 1 59.0
10/10/2026 at Bethany College L 3 18 23 127 -.039 16 3 3 7 56 3 0 0 3.0 2 24.0
10/14/2026 OKLAHOMA WESLEYAN W 3 46 18 104 .269 40 8 7 4 54 0 9 0 4.5 0 59.0
10/17/2026 York University L 3 23 23 88 .000 21 7 8 4 30 0 8 0 4.0 0 34.0
10/21/2026 at Avila University L 4 41 30 178 .062 39 5 9 4 97 1 4 0 3.0 0 49.0
10/24/2026 at Sterling College L 3 27 20 119 .059 25 2 0 9 57 4 4 0 6.0 1 35.0
10/28/2026 Evangel W 4 62 23 168 .232 59 6 10 5 91 2 10 0 7.0 1 75.0
10/31/2026 Bethel W 3 41 13 119 .235 38 4 7 2 67 1 6 5 4.0 0 48.0
11/04/2026 at Ottawa University W 4 59 26 177 .186 56 4 5 4 84 2 12 0 8.0 5 71.0
11/07/2026 at Tabor College L 5 39 26 172 .076 37 7 15 6 70 0 8 0 4.0 4 50.0
11/10/2026 Bethel W 3 48 12 122 .295 43 5 4 4 67 0 6 3 3.0 0 56.0
Opponents 116 1364 711 4285 .152 1261 190 263 196 1996 51 250 27 176.0 18 1,729.5
Saint Mary 116 1242 630 4138 .148 1153 196 255 188 1902 55 393 46 251.5 15 1,688.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.76
Assists Per Set 10.87
Service Aces Per Set 1.64
Reception Errors Per Set 1.69
Digs Per Set 17.21
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.16
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Kindall, Kaylee 260
Kruse, Maddison 176
Holly, Makenza 168
Murphy, Emma 157
Hadley, Saige 156
Team Leaders: Assists
Player High
Assists
Baker, Addison 824
VanSkiver, Kathryn 135
Reust, Phenyx 77
Garcia, Dakotah 44
Rivera-Perez, Daniela 34
Team Leaders: Service Aces
Player High
Service Aces
Baker, Addison 37
VanSkiver, Kathryn 27
Kindall, Kaylee 25
Weisz, Hannah 25
Garcia, Dakotah 19
Team Leaders: Digs
Player High
Digs
Rivera-Perez, Daniela 345
Garcia, Dakotah 334
Baker, Addison 277
Hadley, Saige 209
VanSkiver, Kathryn 198
Team Leaders: Blocks
Player High
Blocks
Kindall, Kaylee 135.0
Holly, Makenza 85.0
Murphy, Emma 66.0
Kruse, Maddison 55.0
Kirk, Sammy Jo 27.0
Skip Ad
Skip Sponsors