Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025 Women's Volleyball Cumulative Statistics

Team (21-10, 7-5)

Overall Team Statistics
Statistic Saint Mary Opponents
Attack
Kills 1418 1174
Errors 714 617
Attempts 4330 4097
Percent .163 .136
Kills Per Set 12.1 10.0
Set
Assists 1300 1073
Assists Per Set 11.1 9.2
Ball Handling Errors 29 32
Serve
Aces 217 149
Errors 256 258
Aces Per Set 1.9 1.3
Receptions
Errors 146 204
Errors Per Set 1.2 1.7
Defense
Digs 2046 1895
Digs Per Set 17.5 16.2
Blocking
Solo 41 58
Assists 222 288
Errors 13 23
Blocks 152.0 202.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera-Perez, Daniela 101 29 5 35.0 0.35 3 0.03 0 10 .300 16 0.16 32 0.32 45
2 Lucas, Emma 4 4 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0
3 Bojanski, Ava 117 31 2 51.0 0.44 1 0.01 1 19 .000 26 0.22 50 0.43 20
05 Gardner, Ainsley 33 16 5 74.5 2.26 68 2.06 42 226 .115 5 0.15 0 0.00 0
06 Reece, Dakota 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
07 Weisz, Hannah 15 4 0 5.0 0.33 2 0.13 1 3 .333 1 0.07 3 0.20 8
8 Flood, Emma 40 14 0 6.0 0.15 1 0.03 0 3 .333 4 0.10 5 0.13 10
09 Kruse, Maddison 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
10 Kurle, Gabby 115 31 3 28.0 0.24 3 0.03 3 31 .000 40 0.35 25 0.22 23
11 Scalise, Emma 86 28 2 155.5 1.81 145 1.69 77 420 .162 4 0.05 0 0.00 0
12 Hadley, Saige 96 29 16 238.5 2.48 214 2.23 126 716 .123 3 0.03 12 0.13 15
13 Newcomer, Maya 7 7 1 0 0.00 0 0.00 1 3 -.333 2 0.29 0 0.00 0
14 Byrd, Chloe 99 28 28 333.5 3.37 302 3.05 135 750 .223 1 0.01 0 0.00 0
15 Bowman, Emma 4 3 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0
16 Stephens, MJ 114 31 16 339.0 2.97 295 2.59 152 916 .156 9 0.08 36 0.32 45
17 Garcia, Dakotah 88 24 12 11.0 0.13 1 0.01 0 12 .083 20 0.23 10 0.11 17
18 Frerking, Sophia 90 29 21 136.5 1.52 122 1.36 49 362 .202 1 0.01 0 0.00 0
19 Holly, Makenza 96 29 23 124.5 1.30 97 1.01 53 314 .140 5 0.05 1 0.01 4
20 Diller, Sutton 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 37 20 0 34.5 0.93 28 0.76 14 102 .137 0 0.00 0 0.00 1
25 Baker, Addison 117 31 5 53.5 0.46 27 0.23 7 105 .190 578 4.94 16 0.14 29
27 Herrera, Morgan 107 31 25 43.0 0.40 16 0.15 3 66 .197 575 5.37 27 0.25 39
28 Murphy, Emma 69 20 16 115.0 1.67 90 1.30 50 265 .151 5 0.07 0 0.00 0
30 Ingram, Da'Ryah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Houghton, Sara 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 117 31 1,787.0 15.27 1418 12.12 714 4330 .163 1300 11.11 217 1.85 256
Opponents 117 31 1,525.0 13.03 1174 10.03 617 4097 .136 1073 9.17 149 1.27 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera-Perez, Daniela 101 149 1.48 10 194 .948 0.10 0 0 0 0.00 0 0
2 Lucas, Emma 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bojanski, Ava 117 264 2.26 23 390 .941 0.20 0 0 0 0.00 0 0
05 Gardner, Ainsley 33 20 0.61 4 54 .926 0.12 3 7 10.0 0.30 2 0
06 Reece, Dakota 2 4 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
07 Weisz, Hannah 15 5 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Flood, Emma 40 28 0.70 0 17 1.000 0.00 0 0 0 0.00 0 0
09 Kruse, Maddison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kurle, Gabby 115 646 5.62 26 424 .939 0.23 0 0 0 0.00 0 0
11 Scalise, Emma 86 25 0.29 3 38 .921 0.03 1 19 20.0 0.23 1 0
12 Hadley, Saige 96 87 0.91 24 267 .910 0.25 4 17 21.0 0.22 1 3
13 Newcomer, Maya 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
14 Byrd, Chloe 99 25 0.25 0 1 1.000 0.00 12 39 51.0 0.52 2 6
15 Bowman, Emma 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stephens, MJ 114 190 1.67 10 352 .972 0.09 1 14 15.0 0.13 0 5
17 Garcia, Dakotah 88 155 1.76 12 306 .961 0.14 0 0 0 0.00 0 0
18 Frerking, Sophia 90 32 0.36 1 11 .909 0.01 2 25 27.0 0.30 1 4
19 Holly, Makenza 96 24 0.25 0 5 1.000 0.00 3 47 50.0 0.52 1 1
20 Diller, Sutton 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kirk, Sammy Jo 37 16 0.43 0 1 1.000 0.00 2 9 11.0 0.30 2 0
25 Baker, Addison 117 134 1.15 1 3 .667 0.01 5 11 16.0 0.14 1 2
27 Herrera, Morgan 107 219 2.05 0 2 1.000 0.00 0 0 0 0.00 1 3
28 Murphy, Emma 69 16 0.23 0 1 1.000 0.00 8 34 42.0 0.61 1 5
30 Ingram, Da'Ryah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Houghton, Sara 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 117 2046 17.49 146 2076 .930 1.25 41 222 152.0 1.30 13 29
Opponents 117 1895 16.20 204 2225 .908 1.74 58 288 202.0 1.73 23 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera-Perez, Daniela 32 9 0 15.0 0.47 0 0.00 0 2 .000 1 0.03 15 0.47 16
2 Lucas, Emma 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
3 Bojanski, Ava 33 9 2 18.0 0.55 1 0.03 0 7 .143 8 0.24 17 0.52 4
5 Gardner, Ainsley 15 7 4 41.0 2.73 38 2.53 30 137 .058 5 0.33 0 0.00 0
8 Flood, Emma 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
10 Kurle, Gabby 33 9 1 4.0 0.12 1 0.03 0 9 .111 6 0.18 3 0.09 5
11 Scalise, Emma 28 8 1 43.0 1.54 39 1.39 26 131 .099 0 0.00 0 0.00 0
12 Hadley, Saige 27 8 4 65.0 2.41 63 2.33 27 193 .187 0 0.00 0 0.00 4
13 Newcomer, Maya 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Byrd, Chloe 27 8 8 107.0 3.96 96 3.56 42 238 .227 0 0.00 0 0.00 0
15 Bowman, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Stephens, MJ 32 9 1 85.5 2.67 76 2.38 39 248 .149 3 0.09 7 0.22 9
17 Garcia, Dakotah 33 9 5 4.0 0.12 0 0.00 0 7 .000 9 0.27 4 0.12 4
18 Frerking, Sophia 26 9 6 29.5 1.13 25 0.96 17 95 .084 1 0.04 0 0.00 0
19 Holly, Makenza 33 9 9 44.0 1.33 35 1.06 18 99 .172 1 0.03 0 0.00 0
20 Diller, Sutton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 11 6 0 13.0 1.18 10 0.91 5 39 .128 0 0.00 0 0.00 0
25 Baker, Addison 33 9 1 13.5 0.41 6 0.18 4 26 .077 166 5.03 7 0.21 13
27 Herrera, Morgan 29 9 8 14.0 0.48 4 0.14 2 20 .100 175 6.03 10 0.34 10
28 Murphy, Emma 14 4 3 21.5 1.54 14 1.00 11 45 .067 0 0.00 0 0.00 0
Total 33 9 519.0 15.73 408 12.36 221 1297 .144 377 11.42 64 1.94 65
Opponents 33 9 480.0 14.55 363 11.00 164 1218 .163 327 9.91 41 1.24 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera-Perez, Daniela 32 22 0.69 1 25 .960 0.03 0 0 0 0.00 0 0
2 Lucas, Emma 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bojanski, Ava 33 76 2.30 12 151 .921 0.36 0 0 0 0.00 0 0
5 Gardner, Ainsley 15 14 0.93 1 26 .962 0.07 1 4 5.0 0.33 0 0
8 Flood, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kurle, Gabby 33 197 5.97 6 136 .956 0.18 0 0 0 0.00 0 0
11 Scalise, Emma 28 9 0.32 0 1 1.000 0.00 1 6 7.0 0.25 0 0
12 Hadley, Saige 27 19 0.70 2 40 .950 0.07 0 4 4.0 0.15 1 1
13 Newcomer, Maya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Byrd, Chloe 27 7 0.26 0 0 .000 0.00 5 12 17.0 0.63 0 4
15 Bowman, Emma 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stephens, MJ 32 47 1.47 2 73 .973 0.06 0 5 5.0 0.16 0 1
17 Garcia, Dakotah 33 57 1.73 6 169 .964 0.18 0 0 0 0.00 0 0
18 Frerking, Sophia 26 15 0.58 0 4 1.000 0.00 1 7 8.0 0.31 0 1
19 Holly, Makenza 33 7 0.21 0 2 1.000 0.00 1 16 17.0 0.52 0 0
20 Diller, Sutton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kirk, Sammy Jo 11 3 0.27 0 0 .000 0.00 1 4 5.0 0.45 0 0
25 Baker, Addison 33 49 1.48 0 0 .000 0.00 0 1 1.0 0.03 0 1
27 Herrera, Morgan 29 61 2.10 0 1 1.000 0.00 0 0 0 0.00 1 1
28 Murphy, Emma 14 2 0.14 0 0 .000 0.00 1 13 14.0 1.00 0 2
Total 33 590 17.88 41 630 .935 1.24 11 72 47.0 1.42 2 11
Opponents 33 565 17.12 64 647 .901 1.94 23 106 76.0 2.30 4 8

Match-By-Match

Saint Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Park L 3 30 21 127 .071 27 2 4 4 57 2 8 2 6.0 0 38.0
8/23/2025 vs Wayland Baptist (TX) W 5 60 29 177 .175 51 5 9 4 86 6 4 0 8.0 0 73.0
8/23/2025 vs Oklahoma City W 5 56 39 199 .085 54 7 11 5 96 3 10 0 8.0 0 71.0
8/26/2025 Graceland University W 3 29 10 90 .211 29 6 12 3 54 1 2 1 2.0 3 37.0
8/29/2025 vs Mission University W 3 47 19 107 .262 41 6 11 1 49 1 6 0 4.0 1 57.0
8/29/2025 at College of the Ozarks L 4 45 27 161 .112 36 3 12 10 68 1 6 0 4.0 1 52.0
8/30/2025 vs Mid-America Christian University W 5 63 26 188 .197 59 8 10 6 85 1 22 3 12.0 0 83.0
8/30/2025 vs Williams Baptist University W 3 32 14 95 .189 26 13 5 2 44 0 6 0 3.0 0 48.0
9/03/2025 at Doane (Neb.) L 5 53 25 170 .165 48 8 13 7 78 1 8 1 5.0 0 66.0
9/09/2025 Benedictine College W 4 49 23 162 .160 45 6 8 6 83 2 2 0 3.0 3 58.0
9/12/2025 Cumberland (TN) L 4 37 23 121 .116 35 4 4 7 41 1 6 0 4.0 0 45.0
9/13/2025 vs Viterbo L 4 41 27 129 .109 40 5 6 11 59 1 4 1 3.0 0 49.0
9/13/2025 vs Governors State W 3 39 15 94 .255 37 12 10 3 39 2 0 0 2.0 0 53.0
9/17/2025 Peru College W 3 46 16 128 .234 44 4 8 3 68 1 4 0 3.0 3 53.0
9/17/2025 Haskell W 3 40 12 98 .286 38 6 8 1 56 1 6 0 4.0 2 50.0
9/20/2025 at Bethany College W 5 56 34 210 .105 50 6 13 7 106 1 20 0 11.0 0 73.0
9/24/2025 Southwestern W 3 37 15 100 .220 37 11 12 4 38 0 6 0 3.0 3 51.0
9/27/2025 at McPherson L 3 30 19 104 .106 27 8 6 6 37 2 6 0 5.0 0 43.0
10/01/2025 at Friends W 4 57 24 159 .208 54 13 13 4 78 2 0 0 2.0 1 72.0
10/04/2025 Kansas Wesleyan W 4 57 23 159 .214 51 4 7 1 80 2 8 0 6.0 0 67.0
10/10/2025 at Hannibal-LaGrange (MO) W 3 36 9 65 .415 29 13 4 0 43 1 6 0 4.0 0 53.0
10/11/2025 vs Stephens W 5 64 32 156 .205 58 10 9 8 62 0 12 0 6.0 0 80.0
10/11/2025 at Culver-Stockton (MO) W 3 35 15 80 .250 33 12 8 4 38 0 8 2 4.0 0 51.0
10/15/2025 Oklahoma Wesleyan L 4 50 33 164 .104 47 4 6 4 61 1 2 0 2.0 1 56.0
10/17/2025 York University W 4 57 28 171 .170 54 6 11 4 93 1 8 0 5.0 2 68.0
10/22/2025 at Avila (MO) W 4 48 25 148 .155 43 14 5 7 69 0 10 2 5.0 0 67.0
10/25/2025 at Sterling College W 4 53 28 180 .139 50 12 7 3 90 0 6 0 3.0 2 68.0
10/25/2025 vs Haskell University W 3 45 16 125 .232 42 1 8 6 71 2 6 1 5.0 0 51.0
10/27/2025 Evangel L 4 50 37 192 .068 47 3 5 3 95 0 4 0 2.0 4 55.0
11/01/2025 Bethel College L 4 42 27 148 .101 37 1 6 7 69 4 10 0 9.0 3 52.0
11/05/2025 at Ottawa L 3 34 23 123 .089 31 4 5 5 53 1 16 0 9.0 0 47.0
Saint Mary 117 1418 714 4330 .163 1300 217 256 146 2046 41 222 13 152.0 29 1,787.0
Opponents 117 1174 617 4097 .136 1073 149 258 204 1895 58 288 23 202.0 32 1,524.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.12
Assists Per Set 11.11
Service Aces Per Set 1.85
Reception Errors Per Set 1.25
Digs Per Set 17.49
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.25
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Park W 3 47 19 133 .211 45 4 9 2 64 0 8 1 4.0 0 55.0
8/23/2025 vs Wayland Baptist (TX) L 5 53 26 175 .154 49 4 13 5 73 3 4 0 5.0 0 62.0
8/23/2025 vs Oklahoma City L 5 47 23 174 .138 42 5 13 7 90 6 12 0 12.0 1 64.0
8/26/2025 at Graceland University L 3 23 9 92 .152 22 3 16 6 38 0 6 0 3.0 9 29.0
8/29/2025 vs Mission University L 3 19 11 82 .098 13 1 7 6 36 0 6 0 3.0 0 23.0
8/29/2025 College of the Ozarks W 4 41 26 150 .100 38 10 6 3 68 0 12 0 6.0 0 57.0
8/30/2025 vs Mid-America Christian University L 5 59 24 175 .200 55 6 8 8 90 3 10 3 8.0 0 73.0
8/30/2025 vs Williams Baptist University L 3 20 20 90 .000 15 4 6 13 46 0 4 3 2.0 0 26.0
9/03/2025 Doane (Neb.) W 5 53 29 173 .139 53 7 8 8 84 0 17 3 8.5 0 68.5
9/09/2025 at Benedictine College L 4 48 18 166 .181 41 6 10 6 76 1 4 0 3.0 5 57.0
9/12/2025 at Cumberland (TN) W 4 51 21 119 .252 48 7 14 4 46 2 4 0 4.0 0 62.0
9/13/2025 vs Viterbo W 4 41 19 127 .173 38 11 12 5 51 3 24 4 15.0 0 67.0
9/13/2025 vs Governors State L 3 22 13 80 .113 22 3 3 12 35 3 0 0 3.0 0 28.0
9/17/2025 at Peru College L 3 30 13 115 .148 29 3 8 4 56 2 10 0 7.0 2 40.0
9/17/2025 at Haskell L 3 18 19 99 -.010 16 1 6 6 38 1 6 0 4.0 3 23.0
9/20/2025 Bethany College L 5 48 33 192 .078 47 7 6 6 107 1 15 0 8.5 0 63.0
9/24/2025 at Southwestern L 3 27 14 91 .143 27 4 11 11 41 1 4 0 3.0 1 34.0
9/27/2025 McPherson W 3 40 9 91 .341 38 6 6 8 48 4 8 1 8.0 0 54.0
10/01/2025 Friends L 4 42 13 141 .206 39 4 8 13 69 6 4 0 8.0 1 54.0
10/04/2025 at Kansas Wesleyan L 4 51 25 170 .153 44 1 9 4 71 1 4 0 3.0 0 55.0
10/10/2025 Hannibal-LaGrange (MO) L 3 12 38 74 -.351 10 1 4 0 39 0 0 5 0.0 0 13.0
10/11/2025 vs Stephens L 5 43 24 133 .143 37 8 10 10 53 1 10 0 6.0 0 57.0
10/11/2025 Culver-Stockton (MO) L 3 18 18 77 .000 16 4 9 12 28 0 6 0 3.0 0 25.0
10/15/2025 at Oklahoma Wesleyan W 4 53 8 137 .328 48 4 3 4 66 6 16 0 14.0 1 71.0
10/17/2025 at York University L 4 31 19 154 .078 29 4 7 6 72 4 12 0 10.0 4 45.0
10/22/2025 Avila (MO) L 4 38 24 142 .099 36 7 11 14 67 0 8 1 4.0 0 49.0
10/25/2025 Sterling College L 4 37 23 165 .085 33 3 6 12 79 0 28 2 14.0 0 54.0
10/25/2025 vs Haskell University L 3 29 19 133 .075 26 6 7 1 56 0 6 0 3.0 1 38.0
10/27/2025 at Evangel W 4 47 18 179 .162 45 3 6 3 87 3 14 0 10.0 2 60.0
11/01/2025 at Bethel College W 4 43 19 140 .171 35 7 13 1 65 5 12 0 11.0 2 61.0
11/05/2025 Ottawa W 3 43 23 128 .156 37 5 3 4 56 2 14 0 9.0 0 57.0
Opponents 117 1174 617 4097 .136 1073 149 258 204 1895 58 288 23 202.0 32 1,524.5
Saint Mary 117 1418 714 4330 .163 1300 217 256 146 2046 41 222 13 152.0 29 1,787.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.03
Assists Per Set 9.17
Service Aces Per Set 1.27
Reception Errors Per Set 1.74
Digs Per Set 16.20
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.27
Points Per Set 13.03

Leaders

Team Leaders: Kills
Player High
Kills
Byrd, Chloe 302
Stephens, MJ 295
Hadley, Saige 214
Scalise, Emma 145
Frerking, Sophia 122
Team Leaders: Assists
Player High
Assists
Baker, Addison 578
Herrera, Morgan 575
Kurle, Gabby 40
Bojanski, Ava 26
Garcia, Dakotah 20
Team Leaders: Service Aces
Player High
Service Aces
Bojanski, Ava 50
Stephens, MJ 36
Rivera-Perez, Daniela 32
Herrera, Morgan 27
Kurle, Gabby 25
Team Leaders: Digs
Player High
Digs
Kurle, Gabby 646
Bojanski, Ava 264
Herrera, Morgan 219
Stephens, MJ 190
Garcia, Dakotah 155
Team Leaders: Blocks
Player High
Blocks
Byrd, Chloe 51.0
Holly, Makenza 50.0
Murphy, Emma 42.0
Frerking, Sophia 27.0
Hadley, Saige 21.0
Skip Ad
Skip Sponsors