Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Women's Volleyball Cumulative Statistics

Team (6-10)

Overall Team Statistics
Statistic Saint Mary Opponents
Attack
Kills 575 728
Errors 365 342
Attempts 2065 2120
Percent .102 .182
Kills Per Set 9.7 12.3
Set
Assists 535 676
Assists Per Set 9.1 11.5
Ball Handling Errors 0 0
Serve
Aces 110 105
Errors 127 152
Aces Per Set 1.9 1.8
Receptions
Errors 104 110
Errors Per Set 1.8 1.9
Defense
Digs 905 988
Digs Per Set 15.3 16.7
Blocking
Solo 30 34
Assists 209 155
Errors 35 19
Blocks 134.5 111.5
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rivera-Perez, Daniela 55 16 7 7.0 0.13 0 0.00 1 8 -.125 7 0.13 7 0.13 13
02 Hamblin, Lyla 5 5 0 2.0 0.40 2 0.40 0 4 .500 0 0.00 0 0.00 0
03 Holmes, Chelle'Bee 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 0 0.00 0
04 Kindall, Kaylee 50 14 14 148.0 2.96 96 1.92 27 244 .283 6 0.12 13 0.26 15
05 Fennewald, Kamden 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
07 Weisz, Hannah 24 9 0 4.0 0.17 0 0.00 0 0 0 0 0.00 4 0.17 9
08 Lee, Kamari 5 3 0 5.5 1.10 5 1.00 2 17 .176 0 0.00 0 0.00 0
09 Kruse, Maddison 51 15 5 75.5 1.48 63 1.24 50 283 .046 1 0.02 0 0.00 0
10 Reyes, Sophia 16 8 0 2.5 0.16 1 0.06 1 4 .000 0 0.00 1 0.06 6
11 Poldberg, Cierra 11 6 2 10.0 0.91 7 0.64 10 35 -.086 2 0.18 1 0.09 2
12 Hadley, Saige 49 16 7 68.0 1.39 50 1.02 55 239 -.021 4 0.08 14 0.29 13
13 Newcomer, Maya 7 3 0 9.0 1.29 6 0.86 1 13 .385 0 0.00 0 0.00 0
15 Bowman, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Stephens, MJ 18 6 0 49.0 2.72 39 2.17 25 121 .116 0 0.00 8 0.44 11
18 VanSkiver, Kathryn 41 13 0 12.0 0.29 0 0.00 1 7 -.143 94 2.29 12 0.29 13
19 Holly, Makenza 59 16 16 106.0 1.80 79 1.34 45 255 .133 1 0.02 2 0.03 8
20 Bond, Nora 3 3 0 2.5 0.83 2 0.67 0 4 .500 0 0.00 0 0.00 0
21 Kietzmann, Isabella 48 14 2 15.0 0.31 0 0.00 0 1 .000 3 0.06 15 0.31 13
22 Settle, Kendall 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 39 13 2 61.5 1.58 52 1.33 29 218 .106 0 0.00 0 0.00 2
24 Garcia, Dakotah 56 16 1 6.0 0.11 1 0.02 0 4 .250 28 0.50 5 0.09 3
25 Baker, Addison 58 16 15 29.5 0.51 7 0.12 6 32 .031 310 5.34 21 0.36 10
26 Adeoye, Kayla 40 15 10 81.0 2.03 71 1.78 54 245 .069 1 0.03 1 0.03 1
28 Murphy, Emma 57 16 15 118.5 2.08 94 1.65 56 322 .118 1 0.02 0 0.00 0
31 Kabalis, Ky-Mani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
34 Reust, Phenyx 24 9 0 6.0 0.25 0 0.00 2 8 -.250 77 3.21 6 0.25 6
Total 59 16 819.5 13.89 575 9.75 365 2065 .102 535 9.07 110 1.86 127
Opponents 59 16 944.5 16.01 728 12.34 342 2120 .182 676 11.46 105 1.78 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rivera-Perez, Daniela 55 121 2.20 13 183 .929 0.24 0 0 0 0.00 0 0
02 Hamblin, Lyla 5 1 0.20 3 7 .571 0.60 0 0 0 0.00 0 0
03 Holmes, Chelle'Bee 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
04 Kindall, Kaylee 50 47 0.94 2 8 .750 0.04 9 60 69.0 1.38 3 0
05 Fennewald, Kamden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Weisz, Hannah 24 4 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
08 Lee, Kamari 5 1 0.20 1 10 .900 0.20 0 1 1.0 0.20 1 0
09 Kruse, Maddison 51 22 0.43 4 78 .949 0.08 1 23 24.0 0.47 4 0
10 Reyes, Sophia 16 18 1.13 5 55 .909 0.31 0 1 1.0 0.06 0 0
11 Poldberg, Cierra 11 4 0.36 0 0 .000 0.00 0 4 4.0 0.36 2 0
12 Hadley, Saige 49 82 1.67 13 211 .938 0.27 0 8 8.0 0.16 3 0
13 Newcomer, Maya 7 1 0.14 0 0 .000 0.00 2 2 4.0 0.57 0 0
15 Bowman, Emma 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Stephens, MJ 18 22 1.22 7 74 .905 0.39 0 4 4.0 0.22 0 0
18 VanSkiver, Kathryn 41 74 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
19 Holly, Makenza 59 11 0.19 0 5 1.000 0.00 7 36 43.0 0.73 5 0
20 Bond, Nora 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Kietzmann, Isabella 48 86 1.79 8 152 .947 0.17 0 0 0 0.00 0 0
22 Settle, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kirk, Sammy Jo 39 25 0.64 4 34 .882 0.10 3 13 16.0 0.41 3 0
24 Garcia, Dakotah 56 183 3.27 27 284 .905 0.48 0 0 0 0.00 0 0
25 Baker, Addison 58 133 2.29 0 2 1.000 0.00 0 3 3.0 0.05 1 0
26 Adeoye, Kayla 40 14 0.35 5 77 .935 0.13 1 16 17.0 0.43 1 0
28 Murphy, Emma 57 26 0.46 0 1 1.000 0.00 7 35 42.0 0.74 12 0
31 Kabalis, Ky-Mani 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
34 Reust, Phenyx 24 30 1.25 1 2 .500 0.04 0 0 0 0.00 0 0
Total 59 905 15.34 104 1196 .913 1.76 30 209 134.5 2.28 35 0
Opponents 59 988 16.75 110 1090 .899 1.86 34 155 111.5 1.89 19 0

Match-By-Match

Saint Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 at Benedictine (KS) W 5 47 21 151 .172 42 13 14 12 74 2 20 4 12.0 0 72.0
8/21/2026 vs Crowley's Ridge (AR) L 4 42 29 123 .106 39 12 16 7 50 0 4 1 2.0 0 56.0
8/21/2026 vs Baker (KS) L 3 30 18 135 .089 27 7 6 4 55 0 26 5 13.0 0 50.0
8/28/2026 at Park L 3 22 21 88 .011 18 3 7 10 35 4 10 2 9.0 0 34.0
8/28/2026 vs Doane (NE) W 4 45 26 155 .123 42 4 13 6 76 4 10 2 9.0 0 58.0
8/29/2026 vs Hannibal-LaGrange (MO) W 3 36 12 99 .242 36 12 7 2 53 1 10 4 6.0 0 54.0
8/29/2026 vs Wayland Baptist (TX) W 3 40 16 136 .176 38 7 4 9 66 5 10 2 10.0 0 57.0
9/01/2026 at MidAmerica Nazarene W 5 46 24 172 .128 44 4 9 3 71 0 22 2 11.0 0 61.0
9/04/2026 vs Dakota Wesleyan (SD) L 3 33 21 116 .103 30 5 1 7 52 3 4 0 5.0 0 43.0
9/04/2026 vs Dordt (IA) L 5 30 22 134 .060 29 7 8 7 55 4 30 3 19.0 0 56.0
9/05/2026 vs Crowley's Ridge (AR) L 4 37 36 153 .007 36 8 7 5 62 1 12 7 7.0 0 52.0
9/05/2026 at College of Saint Mary (NE) L 4 31 24 140 .050 28 6 6 10 57 3 6 2 6.0 0 43.0
9/08/2026 at Peru State L 4 53 27 154 .169 46 6 9 9 69 2 12 1 8.0 0 67.0
9/11/2026 vs Columbia (MO) L 3 26 24 107 .019 26 4 10 4 42 0 6 0 3.0 0 33.0
9/12/2026 at St. Ambrose (IA) W 3 37 20 109 .156 34 8 6 2 52 0 16 0 8.0 0 53.0
9/12/2026 vs Viterbo L 3 20 24 93 -.043 20 4 4 7 36 1 11 0 6.5 0 30.5
Saint Mary 59 575 365 2065 .102 535 110 127 104 905 30 209 35 134.5 0 819.5
Opponents 59 728 342 2120 .182 676 105 152 110 988 34 155 19 111.5 0 944.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 9.75
Assists Per Set 9.07
Service Aces Per Set 1.86
Reception Errors Per Set 1.76
Digs Per Set 15.34
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.00
Points Per Set 13.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 Benedictine (KS) L 5 48 32 170 .094 48 12 9 13 74 5 4 1 7.0 0 67.0
8/21/2026 vs Crowley's Ridge (AR) W 4 44 18 117 .222 38 7 17 12 46 1 17 2 9.5 0 60.5
8/21/2026 vs Baker (KS) W 3 46 20 125 .208 44 4 6 7 76 1 4 3 3.0 0 53.0
8/28/2026 Park W 3 35 13 90 .244 32 10 12 3 39 4 6 1 7.0 0 52.0
8/28/2026 vs Doane (NE) L 4 44 29 160 .094 40 6 15 4 75 6 4 2 8.0 0 58.0
8/29/2026 vs Hannibal-LaGrange (MO) L 3 24 18 101 .059 23 2 6 12 46 0 6 1 3.0 0 29.0
8/29/2026 vs Wayland Baptist (TX) L 3 36 23 147 .088 34 9 4 7 73 2 6 0 5.0 0 50.0
9/01/2026 MidAmerica Nazarene L 5 69 35 191 .178 67 3 14 4 91 1 12 2 7.0 0 79.0
9/04/2026 vs Dakota Wesleyan (SD) W 3 48 15 120 .275 46 8 5 5 54 1 10 0 6.0 0 62.0
9/04/2026 vs Dordt (IA) W 5 68 32 166 .217 60 7 11 7 72 1 10 0 6.0 0 81.0
9/05/2026 vs Crowley's Ridge (AR) W 4 49 20 138 .210 44 5 8 8 67 1 16 2 9.0 0 63.0
9/05/2026 College of Saint Mary (NE) W 4 57 18 138 .283 50 10 12 6 67 2 18 4 11.0 0 78.0
9/08/2026 Peru State W 4 58 19 155 .252 54 9 11 6 68 2 8 0 6.0 0 73.0
9/11/2026 vs Columbia (MO) W 3 36 12 97 .247 34 4 10 4 49 4 8 0 8.0 0 48.0
9/12/2026 St. Ambrose (IA) L 3 28 23 111 .045 27 2 5 8 48 1 14 1 8.0 0 38.0
9/12/2026 vs Viterbo W 3 38 15 94 .245 35 7 7 4 43 2 12 0 8.0 0 53.0
Opponents 59 728 342 2120 .182 676 105 152 110 988 34 155 19 111.5 0 944.5
Saint Mary 59 575 365 2065 .102 535 110 127 104 905 30 209 35 134.5 0 819.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 12.34
Assists Per Set 11.46
Service Aces Per Set 1.78
Reception Errors Per Set 1.86
Digs Per Set 16.75
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.00
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Kindall, Kaylee 96
Murphy, Emma 94
Holly, Makenza 79
Adeoye, Kayla 71
Kruse, Maddison 63
Team Leaders: Assists
Player High
Assists
Baker, Addison 310
VanSkiver, Kathryn 94
Reust, Phenyx 77
Garcia, Dakotah 28
Rivera-Perez, Daniela 7
Team Leaders: Service Aces
Player High
Service Aces
Baker, Addison 21
Kietzmann, Isabella 15
Hadley, Saige 14
Kindall, Kaylee 13
VanSkiver, Kathryn 12
Team Leaders: Digs
Player High
Digs
Garcia, Dakotah 183
Baker, Addison 133
Rivera-Perez, Daniela 121
Kietzmann, Isabella 86
Hadley, Saige 82
Team Leaders: Blocks
Player High
Blocks
Kindall, Kaylee 69.0
Holly, Makenza 43.0
Murphy, Emma 42.0
Kruse, Maddison 24.0
Adeoye, Kayla 17.0
Skip Ad
Skip Sponsors