Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Women's Volleyball Cumulative Statistics

Team (14-13, 6-3)

Overall Team Statistics
Statistic Saint Mary Opponents
Attack
Kills 1035 1115
Errors 520 611
Attempts 3384 3527
Percent .152 .143
Kills Per Set 10.7 11.5
Set
Assists 955 1028
Assists Per Set 9.8 10.6
Ball Handling Errors 9 8
Serve
Aces 175 164
Errors 222 222
Aces Per Set 1.8 1.7
Receptions
Errors 163 175
Errors Per Set 1.7 1.8
Defense
Digs 1551 1617
Digs Per Set 16.0 16.7
Blocking
Solo 51 46
Assists 343 208
Errors 37 19
Blocks 222.5 150.0
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera-Perez, Daniela 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
1 Rivera perez, Daniella 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
01 Rivera-Perez, Daniela 87 25 7 8.0 0.09 1 0.01 1 14 .000 20 0.23 7 0.08 13
02 Hamblin, Lyla 5 5 0 2.0 0.40 2 0.40 0 4 .500 0 0.00 0 0.00 0
03 Holmes, Chelle'Bee 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 0 0.00 0
04 Kindall, Kaylee 88 25 25 299.0 3.40 207 2.35 44 492 .331 9 0.10 23 0.26 31
05 Fennewald, Kamden 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
07 Weisz, Hannah 62 20 0 23.0 0.37 0 0.00 0 1 .000 1 0.02 23 0.37 34
08 Lee, Kamari 5 3 0 5.5 1.10 5 1.00 2 17 .176 0 0.00 0 0.00 0
09 Kruse, Maddison 77 23 10 149.0 1.94 126 1.64 79 485 .097 1 0.01 0 0.00 0
10 Reyes, Sophia 16 8 0 2.5 0.16 1 0.06 1 4 .000 0 0.00 1 0.06 6  
11 Poldberg, Cierra 15 10 2 15.0 1.00 12 0.80 15 47 -.064 2 0.13 1 0.07 2
12 Hadley, Saige 81 25 16 158.5 1.96 132 1.63 88 476 .092 11 0.14 17 0.21 22
13 Newcomer, Maya 7 3 0 9.0 1.29 6 0.86 1 13 .385 0 0.00 0 0.00 0
15 Bowman, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Stephens, MJ 22 8 0 49.0 2.23 39 1.77 26 128 .102 0 0.00 8 0.36 14
18 VanSkiver, Kathryn 79 24 0 23.0 0.29 0 0.00 3 12 -.250 115 1.46 23 0.29 34
19 Holly, Makenza 97 27 27 190.0 1.96 147 1.52 63 435 .193 1 0.01 2 0.02 8
20 Bond, Nora 5 4 0 3.5 0.70 2 0.40 0 5 .400 0 0.00 0 0.00 0
21 Kietzmann, Isabella 58 19 4 15.0 0.26 0 0.00 0 1 .000 4 0.07 15 0.26 16
22 Settle, Kendall 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 8 4 2 13.0 1.63 11 1.38 4 48 .146 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 6 2 1 16.0 2.67 15 2.50 3 47 .255 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 46 16 3 66.5 1.45 55 1.20 34 246 .085 0 0.00 0 0.00 2
24 Garcia, Dakotah 94 27 1 18.0 0.19 1 0.01 0 7 .143 44 0.47 17 0.18 9
25 Baker, Addison 96 27 26 63.0 0.66 25 0.26 11 97 .144 667 6.95 31 0.32 22
26 Adeoye, Kayla 60 21 16 122.0 2.03 110 1.83 74 366 .098 1 0.02 1 0.02 1
28 Murphy, Emma 79 23 22 175.0 2.22 138 1.75 69 430 .160 1 0.01 0 0.00 0
31 Kabalis, Ky-Mani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
34 Reust, Phenyx 24 9 0 6.0 0.25 0 0.00 2 8 -.250 77 3.21 6 0.25 6
Total 97 27 1,432.5 14.77 1035 10.67 520 3384 .152 955 9.85 175 1.80 222
Opponents 97 27 1,429.0 14.73 1115 11.49 611 3527 .143 1028 10.60 164 1.69 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera-Perez, Daniela 3 7 2.33 1 3 .667 0.33 0 0 0 0.00 0 0
1 Rivera perez, Daniella 3 4 1.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
01 Rivera-Perez, Daniela 87 235 2.70 25 315 .921 0.29 0 0 0 0.00 0 0
02 Hamblin, Lyla 5 1 0.20 3 7 .571 0.60 0 0 0 0.00 0 0
03 Holmes, Chelle'Bee 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
04 Kindall, Kaylee 88 95 1.08 3 11 .727 0.03 18 102 120.0 1.36 4 2
05 Fennewald, Kamden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Weisz, Hannah 62 16 0.26 1 1 .000 0.02 0 0 0 0.00 0 0
08 Lee, Kamari 5 1 0.20 1 10 .900 0.20 0 1 1.0 0.20 1 0
09 Kruse, Maddison 77 39 0.51 8 149 .946 0.10 3 40 43.0 0.56 4 0
10 Reyes, Sophia 16 18 1.13 5 55 .909 0.31 0 1 1.0 0.06 0 0  
11 Poldberg, Cierra 15 4 0.27 0 0 .000 0.00 0 4 4.0 0.27 2 0
12 Hadley, Saige 81 174 2.15 26 420 .938 0.32 0 19 19.0 0.23 3 2
13 Newcomer, Maya 7 1 0.14 0 0 .000 0.00 2 2 4.0 0.57 0 0
15 Bowman, Emma 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Stephens, MJ 22 23 1.05 7 78 .910 0.32 0 4 4.0 0.18 0 0
18 VanSkiver, Kathryn 79 155 1.96 0 0 .000 0.00 0 0 0 0.00 0 0
19 Holly, Makenza 97 20 0.21 0 8 1.000 0.00 11 60 71.0 0.73 6 2
20 Bond, Nora 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
21 Kietzmann, Isabella 58 109 1.88 10 186 .946 0.17 0 0 0 0.00 0 0
22 Settle, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kirk, Sammy Jo 8 5 0.63 1 8 .875 0.13 1 2 3.0 0.38 0 1
23 Kirk, Sammy Jo 6 8 1.33 0 1 1.000 0.00 0 2 2.0 0.33 0 0
23 Kirk, Sammy Jo 46 30 0.65 5 38 .868 0.11 3 17 20.0 0.43 3 0
24 Garcia, Dakotah 94 298 3.17 37 429 .914 0.39 0 0 0 0.00 0 0
25 Baker, Addison 96 223 2.32 0 2 1.000 0.00 1 12 13.0 0.14 1 1
26 Adeoye, Kayla 60 23 0.38 8 98 .918 0.13 2 18 20.0 0.33 1 0
28 Murphy, Emma 79 32 0.41 1 2 .500 0.01 10 54 64.0 0.81 12 1
31 Kabalis, Ky-Mani 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
34 Reust, Phenyx 24 30 1.25 1 2 .500 0.04 0 0 0 0.00 0 0
Total 97 1551 15.99 161 1844 .913 1.66 51 343 222.5 2.29 37 9
Opponents 97 1616 16.66 175 1857 .906 1.80 46 208 150.0 1.55 19 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera-Perez, Daniela 25 7 0 1.0 0.04 1 0.04 0 5 .200 10 0.40 0 0.00 0
4 Kindall, Kaylee 25 7 7 111.0 4.44 78 3.12 11 172 .390 2 0.08 9 0.36 10
7 Weisz, Hannah 25 7 0 10.0 0.40 0 0.00 0 0 0 1 0.04 10 0.40 14
9 Kruse, Maddison 19 6 4 58.5 3.08 50 2.63 25 160 .156 0 0.00 0 0.00 0
11 Poldberg, Cierra 3 3 0 2.0 0.67 2 0.67 3 6 -.167 0 0.00 0 0.00 0
12 Hadley, Saige 22 6 6 61.0 2.77 55 2.50 27 174 .161 4 0.18 3 0.14 8
16 Stephens, MJ 4 2 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 3
18 VanSkiver, Kathryn 25 7 0 6.0 0.24 0 0.00 0 3 .000 18 0.72 6 0.24 12
19 Holly, Makenza 25 7 7 52.5 2.10 46 1.84 16 129 .233 0 0.00 0 0.00 0
20 Bond, Nora 2 1 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Kietzmann, Isabella 5 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 3 1 1 5.0 1.67 4 1.33 2 20 .100 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 6 2 1 16.0 2.67 15 2.50 3 47 .255 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 7 3 1 5.0 0.71 3 0.43 5 28 -.071 0 0.00 0 0.00 0
24 Garcia, Dakotah 25 7 0 7.0 0.28 0 0.00 0 1 .000 5 0.20 7 0.28 4
25 Baker, Addison 25 7 7 17.5 0.70 10 0.40 4 43 .140 237 9.48 3 0.12 7
26 Adeoye, Kayla 10 3 3 19.5 1.95 18 1.80 13 61 .082 0 0.00 0 0.00 0
28 Murphy, Emma 14 4 4 28.0 2.00 20 1.43 7 54 .241 0 0.00 0 0.00 0
Total 25 7 401.0 16.04 302 12.08 117 911 .203 277 11.08 38 1.52 58
Opponents 25 7 355.5 14.22 292 11.68 169 941 .131 265 10.60 35 1.40 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera-Perez, Daniela 25 99 3.96 8 114 .930 0.32 0 0 0 0.00 0 0
4 Kindall, Kaylee 25 26 1.04 0 0 .000 0.00 8 32 40.0 1.60 1 1
7 Weisz, Hannah 25 5 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
9 Kruse, Maddison 19 13 0.68 3 61 .951 0.16 2 13 15.0 0.79 0 0
11 Poldberg, Cierra 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hadley, Saige 22 65 2.95 6 139 .957 0.27 0 6 6.0 0.27 0 0
16 Stephens, MJ 4 1 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
18 VanSkiver, Kathryn 25 51 2.04 0 0 .000 0.00 0 0 0 0.00 0 0
19 Holly, Makenza 25 4 0.16 0 0 .000 0.00 1 11 12.0 0.48 1 1
20 Bond, Nora 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
21 Kietzmann, Isabella 5 9 1.80 1 20 .950 0.20 0 0 0 0.00 0 0
23 Kirk, Sammy Jo 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 1
23 Kirk, Sammy Jo 6 8 1.33 0 1 1.000 0.00 0 2 2.0 0.33 0 0
23 Kirk, Sammy Jo 7 5 0.71 1 4 .750 0.14 0 4 4.0 0.57 0 0
24 Garcia, Dakotah 25 58 2.32 7 107 .935 0.28 0 0 0 0.00 0 0
25 Baker, Addison 25 60 2.40 0 0 .000 0.00 1 7 8.0 0.32 0 0
26 Adeoye, Kayla 10 5 0.50 1 9 .889 0.10 1 1 2.0 0.20 0 0
28 Murphy, Emma 14 5 0.36 0 0 .000 0.00 3 10 13.0 0.93 0 1
Total 25 417 16.68 33 459 .928 1.32 17 88 61.0 2.44 2 4
Opponents 25 440 17.60 38 492 .923 1.52 7 43 28.5 1.14 0 3

Match-By-Match

Saint Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 at Benedictine (KS) W 5 47 21 151 .172 42 13 14 12 74 2 20 4 12.0 0 72.0
8/21/2026 vs Crowley's Ridge (AR) L 4 42 29 123 .106 39 12 16 7 50 0 4 1 2.0 0 56.0
8/21/2026 vs Baker (KS) L 3 30 18 135 .089 27 7 6 4 55 0 26 5 13.0 0 50.0
8/28/2026 at Park L 3 22 21 88 .011 18 3 7 10 35 4 10 2 9.0 0 34.0
8/28/2026 vs Doane (NE) W 4 45 26 155 .123 42 4 13 6 76 4 10 2 9.0 0 58.0
8/29/2026 vs Hannibal-LaGrange (MO) W 3 36 12 99 .242 36 12 7 2 53 1 10 4 6.0 0 54.0
8/29/2026 vs Wayland Baptist (TX) W 3 40 16 136 .176 38 7 4 9 66 5 10 2 10.0 0 57.0
9/01/2026 at MidAmerica Nazarene W 5 46 24 172 .128 44 4 9 3 71 0 22 2 11.0 0 61.0
9/04/2026 vs Dakota Wesleyan (SD) L 3 33 21 116 .103 30 5 1 7 52 3 4 0 5.0 0 43.0
9/04/2026 vs Dordt (IA) L 5 30 22 134 .060 29 7 8 7 55 4 30 3 19.0 0 56.0
9/05/2026 vs Crowley's Ridge (AR) L 4 37 36 153 .007 36 8 7 5 62 1 12 7 7.0 0 52.0
9/05/2026 at College of Saint Mary (NE) L 4 31 24 140 .050 28 6 6 10 57 3 6 2 6.0 0 43.0
9/08/2026 at Peru State L 4 53 27 154 .169 46 6 9 9 69 2 12 1 8.0 0 67.0
9/11/2026 vs Columbia (MO) L 3 26 24 107 .019 26 4 10 4 42 0 6 0 3.0 0 33.0
9/12/2026 at St. Ambrose (IA) W 3 37 20 109 .156 34 8 6 2 52 0 16 0 8.0 0 53.0
9/12/2026 vs Viterbo L 3 20 24 93 -.043 20 4 4 7 36 1 11 0 6.5 0 30.5
9/16/2026 at Graceland W 4 33 6 82 .329 30 10 11 8 42 1 16 0 9.0 0 52.0
9/23/2026 at Southwestern W 4 50 10 98 .408 45 10 9 4 41 2 6 0 5.0 0 65.0
9/25/2026 Doane University W 3 46 12 114 .298 40 5 10 3 56 1 10 0 6.0 1 57.0
9/30/2026 Friends University W 3 39 7 101 .317 36 5 5 10 61 0 12 0 6.0 3 50.0
10/03/2026 at Kansas Wesleyan L 5 58 28 204 .147 53 6 7 6 103 2 26 1 15.0 0 79.0
10/07/2026 McPherson College L 3 30 16 119 .118 29 1 5 3 44 3 8 0 7.0 1 38.0
10/10/2026 Bethany College W 3 40 13 111 .243 37 7 11 3 70 2 8 0 6.0 1 53.0
10/14/2026 at OKLAHOMA WESLEYAN L 3 32 16 108 .148 27 4 8 8 33 1 8 0 5.0 0 41.0
10/17/2026 at York University W 3 37 16 84 .250 35 4 8 7 39 0 14 1 7.0 0 48.0
10/21/2026 Avila University W 4 50 9 165 .248 44 4 14 5 96 3 18 0 12.0 1 66.0
10/24/2026 Sterling College W 3 45 22 133 .173 44 9 7 2 61 6 8 0 10.0 2 64.0
Saint Mary 97 1035 520 3384 .152 955 175 222 163 1551 51 343 37 222.5 9 1,432.5
Opponents 97 1115 611 3527 .143 1028 164 222 175 1617 46 208 19 150.0 8 1,429.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.67
Assists Per Set 9.85
Service Aces Per Set 1.80
Reception Errors Per Set 1.68
Digs Per Set 15.99
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.09
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 Benedictine (KS) L 5 48 32 170 .094 48 12 9 13 74 5 4 1 7.0 0 67.0
8/21/2026 vs Crowley's Ridge (AR) W 4 44 18 117 .222 38 7 17 12 46 1 17 2 9.5 0 60.5
8/21/2026 vs Baker (KS) W 3 46 20 125 .208 44 4 6 7 76 1 4 3 3.0 0 53.0
8/28/2026 Park W 3 35 13 90 .244 32 10 12 3 39 4 6 1 7.0 0 52.0
8/28/2026 vs Doane (NE) L 4 44 29 160 .094 40 6 15 4 75 6 4 2 8.0 0 58.0
8/29/2026 vs Hannibal-LaGrange (MO) L 3 24 18 101 .059 23 2 6 12 46 0 6 1 3.0 0 29.0
8/29/2026 vs Wayland Baptist (TX) L 3 36 23 147 .088 34 9 4 7 73 2 6 0 5.0 0 50.0
9/01/2026 MidAmerica Nazarene L 5 69 35 191 .178 67 3 14 4 91 1 12 2 7.0 0 79.0
9/04/2026 vs Dakota Wesleyan (SD) W 3 48 15 120 .275 46 8 5 5 54 1 10 0 6.0 0 62.0
9/04/2026 vs Dordt (IA) W 5 68 32 166 .217 60 7 11 7 72 1 10 0 6.0 0 81.0
9/05/2026 vs Crowley's Ridge (AR) W 4 49 20 138 .210 44 5 8 8 67 1 16 2 9.0 0 63.0
9/05/2026 College of Saint Mary (NE) W 4 57 18 138 .283 50 10 12 6 67 2 18 4 11.0 0 78.0
9/08/2026 Peru State W 4 58 19 155 .252 54 9 11 6 68 2 8 0 6.0 0 73.0
9/11/2026 vs Columbia (MO) W 3 36 12 97 .247 34 4 10 4 49 4 8 0 8.0 0 48.0
9/12/2026 St. Ambrose (IA) L 3 28 23 111 .045 27 2 5 8 48 1 14 1 8.0 0 38.0
9/12/2026 vs Viterbo W 3 38 15 94 .245 35 7 7 4 43 2 12 0 8.0 0 53.0
9/16/2026 Graceland L 4 36 37 121 -.008 33 8 14 10 40 0 6 0 3.0 0 47.0
9/23/2026 Southwestern L 4 40 24 114 .140 37 4 12 10 34 0 4 0 2.0 0 46.0
9/25/2026 at Doane University L 3 23 18 109 .046 20 3 4 5 43 0 2 0 1.0 0 27.0
9/30/2026 at Friends University L 3 18 22 109 -.037 18 10 4 5 49 2 2 0 3.0 3 31.0
10/03/2026 Kansas Wesleyan W 5 65 38 217 .124 59 6 5 6 106 0 6 0 3.0 1 74.0
10/07/2026 at McPherson College W 3 50 16 121 .281 44 3 4 1 63 2 8 0 6.0 1 59.0
10/10/2026 at Bethany College L 3 18 23 127 -.039 16 3 3 7 56 3 0 0 3.0 2 24.0
10/14/2026 OKLAHOMA WESLEYAN W 3 46 18 104 .269 40 8 7 4 54 0 9 0 4.5 0 59.0
10/17/2026 York University L 3 23 23 88 .000 21 7 8 4 30 0 8 0 4.0 0 34.0
10/21/2026 at Avila University L 4 41 30 178 .062 39 5 9 4 97 1 4 0 3.0 0 49.0
10/24/2026 at Sterling College L 3 27 20 119 .059 25 2 0 9 57 4 4 0 6.0 1 35.0
Opponents 97 1115 611 3527 .143 1028 164 222 175 1617 46 208 19 150.0 8 1,429.5
Saint Mary 97 1035 520 3384 .152 955 175 222 163 1551 51 343 37 222.5 9 1,432.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.49
Assists Per Set 10.60
Service Aces Per Set 1.69
Reception Errors Per Set 1.80
Digs Per Set 16.67
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.08
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Kindall, Kaylee 207
Holly, Makenza 147
Murphy, Emma 138
Hadley, Saige 132
Kruse, Maddison 126
Team Leaders: Assists
Player High
Assists
Baker, Addison 667
VanSkiver, Kathryn 115
Reust, Phenyx 77
Garcia, Dakotah 44
Rivera-Perez, Daniela 20
Team Leaders: Service Aces
Player High
Service Aces
Baker, Addison 31
Kindall, Kaylee 23
VanSkiver, Kathryn 23
Weisz, Hannah 23
Garcia, Dakotah 17
Team Leaders: Digs
Player High
Digs
Garcia, Dakotah 298
Rivera-Perez, Daniela 235
Baker, Addison 223
Hadley, Saige 174
VanSkiver, Kathryn 155
Team Leaders: Blocks
Player High
Blocks
Kindall, Kaylee 120.0
Holly, Makenza 71.0
Murphy, Emma 64.0
Kruse, Maddison 43.0
Adeoye, Kayla 20.0
Skip Ad
Skip Sponsors