Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025 Women's Volleyball Cumulative Statistics

Team (21-12, 7-6)

Overall Team Statistics
Statistic Saint Mary Opponents
Attack
Kills 1512 1280
Errors 789 667
Attempts 4668 4423
Percent .155 .139
Kills Per Set 11.9 10.1
Set
Assists 1392 1174
Assists Per Set 11.0 9.2
Ball Handling Errors 30 34
Serve
Aces 237 168
Errors 270 280
Aces Per Set 1.9 1.3
Receptions
Errors 165 223
Errors Per Set 1.3 1.8
Defense
Digs 2211 2058
Digs Per Set 17.4 16.2
Blocking
Solo 47 64
Assists 234 316
Errors 14 24
Blocks 164.0 222.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera-Perez, Daniela 109 31 6 36.0 0.33 3 0.03 0 11 .273 19 0.17 33 0.30 46
2 Lucas, Emma 5 5 0 0 0.00 0 0.00 0 0 0 4 0.80 0 0.00 0
3 Bojanski, Ava 127 33 2 54.0 0.43 1 0.01 1 24 .000 27 0.21 53 0.42 22
05 Gardner, Ainsley 43 18 7 101.0 2.35 93 2.16 59 302 .113 5 0.12 0 0.00 0
06 Reece, Dakota 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
07 Weisz, Hannah 15 4 0 5.0 0.33 2 0.13 1 3 .333 1 0.07 3 0.20 8
8 Flood, Emma 40 14 0 6.0 0.15 1 0.03 0 3 .333 4 0.10 5 0.13 10
09 Kruse, Maddison 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
10 Kurle, Gabby 125 33 3 31.0 0.25 3 0.02 4 33 -.030 44 0.35 28 0.22 25
11 Scalise, Emma 90 30 2 157.5 1.75 147 1.63 83 431 .148 4 0.04 0 0.00 0
12 Hadley, Saige 105 31 16 245.0 2.33 217 2.07 134 733 .113 3 0.03 15 0.14 15
13 Newcomer, Maya 7 7 1 0 0.00 0 0.00 1 3 -.333 2 0.29 0 0.00 0
14 Byrd, Chloe 109 30 30 358.0 3.28 326 2.99 150 812 .217 1 0.01 0 0.00 0
15 Bowman, Emma 4 3 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0
16 Stephens, MJ 123 33 16 352.5 2.87 304 2.47 161 965 .148 10 0.08 40 0.33 47
17 Garcia, Dakotah 94 26 13 11.0 0.12 1 0.01 0 12 .083 20 0.21 10 0.11 17
18 Frerking, Sophia 99 31 21 143.5 1.45 127 1.28 52 380 .197 1 0.01 0 0.00 0
19 Holly, Makenza 104 31 25 128.5 1.24 97 0.93 54 325 .132 5 0.05 2 0.02 4
20 Diller, Sutton 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 45 22 0 46.5 1.03 39 0.87 20 142 .134 0 0.00 0 0.00 1
25 Baker, Addison 127 33 6 53.5 0.42 27 0.21 9 110 .164 614 4.83 16 0.13 33
27 Herrera, Morgan 117 33 26 48.0 0.41 16 0.14 4 72 .167 622 5.32 32 0.27 42
28 Murphy, Emma 79 22 18 133.0 1.68 105 1.33 56 300 .163 5 0.06 0 0.00 0
30 Ingram, Da'Ryah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Houghton, Sara 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 127 33 1,913.0 15.06 1512 11.91 789 4668 .155 1392 10.96 237 1.87 270
Opponents 127 33 1,670.0 13.15 1280 10.08 667 4423 .139 1174 9.24 168 1.32 280

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera-Perez, Daniela 109 157 1.44 11 230 .952 0.10 0 0 0 0.00 0 0
2 Lucas, Emma 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bojanski, Ava 127 292 2.30 25 431 .942 0.20 0 0 0 0.00 0 0
05 Gardner, Ainsley 43 28 0.65 6 74 .919 0.14 4 8 12.0 0.28 2 0
06 Reece, Dakota 2 4 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
07 Weisz, Hannah 15 5 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Flood, Emma 40 28 0.70 0 17 1.000 0.00 0 0 0 0.00 0 0
09 Kruse, Maddison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kurle, Gabby 125 699 5.59 29 464 .938 0.23 0 0 0 0.00 0 0
11 Scalise, Emma 90 26 0.29 4 41 .902 0.04 1 19 20.0 0.22 1 0
12 Hadley, Saige 105 94 0.90 25 280 .911 0.24 4 18 22.0 0.21 1 3
13 Newcomer, Maya 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
14 Byrd, Chloe 109 29 0.27 0 1 1.000 0.00 12 40 52.0 0.48 3 6
15 Bowman, Emma 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stephens, MJ 123 203 1.65 12 376 .968 0.10 1 15 16.0 0.13 0 5
17 Garcia, Dakotah 94 160 1.70 13 316 .959 0.14 0 0 0 0.00 0 0
18 Frerking, Sophia 99 34 0.34 1 11 .909 0.01 4 25 29.0 0.29 1 4
19 Holly, Makenza 104 27 0.26 0 6 1.000 0.00 5 49 54.0 0.52 1 1
20 Diller, Sutton 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kirk, Sammy Jo 45 21 0.47 0 1 1.000 0.00 2 11 13.0 0.29 2 0
25 Baker, Addison 127 146 1.15 1 3 .667 0.01 5 11 16.0 0.13 1 2
27 Herrera, Morgan 117 229 1.96 0 3 1.000 0.00 0 0 0 0.00 1 4
28 Murphy, Emma 79 22 0.28 0 1 1.000 0.00 9 38 47.0 0.59 1 5
30 Ingram, Da'Ryah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Houghton, Sara 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 127 2211 17.41 165 2265 .927 1.30 47 234 164.0 1.29 14 30
Opponents 127 2058 16.20 223 2400 .907 1.76 64 316 222.0 1.75 24 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera-Perez, Daniela 40 11 1 16.0 0.40 0 0.00 0 3 .000 4 0.10 16 0.40 17
2 Lucas, Emma 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
3 Bojanski, Ava 43 11 2 21.0 0.49 1 0.02 0 12 .083 9 0.21 20 0.47 6
5 Gardner, Ainsley 25 9 6 67.5 2.70 63 2.52 47 213 .075 5 0.20 0 0.00 0
8 Flood, Emma 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
10 Kurle, Gabby 43 11 1 7.0 0.16 1 0.02 1 11 .000 10 0.23 6 0.14 7
11 Scalise, Emma 32 10 1 45.0 1.41 41 1.28 32 142 .063 0 0.00 0 0.00 0
12 Hadley, Saige 36 10 4 71.5 1.99 66 1.83 35 210 .148 0 0.00 3 0.08 4
13 Newcomer, Maya 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Byrd, Chloe 37 10 10 131.5 3.55 120 3.24 57 300 .210 0 0.00 0 0.00 0
15 Bowman, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Stephens, MJ 41 11 1 99.0 2.41 85 2.07 48 297 .125 4 0.10 11 0.27 11
17 Garcia, Dakotah 39 11 6 4.0 0.10 0 0.00 0 7 .000 9 0.23 4 0.10 4
18 Frerking, Sophia 35 11 6 36.5 1.04 30 0.86 20 113 .088 1 0.03 0 0.00 0
19 Holly, Makenza 41 11 11 48.0 1.17 35 0.85 19 110 .145 1 0.02 1 0.02 0
20 Diller, Sutton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 19 8 0 25.0 1.32 21 1.11 11 79 .127 0 0.00 0 0.00 0
25 Baker, Addison 43 11 2 13.5 0.31 6 0.14 6 31 .000 202 4.70 7 0.16 17
27 Herrera, Morgan 39 11 9 19.0 0.49 4 0.10 3 26 .038 222 5.69 15 0.38 13
28 Murphy, Emma 24 6 5 39.5 1.65 29 1.21 17 80 .150 0 0.00 0 0.00 0
Total 43 11 645.0 15.00 502 11.67 296 1635 .126 469 10.91 84 1.95 79
Opponents 43 11 625.0 14.53 469 10.91 214 1544 .165 428 9.95 60 1.40 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera-Perez, Daniela 40 30 0.75 2 61 .967 0.05 0 0 0 0.00 0 0
2 Lucas, Emma 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bojanski, Ava 43 104 2.42 14 192 .927 0.33 0 0 0 0.00 0 0
5 Gardner, Ainsley 25 22 0.88 3 46 .935 0.12 2 5 7.0 0.28 0 0
8 Flood, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kurle, Gabby 43 250 5.81 9 176 .949 0.21 0 0 0 0.00 0 0
11 Scalise, Emma 32 10 0.31 1 4 .750 0.03 1 6 7.0 0.22 0 0
12 Hadley, Saige 36 26 0.72 3 53 .943 0.08 0 5 5.0 0.14 1 1
13 Newcomer, Maya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Byrd, Chloe 37 11 0.30 0 0 .000 0.00 5 13 18.0 0.49 1 4
15 Bowman, Emma 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stephens, MJ 41 60 1.46 4 97 .959 0.10 0 6 6.0 0.15 0 1
17 Garcia, Dakotah 39 62 1.59 7 179 .961 0.18 0 0 0 0.00 0 0
18 Frerking, Sophia 35 17 0.49 0 4 1.000 0.00 3 7 10.0 0.29 0 1
19 Holly, Makenza 41 10 0.24 0 3 1.000 0.00 3 18 21.0 0.51 0 0
20 Diller, Sutton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kirk, Sammy Jo 19 8 0.42 0 0 .000 0.00 1 6 7.0 0.37 0 0
25 Baker, Addison 43 61 1.42 0 0 .000 0.00 0 1 1.0 0.02 0 1
27 Herrera, Morgan 39 71 1.82 0 2 1.000 0.00 0 0 0 0.00 1 2
28 Murphy, Emma 24 8 0.33 0 0 .000 0.00 2 17 19.0 0.79 0 2
Total 43 755 17.56 60 819 .927 1.40 17 84 59.0 1.37 3 12
Opponents 43 728 16.93 83 822 .899 1.93 29 134 96.0 2.23 5 10

Match-By-Match

Saint Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Park L 3 30 21 127 .071 27 2 4 4 57 2 8 2 6.0 0 38.0
8/23/2025 vs Wayland Baptist (TX) W 5 60 29 177 .175 51 5 9 4 86 6 4 0 8.0 0 73.0
8/23/2025 vs Oklahoma City W 5 56 39 199 .085 54 7 11 5 96 3 10 0 8.0 0 71.0
8/26/2025 Graceland University W 3 29 10 90 .211 29 6 12 3 54 1 2 1 2.0 3 37.0
8/29/2025 vs Mission University W 3 47 19 107 .262 41 6 11 1 49 1 6 0 4.0 1 57.0
8/29/2025 at College of the Ozarks L 4 45 27 161 .112 36 3 12 10 68 1 6 0 4.0 1 52.0
8/30/2025 vs Mid-America Christian University W 5 63 26 188 .197 59 8 10 6 85 1 22 3 12.0 0 83.0
8/30/2025 vs Williams Baptist University W 3 32 14 95 .189 26 13 5 2 44 0 6 0 3.0 0 48.0
9/03/2025 at Doane (Neb.) L 5 53 25 170 .165 48 8 13 7 78 1 8 1 5.0 0 66.0
9/09/2025 Benedictine College W 4 49 23 162 .160 45 6 8 6 83 2 2 0 3.0 3 58.0
9/12/2025 Cumberland (TN) L 4 37 23 121 .116 35 4 4 7 41 1 6 0 4.0 0 45.0
9/13/2025 vs Viterbo L 4 41 27 129 .109 40 5 6 11 59 1 4 1 3.0 0 49.0
9/13/2025 vs Governors State W 3 39 15 94 .255 37 12 10 3 39 2 0 0 2.0 0 53.0
9/17/2025 Peru College W 3 46 16 128 .234 44 4 8 3 68 1 4 0 3.0 3 53.0
9/17/2025 Haskell W 3 40 12 98 .286 38 6 8 1 56 1 6 0 4.0 2 50.0
9/20/2025 at Bethany College W 5 56 34 210 .105 50 6 13 7 106 1 20 0 11.0 0 73.0
9/24/2025 Southwestern W 3 37 15 100 .220 37 11 12 4 38 0 6 0 3.0 3 51.0
9/27/2025 at McPherson L 3 30 19 104 .106 27 8 6 6 37 2 6 0 5.0 0 43.0
10/01/2025 at Friends W 4 57 24 159 .208 54 13 13 4 78 2 0 0 2.0 1 72.0
10/04/2025 Kansas Wesleyan W 4 57 23 159 .214 51 4 7 1 80 2 8 0 6.0 0 67.0
10/10/2025 at Hannibal-LaGrange (MO) W 3 36 9 65 .415 29 13 4 0 43 1 6 0 4.0 0 53.0
10/11/2025 vs Stephens W 5 64 32 156 .205 58 10 9 8 62 0 12 0 6.0 0 80.0
10/11/2025 at Culver-Stockton (MO) W 3 35 15 80 .250 33 12 8 4 38 0 8 2 4.0 0 51.0
10/15/2025 Oklahoma Wesleyan L 4 50 33 164 .104 47 4 6 4 61 1 2 0 2.0 1 56.0
10/17/2025 York University W 4 57 28 171 .170 54 6 11 4 93 1 8 0 5.0 2 68.0
10/22/2025 at Avila (MO) W 4 48 25 148 .155 43 14 5 7 69 0 10 2 5.0 0 67.0
10/25/2025 at Sterling College W 4 53 28 180 .139 50 12 7 3 90 0 6 0 3.0 2 68.0
10/25/2025 vs Haskell University W 3 45 16 125 .232 42 1 8 6 71 2 6 1 5.0 0 51.0
10/27/2025 Evangel L 4 50 37 192 .068 47 3 5 3 95 0 4 0 2.0 4 55.0
11/01/2025 Bethel College L 4 42 27 148 .101 37 1 6 7 69 4 10 0 9.0 3 52.0
11/05/2025 at Ottawa L 3 34 23 123 .089 31 4 5 5 53 1 16 0 9.0 0 47.0
11/08/2025 at Tabor College L 5 46 28 166 .108 45 6 6 11 95 1 6 0 4.0 1 56.0
11/11/2025 at Bethel College Threshers L 5 48 47 172 .006 47 14 8 8 70 5 6 1 8.0 0 70.0
Saint Mary 127 1512 789 4668 .155 1392 237 270 165 2211 47 234 14 164.0 30 1,913.0
Opponents 127 1280 667 4423 .139 1174 168 280 223 2058 64 316 24 222.0 34 1,669.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 11.91
Assists Per Set 10.96
Service Aces Per Set 1.87
Reception Errors Per Set 1.30
Digs Per Set 17.41
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.24
Points Per Set 15.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Park W 3 47 19 133 .211 45 4 9 2 64 0 8 1 4.0 0 55.0
8/23/2025 vs Wayland Baptist (TX) L 5 53 26 175 .154 49 4 13 5 73 3 4 0 5.0 0 62.0
8/23/2025 vs Oklahoma City L 5 47 23 174 .138 42 5 13 7 90 6 12 0 12.0 1 64.0
8/26/2025 at Graceland University L 3 23 9 92 .152 22 3 16 6 38 0 6 0 3.0 9 29.0
8/29/2025 vs Mission University L 3 19 11 82 .098 13 1 7 6 36 0 6 0 3.0 0 23.0
8/29/2025 College of the Ozarks W 4 41 26 150 .100 38 10 6 3 68 0 12 0 6.0 0 57.0
8/30/2025 vs Mid-America Christian University L 5 59 24 175 .200 55 6 8 8 90 3 10 3 8.0 0 73.0
8/30/2025 vs Williams Baptist University L 3 20 20 90 .000 15 4 6 13 46 0 4 3 2.0 0 26.0
9/03/2025 Doane (Neb.) W 5 53 29 173 .139 53 7 8 8 84 0 17 3 8.5 0 68.5
9/09/2025 at Benedictine College L 4 48 18 166 .181 41 6 10 6 76 1 4 0 3.0 5 57.0
9/12/2025 at Cumberland (TN) W 4 51 21 119 .252 48 7 14 4 46 2 4 0 4.0 0 62.0
9/13/2025 vs Viterbo W 4 41 19 127 .173 38 11 12 5 51 3 24 4 15.0 0 67.0
9/13/2025 vs Governors State L 3 22 13 80 .113 22 3 3 12 35 3 0 0 3.0 0 28.0
9/17/2025 at Peru College L 3 30 13 115 .148 29 3 8 4 56 2 10 0 7.0 2 40.0
9/17/2025 at Haskell L 3 18 19 99 -.010 16 1 6 6 38 1 6 0 4.0 3 23.0
9/20/2025 Bethany College L 5 48 33 192 .078 47 7 6 6 107 1 15 0 8.5 0 63.0
9/24/2025 at Southwestern L 3 27 14 91 .143 27 4 11 11 41 1 4 0 3.0 1 34.0
9/27/2025 McPherson W 3 40 9 91 .341 38 6 6 8 48 4 8 1 8.0 0 54.0
10/01/2025 Friends L 4 42 13 141 .206 39 4 8 13 69 6 4 0 8.0 1 54.0
10/04/2025 at Kansas Wesleyan L 4 51 25 170 .153 44 1 9 4 71 1 4 0 3.0 0 55.0
10/10/2025 Hannibal-LaGrange (MO) L 3 12 38 74 -.351 10 1 4 0 39 0 0 5 0.0 0 13.0
10/11/2025 vs Stephens L 5 43 24 133 .143 37 8 10 10 53 1 10 0 6.0 0 57.0
10/11/2025 Culver-Stockton (MO) L 3 18 18 77 .000 16 4 9 12 28 0 6 0 3.0 0 25.0
10/15/2025 at Oklahoma Wesleyan W 4 53 8 137 .328 48 4 3 4 66 6 16 0 14.0 1 71.0
10/17/2025 at York University L 4 31 19 154 .078 29 4 7 6 72 4 12 0 10.0 4 45.0
10/22/2025 Avila (MO) L 4 38 24 142 .099 36 7 11 14 67 0 8 1 4.0 0 49.0
10/25/2025 Sterling College L 4 37 23 165 .085 33 3 6 12 79 0 28 2 14.0 0 54.0
10/25/2025 vs Haskell University L 3 29 19 133 .075 26 6 7 1 56 0 6 0 3.0 1 38.0
10/27/2025 at Evangel W 4 47 18 179 .162 45 3 6 3 87 3 14 0 10.0 2 60.0
11/01/2025 at Bethel College W 4 43 19 140 .171 35 7 13 1 65 5 12 0 11.0 2 61.0
11/05/2025 Ottawa W 3 43 23 128 .156 37 5 3 4 56 2 14 0 9.0 0 57.0
11/08/2025 Tabor College W 5 59 27 178 .180 56 11 15 6 100 0 14 0 7.0 2 77.0
11/11/2025 Bethel College Threshers W 5 47 23 148 .162 45 8 7 13 63 6 14 1 13.0 0 68.0
Opponents 127 1280 667 4423 .139 1174 168 280 223 2058 64 316 24 222.0 34 1,669.5
Saint Mary 127 1512 789 4668 .155 1392 237 270 165 2211 47 234 14 164.0 30 1,913.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 10.08
Assists Per Set 9.24
Service Aces Per Set 1.32
Reception Errors Per Set 1.76
Digs Per Set 16.20
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.27
Points Per Set 13.15

Leaders

Team Leaders: Kills
Player High
Kills
Byrd, Chloe 326
Stephens, MJ 304
Hadley, Saige 217
Scalise, Emma 147
Frerking, Sophia 127
Team Leaders: Assists
Player High
Assists
Herrera, Morgan 622
Baker, Addison 614
Kurle, Gabby 44
Bojanski, Ava 27
Garcia, Dakotah 20
Team Leaders: Service Aces
Player High
Service Aces
Bojanski, Ava 53
Stephens, MJ 40
Rivera-Perez, Daniela 33
Herrera, Morgan 32
Kurle, Gabby 28
Team Leaders: Digs
Player High
Digs
Kurle, Gabby 699
Bojanski, Ava 292
Herrera, Morgan 229
Stephens, MJ 203
Garcia, Dakotah 160
Team Leaders: Blocks
Player High
Blocks
Holly, Makenza 54.0
Byrd, Chloe 52.0
Murphy, Emma 47.0
Frerking, Sophia 29.0
Hadley, Saige 22.0
Skip Ad
Skip Sponsors