Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Women's Volleyball Cumulative Statistics

Team (10-11, 2-1)

Overall Team Statistics
Statistic Saint Mary Opponents
Attack
Kills 801 910
Errors 428 481
Attempts 2664 2790
Percent .140 .154
Kills Per Set 10.3 11.7
Set
Assists 739 843
Assists Per Set 9.5 10.8
Ball Handling Errors 4 4
Serve
Aces 146 136
Errors 169 191
Aces Per Set 1.9 1.7
Receptions
Errors 135 146
Errors Per Set 1.7 1.9
Defense
Digs 1208 1260
Digs Per Set 15.5 16.2
Blocking
Solo 36 36
Assists 279 175
Errors 36 19
Blocks 175.5 123.5
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera-Perez, Daniela 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
01 Rivera-Perez, Daniela 71 20 7 7.0 0.10 0 0.00 1 9 -.111 10 0.14 7 0.10 13
02 Hamblin, Lyla 5 5 0 2.0 0.40 2 0.40 0 4 .500 0 0.00 0 0.00 0
03 Holmes, Chelle'Bee 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 0 0.00 0
04 Kindall, Kaylee 69 19 19 216.5 3.14 146 2.12 35 360 .308 9 0.13 19 0.28 21
05 Fennewald, Kamden 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
07 Weisz, Hannah 43 14 0 13.0 0.30 0 0.00 0 1 .000 0 0.00 13 0.30 25
08 Lee, Kamari 5 3 0 5.5 1.10 5 1.00 2 17 .176 0 0.00 0 0.00 0
09 Kruse, Maddison 58 17 6 89.0 1.53 74 1.28 54 320 .063 1 0.02 0 0.00 0
10 Reyes, Sophia 16 8 0 2.5 0.16 1 0.06 1 4 .000 0 0.00 1 0.06 6  
11 Poldberg, Cierra 12 7 2 11.0 0.92 8 0.67 12 39 -.103 2 0.17 1 0.08 2
12 Hadley, Saige 68 21 12 124.0 1.82 102 1.50 70 369 .087 8 0.12 14 0.21 15
13 Newcomer, Maya 7 3 0 9.0 1.29 6 0.86 1 13 .385 0 0.00 0 0.00 0
15 Bowman, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Stephens, MJ 18 6 0 49.0 2.72 39 2.17 25 121 .116 0 0.00 8 0.44 11
18 VanSkiver, Kathryn 60 18 0 17.0 0.28 0 0.00 2 8 -.250 99 1.65 17 0.28 22
19 Holly, Makenza 78 21 21 143.5 1.84 108 1.38 49 330 .179 1 0.01 2 0.03 8
20 Bond, Nora 5 4 0 3.5 0.70 2 0.40 0 5 .400 0 0.00 0 0.00 0
21 Kietzmann, Isabella 50 15 2 15.0 0.30 0 0.00 0 1 .000 3 0.06 15 0.30 13
22 Settle, Kendall 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 2 2 0 1.5 0.75 1 0.50 0 4 .250 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 40 14 2 62.5 1.56 53 1.33 30 223 .103 0 0.00 0 0.00 2
24 Garcia, Dakotah 75 21 1 14.0 0.19 1 0.01 0 7 .143 41 0.55 13 0.17 6
25 Baker, Addison 77 21 20 47.5 0.62 15 0.19 8 63 .111 485 6.30 29 0.38 16
26 Adeoye, Kayla 57 20 15 118.0 2.07 107 1.88 70 350 .106 1 0.02 1 0.02 1
28 Murphy, Emma 72 20 19 164.5 2.28 131 1.82 66 407 .160 1 0.01 0 0.00 0
31 Kabalis, Ky-Mani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
34 Reust, Phenyx 24 9 0 6.0 0.25 0 0.00 2 8 -.250 77 3.21 6 0.25 6
Total 78 21 1,122.5 14.39 801 10.27 428 2664 .140 739 9.47 146 1.87 169
Opponents 78 21 1,169.5 14.99 910 11.67 481 2790 .154 843 10.81 136 1.74 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera-Perez, Daniela 3 7 2.33 1 3 .667 0.33 0 0 0 0.00 0 0
01 Rivera-Perez, Daniela 71 157 2.21 18 229 .921 0.25 0 0 0 0.00 0 0
02 Hamblin, Lyla 5 1 0.20 3 7 .571 0.60 0 0 0 0.00 0 0
03 Holmes, Chelle'Bee 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
04 Kindall, Kaylee 69 77 1.12 3 11 .727 0.04 11 81 92.0 1.33 4 0
05 Fennewald, Kamden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Weisz, Hannah 43 11 0.26 1 1 .000 0.02 0 0 0 0.00 0 0
08 Lee, Kamari 5 1 0.20 1 10 .900 0.20 0 1 1.0 0.20 1 0
09 Kruse, Maddison 58 24 0.41 6 90 .933 0.10 1 28 29.0 0.50 4 0
10 Reyes, Sophia 16 18 1.13 5 55 .909 0.31 0 1 1.0 0.06 0 0  
11 Poldberg, Cierra 12 4 0.33 0 0 .000 0.00 0 4 4.0 0.33 2 0
12 Hadley, Saige 68 143 2.10 22 351 .937 0.32 0 16 16.0 0.24 3 2
13 Newcomer, Maya 7 1 0.14 0 0 .000 0.00 2 2 4.0 0.57 0 0
15 Bowman, Emma 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Stephens, MJ 18 22 1.22 7 74 .905 0.39 0 4 4.0 0.22 0 0
18 VanSkiver, Kathryn 60 105 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
19 Holly, Makenza 78 14 0.18 0 8 1.000 0.00 9 49 58.0 0.74 5 1
20 Bond, Nora 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
21 Kietzmann, Isabella 50 86 1.72 9 159 .943 0.18 0 0 0 0.00 0 0
22 Settle, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kirk, Sammy Jo 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
23 Kirk, Sammy Jo 40 26 0.65 5 38 .868 0.13 3 13 16.0 0.40 3 0
24 Garcia, Dakotah 75 254 3.39 31 340 .909 0.41 0 0 0 0.00 0 0
25 Baker, Addison 77 173 2.25 0 2 1.000 0.00 0 7 7.0 0.09 1 1
26 Adeoye, Kayla 57 23 0.40 8 97 .918 0.14 1 18 19.0 0.33 1 0
28 Murphy, Emma 72 31 0.43 0 1 1.000 0.00 9 49 58.0 0.81 12 0
31 Kabalis, Ky-Mani 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
34 Reust, Phenyx 24 30 1.25 1 2 .500 0.04 0 0 0 0.00 0 0
Total 78 1208 15.49 133 1491 .911 1.71 36 279 175.5 2.25 36 4
Opponents 78 1260 16.15 146 1486 .902 1.87 36 175 123.5 1.58 19 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera-Perez, Daniela 9 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Kindall, Kaylee 9 2 2 41.5 4.61 28 3.11 4 64 .375 2 0.22 6 0.67 2
7 Weisz, Hannah 9 2 0 4.0 0.44 0 0.00 0 0 0 0 0.00 4 0.44 6
9 Kruse, Maddison 3 1 0 7.5 2.50 7 2.33 3 24 .167 0 0.00 0 0.00 0
11 Poldberg, Cierra 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
12 Hadley, Saige 9 2 2 26.5 2.94 25 2.78 9 67 .239 1 0.11 0 0.00 1
18 VanSkiver, Kathryn 9 2 0 1.0 0.11 0 0.00 0 0 0 2 0.22 1 0.11 3
19 Holly, Makenza 9 2 2 15.0 1.67 13 1.44 3 37 .270 0 0.00 0 0.00 0
20 Bond, Nora 2 1 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0
24 Garcia, Dakotah 9 2 0 4.0 0.44 0 0.00 0 1 .000 2 0.22 4 0.44 2
25 Baker, Addison 9 2 2 3.0 0.33 1 0.11 2 14 -.071 91 10.11 1 0.11 2
26 Adeoye, Kayla 7 2 2 15.5 2.21 15 2.14 9 45 .133 0 0.00 0 0.00 0
28 Murphy, Emma 9 2 2 23.0 2.56 17 1.89 5 40 .300 0 0.00 0 0.00 0
Total 9 2 144.0 16.00 108 12.00 38 302 .232 98 10.89 16 1.78 16
Opponents 9 2 120.0 13.33 105 11.67 62 331 .130 96 10.67 10 1.11 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera-Perez, Daniela 9 21 2.33 1 28 .964 0.11 0 0 0 0.00 0 0
4 Kindall, Kaylee 9 10 1.11 0 0 .000 0.00 1 13 14.0 1.56 1 0
7 Weisz, Hannah 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
9 Kruse, Maddison 3 2 0.67 1 11 .909 0.33 0 1 1.0 0.33 0 0
11 Poldberg, Cierra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hadley, Saige 9 34 3.78 2 70 .971 0.22 0 3 3.0 0.33 0 0
18 VanSkiver, Kathryn 9 17 1.89 0 0 .000 0.00 0 0 0 0.00 0 0
19 Holly, Makenza 9 2 0.22 0 0 .000 0.00 1 2 3.0 0.33 0 0
20 Bond, Nora 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
23 Kirk, Sammy Jo 1 1 1.00 1 4 .750 1.00 0 0 0 0.00 0 0
24 Garcia, Dakotah 9 28 3.11 2 30 .933 0.22 0 0 0 0.00 0 0
25 Baker, Addison 9 17 1.89 0 0 .000 0.00 0 2 2.0 0.22 0 0
26 Adeoye, Kayla 7 5 0.71 1 8 .875 0.14 0 1 1.0 0.14 0 0
28 Murphy, Emma 9 5 0.56 0 0 .000 0.00 2 8 10.0 1.11 0 0
Total 9 144 16.00 8 151 .947 0.89 4 32 20.0 2.22 1 0
Opponents 9 140 15.56 16 181 .912 1.78 0 10 5.0 0.56 0 1

Match-By-Match

Saint Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 at Benedictine (KS) W 5 47 21 151 .172 42 13 14 12 74 2 20 4 12.0 0 72.0
8/21/2026 vs Crowley's Ridge (AR) L 4 42 29 123 .106 39 12 16 7 50 0 4 1 2.0 0 56.0
8/21/2026 vs Baker (KS) L 3 30 18 135 .089 27 7 6 4 55 0 26 5 13.0 0 50.0
8/28/2026 at Park L 3 22 21 88 .011 18 3 7 10 35 4 10 2 9.0 0 34.0
8/28/2026 vs Doane (NE) W 4 45 26 155 .123 42 4 13 6 76 4 10 2 9.0 0 58.0
8/29/2026 vs Hannibal-LaGrange (MO) W 3 36 12 99 .242 36 12 7 2 53 1 10 4 6.0 0 54.0
8/29/2026 vs Wayland Baptist (TX) W 3 40 16 136 .176 38 7 4 9 66 5 10 2 10.0 0 57.0
9/01/2026 at MidAmerica Nazarene W 5 46 24 172 .128 44 4 9 3 71 0 22 2 11.0 0 61.0
9/04/2026 vs Dakota Wesleyan (SD) L 3 33 21 116 .103 30 5 1 7 52 3 4 0 5.0 0 43.0
9/04/2026 vs Dordt (IA) L 5 30 22 134 .060 29 7 8 7 55 4 30 3 19.0 0 56.0
9/05/2026 vs Crowley's Ridge (AR) L 4 37 36 153 .007 36 8 7 5 62 1 12 7 7.0 0 52.0
9/05/2026 at College of Saint Mary (NE) L 4 31 24 140 .050 28 6 6 10 57 3 6 2 6.0 0 43.0
9/08/2026 at Peru State L 4 53 27 154 .169 46 6 9 9 69 2 12 1 8.0 0 67.0
9/11/2026 vs Columbia (MO) L 3 26 24 107 .019 26 4 10 4 42 0 6 0 3.0 0 33.0
9/12/2026 at St. Ambrose (IA) W 3 37 20 109 .156 34 8 6 2 52 0 16 0 8.0 0 53.0
9/12/2026 vs Viterbo L 3 20 24 93 -.043 20 4 4 7 36 1 11 0 6.5 0 30.5
9/16/2026 at Graceland W 4 33 6 82 .329 30 10 11 8 42 1 16 0 9.0 0 52.0
9/23/2026 at Southwestern W 4 50 10 98 .408 45 10 9 4 41 2 6 0 5.0 0 65.0
9/25/2026 Doane University W 3 46 12 114 .298 40 5 10 3 56 1 10 0 6.0 1 57.0
9/30/2026 Friends University W 3 39 7 101 .317 36 5 5 10 61 0 12 0 6.0 3 50.0
10/03/2026 at Kansas Wesleyan L 5 58 28 204 .147 53 6 7 6 103 2 26 1 15.0 0 79.0
Saint Mary 78 801 428 2664 .140 739 146 169 135 1208 36 279 36 175.5 4 1,122.5
Opponents 78 910 481 2790 .154 843 136 191 146 1260 36 175 19 123.5 4 1,169.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 10.27
Assists Per Set 9.47
Service Aces Per Set 1.87
Reception Errors Per Set 1.73
Digs Per Set 15.49
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.05
Points Per Set 14.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 Benedictine (KS) L 5 48 32 170 .094 48 12 9 13 74 5 4 1 7.0 0 67.0
8/21/2026 vs Crowley's Ridge (AR) W 4 44 18 117 .222 38 7 17 12 46 1 17 2 9.5 0 60.5
8/21/2026 vs Baker (KS) W 3 46 20 125 .208 44 4 6 7 76 1 4 3 3.0 0 53.0
8/28/2026 Park W 3 35 13 90 .244 32 10 12 3 39 4 6 1 7.0 0 52.0
8/28/2026 vs Doane (NE) L 4 44 29 160 .094 40 6 15 4 75 6 4 2 8.0 0 58.0
8/29/2026 vs Hannibal-LaGrange (MO) L 3 24 18 101 .059 23 2 6 12 46 0 6 1 3.0 0 29.0
8/29/2026 vs Wayland Baptist (TX) L 3 36 23 147 .088 34 9 4 7 73 2 6 0 5.0 0 50.0
9/01/2026 MidAmerica Nazarene L 5 69 35 191 .178 67 3 14 4 91 1 12 2 7.0 0 79.0
9/04/2026 vs Dakota Wesleyan (SD) W 3 48 15 120 .275 46 8 5 5 54 1 10 0 6.0 0 62.0
9/04/2026 vs Dordt (IA) W 5 68 32 166 .217 60 7 11 7 72 1 10 0 6.0 0 81.0
9/05/2026 vs Crowley's Ridge (AR) W 4 49 20 138 .210 44 5 8 8 67 1 16 2 9.0 0 63.0
9/05/2026 College of Saint Mary (NE) W 4 57 18 138 .283 50 10 12 6 67 2 18 4 11.0 0 78.0
9/08/2026 Peru State W 4 58 19 155 .252 54 9 11 6 68 2 8 0 6.0 0 73.0
9/11/2026 vs Columbia (MO) W 3 36 12 97 .247 34 4 10 4 49 4 8 0 8.0 0 48.0
9/12/2026 St. Ambrose (IA) L 3 28 23 111 .045 27 2 5 8 48 1 14 1 8.0 0 38.0
9/12/2026 vs Viterbo W 3 38 15 94 .245 35 7 7 4 43 2 12 0 8.0 0 53.0
9/16/2026 Graceland L 4 36 37 121 -.008 33 8 14 10 40 0 6 0 3.0 0 47.0
9/23/2026 Southwestern L 4 40 24 114 .140 37 4 12 10 34 0 4 0 2.0 0 46.0
9/25/2026 at Doane University L 3 23 18 109 .046 20 3 4 5 43 0 2 0 1.0 0 27.0
9/30/2026 at Friends University L 3 18 22 109 -.037 18 10 4 5 49 2 2 0 3.0 3 31.0
10/03/2026 Kansas Wesleyan W 5 65 38 217 .124 59 6 5 6 106 0 6 0 3.0 1 74.0
Opponents 78 910 481 2790 .154 843 136 191 146 1260 36 175 19 123.5 4 1,169.5
Saint Mary 78 801 428 2664 .140 739 146 169 135 1208 36 279 36 175.5 4 1,122.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.67
Assists Per Set 10.81
Service Aces Per Set 1.74
Reception Errors Per Set 1.87
Digs Per Set 16.15
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.05
Points Per Set 14.99

Leaders

Team Leaders: Kills
Player High
Kills
Kindall, Kaylee 146
Murphy, Emma 131
Holly, Makenza 108
Adeoye, Kayla 107
Hadley, Saige 102
Team Leaders: Assists
Player High
Assists
Baker, Addison 485
VanSkiver, Kathryn 99
Reust, Phenyx 77
Garcia, Dakotah 41
Rivera-Perez, Daniela 10
Team Leaders: Service Aces
Player High
Service Aces
Baker, Addison 29
Kindall, Kaylee 19
VanSkiver, Kathryn 17
Kietzmann, Isabella 15
Hadley, Saige 14
Team Leaders: Digs
Player High
Digs
Garcia, Dakotah 254
Baker, Addison 173
Rivera-Perez, Daniela 157
Hadley, Saige 143
VanSkiver, Kathryn 105
Team Leaders: Blocks
Player High
Blocks
Kindall, Kaylee 92.0
Murphy, Emma 58.0
Holly, Makenza 58.0
Kruse, Maddison 29.0
Adeoye, Kayla 19.0
Skip Ad
Skip Sponsors