Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

St. Mary (Kan.) () -vs- Oklahoma Wesleyan Univers ()

St. Mary (Kan.) logo 0
vs
16 Oklahoma Wesleyan Univers logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
USM St. Mary (Kan.) 0 0 0 0 0 0 0 0 3 2
Winner OWU Oklahoma Wesleyan Univers 2 1 4 0 2 7 0 16 15 0
W:
Bringhurst, Crosby (1)
L:
Navarro, Yanthony (1)

Box Score

Scoring Summary

Team Individual Statistics

St. Mary (Kan.) 0
Position Player AB R H RBI BB SO LOB
cf     cf Sadler, Steele 3 0 2 0 0 1 0
rf     rf Garvin, Peyton 3 0 0 0 0 0 0
ss     ss Gonzales, Daniel 3 0 0 0 0 0 0
c     c Valentin, Antonio 1 0 0 0 1 0 0
1b     1b Lomeli, Damian 2 0 0 0 1 1 0
3b     3b Villarreal, Francisco 3 0 0 0 0 1 0
dh     dh Osorio, Oscar 3 0 1 0 0 0 0
lf     lf Goss, Jarett 3 0 0 0 0 1 0
2b     2b Guevara, Alex 2 0 0 0 0 0 0
p     p Navarro, Yanthony 0 0 0 0 0 0 0
p     p Velazquez, Luis 0 0 0 0 0 0 0
p     p Hiebert, Korbin 0 0 0 0 0 0 0
p     p Gregory, Ethan 0 0 0 0 0 0 0
Totals 23 0 3 0 2 4 0
Batting
2B:
Sadler, Steele (1)
Baserunning
SB:
Sadler, Steele (1)
HBP:
Valentin, Antonio (1)
Fielding
E:
Villarreal, Francisco (2)
CI:
Osorio, Oscar (); Velazquez, Luis (); Hiebert, Korbin (); Sadler, Steele (); Gregory, Ethan ()
DP:
6
Oklahoma Wesleyan Univers 16
Position Player AB R H RBI BB SO LOB
ss     ss Manon, Hector 4 2 3 1 0 1 0
     Ivy, Logan 1 0 0 0 0 1 0
ss     ss Korenek, Kent 0 0 0 0 0 0 0
1b     1b Muncy, Cody 3 1 2 2 1 0 0
     Teeling, Michael 1 1 1 1 0 0 0
lf     lf Wersland, Isaac 3 1 1 1 1 0 0
     Logan, Josh 1 1 1 1 0 0 0
dh     dh Perez, Danny 4 1 1 1 0 1 0
     Simon, Jack 0 0 0 0 1 0 0
rf     rf Rojas, Jesus 2 0 1 0 0 0 0
2b     2b Kouba, Ryan 1 0 0 1 0 0 0
     Martinez, Matt 1 0 0 0 0 0 0
2b     2b Patry, Remi 2 1 0 1 0 0 0
c     c Delgado, Seth 2 0 1 0 1 0 0
     Richardson, Nate 0 2 0 1 2 0 0
     Tumelson, Parker 0 1 0 0 0 0 0
     Smith, Ben 0 0 0 0 0 0 0
cf     cf Melean, Estefferson 3 1 1 1 0 1 0
     Bell Hogan, Paden 1 1 0 1 0 1 0
3b     3b Kellerstrass, Tanner 3 3 3 2 1 0 0
p     p Bringhurst, Crosby 0 0 0 0 0 0 0
p     p Bell, Brendan 0 0 0 0 0 0 0
p     p Hux, Chase 0 0 0 0 0 0 0
Totals 32 16 15 14 7 5 0
Batting
2B:
Muncy, Cody (1); Kellerstrass, Tanner (1); Wersland, Isaac (1)
Baserunning
SB:
Richardson, Nate (1); Manon, Hector (1); Kellerstrass, Tanner (1); Wersland, Isaac (1); Melean, Estefferson (1)
HBP:
Patry, Remi (1); Richardson, Nate (1); Delgado, Seth (1); Bell Hogan, Paden (1); Smith, Ben (1)
Fielding
CI:
Logan, Josh (); Rojas, Jesus (); Martinez, Matt (); Melean, Estefferson (); Kouba, Ryan (); Hux, Chase (); Ivy, Logan (); Perez, Danny (); Simon, Jack (); Bell Hogan, Paden (); Bell, Brendan ()
DP:
3

Team Individual Pitching Statistics

St. Mary (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Navarro, Yanthony (L, 1) 5.0 13 9 7 2 3 0 0 2 0 27 29 1 5 103
Velazquez, Luis 0.0 0 4 4 2 0 0 1 2 0 0 2 0 0 18
Hiebert, Korbin 0.1 2 3 3 3 1 0 1 0 0 3 6 0 0 24
Gregory, Ethan 0.2 0 0 0 0 1 0 0 1 0 2 2 0 0 9
Totals 15 16 14 7 5 0 2 5 0 32 39 1 5 154
Oklahoma Wesleyan Univers - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bringhurst, Crosby (W, 1) 5.0 3 0 0 1 3 0 0 1 0 17 18 2 5 63
Bell, Brendan 1.0 0 0 0 1 0 0 0 0 0 3 4 1 1 15
Hux, Chase 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 12
Totals 3 0 0 2 4 0 0 1 0 23 25 4 7 90

Composite Stats

St. Mary (Kan.) 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Sadler, Steele 3 0 2 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0
rf     rf Garvin, Peyton 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Gonzales, Daniel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
c     c Valentin, Antonio 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 5 0
1b     1b Lomeli, Damian 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 8 0
3b     3b Villarreal, Francisco 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Osorio, Oscar 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Goss, Jarett 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b     2b Guevara, Alex 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3
p     p Navarro, Yanthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Velazquez, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hiebert, Korbin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gregory, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 0 3 0 1 0 0 2 1 0 1 0 0 4 0 1 18 8
Oklahoma Wesleyan Univers 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Manon, Hector 4 2 3 1 0 0 0 0 1 0 0 0 0 1 0 0 3 2
     Ivy, Logan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Korenek, Kent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b     1b Muncy, Cody 3 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 6 1
     Teeling, Michael 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Wersland, Isaac 3 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 3 0
     Logan, Josh 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Perez, Danny 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Simon, Jack 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Rojas, Jesus 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Kouba, Ryan 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Martinez, Matt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2b     2b Patry, Remi 2 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1
c     c Delgado, Seth 2 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 3 0
     Richardson, Nate 0 2 0 1 0 0 0 2 1 0 1 0 0 0 0 0 1 0
     Tumelson, Parker 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Smith, Ben 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
cf     cf Melean, Estefferson 3 1 1 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0
     Bell Hogan, Paden 1 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
3b     3b Kellerstrass, Tanner 3 3 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1
p     p Bringhurst, Crosby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Bell, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hux, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 16 15 14 3 0 0 7 5 0 5 0 0 5 0 2 21 6
Skip Ad
Skip Sponsors