Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Barta, Lucas 4 Barta, Lucas .372 .880 38-36 137 19 51 7 0 1 17 61 .445 13 3 26 1 .435 1 3 2-4
28 Maldonado, Ian 28 Maldonado, Ian .331 .872 38-36 127 24 42 10 0 3 29 61 .480 9 7 24 2 .392 5 3 0-1
48 Buss, Tannen 48 Buss, Tannen .325 .891 39-37 123 9 40 8 0 2 30 54 .439 25 5 20 1 .452 2 1 1-1
9 Vazquez-Alvarado, Saul 9 Vazquez-Alvarado, Saul .323 .852 49-39 133 33 43 4 1 2 17 55 .414 16 11 24 0 .438 0 3 5-11
2 Rockers, Maverick 2 Rockers, Maverick .279 .738 45-45 136 21 38 7 0 0 14 45 .331 29 1 39 3 .407 1 3 4-6
3 Fierro, Sergio 3 Fierro, Sergio .211 .630 40-39 133 14 28 8 0 2 21 42 .316 14 7 32 1 .314 2 1 0-0
0 Heinen, Brady 0 Heinen, Brady .306 .748 11-11 36 4 11 0 0 1 4 14 .389 3 0 5 0 .359 0 0 0-1
24 Sloan, Jaxon 24 Sloan, Jaxon .281 .757 25-15 64 11 18 4 0 2 14 28 .438 2 2 14 0 .319 1 0 0-2
16 Turner, Bryce 16 Turner, Bryce .278 .687 27-27 79 11 22 5 0 0 14 27 .342 7 1 10 1 .345 0 0 2-3
23 Howard, Ethan 23 Howard, Ethan .250 .500 5-0 8 1 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0
1 Caime, John 1 Caime, John .227 .674 37-37 110 21 25 7 0 0 15 32 .291 28 1 22 2 .383 2 0 3-3
51 Goings, Sean 51 Goings, Sean .217 .584 18-15 46 8 10 1 0 0 6 11 .239 7 3 2 2 .345 2 1 0-0
10 Harris , Abdullah 10 Harris , Abdullah .211 .549 14-5 19 4 4 1 0 0 1 5 .263 1 1 5 0 .286 0 0 2-3
49 Ross, Jake 49 Ross, Jake .200 .585 5-4 10 0 2 0 0 0 1 2 .200 0 3 3 1 .385 0 0 1-1
6 Pitzer, Collin 6 Pitzer, Collin .186 .514 23-18 59 9 11 2 0 0 5 13 .220 7 2 23 0 .294 0 1 2-2
42 Baehman, Spencer 42 Baehman, Spencer .185 .512 18-15 54 7 10 2 0 0 4 12 .222 6 2 9 0 .290 0 2 0-0
15 Brandt, Ben 15 Brandt, Ben .184 .562 30-28 87 8 16 2 1 1 11 23 .264 10 5 20 1 .298 2 1 0-0
5 Overton, Keylan 5 Overton, Keylan .178 .546 18-17 45 4 8 3 0 0 3 11 .244 6 2 12 3 .302 0 0 0-2
35 Macias, Daxton 35 Macias, Daxton .172 .634 23-21 58 5 10 2 0 2 8 18 .310 10 3 22 2 .324 0 1 0-0
11 Stein, Cooper 11 Stein, Cooper .167 .334 27-4 6 7 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
22 Hotujac, Nicholas 22 Hotujac, Nicholas .167 .611 16-7 6 0 1 0 0 0 0 1 .167 3 0 3 0 .444 0 0 0-0
46 Olguin, Gabriel 46 Olguin, Gabriel .111 .311 20-3 9 0 1 0 0 0 0 1 .111 1 0 1 0 .200 0 0 0-0
41 Wood, Tim 41 Wood, Tim .091 .424 32-3 11 15 1 0 0 0 1 1 .091 4 0 7 0 .333 0 1 4-5
43 Ramirez, Emilio 43 Ramirez, Emilio .000 .182 10-5 18 1 0 0 0 0 0 0 .000 2 2 11 0 .182 0 0 0-0
27 Velazquez, Luis 27 Velazquez, Luis .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
50 Spoonts, Garrison 50 Spoonts, Garrison .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .709 50-50 1518 237 395 73 2 16 216 520 .343 204 61 340 20 .366 18 21 26-45
Opponents .331 .964 50-50 1594 429 528 114 13 52 388 824 .517 273 93 248 21 .447 38 23 87-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Roop, Hayden 36Roop, Hayden 6.63 1.58 5-4 15-5 0 0-0 2 54.1 73 41 40 13 36 16 3 10 224 .326 1 2 0 5 3
39 Soriano, Moises 39Soriano, Moises 5.10 1.76 4-3 12-9 0 0-0 0 47.2 55 29 27 29 26 7 1 1 187 .294 5 10 0 2 1
21 Rehkow, Jacob 21Rehkow, Jacob 5.51 1.65 1-1 14-1 0 0-0 6 16.1 18 10 10 9 7 4 1 1 59 .305 5 8 0 3 1
22 Hotujac, Nicholas 22Hotujac, Nicholas 6.35 1.69 1-0 12-6 0 0-0 0 39.2 38 30 28 29 21 8 1 4 149 .255 3 11 0 1 2
45 Miller, Bryce 45Miller, Bryce 6.75 1.75 0-0 4-0 0 0-0 0 4.0 5 3 3 2 5 0 0 1 16 .313 1 2 1 1 0
46 Olguin, Gabriel 46Olguin, Gabriel 7.36 1.95 2-5 15-1 0 0-0 0 25.2 37 26 21 13 18 4 1 3 105 .352 2 3 0 4 1
12 Fields, Holden 12Fields, Holden 8.00 1.78 0-0 6-0 0 0-0 0 9.0 10 8 8 6 7 3 0 1 33 .303 3 0 0 3 1
16 Turner, Bryce 16Turner, Bryce 8.01 1.95 0-5 7-7 0 0-0 0 30.1 40 36 27 19 22 10 1 3 124 .323 8 4 0 3 4
25 Zarate, Andres 25Zarate, Andres 8.24 2.18 0-4 10-7 0 0-0 0 31.2 40 33 29 29 19 8 1 3 127 .315 4 12 0 3 1
18 Raschke, Ben 18Raschke, Ben 9.62 1.97 2-2 16-0 0 0-0 0 29.0 34 32 31 23 25 11 1 3 117 .291 3 4 0 2 2
44 Dilley, Alex 44Dilley, Alex 10.17 2.14 0-3 14-3 0 0-0 1 25.2 31 30 29 24 14 6 0 3 103 .301 1 9 0 1 0
11 Stein, Cooper 11Stein, Cooper 11.47 2.06 1-1 14-3 0 0-0 0 26.2 34 34 34 21 19 9 1 2 106 .321 1 10 0 4 2
34 Richardson, Andrew 34Richardson, Andrew 15.72 3.36 0-3 10-6 0 0-0 0 22.1 50 43 39 25 16 18 0 5 110 .455 4 4 0 3 2
19 Watkins, Devin 19Watkins, Devin 18.00 2.94 1-1 11-1 0 0-0 0 18.0 38 37 36 15 8 3 2 6 86 .442 3 5 0 1 3
30 Smith , Dalton 30Smith , Dalton 27.00 3.55 0-1 3-1 0 0-0 0 3.2 9 11 11 4 2 0 0 4 19 .474 3 2 0 0 0
50 Spoonts, Garrison 50Spoonts, Garrison 36.64 4.71 0-0 5-0 0 0-0 0 4.2 12 20 19 10 3 5 0 1 25 .480 1 6 0 1 0
31 Burris, Cameron 31Burris, Cameron 162.00 18.00 0-0 1-0 0 0-0 0 0.1 4 6 6 2 0 2 0 1 4 1.000 0 1 0 1 0
Totals 9.21 2.06 17-33 169-50 0 1 9 389.0 528 429 398 273 248 114 13 52 1594 .331 48 93 1 38 23
Opponents 4.82 1.52 33-17 170-50 5 5 8 393.2 395 237 211 204 340 73 2 16 1518 .260 27 61 4 18 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Caime, John 1 Caime, John 109 109 0 0 1.000 0 0 0 0 0
5 Overton, Keylan 5 Overton, Keylan 26 25 1 0 1.000 0 0 0 0 0
22 Hotujac, Nicholas 22 Hotujac, Nicholas 12 4 8 0 1.000 0 8 3 0 0
11 Stein, Cooper 11 Stein, Cooper 7 3 4 0 1.000 0 11 1 0 0
49 Ross, Jake 49 Ross, Jake 6 6 0 0 1.000 0 0 0 0 0
41 Wood, Tim 41 Wood, Tim 5 5 0 0 1.000 0 0 0 0 0
21 Rehkow, Jacob 21 Rehkow, Jacob 3 1 2 0 1.000 0 2 1 0 0
12 Fields, Holden 12 Fields, Holden 2 0 2 0 1.000 0 3 0 0 0
46 Olguin, Gabriel 46 Olguin, Gabriel 2 0 2 0 1.000 0 3 3 0 0
30 Smith , Dalton 30 Smith , Dalton 1 0 1 0 1.000 0 2 0 0 0
51 Goings, Sean 51 Goings, Sean 103 96 6 1 .990 5 0 0 0 0
28 Maldonado, Ian 28 Maldonado, Ian 72 58 13 1 .986 1 0 0 0 0
4 Barta, Lucas 4 Barta, Lucas 128 69 57 2 .984 11 0 0 0 0
16 Turner, Bryce 16 Turner, Bryce 121 109 10 2 .983 7 4 3 0 0
35 Macias, Daxton 35 Macias, Daxton 116 101 13 2 .983 0 37 6 6 0
48 Buss, Tannen 48 Buss, Tannen 186 153 28 5 .973 2 48 20 20 0
15 Brandt, Ben 15 Brandt, Ben 75 72 1 2 .973 4 0 0 0 0
6 Pitzer, Collin 6 Pitzer, Collin 31 30 0 1 .968 0 0 0 0 0
42 Baehman, Spencer 42 Baehman, Spencer 114 100 10 4 .965 14 0 0 0 0
9 Vazquez-Alvarado, Saul 9 Vazquez-Alvarado, Saul 135 84 46 5 .963 12 0 0 0 0
0 Heinen, Brady 0 Heinen, Brady 23 19 3 1 .957 0 0 0 0 0
2 Rockers, Maverick 2 Rockers, Maverick 190 66 112 12 .937 11 0 0 0 0
10 Harris , Abdullah 10 Harris , Abdullah 25 11 12 2 .920 3 0 0 0 0
3 Fierro, Sergio 3 Fierro, Sergio 103 29 65 9 .913 5 0 0 0 0
18 Raschke, Ben 18 Raschke, Ben 10 3 6 1 .900 0 9 2 0 0
25 Zarate, Andres 25 Zarate, Andres 9 0 8 1 .889 0 9 2 0 0
36 Roop, Hayden 36 Roop, Hayden 9 0 8 1 .889 1 5 3 0 0
24 Sloan, Jaxon 24 Sloan, Jaxon 31 9 18 4 .871 3 1 0 0 1
23 Howard, Ethan 23 Howard, Ethan 7 3 3 1 .857 0 0 0 0 0
19 Watkins, Devin 19 Watkins, Devin 6 0 5 1 .833 0 6 1 0 0
39 Soriano, Moises 39 Soriano, Moises 16 0 13 3 .813 1 12 5 0 0
44 Dilley, Alex 44 Dilley, Alex 4 1 2 1 .750 0 4 2 0 0
34 Richardson, Andrew 34 Richardson, Andrew 3 1 1 1 .667 0 8 1 0 0
27 Velazquez, Luis 27 Velazquez, Luis 0 0 0 0 .000 0 0 0 0 0
31 Burris, Cameron 31 Burris, Cameron 0 0 0 0 .000 0 1 0 0 0
43 Ramirez, Emilio 43 Ramirez, Emilio 0 0 0 0 .000 0 0 0 0 0
45 Miller, Bryce 45 Miller, Bryce 0 0 0 0 .000 0 0 0 0 0
50 Spoonts, Garrison 50 Spoonts, Garrison 0 0 0 0 .000 0 0 0 0 0
Totals 1690 1167 460 63 .963 30 173 53 26 1
Opponents 1677 1181 441 55 .967 31 52 37 32 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Barta, Lucas 4Barta, Lucas .357 .836 31-29 112 18 40 3 0 1 13 46 .411 11 3 21 0 .425 1 1 2-2
9 Vazquez-Alvarado, Saul 9Vazquez-Alvarado, Saul .352 .894 36-30 105 28 37 3 0 2 15 46 .438 15 5 18 0 .456 0 3 2-7
41 Wood, Tim 41Wood, Tim .333 .933 24-0 3 12 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 3-4
24 Sloan, Jaxon 24Sloan, Jaxon .326 .903 18-11 46 9 15 4 0 2 13 25 .543 1 2 10 0 .360 1 0 0-2
28 Maldonado, Ian 28Maldonado, Ian .321 .878 31-30 106 19 34 9 0 3 25 52 .491 8 6 22 1 .387 4 3 0-1
0 Heinen, Brady 0Heinen, Brady .294 .715 10-10 34 4 10 0 0 1 4 13 .382 2 0 5 0 .333 0 0 0-1
48 Buss, Tannen 48Buss, Tannen .286 .825 31-29 98 7 28 5 0 2 19 39 .398 21 4 18 0 .427 1 1 1-1
49 Ross, Jake 49Ross, Jake .286 .661 3-2 7 0 2 0 0 0 1 2 .286 0 1 2 1 .375 0 0 1-1
2 Rockers, Maverick 2Rockers, Maverick .260 .693 32-32 100 16 26 4 0 0 8 30 .300 21 1 27 3 .393 0 3 2-3
51 Goings, Sean 51Goings, Sean .259 .671 10-8 27 5 7 1 0 0 3 8 .296 4 1 0 1 .375 0 0 0-0
16 Turner, Bryce 16Turner, Bryce .255 .642 17-17 51 4 13 4 0 0 10 17 .333 3 1 8 1 .309 0 0 1-1
3 Fierro, Sergio 3Fierro, Sergio .212 .627 30-29 104 9 22 6 0 2 19 34 .327 10 4 24 1 .300 2 1 0-0
1 Caime, John 1Caime, John .205 .609 27-27 88 16 18 6 0 0 9 24 .273 17 1 19 1 .336 1 0 2-2
6 Pitzer, Collin 6Pitzer, Collin .194 .438 13-9 36 6 7 1 0 0 3 8 .222 1 0 14 0 .216 0 0 1-1
42 Baehman, Spencer 42Baehman, Spencer .184 .510 16-14 49 4 9 2 0 0 4 11 .224 6 1 8 0 .286 0 2 0-0
35 Macias, Daxton 35Macias, Daxton .171 .588 15-14 41 4 7 1 0 1 6 11 .268 8 1 20 0 .320 0 0 0-0
5 Overton, Keylan 5Overton, Keylan .161 .515 12-11 31 2 5 3 0 0 0 8 .258 4 0 10 2 .257 0 0 0-2
10 Harris , Abdullah 10Harris , Abdullah .143 .286 7-2 7 1 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
15 Brandt, Ben 15Brandt, Ben .109 .354 21-19 64 3 7 0 1 0 6 9 .141 5 4 15 1 .213 2 0 0-0
43 Ramirez, Emilio 43Ramirez, Emilio .000 .000 6-3 11 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
46 Olguin, Gabriel 46Olguin, Gabriel .000 .143 16-2 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
22 Hotujac, Nicholas 22Hotujac, Nicholas .000 .333 12-7 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
11 Stein, Cooper 11Stein, Cooper .000 .000 19-2 3 5 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
27 Velazquez, Luis 27Velazquez, Luis .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
23 Howard, Ethan 23Howard, Ethan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .254 .690 36-36 1138 172 289 52 1 14 158 385 .338 143 35 263 12 .352 12 14 15-28
Opponents .332 .967 36-36 1167 306 388 87 8 37 275 602 .516 199 71 183 17 .451 23 16 64-88

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Soriano, Moises 39Soriano, Moises 6.02 1.92 2-3 10-8 0 0-0 0 40.1 50 29 27 27 23 6 1 1 162 .309 5 9 0 2 1
22 Hotujac, Nicholas 22Hotujac, Nicholas 6.25 1.64 1-0 10-6 0 0-0 0 36.0 32 27 25 27 17 8 1 4 133 .241 3 10 0 0 2
36 Roop, Hayden 36Roop, Hayden 6.55 1.60 4-3 13-3 0 0-0 2 45.1 61 33 33 11 31 15 2 8 184 .332 1 2 0 4 2
21 Rehkow, Jacob 21Rehkow, Jacob 6.97 1.68 1-0 10-0 0 0-0 4 10.1 12 8 8 5 4 3 1 1 36 .333 4 4 0 2 1
16 Turner, Bryce 16Turner, Bryce 7.71 1.90 0-4 5-5 0 0-0 0 23.1 32 23 20 12 17 8 0 3 96 .333 7 3 0 1 3
25 Zarate, Andres 25Zarate, Andres 7.76 2.09 0-4 9-7 0 0-0 0 31.1 40 31 27 25 19 8 1 3 127 .315 4 12 0 2 1
46 Olguin, Gabriel 46Olguin, Gabriel 7.83 1.96 2-5 12-1 0 0-0 0 23.0 34 25 20 11 15 3 1 3 95 .358 2 3 0 3 1
12 Fields, Holden 12Fields, Holden 8.53 2.30 0-0 4-0 0 0-0 0 6.1 8 6 6 6 6 3 0 0 24 .333 3 0 0 2 1
30 Smith , Dalton 30Smith , Dalton 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 1 4 .250 0 0 0 0 0
45 Miller, Bryce 45Miller, Bryce 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 0 3 .333 0 1 0 1 0
50 Spoonts, Garrison 50Spoonts, Garrison 9.00 1.50 0-0 2-0 0 0-0 0 2.0 1 2 2 2 1 0 0 1 6 .167 0 4 0 0 0
44 Dilley, Alex 44Dilley, Alex 11.09 2.25 0-1 11-1 0 0-0 0 18.2 23 24 23 18 11 5 0 2 74 .311 0 7 0 1 0
18 Raschke, Ben 18Raschke, Ben 11.37 2.16 1-2 10-0 0 0-0 0 19.0 22 25 24 19 18 5 0 2 74 .297 2 4 0 1 2
11 Stein, Cooper 11Stein, Cooper 15.00 2.56 0-1 7-1 0 0-0 0 9.0 14 15 15 9 8 7 0 0 40 .350 0 5 0 2 0
34 Richardson, Andrew 34Richardson, Andrew 20.77 4.15 0-2 6-4 0 0-0 0 13.0 35 32 30 19 8 14 0 5 68 .515 2 2 0 2 1
19 Watkins, Devin 19Watkins, Devin 29.45 4.08 0-0 6-0 0 0-0 0 7.1 22 24 24 7 4 2 1 3 41 .537 1 5 0 0 1
Totals 8.97 2.05 11-25 117-36 0 0 6 287.0 388 306 286 199 183 87 8 37 1167 .332 34 71 0 23 16
Opponents 4.55 1.47 25-11 114-36 5 4 6 293.0 289 172 148 143 263 52 1 14 1138 .254 15 35 3 12 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Caime, John 1 Caime, John 74 74 0 0 1.000 0 0 0 0 0
16 Turner, Bryce 16 Turner, Bryce 70 62 8 0 1.000 6 3 3 0 0
51 Goings, Sean 51 Goings, Sean 55 53 2 0 1.000 2 0 0 0 0
5 Overton, Keylan 5 Overton, Keylan 21 20 1 0 1.000 0 0 0 0 0
6 Pitzer, Collin 6 Pitzer, Collin 16 16 0 0 1.000 0 0 0 0 0
22 Hotujac, Nicholas 22 Hotujac, Nicholas 10 3 7 0 1.000 0 7 3 0 0
41 Wood, Tim 41 Wood, Tim 4 4 0 0 1.000 0 0 0 0 0
49 Ross, Jake 49 Ross, Jake 4 4 0 0 1.000 0 0 0 0 0
23 Howard, Ethan 23 Howard, Ethan 3 2 1 0 1.000 0 0 0 0 0
11 Stein, Cooper 11 Stein, Cooper 2 1 1 0 1.000 0 6 0 0 0
12 Fields, Holden 12 Fields, Holden 2 0 2 0 1.000 0 2 0 0 0
21 Rehkow, Jacob 21 Rehkow, Jacob 2 0 2 0 1.000 0 0 1 0 0
46 Olguin, Gabriel 46 Olguin, Gabriel 2 0 2 0 1.000 0 3 3 0 0
4 Barta, Lucas 4 Barta, Lucas 96 50 45 1 .990 9 0 0 0 0
35 Macias, Daxton 35 Macias, Daxton 73 63 9 1 .986 0 27 6 3 0
28 Maldonado, Ian 28 Maldonado, Ian 60 47 12 1 .983 1 0 0 0 0
42 Baehman, Spencer 42 Baehman, Spencer 111 100 8 3 .973 14 0 0 0 0
15 Brandt, Ben 15 Brandt, Ben 66 64 0 2 .970 3 0 0 0 0
48 Buss, Tannen 48 Buss, Tannen 161 130 26 5 .969 2 36 17 17 0
9 Vazquez-Alvarado, Saul 9 Vazquez-Alvarado, Saul 111 67 39 5 .955 11 0 0 0 0
0 Heinen, Brady 0 Heinen, Brady 20 16 3 1 .950 0 0 0 0 0
2 Rockers, Maverick 2 Rockers, Maverick 131 47 75 9 .931 9 0 0 0 0
3 Fierro, Sergio 3 Fierro, Sergio 83 25 52 6 .928 5 0 0 0 0
24 Sloan, Jaxon 24 Sloan, Jaxon 20 5 13 2 .900 1 0 0 0 0
25 Zarate, Andres 25 Zarate, Andres 9 0 8 1 .889 0 9 2 0 0
10 Harris , Abdullah 10 Harris , Abdullah 15 4 9 2 .867 2 0 0 0 0
18 Raschke, Ben 18 Raschke, Ben 7 3 3 1 .857 0 7 2 0 0
36 Roop, Hayden 36 Roop, Hayden 7 0 6 1 .857 1 2 3 0 0
39 Soriano, Moises 39 Soriano, Moises 13 0 10 3 .769 1 12 3 0 0
44 Dilley, Alex 44 Dilley, Alex 4 1 2 1 .750 0 4 2 0 0
19 Watkins, Devin 19 Watkins, Devin 3 0 2 1 .667 0 2 1 0 0
27 Velazquez, Luis 27 Velazquez, Luis 0 0 0 0 .000 0 0 0 0 0
30 Smith , Dalton 30 Smith , Dalton 0 0 0 0 .000 0 0 0 0 0
34 Richardson, Andrew 34 Richardson, Andrew 0 0 0 0 .000 0 7 1 0 0
43 Ramirez, Emilio 43 Ramirez, Emilio 0 0 0 0 .000 0 0 0 0 0
45 Miller, Bryce 45 Miller, Bryce 0 0 0 0 .000 0 0 0 0 0
50 Spoonts, Garrison 50 Spoonts, Garrison 0 0 0 0 .000 0 0 0 0 0
Totals 1255 861 348 46 .963 67 127 47 20 0
Opponents 1237 879 313 45 .964 53 30 26 29 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Dordt (IA) L 3-4 26 3 9 2 0 0 0 2 0 0 2 1 0 0 2 6 21 13 0 .346
2/6/2026 Dordt (IA) L 2-10 23 2 5 2 0 1 0 5 0 0 1 2 0 0 2 9 21 8 2 .217
2/7/2026 Dordt (IA) L 0-5 24 0 3 0 0 0 0 3 0 0 0 0 1 0 0 11 21 6 2 .125
2/7/2026 Dordt (IA) W 10-6 27 10 10 10 2 0 0 10 0 1 0 5 0 0 0 7 21 10 1 .370
2/13/2026 at Tabor L 2-7 32 2 5 2 1 0 0 7 0 1 0 0 0 0 1 6 24 5 2 .156
2/13/2026 at Tabor L 3-4 28 3 5 3 1 0 0 1 0 0 0 0 0 0 0 7 18 6 0 .179
2/16/2026 at Tabor L 9-10 46 9 16 9 2 0 3 4 0 0 1 1 1 0 0 11 28 10 1 .348
2/18/2026 at Ottawa L 2-20 24 2 4 2 0 0 0 5 0 0 0 1 0 0 1 10 18 8 1 .167
2/20/2026 Oklahoma Wesleyan W 5-2 30 5 8 5 2 0 0 3 0 0 1 1 1 0 0 7 27 11 0 .267
2/22/2026 Oklahoma Wesleyan L 3-12 34 3 6 3 1 0 0 4 0 0 0 1 0 0 0 11 27 12 3 .176
2/22/2026 Oklahoma Wesleyan L 0-13 26 0 6 0 0 0 0 1 0 0 1 0 0 0 1 10 21 9 3 .231
2/27/2026 Kansas Wesleyan L 4-16 27 4 7 4 0 0 0 2 0 1 0 4 0 0 1 5 21 3 1 .259
2/28/2026 Kansas Wesleyan L 0-6 29 0 3 0 0 0 0 2 0 0 1 2 0 0 0 12 27 5 0 .103
2/28/2026 Kansas Wesleyan L 1-3 24 1 2 1 0 0 0 2 0 0 0 1 0 0 0 10 21 7 0 .083
3/4/2026 Avila (MO) W 4-3 29 4 6 4 2 0 0 6 0 1 1 0 0 1 0 8 27 11 0 .207
3/7/2026 William Woods (MO) W 4-0 25 4 9 4 2 0 0 3 0 2 1 0 1 0 0 4 21 11 0 .360
3/7/2026 William Woods (MO) L 1-11 24 1 4 1 0 0 0 2 0 0 0 1 1 0 0 3 21 8 1 .167
3/8/2026 William Woods (MO) W 7-4 27 7 10 6 3 0 0 4 0 1 0 2 0 0 0 6 21 10 3 .370
3/8/2026 William Woods (MO) L 4-17 29 4 7 3 2 0 0 2 0 0 0 3 0 0 0 4 21 8 4 .241
3/9/2026 Benedictine (KS) L 8-13 35 8 10 8 2 0 0 5 0 2 0 0 0 2 0 1 27 9 2 .286
3/10/2026 Ottawa L 3-13 25 3 6 3 2 0 0 3 0 0 0 0 0 1 1 3 21 9 0 .240
3/13/2026 at McPherson L 6-11 39 6 11 5 2 0 1 6 0 1 0 1 1 0 0 13 24 17 1 .282
3/14/2026 at McPherson L 15-19 38 15 14 12 4 1 0 10 0 0 0 5 0 1 0 15 24 7 2 .368
3/14/2026 at McPherson L 6-7 32 6 7 4 4 0 1 2 0 0 0 0 0 1 0 11 21 10 3 .219
3/18/2026 at MidAmerica Nazarene L 4-24 33 4 6 4 2 0 0 6 0 0 0 7 0 0 0 8 24 6 1 .182
3/20/2026 Bethany (KS) L 5-6 36 5 10 5 3 0 0 3 0 3 0 0 0 0 0 5 27 12 1 .278
3/21/2026 Bethany (KS) L 7-17 36 7 12 7 1 0 2 1 0 0 1 1 1 0 2 2 27 11 1 .333
3/21/2026 Bethany (KS) L 2-9 26 2 6 1 1 0 0 2 0 1 0 1 0 0 1 4 21 7 2 .231
3/25/2026 at Avila (MO) L 2-3 30 2 6 2 0 0 0 4 0 0 1 1 1 1 1 10 24 9 0 .200
3/27/2026 Sterling W 6-5 39 6 9 6 1 0 0 8 0 1 1 0 3 0 0 5 36 17 3 .231
3/28/2026 Sterling L 3-11 31 3 7 3 3 0 0 2 0 1 0 0 1 1 1 3 27 11 1 .226
3/28/2026 Sterling L 5-6 30 5 11 5 1 0 0 2 0 0 0 0 0 2 0 5 21 6 2 .367
4/3/2026 at Southwestern W 9-6 37 9 11 9 3 0 0 6 0 2 1 1 0 1 0 4 27 18 7 .297
4/3/2026 at Southwestern W 11-6 27 11 5 8 1 0 1 9 0 1 1 3 0 1 0 8 21 7 0 .185
4/4/2026 at Southwestern W 13-6 41 13 13 11 2 0 2 9 0 0 1 1 0 0 0 7 27 17 1 .317
4/7/2026 at Ottawa (Kan.) L 2-9 31 2 7 1 0 0 0 3 0 0 0 1 0 0 2 9 24 9 3 .226
4/8/2026 at Rockhurst L 1-14 24 1 5 0 1 0 0 3 0 0 0 1 0 0 2 5 18 6 0 .208
4/10/2026 Evangel (MO) W 3-1 30 3 5 3 1 0 0 5 0 2 0 1 0 0 0 3 27 10 0 .167
4/11/2026 Evangel (MO) L 2-12 37 2 10 2 1 0 1 4 0 0 0 0 0 0 0 9 27 10 1 .270
4/11/2026 Evangel (MO) W 5-4 25 5 8 5 2 0 1 6 0 0 0 2 1 0 0 7 21 7 0 .320
4/14/2026 Avila (MO) L 17-19 45 17 23 16 4 0 0 7 0 0 2 2 2 0 0 1 27 12 1 .511
4/15/2026 at Baker (KS) W 5-4 22 5 4 4 3 0 0 3 0 0 0 2 0 2 1 6 21 3 0 .182
4/15/2026 Baker (KS) W 6-3 26 6 9 6 1 0 2 6 1 0 0 0 2 0 1 4 21 6 0 .346
4/17/2026 at Friends (KS) L 0-10 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 20 7 0 .087
4/18/2026 at Friends (KS) L 0-10 27 0 4 0 0 0 0 1 0 0 0 1 0 0 0 5 21 10 1 .148
4/18/2026 at Friends (KS) W 4-3 28 4 8 4 3 0 0 3 0 0 0 1 0 1 0 8 21 11 0 .286
4/22/2026 at Benedictine (KS) W 10-8 35 10 15 8 3 0 0 7 0 5 2 2 2 2 0 3 27 8 1 .429
4/24/2026 at York (NE) W 4-3 39 4 12 4 2 0 1 4 0 0 0 0 0 0 0 6 27 11 1 .308
4/24/2026 at York (NE) L 1-7 29 1 5 1 1 0 0 1 0 0 0 0 1 0 0 12 18 9 4 .172
4/25/2026 at York (NE) W 8-7 28 8 9 8 1 0 1 4 0 0 0 2 1 1 0 5 21 7 0 .321
Total 237-429 1518 237 395 216 73 2 16 204 1 26 19 61 21 18 20 340 1167 460 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
