Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Vazquez-Alvarado, Saul 9 Vazquez-Alvarado, Saul .316 .874 28-18 57 13 18 2 1 1 4 25 .439 5 7 14 0 .435 0 1 2-6
48 Buss, Tannen 48 Buss, Tannen .297 .798 22-20 64 5 19 4 0 0 15 23 .359 15 2 14 1 .439 1 0 1-1
2 Rockers, Maverick 2 Rockers, Maverick .286 .760 24-24 63 12 18 1 0 0 5 19 .302 19 1 24 2 .458 0 1 3-4
16 Turner, Bryce 16 Turner, Bryce .278 .687 27-27 79 11 22 5 0 0 14 27 .342 7 1 10 1 .345 0 0 2-3
3 Fierro, Sergio 3 Fierro, Sergio .227 .642 27-27 88 10 20 5 0 1 12 28 .318 8 5 22 1 .324 1 1 0-0
1 Caime, John 1 Caime, John .219 .636 22-22 64 12 14 2 0 0 10 16 .250 18 0 12 2 .386 1 0 2-2
49 Ross, Jake 49 Ross, Jake .400 1.025 3-2 5 0 2 0 0 0 1 2 .400 0 3 2 0 .625 0 0 1-1
22 Hotujac, Nicholas 22 Hotujac, Nicholas .333 .833 8-1 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
4 Barta, Lucas 4 Barta, Lucas .328 .796 20-18 67 6 22 4 0 0 7 26 .388 6 3 16 0 .408 0 0 1-2
0 Heinen, Brady 0 Heinen, Brady .306 .748 11-11 36 4 11 0 0 1 4 14 .389 3 0 5 0 .359 0 0 0-1
28 Maldonado, Ian 28 Maldonado, Ian .305 .890 19-17 59 9 18 5 0 3 13 32 .542 3 2 11 1 .348 2 2 0-1
51 Goings, Sean 51 Goings, Sean .286 .708 8-6 21 4 6 1 0 0 1 7 .333 0 3 1 1 .375 0 0 0-0
42 Baehman, Spencer 42 Baehman, Spencer .214 .481 6-3 14 3 3 0 0 0 2 3 .214 0 1 3 0 .267 0 0 0-0
35 Macias, Daxton 35 Macias, Daxton .200 .721 14-13 35 3 7 2 0 1 6 12 .343 7 3 12 1 .378 0 1 0-0
10 Harris , Abdullah 10 Harris , Abdullah .200 .517 6-4 15 1 3 1 0 0 1 4 .267 0 1 3 0 .250 0 0 1-1
24 Sloan, Jaxon 24 Sloan, Jaxon .190 .547 12-4 21 4 4 2 0 0 4 6 .286 0 2 9 0 .261 0 0 0-0
6 Pitzer, Collin 6 Pitzer, Collin .188 .520 17-14 48 7 9 2 0 0 5 11 .229 5 2 18 0 .291 0 1 1-1
5 Overton, Keylan 5 Overton, Keylan .171 .485 12-12 35 2 6 2 0 0 2 8 .229 3 1 9 2 .256 0 0 0-2
11 Stein, Cooper 11 Stein, Cooper .167 .334 17-2 6 4 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
15 Brandt, Ben 15 Brandt, Ben .143 .445 17-16 49 5 7 1 1 0 5 10 .204 4 3 12 1 .241 2 0 0-0
23 Howard, Ethan 23 Howard, Ethan .143 .286 4-0 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
46 Olguin, Gabriel 46 Olguin, Gabriel .143 .393 12-3 7 0 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
43 Ramirez, Emilio 43 Ramirez, Emilio .000 .158 7-5 16 1 0 0 0 0 0 0 .000 2 1 10 0 .158 0 0 0-0
41 Wood, Tim 41 Wood, Tim .000 .375 17-2 5 6 0 0 0 0 0 0 .000 3 0 4 0 .375 0 1 0-0
Totals .247 .677 29-29 864 122 213 39 2 7 112 277 .321 110 41 219 13 .356 7 8 14-25
Opponents .341 1.015 29-29 932 275 318 77 8 36 249 519 .557 161 57 147 10 .458 21 12 42-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Roop, Hayden 36Roop, Hayden 7.50 1.67 2-3 8-5 0 0-0 0 36.0 49 31 30 11 24 13 2 9 151 .325 0 0 0 3 1
16 Turner, Bryce 16Turner, Bryce 8.01 1.95 0-5 7-7 0 0-0 0 30.1 40 36 27 19 22 10 1 3 124 .323 8 4 0 3 4
21 Rehkow, Jacob 21Rehkow, Jacob 5.40 2.16 0-1 7-1 0 0-0 2 8.1 13 5 5 5 5 2 1 1 36 .361 2 5 0 0 0
25 Zarate, Andres 25Zarate, Andres 5.89 1.80 0-1 6-3 0 0-0 0 18.1 17 14 12 16 13 6 0 2 66 .258 3 8 0 2 0
22 Hotujac, Nicholas 22Hotujac, Nicholas 6.61 2.27 0-0 6-1 0 0-0 0 16.1 24 12 12 13 6 1 1 2 67 .358 2 2 0 1 1
39 Soriano, Moises 39Soriano, Moises 7.00 2.17 2-2 7-4 0 0-0 0 18.0 24 14 14 15 12 3 0 0 70 .343 3 4 0 1 0
12 Fields, Holden 12Fields, Holden 7.20 1.40 0-0 4-0 0 0-0 0 5.0 5 4 4 2 3 2 0 1 19 .263 1 0 0 1 0
46 Olguin, Gabriel 46Olguin, Gabriel 8.44 1.88 1-4 9-1 0 0-0 0 10.2 14 12 10 6 9 3 0 3 44 .318 1 1 0 1 0
44 Dilley, Alex 44Dilley, Alex 9.39 1.96 0-2 9-2 0 0-0 1 15.1 17 17 16 13 7 3 0 3 61 .279 1 7 0 0 0
18 Raschke, Ben 18Raschke, Ben 9.61 1.88 0-2 9-0 0 0-0 0 19.2 21 22 21 16 16 8 1 2 79 .266 1 4 0 2 1
11 Stein, Cooper 11Stein, Cooper 12.27 2.18 0-1 10-1 0 0-0 0 14.2 21 20 20 11 10 8 0 0 61 .344 0 7 0 2 2
45 Miller, Bryce 45Miller, Bryce 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 3 1 2 0 0 1 8 .375 1 2 0 1 0
19 Watkins, Devin 19Watkins, Devin 20.83 2.91 0-1 7-1 0 0-0 0 11.2 25 28 27 9 5 1 2 4 58 .431 3 4 0 0 1
34 Richardson, Andrew 34Richardson, Andrew 20.90 3.77 0-2 5-3 0 0-0 0 10.1 27 27 24 12 10 10 0 2 54 .500 1 2 0 2 2
30 Smith , Dalton 30Smith , Dalton 32.40 3.00 0-0 2-0 0 0-0 0 1.2 3 6 6 2 0 0 0 2 8 .375 1 2 0 0 0
50 Spoonts, Garrison 50Spoonts, Garrison 41.73 5.18 0-0 4-0 0 0-0 0 3.2 11 18 17 8 3 5 0 0 22 .500 1 4 0 1 0
31 Burris, Cameron 31Burris, Cameron 162.00 18.00 0-0 1-0 0 0-0 0 0.1 4 6 6 2 0 2 0 1 4 1.000 0 1 0 1 0
Totals 10.28 2.16 5-24 103-29 0 1 3 222.1 318 275 254 161 147 77 8 36 932 .341 29 57 0 21 12
Opponents 4.38 1.43 24-5 95-29 1 3 7 226.0 213 122 110 110 219 39 2 7 864 .247 9 41 3 7 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Caime, John 1 Caime, John 61 61 0 0 1.000 0 0 0 0 0
5 Overton, Keylan 5 Overton, Keylan 20 19 1 0 1.000 0 0 0 0 0
10 Harris , Abdullah 10 Harris , Abdullah 16 7 9 0 1.000 2 0 0 0 0
11 Stein, Cooper 11 Stein, Cooper 6 2 4 0 1.000 0 8 1 0 0
18 Raschke, Ben 18 Raschke, Ben 6 2 4 0 1.000 0 6 1 0 0
22 Hotujac, Nicholas 22 Hotujac, Nicholas 5 1 4 0 1.000 0 4 2 0 0
41 Wood, Tim 41 Wood, Tim 5 5 0 0 1.000 0 0 0 0 0
49 Ross, Jake 49 Ross, Jake 5 5 0 0 1.000 0 0 0 0 0
19 Watkins, Devin 19 Watkins, Devin 2 0 2 0 1.000 0 5 0 0 0
21 Rehkow, Jacob 21 Rehkow, Jacob 1 1 0 0 1.000 0 2 0 0 0
44 Dilley, Alex 44 Dilley, Alex 1 1 0 0 1.000 0 2 1 0 0
46 Olguin, Gabriel 46 Olguin, Gabriel 1 0 1 0 1.000 0 1 1 0 0
48 Buss, Tannen 48 Buss, Tannen 104 90 13 1 .990 0 19 11 14 0
4 Barta, Lucas 4 Barta, Lucas 80 46 33 1 .988 3 0 0 0 0
35 Macias, Daxton 35 Macias, Daxton 70 61 8 1 .986 0 21 4 6 0
16 Turner, Bryce 16 Turner, Bryce 121 109 10 2 .983 7 4 3 0 0
51 Goings, Sean 51 Goings, Sean 43 38 4 1 .977 1 0 0 0 0
28 Maldonado, Ian 28 Maldonado, Ian 38 29 8 1 .974 1 0 0 0 0
15 Brandt, Ben 15 Brandt, Ben 57 54 1 2 .965 4 0 0 0 0
0 Heinen, Brady 0 Heinen, Brady 23 19 3 1 .957 0 0 0 0 0
6 Pitzer, Collin 6 Pitzer, Collin 22 21 0 1 .955 0 0 0 0 0
9 Vazquez-Alvarado, Saul 9 Vazquez-Alvarado, Saul 68 32 31 5 .926 7 0 0 0 0
3 Fierro, Sergio 3 Fierro, Sergio 61 17 39 5 .918 2 0 0 0 0
2 Rockers, Maverick 2 Rockers, Maverick 104 33 62 9 .913 3 0 0 0 0
42 Baehman, Spencer 42 Baehman, Spencer 11 7 3 1 .909 0 0 0 0 0
39 Soriano, Moises 39 Soriano, Moises 8 0 7 1 .875 0 2 3 0 0
23 Howard, Ethan 23 Howard, Ethan 7 3 3 1 .857 0 0 0 0 0
36 Roop, Hayden 36 Roop, Hayden 6 0 5 1 .833 0 5 3 0 0
24 Sloan, Jaxon 24 Sloan, Jaxon 4 3 0 1 .750 0 1 0 0 1
25 Zarate, Andres 25 Zarate, Andres 3 0 2 1 .667 0 1 0 0 0
34 Richardson, Andrew 34 Richardson, Andrew 3 1 1 1 .667 0 0 0 0 0
12 Fields, Holden 12 Fields, Holden 0 0 0 0 .000 0 1 0 0 0
30 Smith , Dalton 30 Smith , Dalton 0 0 0 0 .000 0 0 0 0 0
31 Burris, Cameron 31 Burris, Cameron 0 0 0 0 .000 0 1 0 0 0
43 Ramirez, Emilio 43 Ramirez, Emilio 0 0 0 0 .000 0 0 0 0 0
45 Miller, Bryce 45 Miller, Bryce 0 0 0 0 .000 0 0 0 0 0
50 Spoonts, Garrison 50 Spoonts, Garrison 0 0 0 0 .000 0 0 0 0 0
Totals 962 667 258 37 .962 13 83 30 20 1
Opponents 939 678 233 28 .970 17 28 22 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
49 Ross, Jake 49Ross, Jake .500 1.100 2-1 4 0 2 0 0 0 1 2 .500 0 1 1 0 .600 0 0 1-1
51 Goings, Sean 51Goings, Sean .400 .955 4-3 10 2 4 1 0 0 0 5 .500 0 1 0 1 .455 0 0 0-0
9 Vazquez-Alvarado, Saul 9Vazquez-Alvarado, Saul .341 .852 19-13 44 10 15 1 0 1 2 19 .432 4 2 10 0 .420 0 1 1-4
28 Maldonado, Ian 28Maldonado, Ian .306 .935 15-14 49 8 15 4 0 3 10 28 .571 3 2 9 0 .364 1 2 0-1
0 Heinen, Brady 0Heinen, Brady .294 .715 10-10 34 4 10 0 0 1 4 13 .382 2 0 5 0 .333 0 0 0-1
4 Barta, Lucas 4Barta, Lucas .292 .717 15-13 48 6 14 1 0 0 3 15 .313 6 3 12 0 .404 0 0 1-1
2 Rockers, Maverick 2Rockers, Maverick .256 .735 15-15 39 8 10 1 0 0 3 11 .282 13 1 15 2 .453 0 1 2-2
16 Turner, Bryce 16Turner, Bryce .255 .642 17-17 51 4 13 4 0 0 10 17 .333 3 1 8 1 .309 0 0 1-1
48 Buss, Tannen 48Buss, Tannen .250 .709 16-14 44 3 11 2 0 0 7 13 .295 12 1 12 0 .414 1 0 1-1
3 Fierro, Sergio 3Fierro, Sergio .246 .680 18-18 61 6 15 4 0 1 10 22 .361 4 3 15 1 .319 1 1 0-0
42 Baehman, Spencer 42Baehman, Spencer .222 .444 4-2 9 0 2 0 0 0 2 2 .222 0 0 2 0 .222 0 0 0-0
24 Sloan, Jaxon 24Sloan, Jaxon .214 .670 8-3 14 3 3 2 0 0 3 5 .357 0 2 6 0 .313 0 0 0-0
35 Macias, Daxton 35Macias, Daxton .200 .715 9-8 25 3 5 1 0 1 5 9 .360 5 1 11 0 .355 0 0 0-0
6 Pitzer, Collin 6Pitzer, Collin .185 .407 8-6 27 4 5 1 0 0 3 6 .222 0 0 11 0 .185 0 0 0-0
1 Caime, John 1Caime, John .182 .535 13-13 44 9 8 2 0 0 4 10 .227 8 0 9 1 .308 0 0 1-1
5 Overton, Keylan 5Overton, Keylan .148 .429 9-9 27 1 4 2 0 0 0 6 .222 2 0 9 2 .207 0 0 0-2
15 Brandt, Ben 15Brandt, Ben .111 .357 12-11 36 2 4 0 1 0 5 6 .167 2 2 7 1 .190 2 0 0-0
43 Ramirez, Emilio 43Ramirez, Emilio .000 .000 4-3 9 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
10 Harris , Abdullah 10Harris , Abdullah .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
46 Olguin, Gabriel 46Olguin, Gabriel .000 .200 9-2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
11 Stein, Cooper 11Stein, Cooper .000 .000 12-2 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Howard, Ethan 23Howard, Ethan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Wood, Tim 41Wood, Tim .000 .500 12-0 2 4 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
22 Hotujac, Nicholas 22Hotujac, Nicholas .000 .500 5-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .237 .653 19-19 591 79 140 26 1 7 72 189 .320 68 20 160 9 .333 5 5 8-15
Opponents .347 1.050 19-19 623 181 216 57 4 27 164 362 .581 112 39 105 8 .469 9 7 25-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Spoonts, Garrison 50Spoonts, Garrison 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 2 0 0 0
25 Zarate, Andres 25Zarate, Andres 5.00 1.61 0-1 5-3 0 0-0 0 18.0 17 12 10 12 13 6 0 2 66 .258 3 8 0 1 0
21 Rehkow, Jacob 21Rehkow, Jacob 6.23 2.68 0-0 5-0 0 0-0 2 4.1 9 3 3 2 3 2 1 1 20 .450 1 2 0 0 0
22 Hotujac, Nicholas 22Hotujac, Nicholas 6.39 2.38 0-0 4-1 0 0-0 0 12.2 18 9 9 11 2 1 1 2 51 .353 2 1 0 0 1
36 Roop, Hayden 36Roop, Hayden 7.67 1.70 1-2 6-3 0 0-0 0 27.0 37 23 23 9 19 12 1 7 111 .333 0 0 0 2 0
16 Turner, Bryce 16Turner, Bryce 7.71 1.90 0-4 5-5 0 0-0 0 23.1 32 23 20 12 17 8 0 3 96 .333 7 3 0 1 3
12 Fields, Holden 12Fields, Holden 7.71 2.38 0-0 2-0 0 0-0 0 2.1 3 2 2 2 2 2 0 0 10 .300 1 0 0 0 0
30 Smith , Dalton 30Smith , Dalton 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 1 4 .250 0 0 0 0 0
45 Miller, Bryce 45Miller, Bryce 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 0 3 .333 0 1 0 1 0
46 Olguin, Gabriel 46Olguin, Gabriel 10.00 2.11 1-4 7-1 0 0-0 0 9.0 13 12 10 6 8 2 0 3 39 .333 1 1 0 0 0
44 Dilley, Alex 44Dilley, Alex 10.80 1.98 0-0 6-0 0 0-0 0 8.1 9 11 10 7 4 2 0 2 32 .281 0 5 0 0 0
39 Soriano, Moises 39Soriano, Moises 11.81 3.14 0-2 5-3 0 0-0 0 10.2 19 14 14 13 9 2 0 0 45 .422 3 3 0 1 0
18 Raschke, Ben 18Raschke, Ben 12.08 2.30 0-2 5-0 0 0-0 0 12.2 15 18 17 13 13 5 0 1 51 .294 1 4 0 1 1
11 Stein, Cooper 11Stein, Cooper 16.88 2.75 0-1 6-1 0 0-0 0 8.0 14 15 15 8 6 7 0 0 38 .368 0 5 0 1 0
34 Richardson, Andrew 34Richardson, Andrew 30.60 5.00 0-1 3-2 0 0-0 0 5.0 15 18 17 10 4 7 0 2 28 .536 1 0 0 1 1
19 Watkins, Devin 19Watkins, Devin 34.20 3.80 0-0 4-0 0 0-0 0 5.0 13 19 19 6 3 1 1 3 26 .500 1 4 0 0 1
Totals 10.31 2.20 2-17 66-19 0 0 2 149.1 216 181 171 112 105 57 4 27 623 .347 21 39 0 9 7
Opponents 3.95 1.34 17-2 58-19 1 2 5 155.0 140 79 68 68 160 26 1 7 591 .237 2 20 3 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Turner, Bryce 16 Turner, Bryce 70 62 8 0 1.000 6 3 3 0 0
4 Barta, Lucas 4 Barta, Lucas 54 30 24 0 1.000 3 0 0 0 0
35 Macias, Daxton 35 Macias, Daxton 43 39 4 0 1.000 0 14 4 3 0
1 Caime, John 1 Caime, John 32 32 0 0 1.000 0 0 0 0 0
51 Goings, Sean 51 Goings, Sean 20 19 1 0 1.000 1 0 0 0 0
5 Overton, Keylan 5 Overton, Keylan 19 18 1 0 1.000 0 0 0 0 0
42 Baehman, Spencer 42 Baehman, Spencer 8 7 1 0 1.000 0 0 0 0 0
10 Harris , Abdullah 10 Harris , Abdullah 7 1 6 0 1.000 1 0 0 0 0
6 Pitzer, Collin 6 Pitzer, Collin 7 7 0 0 1.000 0 0 0 0 0
18 Raschke, Ben 18 Raschke, Ben 4 2 2 0 1.000 0 4 1 0 0
41 Wood, Tim 41 Wood, Tim 4 4 0 0 1.000 0 0 0 0 0
22 Hotujac, Nicholas 22 Hotujac, Nicholas 3 0 3 0 1.000 0 3 2 0 0
23 Howard, Ethan 23 Howard, Ethan 3 2 1 0 1.000 0 0 0 0 0
49 Ross, Jake 49 Ross, Jake 3 3 0 0 1.000 0 0 0 0 0
11 Stein, Cooper 11 Stein, Cooper 2 1 1 0 1.000 0 6 0 0 0
19 Watkins, Devin 19 Watkins, Devin 1 0 1 0 1.000 0 1 0 0 0
24 Sloan, Jaxon 24 Sloan, Jaxon 1 1 0 0 1.000 0 0 0 0 0
44 Dilley, Alex 44 Dilley, Alex 1 1 0 0 1.000 0 2 1 0 0
46 Olguin, Gabriel 46 Olguin, Gabriel 1 0 1 0 1.000 0 1 1 0 0
48 Buss, Tannen 48 Buss, Tannen 86 74 11 1 .988 0 10 8 11 0
28 Maldonado, Ian 28 Maldonado, Ian 32 24 7 1 .969 1 0 0 0 0
15 Brandt, Ben 15 Brandt, Ben 49 47 0 2 .959 3 0 0 0 0
3 Fierro, Sergio 3 Fierro, Sergio 42 13 27 2 .952 2 0 0 0 0
0 Heinen, Brady 0 Heinen, Brady 20 16 3 1 .950 0 0 0 0 0
9 Vazquez-Alvarado, Saul 9 Vazquez-Alvarado, Saul 56 26 25 5 .911 6 0 0 0 0
2 Rockers, Maverick 2 Rockers, Maverick 58 19 33 6 .897 2 0 0 0 0
39 Soriano, Moises 39 Soriano, Moises 5 0 4 1 .800 0 2 1 0 0
36 Roop, Hayden 36 Roop, Hayden 4 0 3 1 .750 0 2 3 0 0
25 Zarate, Andres 25 Zarate, Andres 3 0 2 1 .667 0 1 0 0 0
12 Fields, Holden 12 Fields, Holden 0 0 0 0 .000 0 0 0 0 0
21 Rehkow, Jacob 21 Rehkow, Jacob 0 0 0 0 .000 0 0 0 0 0
30 Smith , Dalton 30 Smith , Dalton 0 0 0 0 .000 0 0 0 0 0
34 Richardson, Andrew 34 Richardson, Andrew 0 0 0 0 .000 0 0 0 0 0
43 Ramirez, Emilio 43 Ramirez, Emilio 0 0 0 0 .000 0 0 0 0 0
45 Miller, Bryce 45 Miller, Bryce 0 0 0 0 .000 0 0 0 0 0
50 Spoonts, Garrison 50 Spoonts, Garrison 0 0 0 0 .000 0 0 0 0 0
Totals 638 448 169 21 .967 25 49 24 14 0
Opponents 636 465 151 20 .969 30 16 14 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Dordt (IA) L 3-4 26 3 9 2 0 0 0 2 0 0 2 1 0 0 2 6 21 13 0 .346
2/6/2026 Dordt (IA) L 2-10 23 2 5 2 0 1 0 5 0 0 1 2 0 0 2 9 21 8 2 .217
2/7/2026 Dordt (IA) L 0-5 24 0 3 0 0 0 0 3 0 0 0 0 1 0 0 11 21 6 2 .125
2/7/2026 Dordt (IA) W 10-6 27 10 10 10 2 0 0 10 0 1 0 5 0 0 0 7 21 10 1 .370
2/13/2026 at Tabor L 2-7 32 2 5 2 1 0 0 7 0 1 0 0 0 0 1 6 24 5 2 .156
2/13/2026 at Tabor L 3-4 28 3 5 3 1 0 0 1 0 0 0 0 0 0 0 7 18 6 0 .179
2/16/2026 at Tabor L 9-10 46 9 16 9 2 0 3 4 0 0 1 1 1 0 0 11 28 10 1 .348
2/18/2026 at Ottawa L 2-20 24 2 4 2 0 0 0 5 0 0 0 1 0 0 1 10 18 8 1 .167
2/20/2026 Oklahoma Wesleyan W 5-2 30 5 8 5 2 0 0 3 0 0 1 1 1 0 0 7 27 11 0 .267
2/22/2026 Oklahoma Wesleyan L 3-12 34 3 6 3 1 0 0 4 0 0 0 1 0 0 0 11 27 12 3 .176
2/22/2026 Oklahoma Wesleyan L 0-13 26 0 6 0 0 0 0 1 0 0 1 0 0 0 1 10 21 9 3 .231
2/27/2026 Kansas Wesleyan L 4-16 27 4 7 4 0 0 0 2 0 1 0 4 0 0 1 5 21 3 1 .259
2/28/2026 Kansas Wesleyan L 0-6 29 0 3 0 0 0 0 2 0 0 1 2 0 0 0 12 27 5 0 .103
2/28/2026 Kansas Wesleyan L 1-3 24 1 2 1 0 0 0 2 0 0 0 1 0 0 0 10 21 7 0 .083
3/4/2026 Avila (MO) W 4-3 29 4 6 4 2 0 0 6 0 1 1 0 0 1 0 8 27 11 0 .207
3/7/2026 William Woods (MO) W 4-0 25 4 9 4 2 0 0 3 0 2 1 0 1 0 0 4 21 11 0 .360
3/7/2026 William Woods (MO) L 1-11 24 1 4 1 0 0 0 2 0 0 0 1 1 0 0 3 21 8 1 .167
3/8/2026 William Woods (MO) W 7-4 27 7 10 6 3 0 0 4 0 1 0 2 0 0 0 6 21 10 3 .370
3/8/2026 William Woods (MO) L 4-17 29 4 7 3 2 0 0 2 0 0 0 3 0 0 0 4 21 8 4 .241
3/9/2026 Benedictine (KS) L 8-13 35 8 10 8 2 0 0 5 0 2 0 0 0 2 0 1 27 9 2 .286
3/10/2026 Ottawa L 3-13 25 3 6 3 2 0 0 3 0 0 0 0 0 1 1 3 21 9 0 .240
3/13/2026 at McPherson L 6-11 39 6 11 5 2 0 1 6 0 1 0 1 1 0 0 13 24 17 1 .282
3/14/2026 at McPherson L 15-19 38 15 14 12 4 1 0 10 0 0 0 5 0 1 0 15 24 7 2 .368
3/14/2026 at McPherson L 6-7 32 6 7 4 4 0 1 2 0 0 0 0 0 1 0 11 21 10 3 .219
3/18/2026 at MidAmerica Nazarene L 4-24 33 4 6 4 2 0 0 6 0 0 0 7 0 0 0 8 24 6 1 .182
3/20/2026 Bethany (KS) L 5-6 36 5 10 5 3 0 0 3 0 3 0 0 0 0 0 5 27 12 1 .278
3/21/2026 Bethany (KS) L 7-17 36 7 12 7 1 0 2 1 0 0 1 1 1 0 2 2 27 11 1 .333
3/21/2026 Bethany (KS) L 2-9 26 2 6 1 1 0 0 2 0 1 0 1 0 0 1 4 21 7 2 .231
3/25/2026 at Avila (MO) L 2-3 30 2 6 2 0 0 0 4 0 0 1 1 1 1 1 10 24 9 0 .200
Total 122-275 864 122 213 112 39 2 7 110 0 14 11 41 8 7 13 219 667 258 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Dordt (IA) L 3-4 7.0 8 4 4 4 3 2 1 0 0 0 0 0 0 1 0 5.14
2/6/2026 Dordt (IA) L 2-10 7.0 10 10 10 3 5 3 0 1 1 0 1 0 0 2 0 12.86
2/7/2026 Dordt (IA) L 0-5 7.0 10 5 4 3 10 2 0 0 0 0 2 0 0 3 0 5.14
2/7/2026 Dordt (IA) W 10-6 7.0 5 6 3 9 2 1 0 0 1 0 1 0 1 3 0 3.86
2/13/2026 at Tabor L 2-7 8.0 8 7 7 5 8 2 0 3 0 0 0 0 1 4 0 7.88
2/13/2026 at Tabor L 3-4 6.0 9 4 4 3 4 0 0 1 2 0 3 0 1 5 0 6.00
2/16/2026 at Tabor L 9-10 9.1 10 10 9 11 9 3 0 2 1 0 2 0 1 6 0 8.68
2/18/2026 at Ottawa L 2-20 6.0 13 20 19 11 4 4 0 3 1 0 6 0 1 7 0 28.50
2/20/2026 Oklahoma Wesleyan W 5-2 9.0 7 2 2 6 7 2 0 0 0 0 0 0 2 7 0 2.00
2/22/2026 Oklahoma Wesleyan L 3-12 9.0 10 12 10 12 8 2 0 1 1 0 4 0 2 8 0 10.00
2/22/2026 Oklahoma Wesleyan L 0-13 7.0 12 13 11 4 3 3 0 2 2 0 2 0 2 9 0 14.14
2/27/2026 Kansas Wesleyan L 4-16 7.0 15 16 15 3 4 7 1 2 0 0 2 0 2 10 0 19.29
2/28/2026 Kansas Wesleyan L 0-6 9.0 12 6 6 6 7 2 0 0 1 0 0 0 2 11 0 6.00
2/28/2026 Kansas Wesleyan L 1-3 7.0 5 3 3 4 8 2 0 0 1 0 0 0 2 12 0 3.86
3/4/2026 Avila (MO) W 4-3 9.0 9 3 3 5 4 1 0 1 1 0 1 1 3 12 0 3.00
3/7/2026 William Woods (MO) W 4-0 7.0 4 0 0 2 4 1 0 0 0 0 1 0 4 12 0 0.00
3/7/2026 William Woods (MO) L 1-11 7.0 13 11 10 6 3 2 0 0 1 0 3 0 4 13 0 12.86
3/8/2026 William Woods (MO) W 7-4 7.0 7 4 3 2 3 0 1 1 1 0 2 1 5 13 0 3.86
3/8/2026 William Woods (MO) L 4-17 7.0 13 17 14 5 5 4 1 0 0 0 2 0 5 14 0 18.00
3/9/2026 Benedictine (KS) L 8-13 9.0 14 13 12 4 1 2 1 2 1 0 2 0 5 15 0 12.00
3/10/2026 Ottawa L 3-13 7.0 15 13 13 5 0 4 0 1 2 0 2 0 5 16 0 16.71
3/13/2026 at McPherson L 6-11 8.0 15 11 11 8 3 4 0 1 1 0 1 0 5 17 0 12.38
3/14/2026 at McPherson L 15-19 8.0 18 19 18 5 6 6 1 3 0 0 6 0 5 18 0 20.25
3/14/2026 at McPherson L 6-7 7.0 9 7 6 6 5 2 0 2 1 0 1 1 5 19 0 7.71
