Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Vazquez-Alvarado, Saul 9 Vazquez-Alvarado, Saul .330 .874 42-32 109 27 36 3 1 2 16 47 .431 13 9 19 0 .443 0 3 3-9
48 Buss, Tannen 48 Buss, Tannen .300 .848 33-31 100 8 30 6 0 1 24 39 .390 25 5 17 1 .458 1 1 1-1
2 Rockers, Maverick 2 Rockers, Maverick .286 .756 38-38 112 20 32 5 0 0 12 37 .330 27 1 34 3 .426 1 3 3-5
1 Caime, John 1 Caime, John .232 .703 33-33 99 20 23 7 0 0 15 30 .303 28 1 21 2 .400 2 0 3-3
3 Fierro, Sergio 3 Fierro, Sergio .208 .629 39-38 130 14 27 8 0 2 20 41 .315 14 7 31 1 .314 2 1 0-0
4 Barta, Lucas 4 Barta, Lucas .391 .919 31-29 115 16 45 7 0 1 17 55 .478 8 3 20 1 .441 1 1 2-3
28 Maldonado, Ian 28 Maldonado, Ian .327 .873 31-29 104 19 34 8 0 3 24 51 .490 8 4 21 2 .383 4 2 0-1
0 Heinen, Brady 0 Heinen, Brady .306 .748 11-11 36 4 11 0 0 1 4 14 .389 3 0 5 0 .359 0 0 0-1
16 Turner, Bryce 16 Turner, Bryce .278 .687 27-27 79 11 22 5 0 0 14 27 .342 7 1 10 1 .345 0 0 2-3
24 Sloan, Jaxon 24 Sloan, Jaxon .262 .716 18-9 42 9 11 3 0 1 10 17 .405 1 2 11 0 .311 0 0 0-2
23 Howard, Ethan 23 Howard, Ethan .250 .500 5-0 8 1 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0
51 Goings, Sean 51 Goings, Sean .235 .637 14-11 34 6 8 1 0 0 2 9 .265 5 3 2 2 .372 1 0 0-0
10 Harris , Abdullah 10 Harris , Abdullah .211 .549 12-5 19 3 4 1 0 0 1 5 .263 1 1 5 0 .286 0 0 1-1
42 Baehman, Spencer 42 Baehman, Spencer .204 .549 16-13 49 7 10 2 0 0 4 12 .245 5 2 7 0 .304 0 2 0-0
49 Ross, Jake 49 Ross, Jake .200 .585 5-4 10 0 2 0 0 0 1 2 .200 0 3 3 1 .385 0 0 1-1
6 Pitzer, Collin 6 Pitzer, Collin .196 .540 22-17 56 9 11 2 0 0 5 13 .232 7 2 21 0 .308 0 1 2-2
15 Brandt, Ben 15 Brandt, Ben .181 .546 25-23 72 6 13 1 1 1 10 19 .264 7 4 17 1 .282 2 1 0-0
35 Macias, Daxton 35 Macias, Daxton .180 .689 20-18 50 5 9 2 0 2 8 17 .340 10 3 15 2 .349 0 1 0-0
5 Overton, Keylan 5 Overton, Keylan .171 .497 16-15 41 4 7 2 0 0 3 9 .220 4 2 11 3 .277 0 0 0-2
11 Stein, Cooper 11 Stein, Cooper .167 .334 25-3 6 7 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
22 Hotujac, Nicholas 22 Hotujac, Nicholas .167 .611 14-5 6 0 1 0 0 0 0 1 .167 3 0 3 0 .444 0 0 0-0
46 Olguin, Gabriel 46 Olguin, Gabriel .143 .393 17-3 7 0 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
43 Ramirez, Emilio 43 Ramirez, Emilio .000 .190 9-5 17 1 0 0 0 0 0 0 .000 2 2 11 0 .190 0 0 0-0
41 Wood, Tim 41 Wood, Tim .000 .333 27-2 6 13 0 0 0 0 0 0 .000 3 0 5 0 .333 0 1 3-4
27 Velazquez, Luis 27 Velazquez, Luis .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .260 .713 43-43 1309 210 340 63 2 14 191 449 .343 183 55 295 20 .370 14 17 21-38
Opponents .332 .974 43-43 1390 381 461 103 11 49 345 733 .527 234 83 217 20 .447 32 14 69-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Roop, Hayden 36Roop, Hayden 7.30 1.66 4-4 13-5 0 0-0 1 49.1 69 41 40 13 34 16 3 10 207 .333 1 1 0 5 1
39 Soriano, Moises 39Soriano, Moises 4.66 1.66 4-2 10-7 0 0-0 0 36.2 39 21 19 22 22 4 1 0 142 .275 5 8 0 1 0
21 Rehkow, Jacob 21Rehkow, Jacob 5.87 1.70 1-1 13-1 0 0-0 5 15.1 17 10 10 9 7 4 1 1 55 .309 5 7 0 3 1
22 Hotujac, Nicholas 22Hotujac, Nicholas 6.23 1.75 0-0 10-4 0 0-0 0 30.1 31 23 21 22 15 5 1 3 115 .270 3 8 0 1 1
46 Olguin, Gabriel 46Olguin, Gabriel 7.43 2.00 2-5 14-1 0 0-0 0 23.0 34 22 19 12 15 4 1 3 97 .351 2 3 0 2 0
25 Zarate, Andres 25Zarate, Andres 7.46 1.89 0-2 8-5 0 0-0 0 25.1 27 23 21 21 16 6 0 3 97 .278 3 10 0 2 0
16 Turner, Bryce 16Turner, Bryce 8.01 1.95 0-5 7-7 0 0-0 0 30.1 40 36 27 19 22 10 1 3 124 .323 8 4 0 3 4
12 Fields, Holden 12Fields, Holden 9.00 1.86 0-0 5-0 0 0-0 0 7.0 7 7 7 6 4 2 0 1 26 .269 2 0 0 2 0
45 Miller, Bryce 45Miller, Bryce 9.00 1.33 0-0 3-0 0 0-0 0 3.0 3 3 3 1 4 0 0 1 11 .273 1 2 0 1 0
44 Dilley, Alex 44Dilley, Alex 9.13 1.94 0-3 12-3 0 0-0 1 23.2 27 25 24 19 13 5 0 3 93 .290 1 9 0 1 0
18 Raschke, Ben 18Raschke, Ben 9.49 1.99 1-2 14-0 0 0-0 0 24.2 30 27 26 19 22 11 1 3 102 .294 2 4 0 2 1
11 Stein, Cooper 11Stein, Cooper 11.63 2.08 0-1 13-2 0 0-0 0 21.2 27 28 28 18 15 8 0 2 86 .314 0 9 0 3 2
34 Richardson, Andrew 34Richardson, Andrew 16.03 3.38 0-3 9-6 0 0-0 0 21.1 49 42 38 23 15 18 0 5 105 .467 3 4 0 3 2
19 Watkins, Devin 19Watkins, Devin 18.53 2.94 1-1 10-1 0 0-0 0 17.0 36 36 35 14 8 3 2 5 82 .439 3 5 0 1 2
30 Smith , Dalton 30Smith , Dalton 27.00 3.55 0-1 3-1 0 0-0 0 3.2 9 11 11 4 2 0 0 4 19 .474 3 2 0 0 0
50 Spoonts, Garrison 50Spoonts, Garrison 36.64 4.71 0-0 5-0 0 0-0 0 4.2 12 20 19 10 3 5 0 1 25 .480 1 6 0 1 0
31 Burris, Cameron 31Burris, Cameron 162.00 18.00 0-0 1-0 0 0-0 0 0.1 4 6 6 2 0 2 0 1 4 1.000 0 1 0 1 0
Totals 9.44 2.06 13-30 150-43 0 1 7 337.1 461 381 354 234 217 103 11 49 1390 .332 43 83 0 32 14
Opponents 4.98 1.54 30-13 148-43 3 3 8 339.2 340 210 188 183 295 63 2 14 1309 .260 21 55 4 14 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Caime, John 1 Caime, John 99 99 0 0 1.000 0 0 0 0 0
5 Overton, Keylan 5 Overton, Keylan 24 23 1 0 1.000 0 0 0 0 0
22 Hotujac, Nicholas 22 Hotujac, Nicholas 9 4 5 0 1.000 0 7 3 0 0
11 Stein, Cooper 11 Stein, Cooper 7 3 4 0 1.000 0 9 1 0 0
49 Ross, Jake 49 Ross, Jake 6 6 0 0 1.000 0 0 0 0 0
41 Wood, Tim 41 Wood, Tim 5 5 0 0 1.000 0 0 0 0 0
21 Rehkow, Jacob 21 Rehkow, Jacob 3 1 2 0 1.000 0 2 1 0 0
46 Olguin, Gabriel 46 Olguin, Gabriel 2 0 2 0 1.000 0 2 2 0 0
12 Fields, Holden 12 Fields, Holden 1 0 1 0 1.000 0 2 0 0 0
30 Smith , Dalton 30 Smith , Dalton 1 0 1 0 1.000 0 2 0 0 0
35 Macias, Daxton 35 Macias, Daxton 101 92 8 1 .990 0 28 4 6 0
51 Goings, Sean 51 Goings, Sean 68 62 5 1 .985 4 0 0 0 0
16 Turner, Bryce 16 Turner, Bryce 121 109 10 2 .983 7 4 3 0 0
28 Maldonado, Ian 28 Maldonado, Ian 58 48 9 1 .983 1 0 0 0 0
4 Barta, Lucas 4 Barta, Lucas 111 60 49 2 .982 9 0 0 0 0
48 Buss, Tannen 48 Buss, Tannen 161 134 23 4 .975 2 39 19 18 0
42 Baehman, Spencer 42 Baehman, Spencer 100 88 9 3 .970 13 0 0 0 0
15 Brandt, Ben 15 Brandt, Ben 62 59 1 2 .968 4 0 0 0 0
6 Pitzer, Collin 6 Pitzer, Collin 30 29 0 1 .967 0 0 0 0 0
9 Vazquez-Alvarado, Saul 9 Vazquez-Alvarado, Saul 116 67 44 5 .957 12 0 0 0 0
0 Heinen, Brady 0 Heinen, Brady 23 19 3 1 .957 0 0 0 0 0
24 Sloan, Jaxon 24 Sloan, Jaxon 17 5 11 1 .941 3 1 0 0 1
2 Rockers, Maverick 2 Rockers, Maverick 159 53 94 12 .925 9 0 0 0 0
3 Fierro, Sergio 3 Fierro, Sergio 103 29 65 9 .913 5 0 0 0 0
10 Harris , Abdullah 10 Harris , Abdullah 23 9 12 2 .913 3 0 0 0 0
18 Raschke, Ben 18 Raschke, Ben 9 3 5 1 .889 0 7 1 0 0
23 Howard, Ethan 23 Howard, Ethan 7 3 3 1 .857 0 0 0 0 0
25 Zarate, Andres 25 Zarate, Andres 7 0 6 1 .857 0 6 1 0 0
36 Roop, Hayden 36 Roop, Hayden 7 0 6 1 .857 1 5 3 0 0
39 Soriano, Moises 39 Soriano, Moises 13 0 11 2 .846 1 6 4 0 0
19 Watkins, Devin 19 Watkins, Devin 5 0 4 1 .800 0 6 1 0 0
44 Dilley, Alex 44 Dilley, Alex 4 1 2 1 .750 0 2 2 0 0
34 Richardson, Andrew 34 Richardson, Andrew 3 1 1 1 .667 0 8 1 0 0
27 Velazquez, Luis 27 Velazquez, Luis 0 0 0 0 .000 0 0 0 0 0
31 Burris, Cameron 31 Burris, Cameron 0 0 0 0 .000 0 1 0 0 0
43 Ramirez, Emilio 43 Ramirez, Emilio 0 0 0 0 .000 0 0 0 0 0
45 Miller, Bryce 45 Miller, Bryce 0 0 0 0 .000 0 0 0 0 0
50 Spoonts, Garrison 50 Spoonts, Garrison 0 0 0 0 .000 0 0 0 0 0
Totals 1465 1012 397 56 .962 28 137 46 24 1
Opponents 1444 1019 378 47 .967 29 42 34 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Barta, Lucas 4Barta, Lucas .376 .879 25-23 93 16 35 3 0 1 13 41 .441 8 3 16 0 .438 1 0 2-2
9 Vazquez-Alvarado, Saul 9Vazquez-Alvarado, Saul .372 .936 30-24 86 24 32 2 0 2 14 40 .465 12 4 13 0 .471 0 3 2-7
28 Maldonado, Ian 28Maldonado, Ian .330 .903 25-24 88 17 29 7 0 3 21 45 .511 7 4 19 1 .392 3 2 0-1
24 Sloan, Jaxon 24Sloan, Jaxon .321 .923 12-6 28 8 9 3 0 1 9 15 .536 1 2 7 0 .387 0 0 0-2
0 Heinen, Brady 0Heinen, Brady .294 .715 10-10 34 4 10 0 0 1 4 13 .382 2 0 5 0 .333 0 0 0-1
49 Ross, Jake 49Ross, Jake .286 .661 3-2 7 0 2 0 0 0 1 2 .286 0 1 2 1 .375 0 0 1-1
48 Buss, Tannen 48Buss, Tannen .278 .815 26-24 79 6 22 4 0 1 16 29 .367 21 4 15 0 .448 1 1 1-1
51 Goings, Sean 51Goings, Sean .278 .714 7-5 18 3 5 1 0 0 0 6 .333 2 1 0 1 .381 0 0 0-0
2 Rockers, Maverick 2Rockers, Maverick .263 .716 26-26 80 15 21 3 0 0 7 24 .300 20 1 22 3 .416 0 3 2-3
16 Turner, Bryce 16Turner, Bryce .255 .642 17-17 51 4 13 4 0 0 10 17 .333 3 1 8 1 .309 0 0 1-1
6 Pitzer, Collin 6Pitzer, Collin .212 .477 12-8 33 6 7 1 0 0 3 8 .242 1 0 12 0 .235 0 0 1-1
3 Fierro, Sergio 3Fierro, Sergio .208 .626 29-28 101 9 21 6 0 2 18 33 .327 10 4 23 1 .299 2 1 0-0
1 Caime, John 1Caime, John .208 .640 23-23 77 15 16 6 0 0 9 22 .286 17 1 18 1 .354 1 0 2-2
42 Baehman, Spencer 42Baehman, Spencer .205 .550 14-12 44 4 9 2 0 0 4 11 .250 5 1 6 0 .300 0 2 0-0
35 Macias, Daxton 35Macias, Daxton .182 .660 12-11 33 4 6 1 0 1 6 10 .303 8 1 13 0 .357 0 0 0-0
5 Overton, Keylan 5Overton, Keylan .148 .429 10-9 27 2 4 2 0 0 0 6 .222 2 0 9 2 .207 0 0 0-2
10 Harris , Abdullah 10Harris , Abdullah .143 .286 6-2 7 1 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
15 Brandt, Ben 15Brandt, Ben .135 .403 17-15 52 2 7 0 1 0 6 9 .173 4 3 12 1 .230 2 0 0-0
43 Ramirez, Emilio 43Ramirez, Emilio .000 .000 5-3 10 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
22 Hotujac, Nicholas 22Hotujac, Nicholas .000 .333 10-5 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
46 Olguin, Gabriel 46Olguin, Gabriel .000 .200 13-2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
11 Stein, Cooper 11Stein, Cooper .000 .000 18-2 3 5 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Howard, Ethan 23Howard, Ethan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Wood, Tim 41Wood, Tim .000 .500 20-0 2 10 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 3-4
27 Velazquez, Luis 27Velazquez, Luis .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .258 .705 30-30 964 155 249 45 1 12 141 332 .344 129 31 221 12 .361 10 12 15-28
Opponents .334 .981 30-30 1001 266 334 77 7 35 239 530 .529 167 63 158 16 .452 18 8 48-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Soriano, Moises 39Soriano, Moises 5.83 1.86 2-2 8-6 0 0-0 0 29.1 34 21 19 20 19 3 1 0 117 .291 5 7 0 1 0
22 Hotujac, Nicholas 22Hotujac, Nicholas 6.07 1.72 0-0 8-4 0 0-0 0 26.2 25 20 18 20 11 5 1 3 99 .253 3 7 0 0 1
25 Zarate, Andres 25Zarate, Andres 6.84 1.76 0-2 7-5 0 0-0 0 25.0 27 21 19 17 16 6 0 3 97 .278 3 10 0 1 0
21 Rehkow, Jacob 21Rehkow, Jacob 6.97 1.68 1-0 10-0 0 0-0 4 10.1 12 8 8 5 4 3 1 1 36 .333 4 4 0 2 1
36 Roop, Hayden 36Roop, Hayden 7.36 1.70 3-3 11-3 0 0-0 1 40.1 57 33 33 11 29 15 2 8 167 .341 1 1 0 4 0
16 Turner, Bryce 16Turner, Bryce 7.71 1.90 0-4 5-5 0 0-0 0 23.1 32 23 20 12 17 8 0 3 96 .333 7 3 0 1 3
46 Olguin, Gabriel 46Olguin, Gabriel 7.97 2.04 2-5 11-1 0 0-0 0 20.1 31 21 18 10 12 3 1 3 87 .356 2 3 0 1 0
30 Smith , Dalton 30Smith , Dalton 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 1 4 .250 0 0 0 0 0
45 Miller, Bryce 45Miller, Bryce 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 0 3 .333 0 1 0 1 0
50 Spoonts, Garrison 50Spoonts, Garrison 9.00 1.50 0-0 2-0 0 0-0 0 2.0 1 2 2 2 1 0 0 1 6 .167 0 4 0 0 0
44 Dilley, Alex 44Dilley, Alex 9.72 1.98 0-1 9-1 0 0-0 0 16.2 19 19 18 13 10 4 0 2 64 .297 0 7 0 1 0
12 Fields, Holden 12Fields, Holden 10.38 2.68 0-0 3-0 0 0-0 0 4.1 5 5 5 6 3 2 0 0 17 .294 2 0 0 1 0
18 Raschke, Ben 18Raschke, Ben 11.66 2.32 0-2 8-0 0 0-0 0 14.2 18 20 19 15 15 5 0 2 59 .305 1 4 0 1 1
11 Stein, Cooper 11Stein, Cooper 15.00 2.56 0-1 7-1 0 0-0 0 9.0 14 15 15 9 8 7 0 0 40 .350 0 5 0 2 0
34 Richardson, Andrew 34Richardson, Andrew 20.77 4.15 0-2 6-4 0 0-0 0 13.0 35 32 30 19 8 14 0 5 68 .515 2 2 0 2 1
19 Watkins, Devin 19Watkins, Devin 29.45 4.08 0-0 6-0 0 0-0 0 7.1 22 24 24 7 4 2 1 3 41 .537 1 5 0 0 1
Totals 9.21 2.05 8-22 103-30 0 0 5 244.1 334 266 250 167 158 77 7 35 1001 .334 31 63 0 18 8
Opponents 4.86 1.52 22-8 98-30 3 2 6 248.0 249 155 134 129 221 45 1 12 964 .258 12 31 3 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Turner, Bryce 16 Turner, Bryce 70 62 8 0 1.000 6 3 3 0 0
1 Caime, John 1 Caime, John 64 64 0 0 1.000 0 0 0 0 0
35 Macias, Daxton 35 Macias, Daxton 58 54 4 0 1.000 0 18 4 3 0
51 Goings, Sean 51 Goings, Sean 28 27 1 0 1.000 2 0 0 0 0
5 Overton, Keylan 5 Overton, Keylan 19 18 1 0 1.000 0 0 0 0 0
6 Pitzer, Collin 6 Pitzer, Collin 15 15 0 0 1.000 0 0 0 0 0
24 Sloan, Jaxon 24 Sloan, Jaxon 9 2 7 0 1.000 1 0 0 0 0
22 Hotujac, Nicholas 22 Hotujac, Nicholas 7 3 4 0 1.000 0 6 3 0 0
41 Wood, Tim 41 Wood, Tim 4 4 0 0 1.000 0 0 0 0 0
49 Ross, Jake 49 Ross, Jake 4 4 0 0 1.000 0 0 0 0 0
23 Howard, Ethan 23 Howard, Ethan 3 2 1 0 1.000 0 0 0 0 0
11 Stein, Cooper 11 Stein, Cooper 2 1 1 0 1.000 0 6 0 0 0
21 Rehkow, Jacob 21 Rehkow, Jacob 2 0 2 0 1.000 0 0 1 0 0
46 Olguin, Gabriel 46 Olguin, Gabriel 2 0 2 0 1.000 0 2 2 0 0
12 Fields, Holden 12 Fields, Holden 1 0 1 0 1.000 0 1 0 0 0
4 Barta, Lucas 4 Barta, Lucas 81 42 38 1 .988 8 0 0 0 0
42 Baehman, Spencer 42 Baehman, Spencer 97 88 7 2 .979 13 0 0 0 0
28 Maldonado, Ian 28 Maldonado, Ian 48 39 8 1 .979 1 0 0 0 0
48 Buss, Tannen 48 Buss, Tannen 142 117 21 4 .972 2 29 16 15 0
15 Brandt, Ben 15 Brandt, Ben 54 52 0 2 .963 3 0 0 0 0
0 Heinen, Brady 0 Heinen, Brady 20 16 3 1 .950 0 0 0 0 0
9 Vazquez-Alvarado, Saul 9 Vazquez-Alvarado, Saul 96 54 37 5 .948 11 0 0 0 0
3 Fierro, Sergio 3 Fierro, Sergio 83 25 52 6 .928 5 0 0 0 0
2 Rockers, Maverick 2 Rockers, Maverick 108 37 62 9 .917 8 0 0 0 0
10 Harris , Abdullah 10 Harris , Abdullah 14 3 9 2 .857 2 0 0 0 0
25 Zarate, Andres 25 Zarate, Andres 7 0 6 1 .857 0 6 1 0 0
18 Raschke, Ben 18 Raschke, Ben 6 3 2 1 .833 0 5 1 0 0
39 Soriano, Moises 39 Soriano, Moises 10 0 8 2 .800 1 6 2 0 0
36 Roop, Hayden 36 Roop, Hayden 5 0 4 1 .800 1 2 3 0 0
44 Dilley, Alex 44 Dilley, Alex 4 1 2 1 .750 0 2 2 0 0
19 Watkins, Devin 19 Watkins, Devin 3 0 2 1 .667 0 2 1 0 0
27 Velazquez, Luis 27 Velazquez, Luis 0 0 0 0 .000 0 0 0 0 0
30 Smith , Dalton 30 Smith , Dalton 0 0 0 0 .000 0 0 0 0 0
34 Richardson, Andrew 34 Richardson, Andrew 0 0 0 0 .000 0 7 1 0 0
43 Ramirez, Emilio 43 Ramirez, Emilio 0 0 0 0 .000 0 0 0 0 0
45 Miller, Bryce 45 Miller, Bryce 0 0 0 0 .000 0 0 0 0 0
50 Spoonts, Garrison 50 Spoonts, Garrison 0 0 0 0 .000 0 0 0 0 0
Totals 1066 733 293 40 .962 64 95 40 18 0
Opponents 1049 744 266 39 .963 50 30 26 25 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Dordt (IA) L 3-4 26 3 9 2 0 0 0 2 0 0 2 1 0 0 2 6 21 13 0 .346
2/6/2026 Dordt (IA) L 2-10 23 2 5 2 0 1 0 5 0 0 1 2 0 0 2 9 21 8 2 .217
2/7/2026 Dordt (IA) L 0-5 24 0 3 0 0 0 0 3 0 0 0 0 1 0 0 11 21 6 2 .125
2/7/2026 Dordt (IA) W 10-6 27 10 10 10 2 0 0 10 0 1 0 5 0 0 0 7 21 10 1 .370
2/13/2026 at Tabor L 2-7 32 2 5 2 1 0 0 7 0 1 0 0 0 0 1 6 24 5 2 .156
2/13/2026 at Tabor L 3-4 28 3 5 3 1 0 0 1 0 0 0 0 0 0 0 7 18 6 0 .179
2/16/2026 at Tabor L 9-10 46 9 16 9 2 0 3 4 0 0 1 1 1 0 0 11 28 10 1 .348
2/18/2026 at Ottawa L 2-20 24 2 4 2 0 0 0 5 0 0 0 1 0 0 1 10 18 8 1 .167
2/20/2026 Oklahoma Wesleyan W 5-2 30 5 8 5 2 0 0 3 0 0 1 1 1 0 0 7 27 11 0 .267
2/22/2026 Oklahoma Wesleyan L 3-12 34 3 6 3 1 0 0 4 0 0 0 1 0 0 0 11 27 12 3 .176
2/22/2026 Oklahoma Wesleyan L 0-13 26 0 6 0 0 0 0 1 0 0 1 0 0 0 1 10 21 9 3 .231
2/27/2026 Kansas Wesleyan L 4-16 27 4 7 4 0 0 0 2 0 1 0 4 0 0 1 5 21 3 1 .259
2/28/2026 Kansas Wesleyan L 0-6 29 0 3 0 0 0 0 2 0 0 1 2 0 0 0 12 27 5 0 .103
2/28/2026 Kansas Wesleyan L 1-3 24 1 2 1 0 0 0 2 0 0 0 1 0 0 0 10 21 7 0 .083
3/4/2026 Avila (MO) W 4-3 29 4 6 4 2 0 0 6 0 1 1 0 0 1 0 8 27 11 0 .207
3/7/2026 William Woods (MO) W 4-0 25 4 9 4 2 0 0 3 0 2 1 0 1 0 0 4 21 11 0 .360
3/7/2026 William Woods (MO) L 1-11 24 1 4 1 0 0 0 2 0 0 0 1 1 0 0 3 21 8 1 .167
3/8/2026 William Woods (MO) W 7-4 27 7 10 6 3 0 0 4 0 1 0 2 0 0 0 6 21 10 3 .370
3/8/2026 William Woods (MO) L 4-17 29 4 7 3 2 0 0 2 0 0 0 3 0 0 0 4 21 8 4 .241
3/9/2026 Benedictine (KS) L 8-13 35 8 10 8 2 0 0 5 0 2 0 0 0 2 0 1 27 9 2 .286
3/10/2026 Ottawa L 3-13 25 3 6 3 2 0 0 3 0 0 0 0 0 1 1 3 21 9 0 .240
3/13/2026 at McPherson L 6-11 39 6 11 5 2 0 1 6 0 1 0 1 1 0 0 13 24 17 1 .282
3/14/2026 at McPherson L 15-19 38 15 14 12 4 1 0 10 0 0 0 5 0 1 0 15 24 7 2 .368
3/14/2026 at McPherson L 6-7 32 6 7 4 4 0 1 2 0 0 0 0 0 1 0 11 21 10 3 .219
3/18/2026 at MidAmerica Nazarene L 4-24 33 4 6 4 2 0 0 6 0 0 0 7 0 0 0 8 24 6 1 .182
3/20/2026 Bethany (KS) L 5-6 36 5 10 5 3 0 0 3 0 3 0 0 0 0 0 5 27 12 1 .278
3/21/2026 Bethany (KS) L 7-17 36 7 12 7 1 0 2 1 0 0 1 1 1 0 2 2 27 11 1 .333
3/21/2026 Bethany (KS) L 2-9 26 2 6 1 1 0 0 2 0 1 0 1 0 0 1 4 21 7 2 .231
3/25/2026 at Avila (MO) L 2-3 30 2 6 2 0 0 0 4 0 0 1 1 1 1 1 10 24 9 0 .200
3/27/2026 Sterling W 6-5 39 6 9 6 1 0 0 8 0 1 1 0 3 0 0 5 36 17 3 .231
3/28/2026 Sterling L 3-11 31 3 7 3 3 0 0 2 0 1 0 0 1 1 1 3 27 11 1 .226
3/28/2026 Sterling L 5-6 30 5 11 5 1 0 0 2 0 0 0 0 0 2 0 5 21 6 2 .367
4/3/2026 at Southwestern W 9-6 37 9 11 9 3 0 0 6 0 2 1 1 0 1 0 4 27 18 7 .297
4/3/2026 at Southwestern W 11-6 27 11 5 8 1 0 1 9 0 1 1 3 0 1 0 8 21 7 0 .185
4/4/2026 at Southwestern W 13-6 41 13 13 11 2 0 2 9 0 0 1 1 0 0 0 7 27 17 1 .317
4/7/2026 at Ottawa (Kan.) L 2-9 31 2 7 1 0 0 0 3 0 0 0 1 0 0 2 9 24 9 3 .226
4/8/2026 at Rockhurst L 1-14 24 1 5 0 1 0 0 3 0 0 0 1 0 0 2 5 18 6 0 .208
4/10/2026 Evangel (MO) W 3-1 30 3 5 3 1 0 0 5 0 2 0 1 0 0 0 3 27 10 0 .167
4/11/2026 Evangel (MO) L 2-12 37 2 10 2 1 0 1 4 0 0 0 0 0 0 0 9 27 10 1 .270
4/11/2026 Evangel (MO) W 5-4 25 5 8 5 2 0 1 6 0 0 0 2 1 0 0 7 21 7 0 .320
4/14/2026 Avila (MO) L 17-19 45 17 23 16 4 0 0 7 0 0 2 2 2 0 0 1 27 12 1 .511
4/15/2026 at Baker (KS) W 5-4 22 5 4 4 3 0 0 3 0 0 0 2 0 2 1 6 21 3 0 .182
4/15/2026 Baker (KS) W 6-3 26 6 9 6 1 0 2 6 1 0 0 0 2 0 1 4 21 6 0 .346
Total 210-381 1309 210 340 191 63 2 14 183 1 21 17 55 17 14 20 295 1012 397 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Dordt (IA) L 3-4 7.0 8 4 4 4 3 2 1 0 0 0 0 0 0 1 0 5.14
2/6/2026 Dordt (IA) L 2-10 7.0 10 10 10 3 5 3 0 1 1 0 1 0 0 2 0 12.86
2/7/2026 Dordt (IA) L 0-5 7.0 10 5 4 3 10 2 0 0 0 0 2 0 0 3 0 5.14
2/7/2026 Dordt (IA) W 10-6 7.0 5 6 3 9 2 1 0 0 1 0 1 0 1 3 0 3.86
2/13/2026 at Tabor L 2-7 8.0 8 7 7 5 8 2 0 3 0 0 0 0 1 4 0 7.88
2/13/2026 at Tabor L 3-4 6.0 9 4 4 3 4 0 0 1 2 0 3 0 1 5 0 6.00
2/16/2026 at Tabor L 9-10 9.1 10 10 9 11 9 3 0 2 1 0 2 0 1 6 0 8.68
2/18/2026 at Ottawa L 2-20 6.0 13 20 19 11 4 4 0 3 1 0 6 0 1 7 0 28.50
