Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

St. Mary (Kan.) () -vs- Oklahoma Wesleyan Univers ()

St. Mary (Kan.) logo 3
vs
8 Oklahoma Wesleyan Univers logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
USM St. Mary (Kan.) 3 0 0 0 0 0 0 3 5 2
Winner OWU Oklahoma Wesleyan Univers 0 3 0 0 3 2 0 8 11 2
W:
Bell, Brendan (1)
L:
Pingel, Drake (1)

Box Score

Scoring Summary

Team Individual Statistics

St. Mary (Kan.) 3
Position Player AB R H RBI BB SO LOB
cf     cf Sadler, Steele 3 1 1 0 1 0 0
rf     rf Garvin, Peyton 3 1 1 0 1 0 0
ss     ss Gonzales, Daniel 3 1 0 0 1 0 0
c     c Valentin, Antonio 3 0 1 1 0 0 0
1b     1b Lomeli, Damian 3 0 0 1 0 1 0
3b     3b Villarreal, Francisco 3 0 0 0 0 3 0
dh     dh Osorio, Oscar 3 0 2 1 0 0 0
2b     2b Guevara, Alex 3 0 0 0 0 2 0
lf     lf Goss, Jarett 3 0 0 0 0 0 0
p     p Pingel, Drake 0 0 0 0 0 0 0
Totals 27 3 5 3 3 6 0
Batting
2B:
Garvin, Peyton (1)
SH:
Valentin, Antonio (1)
Baserunning
SB:
Sadler, Steele (2)
Fielding
E:
Guevara, Alex (1); Villarreal, Francisco (1)
CI:
Osorio, Oscar (); Goss, Jarett ()
DP:
6
Oklahoma Wesleyan Univers 8
Position Player AB R H RBI BB SO LOB
ss     ss Manon, Hector 3 1 2 1 1 0 0
1b     1b Muncy, Cody 3 0 1 0 1 0 0
lf     lf Wersland, Isaac 3 1 1 0 1 1 0
dh     dh Perez, Danny 3 1 1 1 1 0 0
rf     rf Rojas, Jesus 3 0 1 0 0 0 0
     Richardson, Nate 1 1 0 0 0 0 0
cf     cf Melean, Estefferson 2 1 1 1 1 0 0
3b     3b Kellerstrass, Tanner 2 1 1 1 0 1 0
3b     3b Martinez, Matt 0 0 0 0 0 0 0
c     c Chavez, Nicholas 3 0 1 2 0 1 0
     Council, A'Darius 0 1 0 0 0 0 0
2b     2b Patry, Remi 3 1 2 1 0 0 0
p     p Nova, Eric 0 0 0 0 0 0 0
p     p Bell, Brendan 0 0 0 0 0 0 0
Totals 26 8 11 7 5 3 0
Batting
2B:
Patry, Remi (2); Kellerstrass, Tanner (1)
SF:
Kellerstrass, Tanner (1); Melean, Estefferson (1)
Baserunning
SB:
Richardson, Nate (1)
Fielding
E:
Kellerstrass, Tanner (2)
CI:
Council, A'Darius (); Richardson, Nate (); Rojas, Jesus (); Martinez, Matt (); Nova, Eric (); Melean, Estefferson (); Perez, Danny ()

Team Individual Pitching Statistics

St. Mary (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pingel, Drake (L, 1) 6.0 11 8 7 5 3 0 0 0 0 26 33 1 4 107
Totals 11 8 7 5 3 0 0 0 0 26 33 1 4 107
Oklahoma Wesleyan Univers - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nova, Eric 0.2 2 3 3 3 1 0 0 0 0 4 7 0 0 32
Bell, Brendan (W, 1) 6.1 3 0 0 0 5 0 1 0 0 23 24 0 8 60
Totals 5 3 3 3 6 0 1 0 0 27 31 0 8 92

Composite Stats

St. Mary (Kan.) 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Sadler, Steele 3 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0
rf     rf Garvin, Peyton 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0
ss     ss Gonzales, Daniel 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
c     c Valentin, Antonio 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 3 0
1b     1b Lomeli, Damian 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 6 0
3b     3b Villarreal, Francisco 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1
dh     dh Osorio, Oscar 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Guevara, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 5
lf     lf Goss, Jarett 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pingel, Drake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 3 5 3 1 0 0 3 2 0 0 1 0 6 0 0 18 8
Oklahoma Wesleyan Univers 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Manon, Hector 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2
1b     1b Muncy, Cody 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 10 0
lf     lf Wersland, Isaac 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
dh     dh Perez, Danny 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0
rf     rf Rojas, Jesus 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Richardson, Nate 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf     cf Melean, Estefferson 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0
3b     3b Kellerstrass, Tanner 2 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0 2
3b     3b Martinez, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Chavez, Nicholas 3 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 6 0
     Council, A'Darius 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Patry, Remi 3 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 3
p     p Nova, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bell, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Totals 26 8 11 7 3 0 0 5 1 0 0 0 2 3 0 2 21 10
Skip Ad
Skip Sponsors