Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

Park (5-1) -vs- Saint Mary (2-12)

Park logo 14
vs
2 Saint Mary logo
5-1
2-12
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner PARK Park 2 1 0 0 2 0 2 4 3 14 18 1
SAINT MA Saint Mary 1 0 1 0 0 0 0 0 0 2 5 1
W:
D. Govin (1-1)
L:
D. Pingel (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Park 14
Position Player AB R H RBI BB SO LOB
L. Ramos 0 1 0 0 1 0 0
p     p C. Fernelius 0 0 0 0 0 0 0
3b 3b A. Rodriguez 4 1 2 0 1 0 0
lf lf T. Turner 4 1 1 2 2 0 0
dh dh R. Hernandez 5 1 2 0 0 0 0
1b 1b B. Dye 4 1 1 1 2 2 0
ss ss B. Rivera 6 3 3 1 0 0 0
rf rf T. Guzzo 5 2 1 2 1 0 0
2b 2b D. Pizarro 6 3 5 5 0 1 0
c c A. Sawyer 5 1 3 2 1 0 0
cf cf V. Tinoco 5 0 0 1 1 2 0
p p D. Govin 0 0 0 0 0 0 0
Totals 44 14 18 14 9 5 0
Batting
2B:
B. Rivera (1); D. Pizarro (1); A. Sawyer (2)
3B:
D. Pizarro (1)
HR:
T. Turner (1)
Baserunning
SB:
A. Rodriguez (1)
Fielding
E:
B. Rivera (1)
Saint Mary 2
Position Player AB R H RBI BB SO LOB
Garcia, Adrian 1 0 0 0 0 0 0
C. McClellan 2 0 0 0 0 1 0
Neely, Trevor 1 0 1 0 0 0 0
Neely, Trevor 1 0 0 0 0 1 0
Strube, Michael 1 0 0 0 0 0 0
p     p Rains, Job 0 0 0 0 0 0 0
p     p Fields, Cale 0 0 0 0 0 0 0
p     p P. Gibson 0 0 0 0 0 0 0
p     p M. Hernandez 0 0 0 0 0 0 0
p     p Hiebert, Korbin 0 0 0 0 0 0 0
ss ss Guevara, Alex 4 2 2 0 0 0 0
c c Rondon, Gilbert 2 0 0 0 0 0 0
dh dh Fuentes, Bryan 4 0 2 1 1 0 0
2b 2b Hubbell, Kawika 3 0 0 1 0 0 0
1b 1b Honadel, Jacob 3 0 0 0 0 2 0
lf lf Hubbell, Kawika 2 0 0 0 0 0 0
cf cf S. Lewis 2 0 0 0 0 0 0
3b 3b Velazquez, Luis 3 0 0 0 1 0 0
rf rf S. Yancey 3 0 0 0 0 0 0
p p D. Pingel 0 0 0 0 0 0 0
Totals 32 2 5 2 2 4 0
Batting
2B:
Guevara, Alex (1)
Baserunning
SB:
Guevara, Alex (1)
HBP:
Rondon, Gilbert (1); Hubbell, Kawika (1)
Fielding
E:
Guevara, Alex (1)

Team Individual Pitching Statistics

Park - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Govin (W, 1-1) 8.0 4 2 2 2 3 0 0 2 0 0 1 0 0 --
C. Fernelius 1.0 1 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 5 2 2 2 4 0 0 2 0 0 2 0 0
Saint Mary - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Pingel (L, 1-1) 2.0 4 3 2 2 3 0 0 0 0 0 1 0 0 --
Hiebert, Korbin 2.0 1 0 0 2 0 0 0 0 0 0 1 0 0 --
Fields, Cale 2.0 3 2 2 1 0 0 0 0 0 0 1 0 0 --
Rains, Job 1.1 5 5 5 1 1 0 0 0 0 0 1 0 0 --
M. Hernandez 1.1 5 2 2 1 0 0 0 0 0 0 1 0 0 --
P. Gibson 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 18 12 11 7 4 0 0 0 0 0 6 0 0

Composite Stats

Park 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Ramos 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p C. Fernelius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b A. Rodriguez 4 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
lf lf T. Turner 4 1 1 2 0 0 1 2 0 0 0 0 0 0 0 0 1 0
dh dh R. Hernandez 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b B. Dye 4 1 1 1 0 0 0 2 0 0 0 0 0 2 0 0 10 0
ss ss B. Rivera 6 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3
rf rf T. Guzzo 5 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 4 0
2b 2b D. Pizarro 6 3 5 5 1 1 0 0 0 0 0 0 0 1 0 0 2 3
c c A. Sawyer 5 1 3 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1
cf cf V. Tinoco 5 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0 2 0
p p D. Govin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 44 14 18 14 4 1 1 9 1 0 0 0 0 5 0 0 20 11
Saint Mary 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Garcia, Adrian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. McClellan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Neely, Trevor 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Neely, Trevor 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Strube, Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rains, Job 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fields, Cale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Gibson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hiebert, Korbin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ss ss Guevara, Alex 4 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2
c c Rondon, Gilbert 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dh dh Fuentes, Bryan 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Hubbell, Kawika 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3
1b 1b Honadel, Jacob 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0
lf lf Hubbell, Kawika 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cf cf S. Lewis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Velazquez, Luis 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
rf rf S. Yancey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
p p D. Pingel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 2 5 2 1 0 0 2 1 0 2 0 0 4 0 0 19 8
Skip Ad
Skip Sponsors