Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

St. Mary (Kan.) () -vs- Oklahoma Wesleyan Univers ()

St. Mary (Kan.) logo 4
vs
11 Oklahoma Wesleyan Univers logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
USM St. Mary (Kan.) 1 0 1 0 2 0 0 0 0 4 8 1
Winner OWU Oklahoma Wesleyan Univers 3 1 0 1 0 2 3 1 0 11 12 4
W:
Grieder, Andrew (1)
L:
East, Daulton (1)

Box Score

Scoring Summary

Team Individual Statistics

St. Mary (Kan.) 4
Position Player AB R H RBI BB SO LOB
cf     cf Sadler, Steele 5 2 2 2 0 0 0
ss     ss Guevara, Alex 4 0 1 2 0 1 0
3b     3b Gonzales, Daniel 4 0 0 0 0 2 0
c     c Valentin, Antonio 4 0 1 0 0 2 0
dh     dh Osorio, Oscar 4 0 0 0 0 2 0
1b     1b Lomeli, Damian 3 0 1 0 1 0 0
2b     2b Hubbell, Kawika 4 0 0 0 0 1 0
rf     rf Garvin, Peyton 3 2 2 0 1 0 0
lf     lf Goss, Jarett 3 0 1 0 1 1 0
p     p East, Daulton 0 0 0 0 0 0 0
p     p Fields, Cale 0 0 0 0 0 0 0
Totals 34 4 8 4 3 9 0
Batting
HR:
Sadler, Steele (1)
Baserunning
SB:
Sadler, Steele (1)
CS:
Guevara, Alex (1); Valentin, Antonio (1)
Fielding
E:
Hubbell, Kawika (1)
CI:
Osorio, Oscar (); Fields, Cale ()
Oklahoma Wesleyan Univers 11
Position Player AB R H RBI BB SO LOB
ss     ss Manon, Hector 5 1 2 0 0 1 0
dh     dh Muncy, Cody 5 3 3 3 0 1 0
lf     lf Wersland, Isaac 4 1 1 1 0 1 0
1b     1b Perez, Danny 4 1 1 0 1 0 0
     Holden, Tucker 0 0 0 0 0 0 0
rf     rf Rojas, Jesus 1 1 1 0 1 0 0
c     c Delgado, Seth 4 0 1 2 0 1 0
     Richardson, Nate 2 0 1 1 0 0 0
     Council, A'Darius 0 1 0 0 0 0 0
cf     cf Melean, Estefferson 3 0 0 0 0 2 0
     Logan, Josh 1 0 0 0 0 0 0
3b     3b Kellerstrass, Tanner 3 2 1 1 1 1 0
2b     2b Patry, Remi 3 1 1 2 0 1 0
p     p Grieder, Andrew 0 0 0 0 0 0 0
p     p Wall, Billy 0 0 0 0 0 0 0
Totals 35 11 12 10 3 8 0
Batting
2B:
Delgado, Seth (1)
3B:
Richardson, Nate (1)
HR:
Patry, Remi (1); Muncy, Cody (2)
SH:
Melean, Estefferson (1)
SF:
Wersland, Isaac (1)
Baserunning
SB:
Richardson, Nate (1); Kellerstrass, Tanner (1)
HBP:
Patry, Remi (1); Rojas, Jesus (1); Delgado, Seth (1)
Fielding
E:
Wall, Billy (1); Kellerstrass, Tanner (3)
CI:
Council, A'Darius (); Logan, Josh (); Muncy, Cody (); Richardson, Nate (); Holden, Tucker (); Rojas, Jesus (); Wersland, Isaac ()
DP:
9

Team Individual Pitching Statistics

St. Mary (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
East, Daulton (L, 1) 6.1 10 10 10 3 7 2 0 3 0 28 33 4 4 120
Fields, Cale 1.2 2 1 1 0 1 0 0 0 0 7 7 2 0 29
Totals 12 11 11 3 8 2 0 3 0 35 40 6 4 149
Oklahoma Wesleyan Univers - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Grieder, Andrew (W, 1) 6.0 6 4 2 3 7 0 0 0 0 23 26 0 4 85
Wall, Billy 3.0 2 0 0 0 2 0 0 0 0 11 11 0 4 27
Totals 8 4 2 3 9 0 0 0 0 34 37 0 8 112

Composite Stats

St. Mary (Kan.) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Sadler, Steele 5 2 2 2 0 0 1 0 1 0 0 0 0 0 0 2 3 0
ss     ss Guevara, Alex 4 0 1 2 0 0 0 0 0 1 0 0 0 1 0 0 0 2
3b     3b Gonzales, Daniel 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
c     c Valentin, Antonio 4 0 1 0 0 0 0 0 0 1 0 0 0 2 0 0 8 0
dh     dh Osorio, Oscar 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b     1b Lomeli, Damian 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
2b     2b Hubbell, Kawika 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 2
rf     rf Garvin, Peyton 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
lf     lf Goss, Jarett 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
p     p East, Daulton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Fields, Cale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 0 0 1 3 1 2 0 0 0 9 0 3 24 5
Oklahoma Wesleyan Univers 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Manon, Hector 5 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 6
dh     dh Muncy, Cody 5 3 3 3 0 0 2 0 0 0 0 0 0 1 0 0 0 0
lf     lf Wersland, Isaac 4 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
1b     1b Perez, Danny 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 11 1
     Holden, Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Rojas, Jesus 1 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
c     c Delgado, Seth 4 0 1 2 1 0 0 0 0 0 1 0 0 1 0 0 9 2
     Richardson, Nate 2 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
     Council, A'Darius 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Melean, Estefferson 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 1 0
     Logan, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Kellerstrass, Tanner 3 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1 1
2b     2b Patry, Remi 3 1 1 2 0 0 1 0 0 0 1 0 0 1 0 0 5 6
p     p Grieder, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Wall, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 11 12 10 1 1 3 3 2 0 3 1 1 8 1 0 27 17
Skip Ad
Skip Sponsors