Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025 Football Schedule

Team Stats (3-7, 1-3)

Overall Team Statistics
Statistic SAINT MARY Opponents
Scoring
27.40 39.80
274 398
First Downs
82 114
88 129
11 20
182 263
Rushing
1749 1998
133 194
331 364
4.9 5.0
161.6 180.4
17 26
1616 1804
Passing
284-139-11 359-226-10
6.49 8.39
184.20 301.20
18 28
1842 3012
Total Offense
615 723
5.6 6.7
345.8 481.6
3458 4816
38 55
Returns
17.20 20.28
46-791 32-649
4.89 8.00
9-44 15-120
11.40 8.82
10-114 11-97
Kicking
35.80 36.75
32.53 33.25
49-1754 24-882
3-5 6-9
0-0 0-0
Penalties
56.30 65.10
69-563 57-651
Time Of Possession
30:35 32:37
05:05:47 05:26:06
Miscellaneous
48-138 (34.78%) 66-142 (46.48%)
12-23 (52.17%) 25-40 (62.50%)
11-8 11-6
14-94 12-48
33-34 46-51
0 0
20-26 45-59
18-26 39-59

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Smith , Kameron 10 139 807 33 774 5.6 10 73 77.40
14 Covington, Erick 9 53 337 47 290 5.5 5 54 32.22
26 McCoy, Demarkus 10 69 294 6 288 4.2 1 28 28.80
23 Watson, Teralle 6 27 147 2 145 5.4 1 40 24.17
Mende, Alexander 5 8 41 8 33 4.1 0 17 6.60  
Mart, Jartavious 1 4 29 1 28 7.0 0 20 28.00  
21 Tidwell, Brajoen 5 12 32 9 23 1.9 0 10 4.60
Hammon, Dkoreion 2 1 18 0 18 18.0 0 18 9.00  
3 Hunnicutt, Garrett 2 7 28 11 17 2.4 0 7 8.50
Hunnicu, Garrett 1 2 9 2 7 3.5 0 9 7.00  
30 Mendez, Alexander 3 2 5 0 5 2.5 0 3 1.67
Hernan, Humberto 1 1 1 0 1 1.0 0 1 1.00  
8 Powell, Savyan 8 1 0 0 0 0.0 0 0 0.00
11 Walters, Malachi 1 1 0 0 0 0.0 0 0 0.00
28 Meredith, Dylan 4 2 1 2 -1 -0.5 0 1 -0.25
91 Aragon, Juan 10 1 0 4 -4 -4.0 0 0 -0.40
7 Gazzana, Michael 10 1 0 8 -8 -8.0 0 0 -0.80
Total 10 331 1749 133 1616 4.9 17 73 161.60
Opponents 10 364 1998 194 1804 5.0 26 60 180.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Covington, Erick 9 123.77 112 228 8 49.12% 1588 16 75 176.44
3 Hunnicutt, Garrett 2 78.68 20 43 2 46.51% 173 1 34 86.50
Hunnicu, Garrett 1 166.75 5 8 0 62.50% 60 1 22 60.00  
11 Walters, Malachi 1 58.80 2 3 1 66.67% 21 0 15 21.00
25 Bakarich, Jack 7 0.00 0 2 0 0.00% 0 0 0 0.00
Total 10 116.59 139 284 11 48.94% 1842 18 75 184.20
Opponents 10 153.60 226 359 10 62.95% 3012 28 69 301.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Gazzana, Michael 10 56 950 16.96 11 75 95.00
5 Lewis, Delvin 9 23 285 12.39 2 35 31.67
6 Duhon, Aidan 8 17 183 10.76 1 28 22.88
18 Hasker, Keith 5 6 83 13.83 1 21 16.60
8 Powell, Savyan 8 12 66 5.50 0 15 8.25
13 Nelson, Tyrell 9 4 61 15.25 2 22 6.78
87 Porter, Champ 5 5 60 12.00 0 33 12.00
21 Tidwell, Brajoen 5 2 37 18.50 0 33 7.40
Rocha, Zakary 9 3 34 11.33 0 20 3.78
4 Smith , Kameron 10 3 23 7.67 0 27 2.30
89 Smith , De'Andre 1 1 21 21.00 0 21 21.00
26 McCoy, Demarkus 10 2 11 5.50 0 7 1.10
23 Watson, Teralle 6 1 11 11.00 0 11 1.83
80 Johnson, James 2 2 10 5.00 0 5 5.00
Mart, Jartavious 1 1 4 4.00 0 4 4.00  
Team 10 1 3 3.00 0 3 0.30  
Walton, Cameron 2 0 0 NaN 1 0 0.00
Total 10 139 1842 13.25 18 75 184.20
Opponents 10 226 3012 13.33 28 69 301.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Arnold, Aidan 10 32 24 56.0 5.5-12 2.0-2 0 0 0 1 0 0 0
42 Akins, Amari 10 31 23 54.0 5.0-10 1.0-4 0 0 0 0 0 0 0
33 Ramsey , Wyatt 6 26 25 51.0 7.5-20 0.5-3 1 3 0 0 0 0 0
35 Slaughter, Davon 10 39 11 50.0 2.0-3 0-0 0 10 0 0 0 0 0
10 Nobles, Deante 10 28 18 46.0 2.0-14 1.0-10 0 4 0 0 0 0 0
12 Akins, Amir 9 30 15 45.0 1.5-3 0-0 0 3 0 0 2 0 0
40 Hollis, Santea 10 28 15 43.0 3.0-14 1.0-10 0 1 1 0 0 0 0
50 Sargent, Luke 10 11 23 34.0 7.0-30 3.0-23 0 3 4 0 0 1 0  
16 Hudson, Degeorge 10 17 10 27.0 0-0 0-0 5 3 0 1 1 0 0
TM Team 10 19 6 25.0 4.5-15 0-0 0 0 0 0 3 0 0  
99 Lopez, Matthias 7 8 16 24.0 1.0-2 0-0 0 0 0 1 1 0 0
9 Graham, Michael 9 13 9 22.0 2.0-10 0-0 2 1 0 0 0 1 0  
25 Bakarich, Jack 7 11 10 21.0 2.0-15 1.0-11 0 0 0 0 0 0 0
34 Black , Daniel 10 13 7 20.0 5.0-28 2.5-19 0 1 3 0 0 0 0
24 Arnold, Brayden 6 9 7 16.0 0.5-0 0-0 0 2 0 0 0 0 0
51 Skahan, Jake 9 9 6 15.0 1.5-2 0-0 1 1 1 1 0 0 0
19 Gordon, Damion 5 10 4 14.0 0-0 0-0 0 2 0 0 0 0 0
94 Redmond, Chace 7 8 6 14.0 1.0-9 1.0-9 0 0 0 1 0 0 0
39 Kaufman, Jordan 6 9 2 11.0 0-0 0-0 1 1 0 0 0 0 0
64 Selmon, Jayden 6 3 6 9.0 1.0-2 0-0 0 0 0 0 0 0 0
37 Newton, Timothy 2 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
47 Solomon, Cedric 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
96 Molina, Manuel 3 5 0 5.0 1.0-4 0-0 0 0 0 0 0 0 0
Rocha, Zakary 9 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0
46 Romero, Angel 4 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
49 Bridgewat, Shawn 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
28 Meredith, Dylan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Sesler, Luke 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Watson, Teralle 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Bridgewater, Shawn 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Gazzana, Michael 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Godfrey, Bryce 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Mende, Alexander 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
54 Rocha, Colin 3 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Lewis, Delvin 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Mendez, Alexander 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Ochoa, Adan 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 Owens, Amari 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Smith , Kameron 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Tidwell, Brajoen 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Allen, Ian 4 1 0 1.0 1.0-3 1.0-3 0 1 0 0 0 0 0
78 Deal, Gaven 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hammon, Dkoreion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Hammond, Dkoreion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 James, Keandra 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Keener, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Nelson, Tyrell 9 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
65 Newton, Jayden 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Walton, Cameron 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Bush, Julian 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 408 272 680.0 56.0-198 14.0-94 10 39 9 6 7 2 0
Opponents 10 333 220 553.0 46.0-146 12.0-48 11 37 7 8 8 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Aragon, Juan 38 1334 35.11 63 1 7 3 5 3
14 Covington, Erick 11 420 38.18 57 1 0 9 2 0
Total 49 1754 35.80 63 2 7 12 7 3
Opponents 24 882 36.75 57 2 2 8 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Godfrey, Bryce 3-5 60.00% 1-1 1-1 0-1 1-2 0-0 45 2
Total 3-5 60.00% 1-1 1-1 0-1 1-2 0-0 45 2
Opponents 6-9 66.67% 0-0 4-6 1-1 1-2 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Godfrey, Bryce 50 2400 48.0 9 2
92 Cruz, Andres 1 30 30.0 0 0
90 Owens, Amari 1 -8 -8.0 0 0
Total 52 2422 46.6 9 2
Opponents 69 3565 51.7 14 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Gazzana, Michael 4 28 7.00 0 22
Rocha, Zakary 4 8 2.00 0 8
4 Smith , Kameron 1 8 8.00 0 8
Total 9 44 4.89 0 22
Opponents 15 120 8.00 1 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Rocha, Zakary 26 466 17.92 0 29
Mende, Alexander 12 243 20.25 1 90  
26 McCoy, Demarkus 2 29 14.50 0 16
30 Mendez, Alexander 2 29 14.50 0 17
23 Watson, Teralle 3 24 8.00 0 13
16 Hudson, Degeorge 1 0 0.00 0 0
Total 46 791 17.20 1 90
Opponents 32 649 20.28 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Gazzana, Michael 11 0 0 0-0 0-0 0 0-0 0 66
4 Smith , Kameron 10 0 0 0-0 0-0 0 0-0 0 60
41 Godfrey, Bryce 0 3 0 33-34 0-3 0 0-0 0 42
14 Covington, Erick 5 0 0 0-0 0-0 0 0-0 0 30
13 Nelson, Tyrell 2 0 0 0-0 0-0 1 0-0 0 14
5 Lewis, Delvin 2 0 0 0-0 0-0 0 0-0 0 12
6 Duhon, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
Graham, Michael 1 0 0 0-0 0-0 0 0-0 0 6  
18 Hasker, Keith 1 0 0 0-0 0-0 0 0-0 0 6
26 McCoy, Demarkus 1 0 0 0-0 0-0 0 0-0 0 6
Mende, Alexander 1 0 0 0-0 0-0 0 0-0 0 6  
94 Redmond, Chace 1 0 0 0-0 0-0 0 0-0 0 6
Walton, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
23 Watson, Teralle 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 3 0 33-34 0-3 1 1-1 0 272
Opponents 55 6 0 46-51 0-1 2 2-2 0 398

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 vs Evangel (MO) L 14-62 2:50 0
9/6/2025 at Ottawa L 27-35 0-2 3:05 0
9/13/2025 vs Bethany (KS) L 41-49 0-3 3:30 0
9/20/2025 at Avila (MO) W 48-19 0-3 , 0 0
9/27/2025 vs Bethel (KS) L 37-38 1-5 , 1-4 3:00 0
10/4/2025 at Tabor W 31-7 2-4 2:30 0
10/18/2025 vs Kansas Wesleyan L 21-42 2-6 , 0-1 2:47 0
10/25/2025 at McPherson L 0-66 2-6 , 0-2 2:37 0
11/1/2025 at Sterling W 34-27 3-6 , 1 3:00 200
11/8/2025 vs Southwestern L 21-53 3-8 2:42 0
200

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Evangel (MO) 31 221 1 73 11 145 1 39 145 1 39 10 143 0 23 1 -9 0 0
9/6/2025 Ottawa 31 189 1 67 17 251 3 75 251 3 75 3 48 0 25 0 0 0 0
9/13/2025 Bethany (KS) 28 126 0 25 15 186 4 28 186 4 28 5 159 1 90 0 0 0 0
9/20/2025 Avila (MO) 30 155 4 28 15 243 2 68 243 2 68 4 86 0 26 3 38 0 22
9/27/2025 Bethel (KS) 30 186 3 54 12 205 2 75 205 2 75 4 61 0 24 1 0 0 0
10/4/2025 Tabor 36 189 3 28 12 140 0 28 140 0 28 0 0 0 0 0 0 0 0
10/18/2025 Kansas Wesleyan 32 105 0 17 16 210 3 41 210 3 41 5 36 0 13 3 0 0 0
10/25/2025 McPherson 40 127 0 15 11 58 0 22 58 0 22 7 141 0 29 0 0 0 0
11/1/2025 Sterling 36 195 3 40 18 226 2 33 226 2 33 2 35 0 25 1 15 0 15
11/8/2025 Southwestern 37 123 2 13 12 178 1 43 178 1 43 6 82 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Evangel (MO) 43 36 79 1.0 2 0 0 0 0 0 0 0 1 1 0 0
9/6/2025 Ottawa 50 38 88 4.0 6 0 0 1 0 0 1 0 0 6 0 0
9/13/2025 Bethany (KS) 36 22 58 3.0 5 0 0 3 3 0 0 0 2 7 0 0
9/20/2025 Avila (MO) 45 0 45 10.0 42 4.0 32 1 0 0 3 75 0 2 1 0
9/27/2025 Bethel (KS) 40 56 96 9.0 21 0 0 1 1 0 1 26 0 1 1 0
10/4/2025 Tabor 52 12 64 8.0 38 4.0 20 1 2 71 2 8 1 7 0 0
10/18/2025 Kansas Wesleyan 39 20 59 8.0 31 1.0 11 0 0 0 0 0 0 3 0 0
10/25/2025 McPherson 27 24 51 3.0 8 2.0 7 0 0 0 0 0 3 4 0 0
11/1/2025 Sterling 47 14 61 4.0 31 3.0 24 0 0 0 2 5 0 5 0 0
11/8/2025 Southwestern 29 50 79 6.0 14 0 0 0 0 0 1 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Evangel (MO) 4 133 34.850 38 0 0 1 0 3 0-0 0 3 126 42.00 0 0
9/6/2025 Ottawa 6 184 29.400 57 0 0 1 1 2 0-0 0 5 185 37.00 0 0
9/13/2025 Bethany (KS) 5 138 27.600 45 1 0 0 0 0 2-2 22 0 8 319 39.88 0 0
9/20/2025 Avila (MO) 6 256 46.800 63 0 1 2 2 2 0-0 0 8 417 52.13 3 1
9/27/2025 Bethel (KS) 6 226 41.400 47 0 0 1 0 1 0-1 0 1 6 357 59.50 2 1
10/4/2025 Tabor 4 151 40.850 58 1 0 0 2 2 1-1 45 0 6 309 51.50 3 0
10/18/2025 Kansas Wesleyan 5 217 44.000 53 0 0 1 1 1 0-0 0 4 203 50.75 0 0
10/25/2025 McPherson 7 231 33.000 56 1 0 1 1 0 0-0 0 1 56 56.00 0 0
11/1/2025 Sterling 2 66 33.000 46 0 1 0 0 1 0-1 0 1 6 269 44.83 0 0
11/8/2025 Southwestern 4 152 38.000 47 0 0 0 0 0 0-0 0 5 181 36.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Evangel (MO) 46 300 5 31 19 331 4 59 331 4 59 2 56 0 34 0 0 0 0
9/6/2025 Ottawa 46 163 3 41 27 406 1 68 406 1 68 3 97 0 64 1 0 0 0
9/13/2025 Bethany (KS) 38 162 1 23 23 283 5 36 283 5 36 6 86 0 25 2 35 1 35
9/20/2025 Avila (MO) 26 71 2 31 21 198 0 24 198 0 24 4 142 0 72 0 0 0 0
9/27/2025 Bethel (KS) 48 216 2 19 24 188 3 46 188 3 46 3 96 0 48 4 24 0 15
10/4/2025 Tabor 35 90 0 21 26 256 1 34 256 1 34 2 34 0 34 1 26 0 26
10/18/2025 Kansas Wesleyan 27 115 4 28 26 361 2 57 361 2 57 3 73 0 28 2 -12 0 0
10/25/2025 McPherson 24 233 3 60 22 454 6 69 454 6 69 1 19 0 19 2 19 0 15
11/1/2025 Sterling 37 120 3 15 17 227 1 53 227 1 53 5 64 0 27 0 0 0 0
11/8/2025 Southwestern 37 334 3 47 21 308 5 59 308 5 59 3 -18 0 24 3 28 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Evangel (MO) 38 26 64 6.0 11 3.0 7 0 0 0 3 2 3 4 0 0
9/6/2025 Ottawa 25 26 51 4.0 11 2.0 9 3 2 0 0 0 0 5 0 0
9/13/2025 Bethany (KS) 29 16 45 4.0 9 0 0 0 0 0 1 -1 1 4 1 0
9/20/2025 Avila (MO) 34 2 36 4.0 23 1.0 11 1 0 0 0 0 0 2 0 0
9/27/2025 Bethel (KS) 27 26 53 5.0 13 2.0 1 0 0 0 0 0 0 2 1 0
10/4/2025 Tabor 43 4 47 5.0 11 1.0 5 0 0 0 2 -1 0 2 1 0
10/18/2025 Kansas Wesleyan 25 42 67 6.0 22 1.0 8 0 1 0 4 65 0 5 0 0
10/25/2025 McPherson 32 42 74 5.0 25 0 0 2 3 0 0 0 3 4 1 0
11/1/2025 Sterling 43 12 55 1.0 2 1.0 2 0 1 0 0 0 0 4 1 0
11/8/2025 Southwestern 37 24 61 6.0 19 1.0 5 2 1 3 1 32 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Evangel (MO) 3 108 34.000 40 0 0 0 0 2 0-0 0 10 515 51.50 0 0
9/6/2025 Ottawa 2 68 34.000 48 0 1 0 0 1 2-3 27 0 7 434 62.00 4 0
9/13/2025 Bethany (KS) 2 54 27.000 30 0 0 1 0 0 0-0 0 8 316 39.50 0 2
9/20/2025 Avila (MO) 5 233 46.600 57 0 1 0 2 3 2-2 48 0 5 281 56.20 1 0
9/27/2025 Bethel (KS) 4 139 34.800 38 0 0 0 0 1 1-2 37 1 7 412 58.86 3 0
10/4/2025 Tabor 1 34 34.000 34 0 0 0 0 0 0-0 0 2 130 65.00 2 0
10/18/2025 Kansas Wesleyan 5 169 33.800 43 0 0 1 0 1 0-0 0 7 286 40.86 1 0
10/25/2025 McPherson 0 0 0.000 0 0 0 0 0 0 1-2 22 0 10 611 61.10 2 1
11/1/2025 Sterling 2 77 38.500 42 0 0 0 0 0 0-0 0 5 165 33.00 0 0
11/8/2025 Southwestern 0 0 0.000 0 0 0 0 0 0 0-0 0 8 415 51.88 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Evangel (MO) 62-14 17/33 8/17 8/14 1/2 31-221 / 46-300 11-30-3 / 19-22-0 145/331 61-366 / 68-631 134/58 3/0
Ottawa 27-35 19/28 5/12 11/15 3/1 31-189 / 46-163 17-31-0 / 27-43-1 251/406 62-440 / 89-569 48/97 2/1
Bethany (KS) 49-41 17/26 4/9 11/12 1/5 28-126 / 38-162 15-34-1 / 23-40-0 186/283 62-312 / 78-445 159/120 1/3
Avila (MO) 19-48 19/17 10/4 8/11 1/2 30-155 / 26-71 15-29-0 / 21-40-3 243/198 59-398 / 66-269 199/142 0/3
Bethel (KS) 38-37 17/24 7/16 9/8 1/0 30-186 / 48-216 12-25-0 / 24-31-1 205/188 55-391 / 79-404 87/120 0/2
Tabor 7-31 16/22 9/6 7/16 0/0 36-189 / 35-90 12-19-2 / 26-44-2 140/256 55-329 / 79-346 79/59 2/4
Kansas Wesleyan 42-21 19/24 9/10 10/12 0/2 32-105 / 27-115 16-34-4 / 26-39-0 210/361 66-315 / 66-476 36/126 5/0
McPherson 0-66 13/29 9/10 3/17 1/2 40-127 / 24-233 11-27-0 / 22-30-0 58/454 67-185 / 54-687 141/38 3/0
Sterling 27-34 27/26 12/10 13/10 2/6 36-195 / 37-120 18-31-0 / 17-34-2 226/227 67-421 / 71-347 55/64 1/2
Southwestern 53-21 18/34 9/20 8/14 1/0 37-123 / 37-334 12-24-1 / 21-36-1 178/308 61-301 / 73-642 82/45 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Evangel (MO) 4-13 / 6-10 1-3 / 1-2 26:11 / 33:49 7:38 7.13 / 6.52 4.83 / 15.05 6.00 / 9.28 4-33.3 / 3-36.0 5-42 / 4-34
Ottawa 2-12 / 9-20 3-3 / 3-5 31:23 / 34:03 2:40 6.10 / 3.54 8.10 / 9.44 7.10 / 6.39 6-30.7 / 2-34.0 6-45 / 5-78
Bethany (KS) 5-18 / 8-15 2-3 / 4-5 23:05 / 32:25 9:20 4.50 / 4.26 5.47 / 7.08 5.03 / 5.71 5-27.6 / 2-27.0 14-91 / 7-124
Avila (MO) 3-11 / 3-14 1-2 / 1-3 27:05 / 32:55 5:50 5.17 / 2.73 8.38 / 4.95 6.75 / 4.08 6-42.7 / 5-46.6 9-75 / 12-98
Bethel (KS) 4-11 / 7-17 0-1 / 4-4 24:43 / 35:17 10:34 6.20 / 4.50 8.20 / 6.06 7.11 / 5.11 6-37.7 / 4-34.8 3-26 / 4-48
Tabor 5-14 / 6-16 1-1 / 3-7 26:39 / 33:12 6:33 5.25 / 2.57 7.37 / 5.82 5.98 / 4.38 4-37.8 / 1-34.0 5-32 / 1-10
Kansas Wesleyan 6-15 / 9-15 1-2 / 0-2 30:51 / 29:09 1:42 3.28 / 4.26 6.18 / 9.26 4.77 / 7.21 5-43.4 / 5-33.8 6-45 / 3-63
McPherson 7-17 / 4-8 1-3 / 2-2 33:42 / 26:18 7:24 3.18 / 9.71 2.15 / 15.13 2.76 / 12.72 7-33.0 / 0-0 4-40 / 4-25
Sterling 6-13 / 5-13 0-2 / 4-6 50:31 / 40:25 10:6 5.42 / 3.24 7.29 / 6.68 6.28 / 4.89 2-33.0 / 2-38.5 13-132 / 12-90
Southwestern 6-14 / 9-14 2-3 / 3-4 31:37 / 28:33 3:4 3.32 / 9.03 7.42 / 8.56 4.93 / 8.79 4-38.0 / 0-0 4-35 / 5-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Evangel (MO) L 14-62 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Ottawa L 27-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 Bethany (KS) L 41-49 6 6 15 4 0 4 2 0 0 0 0 0 0
9/20/2025 Avila (MO) W 48-19 3 3 18 3 3 0 0 0 0 0 0 0 0
9/27/2025 Bethel (KS) L 37-38 4 3 12 3 2 1 0 1 0 0 0 0 0
10/4/2025 Tabor W 31-7 1 1 6 1 1 0 0 0 0 0 0 0 0
10/18/2025 Kansas Wesleyan L 21-42 3 1 6 1 0 1 0 0 0 2 0 0 0
10/25/2025 McPherson L 0-66 1 0 0 0 0 0 0 0 0 0 1 0 0
11/1/2025 Sterling W 34-27 6 4 12 4 2 2 0 1 1 0 0 0 0
11/8/2025 Southwestern L 21-53 2 2 12 2 2 0 0 0 0 0 0 0 0
TOTALS 26 20 81 18 10 8 2 2 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Evangel (MO) W 62-14 7 7 24 7 5 2 0 0 0 0 0 0 0
9/6/2025 Ottawa W 35-27 9 6 15 4 3 1 2 0 1 1 0 0 0
9/13/2025 Bethany (KS) W 49-41 6 5 18 5 1 4 0 0 0 0 0 0 0
9/20/2025 Avila (MO) L 19-48 5 4 12 2 2 0 2 0 0 1 0 0 0
9/27/2025 Bethel (KS) W 38-37 6 5 18 4 2 2 1 1 0 0 0 0 0
10/4/2025 Tabor L 7-31 5 2 12 2 1 1 0 0 2 1 1 0 0
10/18/2025 Kansas Wesleyan W 42-21 4 4 24 4 4 0 0 0 0 0 0 0 0
10/25/2025 McPherson W 66-0 5 3 6 2 1 1 1 1 0 0 0 0 0
11/1/2025 Sterling L 27-34 5 4 12 4 3 1 0 0 1 1 0 0 0
11/8/2025 Southwestern W 53-21 7 5 18 5 2 3 0 0 1 1 0 0 0
TOTALS 59 45 159 39 24 15 6 2 5 5 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Kameron Smith vs Ottawa (9/6/2025)
Yards Rushing 160 Kameron Smith vs Ottawa (9/6/2025)
TD Rushes 3 Kameron Smith vs Avila (MO) (9/20/2025)
Long Rush 73 Kameron Smith vs Evangel (MO) (8/30/2025)
Pass Attempts 34 Erick Covington vs Bethany (KS) (9/13/2025)
Pass Completions 17 Erick Covington vs Ottawa (9/6/2025)
Yards Passing 251 Erick Covington vs Ottawa (9/6/2025)
TD Passes 4 Erick Covington vs Bethany (KS) (9/13/2025)
Longest Pass 75 Erick Covington vs Bethel (KS) (9/27/2025)
75 Erick Covington vs Ottawa (9/6/2025)
Receptions 8 Michael Gazzana vs Bethel (KS) (9/27/2025)
8 Michael Gazzana vs Kansas Wesleyan (10/18/2025)
Yards Receiving 141 Michael Gazzana vs Avila (MO) (9/20/2025)
TD Receptions 2 Michael Gazzana vs Kansas Wesleyan (10/18/2025)
2 Michael Gazzana vs Ottawa (9/6/2025)
2 Michael Gazzana vs Sterling (11/1/2025)
Longest Reception 75 Michael Gazzana vs Bethel (KS) (9/27/2025)
75 Michael Gazzana vs Ottawa (9/6/2025)
Field Goals 2 Bryce Godfrey vs Bethany (KS) (9/13/2025)
Longest Field Goal 45 Bryce Godfrey vs Tabor (10/4/2025)
Punts 7 Juan Aragon vs McPherson (10/25/2025)
Longest Punt 63 Juan Aragon vs Avila (MO) (9/20/2025)
Longest Punt Return 22 Michael Gazzana vs Avila (MO) (9/20/2025)
Longest Kickoff Return 90 Alexander Mende vs Bethany (KS) (9/13/2025)
Tackles 17 Wyatt Ramsey vs Bethel (KS) (9/27/2025)
Interceptions 2 Degeorge Hudson vs Sterling (11/1/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
