Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Football Cumulative Statistics

Team Stats (0-8, 0-2)

Overall Team Statistics
Statistic SAINT MARY Opponents
Scoring
16.50 45.63
132 365
First Downs
85 122
42 55
17 20
144 197
Rushing
1649 2414
154 145
344 364
4.3 6.2
186.9 283.6
13 30
1495 2269
Passing
202-84-13 142-86-2
4.67 10.52
117.88 186.75
4 20
943 1494
Total Offense
546 506
4.5 7.4
304.8 470.4
2438 3763
17 50
Returns
13.93 23.32
30-418 25-583
9.43 8.13
7-66 15-122
1.50 13.15
2-3 13-171
Kicking
36.84 37.33
34.06 34.15
51-1879 27-1008
4-7 3-6
0-0 0-0
Penalties
77.13 74.50
62-617 65-596
Time Of Possession
29:05 31:35
03:52:39 04:12:37
Miscellaneous
44-132 (33.33%) 47-106 (44.34%)
6-14 (42.86%) 10-13 (76.92%)
6-4 11-7
8-42 9-58
10-11 46-47
0 55
19-23 35-41
15-23 33-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Smith , Kameron 7 112 631 19 612 5.5 5 57 87.43
14 McCoy, Damarkus 8 119 558 26 532 4.5 3 37 66.50
23 Watson, Teralle 5 58 276 15 261 4.5 2 64 52.20
3 Hunnicutt, Garrett 6 25 103 32 71 2.8 3 14 11.83
20 Horne Jr. , Anthony 4 8 32 2 30 3.8 0 10 7.50
18 Aleman, Alex 2 6 20 7 13 2.2 0 7 6.50
2 Cunningham, Kobe 3 2 3 0 3 1.5 0 2 1.00
36 Slaughter, Keith 5 2 3 0 3 1.5 0 2 0.60
Team 8 1 0 1 -1 -1.0 0 0 -0.13  
15 Martinez, Zavian 3 10 23 36 -13 -1.3 0 8 -4.33
92 Cruz, Andres 8 1 0 16 -16 -16.0 0 0 -2.00
Total 8 344 1649 154 1495 4.3 13 64 186.88
Opponents 8 364 2414 145 2269 6.2 30 57 283.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Hunnicutt, Garrett 6 78.28 67 161 10 41.61% 823 3 40 137.17
18 Aleman, Alex 2 93.65 8 15 0 53.33% 72 0 16 36.00
15 Martinez, Zavian 3 39.74 9 26 3 34.62% 48 1 16 16.00
Total 8 74.46 84 202 13 41.58% 943 4 40 117.88
Opponents 8 192.60 86 142 2 60.56% 1494 20 75 186.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Pritchard, Keleb 7 7 182 26.00 1 40 26.00
4 Smith , Kameron 7 10 161 16.10 0 36 23.00
1 Nelson, Tyrrell 5 9 126 14.00 1 34 25.20
Jr, Kaylen edwards 8 16 123 7.69 0 25 15.38  
11 Jones, Aaron 2 6 92 15.33 1 25 46.00
14 McCoy, Damarkus 8 11 86 7.82 0 17 10.75
23 Watson, Teralle 5 8 80 10.00 1 19 16.00
Powell, Savyan 4 6 49 8.17 0 14 12.25  
83 Laningham, Tyler 7 5 36 7.20 0 13 5.14
36 Slaughter, Keith 5 2 5 2.50 0 6 1.00
80 Real, Isaac 5 2 2 1.00 0 3 0.40
10 Sasser, Adam 2 1 2 2.00 0 2 1.00
2 Cunningham, Kobe 3 1 -1 -1.00 0 0 -0.33
Total 8 84 943 11.23 4 40 117.88
Opponents 8 86 1494 17.37 20 75 186.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Akins, Amir 8 31 33 64.0 1.5-2 0-0 1 3 0 0 1 0 0
33 Ramsey , Wyatt 8 33 25 58.0 4.0-19 1.0-7 0 2 0 0 0 0 0
9 Akins, Amari 8 27 29 56.0 3.5-7 0-0 0 2 0 2 2 0 0
19 Gordon, Damion 8 19 22 41.0 2.0-3 0-0 0 0 0 1 1 0 0
6 Nobles, Deante 8 21 18 39.0 4.0-13 0-0 0 2 0 1 3 0 0
12 Slaughter, Davon 8 21 7 28.0 0-0 0-0 1 1 0 1 0 0 0
34 Black , Daniel 8 13 13 26.0 5.0-38 2.0-10 0 0 0 0 0 0 0
0 Hudson, DeGeorge 8 17 9 26.0 0-0 0-0 0 5 0 0 0 0 0
94 Redmond, Chace 8 8 14 22.0 1.5-4 1.0-4 0 0 0 0 0 0 0
64 Selmon, Jaden 8 9 11 20.0 2.0-6 1.5-4 0 0 0 0 0 0 0
95 Connor Jr. , David 7 7 12 19.0 1.5-2 1.0-2 0 0 0 0 0 0 0
55 Campbell, Chase 6 13 3 16.0 2.0-3 0-0 0 0 0 0 0 0 0
51 Skahan, Jake 8 7 9 16.0 1.5-15 1.5-15 0 0 0 0 1 0 0
40 Hollis, Santea 6 7 8 15.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Green, Zorrion 6 9 1 10.0 1.0-3 0-0 0 0 0 0 0 0 0
48 Elder, Dominic 5 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Smiley, Jaxson 8 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0
29 Fuller, Adarius 3 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Bridgewater, Shawn 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Price, Jeremiah 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Bakarich, Jack 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Feaster, Chinadun 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Simms, Lamarion 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 4 1 5.0 0-0 0-0 0 0 0 0 1 0 1  
83 Laningham, Tyler 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Newton, Timothy 2 3 1 4.0 1.0-5 0-0 0 0 0 0 0 0 0
13 Pritchard, Keleb 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Real, Isaac 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Tumbaga, Malino 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
44 O'Neal , Jason 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Beatty, Donnell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Cruz, Andres 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Horne Jr. , Anthony 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Jr, James williams 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Knight, Nathaniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 McCoy, Damarkus 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Norberto, Nolan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Scott, Jalin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Slaughter, Keith 5 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
56 Tate, Jawan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Vickers, Canaan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 294 248 542.0 33.0-123 8.0-42 2 15 0 7 9 0 1
Opponents 8 299 242 541.0 46.0-150 9.0-58 13 32 3 4 4 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Cruz, Andres 50 1846 36.92 62 1 10 17 4 0
5 Akins, Amir 1 33 33.00 33 0 1 0 0 0
Total 51 1879 36.84 62 1 11 17 4 0
Opponents 27 1008 37.33 56 1 5 11 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Bingham, Joshua 3-6 50.00% 0-0 3-3 0-1 0-1 0-1 27 2
92 Cruz, Andres 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 35 0
Total 4-7 57.14% 0-0 3-3 1-2 0-1 0-1 35 2
Opponents 3-6 50.00% 0-0 1-3 1-2 0-0 1-1 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Bingham, Joshua 1 55 55.0 0 0
92 Cruz, Andres 28 1526 54.5 4 0
Total 29 1581 54.5 4 0
Opponents 64 3542 55.3 25 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 McCoy, Damarkus 5 57 11.40 0 22
Jr, Kaylen edwards 1 9 9.00 0 9  
4 Smith , Kameron 1 0 0 0 0
Total 7 66 9.43 0 22
Opponents 15 122 8.13 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
36 Slaughter, Keith 12 175 14.58 0 28
14 McCoy, Damarkus 4 101 25.25 0 61
Jr, Kaylen edwards 5 76 15.20 0 18  
12 Slaughter, Davon 4 60 15.00 0 24
83 Laningham, Tyler 2 11 5.50 0 8
0 Hudson, DeGeorge 1 0 0.00 0 0
16 Smiley, Jaxson 1 0 0.00 0 0
13 Pritchard, Keleb 1 -5 -5.00 0 0
Total 30 418 13.93 0 61
Opponents 25 583 23.32 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Smith , Kameron 5 0 0 0-0 1-1 0 0-0 0 32
14 McCoy, Damarkus 3 0 0 0-0 0-0 1 0-0 0 20
91 Bingham, Joshua 0 3 0 10-11 0-0 0 0-0 0 19
3 Hunnicutt, Garrett 3 0 0 0-0 0-0 0 1-2 0 18
23 Watson, Teralle 3 0 0 0-0 0-0 0 0-0 0 18
11 Jones, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
1 Nelson, Tyrrell 1 0 0 0-0 0-0 0 0-0 0 6
13 Pritchard, Keleb 1 0 0 0-0 0-0 0 0-0 0 6
92 Cruz, Andres 0 1 0 0-0 0-0 0 0-0 0 3
2 Cunningham, Kobe 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 17 4 1 10-11 1-3 2 2-3 0 132
Opponents 50 3 0 46-47 1-3 0 0-1 0 357

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Evangel (MO) L 7-73 0-1 2:55 0
9/5/2026 vs Ottawa L 15-42 0-3 2:54 0
9/12/2026 at Bethany (KS) L 31-32 0-3 , 0-0 3:19 0
9/19/2026 vs Avila (MO) L 24-30 0-4 , 0-0 0
9/26/2026 at Bethel (KS) L 24-35 0-5 2:50 0
10/3/2026 vs Tabor L 21-41 0-7 2:38 0
10/17/2026 at Kansas Wesleyan L 3-49 0-7 , 0-1 2:38 0
10/24/2026 vs McPherson L 7-63 0-9 , 0-3 3:05 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Evangel (MO) 40 84 0 16 14 153 1 25 153 1 25 9 139 0 61 0 0 0 0
9/5/2026 Ottawa 50 201 1 18 12 112 1 34 112 1 34 1 3 0 3 2 2 0 2
9/12/2026 Bethany (KS) 41 178 4 37 4 44 0 17 44 0 17 3 27 0 16 0 0 0 0
9/19/2026 Avila (MO) 44 236 3 19 11 130 0 40 130 0 40 4 37 0 18 2 15 0 10
9/26/2026 Bethel (KS) 43 230 2 64 14 216 1 37 216 1 37 3 54 0 24 0 0 0 0
10/3/2026 Tabor 49 292 2 35 14 183 1 36 183 1 36 3 48 0 20 2 31 0 22
10/17/2026 Kansas Wesleyan 34 134 0 57 3 26 0 14 26 0 14 3 45 0 22 1 18 0 18
10/24/2026 McPherson 43 140 1 26 12 79 0 16 79 0 16 4 65 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Evangel (MO) 36 16 52 2.0 6 0 0 0 1 0 0 0 0 1 0 0
9/5/2026 Ottawa 29 14 43 4.0 19 2.0 13 2 2 0 0 0 0 1 0 0
9/12/2026 Bethany (KS) 28 70 98 4.0 31 1.0 4 1 1 17 1 3 0 3 0 1
9/19/2026 Avila (MO) 46 30 76 4.0 9 0 0 2 1 0 0 0 0 1 0 0
9/26/2026 Bethel (KS) 40 36 76 10.0 30 3.0 13 3 1 11 0 0 0 1 0 0
10/3/2026 Tabor 29 38 67 4.0 14 1.0 8 0 0 0 0 0 0 2 0 0
10/17/2026 Kansas Wesleyan 48 30 78 2.0 6 1.0 4 0 0 0 1 0 0 2 0 0
10/24/2026 McPherson 38 14 52 3.0 8 0 0 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Evangel (MO) 7 284 40.600 62 0 0 0 2 1 0-1 0 1 2 109 54.50 0 0
9/5/2026 Ottawa 7 253 36.100 56 0 0 1 1 4 1-1 27 0 4 236 59.00 1 0
9/12/2026 Bethany (KS) 7 254 36.300 53 0 0 1 1 3 0-0 0 5 252 50.40 0 0
9/19/2026 Avila (MO) 4 138 34.500 46 0 0 1 0 2 1-1 20 0 5 232 46.40 0 0
9/26/2026 Bethel (KS) 3 98 32.750 33 0 0 3 0 0 1-1 21 0 5 278 55.60 0 0
10/3/2026 Tabor 4 143 35.800 39 0 0 1 0 1 0-1 0 1 4 254 63.50 2 0
10/17/2026 Kansas Wesleyan 10 365 36.500 47 0 0 2 0 2 1-1 35 0 2 98 49.00 0 0
10/24/2026 McPherson 9 344 38.200 47 0 1 2 0 4 0-1 0 0 2 122 61.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Evangel (MO) 41 282 5 27 13 231 4 65 231 4 65 2 75 0 51 3 4 0 3
9/5/2026 Ottawa 28 199 5 57 14 229 1 37 229 1 37 3 84 0 50 1 0 0 0
9/12/2026 Bethany (KS) 59 243 3 31 5 134 2 75 134 2 75 5 76 0 23 1 5 0 5
9/19/2026 Avila (MO) 54 317 2 23 7 74 2 26 74 2 26 5 88 0 29 1 8 0 8
9/26/2026 Bethel (KS) 48 245 2 22 11 139 3 59 139 3 59 5 129 0 50 0 0 0 0
10/3/2026 Tabor 43 317 4 50 8 99 1 31 99 1 31 2 73 0 53 1 19 0 19
10/17/2026 Kansas Wesleyan 52 331 4 54 16 205 3 38 205 3 38 2 41 0 28 5 49 0 20
10/24/2026 McPherson 39 335 5 36 12 383 4 68 383 4 68 1 17 0 17 3 37 0 35

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Evangel (MO) 48 18 66 9.0 43 1.0 8 0 0 0 3 21 1 5 1 0
9/5/2026 Ottawa 41 38 79 5.0 16 1.0 5 0 0 0 2 4 0 7 0 0
9/12/2026 Bethany (KS) 19 54 73 7.0 10 0 0 0 0 0 1 15 0 2 0 0
9/19/2026 Avila (MO) 31 50 81 1.0 1 0 0 2 2 0 1 0 0 6 0 0
9/26/2026 Bethel (KS) 37 26 63 4.0 6 0 0 1 1 0 2 65 2 2 0 0
10/3/2026 Tabor 48 20 68 4.0 18 1.0 9 0 0 0 1 27 0 7 2 0
10/17/2026 Kansas Wesleyan 27 26 53 8.0 32 4.0 24 1 0 0 2 0 0 1 0 0
10/24/2026 McPherson 48 10 58 8.0 24 2.0 12 0 1 0 1 39 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Evangel (MO) 2 64 32.000 36 0 0 0 0 1 1-1 35 0 12 670 55.83 2 1
9/5/2026 Ottawa 4 143 35.800 42 0 0 0 0 1 0-0 0 7 430 61.43 6 0
9/12/2026 Bethany (KS) 4 124 31.000 41 0 0 0 0 0 0-0 0 7 322 46.00 2 1
9/19/2026 Avila (MO) 3 137 45.700 56 0 0 0 1 1 0-2 0 0 6 221 36.83 0 1
9/26/2026 Bethel (KS) 5 187 37.400 45 0 1 1 0 3 0-0 0 6 337 56.17 2 0
10/3/2026 Tabor 4 160 40.000 48 0 0 1 0 2 2-2 54 0 8 494 61.75 4 1
10/17/2026 Kansas Wesleyan 3 125 41.700 46 0 0 1 0 2 0-0 0 8 488 61.00 5 0
10/24/2026 McPherson 2 68 34.000 44 0 0 2 0 1 0-1 0 0 10 580 58.00 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Evangel (MO) 7-73 13/25 5/16 8/7 0/2 40-84 / 41-282 14-33-3 / 13-18-0 153/231 73-237 / 59-513 139/100 3/1
Ottawa 42-15 20/19 13/10 6/8 1/1 50-201 / 28-199 12-29-2 / 14-22-0 112/229 79-313 / 50-428 5/88 2/2
Bethany (KS) 31-32 17/28 12/16 2/3 3/9 41-178 / 59-243 4-14-1 / 5-18-1 44/134 55-222 / 77-377 47/96 1/2
Avila (MO) 30-24 25/22 17/18 4/4 4/0 44-236 / 54-317 11-27-1 / 7-10-0 130/74 71-366 / 64-391 52/96 3/1
Bethel (KS) 24-35 22/24 11/16 9/6 2/2 43-230 / 48-245 14-32-2 / 11-17-0 216/139 75-446 / 65-384 65/194 3/1
Tabor 41-21 26/20 16/11 8/7 2/2 49-292 / 43-317 14-30-1 / 8-11-0 183/99 79-475 / 54-416 79/119 1/0
Kansas Wesleyan 3-49 3/27 2/18 1/8 0/1 34-134 / 52-331 3-13-2 / 16-26-1 26/205 47-160 / 78-536 63/90 2/1
McPherson 63-7 18/32 9/17 4/12 5/3 43-140 / 39-335 12-24-1 / 12-20-0 79/383 67-219 / 59-718 65/93 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Evangel (MO) 6-21 / 6-12 0-3 / 1-1 32:09 / 27:51 4:18 2.10 / 6.88 4.64 / 12.83 3.25 / 8.69 7-40.6 / 2-32.0 9-114 / 3-30
Ottawa 5-18 / 4-12 2-3 / 2-2 33:26 / 24:48 8:38 4.02 / 7.11 3.86 / 10.41 3.96 / 8.56 7-36.1 / 4-35.8 9-93 / 7-67
Bethany (KS) 6-15 / 5-16 1-1 / 3-3 25:57 / 34:03 8:6 4.34 / 4.12 3.14 / 7.44 4.04 / 4.90 7-36.3 / 4-31.0 10-83 / 19-163
Avila (MO) 5-14 / 9-17 3-3 / 1-1 23:24 / 50:16 26:52 5.36 / 5.87 4.81 / 7.40 5.15 / 6.11 4-34.5 / 3-45.7 4-33 / 11-99
Bethel (KS) 10-18 / 6-13 0-2 / 1-2 28:30 / 31:30 3:0 5.35 / 5.10 6.75 / 8.18 5.95 / 5.91 3-32.7 / 5-37.4 11-77 / 5-53
Tabor 8-15 / 3-11 0-2 / 0-0 30:38 / 27:30 3:8 5.96 / 7.37 6.10 / 9.00 6.01 / 7.70 4-35.8 / 4-40.0 6-67 / 3-35
Kansas Wesleyan 0-14 / 9-16 0-0 / 2-4 25:23 / 34:37 9:14 3.94 / 6.37 2.00 / 7.88 3.40 / 6.87 10-36.5 / 3-41.7 6-54 / 7-60
McPherson 4-17 / 5-9 0-0 / 0-0 33:12 / 22:02 11:10 3.26 / 8.59 3.29 / 19.15 3.27 / 12.17 9-38.2 / 2-34.0 7-96 / 10-89

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Evangel (MO) L 7-73 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 Ottawa L 15-42 5 3 9 2 1 1 1 0 0 2 0 0 0
9/12/2026 Bethany (KS) L 31-32 4 4 18 4 4 0 0 0 0 0 0 0 0
9/19/2026 Avila (MO) L 24-30 4 4 15 3 3 0 1 0 0 0 0 0 0
9/26/2026 Bethel (KS) L 24-35 4 3 15 2 1 1 1 0 0 0 1 0 0
10/3/2026 Tabor L 21-41 3 3 12 3 2 1 0 0 0 0 0 0 0
10/17/2026 Kansas Wesleyan L 3-49 1 1 3 0 0 0 1 0 0 0 0 0 0
10/24/2026 McPherson L 7-63 2 1 6 1 1 0 0 1 0 0 0 0 0
TOTALS 23 19 78 15 12 3 4 1 0 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Evangel (MO) W 73-7 7 7 21 6 5 1 1 0 0 0 0 0 0
9/5/2026 Ottawa W 42-15 4 4 24 4 3 1 0 0 0 0 0 0 0
9/12/2026 Bethany (KS) W 32-31 5 4 24 4 3 1 0 0 0 0 0 0 0
9/19/2026 Avila (MO) W 30-24 5 3 18 3 2 1 0 2 0 0 0 0 0
9/26/2026 Bethel (KS) W 35-24 5 4 18 4 2 2 0 0 0 0 0 0 0
10/3/2026 Tabor W 41-21 2 2 9 1 1 0 1 0 0 0 0 0 0
10/17/2026 Kansas Wesleyan W 49-3 6 6 24 6 4 2 0 0 0 0 0 0 0
10/24/2026 McPherson W 63-7 7 5 12 5 4 1 0 1 0 0 0 0 0
TOTALS 41 35 150 33 24 9 2 3 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Damarkus McCoy vs Bethany (KS) (9/12/2026)
Yards Rushing 161 Kameron Smith vs Tabor (10/3/2026)
TD Rushes 2 Kameron Smith vs Avila (MO) (9/19/2026)
2 Garrett Hunnicutt vs Bethany (KS) (9/12/2026)
Long Rush 64 Teralle Watson vs Bethel (KS) (9/26/2026)
Pass Attempts 33 Garrett Hunnicutt vs Evangel (MO) (8/29/2026)
Pass Completions 14 Garrett Hunnicutt vs Evangel (MO) (8/29/2026)
14 Garrett Hunnicutt vs Bethel (KS) (9/26/2026)
Yards Passing 216 Garrett Hunnicutt vs Bethel (KS) (9/26/2026)
TD Passes 1 Garrett Hunnicutt vs Ottawa (9/5/2026)
1 Zavian Martinez vs Tabor (10/3/2026)
1 Garrett Hunnicutt vs Evangel (MO) (8/29/2026)
1 Garrett Hunnicutt vs Bethel (KS) (9/26/2026)
Longest Pass 40 Garrett Hunnicutt vs Avila (MO) (9/19/2026)
Receptions 5 Aaron Jones vs Evangel (MO) (8/29/2026)
Yards Receiving 91 Aaron Jones vs Evangel (MO) (8/29/2026)
TD Receptions 1 Teralle Watson vs Ottawa (9/5/2026)
1 Tyrrell Nelson vs Tabor (10/3/2026)
1 Aaron Jones vs Evangel (MO) (8/29/2026)
1 Keleb Pritchard vs Bethel (KS) (9/26/2026)
Longest Reception 40 Keleb Pritchard vs Avila (MO) (9/19/2026)
Field Goals 1 Joshua Bingham vs Ottawa (9/5/2026)
1 Joshua Bingham vs Avila (MO) (9/19/2026)
1 Joshua Bingham vs Bethel (KS) (9/26/2026)
1 Andres Cruz vs Kansas Wesleyan (10/17/2026)
Longest Field Goal 35 Andres Cruz vs Kansas Wesleyan (10/17/2026)
Punts 10 Andres Cruz vs Kansas Wesleyan (10/17/2026)
Punting Average 40.6 Andres Cruz vs Evangel (MO) (8/29/2026)
Longest Punt 62 Andres Cruz vs Evangel (MO) (8/29/2026)
Longest Punt Return 22 Damarkus McCoy vs Tabor (10/3/2026)
Longest Kickoff Return 61 Damarkus McCoy vs Evangel (MO) (8/29/2026)
Tackles 16 Amir Akins vs Bethany (KS) (9/12/2026)
Interceptions 1 Davon Slaughter vs Bethany (KS) (9/12/2026)
1 Amir Akins vs Kansas Wesleyan (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Ottawa (9/5/2026)
Yards Rushing 292 vs Tabor (10/3/2026)
TD Rushes 4 vs Bethany (KS) (9/12/2026)
Pass Attempts 33 vs Evangel (MO) (8/29/2026)
Pass Completions 14 vs Tabor (10/3/2026)
Yards Passing 216 vs Bethel (KS) (9/26/2026)
TD Passes 1 vs Ottawa (9/5/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Kendrick Hawkins vs Bethany (KS) (9/12/2026)
Yards Rushing 165 Grady Gebhardt vs Tabor (10/3/2026)
TD Rushes 3 Amiri Mumba vs Ottawa (9/5/2026)
3 Grady Gebhardt vs Tabor (10/3/2026)
3 Jalil Brown vs McPherson (10/24/2026)
Long Rush 57 Amiri Mumba vs Ottawa (9/5/2026)
Pass Attempts 20 Luke Edwards vs Ottawa (9/5/2026)
Pass Completions 13 Luke Edwards vs Ottawa (9/5/2026)
Yards Passing 232 Ryan Markarian vs McPherson (10/24/2026)
TD Passes 3 Matt Allen vs Evangel (MO) (8/29/2026)
3 Brady Norman vs Bethel (KS) (9/26/2026)
Longest Pass 75 Damian Briano vs Bethany (KS) (9/12/2026)
Receptions 6 Kyler Brown vs Kansas Wesleyan (10/17/2026)
Yards Receiving 151 Tristan Sanchez vs McPherson (10/24/2026)
TD Receptions 3 Broc Lyle vs Evangel (MO) (8/29/2026)
3 Kenyon Mcmillan vs Bethel (KS) (9/26/2026)
Longest Reception 75 Lael Eddens vs Bethany (KS) (9/12/2026)
Field Goals 2 Jonathon Scheffler vs Tabor (10/3/2026)
Longest Field Goal 54 Jonathon Scheffler vs Tabor (10/3/2026)
Punts 5 Raymond Escobedo vs Bethel (KS) (9/26/2026)
Punting Average 45.7 Tanner Steenbock vs Avila (MO) (9/19/2026)
Longest Punt 56 Tanner Steenbock vs Avila (MO) (9/19/2026)
Longest Punt Return 35 Azaiah Gonzalez vs McPherson (10/24/2026)
Longest Kickoff Return 53 Brandon McNeal vs Tabor (10/3/2026)
Tackles 14 Noah Penunuri vs Bethany (KS) (9/12/2026)
Tackles For Loss 2.5 Garrett Finley vs Evangel (MO) (8/29/2026)
2.5 Noah Penunuri vs Bethany (KS) (9/12/2026)
2.5 Myles Elam vs Kansas Wesleyan (10/17/2026)
Interceptions 2 Cullen Snow vs Evangel (MO) (8/29/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Bethany (KS) (9/12/2026)
Yards Rushing 335 vs McPherson (10/24/2026)
TD Rushes 5 vs Ottawa (9/5/2026)
Pass Attempts 26 vs Kansas Wesleyan (10/17/2026)
Pass Completions 16 vs Kansas Wesleyan (10/17/2026)
Yards Passing 383 vs McPherson (10/24/2026)
TD Passes 4 vs McPherson (10/24/2026)

Participation

Participation

Player Participation
# Player Games Played GP
9 Akins, Amari 8
5 Akins, Amir 8
18 Aleman, Alex 2
25 Bakarich, Jack 4
50 Beatty, Donnell 1
91 Bingham, Joshua 7
34 Black , Daniel 8
21 Bridgewater, Shawn 4
55 Campbell, Chase 6
76 Clark, Aaron 2
95 Connor Jr. , David 7
92 Cruz, Andres 8
2 Cunningham, Kobe 3
75 Eddins, Jaden 7
48 Elder, Dominic 5
99 Feaster, Chinadun 3
29 Fuller, Adarius 3
19 Gordon, Damion 8
