Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 238 214
Points Per Game 79.3 71.3
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 84-186 74-177
FG: Percentage .452 .418
FG: Per Game 28.0 24.7
3PT: Made-Attempted 26-80 21-60
3PT: Percentage .325 .350
3PT: Per Game 8.7 7.0
FT: Made-Attempted 44-60 45-73
FT: Percentage .733 .616
FT: Per Game 14.7 15.0
Rebounding
Total 111 99
Per Game 37.0 33.0
Margin 4.0 --
Assists
Total 41 32
Per Game 13.7 10.7
Turnovers
Total 31 34
Per Game 10.3 11.3
Margin 1.0 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 11.7 9.0
Steals
Total 21 23
Per Game 7.0 7.7
Blocks
Total 6 7
Per Game 2.0 2.3
Attendance
Total 0 0
Per Game 1-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Bonner, Kaeden 3 3 78 26.0 14 28 .500 10 16 .625 10 15 .667 48 16.0 1 4 5 1.7 2 7 3 0 1
9 Edwards, Cam 3 0 54 18.0 19 32 .594 2 7 .286 8 12 .667 48 16.0 3 11 14 4.7 9 9 6 4 1
1 Brown, Jordan 3 3 103 34.3 14 37 .378 8 28 .286 11 15 .733 47 15.7 1 18 19 6.3 8 6 6 6 0
4 Smith, Damare 3 3 83 27.7 12 38 .316 5 22 .227 5 6 .833 34 11.3 4 8 12 4.0 5 6 8 4 0
24 Walker, Terrius 3 3 88 29.3 9 18 .500 0 3 .000 4 5 .800 22 7.3 2 16 18 6.0 7 3 0 3 2
0 Parson ll, Jason 3 3 86 28.7 7 12 .583 0 0 .000 3 4 .750 17 5.7 12 12 24 8.0 12 5 3 2 2
14 Clark, Joe 3 0 46 15.3 3 10 .300 0 0 .000 0 0 .000 6 2.0 4 8 12 4.0 10 2 0 1 0
5 Thomas, Mikey 3 0 21 7.0 2 4 .500 0 2 .000 1 1 1.000 5 1.7 1 0 1 0.3 2 1 1 1 0
20 Belcher, Mason 2 0 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 1 0 0 0 0
25 Calmese, Javon 3 0 11 3.7 2 4 .500 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 6 0 2 0 0
2 Suwareh, Terique 3 0 23 7.7 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 1 0 1 0.3 2 2 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 3 599 199.7 84 186 .452 26 80 .325 44 60 .733 238 79.33 30 81 111 37.0 64 41 31 21 6
Opponents 3 602 200.7 74 177 .418 21 60 .350 45 73 .616 214 71.33 26 73 99 33.0 46 32 34 23 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Bonner, Kaeden 3 3 78 14 28 .500 10 16 .625 10 15 .667 48 16.0
9 Edwards, Cam 3 0 54 19 32 .594 2 7 .286 8 12 .667 48 16.0
1 Brown, Jordan 3 3 103 14 37 .378 8 28 .286 11 15 .733 47 15.7
4 Smith, Damare 3 3 83 12 38 .316 5 22 .227 5 6 .833 34 11.3
24 Walker, Terrius 3 3 88 9 18 .500 0 3 .000 4 5 .800 22 7.3
0 Parson ll, Jason 3 3 86 7 12 .583 0 0 .000 3 4 .750 17 5.7
14 Clark, Joe 3 0 46 3 10 .300 0 0 .000 0 0 .000 6 2.0
20 Belcher, Mason 2 0 6 1 2 .500 1 2 .500 0 0 .000 3 1.5
25 Calmese, Javon 3 0 11 2 4 .500 0 0 .000 0 0 .000 4 1.3
2 Suwareh, Terique 3 0 23 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
5 Thomas, Mikey 3 0 21 2 4 .500 0 2 .000 1 1 1.000 5 1.7
Total 3 599 84 186 .452 26 80 .325 44 60 .733 238 79.33
Opponents 3 602 74 177 .418 21 60 .350 45 73 .616 214 71.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Bonner, Kaeden 3 26.0 .500 .625 .667 0.3 1.3 1.7 2.3 0.0 0.3 16.0
9 Edwards, Cam 3 18.0 .594 .286 .667 1.0 3.7 4.7 3.0 1.3 0.3 16.0
1 Brown, Jordan 3 34.3 .378 .286 .733 0.3 6.0 6.3 2.0 2.0 0.0 15.7
4 Smith, Damare 3 27.7 .316 .227 .833 1.3 2.7 4.0 2.0 1.3 0.0 11.3
24 Walker, Terrius 3 29.3 .500 .000 .800 0.7 5.3 6.0 1.0 1.0 0.7 7.3
0 Parson ll, Jason 3 28.7 .583 .000 .750 4.0 4.0 8.0 1.7 0.7 0.7 5.7
14 Clark, Joe 3 15.3 .300 .000 .000 1.3 2.7 4.0 0.7 0.3 0.0 2.0
20 Belcher, Mason 2 3.0 .500 .500 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.5
25 Calmese, Javon 3 3.7 .500 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.3
2 Suwareh, Terique 3 7.7 1.000 .000 1.000 0.3 0.0 0.3 0.7 0.0 0.0 1.3
5 Thomas, Mikey 3 7.0 .500 .000 1.000 0.3 0.0 0.3 0.3 0.3 0.0 1.7
Total 3 199.7 .452 .325 .733 10.0 27.0 37.0 13.7 7.0 2.0 79.33
Opponents 3 200.7 .418 .350 .616 8.7 24.3 33.0 10.7 7.7 2.3 71.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Langston 10/31/25 71-69 W 18-47 .383 6-21 .286 29-33 .879 9 19 28 28.0 21 10 18 4 6 71 71.0
vs Georgia Gwinnett 11/01/25 88-80 W 33-70 .471 13-34 .382 9-15 .600 12 28 40 34.0 21 19 6 0 6 88 79.5
vs Midland 11/04/25 79-65 W 33-69 .478 7-25 .280 6-12 .500 9 34 43 37.0 22 12 7 2 9 79 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Langston 10/31/25 69-71 L 24-54 .444 4-14 .286 17-25 .680 12 19 31 31.0 20 7 17 3 12 69 69.0
Georgia Gwinnett 11/01/25 80-88 L 27-61 .443 11-25 .440 15-23 .652 4 28 32 31.5 12 15 11 0 5 80 74.5
Midland 11/04/25 65-79 L 23-62 .371 6-21 .286 13-25 .520 10 26 36 33.0 14 10 6 4 6 65 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Langston 10/31/25 71-69 2 18-47/24-54 .383/.444 6-21/4-14 .286/.286 29-33/17-25 .879-.680 28/31 -3 10/7 18/17 4/3 6/12 21/20
Georgia Gwinnett 11/01/25 88-80 8 33-70/27-61 .471/.443 13-34/11-25 .382/.440 9-15/15-23 .600-.652 40/32 8 19/15 6/11 0/0 6/5 21/12
Midland 11/04/25 79-65 14 33-69/23-62 .478/.371 7-25/6-21 .280/.286 6-12/13-25 .500-.520 43/36 7 12/10 7/6 2/4 9/6 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Georgia Gwinnett (11/01/25)
FIELD GOALS MADE 33 Georgia Gwinnett (11/01/25); Midland (11/04/25)
FIELD GOAL ATTEMPTS 70 Georgia Gwinnett (11/01/25)
3 PT FIELD GOALS MADE 13 Georgia Gwinnett (11/01/25)
3 PT FG ATTEMPTS 34 Georgia Gwinnett (11/01/25)
FREE THROWS MADE 29 Langston (10/31/25)
FREE THROW ATTEMPTS 33 Langston (10/31/25)
REBOUNDS 43 Midland (11/04/25)
ASSISTS 19 Georgia Gwinnett (11/01/25)
STEALS 9 Midland (11/04/25)
BLOCKED SHOTS 4 Langston (10/31/25)
TURNOVERS 18 Langston (10/31/25)
FOULS 22 Midland (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kaeden Bonner Georgia Gwinnett (11/01/25)
FIELD GOALS MADE 10 Kaeden Bonner; Cam Edwards Georgia Gwinnett (11/01/25); Midland (11/04/25)
FIELD GOAL ATTEMPTS 16 Jordan Brown Midland (11/04/25)
3 PT FIELD GOALS MADE 8 Kaeden Bonner Georgia Gwinnett (11/01/25)
3 PT FG ATTEMPTS 12 Jordan Brown Midland (11/04/25)
FREE THROWS MADE 7 Jordan Brown Langston (10/31/25)
FREE THROW ATTEMPTS 8 Jordan Brown Langston (10/31/25)
REBOUNDS 11 Terrius Walker Midland (11/04/25)
ASSISTS 5 Jordan Brown; Cam Edwards Georgia Gwinnett (11/01/25); Midland (11/04/25)
STEALS 4 Jordan Brown Georgia Gwinnett (11/01/25)
BLOCKED SHOTS 1 Jason Parson ll Midland (11/04/25); Langston (10/31/25)
TURNOVERS 5 Jordan Brown Langston (10/31/25)
FOULS 5 Jason Parson ll Langston (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Bonner, Kaeden 3 48 16.0
#9 Edwards, Cam 3 48 16.0
#1 Brown, Jordan 3 47 15.7
#4 Smith, Damare 3 34 11.3
#24 Walker, Terrius 3 22 7.3
#0 Parson ll, Jason 3 17 5.7
#14 Clark, Joe 3 6 2.0
#5 Thomas, Mikey 3 5 1.7
#25 Calmese, Javon 3 4 1.3
#2 Suwareh, Terique 3 4 1.3
#20 Belcher, Mason 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#9 Edwards, Cam 3 19 32 .594 6.3 10.7
#3 Bonner, Kaeden 3 14 28 .500 4.7 9.3
#1 Brown, Jordan 3 14 37 .378 4.7 12.3
#4 Smith, Damare 3 12 38 .316 4.0 12.7
#24 Walker, Terrius 3 9 18 .500 3.0 6.0
#0 Parson ll, Jason 3 7 12 .583 2.3 4.0
#14 Clark, Joe 3 3 10 .300 1.0 3.3
#25 Calmese, Javon 3 2 4 .500 0.7 1.3
#5 Thomas, Mikey 3 2 4 .500 0.7 1.3
#20 Belcher, Mason 2 1 2 .500 0.5 1.0
#2 Suwareh, Terique 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Bonner, Kaeden 3 10 16 .625 3.3 5.3
#1 Brown, Jordan 3 8 28 .286 2.7 9.3
#4 Smith, Damare 3 5 22 .227 1.7 7.3
#9 Edwards, Cam 3 2 7 .286 0.7 2.3
#20 Belcher, Mason 2 1 2 .500 0.5 1.0
#5 Thomas, Mikey 3 0 2 .000 0.0 0.7
#24 Walker, Terrius 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Brown, Jordan 3 11 15 .733 3.7 5.0
#3 Bonner, Kaeden 3 10 15 .667 3.3 5.0
#9 Edwards, Cam 3 8 12 .667 2.7 4.0
#4 Smith, Damare 3 5 6 .833 1.7 2.0
#24 Walker, Terrius 3 4 5 .800 1.3 1.7
#0 Parson ll, Jason 3 3 4 .750 1.0 1.3
#2 Suwareh, Terique 3 2 2 1.000 0.7 0.7
#5 Thomas, Mikey 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Parson ll, Jason 3 24 8.0 12 4.0 12 4.0
#1 Brown, Jordan 3 19 6.3 1 0.3 18 6.0
#24 Walker, Terrius 3 18 6.0 2 0.7 16 5.3
#9 Edwards, Cam 3 14 4.7 3 1.0 11 3.7
#14 Clark, Joe 3 12 4.0 4 1.3 8 2.7
#4 Smith, Damare 3 12 4.0 4 1.3 8 2.7
#3 Bonner, Kaeden 3 5 1.7 1 0.3 4 1.3
#20 Belcher, Mason 2 3 1.5 0 0.0 3 1.5
#25 Calmese, Javon 3 2 0.7 1 0.3 1 0.3
#2 Suwareh, Terique 3 1 0.3 1 0.3 0 0.0
#5 Thomas, Mikey 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#9 Edwards, Cam 3 9 3.0
#3 Bonner, Kaeden 3 7 2.3
#1 Brown, Jordan 3 6 2.0
#4 Smith, Damare 3 6 2.0
#0 Parson ll, Jason 3 5 1.7
#24 Walker, Terrius 3 3 1.0
#14 Clark, Joe 3 2 0.7
#2 Suwareh, Terique 3 2 0.7
#5 Thomas, Mikey 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Parson ll, Jason 3 2 0.7
#24 Walker, Terrius 3 2 0.7
#3 Bonner, Kaeden 3 1 0.3
#9 Edwards, Cam 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Brown, Jordan 3 6 2.0
#9 Edwards, Cam 3 4 1.3
#4 Smith, Damare 3 4 1.3
#24 Walker, Terrius 3 3 1.0
#0 Parson ll, Jason 3 2 0.7
#14 Clark, Joe 3 1 0.3
#5 Thomas, Mikey 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Smith, Damare 3 8 2.7
#1 Brown, Jordan 3 6 2.0
#9 Edwards, Cam 3 6 2.0
#3 Bonner, Kaeden 3 3 1.0
#0 Parson ll, Jason 3 3 1.0
#25 Calmese, Javon 3 2 0.7
#2 Suwareh, Terique 3 1 0.3
#TM Team 3 1 0.3
#5 Thomas, Mikey 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Parson ll, Jason 3 12 4.0
#14 Clark, Joe 3 10 3.3
#9 Edwards, Cam 3 9 3.0
#1 Brown, Jordan 3 8 2.7
#24 Walker, Terrius 3 7 2.3
#25 Calmese, Javon 3 6 2.0
#4 Smith, Damare 3 5 1.7
#3 Bonner, Kaeden 3 2 0.7
#2 Suwareh, Terique 3 2 0.7
#5 Thomas, Mikey 3 2 0.7
#20 Belcher, Mason 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Brown, Jordan 3 103 34.3
#24 Walker, Terrius 3 88 29.3
#0 Parson ll, Jason 3 86 28.7
#4 Smith, Damare 3 83 27.7
#3 Bonner, Kaeden 3 78 26.0
#9 Edwards, Cam 3 54 18.0
#14 Clark, Joe 3 46 15.3
#2 Suwareh, Terique 3 23 7.7
#5 Thomas, Mikey 3 21 7.0
#25 Calmese, Javon 3 11 3.7
#20 Belcher, Mason 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Bonner, Kaeden 3 7 3 2.33
#2 Suwareh, Terique 3 2 1 2.00
#1 Brown, Jordan 3 6 6 1.00
#9 Edwards, Cam 3 9 6 1.50
#0 Parson ll, Jason 3 5 3 1.67
#5 Thomas, Mikey 3 1 1 1.00
Skip Ad
Skip Sponsors