Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-8, 12-8)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 2061 1910
Points Per Game 79.3 73.5
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 734-1643 664-1513
FG: Percentage .447 .439
FG: Per Game 28.2 25.5
3PT: Made-Attempted 189-593 193-574
3PT: Percentage .319 .336
3PT: Per Game 7.3 7.4
FT: Made-Attempted 404-558 389-553
FT: Percentage .724 .703
FT: Per Game 15.5 15.0
Rebounding
Total 869 897
Per Game 33.4 34.5
Margin -1.1 --
Assists
Total 333 315
Per Game 12.8 12.1
Turnovers
Total 322 411
Per Game 12.4 15.8
Margin 3.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.1 12.2
Steals
Total 250 185
Per Game 9.6 7.1
Blocks
Total 58 69
Per Game 2.2 2.7
Attendance
Total 0 548
Per Game 11-0 12-46

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Bonner, Kaeden 26 22 815 31.3 145 316 .459 67 161 .416 80 95 .842 437 16.8 14 81 95 3.7 47 40 37 39 4
1 Brown, Jordan 25 22 790 31.6 105 289 .363 57 192 .297 80 104 .769 347 13.9 17 97 114 4.6 73 48 50 36 6
9 Edwards, Cam 24 2 446 18.6 115 239 .481 16 55 .291 60 90 .667 306 12.8 11 67 78 3.3 38 50 59 21 7
0 Parson II, Jason 1 1 28 28.0 6 7 .857 0 0 .000 0 1 .000 12 12.0 3 7 10 10.0 2 2 2 1 2
24 Walker, Terrius 26 22 639 24.6 108 202 .535 0 6 .000 41 75 .547 257 9.9 49 72 121 4.7 47 20 37 25 13
4 Smith, Damare 26 21 674 25.9 72 228 .316 35 130 .269 57 69 .826 236 9.1 17 58 75 2.9 43 66 45 33 1
0 Parson II, Jason 11 10 283 25.7 24 39 .615 0 0 .000 18 22 .818 66 6.0 41 29 70 6.4 31 14 8 17 7
22 Holmes, Tyler 19 0 232 12.2 42 64 .656 0 1 .000 27 36 .750 111 5.8 23 33 56 2.9 32 7 15 25 2
0 Parson II, Jason 13 12 383 29.5 29 53 .547 1 1 1.000 14 20 .700 73 5.6 52 42 94 7.2 47 28 14 18 8
14 Clark, Joe 26 2 425 16.3 49 107 .458 1 2 .500 11 21 .524 110 4.2 18 51 69 2.7 63 24 16 15 6
8 Dilworth Jr. , Torrien 2 0 6 3.0 2 4 .500 1 3 .333 0 2 .000 5 2.5 0 2 2 1.0 1 0 1 0 0
20 Belcher, Mason 17 3 103 6.1 13 37 .351 7 24 .292 1 2 .500 34 2.0 3 14 17 1.0 16 5 6 2 0
25 Calmese, Javon 14 1 71 5.1 8 18 .444 0 1 .000 7 8 .875 23 1.6 4 11 15 1.1 12 2 8 3 1
21 Morris, Tre 2 0 5 2.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 1 0 0
5 Thomas, Mikey 11 0 78 7.1 6 15 .400 3 10 .300 2 2 1.000 17 1.5 3 1 4 0.4 9 6 5 2 0  
6 Ingrams, Ross 3 0 17 5.7 1 2 .500 0 0 .000 1 3 .333 3 1.0 0 1 1 0.3 2 0 2 0 0  
2 Suwareh, Terique 23 6 208 9.0 6 14 .429 0 1 .000 5 8 .625 17 0.7 6 10 16 0.7 22 19 8 11 1
15 Spencer, Jha-Mel 3 1 12 4.0 1 4 .250 0 3 .000 0 0 .000 2 0.7 0 1 1 0.3 2 1 1 0 0
13 Mattson, Alex 3 0 11 3.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 4 4 1.3 1 0 0 0 0
42 M, T 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0  
12 Rabbitt, Connor 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
11 Ridley, Dom 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Ross, Preston 4 0 13 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 2 0
07 Seitz, Carsten 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 1.0 1 0 4 0 0  
Total 26 5245 201.7 734 1643 .447 189 593 .319 404 558 .724 2061 79.27 272 597 869 33.4 489 333 322 250 58
Opponents 26 5249 201.9 664 1513 .439 193 574 .336 389 553 .703 1910 73.46 256 641 897 34.5 447 315 411 185 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Bonner, Kaeden 20 16 638 31.9 110 246 .447 44 121 .364 58 66 .879 322 16.1 11 65 76 3.8 39 33 1.7 28 37 1
1 Brown, Jordan 19 16 589 31.0 80 223 .359 42 144 .292 62 81 .765 264 13.9 14 68 82 4.3 61 30 1.6 39 22 6
0 Parson II, Jason 1 1 28 28.0 6 7 .857 0 0 .000 0 1 .000 12 12.0 3 7 10 10.0 2 2 2.0 2 1 2
9 Edwards, Cam 18 2 333 18.5 74 162 .457 10 38 .263 40 63 .635 198 11.0 7 45 52 2.9 25 32 1.8 47 12 4
24 Walker, Terrius 20 17 492 24.6 91 168 .542 0 3 .000 36 68 .529 218 10.9 44 49 93 4.7 34 15 0.8 31 21 11
4 Smith, Damare 20 15 535 26.8 54 168 .321 29 99 .293 52 63 .825 189 9.5 12 47 59 3.0 36 55 2.8 34 27 1
0 Parson II, Jason 10 9 260 26.0 22 37 .595 0 0 .000 18 22 .818 62 6.2 39 26 65 6.5 30 12 1.2 7 16 7
22 Holmes, Tyler 18 0 227 12.6 41 62 .661 0 1 .000 27 36 .750 109 6.1 22 32 54 3.0 32 7 0.4 13 25 2
0 Parson II, Jason 8 7 230 28.8 14 26 .538 1 1 1.000 10 14 .714 39 4.9 29 25 54 6.8 31 20 2.5 8 12 4
14 Clark, Joe 20 1 316 15.8 43 87 .494 1 2 .500 9 19 .474 96 4.8 12 34 46 2.3 48 20 1.0 16 13 6
8 Dilworth Jr. , Torrien 1 0 3 3.0 1 1 1.000 1 1 1.000 0 2 .000 3 3.0 0 1 1 1.0 1 0 0.0 0 0 0
21 Morris, Tre 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 1 0 0
20 Belcher, Mason 13 3 88 6.8 12 33 .364 6 22 .273 1 2 .500 31 2.4 3 10 13 1.0 12 5 0.4 5 0 0
25 Calmese, Javon 8 1 46 5.8 6 11 .545 0 1 .000 5 6 .833 17 2.1 2 8 10 1.3 5 1 0.1 5 3 1
5 Thomas, Mikey 6 0 47 7.8 4 10 .400 3 7 .429 1 1 1.000 12 2.0 2 1 3 0.5 5 5 0.8 4 1 0  
15 Spencer, Jha-Mel 2 1 8 4.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 2 1 0.5 0 0 0
6 Ingrams, Ross 3 0 17 5.7 1 2 .500 0 0 .000 1 3 .333 3 1.0 0 1 1 0.3 2 0 0.0 2 0 0  
13 Mattson, Alex 2 0 6 3.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 0 0 0
2 Suwareh, Terique 17 6 166 9.8 5 13 .385 0 1 .000 3 6 .500 13 0.8 5 8 13 0.8 17 15 0.9 6 10 1
12 Rabbitt, Connor 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
23 Ross, Preston 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 2 0
07 Seitz, Carsten 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 1.3 1 0 0.0 2 0 0  
Total 20 4046 202.3 567 1263 .449 138 446 .309 323 453 .713 1595 79.75 216 445 661 33.1 383 254 12.7 252 202 46
Opponents 20 4050 202.5 523 1167 .448 146 440 .332 314 442 .710 1506 75.30 204 497 701 35.1 360 253 12.7 323 145 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Bonner, Kaeden 26 22 815 145 316 .459 67 161 .416 80 95 .842 437 16.8
1 Brown, Jordan 25 22 790 105 289 .363 57 192 .297 80 104 .769 347 13.9
9 Edwards, Cam 24 2 446 115 239 .481 16 55 .291 60 90 .667 306 12.8
0 Parson II, Jason 1 1 28 6 7 .857 0 0 .000 0 1 .000 12 12.0
24 Walker, Terrius 26 22 639 108 202 .535 0 6 .000 41 75 .547 257 9.9
4 Smith, Damare 26 21 674 72 228 .316 35 130 .269 57 69 .826 236 9.1
0 Parson II, Jason 11 10 283 24 39 .615 0 0 .000 18 22 .818 66 6.0
0 Parson II, Jason 13 12 383 29 53 .547 1 1 1.000 14 20 .700 73 5.6
22 Holmes, Tyler 19 0 232 42 64 .656 0 1 .000 27 36 .750 111 5.8
14 Clark, Joe 26 2 425 49 107 .458 1 2 .500 11 21 .524 110 4.2
20 Belcher, Mason 17 3 103 13 37 .351 7 24 .292 1 2 .500 34 2.0
8 Dilworth Jr. , Torrien 2 0 6 2 4 .500 1 3 .333 0 2 .000 5 2.5
25 Calmese, Javon 14 1 71 8 18 .444 0 1 .000 7 8 .875 23 1.6
6 Ingrams, Ross 3 0 17 1 2 .500 0 0 .000 1 3 .333 3 1.0
21 Morris, Tre 2 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
5 Thomas, Mikey 11 0 78 6 15 .400 3 10 .300 2 2 1.000 17 1.5
2 Suwareh, Terique 23 6 208 6 14 .429 0 1 .000 5 8 .625 17 0.7
15 Spencer, Jha-Mel 3 1 12 1 4 .250 0 3 .000 0 0 .000 2 0.7
42 M, T 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Mattson, Alex 3 0 11 1 2 .500 0 1 .000 0 0 .000 2 0.7
12 Rabbitt, Connor 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Ridley, Dom 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Ross, Preston 4 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Seitz, Carsten 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5245 734 1643 .447 189 593 .319 404 558 .724 2061 79.27
Opponents 26 5249 664 1513 .439 193 574 .336 389 553 .703 1910 73.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Bonner, Kaeden 26 31.3 .459 .416 .842 0.5 3.1 3.7 1.5 1.5 0.2 16.8
1 Brown, Jordan 25 31.6 .363 .297 .769 0.7 3.9 4.6 1.9 1.4 0.2 13.9
9 Edwards, Cam 24 18.6 .481 .291 .667 0.5 2.8 3.3 2.1 0.9 0.3 12.8
0 Parson II, Jason 1 28.0 .857 .000 .000 3.0 7.0 10.0 2.0 1.0 2.0 12.0
24 Walker, Terrius 26 24.6 .535 .000 .547 1.9 2.8 4.7 0.8 1.0 0.5 9.9
4 Smith, Damare 26 25.9 .316 .269 .826 0.7 2.2 2.9 2.5 1.3 0.0 9.1
0 Parson II, Jason 11 25.7 .615 .000 .818 3.7 2.6 6.4 1.3 1.5 0.6 6.0
0 Parson II, Jason 13 29.5 .547 1.000 .700 4.0 3.2 7.2 2.2 1.4 0.6 5.6
22 Holmes, Tyler 19 12.2 .656 .000 .750 1.2 1.7 2.9 0.4 1.3 0.1 5.8
14 Clark, Joe 26 16.3 .458 .500 .524 0.7 2.0 2.7 0.9 0.6 0.2 4.2
20 Belcher, Mason 17 6.1 .351 .292 .500 0.2 0.8 1.0 0.3 0.1 0.0 2.0
8 Dilworth Jr. , Torrien 2 3.0 .500 .333 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.5
25 Calmese, Javon 14 5.1 .444 .000 .875 0.3 0.8 1.1 0.1 0.2 0.1 1.6
6 Ingrams, Ross 3 5.7 .500 .000 .333 0.0 0.3 0.3 0.0 0.0 0.0 1.0
21 Morris, Tre 2 2.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
5 Thomas, Mikey 11 7.1 .400 .300 1.000 0.3 0.1 0.4 0.5 0.2 0.0 1.5
2 Suwareh, Terique 23 9.0 .429 .000 .625 0.3 0.4 0.7 0.8 0.5 0.0 0.7
15 Spencer, Jha-Mel 3 4.0 .250 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
42 M, T 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Mattson, Alex 3 3.7 .500 .000 .000 0.0 1.3 1.3 0.0 0.0 0.0 0.7
12 Rabbitt, Connor 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Ridley, Dom 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Ross, Preston 4 3.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.5 0.0 0.0
07 Seitz, Carsten 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.7 .447 .319 .724 10.5 23.0 33.4 12.8 9.6 2.2 79.27
Opponents 26 201.9 .439 .336 .703 9.8 24.7 34.5 12.1 7.1 2.7 73.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Langston 10/31/25 71-69 W 18-47 .383 6-21 .286 29-33 .879 9 19 28 28.0 21 10 18 4 6 71 71.0
vs Georgia Gwinnett 11/01/25 88-80 W 33-70 .471 13-34 .382 9-15 .600 12 28 40 34.0 21 19 6 0 6 88 79.5
vs Midland 11/04/25 79-65 W 33-69 .478 7-25 .280 6-12 .500 9 34 43 37.0 22 12 7 2 9 79 79.3
at Baker (KS) 11/07/25 76-72 W 25-68 .368 7-23 .304 19-20 .950 10 22 32 35.8 18 12 16 1 12 76 78.5
at Benedictine (KS) 11/08/25 71-70 W 29-63 .460 6-15 .400 7-12 .583 10 16 26 33.8 13 13 9 5 5 71 77.0
at Bethel College Threshers 11/15/25 68-74 L 24-61 .393 4-23 .174 16-23 .696 13 21 34 33.8 20 13 21 2 13 68 75.5
at York (NE) 11/19/25 76-59 W 28-62 .452 12-24 .500 8-12 .667 10 31 41 34.9 16 18 18 1 10 76 75.6
vs Southwestern 11/22/25 64-68 L 19-61 .311 7-25 .280 19-22 .864 6 17 23 33.4 21 9 6 2 8 64 74.1
vs Evangel (MO) 12/03/25 62-63 L 23-52 .442 7-22 .318 9-13 .692 8 23 31 33.1 17 15 15 2 2 62 72.8
at McPherson College 12/07/25 92-103 L 34-74 .459 8-28 .286 16-24 .667 17 18 35 33.3 24 25 14 3 15 92 74.7
vs Avila (MO) 12/10/25 81-78 W 27-59 .458 7-22 .318 20-33 .606 13 23 36 33.5 15 12 11 6 8 81 75.3
at Kansas Wesleyan 12/13/25 76-85 L 30-67 .448 8-22 .364 8-13 .615 10 15 25 32.8 20 15 13 3 12 76 75.3
at Haskell 12/31/25 81-48 W 29-63 .460 12-29 .414 11-13 .846 6 33 39 33.3 11 13 14 0 10 81 75.8
at Sterling College 01/03/26 78-59 W 31-58 .534 3-14 .214 13-20 .650 8 32 40 33.8 16 14 17 4 9 78 75.9
vs Oklahoma Wesleyan 01/07/26 75-80 L 22-51 .431 9-30 .300 22-32 .688 11 20 31 33.6 24 15 18 0 2 75 75.9
vs Bethel (KS) 01/10/26 61-73 L 23-54 .426 4-21 .190 11-20 .550 9 17 26 33.1 17 10 8 2 8 61 74.9
vs York (NE) 01/14/26 91-81 W 34-66 .515 8-21 .381 15-21 .714 10 20 30 32.9 20 8 9 1 9 91 75.9
at Tabor 01/17/26 101-87 W 34-70 .486 10-26 .385 23-25 .920 7 16 23 32.4 18 14 11 1 15 101 77.3
at Ottawa University 01/21/26 83-65 W 28-57 .491 7-17 .412 20-24 .833 12 28 40 32.8 20 11 18 1 12 83 77.6
at Bethany (KS) 01/26/26 86-61 W 32-68 .471 7-25 .280 15-24 .625 6 37 43 33.3 20 15 8 1 7 86 78.0
vs Friends (KS) 01/28/26 77-72 W 28-56 .500 4-15 .267 17-24 .708 9 20 29 33.1 19 9 13 3 9 77 78.0
vs Kansas Wesleyan 01/31/26 69-65 W 28-54 .519 2-14 .143 11-16 .688 9 14 23 32.6 15 6 12 3 12 69 77.5
at Evangel 02/05/26 72-80 L 27-64 .422 7-24 .292 11-18 .611 11 21 32 32.6 20 9 8 2 9 72 77.3
vs McPherson 02/07/26 90-85 W (2 OT) 29-80 .363 8-23 .348 24-30 .800 14 30 44 33.1 19 8 11 3 9 90 77.8
at Avila (MO) 02/11/26 90-74 W 29-73 .397 8-29 .276 24-31 .774 18 23 41 33.4 21 15 11 5 16 90 78.3
vs Tabor 02/14/26 103-94 W 37-76 .487 8-21 .381 21-28 .750 15 19 34 33.4 21 13 10 1 17 103 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Langston 10/31/25 69-71 L 24-54 .444 4-14 .286 17-25 .680 12 19 31 31.0 20 7 17 3 12 69 69.0
Georgia Gwinnett 11/01/25 80-88 L 27-61 .443 11-25 .440 15-23 .652 4 28 32 31.5 12 15 11 0 5 80 74.5
Midland 11/04/25 65-79 L 23-62 .371 6-21 .286 13-25 .520 10 26 36 33.0 14 10 6 4 6 65 71.3
Baker (KS) 11/07/25 72-76 L 24-59 .407 10-28 .357 14-18 .778 13 24 37 34.0 17 14 20 5 5 72 71.5
Benedictine (KS) 11/08/25 70-71 L 25-53 .472 8-23 .348 12-15 .800 9 25 34 34.0 16 9 16 2 5 70 71.2
Bethel College Threshers 11/15/25 74-68 W 25-59 .424 5-28 .179 19-28 .679 10 26 36 34.3 18 10 19 4 14 74 71.7
York (NE) 11/19/25 59-76 L 19-57 .333 5-27 .185 16-17 .941 8 27 35 34.4 11 9 17 5 7 59 69.9
Southwestern 11/22/25 68-64 W 22-47 .468 9-19 .474 15-21 .714 4 33 37 34.8 20 9 14 0 5 68 69.6
Evangel (MO) 12/03/25 63-62 W 24-58 .414 3-15 .200 12-23 .522 11 22 33 34.6 15 13 9 1 8 63 68.9
McPherson College 12/07/25 103-92 W 36-62 .581 8-18 .444 23-29 .793 13 30 43 35.4 19 17 19 4 12 103 72.3
Avila (MO) 12/10/25 78-81 L 28-60 .467 11-25 .440 11-19 .579 10 21 31 35.0 21 17 12 0 7 78 72.8
Kansas Wesleyan 12/13/25 85-76 W 29-56 .518 7-17 .412 20-23 .870 11 30 41 35.5 14 18 17 2 7 85 73.8
Haskell 12/31/25 48-81 L 18-57 .316 8-23 .348 4-5 .800 4 22 26 34.8 8 7 18 3 7 48 71.8
Sterling College 01/03/26 59-78 L 21-68 .309 7-28 .250 10-15 .667 12 20 32 34.6 16 13 14 0 10 59 70.9
Oklahoma Wesleyan 01/07/26 80-75 W 27-56 .482 3-19 .158 23-30 .767 10 19 29 34.2 20 7 12 4 8 80 71.5
Bethel (KS) 01/10/26 73-61 W 27-63 .429 11-27 .407 8-15 .533 17 21 38 34.4 18 16 10 2 6 73 71.6
York (NE) 01/14/26 81-91 L 29-50 .580 10-19 .526 13-18 .722 5 22 27 34.0 18 10 15 3 5 81 72.2
Tabor 01/17/26 87-101 L 31-56 .554 9-21 .429 16-20 .800 8 25 33 33.9 20 21 22 1 7 87 73.0
Ottawa University 01/21/26 65-83 L 24-60 .400 4-14 .286 13-19 .684 13 18 31 33.8 17 8 20 3 9 65 72.6
Bethany (KS) 01/26/26 61-86 L 21-58 .362 7-26 .269 12-23 .522 6 26 32 33.7 20 6 15 2 6 61 72.0
Friends (KS) 01/28/26 72-77 L 25-59 .424 7-26 .269 15-23 .652 11 22 33 33.7 20 10 12 0 5 72 72.0
Kansas Wesleyan 01/31/26 65-69 L 22-50 .440 7-21 .333 14-18 .778 10 19 29 33.5 15 10 19 2 5 65 71.7
Evangel 02/05/26 80-72 W 27-53 .509 8-17 .471 18-22 .818 8 29 37 33.6 12 14 14 5 5 80 72.0
McPherson 02/07/26 85-90 L (2 OT) 31-83 .373 8-26 .308 15-24 .625 21 36 57 34.6 23 14 16 3 10 85 72.6
Avila (MO) 02/11/26 74-90 L 22-52 .423 10-28 .357 20-27 .741 7 28 35 34.6 21 16 27 5 4 74 72.6
Tabor 02/14/26 94-103 L 33-60 .550 7-19 .368 21-28 .750 9 23 32 34.5 22 15 20 6 5 94 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Langston 10/31/25 71-69 2 18-47/24-54 .383/.444 6-21/4-14 .286/.286 29-33/17-25 .879-.680 28/31 -3 10/7 18/17 4/3 6/12 21/20
Georgia Gwinnett 11/01/25 88-80 8 33-70/27-61 .471/.443 13-34/11-25 .382/.440 9-15/15-23 .600-.652 40/32 8 19/15 6/11 0/0 6/5 21/12
Midland 11/04/25 79-65 14 33-69/23-62 .478/.371 7-25/6-21 .280/.286 6-12/13-25 .500-.520 43/36 7 12/10 7/6 2/4 9/6 22/14
Baker (KS) 11/07/25 76-72 4 25-68/24-59 .368/.407 7-23/10-28 .304/.357 19-20/14-18 .950-.778 32/37 -5 12/14 16/20 1/5 12/5 18/17
Benedictine (KS) 11/08/25 71-70 1 29-63/25-53 .460/.472 6-15/8-23 .400/.348 7-12/12-15 .583-.800 26/34 -8 13/9 9/16 5/2 5/5 13/16
Bethel College Threshers 11/15/25 68-74 -6 24-61/25-59 .393/.424 4-23/5-28 .174/.179 16-23/19-28 .696-.679 34/36 -2 13/10 21/19 2/4 13/14 20/18
York (NE) 11/19/25 76-59 17 28-62/19-57 .452/.333 12-24/5-27 .500/.185 8-12/16-17 .667-.941 41/35 6 18/9 18/17 1/5 10/7 16/11
Southwestern 11/22/25 64-68 -4 19-61/22-47 .311/.468 7-25/9-19 .280/.474 19-22/15-21 .864-.714 23/37 -14 9/9 6/14 2/0 8/5 21/20
Evangel (MO) 12/03/25 62-63 -1 23-52/24-58 .442/.414 7-22/3-15 .318/.200 9-13/12-23 .692-.522 31/33 -2 15/13 15/9 2/1 2/8 17/15
McPherson College 12/07/25 92-103 -11 34-74/36-62 .459/.581 8-28/8-18 .286/.444 16-24/23-29 .667-.793 35/43 -8 25/17 14/19 3/4 15/12 24/19
Avila (MO) 12/10/25 81-78 3 27-59/28-60 .458/.467 7-22/11-25 .318/.440 20-33/11-19 .606-.579 36/31 5 12/17 11/12 6/0 8/7 15/21
Kansas Wesleyan 12/13/25 76-85 -9 30-67/29-56 .448/.518 8-22/7-17 .364/.412 8-13/20-23 .615-.870 25/41 -16 15/18 13/17 3/2 12/7 20/14
Haskell 12/31/25 81-48 33 29-63/18-57 .460/.316 12-29/8-23 .414/.348 11-13/4-5 .846-.800 39/26 13 13/7 14/18 0/3 10/7 11/8
Sterling College 01/03/26 78-59 19 31-58/21-68 .534/.309 3-14/7-28 .214/.250 13-20/10-15 .650-.667 40/32 8 14/13 17/14 4/0 9/10 16/16
Oklahoma Wesleyan 01/07/26 75-80 -5 22-51/27-56 .431/.482 9-30/3-19 .300/.158 22-32/23-30 .688-.767 31/29 2 15/7 18/12 0/4 2/8 24/20
Bethel (KS) 01/10/26 61-73 -12 23-54/27-63 .426/.429 4-21/11-27 .190/.407 11-20/8-15 .550-.533 26/38 -12 10/16 8/10 2/2 8/6 17/18
York (NE) 01/14/26 91-81 10 34-66/29-50 .515/.580 8-21/10-19 .381/.526 15-21/13-18 .714-.722 30/27 3 8/10 9/15 1/3 9/5 20/18
Tabor 01/17/26 101-87 14 34-70/31-56 .486/.554 10-26/9-21 .385/.429 23-25/16-20 .920-.800 23/33 -10 14/21 11/22 1/1 15/7 18/20
Ottawa University 01/21/26 83-65 18 28-57/24-60 .491/.400 7-17/4-14 .412/.286 20-24/13-19 .833-.684 40/31 9 11/8 18/20 1/3 12/9 20/17
Bethany (KS) 01/26/26 86-61 25 32-68/21-58 .471/.362 7-25/7-26 .280/.269 15-24/12-23 .625-.522 43/32 11 15/6 8/15 1/2 7/6 20/20
Friends (KS) 01/28/26 77-72 5 28-56/25-59 .500/.424 4-15/7-26 .267/.269 17-24/15-23 .708-.652 29/33 -4 9/10 13/12 3/0 9/5 19/20
Kansas Wesleyan 01/31/26 69-65 4 28-54/22-50 .519/.440 2-14/7-21 .143/.333 11-16/14-18 .688-.778 23/29 -6 6/10 12/19 3/2 12/5 15/15
Evangel 02/05/26 72-80 -8 27-64/27-53 .422/.509 7-24/8-17 .292/.471 11-18/18-22 .611-.818 32/37 -5 9/14 8/14 2/5 9/5 20/12
McPherson 02/07/26 90-85 5 29-80/31-83 .363/.373 8-23/8-26 .348/.308 24-30/15-24 .800-.625 44/57 -13 8/14 11/16 3/3 9/10 19/23
Avila (MO) 02/11/26 90-74 16 29-73/22-52 .397/.423 8-29/10-28 .276/.357 24-31/20-27 .774-.741 41/35 6 15/16 11/27 5/5 16/4 21/21
Tabor 02/14/26 103-94 9 37-76/33-60 .487/.550 8-21/7-19 .381/.368 21-28/21-28 .750-.750 34/32 2 13/15 10/20 1/6 17/5 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Tabor (02/14/26)
FIELD GOALS MADE 37 Tabor (02/14/26)
FIELD GOAL ATTEMPTS 80 McPherson (02/07/26)
3 PT FIELD GOALS MADE 13 Georgia Gwinnett (11/01/25)
3 PT FG ATTEMPTS 34 Georgia Gwinnett (11/01/25)
FREE THROWS MADE 29 Langston (10/31/25)
FREE THROW ATTEMPTS 33 Avila (MO) (12/10/25); Langston (10/31/25)
REBOUNDS 44 McPherson (02/07/26)
ASSISTS 25 McPherson College (12/07/25)
STEALS 17 Tabor (02/14/26)
BLOCKED SHOTS 6 Avila (MO) (12/10/25)
TURNOVERS 21 Bethel College Threshers (11/15/25)
FOULS 24 Oklahoma Wesleyan (01/07/26); McPherson College (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Kaeden Bonner Tabor (02/14/26)
FIELD GOALS MADE 14 Kaeden Bonner Tabor (02/14/26)
FIELD GOAL ATTEMPTS 18 Kaeden Bonner; Cam Edwards Tabor (02/14/26); Baker (KS) (11/07/25); Avila (MO) (02/11/26)
3 PT FIELD GOALS MADE 8 Kaeden Bonner Georgia Gwinnett (11/01/25)
3 PT FG ATTEMPTS 14 Brown, Jordan McPherson College (12/07/25)
FREE THROWS MADE 9 Kaeden Bonner Baker (KS) (11/07/25)
FREE THROW ATTEMPTS 11 Jordan Brown; Edwards, Cam Bethel College Threshers (11/15/25); Evangel (02/05/26)
REBOUNDS 12 Jordan Brown; Parson II, Jason Avila (MO) (12/10/25); McPherson College (12/07/25)
