Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-4, 2-4)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 828 801
Points Per Game 75.3 72.8
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 293-686 277-632
FG: Percentage .427 .438
FG: Per Game 26.6 25.2
3PT: Made-Attempted 84-262 80-243
3PT: Percentage .321 .329
3PT: Per Game 7.6 7.3
FT: Made-Attempted 158-219 167-243
FT: Percentage .721 .687
FT: Per Game 14.4 15.2
Rebounding
Total 369 385
Per Game 33.5 35.0
Margin -1.5 --
Assists
Total 158 130
Per Game 14.4 11.8
Turnovers
Total 141 160
Per Game 12.8 14.5
Margin 1.7 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.8 13.0
Steals
Total 94 86
Per Game 8.5 7.8
Blocks
Total 28 28
Per Game 2.5 2.5
Attendance
Total 0 173
Per Game 4-0 4-43

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Bonner, Kaeden 11 11 326 29.6 50 116 .431 30 63 .476 31 39 .795 161 14.6 7 24 31 2.8 16 22 16 10 3
1 Brown, Jordan 11 11 374 34.0 43 132 .326 26 91 .286 45 58 .776 157 14.3 7 53 60 5.5 28 27 25 19 2
9 Edwards, Cam 9 0 164 18.2 48 99 .485 5 23 .217 24 35 .686 125 13.9 6 27 33 3.7 15 21 23 10 5
0 Parson ll, Jason 1 1 34 34.0 5 9 .556 1 1 1.000 2 4 .500 13 13.0 6 6 12 12.0 4 7 1 3 1
24 Walker, Terrius 11 11 265 24.1 50 88 .568 0 5 .000 17 29 .586 117 10.6 14 33 47 4.3 21 8 15 9 5
4 Smith, Damare 11 8 257 23.4 29 105 .276 17 59 .288 16 21 .762 91 8.3 8 23 31 2.8 14 28 20 10 1
0 Parson ll, Jason 1 1 34 34.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 4 4 8 8.0 3 1 2 2 0
0 Parson ll, Jason 8 8 233 29.1 19 33 .576 0 0 .000 7 10 .700 45 5.6 34 23 57 7.1 28 14 7 9 6
22 Holmes, Tyler 5 0 48 9.6 6 10 .600 0 1 .000 8 8 1.000 20 4.0 6 10 16 3.2 6 0 6 5 1
14 Clark, Joe 11 1 204 18.5 20 43 .465 0 1 .000 1 5 .200 41 3.7 11 27 38 3.5 35 14 7 8 3
5 Thomas, Mikey 10 0 72 7.2 6 15 .400 3 10 .300 2 2 1.000 17 1.7 3 1 4 0.4 8 4 5 1 0
2 Suwareh, Terique 11 3 110 10.0 5 9 .556 0 0 .000 4 5 .800 14 1.3 5 5 10 0.9 12 11 2 6 1
20 Belcher, Mason 8 0 31 3.9 4 12 .333 2 7 .286 0 0 .000 10 1.3 0 7 7 0.9 8 1 2 2 0
25 Calmese, Javon 7 0 27 3.9 4 9 .444 0 1 .000 0 0 .000 8 1.1 1 3 4 0.6 8 0 5 0 0
6 Ingrams, Ross 3 0 17 5.7 1 2 .500 0 0 .000 1 3 .333 3 1.0 0 1 1 0.3 2 0 2 0 0
21 Morris, Tre 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Ross, Preston 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
07 Seitz, Carsten 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 0.9 0 0 1 0 0  
Total 11 2204 200.4 293 686 .427 84 262 .321 158 219 .721 828 75.27 117 252 369 33.5 208 158 141 94 28
Opponents 11 2200 200.0 277 632 .438 80 243 .329 167 243 .687 801 72.82 104 281 385 35.0 183 130 160 86 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Walker, Terrius 6 6 134 22.3 37 61 .607 0 2 .000 13 24 .542 87 14.5 9 13 22 3.7 9 3 0.5 9 6 3
1 Brown, Jordan 6 6 203 33.8 21 74 .284 13 50 .260 28 37 .757 83 13.8 5 30 35 5.8 18 12 2.0 15 9 2
0 Parson ll, Jason 1 1 34 34.0 5 9 .556 1 1 1.000 2 4 .500 13 13.0 6 6 12 12.0 4 7 7.0 1 3 1
3 Bonner, Kaeden 6 6 176 29.3 24 63 .381 14 36 .389 11 12 .917 73 12.2 5 12 17 2.8 9 15 2.5 10 9 0
4 Smith, Damare 6 3 139 23.2 13 50 .260 11 30 .367 11 15 .733 48 8.0 3 12 15 2.5 7 18 3.0 10 5 1
9 Edwards, Cam 4 0 64 16.0 13 32 .406 2 10 .200 7 11 .636 35 8.8 2 8 10 2.5 5 5 1.3 12 2 2
0 Parson ll, Jason 1 1 34 34.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 4 4 8 8.0 3 1 1.0 2 2 0
14 Clark, Joe 6 1 120 20.0 15 28 .536 0 1 .000 1 5 .200 31 5.2 5 15 20 3.3 21 12 2.0 7 7 3
22 Holmes, Tyler 5 0 48 9.6 6 10 .600 0 1 .000 8 8 1.000 20 4.0 6 10 16 3.2 6 0 0.0 6 5 1
0 Parson ll, Jason 3 3 80 26.7 4 6 .667 0 0 .000 3 4 .750 11 3.7 11 6 17 5.7 12 6 2.0 1 3 2
25 Calmese, Javon 2 0 10 5.0 2 4 .500 0 1 .000 0 0 .000 4 2.0 0 2 2 1.0 1 0 0.0 2 0 0
5 Thomas, Mikey 5 0 41 8.2 4 10 .400 3 7 .429 1 1 1.000 12 2.4 2 1 3 0.6 4 3 0.6 4 0 0
2 Suwareh, Terique 6 3 80 13.3 4 8 .500 0 0 .000 2 3 .667 10 1.7 4 5 9 1.5 8 9 1.5 1 5 1
20 Belcher, Mason 4 0 16 4.0 3 8 .375 1 5 .200 0 0 .000 7 1.8 0 3 3 0.8 4 1 0.3 1 0 0
6 Ingrams, Ross 3 0 17 5.7 1 2 .500 0 0 .000 1 3 .333 3 1.0 0 1 1 0.3 2 0 0.0 2 0 0
23 Ross, Preston 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
07 Seitz, Carsten 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 1.7 0 0 0.0 0 0 0  
Total 6 1204 200.7 155 369 .420 45 144 .313 88 127 .693 443 73.83 67 133 200 33.3 113 92 15.3 85 56 16
Opponents 6 1199 199.8 154 343 .449 41 132 .311 96 137 .701 445 74.17 56 159 215 35.8 104 75 12.5 90 53 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Bonner, Kaeden 11 11 326 50 116 .431 30 63 .476 31 39 .795 161 14.6
1 Brown, Jordan 11 11 374 43 132 .326 26 91 .286 45 58 .776 157 14.3
0 Parson ll, Jason 1 1 34 5 9 .556 1 1 1.000 2 4 .500 13 13.0
9 Edwards, Cam 9 0 164 48 99 .485 5 23 .217 24 35 .686 125 13.9
24 Walker, Terrius 11 11 265 50 88 .568 0 5 .000 17 29 .586 117 10.6
4 Smith, Damare 11 8 257 29 105 .276 17 59 .288 16 21 .762 91 8.3
0 Parson ll, Jason 1 1 34 3 4 .750 0 0 .000 0 0 .000 6 6.0
0 Parson ll, Jason 8 8 233 19 33 .576 0 0 .000 7 10 .700 45 5.6
22 Holmes, Tyler 5 0 48 6 10 .600 0 1 .000 8 8 1.000 20 4.0
14 Clark, Joe 11 1 204 20 43 .465 0 1 .000 1 5 .200 41 3.7
2 Suwareh, Terique 11 3 110 5 9 .556 0 0 .000 4 5 .800 14 1.3
20 Belcher, Mason 8 0 31 4 12 .333 2 7 .286 0 0 .000 10 1.3
25 Calmese, Javon 7 0 27 4 9 .444 0 1 .000 0 0 .000 8 1.1
6 Ingrams, Ross 3 0 17 1 2 .500 0 0 .000 1 3 .333 3 1.0
5 Thomas, Mikey 10 0 72 6 15 .400 3 10 .300 2 2 1.000 17 1.7
23 Ross, Preston 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Seitz, Carsten 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2204 293 686 .427 84 262 .321 158 219 .721 828 75.27
Opponents 11 2200 277 632 .438 80 243 .329 167 243 .687 801 72.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Bonner, Kaeden 11 29.6 .431 .476 .795 0.6 2.2 2.8 2.0 0.9 0.3 14.6
1 Brown, Jordan 11 34.0 .326 .286 .776 0.6 4.8 5.5 2.5 1.7 0.2 14.3
0 Parson ll, Jason 1 34.0 .556 1.000 .500 6.0 6.0 12.0 7.0 3.0 1.0 13.0
9 Edwards, Cam 9 18.2 .485 .217 .686 0.7 3.0 3.7 2.3 1.1 0.6 13.9
24 Walker, Terrius 11 24.1 .568 .000 .586 1.3 3.0 4.3 0.7 0.8 0.5 10.6
4 Smith, Damare 11 23.4 .276 .288 .762 0.7 2.1 2.8 2.5 0.9 0.1 8.3
0 Parson ll, Jason 1 34.0 .750 .000 .000 4.0 4.0 8.0 1.0 2.0 0.0 6.0
0 Parson ll, Jason 8 29.1 .576 .000 .700 4.3 2.9 7.1 1.8 1.1 0.8 5.6
22 Holmes, Tyler 5 9.6 .600 .000 1.000 1.2 2.0 3.2 0.0 1.0 0.2 4.0
14 Clark, Joe 11 18.5 .465 .000 .200 1.0 2.5 3.5 1.3 0.7 0.3 3.7
2 Suwareh, Terique 11 10.0 .556 .000 .800 0.5 0.5 0.9 1.0 0.5 0.1 1.3
20 Belcher, Mason 8 3.9 .333 .286 .000 0.0 0.9 0.9 0.1 0.3 0.0 1.3
25 Calmese, Javon 7 3.9 .444 .000 .000 0.1 0.4 0.6 0.0 0.0 0.0 1.1
6 Ingrams, Ross 3 5.7 .500 .000 .333 0.0 0.3 0.3 0.0 0.0 0.0 1.0
5 Thomas, Mikey 10 7.2 .400 .300 1.000 0.3 0.1 0.4 0.4 0.1 0.0 1.7
23 Ross, Preston 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Seitz, Carsten 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 200.4 .427 .321 .721 10.6 22.9 33.5 14.4 8.5 2.5 75.27
Opponents 11 200.0 .438 .329 .687 9.5 25.5 35.0 11.8 7.8 2.5 72.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Langston 10/31/25 71-69 W 18-47 .383 6-21 .286 29-33 .879 9 19 28 28.0 21 10 18 4 6 71 71.0
vs Georgia Gwinnett 11/01/25 88-80 W 33-70 .471 13-34 .382 9-15 .600 12 28 40 34.0 21 19 6 0 6 88 79.5
vs Midland 11/04/25 79-65 W 33-69 .478 7-25 .280 6-12 .500 9 34 43 37.0 22 12 7 2 9 79 79.3
at Baker (KS) 11/07/25 76-72 W 25-68 .368 7-23 .304 19-20 .950 10 22 32 35.8 18 12 16 1 12 76 78.5
at Benedictine (KS) 11/08/25 71-70 W 29-63 .460 6-15 .400 7-12 .583 10 16 26 33.8 13 13 9 5 5 71 77.0
at Bethel College Threshers 11/15/25 68-74 L 24-61 .393 4-23 .174 16-23 .696 13 21 34 33.8 20 13 21 2 13 68 75.5
at York (NE) 11/19/25 76-59 W 28-62 .452 12-24 .500 8-12 .667 10 31 41 34.9 16 18 18 1 10 76 75.6
vs Southwestern 11/22/25 64-68 L 19-61 .311 7-25 .280 19-22 .864 6 17 23 33.4 21 9 6 2 8 64 74.1
vs Evangel (MO) 12/03/25 62-63 L 23-52 .442 7-22 .318 9-13 .692 8 23 31 33.1 17 15 15 2 2 62 72.8
at McPherson College 12/07/25 92-103 L 34-74 .459 8-28 .286 16-24 .667 17 18 35 33.3 24 25 14 3 15 92 74.7
vs Avila (MO) 12/10/25 81-78 W 27-59 .458 7-22 .318 20-33 .606 13 23 36 33.5 15 12 11 6 8 81 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Langston 10/31/25 69-71 L 24-54 .444 4-14 .286 17-25 .680 12 19 31 31.0 20 7 17 3 12 69 69.0
Georgia Gwinnett 11/01/25 80-88 L 27-61 .443 11-25 .440 15-23 .652 4 28 32 31.5 12 15 11 0 5 80 74.5
Midland 11/04/25 65-79 L 23-62 .371 6-21 .286 13-25 .520 10 26 36 33.0 14 10 6 4 6 65 71.3
Baker (KS) 11/07/25 72-76 L 24-59 .407 10-28 .357 14-18 .778 13 24 37 34.0 17 14 20 5 5 72 71.5
Benedictine (KS) 11/08/25 70-71 L 25-53 .472 8-23 .348 12-15 .800 9 25 34 34.0 16 9 16 2 5 70 71.2
Bethel College Threshers 11/15/25 74-68 W 25-59 .424 5-28 .179 19-28 .679 10 26 36 34.3 18 10 19 4 14 74 71.7
York (NE) 11/19/25 59-76 L 19-57 .333 5-27 .185 16-17 .941 8 27 35 34.4 11 9 17 5 7 59 69.9
Southwestern 11/22/25 68-64 W 22-47 .468 9-19 .474 15-21 .714 4 33 37 34.8 20 9 14 0 5 68 69.6
Evangel (MO) 12/03/25 63-62 W 24-58 .414 3-15 .200 12-23 .522 11 22 33 34.6 15 13 9 1 8 63 68.9
McPherson College 12/07/25 103-92 W 36-62 .581 8-18 .444 23-29 .793 13 30 43 35.4 19 17 19 4 12 103 72.3
Avila (MO) 12/10/25 78-81 L 28-60 .467 11-25 .440 11-19 .579 10 21 31 35.0 21 17 12 0 7 78 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Langston 10/31/25 71-69 2 18-47/24-54 .383/.444 6-21/4-14 .286/.286 29-33/17-25 .879-.680 28/31 -3 10/7 18/17 4/3 6/12 21/20
Georgia Gwinnett 11/01/25 88-80 8 33-70/27-61 .471/.443 13-34/11-25 .382/.440 9-15/15-23 .600-.652 40/32 8 19/15 6/11 0/0 6/5 21/12
Midland 11/04/25 79-65 14 33-69/23-62 .478/.371 7-25/6-21 .280/.286 6-12/13-25 .500-.520 43/36 7 12/10 7/6 2/4 9/6 22/14
Baker (KS) 11/07/25 76-72 4 25-68/24-59 .368/.407 7-23/10-28 .304/.357 19-20/14-18 .950-.778 32/37 -5 12/14 16/20 1/5 12/5 18/17
Benedictine (KS) 11/08/25 71-70 1 29-63/25-53 .460/.472 6-15/8-23 .400/.348 7-12/12-15 .583-.800 26/34 -8 13/9 9/16 5/2 5/5 13/16
Bethel College Threshers 11/15/25 68-74 -6 24-61/25-59 .393/.424 4-23/5-28 .174/.179 16-23/19-28 .696-.679 34/36 -2 13/10 21/19 2/4 13/14 20/18
York (NE) 11/19/25 76-59 17 28-62/19-57 .452/.333 12-24/5-27 .500/.185 8-12/16-17 .667-.941 41/35 6 18/9 18/17 1/5 10/7 16/11
Southwestern 11/22/25 64-68 -4 19-61/22-47 .311/.468 7-25/9-19 .280/.474 19-22/15-21 .864-.714 23/37 -14 9/9 6/14 2/0 8/5 21/20
Evangel (MO) 12/03/25 62-63 -1 23-52/24-58 .442/.414 7-22/3-15 .318/.200 9-13/12-23 .692-.522 31/33 -2 15/13 15/9 2/1 2/8 17/15
McPherson College 12/07/25 92-103 -11 34-74/36-62 .459/.581 8-28/8-18 .286/.444 16-24/23-29 .667-.793 35/43 -8 25/17 14/19 3/4 15/12 24/19
Avila (MO) 12/10/25 81-78 3 27-59/28-60 .458/.467 7-22/11-25 .318/.440 20-33/11-19 .606-.579 36/31 5 12/17 11/12 6/0 8/7 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 McPherson College (12/07/25)
FIELD GOALS MADE 34 McPherson College (12/07/25)
FIELD GOAL ATTEMPTS 74 McPherson College (12/07/25)
3 PT FIELD GOALS MADE 13 Georgia Gwinnett (11/01/25)
3 PT FG ATTEMPTS 34 Georgia Gwinnett (11/01/25)
FREE THROWS MADE 29 Langston (10/31/25)
FREE THROW ATTEMPTS 33 Avila (MO) (12/10/25); Langston (10/31/25)
REBOUNDS 43 Midland (11/04/25)
ASSISTS 25 McPherson College (12/07/25)
STEALS 15 McPherson College (12/07/25)
BLOCKED SHOTS 6 Avila (MO) (12/10/25)
TURNOVERS 21 Bethel College Threshers (11/15/25)
FOULS 24 McPherson College (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kaeden Bonner Georgia Gwinnett (11/01/25)
FIELD GOALS MADE 10 Kaeden Bonner; Cam Edwards Georgia Gwinnett (11/01/25); Midland (11/04/25)
FIELD GOAL ATTEMPTS 18 Cam Edwards Baker (KS) (11/07/25)
3 PT FIELD GOALS MADE 8 Kaeden Bonner Georgia Gwinnett (11/01/25)
3 PT FG ATTEMPTS 14 Brown, Jordan McPherson College (12/07/25)
FREE THROWS MADE 9 Kaeden Bonner Baker (KS) (11/07/25)
FREE THROW ATTEMPTS 11 Jordan Brown Bethel College Threshers (11/15/25)
REBOUNDS 12 Jordan Brown; Parson II, Jason Avila (MO) (12/10/25); McPherson College (12/07/25)
ASSISTS 7 Parson II, Jason McPherson College (12/07/25)
STEALS 5 Jordan Brown Bethel College Threshers (11/15/25)
BLOCKED SHOTS 2 Terrius Walker; Jason Parson ll; Joe Clark Avila (MO) (12/10/25); Benedictine (KS) (11/08/25); Bethel College Threshers (11/15/25)
TURNOVERS 6 Cam Edwards Bethel College Threshers (11/15/25)
FOULS 5 Jason Parson ll; Joe Clark; Clark, Joe Southwestern (11/22/25); Langston (10/31/25); Bethel College Threshers (11/15/25); McPherson College (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Bonner, Kaeden 11 161 14.6
#1 Brown, Jordan 11 157 14.3
#9 Edwards, Cam 9 125 13.9
#24 Walker, Terrius 11 117 10.6
#4 Smith, Damare 11 91 8.3
#0 Parson ll, Jason 8 45 5.6
#14 Clark, Joe 11 41 3.7
#22 Holmes, Tyler 5 20 4.0
#5 Thomas, Mikey 10 17 1.7
#2 Suwareh, Terique 11 14 1.3
#0 Parson ll, Jason 1 13 13.0
#20 Belcher, Mason 8 10 1.3
#25 Calmese, Javon 7 8 1.1
#0 Parson ll, Jason 1 6 6.0
#6 Ingrams, Ross 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Bonner, Kaeden 11 50 116 .431 4.5 10.5
#24 Walker, Terrius 11 50 88 .568 4.5 8.0
#9 Edwards, Cam 9 48 99 .485 5.3 11.0
#1 Brown, Jordan 11 43 132 .326 3.9 12.0
#4 Smith, Damare 11 29 105 .276 2.6 9.5
#14 Clark, Joe 11 20 43 .465 1.8 3.9
#0 Parson ll, Jason 8 19 33 .576 2.4 4.1
#22 Holmes, Tyler 5 6 10 .600 1.2 2.0
#5 Thomas, Mikey 10 6 15 .400 0.6 1.5
#0 Parson ll, Jason 1 5 9 .556 5.0 9.0
#2 Suwareh, Terique 11 5 9 .556 0.5 0.8
#20 Belcher, Mason 8 4 12 .333 0.5 1.5
#25 Calmese, Javon 7 4 9 .444 0.6 1.3
#0 Parson ll, Jason 1 3 4 .750 3.0 4.0
#6 Ingrams, Ross 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Bonner, Kaeden 11 30 63 .476 2.7 5.7
#1 Brown, Jordan 11 26 91 .286 2.4 8.3
#4 Smith, Damare 11 17 59 .288 1.5 5.4
#9 Edwards, Cam 9 5 23 .217 0.6 2.6
#5 Thomas, Mikey 10 3 10 .300 0.3 1.0
#20 Belcher, Mason 8 2 7 .286 0.3 0.9
#0 Parson ll, Jason 1 1 1 1.000 1.0 1.0
#25 Calmese, Javon 7 0 1 .000 0.0 0.1
#14 Clark, Joe 11 0 1 .000 0.0 0.1
#22 Holmes, Tyler 5 0 1 .000 0.0 0.2
#24 Walker, Terrius 11 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Brown, Jordan 11 45 58 .776 4.1 5.3
#3 Bonner, Kaeden 11 31 39 .795 2.8 3.5
#9 Edwards, Cam 9 24 35 .686 2.7 3.9
#24 Walker, Terrius 11 17 29 .586 1.5 2.6
#4 Smith, Damare 11 16 21 .762 1.5 1.9
#22 Holmes, Tyler 5 8 8 1.000 1.6 1.6
#0 Parson ll, Jason 8 7 10 .700 0.9 1.3
#2 Suwareh, Terique 11 4 5 .800 0.4 0.5
#0 Parson ll, Jason 1 2 4 .500 2.0 4.0
#5 Thomas, Mikey 10 2 2 1.000 0.2 0.2
#14 Clark, Joe 11 1 5 .200 0.1 0.5
#6 Ingrams, Ross 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Brown, Jordan 11 60 5.5 7 0.6 53 4.8
#0 Parson ll, Jason 8 57 7.1 34 4.3 23 2.9
#24 Walker, Terrius 11 47 4.3 14 1.3 33 3.0
#14 Clark, Joe 11 38 3.5 11 1.0 27 2.5
#9 Edwards, Cam 9 33 3.7 6 0.7 27 3.0
#3 Bonner, Kaeden 11 31 2.8 7 0.6 24 2.2
#4 Smith, Damare 11 31 2.8 8 0.7 23 2.1
#22 Holmes, Tyler 5 16 3.2 6 1.2 10 2.0
#0 Parson ll, Jason 1 12 12.0 6 6.0 6 6.0
#2 Suwareh, Terique 11 10 0.9 5 0.5 5 0.5
#TM Team 11 10 0.9 5 0.5 5 0.5
#0 Parson ll, Jason 1 8 8.0 4 4.0 4 4.0
#20 Belcher, Mason 8 7 0.9 0 0.0 7 0.9
#25 Calmese, Javon 7 4 0.6 1 0.1 3 0.4
#5 Thomas, Mikey 10 4 0.4 3 0.3 1 0.1
#6 Ingrams, Ross 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Smith, Damare 11 28 2.5
#1 Brown, Jordan 11 27 2.5
#3 Bonner, Kaeden 11 22 2.0
#9 Edwards, Cam 9 21 2.3
#14 Clark, Joe 11 14 1.3
#0 Parson ll, Jason 8 14 1.8
#2 Suwareh, Terique 11 11 1.0
#24 Walker, Terrius 11 8 0.7
#0 Parson ll, Jason 1 7 7.0
#5 Thomas, Mikey 10 4 0.4
#20 Belcher, Mason 8 1 0.1
#0 Parson ll, Jason 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Parson ll, Jason 8 6 0.8
#9 Edwards, Cam 9 5 0.6
#24 Walker, Terrius 11 5 0.5
#3 Bonner, Kaeden 11 3 0.3
#14 Clark, Joe 11 3 0.3
#1 Brown, Jordan 11 2 0.2
#22 Holmes, Tyler 5 1 0.2
#0 Parson ll, Jason 1 1 1.0
#4 Smith, Damare 11 1 0.1
#2 Suwareh, Terique 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Brown, Jordan 11 19 1.7
#3 Bonner, Kaeden 11 10 0.9
#9 Edwards, Cam 9 10 1.1
#4 Smith, Damare 11 10 0.9
#0 Parson ll, Jason 8 9 1.1
#24 Walker, Terrius 11 9 0.8
#14 Clark, Joe 11 8 0.7
#2 Suwareh, Terique 11 6 0.5
#22 Holmes, Tyler 5 5 1.0
#0 Parson ll, Jason 1 3 3.0
#20 Belcher, Mason 8 2 0.3
#0 Parson ll, Jason 1 2 2.0
#5 Thomas, Mikey 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Brown, Jordan 11 25 2.3
#9 Edwards, Cam 9 23 2.6
#4 Smith, Damare 11 20 1.8
#3 Bonner, Kaeden 11 16 1.5
#24 Walker, Terrius 11 15 1.4
#14 Clark, Joe 11 7 0.6
#0 Parson ll, Jason 8 7 0.9
#22 Holmes, Tyler 5 6 1.2
#25 Calmese, Javon 7 5 0.7
#5 Thomas, Mikey 10 5 0.5
#20 Belcher, Mason 8 2 0.3
#6 Ingrams, Ross 3 2 0.7
#0 Parson ll, Jason 1 2 2.0
#2 Suwareh, Terique 11 2 0.2
#0 Parson ll, Jason 1 1 1.0
#23 Ross, Preston 2 1 0.5
#07 Seitz, Carsten 1 1 1.0
#TM Team 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Clark, Joe 11 35 3.2
#1 Brown, Jordan 11 28 2.5
#0 Parson ll, Jason 8 28 3.5
#24 Walker, Terrius 11 21 1.9
#3 Bonner, Kaeden 11 16 1.5
#9 Edwards, Cam 9 15 1.7
#4 Smith, Damare 11 14 1.3
#2 Suwareh, Terique 11 12 1.1
#20 Belcher, Mason 8 8 1.0
#25 Calmese, Javon 7 8 1.1
#5 Thomas, Mikey 10 8 0.8
#22 Holmes, Tyler 5 6 1.2
#0 Parson ll, Jason 1 4 4.0
#0 Parson ll, Jason 1 3 3.0
#6 Ingrams, Ross 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Brown, Jordan 11 374 34.0
#3 Bonner, Kaeden 11 326 29.6
#24 Walker, Terrius 11 265 24.1
#4 Smith, Damare 11 257 23.4
#0 Parson ll, Jason 8 233 29.1
#14 Clark, Joe 11 204 18.5
#9 Edwards, Cam 9 164 18.2
#2 Suwareh, Terique 11 110 10.0
#5 Thomas, Mikey 10 72 7.2
#22 Holmes, Tyler 5 48 9.6
#0 Parson ll, Jason 1 34 34.0
#0 Parson ll, Jason 1 34 34.0
#20 Belcher, Mason 8 31 3.9
#25 Calmese, Javon 7 27 3.9
#6 Ingrams, Ross 3 17 5.7
#23 Ross, Preston 2 6 3.0
#07 Seitz, Carsten 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 Parson ll, Jason 1 7 1 7.00
#2 Suwareh, Terique 11 11 2 5.50
#14 Clark, Joe 11 14 7 2.00
#0 Parson ll, Jason 8 14 7 2.00
#3 Bonner, Kaeden 11 22 16 1.38
#1 Brown, Jordan 11 27 25 1.08
#4 Smith, Damare 11 28 20 1.40
Skip Ad
Skip Sponsors