Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-7, 6-7)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 1474 1379
Points Per Game 77.6 72.6
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 524-1172 483-1098
FG: Percentage .447 .440
FG: Per Game 27.6 25.4
3PT: Made-Attempted 145-442 139-411
3PT: Percentage .328 .338
3PT: Per Game 7.6 7.3
FT: Made-Attempted 281-387 274-388
FT: Percentage .726 .706
FT: Per Game 14.8 14.4
Rebounding
Total 623 642
Per Game 32.8 33.8
Margin -1.0 --
Assists
Total 258 230
Per Game 13.6 12.1
Turnovers
Total 249 288
Per Game 13.1 15.2
Margin 2.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.1 12.7
Steals
Total 171 145
Per Game 9.0 7.6
Blocks
Total 40 46
Per Game 2.1 2.4
Attendance
Total 0 173
Per Game 7-0 9-19

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Bonner, Kaeden 19 16 562 29.6 96 215 .447 54 115 .470 56 67 .836 302 15.9 9 48 57 3.0 31 30 30 25 3
1 Brown, Jordan 18 17 580 32.2 73 208 .351 43 148 .291 63 82 .768 252 14.0 12 79 91 5.1 52 42 41 29 4
9 Edwards, Cam 17 2 327 19.2 86 177 .486 10 40 .250 43 62 .694 225 13.2 8 49 57 3.4 26 38 44 15 6
0 Parson II, Jason 1 1 28 28.0 6 7 .857 0 0 .000 0 1 .000 12 12.0 3 7 10 10.0 2 2 2 1 2
24 Walker, Terrius 19 17 480 25.3 88 154 .571 0 6 .000 31 55 .564 207 10.9 32 51 83 4.4 36 16 24 18 6
4 Smith, Damare 19 14 490 25.8 54 169 .320 29 98 .296 34 42 .810 171 9.0 12 41 53 2.8 32 49 35 19 1
0 Parson II, Jason 5 5 125 25.0 11 15 .733 0 0 .000 11 13 .846 33 6.6 17 16 33 6.6 14 5 4 5 2
0 Parson II, Jason 12 11 354 29.5 29 51 .569 1 1 1.000 14 20 .700 73 6.1 51 39 90 7.5 43 25 14 16 8
22 Holmes, Tyler 12 0 112 9.3 24 35 .686 0 1 .000 13 17 .765 61 5.1 13 15 28 2.3 15 3 12 13 1
14 Clark, Joe 19 2 310 16.3 30 69 .435 0 1 .000 4 12 .333 64 3.4 13 42 55 2.9 51 20 12 12 5
8 Dilworth Jr. , Torrien 1 0 3 3.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 1 0 0
20 Belcher, Mason 10 1 60 6.0 7 22 .318 5 17 .294 0 0 .000 19 1.9 0 7 7 0.7 10 1 2 2 0
25 Calmese, Javon 12 0 65 5.4 7 17 .412 0 1 .000 5 6 .833 19 1.6 4 11 15 1.3 11 2 7 2 1
5 Thomas, Mikey 11 0 78 7.1 6 15 .400 3 10 .300 2 2 1.000 17 1.5 3 1 4 0.4 9 6 5 2 0  
6 Ingrams, Ross 3 0 17 5.7 1 2 .500 0 0 .000 1 3 .333 3 1.0 0 1 1 0.3 2 0 2 0 0  
2 Suwareh, Terique 19 4 179 9.4 5 10 .500 0 0 .000 4 5 .800 14 0.7 6 9 15 0.8 19 18 7 10 1
42 M, T 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0  
13 Mattson, Alex 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
21 Morris, Tre 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Ridley, Dom 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Ross, Preston 4 0 13 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 2 0
07 Seitz, Carsten 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
15 Spencer, Jha-Mel 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 1.1 0 0 3 0 0  
Total 19 3799 199.9 524 1172 .447 145 442 .328 281 387 .726 1474 77.58 190 433 623 32.8 354 258 249 171 40
Opponents 19 3800 200.0 483 1098 .440 139 411 .338 274 388 .706 1379 72.58 184 458 642 33.8 314 230 288 145 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Brown, Jordan 12 11 379 31.6 48 142 .338 28 100 .280 45 59 .763 169 14.1 9 50 59 4.9 40 24 2.0 30 15 4
3 Bonner, Kaeden 13 10 385 29.6 61 145 .421 31 75 .413 34 38 .895 187 14.4 6 32 38 2.9 23 23 1.8 21 23 0
24 Walker, Terrius 13 12 333 25.6 71 120 .592 0 3 .000 26 48 .542 168 12.9 27 28 55 4.2 23 11 0.8 18 14 4
0 Parson II, Jason 1 1 28 28.0 6 7 .857 0 0 .000 0 1 .000 12 12.0 3 7 10 10.0 2 2 2.0 2 1 2
9 Edwards, Cam 11 2 214 19.5 45 100 .450 4 23 .174 23 35 .657 117 10.6 4 27 31 2.8 13 20 1.8 32 6 3
4 Smith, Damare 13 8 351 27.0 36 109 .330 23 67 .343 29 36 .806 124 9.5 7 30 37 2.8 25 38 2.9 24 13 1
0 Parson II, Jason 4 4 102 25.5 9 13 .692 0 0 .000 11 13 .846 29 7.3 15 13 28 7.0 13 3 0.8 3 4 2
0 Parson II, Jason 7 6 201 28.7 14 24 .583 1 1 1.000 10 14 .714 39 5.6 28 22 50 7.1 27 17 2.4 8 10 4
22 Holmes, Tyler 11 0 107 9.7 23 33 .697 0 1 .000 13 17 .765 59 5.4 12 14 26 2.4 15 3 0.3 10 13 1
14 Clark, Joe 13 1 201 15.5 24 49 .490 0 1 .000 2 10 .200 50 3.8 7 25 32 2.5 36 16 1.2 12 10 5
20 Belcher, Mason 6 1 45 7.5 6 18 .333 4 15 .267 0 0 .000 16 2.7 0 3 3 0.5 6 1 0.2 1 0 0
25 Calmese, Javon 6 0 40 6.7 5 10 .500 0 1 .000 3 4 .750 13 2.2 2 8 10 1.7 4 1 0.2 4 2 1
5 Thomas, Mikey 6 0 47 7.8 4 10 .400 3 7 .429 1 1 1.000 12 2.0 2 1 3 0.5 5 5 0.8 4 1 0  
6 Ingrams, Ross 3 0 17 5.7 1 2 .500 0 0 .000 1 3 .333 3 1.0 0 1 1 0.3 2 0 0.0 2 0 0  
2 Suwareh, Terique 13 4 137 10.5 4 9 .444 0 0 .000 2 3 .667 10 0.8 5 7 12 0.9 14 14 1.1 5 9 1
13 Mattson, Alex 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Ross, Preston 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 2 0
07 Seitz, Carsten 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 1.5 0 0 0.0 1 0 0  
Total 13 2600 200.0 357 792 .451 94 295 .319 200 282 .709 1008 77.54 134 281 415 31.9 248 179 13.8 179 123 28
Opponents 13 2601 200.1 342 752 .455 92 277 .332 199 277 .718 975 75.00 132 314 446 34.3 227 168 12.9 200 105 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Bonner, Kaeden 19 16 562 96 215 .447 54 115 .470 56 67 .836 302 15.9
1 Brown, Jordan 18 17 580 73 208 .351 43 148 .291 63 82 .768 252 14.0
9 Edwards, Cam 17 2 327 86 177 .486 10 40 .250 43 62 .694 225 13.2
0 Parson II, Jason 1 1 28 6 7 .857 0 0 .000 0 1 .000 12 12.0
24 Walker, Terrius 19 17 480 88 154 .571 0 6 .000 31 55 .564 207 10.9
4 Smith, Damare 19 14 490 54 169 .320 29 98 .296 34 42 .810 171 9.0
0 Parson II, Jason 12 11 354 29 51 .569 1 1 1.000 14 20 .700 73 6.1
0 Parson II, Jason 5 5 125 11 15 .733 0 0 .000 11 13 .846 33 6.6
22 Holmes, Tyler 12 0 112 24 35 .686 0 1 .000 13 17 .765 61 5.1
14 Clark, Joe 19 2 310 30 69 .435 0 1 .000 4 12 .333 64 3.4
8 Dilworth Jr. , Torrien 1 0 3 1 3 .333 0 2 .000 0 0 .000 2 2.0
20 Belcher, Mason 10 1 60 7 22 .318 5 17 .294 0 0 .000 19 1.9
25 Calmese, Javon 12 0 65 7 17 .412 0 1 .000 5 6 .833 19 1.6
6 Ingrams, Ross 3 0 17 1 2 .500 0 0 .000 1 3 .333 3 1.0
5 Thomas, Mikey 11 0 78 6 15 .400 3 10 .300 2 2 1.000 17 1.5
2 Suwareh, Terique 19 4 179 5 10 .500 0 0 .000 4 5 .800 14 0.7
42 M, T 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Mattson, Alex 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Ridley, Dom 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Ross, Preston 4 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Seitz, Carsten 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Spencer, Jha-Mel 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 19 3799 524 1172 .447 145 442 .328 281 387 .726 1474 77.58
Opponents 19 3800 483 1098 .440 139 411 .338 274 388 .706 1379 72.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Bonner, Kaeden 19 29.6 .447 .470 .836 0.5 2.5 3.0 1.6 1.3 0.2 15.9
1 Brown, Jordan 18 32.2 .351 .291 .768 0.7 4.4 5.1 2.3 1.6 0.2 14.0
9 Edwards, Cam 17 19.2 .486 .250 .694 0.5 2.9 3.4 2.2 0.9 0.4 13.2
0 Parson II, Jason 1 28.0 .857 .000 .000 3.0 7.0 10.0 2.0 1.0 2.0 12.0
24 Walker, Terrius 19 25.3 .571 .000 .564 1.7 2.7 4.4 0.8 0.9 0.3 10.9
4 Smith, Damare 19 25.8 .320 .296 .810 0.6 2.2 2.8 2.6 1.0 0.1 9.0
0 Parson II, Jason 12 29.5 .569 1.000 .700 4.3 3.3 7.5 2.1 1.3 0.7 6.1
0 Parson II, Jason 5 25.0 .733 .000 .846 3.4 3.2 6.6 1.0 1.0 0.4 6.6
22 Holmes, Tyler 12 9.3 .686 .000 .765 1.1 1.3 2.3 0.3 1.1 0.1 5.1
14 Clark, Joe 19 16.3 .435 .000 .333 0.7 2.2 2.9 1.1 0.6 0.3 3.4
8 Dilworth Jr. , Torrien 1 3.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
20 Belcher, Mason 10 6.0 .318 .294 .000 0.0 0.7 0.7 0.1 0.2 0.0 1.9
25 Calmese, Javon 12 5.4 .412 .000 .833 0.3 0.9 1.3 0.2 0.2 0.1 1.6
6 Ingrams, Ross 3 5.7 .500 .000 .333 0.0 0.3 0.3 0.0 0.0 0.0 1.0
5 Thomas, Mikey 11 7.1 .400 .300 1.000 0.3 0.1 0.4 0.5 0.2 0.0 1.5
2 Suwareh, Terique 19 9.4 .500 .000 .800 0.3 0.5 0.8 0.9 0.5 0.1 0.7
42 M, T 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Mattson, Alex 2 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Ridley, Dom 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Ross, Preston 4 3.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.5 0.0 0.0
07 Seitz, Carsten 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Spencer, Jha-Mel 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 19 199.9 .447 .328 .726 10.0 22.8 32.8 13.6 9.0 2.1 77.58
Opponents 19 200.0 .440 .338 .706 9.7 24.1 33.8 12.1 7.6 2.4 72.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Langston 10/31/25 71-69 W 18-47 .383 6-21 .286 29-33 .879 9 19 28 28.0 21 10 18 4 6 71 71.0
vs Georgia Gwinnett 11/01/25 88-80 W 33-70 .471 13-34 .382 9-15 .600 12 28 40 34.0 21 19 6 0 6 88 79.5
vs Midland 11/04/25 79-65 W 33-69 .478 7-25 .280 6-12 .500 9 34 43 37.0 22 12 7 2 9 79 79.3
at Baker (KS) 11/07/25 76-72 W 25-68 .368 7-23 .304 19-20 .950 10 22 32 35.8 18 12 16 1 12 76 78.5
at Benedictine (KS) 11/08/25 71-70 W 29-63 .460 6-15 .400 7-12 .583 10 16 26 33.8 13 13 9 5 5 71 77.0
at Bethel College Threshers 11/15/25 68-74 L 24-61 .393 4-23 .174 16-23 .696 13 21 34 33.8 20 13 21 2 13 68 75.5
at York (NE) 11/19/25 76-59 W 28-62 .452 12-24 .500 8-12 .667 10 31 41 34.9 16 18 18 1 10 76 75.6
vs Southwestern 11/22/25 64-68 L 19-61 .311 7-25 .280 19-22 .864 6 17 23 33.4 21 9 6 2 8 64 74.1
vs Evangel (MO) 12/03/25 62-63 L 23-52 .442 7-22 .318 9-13 .692 8 23 31 33.1 17 15 15 2 2 62 72.8
at McPherson College 12/07/25 92-103 L 34-74 .459 8-28 .286 16-24 .667 17 18 35 33.3 24 25 14 3 15 92 74.7
vs Avila (MO) 12/10/25 81-78 W 27-59 .458 7-22 .318 20-33 .606 13 23 36 33.5 15 12 11 6 8 81 75.3
at Kansas Wesleyan 12/13/25 76-85 L 30-67 .448 8-22 .364 8-13 .615 10 15 25 32.8 20 15 13 3 12 76 75.3
at Haskell 12/31/25 81-48 W 29-63 .460 12-29 .414 11-13 .846 6 33 39 33.3 11 13 14 0 10 81 75.8
at Sterling College 01/03/26 78-59 W 31-58 .534 3-14 .214 13-20 .650 8 32 40 33.8 16 14 17 4 9 78 75.9
vs Oklahoma Wesleyan 01/07/26 75-80 L 22-51 .431 9-30 .300 22-32 .688 11 20 31 33.6 24 15 18 0 2 75 75.9
vs Bethel (KS) 01/10/26 61-73 L 23-54 .426 4-21 .190 11-20 .550 9 17 26 33.1 17 10 8 2 8 61 74.9
vs York (NE) 01/14/26 91-81 W 34-66 .515 8-21 .381 15-21 .714 10 20 30 32.9 20 8 9 1 9 91 75.9
at Tabor 01/17/26 101-87 W 34-70 .486 10-26 .385 23-25 .920 7 16 23 32.4 18 14 11 1 15 101 77.3
at Ottawa University 01/21/26 83-65 W 28-57 .491 7-17 .412 20-24 .833 12 28 40 32.8 20 11 18 1 12 83 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Langston 10/31/25 69-71 L 24-54 .444 4-14 .286 17-25 .680 12 19 31 31.0 20 7 17 3 12 69 69.0
Georgia Gwinnett 11/01/25 80-88 L 27-61 .443 11-25 .440 15-23 .652 4 28 32 31.5 12 15 11 0 5 80 74.5
Midland 11/04/25 65-79 L 23-62 .371 6-21 .286 13-25 .520 10 26 36 33.0 14 10 6 4 6 65 71.3
Baker (KS) 11/07/25 72-76 L 24-59 .407 10-28 .357 14-18 .778 13 24 37 34.0 17 14 20 5 5 72 71.5
Benedictine (KS) 11/08/25 70-71 L 25-53 .472 8-23 .348 12-15 .800 9 25 34 34.0 16 9 16 2 5 70 71.2
Bethel College Threshers 11/15/25 74-68 W 25-59 .424 5-28 .179 19-28 .679 10 26 36 34.3 18 10 19 4 14 74 71.7
York (NE) 11/19/25 59-76 L 19-57 .333 5-27 .185 16-17 .941 8 27 35 34.4 11 9 17 5 7 59 69.9
Southwestern 11/22/25 68-64 W 22-47 .468 9-19 .474 15-21 .714 4 33 37 34.8 20 9 14 0 5 68 69.6
Evangel (MO) 12/03/25 63-62 W 24-58 .414 3-15 .200 12-23 .522 11 22 33 34.6 15 13 9 1 8 63 68.9
McPherson College 12/07/25 103-92 W 36-62 .581 8-18 .444 23-29 .793 13 30 43 35.4 19 17 19 4 12 103 72.3
Avila (MO) 12/10/25 78-81 L 28-60 .467 11-25 .440 11-19 .579 10 21 31 35.0 21 17 12 0 7 78 72.8
Kansas Wesleyan 12/13/25 85-76 W 29-56 .518 7-17 .412 20-23 .870 11 30 41 35.5 14 18 17 2 7 85 73.8
Haskell 12/31/25 48-81 L 18-57 .316 8-23 .348 4-5 .800 4 22 26 34.8 8 7 18 3 7 48 71.8
Sterling College 01/03/26 59-78 L 21-68 .309 7-28 .250 10-15 .667 12 20 32 34.6 16 13 14 0 10 59 70.9
Oklahoma Wesleyan 01/07/26 80-75 W 27-56 .482 3-19 .158 23-30 .767 10 19 29 34.2 20 7 12 4 8 80 71.5
Bethel (KS) 01/10/26 73-61 W 27-63 .429 11-27 .407 8-15 .533 17 21 38 34.4 18 16 10 2 6 73 71.6
York (NE) 01/14/26 81-91 L 29-50 .580 10-19 .526 13-18 .722 5 22 27 34.0 18 10 15 3 5 81 72.2
Tabor 01/17/26 87-101 L 31-56 .554 9-21 .429 16-20 .800 8 25 33 33.9 20 21 22 1 7 87 73.0
Ottawa University 01/21/26 65-83 L 24-60 .400 4-14 .286 13-19 .684 13 18 31 33.8 17 8 20 3 9 65 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Langston 10/31/25 71-69 2 18-47/24-54 .383/.444 6-21/4-14 .286/.286 29-33/17-25 .879-.680 28/31 -3 10/7 18/17 4/3 6/12 21/20
Georgia Gwinnett 11/01/25 88-80 8 33-70/27-61 .471/.443 13-34/11-25 .382/.440 9-15/15-23 .600-.652 40/32 8 19/15 6/11 0/0 6/5 21/12
Midland 11/04/25 79-65 14 33-69/23-62 .478/.371 7-25/6-21 .280/.286 6-12/13-25 .500-.520 43/36 7 12/10 7/6 2/4 9/6 22/14
Baker (KS) 11/07/25 76-72 4 25-68/24-59 .368/.407 7-23/10-28 .304/.357 19-20/14-18 .950-.778 32/37 -5 12/14 16/20 1/5 12/5 18/17
Benedictine (KS) 11/08/25 71-70 1 29-63/25-53 .460/.472 6-15/8-23 .400/.348 7-12/12-15 .583-.800 26/34 -8 13/9 9/16 5/2 5/5 13/16
Bethel College Threshers 11/15/25 68-74 -6 24-61/25-59 .393/.424 4-23/5-28 .174/.179 16-23/19-28 .696-.679 34/36 -2 13/10 21/19 2/4 13/14 20/18
York (NE) 11/19/25 76-59 17 28-62/19-57 .452/.333 12-24/5-27 .500/.185 8-12/16-17 .667-.941 41/35 6 18/9 18/17 1/5 10/7 16/11
Southwestern 11/22/25 64-68 -4 19-61/22-47 .311/.468 7-25/9-19 .280/.474 19-22/15-21 .864-.714 23/37 -14 9/9 6/14 2/0 8/5 21/20
Evangel (MO) 12/03/25 62-63 -1 23-52/24-58 .442/.414 7-22/3-15 .318/.200 9-13/12-23 .692-.522 31/33 -2 15/13 15/9 2/1 2/8 17/15
McPherson College 12/07/25 92-103 -11 34-74/36-62 .459/.581 8-28/8-18 .286/.444 16-24/23-29 .667-.793 35/43 -8 25/17 14/19 3/4 15/12 24/19
Avila (MO) 12/10/25 81-78 3 27-59/28-60 .458/.467 7-22/11-25 .318/.440 20-33/11-19 .606-.579 36/31 5 12/17 11/12 6/0 8/7 15/21
Kansas Wesleyan 12/13/25 76-85 -9 30-67/29-56 .448/.518 8-22/7-17 .364/.412 8-13/20-23 .615-.870 25/41 -16 15/18 13/17 3/2 12/7 20/14
Haskell 12/31/25 81-48 33 29-63/18-57 .460/.316 12-29/8-23 .414/.348 11-13/4-5 .846-.800 39/26 13 13/7 14/18 0/3 10/7 11/8
Sterling College 01/03/26 78-59 19 31-58/21-68 .534/.309 3-14/7-28 .214/.250 13-20/10-15 .650-.667 40/32 8 14/13 17/14 4/0 9/10 16/16
Oklahoma Wesleyan 01/07/26 75-80 -5 22-51/27-56 .431/.482 9-30/3-19 .300/.158 22-32/23-30 .688-.767 31/29 2 15/7 18/12 0/4 2/8 24/20
Bethel (KS) 01/10/26 61-73 -12 23-54/27-63 .426/.429 4-21/11-27 .190/.407 11-20/8-15 .550-.533 26/38 -12 10/16 8/10 2/2 8/6 17/18
York (NE) 01/14/26 91-81 10 34-66/29-50 .515/.580 8-21/10-19 .381/.526 15-21/13-18 .714-.722 30/27 3 8/10 9/15 1/3 9/5 20/18
Tabor 01/17/26 101-87 14 34-70/31-56 .486/.554 10-26/9-21 .385/.429 23-25/16-20 .920-.800 23/33 -10 14/21 11/22 1/1 15/7 18/20
Ottawa University 01/21/26 83-65 18 28-57/24-60 .491/.400 7-17/4-14 .412/.286 20-24/13-19 .833-.684 40/31 9 11/8 18/20 1/3 12/9 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Tabor (01/17/26)
FIELD GOALS MADE 34 York (NE) (01/14/26); McPherson College (12/07/25); Tabor (01/17/26)
FIELD GOAL ATTEMPTS 74 McPherson College (12/07/25)
3 PT FIELD GOALS MADE 13 Georgia Gwinnett (11/01/25)
3 PT FG ATTEMPTS 34 Georgia Gwinnett (11/01/25)
FREE THROWS MADE 29 Langston (10/31/25)
FREE THROW ATTEMPTS 33 Avila (MO) (12/10/25); Langston (10/31/25)
REBOUNDS 43 Midland (11/04/25)
ASSISTS 25 McPherson College (12/07/25)
STEALS 15 McPherson College (12/07/25); Tabor (01/17/26)
BLOCKED SHOTS 6 Avila (MO) (12/10/25)
TURNOVERS 21 Bethel College Threshers (11/15/25)
FOULS 24 Oklahoma Wesleyan (01/07/26); McPherson College (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kaeden Bonner Georgia Gwinnett (11/01/25)
FIELD GOALS MADE 10 Kaeden Bonner; Cam Edwards Georgia Gwinnett (11/01/25); Midland (11/04/25)
FIELD GOAL ATTEMPTS 18 Cam Edwards Baker (KS) (11/07/25)
3 PT FIELD GOALS MADE 8 Kaeden Bonner Georgia Gwinnett (11/01/25)
3 PT FG ATTEMPTS 14 Brown, Jordan McPherson College (12/07/25)
FREE THROWS MADE 9 Kaeden Bonner Baker (KS) (11/07/25)
FREE THROW ATTEMPTS 11 Jordan Brown Bethel College Threshers (11/15/25)
REBOUNDS 12 Jordan Brown; Parson II, Jason Avila (MO) (12/10/25); McPherson College (12/07/25)
ASSISTS 7 Parson II, Jason McPherson College (12/07/25)
STEALS 5 Jordan Brown Bethel College Threshers (11/15/25)
BLOCKED SHOTS 2 Terrius Walker; Jason Parson II; Jason Parson ll; Joe Clark; Parson, Jason Avila (MO) (12/10/25); Bethel (KS) (01/10/26); Benedictine (KS) (11/08/25); Bethel College Threshers (11/15/25); Sterling College (01/03/26)
TURNOVERS 7 Cam Edwards Oklahoma Wesleyan (01/07/26)
FOULS 5 Jason Parson ll; Jordan Brown; Jason Parson II; Joe Clark; Clark, Joe Southwestern (11/22/25); Oklahoma Wesleyan (01/07/26); Bethel (KS) (01/10/26); Langston (10/31/25); Bethel College Threshers (11/15/25); McPherson College (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Bonner, Kaeden 19 302 15.9
#1 Brown, Jordan 18 252 14.0
#9 Edwards, Cam 17 225 13.2
#24 Walker, Terrius 19 207 10.9
#4 Smith, Damare 19 171 9.0
#0 Parson II, Jason 12 73 6.1
#14 Clark, Joe 19 64 3.4
#22 Holmes, Tyler 12 61 5.1
#0 Parson II, Jason 5 33 6.6
#20 Belcher, Mason 10 19 1.9
#25 Calmese, Javon 12 19 1.6
#5 Thomas, Mikey 11 17 1.5
#2 Suwareh, Terique 19 14 0.7
#0 Parson II, Jason 1 12 12.0
#6 Ingrams, Ross 3 3 1.0
#8 Dilworth Jr. , Torrien 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Bonner, Kaeden 19 96 215 .447 5.1 11.3
#24 Walker, Terrius 19 88 154 .571 4.6 8.1
#9 Edwards, Cam 17 86 177 .486 5.1 10.4
#1 Brown, Jordan 18 73 208 .351 4.1 11.6
#4 Smith, Damare 19 54 169 .320 2.8 8.9
#14 Clark, Joe 19 30 69 .435 1.6 3.6
#0 Parson II, Jason 12 29 51 .569 2.4 4.3
#22 Holmes, Tyler 12 24 35 .686 2.0 2.9
#0 Parson II, Jason 5 11 15 .733 2.2 3.0
#20 Belcher, Mason 10 7 22 .318 0.7 2.2
#25 Calmese, Javon 12 7 17 .412 0.6 1.4
#0 Parson II, Jason 1 6 7 .857 6.0 7.0
#5 Thomas, Mikey 11 6 15 .400 0.5 1.4
#2 Suwareh, Terique 19 5 10 .500 0.3 0.5
#6 Ingrams, Ross 3 1 2 .500 0.3 0.7
#8 Dilworth Jr. , Torrien 1 1 3 .333 1.0 3.0
#42 M, T 1 0 1 .000 0.0 1.0
#13 Mattson, Alex 2 0 1 .000 0.0 0.5
#15 Spencer, Jha-Mel 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Bonner, Kaeden 19 54 115 .470 2.8 6.1
#1 Brown, Jordan 18 43 148 .291 2.4 8.2
#4 Smith, Damare 19 29 98 .296 1.5 5.2
#9 Edwards, Cam 17 10 40 .250 0.6 2.4
#20 Belcher, Mason 10 5 17 .294 0.5 1.7
#5 Thomas, Mikey 11 3 10 .300 0.3 0.9
#0 Parson II, Jason 12 1 1 1.000 0.1 0.1
#25 Calmese, Javon 12 0 1 .000 0.0 0.1
#14 Clark, Joe 19 0 1 .000 0.0 0.1
#22 Holmes, Tyler 12 0 1 .000 0.0 0.1
#8 Dilworth Jr. , Torrien 1 0 2 .000 0.0 2.0
#13 Mattson, Alex 2 0 1 .000 0.0 0.5
#15 Spencer, Jha-Mel 1 0 1 .000 0.0 1.0
#24 Walker, Terrius 19 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Brown, Jordan 18 63 82 .768 3.5 4.6
#3 Bonner, Kaeden 19 56 67 .836 2.9 3.5
#9 Edwards, Cam 17 43 62 .694 2.5 3.6
#4 Smith, Damare 19 34 42 .810 1.8 2.2
#24 Walker, Terrius 19 31 55 .564 1.6 2.9
#0 Parson II, Jason 12 14 20 .700 1.2 1.7
#22 Holmes, Tyler 12 13 17 .765 1.1 1.4
#0 Parson II, Jason 5 11 13 .846 2.2 2.6
#25 Calmese, Javon 12 5 6 .833 0.4 0.5
#14 Clark, Joe 19 4 12 .333 0.2 0.6
