Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2017-18 Men's Basketball Cumulative Statistics

Team Stats (17-13, 14-8)

Overall Team Statistics
Statistic St. Mary, KS Opponents
Scoring
Total Points 76 80
Points Per Game 76.0 80.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 30-61 30-60
FG: Percentage .492 .500
FG: Per Game 30.0 30.0
3PT: Made-Attempted 10-22 10-27
3PT: Percentage .455 .370
3PT: Per Game 10.0 10.0
FT: Made-Attempted 6-8 10-13
FT: Percentage .750 .769
FT: Per Game 6.0 10.0
Rebounding
Total 29 34
Per Game 29.0 34.0
Margin -5.0 --
Assists
Total 15 18
Per Game 15.0 18.0
Turnovers
Total 16 17
Per Game 16.0 17.0
Margin 1.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.0 16.0
Steals
Total 10 8
Per Game 10.0 8.0
Blocks
Total 0 1
Per Game 0.0 1.0
Attendance
Total 0 400
Per Game 0-0 1-400

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 McCullough, Lavar 1 1 26 26.0 8 13 .615 1 2 .500 3 3 1.000 20 20.0 0 5 5 5.0 2 2 4 4 0
04 Banks, Kenneth 1 1 32 32.0 6 8 .750 1 1 1.000 0 0 .000 13 13.0 2 3 5 5.0 1 2 0 1 0
10 Cady, Demetrius 1 1 17 17.0 5 8 .625 2 5 .400 1 1 1.000 13 13.0 0 4 4 4.0 2 1 1 0 0
21 Marsh, Brett 1 1 18 18.0 4 10 .400 2 3 .667 0 0 .000 10 10.0 2 1 3 3.0 3 1 1 2 0
12 Copeland, Edvonte 1 0 19 19.0 3 5 .600 3 4 .750 0 0 .000 9 9.0 0 0 0 0.0 0 2 2 1 0
00 Lundy, Teyvon 1 0 19 19.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 0 2 2 2.0 3 2 2 2 0
20 Meek, Payton 1 0 21 21.0 1 3 .333 1 3 .333 1 2 .500 4 4.0 0 4 4 4.0 0 3 0 0 0
05 Plein, Brice 1 1 18 18.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 1 0 0
14 Titus, Reid 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 1 0 0
11 McAleenan, Ryan 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
01 Clayter, Roy 1 0 13 13.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 3 0 0  
33 Denson, Darrious 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 30 61 .492 10 22 .455 6 8 .750 76 76.00 6 23 29 29.0 17 15 16 10 0
Opponents 1 200 200.0 30 60 .500 10 27 .370 10 13 .769 80 80.00 8 26 34 34.0 16 18 17 8 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 McCullough, Lavar 1 1 26 8 13 .615 1 2 .500 3 3 1.000 20 20.0
04 Banks, Kenneth 1 1 32 6 8 .750 1 1 1.000 0 0 .000 13 13.0
10 Cady, Demetrius 1 1 17 5 8 .625 2 5 .400 1 1 1.000 13 13.0
21 Marsh, Brett 1 1 18 4 10 .400 2 3 .667 0 0 .000 10 10.0
12 Copeland, Edvonte 1 0 19 3 5 .600 3 4 .750 0 0 .000 9 9.0
00 Lundy, Teyvon 1 0 19 2 5 .400 0 1 .000 0 0 .000 4 4.0
20 Meek, Payton 1 0 21 1 3 .333 1 3 .333 1 2 .500 4 4.0
05 Plein, Brice 1 1 18 1 4 .250 0 2 .000 0 0 .000 2 2.0
14 Titus, Reid 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
11 McAleenan, Ryan 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Clayter, Roy 1 0 13 0 4 .000 0 1 .000 0 0 .000 0 0.0
33 Denson, Darrious 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 30 61 .492 10 22 .455 6 8 .750 76 76.00
Opponents 1 200 30 60 .500 10 27 .370 10 13 .769 80 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 McCullough, Lavar 1 26.0 .615 .500 1.000 0.0 5.0 5.0 2.0 4.0 0.0 20.0
04 Banks, Kenneth 1 32.0 .750 1.000 .000 2.0 3.0 5.0 2.0 1.0 0.0 13.0
10 Cady, Demetrius 1 17.0 .625 .400 1.000 0.0 4.0 4.0 1.0 0.0 0.0 13.0
21 Marsh, Brett 1 18.0 .400 .667 .000 2.0 1.0 3.0 1.0 2.0 0.0 10.0
12 Copeland, Edvonte 1 19.0 .600 .750 .000 0.0 0.0 0.0 2.0 1.0 0.0 9.0
00 Lundy, Teyvon 1 19.0 .400 .000 .000 0.0 2.0 2.0 2.0 2.0 0.0 4.0
20 Meek, Payton 1 21.0 .333 .333 .500 0.0 4.0 4.0 3.0 0.0 0.0 4.0
05 Plein, Brice 1 18.0 .250 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
14 Titus, Reid 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
11 McAleenan, Ryan 1 9.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
01 Clayter, Roy 1 13.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
33 Denson, Darrious 1 4.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0
Total 1 200.0 .492 .455 .750 6.0 23.0 29.0 15.0 10.0 0.0 76.00
Opponents 1 200.0 .500 .370 .769 8.0 26.0 34.0 18.0 8.0 1.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Morningside 10/24/17 76-80 L 30-61 .492 10-22 .455 6-8 .750 6 23 29 29.0 17 15 16 0 10 76 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morningside 10/24/17 80-76 W 30-60 .500 10-27 .370 10-13 .769 8 26 34 34.0 16 18 17 1 8 80 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morningside 10/24/17 76-80 -4 30-61/30-60 .492/.500 10-22/10-27 .455/.370 6-8/10-13 .750-.769 29/34 -5 15/18 16/17 0/1 10/8 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Morningside (10/24/17)
FIELD GOALS MADE 30 Morningside (10/24/17)
FIELD GOAL ATTEMPTS 61 Morningside (10/24/17)
3 PT FIELD GOALS MADE 10 Morningside (10/24/17)
3 PT FG ATTEMPTS 22 Morningside (10/24/17)
FREE THROWS MADE 6 Morningside (10/24/17)
FREE THROW ATTEMPTS 8 Morningside (10/24/17)
REBOUNDS 29 Morningside (10/24/17)
ASSISTS 15 Morningside (10/24/17)
STEALS 10 Morningside (10/24/17)
BLOCKED SHOTS 0 Morningside (10/24/17)
TURNOVERS 16 Morningside (10/24/17)
FOULS 17 Morningside (10/24/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Lavar McCullough Morningside (10/24/17)
FIELD GOALS MADE 8 Lavar McCullough Morningside (10/24/17)
FIELD GOAL ATTEMPTS 13 Lavar McCullough Morningside (10/24/17)
3 PT FIELD GOALS MADE 3 Edvonte Copeland Morningside (10/24/17)
3 PT FG ATTEMPTS 5 Demetrius Cady Morningside (10/24/17)
FREE THROWS MADE 3 Lavar McCullough Morningside (10/24/17)
FREE THROW ATTEMPTS 3 Lavar McCullough Morningside (10/24/17)
REBOUNDS 5 Kenneth Banks Morningside (10/24/17)
ASSISTS 3 Payton Meek Morningside (10/24/17)
STEALS 4 Lavar McCullough Morningside (10/24/17)
BLOCKED SHOTS 0 Teyvon Lundy Morningside (10/24/17)
TURNOVERS 4 Lavar McCullough Morningside (10/24/17)
FOULS 3 Teyvon Lundy Morningside (10/24/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 McCullough, Lavar 1 20 20.0
#04 Banks, Kenneth 1 13 13.0
#10 Cady, Demetrius 1 13 13.0
#21 Marsh, Brett 1 10 10.0
#12 Copeland, Edvonte 1 9 9.0
#00 Lundy, Teyvon 1 4 4.0
#20 Meek, Payton 1 4 4.0
#05 Plein, Brice 1 2 2.0
#14 Titus, Reid 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 McCullough, Lavar 1 8 13 .615 8.0 13.0
#04 Banks, Kenneth 1 6 8 .750 6.0 8.0
#10 Cady, Demetrius 1 5 8 .625 5.0 8.0
#21 Marsh, Brett 1 4 10 .400 4.0 10.0
#12 Copeland, Edvonte 1 3 5 .600 3.0 5.0
#00 Lundy, Teyvon 1 2 5 .400 2.0 5.0
#20 Meek, Payton 1 1 3 .333 1.0 3.0
#05 Plein, Brice 1 1 4 .250 1.0 4.0
#01 Clayter, Roy 1 0 4 .000 0.0 4.0
#33 Denson, Darrious 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Copeland, Edvonte 1 3 4 .750 3.0 4.0
#10 Cady, Demetrius 1 2 5 .400 2.0 5.0
#21 Marsh, Brett 1 2 3 .667 2.0 3.0
#04 Banks, Kenneth 1 1 1 1.000 1.0 1.0
#13 McCullough, Lavar 1 1 2 .500 1.0 2.0
#20 Meek, Payton 1 1 3 .333 1.0 3.0
#01 Clayter, Roy 1 0 1 .000 0.0 1.0
#00 Lundy, Teyvon 1 0 1 .000 0.0 1.0
#05 Plein, Brice 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 McCullough, Lavar 1 3 3 1.000 3.0 3.0
#10 Cady, Demetrius 1 1 1 1.000 1.0 1.0
#20 Meek, Payton 1 1 2 .500 1.0 2.0
#14 Titus, Reid 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Banks, Kenneth 1 5 5.0 2 2.0 3 3.0
#13 McCullough, Lavar 1 5 5.0 0 0.0 5 5.0
#10 Cady, Demetrius 1 4 4.0 0 0.0 4 4.0
#33 Denson, Darrious 1 4 4.0 1 1.0 3 3.0
#20 Meek, Payton 1 4 4.0 0 0.0 4 4.0
#21 Marsh, Brett 1 3 3.0 2 2.0 1 1.0
#01 Clayter, Roy 1 2 2.0 1 1.0 1 1.0
#00 Lundy, Teyvon 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Meek, Payton 1 3 3.0
#04 Banks, Kenneth 1 2 2.0
#12 Copeland, Edvonte 1 2 2.0
#00 Lundy, Teyvon 1 2 2.0
#13 McCullough, Lavar 1 2 2.0
#11 McAleenan, Ryan 1 1 1.0
#10 Cady, Demetrius 1 1 1.0
#21 Marsh, Brett 1 1 1.0
#05 Plein, Brice 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 McCullough, Lavar 1 4 4.0
#00 Lundy, Teyvon 1 2 2.0
#21 Marsh, Brett 1 2 2.0
#04 Banks, Kenneth 1 1 1.0
#12 Copeland, Edvonte 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 McCullough, Lavar 1 4 4.0
#01 Clayter, Roy 1 3 3.0
#12 Copeland, Edvonte 1 2 2.0
#00 Lundy, Teyvon 1 2 2.0
#10 Cady, Demetrius 1 1 1.0
#33 Denson, Darrious 1 1 1.0
#21 Marsh, Brett 1 1 1.0
#05 Plein, Brice 1 1 1.0
#14 Titus, Reid 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Lundy, Teyvon 1 3 3.0
#21 Marsh, Brett 1 3 3.0
#11 McAleenan, Ryan 1 2 2.0
#10 Cady, Demetrius 1 2 2.0
#13 McCullough, Lavar 1 2 2.0
#05 Plein, Brice 1 2 2.0
#04 Banks, Kenneth 1 1 1.0
#33 Denson, Darrious 1 1 1.0
#14 Titus, Reid 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Banks, Kenneth 1 32 32.0
#13 McCullough, Lavar 1 26 26.0
#20 Meek, Payton 1 21 21.0
#12 Copeland, Edvonte 1 19 19.0
#00 Lundy, Teyvon 1 19 19.0
#21 Marsh, Brett 1 18 18.0
#05 Plein, Brice 1 18 18.0
#10 Cady, Demetrius 1 17 17.0
#01 Clayter, Roy 1 13 13.0
#11 McAleenan, Ryan 1 9 9.0
#33 Denson, Darrious 1 4 4.0
#14 Titus, Reid 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Cady, Demetrius 1 1 1 1.00
#12 Copeland, Edvonte 1 2 2 1.00
#00 Lundy, Teyvon 1 2 2 1.00
#21 Marsh, Brett 1 1 1 1.00
#05 Plein, Brice 1 1 1 1.00
Skip Ad
Skip Sponsors