Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-20, 7-17)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 2014 2183
Points Per Game 69.4 75.3
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 772-1778 798-1760
FG: Percentage .434 .453
FG: Per Game 26.6 27.5
3PT: Made-Attempted 183-621 212-620
3PT: Percentage .295 .342
3PT: Per Game 6.3 7.3
FT: Made-Attempted 287-409 375-515
FT: Percentage .702 .728
FT: Per Game 9.9 12.9
Rebounding
Total 1012 1102
Per Game 34.9 38.0
Margin -3.1 --
Assists
Total 421 407
Per Game 14.5 14.0
Turnovers
Total 406 412
Per Game 14.0 14.2
Margin 0.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 10.4 11.1
Steals
Total 249 247
Per Game 8.6 8.5
Blocks
Total 83 77
Per Game 2.9 2.7
Attendance
Total 0 750
Per Game 14-0 13-58

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 St. martin, Deshaud 1 1 34 34.0 7 14 .500 1 3 .333 0 2 .000 15 15.0 6 4 10 10.0 3 3 1 2 0  
25 Hailey, Brad 29 28 721 24.9 135 257 .525 2 23 .087 35 54 .648 307 10.6 53 141 194 6.7 74 53 71 31 12
11 St., Deshaud 3 2 73 24.3 12 21 .571 1 6 .167 5 8 .625 30 10.0 6 13 19 6.3 7 8 9 5 1  
0 Lucas, Diego 26 14 537 20.7 96 230 .417 31 100 .310 23 29 .793 246 9.5 5 43 48 1.8 19 44 35 25 1
5 Smith, Che 24 13 514 21.4 83 207 .401 15 58 .259 46 63 .730 227 9.5 18 65 83 3.5 49 46 40 29 0
2 Southern, Cameron 22 14 526 23.9 68 171 .398 26 84 .310 37 54 .685 199 9.0 10 50 60 2.7 42 33 36 14 5
11 St martin, Deshaud 1 1 22 22.0 3 6 .500 0 1 .000 3 4 .750 9 9.0 1 4 5 5.0 0 1 3 1 0  
3 Carmichael, Christian 28 20 711 25.4 91 213 .427 33 105 .314 33 47 .702 248 8.9 27 97 124 4.4 54 49 41 28 18
11 St, Deshaud 19 14 471 24.8 67 154 .435 12 39 .308 22 35 .629 168 8.8 34 58 92 4.8 42 34 35 19 8  
11 St.martin, Deshaud 2 2 51 25.5 6 11 .545 3 4 .750 2 5 .400 17 8.5 4 9 13 6.5 7 3 6 0 1  
14 Person, Shawn 29 13 681 23.5 73 160 .456 13 54 .241 24 35 .686 183 6.3 17 69 86 3.0 43 42 35 46 23  
15 Moananu, Macio 22 4 383 17.4 40 90 .444 2 17 .118 35 40 .875 117 5.3 20 50 70 3.2 31 19 21 25 9
1 Mackey, Luke 28 15 506 18.1 42 103 .408 17 41 .415 10 15 .667 111 4.0 13 31 44 1.6 31 45 28 10 0
03 Carmichael, Christia 1 1 23 23.0 2 7 .286 0 3 .000 0 0 .000 4 4.0 0 3 3 3.0 4 1 5 0 0  
21 Slater, Miles 5 0 15 3.0 3 12 .250 3 10 .300 1 2 .500 10 2.0 0 1 1 0.2 1 1 1 0 0
10 Funk, Nick 18 2 109 6.1 12 30 .400 8 20 .400 1 3 .333 33 1.8 13 25 38 2.1 7 5 6 2 1
13 Akale, Elias 24 1 218 9.1 17 59 .288 6 31 .194 4 7 .571 44 1.8 3 20 23 1.0 26 20 20 7 3
23 Sifford, Kobe 18 0 155 8.6 10 23 .435 9 18 .500 2 2 1.000 31 1.7 2 27 29 1.6 10 8 7 3 1
33 Pottard, Darius 3 0 3 1.0 2 3 .667 0 1 .000 0 0 .000 4 1.3 1 0 1 0.3 1 0 0 0 0  
31 Chadwick, Blake 7 0 13 1.9 1 2 .500 0 1 .000 4 4 1.000 6 0.9 1 2 3 0.4 1 4 0 0 0  
12 Billimon, Sam 4 0 9 2.3 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 0 1 0
32 Sweetwine, Isaiah 4 0 5 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 2 0 1 0
55 Mullins, Vance 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 34 64 2.2 2 0 6 0 0  
22 Wood, Charles 2 0 12 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 29 5792 199.7 772 1778 .434 183 621 .295 287 409 .702 2014 69.45 264 748 1012 34.9 454 421 406 249 83
Opponents 29 5816 200.6 798 1760 .453 212 620 .342 375 515 .728 2183 75.28 281 821 1102 38.0 434 407 412 247 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Hailey, Brad 22 21 555 25.2 106 202 .525 2 17 .118 30 46 .652 244 11.1 39 109 148 6.7 53 35 1.6 52 30 9
11 St., Deshaud 3 2 73 24.3 12 21 .571 1 6 .167 5 8 .625 30 10.0 6 13 19 6.3 7 8 2.7 9 5 1  
5 Smith, Che 22 12 470 21.4 75 188 .399 15 55 .273 42 59 .712 207 9.4 17 58 75 3.4 48 43 2.0 33 27 0
2 Southern, Cameron 16 8 364 22.8 50 130 .385 20 65 .308 28 42 .667 148 9.3 7 30 37 2.3 32 19 1.2 26 12 3
11 St martin, Deshaud 1 1 22 22.0 3 6 .500 0 1 .000 3 4 .750 9 9.0 1 4 5 5.0 0 1 1.0 3 1 0  
3 Carmichael, Christian 21 14 527 25.1 68 158 .430 24 81 .296 24 32 .750 184 8.8 21 64 85 4.0 37 35 1.7 34 17 11
11 St, Deshaud 14 10 338 24.1 50 119 .420 6 28 .214 15 24 .625 121 8.6 22 42 64 4.6 34 21 1.5 20 15 7  
11 St.martin, Deshaud 2 2 51 25.5 6 11 .545 3 4 .750 2 5 .400 17 8.5 4 9 13 6.5 7 3 1.5 6 0 1  
0 Lucas, Diego 19 9 347 18.3 55 155 .355 17 70 .243 9 11 .818 136 7.2 2 26 28 1.5 11 25 1.3 24 17 0
14 Person, Shawn 22 12 529 24.0 54 125 .432 9 43 .209 14 22 .636 131 6.0 14 50 64 2.9 38 32 1.5 27 40 21  
15 Moananu, Macio 15 2 244 16.3 27 61 .443 2 10 .200 22 24 .917 78 5.2 16 31 47 3.1 13 9 0.6 16 13 4
1 Mackey, Luke 21 13 420 20.0 34 82 .415 16 34 .471 8 12 .667 92 4.4 12 19 31 1.5 22 40 1.9 20 9 0
03 Carmichael, Christia 1 1 23 23.0 2 7 .286 0 3 .000 0 0 .000 4 4.0 0 3 3 3.0 4 1 1.0 5 0 0  
10 Funk, Nick 14 2 82 5.9 10 23 .435 7 16 .438 1 2 .500 28 2.0 6 19 25 1.8 6 4 0.3 3 1 0
21 Slater, Miles 5 0 15 3.0 3 12 .250 3 10 .300 1 2 .500 10 2.0 0 1 1 0.2 1 1 0.2 1 0 0
13 Akale, Elias 17 1 150 8.8 9 39 .231 4 23 .174 1 3 .333 23 1.4 3 14 17 1.0 18 13 0.8 11 4 2
33 Pottard, Darius 3 0 3 1.0 2 3 .667 0 1 .000 0 0 .000 4 1.3 1 0 1 0.3 1 0 0.0 0 0 0  
23 Sifford, Kobe 15 0 137 9.1 9 20 .450 8 16 .500 2 2 1.000 28 1.9 1 24 25 1.7 8 8 0.5 7 3 1
12 Billimon, Sam 4 0 9 2.3 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 0 1 0
31 Chadwick, Blake 7 0 13 1.9 1 2 .500 0 1 .000 4 4 1.000 6 0.9 1 2 3 0.4 1 4 0.6 0 0 0  
55 Mullins, Vance 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
32 Sweetwine, Isaiah 4 0 5 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 2 0.5 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 27 52 2.4 1 0 0.0 5 0 0  
22 Wood, Charles 2 0 12 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 22 4389 199.5 578 1369 .422 138 486 .284 211 302 .699 1505 68.41 198 547 745 33.9 342 304 13.8 302 196 60
Opponents 22 4416 200.7 627 1319 .475 162 463 .350 283 381 .743 1699 77.23 203 649 852 38.7 327 328 14.9 326 176 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 St. martin, Deshaud 1 1 34 7 14 .500 1 3 .333 0 2 .000 15 15.0
25 Hailey, Brad 29 28 721 135 257 .525 2 23 .087 35 54 .648 307 10.6
11 St., Deshaud 3 2 73 12 21 .571 1 6 .167 5 8 .625 30 10.0
0 Lucas, Diego 26 14 537 96 230 .417 31 100 .310 23 29 .793 246 9.5
2 Southern, Cameron 22 14 526 68 171 .398 26 84 .310 37 54 .685 199 9.0
5 Smith, Che 24 13 514 83 207 .401 15 58 .259 46 63 .730 227 9.5
11 St martin, Deshaud 1 1 22 3 6 .500 0 1 .000 3 4 .750 9 9.0
3 Carmichael, Christian 28 20 711 91 213 .427 33 105 .314 33 47 .702 248 8.9
11 St, Deshaud 19 14 471 67 154 .435 12 39 .308 22 35 .629 168 8.8
11 St.martin, Deshaud 2 2 51 6 11 .545 3 4 .750 2 5 .400 17 8.5
14 Person, Shawn 29 13 681 73 160 .456 13 54 .241 24 35 .686 183 6.3
15 Moananu, Macio 22 4 383 40 90 .444 2 17 .118 35 40 .875 117 5.3
1 Mackey, Luke 28 15 506 42 103 .408 17 41 .415 10 15 .667 111 4.0
03 Carmichael, Christia 1 1 23 2 7 .286 0 3 .000 0 0 .000 4 4.0
21 Slater, Miles 5 0 15 3 12 .250 3 10 .300 1 2 .500 10 2.0
10 Funk, Nick 18 2 109 12 30 .400 8 20 .400 1 3 .333 33 1.8
13 Akale, Elias 24 1 218 17 59 .288 6 31 .194 4 7 .571 44 1.8
33 Pottard, Darius 3 0 3 2 3 .667 0 1 .000 0 0 .000 4 1.3
23 Sifford, Kobe 18 0 155 10 23 .435 9 18 .500 2 2 1.000 31 1.7
12 Billimon, Sam 4 0 9 1 3 .333 1 2 .500 0 0 .000 3 0.8
31 Chadwick, Blake 7 0 13 1 2 .500 0 1 .000 4 4 1.000 6 0.9
32 Sweetwine, Isaiah 4 0 5 1 2 .500 0 0 .000 0 0 .000 2 0.5
22 Wood, Charles 2 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5792 772 1778 .434 183 621 .295 287 409 .702 2014 69.45
Opponents 29 5816 798 1760 .453 212 620 .342 375 515 .728 2183 75.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 St. martin, Deshaud 1 34.0 .500 .333 .000 6.0 4.0 10.0 3.0 2.0 0.0 15.0
25 Hailey, Brad 29 24.9 .525 .087 .648 1.8 4.9 6.7 1.8 1.1 0.4 10.6
11 St., Deshaud 3 24.3 .571 .167 .625 2.0 4.3 6.3 2.7 1.7 0.3 10.0
0 Lucas, Diego 26 20.7 .417 .310 .793 0.2 1.7 1.8 1.7 1.0 0.0 9.5
2 Southern, Cameron 22 23.9 .398 .310 .685 0.5 2.3 2.7 1.5 0.6 0.2 9.0
5 Smith, Che 24 21.4 .401 .259 .730 0.8 2.7 3.5 1.9 1.2 0.0 9.5
11 St martin, Deshaud 1 22.0 .500 .000 .750 1.0 4.0 5.0 1.0 1.0 0.0 9.0
3 Carmichael, Christian 28 25.4 .427 .314 .702 1.0 3.5 4.4 1.8 1.0 0.6 8.9
11 St, Deshaud 19 24.8 .435 .308 .629 1.8 3.1 4.8 1.8 1.0 0.4 8.8
11 St.martin, Deshaud 2 25.5 .545 .750 .400 2.0 4.5 6.5 1.5 0.0 0.5 8.5
14 Person, Shawn 29 23.5 .456 .241 .686 0.6 2.4 3.0 1.4 1.6 0.8 6.3
15 Moananu, Macio 22 17.4 .444 .118 .875 0.9 2.3 3.2 0.9 1.1 0.4 5.3
1 Mackey, Luke 28 18.1 .408 .415 .667 0.5 1.1 1.6 1.6 0.4 0.0 4.0
03 Carmichael, Christia 1 23.0 .286 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 4.0
21 Slater, Miles 5 3.0 .250 .300 .500 0.0 0.2 0.2 0.2 0.0 0.0 2.0
10 Funk, Nick 18 6.1 .400 .400 .333 0.7 1.4 2.1 0.3 0.1 0.1 1.8
13 Akale, Elias 24 9.1 .288 .194 .571 0.1 0.8 1.0 0.8 0.3 0.1 1.8
33 Pottard, Darius 3 1.0 .667 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
23 Sifford, Kobe 18 8.6 .435 .500 1.000 0.1 1.5 1.6 0.4 0.2 0.1 1.7
12 Billimon, Sam 4 2.3 .333 .500 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.8
31 Chadwick, Blake 7 1.9 .500 .000 1.000 0.1 0.3 0.4 0.6 0.0 0.0 0.9
32 Sweetwine, Isaiah 4 1.3 .500 .000 .000 0.0 0.3 0.3 0.5 0.3 0.0 0.5
22 Wood, Charles 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 29 199.7 .434 .295 .702 9.1 25.8 34.9 14.5 8.6 2.9 69.45
Opponents 29 200.6 .453 .342 .728 9.7 28.3 38.0 14.0 8.5 2.7 75.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kansas Christian College 11/05/21 80-66 W 29-56 .518 7-21 .333 15-19 .789 8 34 42 42.0 20 22 20 1 9 80 80.0
vs Jarvis Christian 11/08/21 58-62 L 22-54 .407 6-18 .333 8-14 .571 12 26 38 40.0 14 15 15 4 13 58 69.0
at Baker 11/10/21 76-64 W 27-52 .519 11-20 .550 11-15 .733 2 32 34 38.0 15 16 18 5 6 76 71.3
at Haskell 11/12/21 68-63 W 25-56 .446 6-26 .231 12-18 .667 6 28 34 37.0 14 15 13 3 6 68 70.5
at Park 11/13/21 76-79 L 29-51 .569 6-11 .545 12-17 .706 10 22 32 36.0 12 16 14 4 4 76 71.6
at McPherson College 11/17/21 74-77 L 29-62 .468 7-24 .292 9-13 .692 8 33 41 36.8 20 17 17 0 6 74 72.0
vs Oklahoma Wesleyan 11/20/21 65-89 L 22-59 .373 6-24 .250 15-18 .833 14 20 34 36.4 17 11 22 0 9 65 71.0
at Ottawa University 11/23/21 57-84 L 22-62 .355 4-22 .182 9-12 .750 8 26 34 36.1 12 10 18 4 10 57 69.3
vs Southwestern 11/27/21 90-84 W 33-58 .569 8-15 .533 16-22 .727 5 32 37 36.2 19 20 12 2 10 90 71.6
at Sterling 11/29/21 72-60 W 31-61 .508 2-14 .143 8-16 .500 6 30 36 36.2 12 17 16 5 14 72 71.6
vs Tabor 12/02/21 46-37 W 21-54 .389 3-16 .188 1-2 .500 7 35 42 36.7 14 10 20 3 11 46 69.3
at Kansas Wesleyan 12/08/21 71-75 L 29-69 .420 10-28 .357 3-6 .500 13 25 38 36.8 18 15 16 7 9 71 69.4
vs Avila 12/11/21 45-65 L 17-61 .279 6-28 .214 5-9 .556 7 26 33 36.5 9 5 7 2 7 45 67.5
at Bethany 12/13/21 69-72 L 27-59 .458 4-19 .211 11-12 .917 8 25 33 36.3 17 12 18 2 8 69 67.6
vs Haskell 12/31/21 67-49 W 25-70 .357 5-20 .250 12-16 .750 17 33 50 37.2 15 14 8 3 7 67 67.6
vs Bethel (KS) 01/05/22 59-79 L 22-60 .367 7-24 .292 8-8 1.000 5 22 27 36.6 14 12 11 5 7 59 67.1
at Friends 01/08/22 74-71 W 30-62 .484 10-22 .455 4-9 .444 11 21 32 36.3 16 17 14 1 10 74 67.5
vs York 01/10/22 64-77 L 26-57 .456 3-17 .176 9-9 1.000 5 22 27 35.8 12 13 10 4 6 64 67.3
vs Ottawa 01/19/22 72-100 L 26-66 .394 8-25 .320 12-17 .706 10 19 29 35.4 16 18 12 0 8 72 67.5
at Southwestern 01/22/22 67-97 L 28-64 .438 8-26 .308 3-4 .750 3 19 22 34.8 12 13 8 0 6 67 67.5
vs Sterling 01/24/22 90-74 W 33-68 .485 11-26 .423 13-21 .619 15 24 39 35.0 14 19 9 3 10 90 68.6
at Tabor 01/27/22 77-80 L 26-62 .419 7-23 .304 18-28 .643 10 28 38 35.1 24 16 14 6 12 77 69.0
vs Kansas Wesleyan 02/03/22 72-69 W 29-57 .509 8-18 .444 6-11 .545 7 25 32 35.0 16 18 14 6 9 72 69.1
at Avila 02/05/22 76-71 W 32-61 .525 5-22 .227 7-14 .500 11 23 34 34.9 16 18 9 1 9 76 69.4
vs Bethany 02/09/22 65-94 L 25-58 .431 5-17 .294 10-15 .667 10 19 29 34.7 17 13 19 3 10 65 69.2
at Bethel 02/12/22 84-101 L 37-70 .529 4-19 .211 6-8 .750 11 26 37 34.8 22 19 16 3 8 84 69.8
vs Friends 02/16/22 63-69 L 25-75 .333 6-32 .188 7-9 .778 11 29 40 35.0 18 15 4 3 11 63 69.5
at York 02/19/22 72-88 L 25-61 .410 8-25 .320 14-19 .737 9 24 33 34.9 17 8 22 1 7 72 69.6
at Bethany 02/22/22 65-87 L 20-73 .274 2-19 .105 23-28 .821 15 20 35 34.9 12 7 10 2 7 65 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas Christian College 11/05/21 66-80 L 20-54 .370 5-22 .227 21-27 .778 3 22 25 25.0 21 11 10 0 15 66 66.0
Jarvis Christian 11/08/21 62-58 W 21-55 .382 10-23 .435 10-18 .556 14 26 40 32.5 15 13 17 0 8 62 64.0
Baker 11/10/21 64-76 L 27-68 .397 3-19 .158 7-14 .500 12 26 38 34.3 12 12 12 2 12 64 64.0
Haskell 11/12/21 63-68 L 23-64 .359 10-29 .345 7-13 .538 6 26 32 33.8 16 14 12 2 8 63 63.8
Park 11/13/21 79-76 W 29-67 .433 5-13 .385 16-19 .842 12 17 29 32.8 18 4 8 2 10 79 66.8
McPherson College 11/17/21 77-74 W 26-65 .400 11-27 .407 14-25 .560 11 26 37 33.5 10 20 12 2 10 77 68.5
Oklahoma Wesleyan 11/20/21 89-65 W 36-59 .610 5-21 .238 12-17 .706 7 26 33 33.4 19 19 13 1 15 89 71.4
Ottawa University 11/23/21 84-57 W 31-60 .517 8-20 .400 14-17 .824 5 33 38 34.0 14 18 16 6 11 84 73.0
Southwestern 11/27/21 84-90 L 29-74 .392 9-25 .360 17-20 .850 16 26 42 34.9 16 20 14 3 6 84 74.2
Sterling 11/29/21 60-72 L 23-58 .397 8-19 .421 6-11 .545 4 25 29 34.3 14 7 18 2 9 60 72.8
Tabor 12/02/21 37-46 L 15-52 .288 2-18 .111 5-10 .500 7 28 35 34.4 13 5 17 3 8 37 69.5
Kansas Wesleyan 12/08/21 75-71 W 28-69 .406 5-18 .278 14-21 .667 18 30 48 35.5 12 13 12 3 12 75 70.0
Avila 12/11/21 65-45 W 24-59 .407 10-34 .294 7-8 .875 10 41 51 36.7 15 14 11 1 4 65 69.6
Bethany 12/13/21 72-69 W 28-57 .491 3-12 .250 13-19 .684 11 26 37 36.7 16 20 20 2 11 72 69.8
Haskell 12/31/21 49-67 L 17-66 .258 4-25 .160 11-13 .846 18 32 50 37.6 15 5 14 0 6 49 68.4
Bethel (KS) 01/05/22 79-59 W 31-67 .463 9-28 .321 8-10 .800 18 35 53 38.6 10 11 15 1 8 79 69.1
Friends 01/08/22 71-74 L 26-54 .481 9-23 .391 10-13 .769 8 23 31 38.1 15 17 18 2 4 71 69.2
York 01/10/22 77-64 W 29-57 .509 9-22 .409 10-13 .769 9 26 35 37.9 12 10 16 2 7 77 69.6
Ottawa 01/19/22 100-72 W 37-61 .607 12-24 .500 14-16 .875 7 35 42 38.2 16 17 15 6 7 100 71.2
Southwestern 01/22/22 97-67 W 38-67 .567 13-29 .448 8-10 .800 10 34 44 38.5 9 25 10 4 5 97 72.5
Sterling 01/24/22 74-90 L 25-54 .463 7-18 .389 17-19 .895 7 28 35 38.3 14 14 17 5 2 74 72.6
Tabor 01/27/22 80-77 W 26-58 .448 5-14 .357 23-36 .639 12 32 44 38.5 19 5 14 0 8 80 72.9
Kansas Wesleyan 02/03/22 69-72 L 26-57 .456 5-15 .333 12-17 .706 8 24 32 38.3 15 5 13 4 9 69 72.7
Avila 02/05/22 71-76 L 25-54 .463 10-27 .370 11-14 .786 7 20 27 37.8 15 17 14 2 6 71 72.7
Bethany 02/09/22 94-65 W 32-64 .500 5-15 .333 25-26 .962 14 28 42 38.0 21 21 14 7 15 94 73.5
Bethel 02/12/22 101-84 W 34-67 .507 13-26 .500 20-30 .667 13 23 36 37.9 10 20 13 3 12 101 74.6
Friends 02/16/22 69-63 W 25-50 .500 4-15 .267 15-22 .682 3 40 43 38.1 11 17 17 4 2 69 74.4
York 02/19/22 88-72 W 31-56 .554 8-21 .381 18-23 .783 4 29 33 37.9 19 14 21 4 12 88 74.9
Bethany 02/22/22 87-65 W 36-67 .537 5-18 .278 10-14 .714 7 34 41 38.0 22 19 9 4 5 87 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas Christian College 11/05/21 80-66 14 29-56/20-54 .518/.370 7-21/5-22 .333/.227 15-19/21-27 .789-.778 42/25 17 22/11 20/10 1/0 9/15 20/21
Jarvis Christian 11/08/21 58-62 -4 22-54/21-55 .407/.382 6-18/10-23 .333/.435 8-14/10-18 .571-.556 38/40 -2 15/13 15/17 4/0 13/8 14/15
Baker 11/10/21 76-64 12 27-52/27-68 .519/.397 11-20/3-19 .550/.158 11-15/7-14 .733-.500 34/38 -4 16/12 18/12 5/2 6/12 15/12
Haskell 11/12/21 68-63 5 25-56/23-64 .446/.359 6-26/10-29 .231/.345 12-18/7-13 .667-.538 34/32 2 15/14 13/12 3/2 6/8 14/16
Park 11/13/21 76-79 -3 29-51/29-67 .569/.433 6-11/5-13 .545/.385 12-17/16-19 .706-.842 32/29 3 16/4 14/8 4/2 4/10 12/18
McPherson College 11/17/21 74-77 -3 29-62/26-65 .468/.400 7-24/11-27 .292/.407 9-13/14-25 .692-.560 41/37 4 17/20 17/12 0/2 6/10 20/10
Oklahoma Wesleyan 11/20/21 65-89 -24 22-59/36-59 .373/.610 6-24/5-21 .250/.238 15-18/12-17 .833-.706 34/33 1 11/19 22/13 0/1 9/15 17/19
Ottawa University 11/23/21 57-84 -27 22-62/31-60 .355/.517 4-22/8-20 .182/.400 9-12/14-17 .750-.824 34/38 -4 10/18 18/16 4/6 10/11 12/14
Southwestern 11/27/21 90-84 6 33-58/29-74 .569/.392 8-15/9-25 .533/.360 16-22/17-20 .727-.850 37/42 -5 20/20 12/14 2/3 10/6 19/16
Sterling 11/29/21 72-60 12 31-61/23-58 .508/.397 2-14/8-19 .143/.421 8-16/6-11 .500-.545 36/29 7 17/7 16/18 5/2 14/9 12/14
Tabor 12/02/21 46-37 9 21-54/15-52 .389/.288 3-16/2-18 .188/.111 1-2/5-10 .500-.500 42/35 7 10/5 20/17 3/3 11/8 14/13
Kansas Wesleyan 12/08/21 71-75 -4 29-69/28-69 .420/.406 10-28/5-18 .357/.278 3-6/14-21 .500-.667 38/48 -10 15/13 16/12 7/3 9/12 18/12
Avila 12/11/21 45-65 -20 17-61/24-59 .279/.407 6-28/10-34 .214/.294 5-9/7-8 .556-.875 33/51 -18 5/14 7/11 2/1 7/4 9/15
Bethany 12/13/21 69-72 -3 27-59/28-57 .458/.491 4-19/3-12 .211/.250 11-12/13-19 .917-.684 33/37 -4 12/20 18/20 2/2 8/11 17/16
Haskell 12/31/21 67-49 18 25-70/17-66 .357/.258 5-20/4-25 .250/.160 12-16/11-13 .750-.846 50/50 0 14/5 8/14 3/0 7/6 15/15
Bethel (KS) 01/05/22 59-79 -20 22-60/31-67 .367/.463 7-24/9-28 .292/.321 8-8/8-10 1.000-.800 27/53 -26 12/11 11/15 5/1 7/8 14/10
Friends 01/08/22 74-71 3 30-62/26-54 .484/.481 10-22/9-23 .455/.391 4-9/10-13 .444-.769 32/31 1 17/17 14/18 1/2 10/4 16/15
York 01/10/22 64-77 -13 26-57/29-57 .456/.509 3-17/9-22 .176/.409 9-9/10-13 1.000-.769 27/35 -8 13/10 10/16 4/2 6/7 12/12
Ottawa 01/19/22 72-100 -28 26-66/37-61 .394/.607 8-25/12-24 .320/.500 12-17/14-16 .706-.875 29/42 -13 18/17 12/15 0/6 8/7 16/16
Southwestern 01/22/22 67-97 -30 28-64/38-67 .438/.567 8-26/13-29 .308/.448 3-4/8-10 .750-.800 22/44 -22 13/25 8/10 0/4 6/5 12/9
Sterling 01/24/22 90-74 16 33-68/25-54 .485/.463 11-26/7-18 .423/.389 13-21/17-19 .619-.895 39/35 4 19/14 9/17 3/5 10/2 14/14
Tabor 01/27/22 77-80 -3 26-62/26-58 .419/.448 7-23/5-14 .304/.357 18-28/23-36 .643-.639 38/44 -6 16/5 14/14 6/0 12/8 24/19
Kansas Wesleyan 02/03/22 72-69 3 29-57/26-57 .509/.456 8-18/5-15 .444/.333 6-11/12-17 .545-.706 32/32 0 18/5 14/13 6/4 9/9 16/15
Avila 02/05/22 76-71 5 32-61/25-54 .525/.463 5-22/10-27 .227/.370 7-14/11-14 .500-.786 34/27 7 18/17 9/14 1/2 9/6 16/15
Bethany 02/09/22 65-94 -29 25-58/32-64 .431/.500 5-17/5-15 .294/.333 10-15/25-26 .667-.962 29/42 -13 13/21 19/14 3/7 10/15 17/21
Bethel 02/12/22 84-101 -17 37-70/34-67 .529/.507 4-19/13-26 .211/.500 6-8/20-30 .750-.667 37/36 1 19/20 16/13 3/3 8/12 22/10
Friends 02/16/22 63-69 -6 25-75/25-50 .333/.500 6-32/4-15 .188/.267 7-9/15-22 .778-.682 40/43 -3 15/17 4/17 3/4 11/2 18/11
York 02/19/22 72-88 -16 25-61/31-56 .410/.554 8-25/8-21 .320/.381 14-19/18-23 .737-.783 33/33 0 8/14 22/21 1/4 7/12 17/19
Bethany 02/22/22 65-87 -22 20-73/36-67 .274/.537 2-19/5-18 .105/.278 23-28/10-14 .821-.714 35/41 -6 7/19 10/9 2/4 7/5 12/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Southwestern (11/27/21); Sterling (01/24/22)
FIELD GOALS MADE 37 Bethel (02/12/22)
FIELD GOAL ATTEMPTS 75 Friends (02/16/22)
3 PT FIELD GOALS MADE 11 Sterling (01/24/22); Baker (11/10/21)
3 PT FG ATTEMPTS 32 Friends (02/16/22)
FREE THROWS MADE 23 Bethany (02/22/22)
FREE THROW ATTEMPTS 28 Tabor (01/27/22); Bethany (02/22/22)
REBOUNDS 50 Haskell (12/31/21)
ASSISTS 22 Kansas Christian College (11/05/21)
STEALS 14 Sterling (11/29/21)
BLOCKED SHOTS 7 Kansas Wesleyan (12/08/21)
TURNOVERS 22 Oklahoma Wesleyan (11/20/21); York (02/19/22)
FOULS 24 Tabor (01/27/22)

Individual

