Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-12, 13-9)

Overall Team Statistics
Statistic University of Saint Mary Opponents
Scoring
Total Points 2196 2096
Points Per Game 73.2 69.9
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 785-1813 763-1749
FG: Percentage .433 .436
FG: Per Game 26.2 25.4
3PT: Made-Attempted 247-777 193-579
3PT: Percentage .318 .333
3PT: Per Game 8.2 6.4
FT: Made-Attempted 379-562 377-556
FT: Percentage .674 .678
FT: Per Game 12.6 12.6
Rebounding
Total 1024 1073
Per Game 34.1 35.8
Margin -1.6 --
Assists
Total 387 347
Per Game 12.9 11.6
Turnovers
Total 384 459
Per Game 12.8 15.3
Margin 2.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.3 10.8
Steals
Total 276 220
Per Game 9.2 7.3
Blocks
Total 75 84
Per Game 2.5 2.8
Attendance
Total 112 892
Per Game 12-9 15-59

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Schultz, Joey 1 1 24 24.0 6 6 1.000 2 2 1.000 3 5 .600 17 17.0 1 6 7 7.0 4 0 3 3 0
11 St. Martin, Deshaud 21 20 632 30.1 118 231 .511 25 69 .362 67 101 .663 328 15.6 38 119 157 7.5 46 43 47 25 13
11 St. Martin, Deshaud 4 4 117 29.3 19 46 .413 1 10 .100 21 29 .724 60 15.0 5 18 23 5.8 15 8 6 5 3
11 St. Martin, Deshaud 2 2 59 29.5 12 21 .571 2 5 .400 3 4 .750 29 14.5 5 19 24 12.0 3 4 7 3 0
11 St. Martin, Deshaud 3 3 88 29.3 14 34 .412 5 11 .455 8 12 .667 41 13.7 3 17 20 6.7 9 8 3 3 2
15 Schultz, Joey 29 28 758 26.1 112 208 .538 12 41 .293 79 111 .712 315 10.9 42 95 137 4.7 74 51 41 41 12
1 Brown, Jordan 17 0 431 25.4 68 194 .351 32 121 .264 11 17 .647 179 10.5 11 61 72 4.2 44 24 30 21 4
02 Houston, Demarius 30 30 717 23.9 89 247 .360 54 166 .325 28 38 .737 260 8.7 21 53 74 2.5 42 31 52 42 0
10 Johnson, Bryce 29 4 521 18.0 95 210 .452 17 65 .262 36 61 .590 243 8.4 31 78 109 3.8 55 35 54 19 12
13 Alexander, Tre 28 23 664 23.7 71 165 .430 2 17 .118 54 93 .581 198 7.1 30 91 121 4.3 63 58 52 34 12
33 Bonner, Kaeden 24 0 492 20.5 52 127 .409 32 88 .364 18 25 .720 154 6.4 12 37 49 2.0 27 33 18 28 7
12 Brennan, Tysen 23 3 228 9.9 45 88 .511 21 51 .412 10 12 .833 121 5.3 12 30 42 1.8 19 9 8 1 3
12 Brennan, Tysen 1 0 12 12.0 1 5 .200 1 3 .333 2 2 1.000 5 5.0 2 1 3 3.0 1 0 0 1 0
04 Chadwick, Blake 29 29 725 25.0 39 94 .415 17 42 .405 29 35 .829 124 4.3 9 49 58 2.0 52 56 24 32 0
00 Williams, Quentin 24 2 249 10.4 20 66 .303 13 49 .265 4 7 .571 57 2.4 11 18 29 1.2 20 11 16 9 2
20 Belcher, Mason 12 0 91 7.6 9 28 .321 6 22 .273 2 4 .500 26 2.2 5 10 15 1.3 10 3 4 2 1
12 Brennan, Tysen 1 0 8 8.0 1 7 .143 0 3 .000 0 1 .000 2 2.0 1 1 2 2.0 1 0 0 0 0
14 McGruder, Elijah 1 0 6 6.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 3 0 3 3.0 0 0 0 0 0
25 Seitz, Carsten 7 0 28 4.0 5 13 .385 2 5 .400 0 0 .000 12 1.7 0 0 0 0.0 1 1 0 0 0
21 Pottard, Darius 6 0 19 3.2 3 5 .600 2 4 .500 1 1 1.000 9 1.5 0 5 5 0.8 1 1 3 1 2
0 Williams, Quentin 4 0 27 6.8 2 4 .500 1 1 1.000 0 0 .000 5 1.3 2 2 4 1.0 1 3 2 2 0
3 Duncan, Braylen 3 0 24 8.0 0 2 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 2 1 2 0 0
32 Suwareh, Terique 12 0 66 5.5 3 7 .429 0 1 .000 1 2 .500 7 0.6 0 3 3 0.3 7 4 4 3 2
4 Chadwick, Blake 1 1 16 16.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 1 0 1 0
TM Team 30 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 15 59 2.0 0 0 8 0 0  
31 Parson, Jason 4 0 13 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.0 3 2 0 0 0
25 Seitz, Carsten 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 Spencer, Jha-Mel 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
Total 30 6021 200.7 785 1813 .433 247 777 .318 379 562 .674 2196 73.20 291 733 1024 34.1 503 387 384 276 75
Opponents 30 6046 201.5 763 1749 .436 193 579 .333 377 556 .678 2096 69.87 297 776 1073 35.8 441 347 459 220 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 St. Martin, Deshaud 3 3 99 33.0 18 41 .439 1 8 .125 20 27 .741 57 19.0 5 15 20 6.7 10 8 2.7 4 3 3
11 St. Martin, Deshaud 15 14 429 28.6 77 155 .497 20 49 .408 42 65 .646 216 14.4 27 91 118 7.9 34 32 2.1 28 21 11
11 St. Martin, Deshaud 3 3 88 29.3 14 34 .412 5 11 .455 8 12 .667 41 13.7 3 17 20 6.7 9 8 2.7 3 3 2
15 Schultz, Joey 21 20 573 27.3 86 163 .528 7 30 .233 64 86 .744 243 11.6 30 75 105 5.0 58 35 1.7 33 32 8
1 Brown, Jordan 14 0 351 25.1 58 161 .360 29 102 .284 9 13 .692 154 11.0 10 54 64 4.6 35 21 1.5 23 16 3
2 Houston, Demarius 21 21 471 22.4 53 152 .349 29 104 .279 17 25 .680 152 7.2 12 32 44 2.1 25 16 0.8 33 26 0
13 Alexander, Tre 19 14 451 23.7 51 110 .464 1 7 .143 40 68 .588 143 7.5 15 64 79 4.2 35 38 2.0 38 23 8
10 Johnson, Bryce 20 4 337 16.9 52 122 .426 5 37 .135 27 44 .614 136 6.8 22 48 70 3.5 41 23 1.2 31 13 11
33 Bonner, Kaeden 18 0 348 19.3 39 94 .415 27 71 .380 12 16 .750 117 6.5 7 27 34 1.9 21 26 1.4 14 16 6
4 Chadwick, Blake 21 21 518 24.7 28 63 .444 11 26 .423 22 25 .880 89 4.2 7 34 41 2.0 35 33 1.6 16 16 0
12 Brennan, Tysen 16 3 151 9.4 29 57 .509 15 36 .417 0 2 .000 73 4.6 9 22 31 1.9 12 6 0.4 6 0 2
0 Williams, Quentin 18 2 189 10.5 15 52 .288 10 40 .250 2 5 .400 42 2.3 10 15 25 1.4 15 9 0.5 14 8 1
20 Belcher, Mason 10 0 83 8.3 9 28 .321 6 22 .273 2 4 .500 26 2.6 5 7 12 1.2 8 3 0.3 4 2 1
12 Brennan, Tysen 1 0 8 8.0 1 7 .143 0 3 .000 0 1 .000 2 2.0 1 1 2 2.0 1 0 0.0 0 0 0
25 Seitz, Carsten 6 0 22 3.7 5 9 .556 2 4 .500 0 0 .000 12 2.0 0 0 0 0.0 0 1 0.2 0 0 0
0 Williams, Quentin 3 0 23 7.7 2 4 .500 1 1 1.000 0 0 .000 5 1.7 2 2 4 1.3 1 3 1.0 2 2 0
TM Team 21 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 9 43 2.0 0 0 0.0 5 0 0  
31 Parson, Jason 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 2 1 0.3 0 0 0
21 Pottard, Darius 4 0 9 2.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 4 4 1.0 0 1 0.3 2 0 1
25 Seitz, Carsten 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Spencer, Jha-Mel 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
32 Suwareh, Terique 9 0 55 6.1 0 4 .000 0 1 .000 1 2 .500 1 0.1 0 2 2 0.2 4 2 0.2 3 2 2
Total 21 4218 200.9 538 1259 .427 170 555 .306 266 395 .673 1512 72.00 201 520 721 34.3 347 266 12.7 259 183 59
Opponents 21 4236 201.7 523 1247 .419 137 415 .330 259 394 .657 1442 68.67 227 546 773 36.8 302 224 10.7 315 154 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Schultz, Joey 1 1 24 6 6 1.000 2 2 1.000 3 5 .600 17 17.0
11 St. Martin, Deshaud 21 20 632 118 231 .511 25 69 .362 67 101 .663 328 15.6
11 St. Martin, Deshaud 4 4 117 19 46 .413 1 10 .100 21 29 .724 60 15.0
11 St. Martin, Deshaud 2 2 59 12 21 .571 2 5 .400 3 4 .750 29 14.5
11 St. Martin, Deshaud 3 3 88 14 34 .412 5 11 .455 8 12 .667 41 13.7
15 Schultz, Joey 29 28 758 112 208 .538 12 41 .293 79 111 .712 315 10.9
1 Brown, Jordan 17 0 431 68 194 .351 32 121 .264 11 17 .647 179 10.5
02 Houston, Demarius 30 30 717 89 247 .360 54 166 .325 28 38 .737 260 8.7
10 Johnson, Bryce 29 4 521 95 210 .452 17 65 .262 36 61 .590 243 8.4
13 Alexander, Tre 28 23 664 71 165 .430 2 17 .118 54 93 .581 198 7.1
33 Bonner, Kaeden 24 0 492 52 127 .409 32 88 .364 18 25 .720 154 6.4
12 Brennan, Tysen 23 3 228 45 88 .511 21 51 .412 10 12 .833 121 5.3
12 Brennan, Tysen 1 0 12 1 5 .200 1 3 .333 2 2 1.000 5 5.0
04 Chadwick, Blake 29 29 725 39 94 .415 17 42 .405 29 35 .829 124 4.3
00 Williams, Quentin 24 2 249 20 66 .303 13 49 .265 4 7 .571 57 2.4
20 Belcher, Mason 12 0 91 9 28 .321 6 22 .273 2 4 .500 26 2.2
12 Brennan, Tysen 1 0 8 1 7 .143 0 3 .000 0 1 .000 2 2.0
14 McGruder, Elijah 1 0 6 1 3 .333 0 0 .000 0 0 .000 2 2.0
21 Pottard, Darius 6 0 19 3 5 .600 2 4 .500 1 1 1.000 9 1.5
25 Seitz, Carsten 7 0 28 5 13 .385 2 5 .400 0 0 .000 12 1.7
0 Williams, Quentin 4 0 27 2 4 .500 1 1 1.000 0 0 .000 5 1.3
4 Chadwick, Blake 1 1 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
3 Duncan, Braylen 3 0 24 0 2 .000 0 0 .000 2 2 1.000 2 0.7
31 Parson, Jason 4 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Seitz, Carsten 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Spencer, Jha-Mel 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Suwareh, Terique 12 0 66 3 7 .429 0 1 .000 1 2 .500 7 0.6
Total 30 6021 785 1813 .433 247 777 .318 379 562 .674 2196 73.20
Opponents 30 6046 763 1749 .436 193 579 .333 377 556 .678 2096 69.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Schultz, Joey 1 24.0 1.000 1.000 .600 1.0 6.0 7.0 0.0 3.0 0.0 17.0
11 St. Martin, Deshaud 21 30.1 .511 .362 .663 1.8 5.7 7.5 2.0 1.2 0.6 15.6
11 St. Martin, Deshaud 4 29.3 .413 .100 .724 1.3 4.5 5.8 2.0 1.3 0.8 15.0
11 St. Martin, Deshaud 2 29.5 .571 .400 .750 2.5 9.5 12.0 2.0 1.5 0.0 14.5
11 St. Martin, Deshaud 3 29.3 .412 .455 .667 1.0 5.7 6.7 2.7 1.0 0.7 13.7
15 Schultz, Joey 29 26.1 .538 .293 .712 1.4 3.3 4.7 1.8 1.4 0.4 10.9
1 Brown, Jordan 17 25.4 .351 .264 .647 0.6 3.6 4.2 1.4 1.2 0.2 10.5
02 Houston, Demarius 30 23.9 .360 .325 .737 0.7 1.8 2.5 1.0 1.4 0.0 8.7
10 Johnson, Bryce 29 18.0 .452 .262 .590 1.1 2.7 3.8 1.2 0.7 0.4 8.4
13 Alexander, Tre 28 23.7 .430 .118 .581 1.1 3.3 4.3 2.1 1.2 0.4 7.1
33 Bonner, Kaeden 24 20.5 .409 .364 .720 0.5 1.5 2.0 1.4 1.2 0.3 6.4
12 Brennan, Tysen 23 9.9 .511 .412 .833 0.5 1.3 1.8 0.4 0.0 0.1 5.3
12 Brennan, Tysen 1 12.0 .200 .333 1.000 2.0 1.0 3.0 0.0 1.0 0.0 5.0
04 Chadwick, Blake 29 25.0 .415 .405 .829 0.3 1.7 2.0 1.9 1.1 0.0 4.3
00 Williams, Quentin 24 10.4 .303 .265 .571 0.5 0.8 1.2 0.5 0.4 0.1 2.4
20 Belcher, Mason 12 7.6 .321 .273 .500 0.4 0.8 1.3 0.3 0.2 0.1 2.2
12 Brennan, Tysen 1 8.0 .143 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
14 McGruder, Elijah 1 6.0 .333 .000 .000 3.0 0.0 3.0 0.0 0.0 0.0 2.0
21 Pottard, Darius 6 3.2 .600 .500 1.000 0.0 0.8 0.8 0.2 0.2 0.3 1.5
25 Seitz, Carsten 7 4.0 .385 .400 .000 0.0 0.0 0.0 0.1 0.0 0.0 1.7
0 Williams, Quentin 4 6.8 .500 1.000 .000 0.5 0.5 1.0 0.8 0.5 0.0 1.3
4 Chadwick, Blake 1 16.0 .000 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 0.0
3 Duncan, Braylen 3 8.0 .000 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
31 Parson, Jason 4 3.3 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
25 Seitz, Carsten 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Spencer, Jha-Mel 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
32 Suwareh, Terique 12 5.5 .429 .000 .500 0.0 0.3 0.3 0.3 0.3 0.2 0.6
Total 30 200.7 .433 .318 .674 9.7 24.4 34.1 12.9 9.2 2.5 73.20
Opponents 30 201.5 .436 .333 .678 9.9 25.9 35.8 11.6 7.3 2.8 69.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Haskell Indian Nations Unijver 10/27/23 87-65 W 33-67 .493 13-27 .481 8-14 .571 13 35 48 48.0 11 19 16 3 15 87 87.0
vs Kansas Christian College 10/28/23 75-60 W 27-67 .403 6-21 .286 15-17 .882 11 29 40 44.0 13 14 11 3 10 75 81.0
at Dakota Wesleyan (SD) 11/04/23 67-71 L 28-64 .438 4-22 .182 7-12 .583 10 29 39 42.3 23 9 12 0 6 67 76.3
vs Baker (KS) 11/08/23 71-77 L 25-64 .391 8-28 .286 13-21 .619 13 20 33 40.0 17 12 19 2 13 71 75.0
at College of the Ozarks 11/10/23 94-66 W 37-66 .561 13-25 .520 7-9 .778 9 18 27 37.4 16 21 12 0 13 94 78.8
at Navajo Tech University 11/12/23 72-61 W 20-51 .392 8-22 .364 24-34 .706 10 24 34 36.8 13 12 16 2 11 72 77.7
vs Avila (MO) 11/15/23 55-54 W 18-46 .391 7-25 .280 12-19 .632 12 21 33 36.3 12 15 20 4 12 55 74.4
at Sterling College 11/18/23 63-76 L 21-56 .375 7-24 .292 14-25 .560 8 22 30 35.5 18 9 10 1 5 63 73.0
vs Oklahoma Wesleyan 11/29/23 45-75 L 14-57 .246 6-36 .167 11-18 .611 8 14 22 34.0 17 11 16 1 15 45 69.9
at Bethel 12/02/23 63-69 L 26-59 .441 7-25 .280 4-13 .308 10 26 36 34.2 18 12 12 4 8 63 69.2
vs Friends (KS) 12/06/23 57-71 L 21-53 .396 6-28 .214 9-15 .600 7 19 26 33.5 15 11 10 2 4 57 68.1
at Kansas Wesleyan 12/09/23 64-71 L 21-61 .344 9-31 .290 13-14 .929 10 24 34 33.5 20 12 12 3 7 64 67.8
vs McPherson 01/03/24 63-73 L 26-64 .406 9-29 .310 2-6 .333 5 27 32 33.4 7 11 11 3 6 63 67.4
at Bethany (KS) 01/06/24 85-61 W 32-63 .508 8-26 .308 13-23 .565 10 33 43 34.1 16 15 14 1 10 85 68.6
vs Ottawa 01/10/24 77-89 L 27-64 .422 9-31 .290 14-19 .737 11 22 33 34.0 22 9 11 2 6 77 69.2
vs Evangel (MO) 01/13/24 87-78 W 28-59 .475 12-30 .400 19-25 .760 8 23 31 33.8 23 13 12 4 7 87 70.3
at Southwestern College 01/17/24 66-92 L 21-62 .339 8-26 .308 16-24 .667 10 19 29 33.5 26 4 14 0 10 66 70.1
vs Tabor 01/20/24 77-59 W 32-65 .492 4-15 .267 9-11 .818 14 26 40 33.9 17 13 14 3 8 77 70.4
at York (NE) 01/24/24 81-57 W 31-64 .484 11-27 .407 8-10 .800 8 33 41 34.3 14 16 13 5 7 81 71.0
at Avila (MO) 01/27/24 88-69 W 32-69 .464 15-38 .395 9-13 .692 15 27 42 34.7 17 21 10 3 9 88 71.9
vs Sterling 01/31/24 91-68 W 31-59 .525 12-29 .414 17-24 .708 9 26 35 34.7 15 19 13 0 7 91 72.8
at Oklahoma Wesleyan 02/03/24 64-76 L 21-59 .356 8-34 .235 14-16 .875 6 22 28 34.4 21 9 10 2 9 64 72.4
vs Bethel (KS) 02/07/24 67-60 W 24-54 .444 6-18 .333 13-18 .722 5 26 31 34.2 14 7 12 7 16 67 72.1
at Friends 02/10/24 63-62 W 17-48 .354 4-18 .222 25-33 .758 6 24 30 34.0 20 10 10 4 8 63 71.8
vs Kansas Wesleyan 02/14/24 72-57 W 25-60 .417 10-24 .417 12-19 .632 15 22 37 34.2 13 10 14 4 10 72 71.8
at McPherson College 02/18/24 84-71 W 32-67 .478 8-23 .348 12-19 .632 10 29 39 34.3 18 17 12 2 7 84 72.2
vs Bethany (KS) 02/21/24 73-55 W 26-63 .413 6-21 .286 15-24 .625 15 27 42 34.6 10 11 10 2 10 73 72.3
at Ottawa University 02/24/24 93-91 W (OT) 33-69 .478 6-23 .261 21-31 .677 9 27 36 34.7 20 15 13 2 12 93 73.0
at Evangel (MO) 02/29/24 78-72 W 30-59 .508 8-27 .296 10-16 .625 8 21 29 34.5 16 17 12 6 12 78 73.2
at Oklahoma Wesleyan 03/02/24 74-90 L 26-54 .481 9-24 .375 13-20 .650 6 18 24 34.1 21 13 13 0 3 74 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haskell Indian Nations Unijver 10/27/23 65-87 L 24-59 .407 9-25 .360 8-12 .667 3 24 27 27.0 17 10 16 0 8 65 65.0
Kansas Christian College 10/28/23 60-75 L 26-62 .419 3-12 .250 5-11 .455 11 30 41 34.0 12 8 17 3 5 60 62.5
Dakota Wesleyan (SD) 11/04/23 71-67 W 23-54 .426 6-20 .300 19-30 .633 9 28 37 35.0 14 14 9 3 6 71 65.3
Baker (KS) 11/08/23 77-71 W 27-55 .491 6-13 .462 17-22 .773 10 29 39 36.0 19 11 23 3 15 77 68.3
College of the Ozarks 11/10/23 66-94 L 23-48 .479 7-18 .389 13-14 .929 5 18 23 33.4 9 13 25 1 7 66 67.8
Navajo Tech University 11/12/23 61-72 L 23-49 .469 6-13 .462 9-11 .818 3 21 24 31.8 22 11 16 2 8 61 66.7
Avila (MO) 11/15/23 54-55 L 20-57 .351 3-13 .231 11-17 .647 17 21 38 32.7 13 9 19 2 11 54 64.9
Sterling College 11/18/23 76-63 W 23-56 .411 8-21 .381 22-29 .759 10 26 36 33.1 19 9 10 3 5 76 66.3
Oklahoma Wesleyan 11/29/23 75-45 W 28-60 .467 10-22 .455 9-18 .500 17 31 48 34.8 15 15 18 4 14 75 67.2
Bethel 12/02/23 69-63 W 20-55 .364 7-24 .292 22-28 .786 12 29 41 35.4 13 11 14 4 7 69 67.4
Friends (KS) 12/06/23 71-57 W 28-57 .491 3-15 .200 12-16 .750 6 22 28 34.7 15 14 7 1 4 71 67.7
Kansas Wesleyan 12/09/23 71-64 W 25-57 .439 12-25 .480 9-15 .600 12 30 42 35.3 16 15 14 5 9 71 68.0
McPherson 01/03/24 73-63 W 32-71 .451 5-17 .294 4-9 .444 13 31 44 36.0 5 6 15 5 7 73 68.4
Bethany (KS) 01/06/24 61-85 L 23-62 .371 5-17 .294 10-21 .476 7 23 30 35.6 19 10 15 2 10 61 67.9
Ottawa 01/10/24 89-77 W 31-60 .517 10-22 .455 17-24 .708 10 29 39 35.8 13 12 13 6 2 89 69.3
Evangel (MO) 01/13/24 78-87 L 27-55 .491 3-13 .231 21-28 .750 7 24 31 35.5 18 13 14 4 8 78 69.8
Southwestern College 01/17/24 92-66 W 30-59 .508 7-24 .292 25-29 .862 9 32 41 35.8 17 11 12 2 3 92 71.1
Tabor 01/20/24 59-77 L 16-43 .372 7-18 .389 20-24 .833 5 18 23 35.1 9 5 17 3 7 59 70.4
York (NE) 01/24/24 57-81 L 22-65 .338 6-22 .273 7-13 .538 15 25 40 35.4 10 7 17 4 7 57 69.7
Avila (MO) 01/27/24 69-88 L 25-66 .379 6-21 .286 13-24 .542 21 26 47 36.0 9 6 13 1 3 69 69.7
Sterling 01/31/24 68-91 L 29-64 .453 4-18 .222 6-7 .857 7 24 31 35.7 15 7 16 1 8 68 69.6
Oklahoma Wesleyan 02/03/24 76-64 W 30-59 .508 4-14 .286 12-24 .500 12 29 41 36.0 17 20 12 2 5 76 69.9
Bethel (KS) 02/07/24 60-67 L 20-64 .313 11-25 .440 9-13 .692 13 26 39 36.1 14 12 21 2 9 60 69.5
Friends 02/10/24 62-63 L 22-52 .423 6-19 .316 12-17 .706 10 28 38 36.2 18 10 18 3 8 62 69.2
Kansas Wesleyan 02/14/24 57-72 L 22-50 .440 5-13 .385 8-14 .571 4 23 27 35.8 14 6 17 2 8 57 68.7
McPherson College 02/18/24 71-84 L 26-68 .382 5-28 .179 14-21 .667 11 23 34 35.7 16 9 11 6 9 71 68.8
Bethany (KS) 02/21/24 55-73 L 23-62 .371 7-23 .304 2-8 .250 9 25 34 35.7 16 8 14 1 6 55 68.3
Ottawa University 02/24/24 91-93 L (OT) 31-64 .484 10-25 .400 19-24 .792 9 33 42 35.9 18 20 20 4 7 91 69.1
Evangel (MO) 02/29/24 72-78 L 30-55 .545 6-19 .316 6-11 .545 7 26 33 35.8 15 21 16 1 8 72 69.2
Oklahoma Wesleyan 03/02/24 90-74 W 34-61 .557 6-20 .300 16-22 .727 13 22 35 35.8 14 24 10 4 6 90 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haskell Indian Nations Unijver 10/27/23 87-65 22 33-67/24-59 .493/.407 13-27/9-25 .481/.360 8-14/8-12 .571-.667 48/27 21 19/10 16/16 3/0 15/8 11/17
Kansas Christian College 10/28/23 75-60 15 27-67/26-62 .403/.419 6-21/3-12 .286/.250 15-17/5-11 .882-.455 40/41 -1 14/8 11/17 3/3 10/5 13/12
Dakota Wesleyan (SD) 11/04/23 67-71 -4 28-64/23-54 .438/.426 4-22/6-20 .182/.300 7-12/19-30 .583-.633 39/37 2 9/14 12/9 0/3 6/6 23/14
Baker (KS) 11/08/23 71-77 -6 25-64/27-55 .391/.491 8-28/6-13 .286/.462 13-21/17-22 .619-.773 33/39 -6 12/11 19/23 2/3 13/15 17/19
College of the Ozarks 11/10/23 94-66 28 37-66/23-48 .561/.479 13-25/7-18 .520/.389 7-9/13-14 .778-.929 27/23 4 21/13 12/25 0/1 13/7 16/9
Navajo Tech University 11/12/23 72-61 11 20-51/23-49 .392/.469 8-22/6-13 .364/.462 24-34/9-11 .706-.818 34/24 10 12/11 16/16 2/2 11/8 13/22
Avila (MO) 11/15/23 55-54 1 18-46/20-57 .391/.351 7-25/3-13 .280/.231 12-19/11-17 .632-.647 33/38 -5 15/9 20/19 4/2 12/11 12/13
Sterling College 11/18/23 63-76 -13 21-56/23-56 .375/.411 7-24/8-21 .292/.381 14-25/22-29 .560-.759 30/36 -6 9/9 10/10 1/3 5/5 18/19
Oklahoma Wesleyan 11/29/23 45-75 -30 14-57/28-60 .246/.467 6-36/10-22 .167/.455 11-18/9-18 .611-.500 22/48 -26 11/15 16/18 1/4 15/14 17/15
Bethel 12/02/23 63-69 -6 26-59/20-55 .441/.364 7-25/7-24 .280/.292 4-13/22-28 .308-.786 36/41 -5 12/11 12/14 4/4 8/7 18/13
Friends (KS) 12/06/23 57-71 -14 21-53/28-57 .396/.491 6-28/3-15 .214/.200 9-15/12-16 .600-.750 26/28 -2 11/14 10/7 2/1 4/4 15/15
Kansas Wesleyan 12/09/23 64-71 -7 21-61/25-57 .344/.439 9-31/12-25 .290/.480 13-14/9-15 .929-.600 34/42 -8 12/15 12/14 3/5 7/9 20/16
McPherson 01/03/24 63-73 -10 26-64/32-71 .406/.451 9-29/5-17 .310/.294 2-6/4-9 .333-.444 32/44 -12 11/6 11/15 3/5 6/7 7/5
Bethany (KS) 01/06/24 85-61 24 32-63/23-62 .508/.371 8-26/5-17 .308/.294 13-23/10-21 .565-.476 43/30 13 15/10 14/15 1/2 10/10 16/19
Ottawa 01/10/24 77-89 -12 27-64/31-60 .422/.517 9-31/10-22 .290/.455 14-19/17-24 .737-.708 33/39 -6 9/12 11/13 2/6 6/2 22/13
Evangel (MO) 01/13/24 87-78 9 28-59/27-55 .475/.491 12-30/3-13 .400/.231 19-25/21-28 .760-.750 31/31 0 13/13 12/14 4/4 7/8 23/18
Southwestern College 01/17/24 66-92 -26 21-62/30-59 .339/.508 8-26/7-24 .308/.292 16-24/25-29 .667-.862 29/41 -12 4/11 14/12 0/2 10/3 26/17
Tabor 01/20/24 77-59 18 32-65/16-43 .492/.372 4-15/7-18 .267/.389 9-11/20-24 .818-.833 40/23 17 13/5 14/17 3/3 8/7 17/9
York (NE) 01/24/24 81-57 24 31-64/22-65 .484/.338 11-27/6-22 .407/.273 8-10/7-13 .800-.538 41/40 1 16/7 13/17 5/4 7/7 14/10
Avila (MO) 01/27/24 88-69 19 32-69/25-66 .464/.379 15-38/6-21 .395/.286 9-13/13-24 .692-.542 42/47 -5 21/6 10/13 3/1 9/3 17/9
