Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Men's Soccer Cumulative Statistics

Team (9-6-3, 8-4-1)

Overall Team Statistics
Statistic Saint Mary Opponents
Shots
Goals 38 22
Goals Per Game 2.11 1.22
Shots 248 182
Shots Per Game 13.8 10.1
Shots Percentage 0.153 0.121
Shots On Goal 136-248 119-182
Shots On Goal Percentage 0.548 0.654
Penalties
Yellow Cards 53 39
Red Cards 2 1
Miscellaneous
Assists 30 14
Saves 97 98
Fouls 228 201
Corner Kicks 82 75
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Santoro, Mario 9Santoro, Mario 18 15 1307 11 4 26 45 0.244 28 0.622 2-0 5 2-2
16 Rincon, Luis 16Rincon, Luis 16 15 899 8 2 18 21 0.381 16 0.762 5-0 1 0-0
24 Nowak, Rylan 24Nowak, Rylan 15 14 1123 7 1 15 48 0.146 27 0.563 2-0 2 0-0
7 Scandle, Alfie 7Scandle, Alfie 18 18 1315 2 3 7 16 0.125 9 0.563 1-0 0 0-0
23 Allou, Matias 23Allou, Matias 18 14 1146 1 4 6 15 0.067 8 0.533 4-0 0 0-0
12 Herrera, Joel 12Herrera, Joel 18 8 986 3 0 6 13 0.231 7 0.538 2-0 0 0-0
3 Meneses, Lucas 3Meneses, Lucas 16 13 1229 2 1 5 13 0.154 8 0.615 3-0 0 0-0
10 Rodwell, Jude 10Rodwell, Jude 13 5 692 2 1 5 11 0.182 4 0.364 0-0 0 0-0
8 Jackson, Aaron 8Jackson, Aaron 17 14 1085 1 2 4 25 0.040 13 0.520 4-0 0 0-0
2 Rincon, Andrey 2Rincon, Andrey 15 9 892 0 4 4 2 0.000 1 0.500 8-0 0 0-0
31 Carrillo, Gabriel 31Carrillo, Gabriel 17 14 1228 0 2 2 3 0.000 0 0.000 3-0 0 0-0
21 Ibarguen, Henry 21Ibarguen, Henry 14 2 317 1 0 2 6 0.167 3 0.500 0-1 0 0-0
17 Walter, Damon 17Walter, Damon 17 17 1473 0 2 2 16 0.000 5 0.313 7-0 0 0-0
1 Ezell, Xavier 1Ezell, Xavier 18 18 1608 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Garcia Gomez, Roberto 4Garcia Gomez, Roberto 10 9 772 0 1 1 1 0.000 0 0.000 1-0 0 0-0
20 Valenzuela, Giancarlo 20Valenzuela, Giancarlo 8 1 275 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Aguero, Alejandro de 19Aguero, Alejandro de 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Araiza, Emmanuel 22Araiza, Emmanuel 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bell, Hudson 25Bell, Hudson 9 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Camacho, Nico 22Camacho, Nico 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Green, Brayden 5Green, Brayden 15 7 780 0 0 0 4 0.000 3 0.750 3-1 0 0-0
6 Jackson, Matthew 6Jackson, Matthew 6 4 391 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Linares, Cristian 13Linares, Cristian 7 0 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Loy, Kaelin 14Loy, Kaelin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mena, Jacob 15Mena, Jacob 10 1 279 0 0 0 6 0.000 2 0.333 1-0 0 0-0
11 Rodas, Rigo 11Rodas, Rigo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ronald, Charlie 14Ronald, Charlie 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Stringer, Maxwell 18Stringer, Maxwell 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
Total 18 - 18110 38 30 106 247 0.154 135 0.547 53-2 8 2-2
Opponent 18 - 18502 22 14 58 181 0.122 118 0.652 39-1 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ezell, Xavier 1Ezell, Xavier 18 18 1608:14 22 1.23 79 0.782 1 5 0 6 109
Total 18 - 1608:14 22 1.23 79 0.782 1 5 0 6 109
Opponents 18 - 1608:14 38 2.13 82 0.683 5 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Santoro, Mario 9Santoro, Mario 13 10 953 11 4 26 39 0.282 23 0.590 2-0 5 2-2
24 Nowak, Rylan 24Nowak, Rylan 13 13 970 7 1 15 41 0.171 24 0.585 1-0 2 0-0
16 Rincon, Luis 16Rincon, Luis 11 10 551 6 2 14 16 0.375 13 0.813 4-0 1 0-0
12 Herrera, Joel 12Herrera, Joel 13 5 707 3 0 6 12 0.250 7 0.583 0-0 0 0-0
7 Scandle, Alfie 7Scandle, Alfie 13 13 1001 2 2 6 13 0.154 7 0.538 1-0 0 0-0
10 Rodwell, Jude 10Rodwell, Jude 9 3 498 2 1 5 9 0.222 4 0.444 0-0 0 0-0
23 Allou, Matias 23Allou, Matias 13 9 775 0 4 4 13 0.000 7 0.538 3-0 0 0-0
2 Rincon, Andrey 2Rincon, Andrey 10 7 599 0 4 4 2 0.000 1 0.500 7-0 0 0-0
3 Meneses, Lucas 3Meneses, Lucas 13 12 1048 1 1 3 11 0.091 6 0.545 1-0 0 0-0
31 Carrillo, Gabriel 31Carrillo, Gabriel 13 13 1000 0 2 2 1 0.000 0 0.000 2-0 0 0-0
21 Ibarguen, Henry 21Ibarguen, Henry 11 0 198 1 0 2 6 0.167 3 0.500 0-0 0 0-0
8 Jackson, Aaron 8Jackson, Aaron 12 10 728 0 2 2 17 0.000 9 0.529 2-0 0 0-0
17 Walter, Damon 17Walter, Damon 12 12 1036 0 2 2 12 0.000 4 0.333 3-0 0 0-0
1 Ezell, Xavier 1Ezell, Xavier 13 13 1158 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Valenzuela, Giancarlo 20Valenzuela, Giancarlo 6 1 156 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Aguero, Alejandro de 19Aguero, Alejandro de 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Araiza, Emmanuel 22Araiza, Emmanuel 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bell, Hudson 25Bell, Hudson 7 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Camacho, Nico 22Camacho, Nico 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Garcia Gomez, Roberto 4Garcia Gomez, Roberto 7 6 564 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Green, Brayden 5Green, Brayden 11 4 548 0 0 0 3 0.000 3 1.000 1-0 0 0-0
6 Jackson, Matthew 6Jackson, Matthew 2 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Linares, Cristian 13Linares, Cristian 6 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Mena, Jacob 15Mena, Jacob 7 1 158 0 0 0 5 0.000 2 0.400 1-0 0 0-0
11 Rodas, Rigo 11Rodas, Rigo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ronald, Charlie 14Ronald, Charlie 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Stringer, Maxwell 18Stringer, Maxwell 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13011 33 27 93 202 0.163 114 0.564 53-2 8 2-2
Opponent 13 - 12945 14 7 35 135 0.104 86 0.637 39-1 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ezell, Xavier 1Ezell, Xavier 13 13 1158:14 14 1.09 63 0.818 0 3 0 5 84
Total 13 - 1158:14 14 1.09 63 0.818 0 3 0 5 84
Opponents 13 - 1158:14 33 2.56 68 0.673 4 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2026 vs Briar Cliff (IA) L 1-2 (0-1-0, 0-0) 0-0 0 Luis Rincon (0) (Roberto Garcia Gomez)
8/29/2026 at Dordt (IA) L 0-3 (0-2) 0
9/2/2026 vs Doane (NE) T 1-1 (0-2-2, 0-0) 0-0 0 Aaron Jackson (0)
9/12/2026 vs Northwestern T 2-2 (0-2-1, 0-0) 0-0 0 Luis Rincon (0) (Alfie Scandle)
Matias Allou (0) (Team)
09/16/2026 at Ottawa L 0-2 (0-3-2, 0-1 KCAC) 0-1 KCAC 132
9/19/2026 at Tabor W 2-0 (1-3-2, 1-1-0) 1-1-0 0 Rylan Nowak (0) (Andrey Rincon)
Alfie Scandle (0) (Andrey Rincon)
9/23/2026 vs Southwestern W 2-1 (3-3-2, 3-1-0) 3-1-0 0 Rylan Nowak (0)
Mario Santoro (0) (Aaron Jackson)
9/26/2026 at McPherson L 0-3 (2-4-2, 2-2-0) 2-2-0 0
9/30/2026 at Friends (KS) L 0-2 (2-5-2, 2-3-0) 2-3-0 105
10/3/2026 vs Kansas Wesleyan W 4-1 (4-5-2, 4-3-0) 4-3-0 0 Mario Santoro (0) (Alfie Scandle)
Mario Santoro (0) (Jude Rodwell)
Luis Rincon (0) (Mario Santoro)
Joel Herrera (0)
10/10/2026 at Bethany (KS) W 8-0 (3-5-2, 3-3) 3-3 0 Rylan Nowak (0) (Matias Allou)
Rylan Nowak (0) (Luis Rincon)
Alfie Scandle (0) (Andrey Rincon)
Joel Herrera (0) (Aaron Jackson)
Lucas Meneses (0) (Matias Allou , Luis Rincon)
Rylan Nowak (0) (Gabriel Carrillo)
Luis Rincon (0) (Giancarlo Valenzuela)
Jude Rodwell (0) (Alfie Scandle)
10/14/2026 vs Oklahoma Wesleyan T 0-0 (4-5-4, 4-3-2) 4-3-2 0
10/17/2026 vs York (NE) W 4-1 (6-5-3, 6-3-1) 6-3-1 0 Mario Santoro (0) (Gabriel Carrillo)
Mario Santoro (0) (Lucas Meneses)
Mario Santoro (0) (Matias Allou)
Luis Rincon (0)
10/21/2026 at Avila (MO) W 7-0 (7-5-3, 7-3-1) 7-3-1 122 Mario Santoro (0)
Rylan Nowak (0) (Mario Santoro)
Luis Rincon (0) (Andrey Rincon)
Joel Herrera (0) (Mario Santoro)
Mario Santoro (0)
Luis Rincon (0) (Matias Allou)
Henry Ibarguen (0)
10/24/2026 at Sterling W 1-0 (7-5-3, 7-3-1) 7-3-1 0 Mario Santoro (0) (Xavier Ezell)
10/28/2026 vs Evangel (MO) W 3-1 (9-5-3, 9-3-1) 9-3-1 0 Mario Santoro (0)
Luis Rincon (0) (Damon Walter)
Mario Santoro (0) (Rylan Nowak)
10/31/2026 vs Bethel (KS) L 2-3 (8-7-3, 8-5-1) 8-5-1 0 Rylan Nowak (0) (Damon Walter)
Jude Rodwell (0) (Mario Santoro)
11/4/2026 at York (NE) W 1-0 () 0 Lucas Meneses (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 vs Briar Cliff (IA) 1-2 1 1 3 9 0.111 3 0.333 2-1 0 0-0 952
8/29/2026 at Dordt (IA) 0-3 0 0 0 6 0.000 4 0.667 3-0 0 0-0 1035
9/2/2026 vs Doane (NE) 1-1 1 0 2 9 0.111 4 0.444 4-1 0 0-0 1093
9/12/2026 vs Northwestern 2-2 2 2 6 7 0.286 4 0.571 6-0 0 0-0 1015
09/16/2026 at Ottawa 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
9/19/2026 at Tabor 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 859
9/23/2026 vs Southwestern 2-1 2 1 5 13 0.154 7 0.538 2-0 1 0-0 1052
9/26/2026 at McPherson 0-3 0 0 0 5 0.000 3 0.600 4-0 0 0-0 1096
9/30/2026 at Friends (KS) 0-2 0 0 0 3 0.000 2 0.667 3-0 0 0-0 991
10/3/2026 vs Kansas Wesleyan 4-1 4 3 11 16 0.250 7 0.438 4-0 1 0-0 991
10/10/2026 at Bethany (KS) 8-0 8 9 25 20 0.400 12 0.600 0-0 1 0-0 989
10/14/2026 vs Oklahoma Wesleyan 0-0 0 0 0 15 0.000 9 0.600 3-0 0 0-0 991
10/17/2026 vs York (NE) 4-1 4 3 11 18 0.222 11 0.611 5-0 1 0-0 1084
10/21/2026 at Avila (MO) 7-0 7 4 18 25 0.280 20 0.800 3-0 1 1-1 990
10/24/2026 at Sterling 1-0 1 1 3 20 0.050 10 0.500 4-0 1 0-0 997
10/28/2026 vs Evangel (MO) 3-1 3 2 8 18 0.167 11 0.611 2-0 1 1-1 990
10/31/2026 vs Bethel (KS) 2-3 2 2 6 25 0.080 13 0.520 1-0 0 0-0 991
11/4/2026 at York (NE) 1-0 1 0 2 14 0.071 6 0.429 6-0 1 0-0 1004
Total 38-22 38 30 106 248 0.153 136 0.548 53-2 9 2-2 18110
Opponent - 22 14 58 182 0.121 119 0.654 39-1 6 - 18502

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 Briar Cliff (IA) 1-2 90:00 2 2.00 7 0.778 0 1 0 0 10
8/29/2026 Dordt (IA) 0-3 90:00 3 2.50 5 0.625 0 1 0 0 8
9/2/2026 Doane (NE) 1-1 90:00 1 2.00 2 0.667 0 0 1 0 3
9/12/2026 Northwestern 2-2 90:00 2 2.00 1 0.333 0 0 1 0 3
09/16/2026 Ottawa 0-2 90:00 2 2.00 8 0.800 0 1 0 0 16
9/19/2026 Tabor 2-0 78:14 0 1.70 5 1.000 1 0 0 1 5
9/23/2026 Southwestern 2-1 90:00 1 1.60 6 0.857 1 0 0 0 7
9/26/2026 McPherson 0-3 90:00 3 1.78 6 0.667 0 1 0 0 9
9/30/2026 Friends (KS) 0-2 90:00 2 1.80 1 0.333 0 1 0 0 3
10/3/2026 Kansas Wesleyan 4-1 90:00 1 1.72 7 0.875 1 0 0 0 8
10/10/2026 Bethany (KS) 8-0 90:00 0 1.56 1 1.000 1 0 0 1 1
10/14/2026 Oklahoma Wesleyan 0-0 90:00 0 1.43 7 1.000 0 0 1 1 7
10/17/2026 York (NE) 4-1 90:00 1 1.40 10 0.909 1 0 0 0 12
10/21/2026 Avila (MO) 7-0 90:00 0 1.30 6 1.000 1 0 0 1 6
10/24/2026 Sterling 1-0 90:00 0 1.21 1 1.000 1 0 0 1 1
10/28/2026 Evangel (MO) 3-1 90:00 1 1.20 2 0.667 1 0 0 0 3
10/31/2026 Bethel (KS) 2-3 90:00 3 1.30 4 0.571 0 1 0 0 7
11/4/2026 York (NE) 1-0 90:00 0 1.23 2 1.000 1 0 0 1 2
Totals - 1608 22 1.23 81 0.786 9 6 3 6 111
Opponent - 1608:14 38 2.13 82 0.683 6 9 3 5 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 Briar Cliff (IA) 2-1 2 1 5 19 0.105 15 0.789 3-0 1 0-0 1005
8/29/2026 Dordt (IA) 3-0 3 4 10 14 0.214 8 0.571 2-0 1 0-0 1278
9/2/2026 Doane (NE) 1-1 1 0 2 6 0.167 3 0.500 2-0 0 1-1 1133
9/12/2026 Northwestern 2-2 2 2 6 4 0.500 4 1.000 5-0 0 0-0 1053
09/16/2026 Ottawa 2-0 2 2 6 16 0.125 10 0.625 1-0 1 0-0 990
9/19/2026 Tabor 0-2 0 0 0 6 0.000 5 0.833 2-0 0 0-0 851
9/23/2026 Southwestern 1-2 1 0 2 10 0.100 7 0.700 1-0 0 1-1 959
9/26/2026 McPherson 3-0 3 3 9 17 0.176 9 0.529 1-0 1 1-1 1006
9/30/2026 Friends (KS) 2-0 2 0 4 10 0.200 3 0.300 2-0 1 0-0 991
10/3/2026 Kansas Wesleyan 1-4 1 0 2 10 0.100 8 0.800 1-0 0 0-0 990
10/10/2026 Bethany (KS) 0-8 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
10/14/2026 Oklahoma Wesleyan 0-0 0 0 0 14 0.000 10 0.714 2-0 0 0-0 991
10/17/2026 York (NE) 1-4 1 1 3 14 0.071 11 0.786 2-0 0 0-0 1125
10/21/2026 Avila (MO) 0-7 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/24/2026 Sterling 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 1002
10/28/2026 Evangel (MO) 1-3 1 0 2 6 0.167 4 0.667 2-0 0 1-1 990
10/31/2026 Bethel (KS) 3-2 3 1 7 14 0.214 12 0.857 3-0 1 0-0 1069
11/4/2026 York (NE) 0-1 0 0 0 3 0.000 2 0.667 6-1 0 0-0 1088
Total 22-38 22 14 58 182 0.121 119 0.654 39-1 6 4-4 18502
Saint Mary - 38 30 106 248 0.153 136 0.548 53-2 9 - 18110

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 Briar Cliff (IA) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/29/2026 Dordt (IA) 3-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/2/2026 Doane (NE) 1-1 90:00 1 0.67 3 0.750 0 0 1 0 4
9/12/2026 Northwestern 2-2 90:00 2 1.00 2 0.500 0 0 1 0 4
09/16/2026 Ottawa 2-0 90:00 0 0.80 1 1.000 1 0 0 1 8
9/19/2026 Tabor 0-2 78:14 2 1.02 7 0.778 0 1 0 0 9
9/23/2026 Southwestern 1-2 90:00 2 1.16 4 0.667 0 1 0 0 6
9/26/2026 McPherson 3-0 90:00 0 1.02 3 1.000 1 0 0 1 3
9/30/2026 Friends (KS) 2-0 90:00 0 0.90 2 1.000 1 0 0 1 2
10/3/2026 Kansas Wesleyan 1-4 90:00 4 1.22 3 0.429 0 1 0 0 7
10/10/2026 Bethany (KS) 0-8 90:00 8 1.84 3 0.273 0 1 0 0 11
10/14/2026 Oklahoma Wesleyan 0-0 90:00 0 1.69 8 1.000 0 0 1 1 8
10/17/2026 York (NE) 1-4 90:00 4 1.86 4 0.500 0 1 0 0 8
10/21/2026 Avila (MO) 0-7 90:00 7 2.24 13 0.650 0 1 0 0 20
10/24/2026 Sterling 0-1 90:00 1 2.15 8 0.889 0 1 0 0 9
10/28/2026 Evangel (MO) 1-3 90:00 3 2.21 3 0.500 0 1 0 0 6
10/31/2026 Bethel (KS) 3-2 90:00 2 2.19 9 0.818 1 0 0 0 11
11/4/2026 York (NE) 0-1 90:00 1 2.13 4 0.800 0 1 0 0 5
Totals - 1608 38 2.13 82 0.683 6 9 3 5 127
Saint Mary - 1608:14 22 1.23 81 0.786 9 6 3 6 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2026 vs Briar Cliff (IA) 1-2 1/2 1/1 9/19 3/15 4/8 2/3 1/0
8/29/2026 at Dordt (IA) 0-3 0/3 0/4 6/14 4/8 4/2 3/2 0/0
9/2/2026 vs Doane (NE) 1-1 1/1 0/0 9/6 4/3 5/4 4/2 1/0
9/12/2026 vs Northwestern 2-2 2/2 2/2 7/4 4/4 1/5 6/5 0/0
09/16/2026 at Ottawa 0-2 0/2 0/2 8/16 1/10 1/9 1/1 0/0
9/19/2026 at Tabor 2-0 2/0 2/0 17/6 9/5 8/4 0/2 0/0
9/23/2026 vs Southwestern 2-1 2/1 1/0 13/10 7/7 4/3 2/1 0/0
9/26/2026 at McPherson 0-3 0/3 0/3 5/17 3/9 2/5 4/1 0/0
9/30/2026 at Friends (KS) 0-2 0/2 0/0 3/10 2/3 5/4 3/2 0/0
10/3/2026 vs Kansas Wesleyan 4-1 4/1 3/0 16/10 7/8 5/5 4/1 0/0
10/10/2026 at Bethany (KS) 8-0 8/0 9/0 20/5 12/1 6/0 0/0 0/0
10/14/2026 vs Oklahoma Wesleyan 0-0 0/0 0/0 15/14 9/10 2/3 3/2 0/0
10/17/2026 vs York (NE) 4-1 4/1 3/1 18/14 11/11 3/7 5/2 0/0
10/21/2026 at Avila (MO) 7-0 7/0 4/0 25/10 20/6 4/1 3/1 0/0
10/24/2026 at Sterling 1-0 1/0 1/0 20/4 10/1 5/3 4/3 0/0
10/28/2026 vs Evangel (MO) 3-1 3/1 2/0 18/6 11/4 7/2 2/2 0/0
10/31/2026 vs Bethel (KS) 2-3 2/3 2/1 25/14 13/12 8/7 1/3 0/0
11/4/2026 at York (NE) 1-0 1/0 0/0 14/3 6/2 8/3 6/6 0/1
Totals 38/22 30/14 248/182 136/119 82/75 53/39 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Bethany (KS) (10/10/2026)
GOALS 8 Bethany (KS) (10/10/2026)
ASSISTS 9 Bethany (KS) (10/10/2026)
SHOTS 25 Avila (MO) (10/21/2026)
Bethel (KS) (10/31/2026)
SHOTS ON GOAL 20 Avila (MO) (10/21/2026)
SAVES 10 York (NE) (10/17/2026)
FOULS 17 Briar Cliff (IA) (8/26/2026)
Avila (MO) (10/21/2026)
CORNER KICKS 8 Tabor (9/19/2026)
Bethel (KS) (10/31/2026)
York (NE) (11/4/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Dordt (IA) (8/29/2026)
GOALS 3 Dordt (IA) (8/29/2026)
McPherson (9/26/2026)
Bethel (KS) (10/31/2026)
ASSISTS 4 Dordt (IA) (8/29/2026)
SHOTS 19 Briar Cliff (IA) (8/26/2026)
SHOTS ON GOAL 15 Briar Cliff (IA) (8/26/2026)
SAVES 13 Avila (MO) (10/21/2026)
FOULS 20 McPherson (9/26/2026)
CORNER KICKS 9 Ottawa (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Doane (NE) (9/2/2026)
York (NE) (11/4/2026)
GOALS 1 Briar Cliff (IA) (8/26/2026)
Doane (NE) (9/2/2026)
Sterling (10/24/2026)
York (NE) (11/4/2026)
ASSISTS 1 Briar Cliff (IA) (8/26/2026)
Southwestern (9/23/2026)
Sterling (10/24/2026)
SHOTS 3 McPherson (9/26/2026)
Friends (KS) (9/30/2026)
SHOTS ON GOAL 1 Ottawa (09/16/2026)
Friends (KS) (9/30/2026)
SAVES 1 Doane (NE) (9/2/2026)
Northwestern (9/12/2026)
Friends (KS) (9/30/2026)
Bethany (KS) (10/10/2026)
Sterling (10/24/2026)
Evangel (MO) (10/28/2026)
York (NE) (11/4/2026)
FOULS 2 Sterling (10/24/2026)
Bethel (KS) (10/31/2026)
CORNER KICKS 1 Northwestern (9/12/2026)
Ottawa (09/16/2026)
McPherson (9/26/2026)
Oklahoma Wesleyan (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Doane (NE) (9/2/2026)
Southwestern (9/23/2026)
Kansas Wesleyan (10/3/2026)
Evangel (MO) (10/28/2026)
GOALS 1 Doane (NE) (9/2/2026)
Southwestern (9/23/2026)
Kansas Wesleyan (10/3/2026)
York (NE) (10/17/2026)
Evangel (MO) (10/28/2026)
ASSISTS 1 Briar Cliff (IA) (8/26/2026)
York (NE) (10/17/2026)
Bethel (KS) (10/31/2026)
SHOTS 3 Northwestern (9/12/2026)
Sterling (10/24/2026)
York (NE) (11/4/2026)
SHOTS ON GOAL 1 Bethany (KS) (10/10/2026)
Sterling (10/24/2026)
York (NE) (11/4/2026)
SAVES 1 Briar Cliff (IA) (8/26/2026)
Northwestern (9/12/2026)
Ottawa (09/16/2026)
Friends (KS) (9/30/2026)
FOULS 6 Tabor (9/19/2026)
Kansas Wesleyan (10/3/2026)
Bethany (KS) (10/10/2026)
Avila (MO) (10/21/2026)
CORNER KICKS 1 Avila (MO) (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bethany (KS) (10/10/2026)
York (NE) (10/17/2026)
Avila (MO) (10/21/2026)
GOALS 3 Bethany (KS) (10/10/2026)
York (NE) (10/17/2026)
ASSISTS 2 Tabor (9/19/2026)
Bethany (KS) (10/10/2026)
Avila (MO) (10/21/2026)
SHOTS 7 York (NE) (10/17/2026)
Bethel (KS) (10/31/2026)
SHOTS ON GOAL 5 Bethel (KS) (10/31/2026)
SAVES 9 York (NE) (10/17/2026)
FOULS 6 Ottawa (09/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Bethany (KS) (10/10/2026)
GOALS 8 Bethany (KS) (10/10/2026)
ASSISTS 9 Bethany (KS) (10/10/2026)
SHOTS 25 Avila (MO) (10/21/2026)
Bethel (KS) (10/31/2026)
SHOTS ON GOAL 20 Avila (MO) (10/21/2026)
SAVES 10 York (NE) (10/17/2026)
FOULS 17 Briar Cliff (IA) (8/26/2026)
Avila (MO) (10/21/2026)
CORNER KICKS 8 Tabor (9/19/2026)
Bethel (KS) (10/31/2026)
York (NE) (11/4/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rylan Nowak
Mario Santoro
Mario Santoro
Bethany (KS) (10/10/2026)
York (NE) (10/17/2026)
Avila (MO) (10/21/2026)
GOALS 3 Rylan Nowak
Mario Santoro
Bethany (KS) (10/10/2026)
York (NE) (10/17/2026)
ASSISTS 2 Andrey Rincon
Luis Rincon
Mario Santoro
Tabor (9/19/2026)
Bethany (KS) (10/10/2026)
Avila (MO) (10/21/2026)
SHOTS 7 Mario Santoro
Rylan Nowak
York (NE) (10/17/2026)
Bethel (KS) (10/31/2026)
SHOTS ON GOAL 5 Rylan Nowak
Bethel (KS) (10/31/2026)
SAVES 9 Xavier Ezell
York (NE) (10/17/2026)
FOULS 6 Jackson, Aaron
Ottawa (09/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Santoro, Mario 26
Rincon, Luis 18
Nowak, Rylan 15
Scandle, Alfie 7
Allou, Matias 6
Team Leaders: Goals
Player High
Goals
Santoro, Mario 11
Rincon, Luis 8
Nowak, Rylan 7
Herrera, Joel 3
Scandle, Alfie 2
Team Leaders: Assists
Player High
Assists
Santoro, Mario 4
Allou, Matias 4
Rincon, Andrey 4
Scandle, Alfie 3
Rincon, Luis 2
Team Leaders: Shots
Player High
Shots
Nowak, Rylan 48
Santoro, Mario 45
Jackson, Aaron 25
Rincon, Luis 21
Scandle, Alfie 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Santoro, Mario 28
Nowak, Rylan 27
Rincon, Luis 16
Jackson, Aaron 13
Scandle, Alfie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Santoro, Mario 5
Nowak, Rylan 2
Rincon, Luis 1
Skip Ad
Skip Sponsors