Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025 Men's Soccer Cumulative Statistics

Team (3-4-2, 1-2-1)

Overall Team Statistics
Statistic Saint Mary Opponents
Shots
Goals 19 23
Goals Per Game 2.11 2.56
Shots 124 117
Shots Per Game 13.8 13.0
Shots Percentage 0.153 0.197
Shots On Goal 56-124 62-117
Shots On Goal Percentage 0.452 0.530
Penalties
Yellow Cards 23 16
Red Cards 0 1
Miscellaneous
Assists 16 17
Saves 39 37
Fouls 127 88
Corner Kicks 42 42
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Castro, Daniel 8Castro, Daniel 9 9 681 5 1 11 25 0.200 11 0.440 2-0 1 0-0
17 Hughan, Isha 17Hughan, Isha 7 7 476 5 0 10 11 0.455 8 0.727 2-0 1 0-0
10 Rodwell, Jude 10Rodwell, Jude 9 9 570 3 2 8 9 0.333 7 0.778 1-0 0 0-0
11 Voorst, Robin van 11Voorst, Robin van 8 5 356 3 2 8 12 0.250 6 0.500 1-0 1 0-0  
24 Nowak, Rylan 24Nowak, Rylan 9 6 494 2 3 7 15 0.133 6 0.400 1-0 0 0-0
7 Scandle, Alfie 7Scandle, Alfie 9 7 521 1 2 4 4 0.250 3 0.750 1-0 0 0-0
23 Allou, Matias 23Allou, Matias 9 9 618 0 3 3 6 0.000 3 0.500 2-0 0 0-0
31 Donovic, Stefan 31Donovic, Stefan 9 2 386 0 2 2 3 0.000 1 0.333 1-0 0 0-0
2 Hendricks, Zxyon 2Hendricks, Zxyon 3 1 130 0 1 1 4 0.000 0 0.000 0-0 0 0-0
25 Bell, Hudson 25Bell, Hudson 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Blalock, Matt 20Blalock, Matt 9 7 436 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Brignone, Santino 13Brignone, Santino 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cuellar, Carlos 19Cuellar, Carlos 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Duarte, Fabian 12Duarte, Fabian 4 0 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Gonzalez, Elijah 3Gonzalez, Elijah 9 8 639 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Green, Brayden 4Green, Brayden 9 2 411 0 0 0 1 0.000 0 0.000 4-0 0 0-0
21 Herrera, Joel 21Herrera, Joel 7 0 191 0 0 0 2 0.000 2 1.000 1-0 0 0-0
0 Jacinto, Angel 0Jacinto, Angel 7 2 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jackson, Aaron 14Jackson, Aaron 5 0 232 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Jackson, Matthew 6Jackson, Matthew 9 6 491 0 0 0 7 0.000 1 0.143 1-0 0 0-0
18 Loy, Kaelin 18Loy, Kaelin 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Macias, Benjamin 16Macias, Benjamin 4 0 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Mena, Jacob 15Mena, Jacob 7 2 197 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Perez, Ricardo 1Perez, Ricardo 6 5 379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Porras, Gabe 22Porras, Gabe 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Rabitsch, Lukas 21Rabitsch, Lukas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rabitsch, Philipp 22Rabitsch, Philipp 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Riojas, Bryan 5Riojas, Bryan 9 9 589 0 0 0 8 0.000 4 0.500 2-0 0 0-0
19 Sandoval, Camilo 19Sandoval, Camilo 7 1 309 0 0 0 3 0.000 1 0.333 2-0 0 0-0
9 Santoro, Mario 9Santoro, Mario 7 0 370 0 0 0 4 0.000 1 0.250 0-0 0 0-0
77 Stadelhofer, Logan 77Stadelhofer, Logan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Uhlrig, Ethan 00Uhlrig, Ethan 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Villalobos, Daniel 18Villalobos, Daniel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 9 - 9386 19 16 54 124 0.153 56 0.452 23-0 3 0-0
Opponent 9 - 9182 23 17 63 116 0.198 61 0.526 16-1 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jacinto, Angel 0Jacinto, Angel 2 2 135:00 7 4.67 6 0.462 0 1 0 0 14
1 Perez, Ricardo 1Perez, Ricardo 6 5 450:00 10 2.00 26 0.722 2 1 2 2 38
77 Stadelhofer, Logan 77Stadelhofer, Logan 1 0 45:00 0 0.00 1 1.000 0 0 0 0 1
00 Uhlrig, Ethan 00Uhlrig, Ethan 1 1 45:00 6 12.00 3 0.333 0 0 0 0 9
Total 9 - 675:00 23 3.07 36 0.610 2 2 2 2 62
Opponents 9 - 738:15 19 2.32 36 0.655 2 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hughan, Isha 17Hughan, Isha 4 4 247 5 0 10 10 0.500 8 0.800 2-0 1 0-0
8 Castro, Daniel 8Castro, Daniel 4 4 313 3 1 7 15 0.200 6 0.400 1-0 0 0-0
11 Voorst, Robin van 11Voorst, Robin van 3 0 108 2 1 5 4 0.500 2 0.500 0-0 0 0-0  
24 Nowak, Rylan 24Nowak, Rylan 4 4 246 1 2 4 5 0.200 2 0.400 0-0 0 0-0
10 Rodwell, Jude 10Rodwell, Jude 4 4 236 1 2 4 5 0.200 4 0.800 0-0 0 0-0
7 Scandle, Alfie 7Scandle, Alfie 4 3 197 1 2 4 1 1.000 1 1.000 1-0 0 0-0
23 Allou, Matias 23Allou, Matias 4 4 281 0 2 2 1 0.000 0 0.000 1-0 0 0-0
31 Donovic, Stefan 31Donovic, Stefan 4 1 229 0 2 2 2 0.000 1 0.500 1-0 0 0-0
2 Hendricks, Zxyon 2Hendricks, Zxyon 2 1 63 0 1 1 3 0.000 0 0.000 0-0 0 0-0
25 Bell, Hudson 25Bell, Hudson 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Blalock, Matt 20Blalock, Matt 4 3 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brignone, Santino 13Brignone, Santino 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cuellar, Carlos 19Cuellar, Carlos 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Duarte, Fabian 12Duarte, Fabian 2 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Gonzalez, Elijah 3Gonzalez, Elijah 4 3 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Green, Brayden 4Green, Brayden 4 1 252 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Herrera, Joel 21Herrera, Joel 3 0 97 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Jacinto, Angel 0Jacinto, Angel 3 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jackson, Aaron 14Jackson, Aaron 4 0 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Jackson, Matthew 6Jackson, Matthew 4 3 234 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Loy, Kaelin 18Loy, Kaelin 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Macias, Benjamin 16Macias, Benjamin 2 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Mena, Jacob 15Mena, Jacob 2 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Perez, Ricardo 1Perez, Ricardo 2 2 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Porras, Gabe 22Porras, Gabe 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Rabitsch, Philipp 22Rabitsch, Philipp 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Riojas, Bryan 5Riojas, Bryan 4 4 254 0 0 0 2 0.000 1 0.500 2-0 0 0-0
19 Sandoval, Camilo 19Sandoval, Camilo 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Santoro, Mario 9Santoro, Mario 2 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Uhlrig, Ethan 00Uhlrig, Ethan 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 4 - 4070 13 13 39 55 0.236 30 0.545 23-0 1 0-0
Opponent 4 - 3941 17 12 46 46 0.370 32 0.696 16-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jacinto, Angel 0Jacinto, Angel 1 1 90:00 4 4.00 5 0.556 0 0 0 0 9
1 Perez, Ricardo 1Perez, Ricardo 2 2 180:00 7 3.50 7 0.500 0 0 1 0 14
00 Uhlrig, Ethan 00Uhlrig, Ethan 1 1 45:00 6 12.00 3 0.333 0 0 0 0 9
Total 4 - 315:00 17 4.86 15 0.469 0 0 1 0 32
Opponents 4 - 333:15 13 3.51 16 0.552 1 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2025 vs William Jewell L 0-2 (0-1-0) 0
8/30/2025 at Hannibal-LaGrange (MO) W 1-0 (1-1-0, 0-0) 0-0 50 Robin Van Voorst (0)
9/3/2025 at Doane (NE) W 3-0 (2-1-0) 0 Daniel Castro (0)
Jude Rodwell (0) (Robin Van Voorst)
Daniel Castro (0)
9/6/2025 vs Dordt (IA) T 1-1 (2-1-1) 0 Jude Rodwell (0) (Rylan Nowak)
9/13/2025 at Northwestern L 1-3 (2-2-1) 0 Rylan Nowak (1) (Matias Allou)
9/17/2025 vs Ottawa T 4-4 (2-2-3, 0-0-2) 0-0-2 0 Isha Hughan (0)
Isha Hughan (0) (Daniel Castro , Alfie Scandle)
Daniel Castro (0)
Isha Hughan (0) (Jude Rodwell)
9/20/2025 vs Tabor L 0-3 (2-4-2, 1-1-0) 1-1-0 0
9/24/2025 at Southwestern L 2-6 (2-4-2, 0-2-1) 0-2-1 55 Jude Rodwell (1) (Robin Van Voorst)
Daniel Castro (1) (Alfie Scandle)
9/27/2025 vs McPherson W 7-4 (4-4-2, 2-2-1) 2-2-1 0 Rylan Nowak (0) (Stefan Donovic)
Robin Van Voorst (0) (Rylan Nowak)
Robin Van Voorst (0) (Matias Allou , Stefan Donovic)
Daniel Castro (0) (Matias Allou)
Isha Hughan (0) (Jude Rodwell)
Isha Hughan (0) (Rylan Nowak)
Alfie Scandle (0) (Zxyon Hendricks)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 vs William Jewell 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 991
8/30/2025 at Hannibal-LaGrange (MO) 1-0 1 0 2 16 0.063 5 0.313 1-0 1 0-0 990
9/3/2025 at Doane (NE) 3-0 3 1 7 13 0.231 10 0.769 3-0 1 0-0 1105
9/6/2025 vs Dordt (IA) 1-1 1 1 3 10 0.100 4 0.400 4-0 0 0-0 990
9/13/2025 at Northwestern 1-3 1 1 3 19 0.053 3 0.158 1-0 0 0-0 1262
9/17/2025 vs Ottawa 4-4 4 3 11 15 0.267 7 0.467 3-0 0 0-0 1226
9/20/2025 vs Tabor 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1072
9/24/2025 at Southwestern 2-6 2 2 6 14 0.143 8 0.571 3-0 0 0-0 783
9/27/2025 vs McPherson 7-4 7 8 22 22 0.318 12 0.545 5-0 1 0-0 989
Total 19-23 19 16 54 124 0.153 56 0.452 23-0 3 0-0 9408
Opponent - 23 17 63 117 0.197 62 0.530 16-1 4 - 9182

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 William Jewell 0-2 45:00 2 4.00 8 0.800 0 1 0 0 12
8/30/2025 Hannibal-LaGrange (MO) 1-0 90:00 0 1.33 2 1.000 1 0 0 1 2
9/3/2025 Doane (NE) 3-0 90:00 0 0.80 8 1.000 1 0 0 1 8
9/6/2025 Dordt (IA) 1-1 45:00 1 1.00 3 0.750 0 0 1 0 4
9/13/2025 Northwestern 1-3 90:00 3 1.50 3 0.500 0 1 0 0 7
9/17/2025 Ottawa 4-4 90:00 4 2.00 7 0.636 0 0 1 0 11
9/20/2025 Tabor 0-3 90:00 3 2.17 0 0.000 0 1 0 0 3
9/24/2025 Southwestern 2-6 45:00 6 2.92 3 0.333 0 1 0 0 9
9/27/2025 McPherson 7-4 90:00 4 3.07 5 0.556 1 0 0 0 9
Totals - 675 23 3.07 39 0.629 3 4 2 2 65
Opponent - 738:15 19 2.32 36 0.655 4 3 2 2 56

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 William Jewell 2-0 2 1 5 24 0.083 10 0.417 2-0 1 0-0 1003
8/30/2025 Hannibal-LaGrange (MO) 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 978
9/3/2025 Doane (NE) 0-3 0 0 0 19 0.000 8 0.421 1-0 0 0-1 1185
9/6/2025 Dordt (IA) 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1016
9/13/2025 Northwestern 3-1 3 3 9 10 0.300 6 0.600 1-0 1 0-0 1059
9/17/2025 Ottawa 4-4 4 1 9 18 0.222 11 0.611 4-1 0 1-1 1189
9/20/2025 Tabor 3-0 3 2 8 3 1.000 3 1.000 2-0 1 0-0 1055
9/24/2025 Southwestern 6-2 6 8 20 12 0.500 9 0.750 1-0 1 0-0 707
9/27/2025 McPherson 4-7 4 1 9 13 0.308 9 0.692 3-0 0 1-1 990
Total 23-19 23 17 63 117 0.197 62 0.530 16-1 4 2-3 9182
Saint Mary - 19 16 54 124 0.153 56 0.452 23-0 3 - 9408

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 William Jewell 2-0 45:00 0 0.00 4 1.000 1 0 0 1 4
8/30/2025 Hannibal-LaGrange (MO) 0-1 90:00 1 0.67 4 0.800 0 1 0 0 5
9/3/2025 Doane (NE) 0-3 90:00 3 1.60 7 0.700 0 1 0 0 10
9/6/2025 Dordt (IA) 1-1 90:00 1 1.43 3 0.750 0 0 1 0 4
9/13/2025 Northwestern 3-1 90:00 1 1.33 2 0.667 1 0 0 0 3
9/17/2025 Ottawa 4-4 90:00 4 1.82 3 0.429 0 0 1 0 7
9/20/2025 Tabor 3-0 90:00 0 1.54 2 1.000 1 0 0 1 2
9/24/2025 Southwestern 6-2 63:15 2 1.67 6 0.750 1 0 0 0 8
9/27/2025 McPherson 4-7 90:00 7 2.32 5 0.417 0 1 0 0 13
Totals - 738 19 2.32 36 0.655 4 3 2 2 56
Saint Mary - 675:00 23 3.07 39 0.629 3 4 2 2 65

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2025 vs William Jewell 0-2 0/2 0/1 11/24 4/10 6/8 2/2 0/0
8/30/2025 at Hannibal-LaGrange (MO) 1-0 1/0 0/0 16/9 5/2 6/0 1/1 0/0
9/3/2025 at Doane (NE) 3-0 3/0 1/0 13/19 10/8 2/13 3/1 0/0
9/6/2025 vs Dordt (IA) 1-1 1/1 1/1 10/9 4/4 4/4 4/1 0/0
9/13/2025 at Northwestern 1-3 1/3 1/3 19/10 3/6 4/2 1/1 0/0
9/17/2025 vs Ottawa 4-4 4/4 3/1 15/18 7/11 4/7 3/4 0/1
9/20/2025 vs Tabor 0-3 0/3 0/2 4/3 3/3 6/2 1/2 0/0
9/24/2025 at Southwestern 2-6 2/6 2/8 14/12 8/9 4/2 3/1 0/0
9/27/2025 vs McPherson 7-4 7/4 8/1 22/13 12/9 6/4 5/3 0/0
Totals 19/23 16/17 124/117 56/62 42/42 23/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 McPherson (9/27/2025)
GOALS 7 McPherson (9/27/2025)
ASSISTS 8 McPherson (9/27/2025)
SHOTS 22 McPherson (9/27/2025)
SHOTS ON GOAL 12 McPherson (9/27/2025)
SAVES 8 William Jewell (8/27/2025)
Doane (NE) (9/3/2025)
FOULS 22 William Jewell (8/27/2025)
Ottawa (9/17/2025)
McPherson (9/27/2025)
CORNER KICKS 6 William Jewell (8/27/2025)
Hannibal-LaGrange (MO) (8/30/2025)
Tabor (9/20/2025)
McPherson (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Southwestern (9/24/2025)
GOALS 6 Southwestern (9/24/2025)
ASSISTS 8 Southwestern (9/24/2025)
SHOTS 24 William Jewell (8/27/2025)
SHOTS ON GOAL 11 Ottawa (9/17/2025)
SAVES 7 Doane (NE) (9/3/2025)
FOULS 13 William Jewell (8/27/2025)
CORNER KICKS 13 Doane (NE) (9/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hannibal-LaGrange (MO) (8/30/2025)
GOALS 1 Hannibal-LaGrange (MO) (8/30/2025)
Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
ASSISTS 1 Doane (NE) (9/3/2025)
Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
SHOTS 4 Dordt (IA) (9/6/2025)
Tabor (9/20/2025)
SHOTS ON GOAL 3 William Jewell (8/27/2025)
Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
Tabor (9/20/2025)
SAVES 2 Hannibal-LaGrange (MO) (8/30/2025)
FOULS 6 Hannibal-LaGrange (MO) (8/30/2025)
Tabor (9/20/2025)
CORNER KICKS 2 Doane (NE) (9/3/2025)
Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
Ottawa (9/17/2025)
Southwestern (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Dordt (IA) (9/6/2025)
GOALS 1 Dordt (IA) (9/6/2025)
ASSISTS 1 William Jewell (8/27/2025)
Dordt (IA) (9/6/2025)
Ottawa (9/17/2025)
McPherson (9/27/2025)
SHOTS 3 Hannibal-LaGrange (MO) (8/30/2025)
Dordt (IA) (9/6/2025)
Tabor (9/20/2025)
SHOTS ON GOAL 2 Hannibal-LaGrange (MO) (8/30/2025)
Tabor (9/20/2025)
SAVES 2 Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
Ottawa (9/17/2025)
Tabor (9/20/2025)
FOULS 6 Doane (NE) (9/3/2025)
Ottawa (9/17/2025)
McPherson (9/27/2025)
CORNER KICKS 2 Northwestern (9/13/2025)
Tabor (9/20/2025)
Southwestern (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ottawa (9/17/2025)
GOALS 3 Ottawa (9/17/2025)
ASSISTS 2 McPherson (9/27/2025)
SHOTS 6 McPherson (9/27/2025)
SHOTS ON GOAL 3 Doane (NE) (9/3/2025)
Ottawa (9/17/2025)
McPherson (9/27/2025)
SAVES 8 Doane (NE) (9/3/2025)
FOULS 6 Tabor (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 McPherson (9/27/2025)
GOALS 7 McPherson (9/27/2025)
ASSISTS 8 McPherson (9/27/2025)
SHOTS 22 McPherson (9/27/2025)
SHOTS ON GOAL 12 McPherson (9/27/2025)
SAVES 8 William Jewell (8/27/2025)
Doane (NE) (9/3/2025)
FOULS 22 William Jewell (8/27/2025)
Ottawa (9/17/2025)
McPherson (9/27/2025)
CORNER KICKS 6 William Jewell (8/27/2025)
Hannibal-LaGrange (MO) (8/30/2025)
Tabor (9/20/2025)
McPherson (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Isha Hughan
Ottawa (9/17/2025)
GOALS 3 Isha Hughan
Ottawa (9/17/2025)
ASSISTS 2 Matias Allou
McPherson (9/27/2025)
SHOTS 6 Daniel Castro
McPherson (9/27/2025)
SHOTS ON GOAL 3 Daniel Castro
Isha Hughan
Isha Hughan
Doane (NE) (9/3/2025)
Ottawa (9/17/2025)
McPherson (9/27/2025)
SAVES 8 Ricardo Perez
Doane (NE) (9/3/2025)
FOULS 6 Team
Tabor (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Castro, Daniel 11
Hughan, Isha 10
Rodwell, Jude 8
Voorst, Robin van 8
Nowak, Rylan 7
Team Leaders: Goals
Player High
Goals
Castro, Daniel 5
Hughan, Isha 5
Rodwell, Jude 3
Voorst, Robin van 3
Nowak, Rylan 2
Team Leaders: Assists
Player High
Assists
Nowak, Rylan 3
Allou, Matias 3
Rodwell, Jude 2
Voorst, Robin van 2
Scandle, Alfie 2
Team Leaders: Shots
Player High
Shots
Castro, Daniel 25
Nowak, Rylan 15
Voorst, Robin van 12
Hughan, Isha 11
Rodwell, Jude 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Castro, Daniel 11
Hughan, Isha 8
Rodwell, Jude 7
Voorst, Robin van 6
Nowak, Rylan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Castro, Daniel 1
Hughan, Isha 1
Voorst, Robin van 1
Skip Ad
Skip Sponsors