Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025 Men's Soccer Cumulative Statistics

Team (7-9-2, 5-7-1)

Overall Team Statistics
Statistic Saint Mary Opponents
Shots
Goals 44 48
Goals Per Game 2.44 2.67
Shots 270 232
Shots Per Game 15.0 12.9
Shots Percentage 0.163 0.207
Shots On Goal 125-270 128-232
Shots On Goal Percentage 0.463 0.552
Penalties
Yellow Cards 42 26
Red Cards 1 1
Miscellaneous
Assists 33 24
Saves 80 81
Fouls 247 186
Corner Kicks 98 79
Penalty Kicks: Goals-Attempts 3-4 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Voorst, Robin van 11Voorst, Robin van 17 12 896 12 2 26 37 0.324 21 0.568 2-0 2 1-1  
8 Castro, Daniel 8Castro, Daniel 18 16 1137 6 5 17 49 0.122 21 0.429 4-0 1 0-1
17 Hughan, Isha 17Hughan, Isha 16 16 1181 7 3 17 26 0.269 17 0.654 4-0 2 0-0
24 Nowak, Rylan 24Nowak, Rylan 17 8 862 4 4 12 29 0.138 13 0.448 2-0 1 0-0
10 Rodwell, Jude 10Rodwell, Jude 12 11 769 3 3 9 9 0.333 7 0.778 1-0 0 0-0
9 Santoro, Mario 9Santoro, Mario 13 1 549 3 1 7 11 0.273 6 0.545 0-0 0 0-0
7 Scandle, Alfie 7Scandle, Alfie 18 15 1253 2 3 7 14 0.143 8 0.571 3-0 0 0-0
23 Allou, Matias 23Allou, Matias 18 18 1274 0 4 4 14 0.000 5 0.357 3-0 0 0-0
5 Riojas, Bryan 5Riojas, Bryan 17 16 1060 2 0 4 20 0.100 8 0.400 6-0 1 2-2
12 Duarte, Fabian 12Duarte, Fabian 8 1 202 1 1 3 2 0.500 1 0.500 2-0 0 0-0
31 Donovic, Stefan 31Donovic, Stefan 17 10 990 0 2 2 4 0.000 1 0.250 1-1 0 0-0
21 Herrera, Joel 21Herrera, Joel 12 1 342 1 0 2 7 0.143 6 0.857 1-0 0 0-0
14 Jackson, Aaron 14Jackson, Aaron 14 2 630 1 0 2 8 0.125 2 0.250 0-0 0 0-0
6 Jackson, Matthew 6Jackson, Matthew 17 13 984 1 0 2 11 0.091 2 0.182 1-0 0 0-0
15 Mena, Jacob 15Mena, Jacob 10 2 238 0 2 2 5 0.000 1 0.200 0-0 0 0-0
2 Hendricks, Zxyon 2Hendricks, Zxyon 10 7 590 0 1 1 10 0.000 0 0.000 0-0 0 0-0
16 Macias, Benjamin 16Macias, Benjamin 8 0 280 0 1 1 2 0.000 1 0.500 1-0 0 0-0
22 Porras, Gabe 22Porras, Gabe 7 0 167 0 1 1 4 0.000 2 0.500 0-0 0 0-0
1 Anderson, Zachary 1Anderson, Zachary 3 3 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bell, Hudson 25Bell, Hudson 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Blalock, Matt 20Blalock, Matt 15 7 523 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Brignone, Santino 13Brignone, Santino 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cuellar, Carlos 19Cuellar, Carlos 7 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Elijah 3Gonzalez, Elijah 18 15 1276 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Green, Brayden 4Green, Brayden 16 6 740 0 0 0 1 0.000 0 0.000 6-0 0 0-0
0 Jacinto, Angel 0Jacinto, Angel 12 6 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Loy, Kaelin 18Loy, Kaelin 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Perez, Orlando 99Perez, Orlando 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Perez, Ricardo 1Perez, Ricardo 9 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rabitsch, Lukas 21Rabitsch, Lukas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rabitsch, Philipp 22Rabitsch, Philipp 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sandoval, Camilo 19Sandoval, Camilo 7 1 309 0 0 0 3 0.000 1 0.333 2-0 0 0-0
77 Stadelhofer, Logan 77Stadelhofer, Logan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Uhlrig, Ethan 00Uhlrig, Ethan 3 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Villalobos, Daniel 18Villalobos, Daniel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 2 2.000 0-0 0 0-0  
Total 18 - 18129 44 33 121 270 0.163 125 0.463 42-1 7 3-4
Opponent 18 - 18092 48 24 120 231 0.208 127 0.550 26-1 9 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anderson, Zachary 1Anderson, Zachary 3 3 225:00 8 3.20 8 0.500 0 1 0 0 16
0 Jacinto, Angel 0Jacinto, Angel 7 6 513:51 15 2.63 16 0.516 1 2 0 1 32
1 Perez, Ricardo 1Perez, Ricardo 8 7 611:09 13 1.91 42 0.764 2 2 2 3 57
77 Stadelhofer, Logan 77Stadelhofer, Logan 1 0 45:00 0 0.00 1 1.000 0 0 0 0 1
00 Uhlrig, Ethan 00Uhlrig, Ethan 2 1 90:00 12 12.00 6 0.333 0 0 0 0 18
Total 18 - 1485:00 48 2.91 73 0.603 3 5 2 4 124
Opponents 18 - 1548:15 44 2.56 77 0.636 2 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Voorst, Robin van 11Voorst, Robin van 12 7 648 11 1 23 29 0.379 17 0.586 1-0 1 1-1  
17 Hughan, Isha 17Hughan, Isha 13 13 952 7 3 17 25 0.280 17 0.680 4-0 2 0-0
8 Castro, Daniel 8Castro, Daniel 13 11 769 4 5 13 39 0.103 16 0.410 3-0 0 0-1
24 Nowak, Rylan 24Nowak, Rylan 12 6 614 3 3 9 19 0.158 9 0.474 1-0 1 0-0
9 Santoro, Mario 9Santoro, Mario 8 1 307 3 1 7 7 0.429 5 0.714 0-0 0 0-0
7 Scandle, Alfie 7Scandle, Alfie 13 11 929 2 3 7 11 0.182 6 0.545 3-0 0 0-0
10 Rodwell, Jude 10Rodwell, Jude 7 6 435 1 3 5 5 0.200 4 0.800 0-0 0 0-0
5 Riojas, Bryan 5Riojas, Bryan 12 11 725 2 0 4 14 0.143 5 0.357 6-0 1 2-2
23 Allou, Matias 23Allou, Matias 13 13 937 0 3 3 9 0.000 2 0.222 2-0 0 0-0
12 Duarte, Fabian 12Duarte, Fabian 6 1 174 1 1 3 2 0.500 1 0.500 2-0 0 0-0
31 Donovic, Stefan 31Donovic, Stefan 12 9 833 0 2 2 3 0.000 1 0.333 1-1 0 0-0
21 Herrera, Joel 21Herrera, Joel 8 1 248 1 0 2 7 0.143 6 0.857 0-0 0 0-0
14 Jackson, Aaron 14Jackson, Aaron 13 2 563 1 0 2 7 0.143 2 0.286 0-0 0 0-0
6 Jackson, Matthew 6Jackson, Matthew 12 10 727 1 0 2 5 0.200 2 0.400 1-0 0 0-0
15 Mena, Jacob 15Mena, Jacob 5 1 75 0 2 2 2 0.000 1 0.500 0-0 0 0-0
2 Hendricks, Zxyon 2Hendricks, Zxyon 9 7 523 0 1 1 9 0.000 0 0.000 0-0 0 0-0
16 Macias, Benjamin 16Macias, Benjamin 6 0 214 0 1 1 2 0.000 1 0.500 1-0 0 0-0
22 Porras, Gabe 22Porras, Gabe 6 0 106 0 1 1 4 0.000 2 0.500 0-0 0 0-0
1 Anderson, Zachary 1Anderson, Zachary 3 3 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bell, Hudson 25Bell, Hudson 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Blalock, Matt 20Blalock, Matt 10 3 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brignone, Santino 13Brignone, Santino 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cuellar, Carlos 19Cuellar, Carlos 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Elijah 3Gonzalez, Elijah 13 10 838 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Green, Brayden 4Green, Brayden 11 5 581 0 0 0 0 0.000 0 0.000 4-0 0 0-0
0 Jacinto, Angel 0Jacinto, Angel 8 5 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Loy, Kaelin 18Loy, Kaelin 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Perez, Orlando 99Perez, Orlando 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Perez, Ricardo 1Perez, Ricardo 5 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rabitsch, Philipp 22Rabitsch, Philipp 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sandoval, Camilo 19Sandoval, Camilo 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Uhlrig, Ethan 00Uhlrig, Ethan 3 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 2 2.000 0-0 0 0-0  
Total 13 - 12813 38 30 106 201 0.189 99 0.493 42-1 5 3-4
Opponent 13 - 12851 42 19 103 161 0.261 98 0.609 26-1 7 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anderson, Zachary 1Anderson, Zachary 3 3 225:00 8 3.20 8 0.500 0 1 0 0 16
0 Jacinto, Angel 0Jacinto, Angel 6 5 468:51 12 2.30 15 0.556 1 1 0 1 27
1 Perez, Ricardo 1Perez, Ricardo 4 4 341:09 10 2.64 23 0.697 0 1 1 1 33
00 Uhlrig, Ethan 00Uhlrig, Ethan 2 1 90:00 12 12.00 6 0.333 0 0 0 0 18
Total 13 - 1125:00 42 3.36 52 0.553 1 3 1 2 94
Opponents 13 - 1143:15 38 2.99 57 0.600 1 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2025 vs William Jewell L 0-2 (0-1-0) 0
8/30/2025 at Hannibal-LaGrange (MO) W 1-0 (1-1-0, 0-0) 0-0 50 Robin Van Voorst (0)
9/3/2025 at Doane (NE) W 3-0 (2-1-0) 0 Daniel Castro (0)
Jude Rodwell (0) (Robin Van Voorst)
Daniel Castro (0)
9/6/2025 vs Dordt (IA) T 1-1 (2-1-1) 0 Jude Rodwell (0) (Rylan Nowak)
9/13/2025 at Northwestern L 1-3 (2-2-1) 0 Rylan Nowak (1) (Matias Allou)
9/17/2025 vs Ottawa T 4-4 (2-2-3, 0-0-2) 0-0-2 0 Isha Hughan (0)
Isha Hughan (0) (Daniel Castro , Alfie Scandle)
Daniel Castro (0)
Isha Hughan (0) (Jude Rodwell)
9/20/2025 vs Tabor L 0-3 (2-4-2, 1-1-0) 1-1-0 0
9/24/2025 at Southwestern L 2-6 (2-4-2, 0-2-1) 0-2-1 55 Jude Rodwell (1) (Robin Van Voorst)
Daniel Castro (1) (Alfie Scandle)
9/27/2025 vs McPherson W 7-4 (4-4-2, 2-2-1) 2-2-1 0 Rylan Nowak (0) (Stefan Donovic)
Robin Van Voorst (0) (Rylan Nowak)
Robin Van Voorst (0) (Matias Allou , Stefan Donovic)
Daniel Castro (0) (Matias Allou)
Isha Hughan (0) (Jude Rodwell)
Isha Hughan (0) (Rylan Nowak)
Alfie Scandle (0) (Zxyon Hendricks)
10/1/2025 vs Friends (KS) W 2-0 (5-4-2, 3-2-1) 3-2-1 0 Bryan Riojas (0)
Robin Van Voorst (0) (Daniel Castro)
10/4/2025 at Kansas Wesleyan L 2-4 (4-5-2, 2-3-1) 2-3-1 0 Robin Van Voorst (0) (Jude Rodwell)
Robin Van Voorst (0)
10/11/2025 vs Bethany (KS) W 5-2 (6-5-2, 4-3-1) 4-3-1 0 Robin Van Voorst (0) (Matias Allou)
Robin Van Voorst (0) (Alfie Scandle)
Isha Hughan (0) (Daniel Castro)
Matthew Jackson (0) (Jacob Mena)
Fabian Duarte (0)
10/15/2025 at Oklahoma Wesleyan L 1-9 (5-6-2, 3-4-1) 3-4-1 0 Alfie Scandle (0)
10/18/2025 at York (NE) L 2-3 (5-7-2, 3-5-1) 3-5-1 0 Isha Hughan (0) (Daniel Castro)
Bryan Riojas (0)
10/22/2025 vs Avila (MO) W 6-0 (7-7-2, 5-5-1) 5-5-1 0 Robin Van Voorst (0) (Daniel Castro)
Robin Van Voorst (0) (Isha Hughan)
Daniel Castro (0) (Isha Hughan)
Team (0)
Aaron Jackson (0) (Gabe Porras)
Mario Santoro (0) (Jacob Mena)
10/25/2025 vs Sterling L 1-2 (6-9-2, 4-7-1) 4-7-1 0 Robin Van Voorst (0) (Isha Hughan)
10/29/2025 at Evangel (MO) L 2-4 (6-9-2, 4-7-1) 4-7-1 0 Rylan Nowak (3) (Benjamin Macias)
Robin Van Voorst (12)
11/1/2025 at Bethel (KS) W 4-1 (7-9-2, 5-7-1) 5-7-1 0 Mario Santoro (0) (Fabian Duarte)
Rylan Nowak (0) (Mario Santoro)
Joel Herrera (0)
Mario Santoro (0) (Rylan Nowak)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 vs William Jewell 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 991
8/30/2025 at Hannibal-LaGrange (MO) 1-0 1 0 2 16 0.063 5 0.313 1-0 1 0-0 990
9/3/2025 at Doane (NE) 3-0 3 1 7 13 0.231 10 0.769 3-0 1 0-0 1105
9/6/2025 vs Dordt (IA) 1-1 1 1 3 10 0.100 4 0.400 4-0 0 0-0 990
9/13/2025 at Northwestern 1-3 1 1 3 19 0.053 3 0.158 1-0 0 0-0 1262
9/17/2025 vs Ottawa 4-4 4 3 11 15 0.267 7 0.467 3-0 0 0-0 1226
9/20/2025 vs Tabor 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1072
9/24/2025 at Southwestern 2-6 2 2 6 14 0.143 8 0.571 3-0 0 0-0 783
9/27/2025 vs McPherson 7-4 7 8 22 22 0.318 12 0.545 5-0 1 0-0 989
10/1/2025 vs Friends (KS) 2-0 2 1 5 7 0.286 2 0.286 1-0 1 1-1 989
10/4/2025 at Kansas Wesleyan 2-4 2 1 5 9 0.222 4 0.444 2-0 0 1-1 990
10/11/2025 vs Bethany (KS) 5-2 5 4 14 29 0.172 17 0.586 3-0 1 0-0 989
10/15/2025 at Oklahoma Wesleyan 1-9 1 0 2 6 0.167 4 0.667 1-1 0 0-0 886
10/18/2025 at York (NE) 2-3 2 1 5 8 0.250 4 0.500 7-0 0 1-1 988
10/22/2025 vs Avila (MO) 6-0 6 5 17 33 0.182 19 0.576 2-0 1 0-1 990
10/25/2025 vs Sterling 1-2 1 1 3 25 0.040 7 0.280 0-0 0 0-0 990
10/29/2025 at Evangel (MO) 2-4 2 1 5 14 0.143 4 0.286 2-0 0 0-0 990
11/1/2025 at Bethel (KS) 4-1 4 3 11 15 0.267 8 0.533 1-0 1 0-0 931
Total 44-48 44 33 121 270 0.163 125 0.463 42-1 7 3-4 18151
Opponent - 48 24 120 232 0.207 128 0.552 26-1 9 - 18092

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 William Jewell 0-2 45:00 2 4.00 8 0.800 0 1 0 0 12
8/30/2025 Hannibal-LaGrange (MO) 1-0 90:00 0 1.33 2 1.000 1 0 0 1 2
9/3/2025 Doane (NE) 3-0 90:00 0 0.80 8 1.000 1 0 0 1 8
9/6/2025 Dordt (IA) 1-1 45:00 1 1.00 3 0.750 0 0 1 0 4
9/13/2025 Northwestern 1-3 90:00 3 1.50 3 0.500 0 1 0 0 7
9/17/2025 Ottawa 4-4 90:00 4 2.00 7 0.636 0 0 1 0 11
9/20/2025 Tabor 0-3 90:00 3 2.17 0 0.000 0 1 0 0 3
9/24/2025 Southwestern 2-6 45:00 6 2.92 3 0.333 0 1 0 0 9
9/27/2025 McPherson 7-4 90:00 4 3.07 5 0.556 1 0 0 0 9
10/1/2025 Friends (KS) 2-0 90:00 0 2.71 13 1.000 1 0 0 1 13
10/4/2025 Kansas Wesleyan 2-4 90:00 4 2.84 5 0.556 0 1 0 0 9
10/11/2025 Bethany (KS) 5-2 90:00 2 2.76 4 0.667 1 0 0 0 6
10/15/2025 Oklahoma Wesleyan 1-9 90:00 9 3.30 4 0.308 0 1 0 0 13
10/18/2025 York (NE) 2-3 90:00 3 3.28 3 0.500 0 1 0 0 6
10/22/2025 Avila (MO) 6-0 90:00 0 3.04 1 1.000 1 0 0 1 1
10/25/2025 Sterling 1-2 90:00 2 2.97 1 0.333 0 1 0 0 3
10/29/2025 Evangel (MO) 2-4 90:00 4 3.03 3 0.429 0 1 0 0 7
11/1/2025 Bethel (KS) 4-1 90:00 1 2.91 3 0.750 1 0 0 0 4
Totals - 1485 48 2.91 76 0.613 7 9 2 4 127
Opponent - 1548:15 44 2.56 77 0.636 9 7 2 2 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 William Jewell 2-0 2 1 5 24 0.083 10 0.417 2-0 1 0-0 1003
8/30/2025 Hannibal-LaGrange (MO) 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 978
9/3/2025 Doane (NE) 0-3 0 0 0 19 0.000 8 0.421 1-0 0 0-1 1185
9/6/2025 Dordt (IA) 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1016
9/13/2025 Northwestern 3-1 3 3 9 10 0.300 6 0.600 1-0 1 0-0 1059
9/17/2025 Ottawa 4-4 4 1 9 18 0.222 11 0.611 4-1 0 1-1 1189
9/20/2025 Tabor 3-0 3 2 8 3 1.000 3 1.000 2-0 1 0-0 1055
9/24/2025 Southwestern 6-2 6 8 20 12 0.500 9 0.750 1-0 1 0-0 707
9/27/2025 McPherson 4-7 4 1 9 13 0.308 9 0.692 3-0 0 1-1 990
10/1/2025 Friends (KS) 0-2 0 0 0 21 0.000 13 0.619 2-0 0 0-0 991
10/4/2025 Kansas Wesleyan 4-2 4 0 8 21 0.190 10 0.476 2-0 1 1-1 985
10/11/2025 Bethany (KS) 2-5 2 0 4 10 0.200 7 0.700 1-0 0 0-1 990
10/15/2025 Oklahoma Wesleyan 9-1 9 5 23 19 0.474 14 0.737 1-0 1 1-1 962
10/18/2025 York (NE) 3-2 3 0 6 10 0.300 6 0.600 0-0 1 0-0 1007
10/22/2025 Avila (MO) 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
10/25/2025 Sterling 2-1 2 0 4 10 0.200 4 0.400 1-0 1 0-0 990
10/29/2025 Evangel (MO) 4-2 4 2 10 13 0.308 7 0.538 1-0 1 0-0 990
11/1/2025 Bethel (KS) 1-4 1 0 2 9 0.111 4 0.444 1-0 0 0-0 1006
Total 48-44 48 24 120 232 0.207 128 0.552 26-1 9 4-6 18092
Saint Mary - 44 33 121 270 0.163 125 0.463 42-1 7 - 18151

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 William Jewell 2-0 45:00 0 0.00 4 1.000 1 0 0 1 4
8/30/2025 Hannibal-LaGrange (MO) 0-1 90:00 1 0.67 4 0.800 0 1 0 0 5
9/3/2025 Doane (NE) 0-3 90:00 3 1.60 7 0.700 0 1 0 0 10
9/6/2025 Dordt (IA) 1-1 90:00 1 1.43 3 0.750 0 0 1 0 4
9/13/2025 Northwestern 3-1 90:00 1 1.33 2 0.667 1 0 0 0 3
9/17/2025 Ottawa 4-4 90:00 4 1.82 3 0.429 0 0 1 0 7
9/20/2025 Tabor 3-0 90:00 0 1.54 2 1.000 1 0 0 1 2
9/24/2025 Southwestern 6-2 63:15 2 1.67 6 0.750 1 0 0 0 8
9/27/2025 McPherson 4-7 90:00 7 2.32 5 0.417 0 1 0 0 13
10/1/2025 Friends (KS) 0-2 90:00 2 2.28 0 0.000 0 1 0 0 2
10/4/2025 Kansas Wesleyan 4-2 90:00 2 2.25 2 0.500 1 0 0 0 4
10/11/2025 Bethany (KS) 2-5 90:00 5 2.50 12 0.706 0 1 0 0 17
10/15/2025 Oklahoma Wesleyan 9-1 90:00 1 2.38 2 0.667 1 0 0 0 3
10/18/2025 York (NE) 3-2 90:00 2 2.35 2 0.500 1 0 0 0 4
10/22/2025 Avila (MO) 0-6 90:00 6 2.61 12 0.667 0 1 0 0 18
10/25/2025 Sterling 2-1 90:00 1 2.50 6 0.857 1 0 0 0 7
10/29/2025 Evangel (MO) 4-2 90:00 2 2.47 2 0.500 1 0 0 0 4
11/1/2025 Bethel (KS) 1-4 90:00 4 2.56 3 0.429 0 1 0 0 7
Totals - 1548 44 2.56 77 0.636 9 7 2 2 122
Saint Mary - 1485:00 48 2.91 76 0.613 7 9 2 4 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2025 vs William Jewell 0-2 0/2 0/1 11/24 4/10 6/8 2/2 0/0
8/30/2025 at Hannibal-LaGrange (MO) 1-0 1/0 0/0 16/9 5/2 6/0 1/1 0/0
9/3/2025 at Doane (NE) 3-0 3/0 1/0 13/19 10/8 2/13 3/1 0/0
9/6/2025 vs Dordt (IA) 1-1 1/1 1/1 10/9 4/4 4/4 4/1 0/0
9/13/2025 at Northwestern 1-3 1/3 1/3 19/10 3/6 4/2 1/1 0/0
9/17/2025 vs Ottawa 4-4 4/4 3/1 15/18 7/11 4/7 3/4 0/1
9/20/2025 vs Tabor 0-3 0/3 0/2 4/3 3/3 6/2 1/2 0/0
9/24/2025 at Southwestern 2-6 2/6 2/8 14/12 8/9 4/2 3/1 0/0
9/27/2025 vs McPherson 7-4 7/4 8/1 22/13 12/9 6/4 5/3 0/0
10/1/2025 vs Friends (KS) 2-0 2/0 1/0 7/21 2/13 8/7 1/2 0/0
10/4/2025 at Kansas Wesleyan 2-4 2/4 1/0 9/21 4/10 4/5 2/2 0/0
10/11/2025 vs Bethany (KS) 5-2 5/2 4/0 29/10 17/7 7/3 3/1 0/0
10/15/2025 at Oklahoma Wesleyan 1-9 1/9 0/5 6/19 4/14 3/7 1/1 1/0
10/18/2025 at York (NE) 2-3 2/3 1/0 8/10 4/6 4/1 7/0 0/0
10/22/2025 vs Avila (MO) 6-0 6/0 5/0 33/2 19/1 11/2 2/1 0/0
10/25/2025 vs Sterling 1-2 1/2 1/0 25/10 7/4 10/0 0/1 0/0
10/29/2025 at Evangel (MO) 2-4 2/4 1/2 14/13 4/7 6/7 2/1 0/0
11/1/2025 at Bethel (KS) 4-1 4/1 3/0 15/9 8/4 3/5 1/1 0/0
Totals 44/48 33/24 270/232 125/128 98/79 42/26 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 McPherson (9/27/2025)
GOALS 7 McPherson (9/27/2025)
ASSISTS 8 McPherson (9/27/2025)
SHOTS 33 Avila (MO) (10/22/2025)
SHOTS ON GOAL 19 Avila (MO) (10/22/2025)
SAVES 13 Friends (KS) (10/1/2025)
FOULS 22 William Jewell (8/27/2025)
Ottawa (9/17/2025)
McPherson (9/27/2025)
CORNER KICKS 11 Avila (MO) (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Oklahoma Wesleyan (10/15/2025)
GOALS 9 Oklahoma Wesleyan (10/15/2025)
ASSISTS 8 Southwestern (9/24/2025)
SHOTS 24 William Jewell (8/27/2025)
SHOTS ON GOAL 14 Oklahoma Wesleyan (10/15/2025)
SAVES 12 Bethany (KS) (10/11/2025)
Avila (MO) (10/22/2025)
FOULS 17 Sterling (10/25/2025)
CORNER KICKS 13 Doane (NE) (9/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hannibal-LaGrange (MO) (8/30/2025)
Oklahoma Wesleyan (10/15/2025)
GOALS 1 Hannibal-LaGrange (MO) (8/30/2025)
Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
Oklahoma Wesleyan (10/15/2025)
Sterling (10/25/2025)
ASSISTS 1 Doane (NE) (9/3/2025)
Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
Friends (KS) (10/1/2025)
Kansas Wesleyan (10/4/2025)
York (NE) (10/18/2025)
Sterling (10/25/2025)
Evangel (MO) (10/29/2025)
SHOTS 4 Tabor (9/20/2025)
Oklahoma Wesleyan (10/15/2025)
SHOTS ON GOAL 2 Northwestern (9/13/2025)
Tabor (9/20/2025)
Friends (KS) (10/1/2025)
SAVES 1 Avila (MO) (10/22/2025)
Sterling (10/25/2025)
FOULS 6 Hannibal-LaGrange (MO) (8/30/2025)
Tabor (9/20/2025)
Avila (MO) (10/22/2025)
CORNER KICKS 2 Doane (NE) (9/3/2025)
Oklahoma Wesleyan (10/15/2025)
Bethel (KS) (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethel (KS) (11/1/2025)
GOALS 1 Dordt (IA) (9/6/2025)
Bethel (KS) (11/1/2025)
ASSISTS 1 William Jewell (8/27/2025)
Dordt (IA) (9/6/2025)
Ottawa (9/17/2025)
McPherson (9/27/2025)
SHOTS 2 Tabor (9/20/2025)
Avila (MO) (10/22/2025)
SHOTS ON GOAL 1 Hannibal-LaGrange (MO) (8/30/2025)
Avila (MO) (10/22/2025)
SAVES 2 Northwestern (9/13/2025)
Tabor (9/20/2025)
Kansas Wesleyan (10/4/2025)
Oklahoma Wesleyan (10/15/2025)
York (NE) (10/18/2025)
Evangel (MO) (10/29/2025)
FOULS 6 Doane (NE) (9/3/2025)
Kansas Wesleyan (10/4/2025)
Bethany (KS) (10/11/2025)
CORNER KICKS 1 York (NE) (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ottawa (9/17/2025)
GOALS 3 Ottawa (9/17/2025)
ASSISTS 2 McPherson (9/27/2025)
Avila (MO) (10/22/2025)
SHOTS 10 Avila (MO) (10/22/2025)
SHOTS ON GOAL 7 Avila (MO) (10/22/2025)
SAVES 13 Friends (KS) (10/1/2025)
FOULS 7 Avila (MO) (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 McPherson (9/27/2025)
GOALS 7 McPherson (9/27/2025)
ASSISTS 8 McPherson (9/27/2025)
SHOTS 33 Avila (MO) (10/22/2025)
SHOTS ON GOAL 19 Avila (MO) (10/22/2025)
SAVES 13 Friends (KS) (10/1/2025)
FOULS 22 William Jewell (8/27/2025)
Ottawa (9/17/2025)
McPherson (9/27/2025)
CORNER KICKS 11 Avila (MO) (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Isha Hughan
Ottawa (9/17/2025)
