Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

Avila (Mo.) () -vs- St. Mary (Kan.) ()

Avila (Mo.) logo 2
vs
1 St. Mary (Kan.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner AU Avila (Mo.) 0 1 0 0 0 0 0 1 2 4 0
USM St. Mary (Kan.) 0 0 0 0 1 0 0 0 1 6 2
W:
McKinney, Madison (1)
L:
Howard, Maria (1)

Box Score

Scoring Summary

Team Individual Statistics

Avila (Mo.) 2
Position Player AB R H RBI BB SO LOB
2b     2b Moreno, Mia 2 0 0 0 2 0 0
cf     cf Kurtz, Chelsea 3 1 1 0 0 1 0
ss     ss Day, Brooke 3 0 0 0 0 0 0
1b     1b McGee, Cierra 3 0 1 1 1 0 0
     Cole, Talley 0 0 0 0 0 0 0
3b     3b Morris, Trinity 2 1 0 0 1 1 0
c     c Gearhart, Sydney 4 0 0 0 0 1 0
dp     dp Kerley, Hayley 3 0 1 0 0 0 0
     Butterfield, Ellysa 0 0 0 0 0 0 0
rf     rf Walton, Emily 3 0 0 1 0 2 0
lf     lf Meier, Kennedee 3 0 1 0 0 0 0
p     p McKinney, Madison 0 0 0 0 0 0 0
Totals 26 2 4 2 4 5 0
Batting
SH:
Kurtz, Chelsea (1); Day, Brooke (1)
Baserunning
SB:
Meier, Kennedee (1); Cole, Talley (1)
HBP:
Morris, Trinity (1)
Fielding
CI:
Butterfield, Ellysa (); Walton, Emily (); Kerley, Hayley (); Cole, Talley ()
St. Mary (Kan.) 1
Position Player AB R H RBI BB SO LOB
cf     cf Reece, Hailey 3 0 2 1 1 0 0
lf     lf Faz, Hazel 3 0 0 0 0 1 0
3b     3b Ross, Reghan 1 0 0 0 0 1 0
     Johnson, Megan 1 0 0 0 0 1 0
     Gutierrez, Victoria 2 0 0 0 0 0 0
     Conner, Kylie 0 0 0 0 0 0 0
1b     1b Cordova, Carmen 2 0 0 0 0 1 0
3b     3b Stolte, Allyson 1 0 0 0 0 0 0
dp     dp Hess, Delaney 3 0 2 0 0 0 0
     McCarty, Isabelle 0 0 0 0 0 0 0
ss     ss Piattoni, Riley 2 0 0 0 0 0 0
2b     2b Davis, Mara 3 1 2 0 0 0 0
rf     rf Gutierrez, Josefina 3 0 0 0 0 3 0
p     p Gerdts, Sierra 0 0 0 0 0 0 0
     Thompson, Madisyn 1 0 0 0 0 0 0
     Howard, Maria 1 0 0 0 0 1 0
c     c Dias, Allyson 0 0 0 0 0 0 0
Totals 26 1 6 1 1 8 0
Batting
2B:
Hess, Delaney (1); Reece, Hailey (2)
SH:
Faz, Hazel (1); Howard, Maria (1); Piattoni, Riley (1)
Baserunning
SB:
Davis, Mara (1); McCarty, Isabelle (1)
Fielding
E:
Reece, Hailey (1); Piattoni, Riley (1)
CI:
Hess, Delaney (); Conner, Kylie (); Gutierrez, Victoria (); Gerdts, Sierra (); McCarty, Isabelle (); Thompson, Madisyn (); Johnson, Megan (); Gutierrez, Josefina ()

Team Individual Pitching Statistics

Avila (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McKinney, Madison (W, 1) 8.0 6 1 1 1 8 0 0 0 0 26 30 0 0 --
Totals 6 1 1 1 8 0 0 0 0 26 30 0 0
St. Mary (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gerdts, Sierra 5.0 2 1 0 2 1 0 0 1 0 17 20 0 0 --
Howard, Maria (L, 1) 3.0 2 0 0 2 4 0 0 0 0 9 12 0 0 --
Totals 4 1 0 4 5 0 0 1 0 26 32 0 0

Composite Stats

Avila (Mo.) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Moreno, Mia 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 1
cf     cf Kurtz, Chelsea 3 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
ss     ss Day, Brooke 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 3
1b     1b McGee, Cierra 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0
     Cole, Talley 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b     3b Morris, Trinity 2 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 2 1
c     c Gearhart, Sydney 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
dp     dp Kerley, Hayley 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Butterfield, Ellysa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Walton, Emily 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf     lf Meier, Kennedee 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
p     p McKinney, Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 26 2 4 2 0 0 0 4 2 0 1 2 0 5 0 0 24 9
St. Mary (Kan.) 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Reece, Hailey 3 0 2 1 2 0 0 1 0 0 0 0 0 0 0 0 4 0
lf     lf Faz, Hazel 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 0
3b     3b Ross, Reghan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
     Johnson, Megan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Gutierrez, Victoria 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Conner, Kylie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Cordova, Carmen 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
3b     3b Stolte, Allyson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dp     dp Hess, Delaney 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
     McCarty, Isabelle 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ss     ss Piattoni, Riley 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1
2b     2b Davis, Mara 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 3 3
rf     rf Gutierrez, Josefina 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
p     p Gerdts, Sierra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Thompson, Madisyn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Howard, Maria 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
c     c Dias, Allyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
Totals 26 1 6 1 3 0 0 1 2 0 0 3 0 8 0 0 24 7
Skip Ad
Skip Sponsors