Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

Avila (Mo.) () -vs- St. Mary (Kan.) ()

Avila (Mo.) logo 2
vs
3 St. Mary (Kan.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
AU Avila (Mo.) 0 0 1 1 0 0 0 2 6 1
Winner USM St. Mary (Kan.) 2 0 1 0 0 0 0 3 4 1
W:
Mohler, Shelby (1)
L:
Senevey, Morgan (1)

Box Score

Scoring Summary

Team Individual Statistics

Avila (Mo.) 2
Position Player AB R H RBI BB SO LOB
2b     2b Moreno, Mia 4 1 0 0 0 1 0
cf     cf Kurtz, Chelsea 3 0 1 0 0 0 0
ss     ss Day, Brooke 3 0 1 1 0 0 0
1b     1b McGee, Cierra 3 1 0 0 0 1 0
3b     3b Morris, Trinity 1 0 0 0 0 0 0
dp     dp Gearhart, Sydney 3 0 1 1 0 1 0
rf     rf Walton, Emily 3 0 0 0 0 3 0
c     c Cole, Talley 2 0 0 0 0 0 0
     Kerley, Hayley 1 0 1 0 0 0 0
lf     lf Meier, Kennedee 3 0 2 0 0 1 0
p     p Senevey, Morgan 0 0 0 0 0 0 0
Totals 26 2 6 2 0 7 0
Batting
3B:
Gearhart, Sydney (1)
SH:
Morris, Trinity (1)
Baserunning
HBP:
Morris, Trinity (1)
Fielding
E:
Senevey, Morgan (1)
CI:
Kurtz, Chelsea (); Gearhart, Sydney (); Walton, Emily (); Kerley, Hayley ()
St. Mary (Kan.) 3
Position Player AB R H RBI BB SO LOB
cf     cf Reece, Hailey 3 1 1 0 0 0 0
lf     lf Faz, Hazel 2 2 1 1 1 0 0
1b     1b Cordova, Carmen 2 0 0 0 0 1 0
1b     1b Ross, Reghan 0 0 0 0 0 0 0
rf     rf Hess, Delaney 3 0 1 2 0 0 0
rf     rf Gutierrez, Josefina 0 0 0 0 0 0 0
dp     dp Johnson, Megan 3 0 0 0 0 1 0
2b     2b Davis, Mara 2 0 0 0 0 1 0
ss     ss Piattoni, Riley 2 0 1 0 0 0 0
c     c Dias, Allyson 2 0 0 0 0 0 0
3b     3b Stolte, Allyson 1 0 0 0 0 1 0
     Thompson, Madisyn 1 0 0 0 0 1 0
p     p Mohler, Shelby 0 0 0 0 0 0 0
p     p Gerdts, Sierra 0 0 0 0 0 0 0
Totals 21 3 4 3 1 5 0
Batting
3B:
Hess, Delaney (1)
SH:
Cordova, Carmen (1)
Baserunning
SB:
Faz, Hazel (1); Reece, Hailey (1)
CS:
Piattoni, Riley (1)
Fielding
E:
Piattoni, Riley (1)
CI:
Gerdts, Sierra (); Thompson, Madisyn (); Ross, Reghan (); Johnson, Megan (); Mohler, Shelby (); Gutierrez, Josefina ()

Team Individual Pitching Statistics

Avila (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Senevey, Morgan (L, 1) 6.0 4 3 3 1 5 0 0 0 0 21 23 0 0 --
Totals 4 3 3 1 5 0 0 0 0 21 23 0 0
St. Mary (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mohler, Shelby (W, 1) 7.0 6 2 1 0 7 0 0 1 0 26 27 0 0 --
Gerdts, Sierra 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Totals 6 2 1 0 7 0 0 1 0 26 27 0 0

Composite Stats

Avila (Mo.) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Moreno, Mia 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
cf     cf Kurtz, Chelsea 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Day, Brooke 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b     1b McGee, Cierra 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
3b     3b Morris, Trinity 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 3
dp     dp Gearhart, Sydney 3 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Walton, Emily 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
c     c Cole, Talley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
     Kerley, Hayley 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Meier, Kennedee 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Senevey, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 26 2 6 2 0 1 0 0 0 0 1 1 0 7 0 0 18 7
St. Mary (Kan.) 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Reece, Hailey 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1
lf     lf Faz, Hazel 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0
1b     1b Cordova, Carmen 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0
1b     1b Ross, Reghan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Hess, Delaney 3 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Gutierrez, Josefina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Johnson, Megan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Davis, Mara 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
ss     ss Piattoni, Riley 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
c     c Dias, Allyson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
3b     3b Stolte, Allyson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
     Thompson, Madisyn 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Mohler, Shelby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gerdts, Sierra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 3 4 3 0 1 0 1 2 1 0 1 0 5 0 0 21 5
Skip Ad
Skip Sponsors