Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 70 91
Points Per Game 70.0 91.0
Scoring Margin -21.0 --
Shooting
FG: Made-Attempted 25-54 33-66
FG: Percentage .463 .500
FG: Per Game 25.0 33.0
3PT: Made-Attempted 8-25 4-12
3PT: Percentage .320 .333
3PT: Per Game 8.0 4.0
FT: Made-Attempted 12-25 21-31
FT: Percentage .480 .677
FT: Per Game 12.0 21.0
Rebounding
Total 24 39
Per Game 24.0 39.0
Margin -15.0 --
Assists
Total 13 13
Per Game 13.0 13.0
Turnovers
Total 25 13
Per Game 25.0 13.0
Margin -12.0 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 13.0 21.0
Steals
Total 5 16
Per Game 5.0 16.0
Blocks
Total 0 1
Per Game 0.0 1.0
Attendance
Total 0 167
Per Game 0-0 1-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Tower, Addison 1 1 25 25.0 6 11 .545 4 9 .444 1 4 .250 17 17.0 1 1 2 2.0 0 1 3 1 0
10 Wendte, Abby 1 0 17 17.0 4 6 .667 1 1 1.000 1 2 .500 10 10.0 0 2 2 2.0 3 2 4 1 0
15 Olson, Mary 1 1 15 15.0 3 3 1.000 0 0 .000 2 3 .667 8 8.0 0 1 1 1.0 2 1 0 0 0
25 Bankston, A'Myah 1 0 7 7.0 2 4 .500 1 2 .500 2 2 1.000 7 7.0 0 1 1 1.0 0 0 2 0 0
22 Barnard, Keely 1 0 18 18.0 3 5 .600 1 3 .333 0 0 .000 7 7.0 1 0 1 1.0 3 2 2 0 0
13 Wieneke, Summer 1 1 15 15.0 2 6 .333 1 5 .200 0 4 .000 5 5.0 0 2 2 2.0 0 1 0 0 0
6 Mosley, Arianna 1 0 16 16.0 1 4 .250 0 0 .000 3 6 .500 5 5.0 1 2 3 3.0 4 0 6 0 0
0 Levario, Jaylee 1 0 10 10.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 1 1 1.0 2 1 2 0 0
3 Grampsas, Saige 1 1 26 26.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 0 4 4 4.0 2 5 1 1 0
12 Schletzbaum, Addison 1 1 18 18.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 1 0 0
42 Harter, Kate 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 3 1 0
1 Kerwin, Riley 1 0 11 11.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 1 0
20 Carpenter, Quinn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
50 Huffman, Cady 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 1 0 0
14 Moss, Aaliyah 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 198 198.0 25 54 .463 8 25 .320 12 25 .480 70 70.00 4 20 24 24.0 22 13 25 5 0
Opponents 1 193 193.0 33 66 .500 4 12 .333 21 31 .677 91 91.00 11 28 39 39.0 21 13 13 16 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Tower, Addison 1 1 25 6 11 .545 4 9 .444 1 4 .250 17 17.0
10 Wendte, Abby 1 0 17 4 6 .667 1 1 1.000 1 2 .500 10 10.0
15 Olson, Mary 1 1 15 3 3 1.000 0 0 .000 2 3 .667 8 8.0
25 Bankston, A'Myah 1 0 7 2 4 .500 1 2 .500 2 2 1.000 7 7.0
22 Barnard, Keely 1 0 18 3 5 .600 1 3 .333 0 0 .000 7 7.0
13 Wieneke, Summer 1 1 15 2 6 .333 1 5 .200 0 4 .000 5 5.0
6 Mosley, Arianna 1 0 16 1 4 .250 0 0 .000 3 6 .500 5 5.0
0 Levario, Jaylee 1 0 10 0 0 .000 0 0 .000 3 4 .750 3 3.0
3 Grampsas, Saige 1 1 26 1 4 .250 0 3 .000 0 0 .000 2 2.0
12 Schletzbaum, Addison 1 1 18 1 5 .200 0 0 .000 0 0 .000 2 2.0
42 Harter, Kate 1 0 9 1 2 .500 0 0 .000 0 0 .000 2 2.0
1 Kerwin, Riley 1 0 11 1 3 .333 0 2 .000 0 0 .000 2 2.0
20 Carpenter, Quinn 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Huffman, Cady 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Moss, Aaliyah 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 198 25 54 .463 8 25 .320 12 25 .480 70 70.00
Opponents 1 193 33 66 .500 4 12 .333 21 31 .677 91 91.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Tower, Addison 1 25.0 .545 .444 .250 1.0 1.0 2.0 1.0 1.0 0.0 17.0
10 Wendte, Abby 1 17.0 .667 1.000 .500 0.0 2.0 2.0 2.0 1.0 0.0 10.0
15 Olson, Mary 1 15.0 1.000 .000 .667 0.0 1.0 1.0 1.0 0.0 0.0 8.0
25 Bankston, A'Myah 1 7.0 .500 .500 1.000 0.0 1.0 1.0 0.0 0.0 0.0 7.0
22 Barnard, Keely 1 18.0 .600 .333 .000 1.0 0.0 1.0 2.0 0.0 0.0 7.0
13 Wieneke, Summer 1 15.0 .333 .200 .000 0.0 2.0 2.0 1.0 0.0 0.0 5.0
6 Mosley, Arianna 1 16.0 .250 .000 .500 1.0 2.0 3.0 0.0 0.0 0.0 5.0
0 Levario, Jaylee 1 10.0 .000 .000 .750 0.0 1.0 1.0 1.0 0.0 0.0 3.0
3 Grampsas, Saige 1 26.0 .250 .000 .000 0.0 4.0 4.0 5.0 1.0 0.0 2.0
12 Schletzbaum, Addison 1 18.0 .200 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
42 Harter, Kate 1 9.0 .500 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
1 Kerwin, Riley 1 11.0 .333 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
20 Carpenter, Quinn 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
50 Huffman, Cady 1 7.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
14 Moss, Aaliyah 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 1 198.0 .463 .320 .480 4.0 20.0 24.0 13.0 5.0 0.0 70.00
Opponents 1 193.0 .500 .333 .677 11.0 28.0 39.0 13.0 16.0 1.0 91.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at College of the Ozarks 11/01/25 70-91 L 25-54 .463 8-25 .320 12-25 .480 4 20 24 24.0 22 13 25 0 5 70 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of the Ozarks 11/01/25 91-70 W 33-66 .500 4-12 .333 21-31 .677 11 28 39 39.0 21 13 13 1 16 91 91.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of the Ozarks 11/01/25 70-91 -21 25-54/33-66 .463/.500 8-25/4-12 .320/.333 12-25/21-31 .480-.677 24/39 -15 13/13 25/13 0/1 5/16 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 College of the Ozarks (11/01/25)
FIELD GOALS MADE 25 College of the Ozarks (11/01/25)
FIELD GOAL ATTEMPTS 54 College of the Ozarks (11/01/25)
3 PT FIELD GOALS MADE 8 College of the Ozarks (11/01/25)
3 PT FG ATTEMPTS 25 College of the Ozarks (11/01/25)
FREE THROWS MADE 12 College of the Ozarks (11/01/25)
FREE THROW ATTEMPTS 25 College of the Ozarks (11/01/25)
REBOUNDS 24 College of the Ozarks (11/01/25)
ASSISTS 13 College of the Ozarks (11/01/25)
STEALS 5 College of the Ozarks (11/01/25)
BLOCKED SHOTS 0 College of the Ozarks (11/01/25)
TURNOVERS 25 College of the Ozarks (11/01/25)
FOULS 22 College of the Ozarks (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Addison Tower College of the Ozarks (11/01/25)
FIELD GOALS MADE 6 Addison Tower College of the Ozarks (11/01/25)
FIELD GOAL ATTEMPTS 11 Addison Tower College of the Ozarks (11/01/25)
3 PT FIELD GOALS MADE 4 Addison Tower College of the Ozarks (11/01/25)
3 PT FG ATTEMPTS 9 Addison Tower College of the Ozarks (11/01/25)
FREE THROWS MADE 3 Jayle Levario College of the Ozarks (11/01/25)
FREE THROW ATTEMPTS 6 Arianna Mosley College of the Ozarks (11/01/25)
REBOUNDS 4 Saige Grampsas College of the Ozarks (11/01/25)
ASSISTS 5 Saige Grampsas College of the Ozarks (11/01/25)
STEALS 1 Riley Kerwin College of the Ozarks (11/01/25)
BLOCKED SHOTS 0 Jayle Levario College of the Ozarks (11/01/25)
TURNOVERS 6 Arianna Mosley College of the Ozarks (11/01/25)
FOULS 4 Arianna Mosley College of the Ozarks (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Tower, Addison 1 17 17.0
#10 Wendte, Abby 1 10 10.0
#15 Olson, Mary 1 8 8.0
#25 Bankston, A'Myah 1 7 7.0
#22 Barnard, Keely 1 7 7.0
#6 Mosley, Arianna 1 5 5.0
#13 Wieneke, Summer 1 5 5.0
#0 Levario, Jaylee 1 3 3.0
#3 Grampsas, Saige 1 2 2.0
#42 Harter, Kate 1 2 2.0
#1 Kerwin, Riley 1 2 2.0
#12 Schletzbaum, Addison 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Tower, Addison 1 6 11 .545 6.0 11.0
#10 Wendte, Abby 1 4 6 .667 4.0 6.0
#22 Barnard, Keely 1 3 5 .600 3.0 5.0
#15 Olson, Mary 1 3 3 1.000 3.0 3.0
#25 Bankston, A'Myah 1 2 4 .500 2.0 4.0
#13 Wieneke, Summer 1 2 6 .333 2.0 6.0
#3 Grampsas, Saige 1 1 4 .250 1.0 4.0
#42 Harter, Kate 1 1 2 .500 1.0 2.0
#1 Kerwin, Riley 1 1 3 .333 1.0 3.0
#6 Mosley, Arianna 1 1 4 .250 1.0 4.0
#12 Schletzbaum, Addison 1 1 5 .200 1.0 5.0
#14 Moss, Aaliyah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Tower, Addison 1 4 9 .444 4.0 9.0
#25 Bankston, A'Myah 1 1 2 .500 1.0 2.0
#22 Barnard, Keely 1 1 3 .333 1.0 3.0
#10 Wendte, Abby 1 1 1 1.000 1.0 1.0
#13 Wieneke, Summer 1 1 5 .200 1.0 5.0
#3 Grampsas, Saige 1 0 3 .000 0.0 3.0
#1 Kerwin, Riley 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Levario, Jaylee 1 3 4 .750 3.0 4.0
#6 Mosley, Arianna 1 3 6 .500 3.0 6.0
#25 Bankston, A'Myah 1 2 2 1.000 2.0 2.0
#15 Olson, Mary 1 2 3 .667 2.0 3.0
#2 Tower, Addison 1 1 4 .250 1.0 4.0
#10 Wendte, Abby 1 1 2 .500 1.0 2.0
#13 Wieneke, Summer 1 0 4 .000 0.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Grampsas, Saige 1 4 4.0 0 0.0 4 4.0
#6 Mosley, Arianna 1 3 3.0 1 1.0 2 2.0
#50 Huffman, Cady 1 2 2.0 0 0.0 2 2.0
#2 Tower, Addison 1 2 2.0 1 1.0 1 1.0
#10 Wendte, Abby 1 2 2.0 0 0.0 2 2.0
#13 Wieneke, Summer 1 2 2.0 0 0.0 2 2.0
#25 Bankston, A'Myah 1 1 1.0 0 0.0 1 1.0
#22 Barnard, Keely 1 1 1.0 1 1.0 0 0.0
#20 Carpenter, Quinn 1 1 1.0 0 0.0 1 1.0
#42 Harter, Kate 1 1 1.0 0 0.0 1 1.0
#1 Kerwin, Riley 1 1 1.0 0 0.0 1 1.0
#0 Levario, Jaylee 1 1 1.0 0 0.0 1 1.0
#14 Moss, Aaliyah 1 1 1.0 1 1.0 0 0.0
#15 Olson, Mary 1 1 1.0 0 0.0 1 1.0
#12 Schletzbaum, Addison 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Grampsas, Saige 1 5 5.0
#22 Barnard, Keely 1 2 2.0
#10 Wendte, Abby 1 2 2.0
#0 Levario, Jaylee 1 1 1.0
#15 Olson, Mary 1 1 1.0
#2 Tower, Addison 1 1 1.0
#13 Wieneke, Summer 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Grampsas, Saige 1 1 1.0
#42 Harter, Kate 1 1 1.0
#1 Kerwin, Riley 1 1 1.0
#2 Tower, Addison 1 1 1.0
#10 Wendte, Abby 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#6 Mosley, Arianna 1 6 6.0
#10 Wendte, Abby 1 4 4.0
#42 Harter, Kate 1 3 3.0
#2 Tower, Addison 1 3 3.0
#25 Bankston, A'Myah 1 2 2.0
#22 Barnard, Keely 1 2 2.0
#0 Levario, Jaylee 1 2 2.0
#3 Grampsas, Saige 1 1 1.0
#50 Huffman, Cady 1 1 1.0
#12 Schletzbaum, Addison 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#6 Mosley, Arianna 1 4 4.0
#22 Barnard, Keely 1 3 3.0
#10 Wendte, Abby 1 3 3.0
#3 Grampsas, Saige 1 2 2.0
#42 Harter, Kate 1 2 2.0
#0 Levario, Jaylee 1 2 2.0
#15 Olson, Mary 1 2 2.0
#12 Schletzbaum, Addison 1 2 2.0
#50 Huffman, Cady 1 1 1.0
#1 Kerwin, Riley 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Grampsas, Saige 1 26 26.0
#2 Tower, Addison 1 25 25.0
#22 Barnard, Keely 1 18 18.0
#12 Schletzbaum, Addison 1 18 18.0
#10 Wendte, Abby 1 17 17.0
#6 Mosley, Arianna 1 16 16.0
#15 Olson, Mary 1 15 15.0
#13 Wieneke, Summer 1 15 15.0
#1 Kerwin, Riley 1 11 11.0
#0 Levario, Jaylee 1 10 10.0
#42 Harter, Kate 1 9 9.0
#25 Bankston, A'Myah 1 7 7.0
#50 Huffman, Cady 1 7 7.0
#20 Carpenter, Quinn 1 3 3.0
#14 Moss, Aaliyah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Grampsas, Saige 1 5 1 5.00
#22 Barnard, Keely 1 2 2 1.00
Skip Ad
Skip Sponsors