Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 158 169
Points Per Game 79.0 84.5
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 54-123 58-150
FG: Percentage .439 .387
FG: Per Game 27.0 29.0
3PT: Made-Attempted 18-42 17-49
3PT: Percentage .429 .347
3PT: Per Game 9.0 8.5
FT: Made-Attempted 32-47 36-57
FT: Percentage .681 .632
FT: Per Game 16.0 18.0
Rebounding
Total 89 86
Per Game 44.5 43.0
Margin 1.5 --
Assists
Total 25 40
Per Game 12.5 20.0
Turnovers
Total 43 25
Per Game 21.5 12.5
Margin -9.0 --
Assist/Turnover Ratio 0.6 1.6
Points Off Turnovers 14.5 25.5
Steals
Total 11 24
Per Game 5.5 12.0
Blocks
Total 11 3
Per Game 5.5 1.5
Attendance
Total 0 0
Per Game 0-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wendte, Abby 2 2 65 32.5 14 28 .500 5 9 .556 15 20 .750 48 24.0 4 13 17 8.5 5 4 11 3 2
22 Barnard, Keely 2 2 53 26.5 8 20 .400 5 11 .455 5 8 .625 26 13.0 2 2 4 2.0 6 5 10 2 0
24 Ruff, Morgan 2 0 45 22.5 9 16 .563 6 10 .600 2 4 .500 26 13.0 4 13 17 8.5 4 1 4 3 0
42 Harter, Kate 2 1 44 22.0 6 9 .667 0 0 .000 4 6 .667 16 8.0 10 6 16 8.0 8 0 3 0 3
25 Bankston, A'Myah 2 2 35 17.5 5 13 .385 1 1 1.000 1 2 .500 12 6.0 0 3 3 1.5 8 0 3 1 0
50 Huffman, Cady 2 1 28 14.0 5 8 .625 0 0 .000 2 2 1.000 12 6.0 4 9 13 6.5 5 1 0 0 3
02 Hinkebein, Maecy 2 0 24 12.0 4 8 .500 1 5 .200 0 1 .000 9 4.5 0 2 2 1.0 4 1 1 2 0
01 Kerwin, Riley 2 2 73 36.5 3 17 .176 0 5 .000 0 0 .000 6 3.0 1 4 5 2.5 6 12 10 0 2
14 Moss, Aaliyah 2 0 25 12.5 0 4 .000 0 1 .000 3 4 .750 3 1.5 2 1 3 1.5 1 0 0 0 1
TM Team 2 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 4.5 0 0 0 0 0  
06 Mosley, Ariana 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 0 0
Total 2 398 199.0 54 123 .439 18 42 .429 32 47 .681 158 79.00 29 60 89 44.5 49 25 43 11 11
Opponents 2 402 201.0 58 150 .387 17 49 .347 36 57 .632 169 84.50 41 45 86 43.0 43 40 25 24 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wendte, Abby 2 2 65 14 28 .500 5 9 .556 15 20 .750 48 24.0
22 Barnard, Keely 2 2 53 8 20 .400 5 11 .455 5 8 .625 26 13.0
24 Ruff, Morgan 2 0 45 9 16 .563 6 10 .600 2 4 .500 26 13.0
42 Harter, Kate 2 1 44 6 9 .667 0 0 .000 4 6 .667 16 8.0
25 Bankston, A'Myah 2 2 35 5 13 .385 1 1 1.000 1 2 .500 12 6.0
50 Huffman, Cady 2 1 28 5 8 .625 0 0 .000 2 2 1.000 12 6.0
02 Hinkebein, Maecy 2 0 24 4 8 .500 1 5 .200 0 1 .000 9 4.5
01 Kerwin, Riley 2 2 73 3 17 .176 0 5 .000 0 0 .000 6 3.0
14 Moss, Aaliyah 2 0 25 0 4 .000 0 1 .000 3 4 .750 3 1.5
06 Mosley, Ariana 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 398 54 123 .439 18 42 .429 32 47 .681 158 79.00
Opponents 2 402 58 150 .387 17 49 .347 36 57 .632 169 84.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wendte, Abby 2 32.5 .500 .556 .750 2.0 6.5 8.5 2.0 1.5 1.0 24.0
22 Barnard, Keely 2 26.5 .400 .455 .625 1.0 1.0 2.0 2.5 1.0 0.0 13.0
24 Ruff, Morgan 2 22.5 .563 .600 .500 2.0 6.5 8.5 0.5 1.5 0.0 13.0
42 Harter, Kate 2 22.0 .667 .000 .667 5.0 3.0 8.0 0.0 0.0 1.5 8.0
25 Bankston, A'Myah 2 17.5 .385 1.000 .500 0.0 1.5 1.5 0.0 0.5 0.0 6.0
50 Huffman, Cady 2 14.0 .625 .000 1.000 2.0 4.5 6.5 0.5 0.0 1.5 6.0
02 Hinkebein, Maecy 2 12.0 .500 .200 .000 0.0 1.0 1.0 0.5 1.0 0.0 4.5
01 Kerwin, Riley 2 36.5 .176 .000 .000 0.5 2.0 2.5 6.0 0.0 1.0 3.0
14 Moss, Aaliyah 2 12.5 .000 .000 .750 1.0 0.5 1.5 0.0 0.0 0.5 1.5
06 Mosley, Ariana 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 2 199.0 .439 .429 .681 14.5 30.0 44.5 12.5 5.5 5.5 79.00
Opponents 2 201.0 .387 .347 .632 20.5 22.5 43.0 20.0 12.0 1.5 84.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baker (KS) 10/30/26 82-91 L 31-80 .388 6-18 .333 14-27 .519 22 32 54 54.0 27 12 16 7 6 82 82.0
at Benedictine 10/31/26 76-78 L 23-43 .535 12-24 .500 18-20 .900 7 28 35 44.5 22 13 27 4 5 76 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baker (KS) 10/30/26 91-82 W 29-69 .420 11-29 .379 22-35 .629 14 32 46 46.0 26 17 13 1 5 91 91.0
Benedictine 10/31/26 78-76 W 29-81 .358 6-20 .300 14-22 .636 27 13 40 43.0 17 23 12 2 19 78 84.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baker (KS) 10/30/26 82-91 -9 31-80/29-69 .388/.420 6-18/11-29 .333/.379 14-27/22-35 .519-.629 54/46 8 12/17 16/13 7/1 6/5 27/26
Benedictine 10/31/26 76-78 -2 23-43/29-81 .535/.358 12-24/6-20 .500/.300 18-20/14-22 .900-.636 35/40 -5 13/23 27/12 4/2 5/19 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Baker (KS) (10/30/26)
FIELD GOALS MADE 31 Baker (KS) (10/30/26)
FIELD GOAL ATTEMPTS 80 Baker (KS) (10/30/26)
3 PT FIELD GOALS MADE 12 Benedictine (10/31/26)
3 PT FG ATTEMPTS 24 Benedictine (10/31/26)
FREE THROWS MADE 18 Benedictine (10/31/26)
FREE THROW ATTEMPTS 27 Baker (KS) (10/30/26)
REBOUNDS 54 Baker (KS) (10/30/26)
ASSISTS 13 Benedictine (10/31/26)
STEALS 6 Baker (KS) (10/30/26)
BLOCKED SHOTS 7 Baker (KS) (10/30/26)
TURNOVERS 27 Benedictine (10/31/26)
FOULS 27 Baker (KS) (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Abby Wendte Benedictine (10/31/26)
FIELD GOALS MADE 9 Abby Wendte Benedictine (10/31/26)
FIELD GOAL ATTEMPTS 16 Abby Wendte Baker (KS) (10/30/26)
3 PT FIELD GOALS MADE 5 Abby Wendte Benedictine (10/31/26)
3 PT FG ATTEMPTS 7 Keely Barnard; Morgan Ruff Baker (KS) (10/30/26); Benedictine (10/31/26)
FREE THROWS MADE 10 Abby Wendte Baker (KS) (10/30/26)
FREE THROW ATTEMPTS 14 Abby Wendte Baker (KS) (10/30/26)
REBOUNDS 11 Abby Wendte Baker (KS) (10/30/26)
ASSISTS 8 Riley Kerwin Baker (KS) (10/30/26)
STEALS 2 Abby Wendte; Morgan Ruff Baker (KS) (10/30/26); Benedictine (10/31/26)
BLOCKED SHOTS 3 Kate Harter Baker (KS) (10/30/26)
TURNOVERS 9 Abby Wendte Benedictine (10/31/26)
FOULS 5 A'Myah Bankston; Keely Barnard Baker (KS) (10/30/26); Benedictine (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wendte, Abby 2 48 24.0
#22 Barnard, Keely 2 26 13.0
#24 Ruff, Morgan 2 26 13.0
#42 Harter, Kate 2 16 8.0
#25 Bankston, A'Myah 2 12 6.0
#50 Huffman, Cady 2 12 6.0
#02 Hinkebein, Maecy 2 9 4.5
#01 Kerwin, Riley 2 6 3.0
#14 Moss, Aaliyah 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wendte, Abby 2 14 28 .500 7.0 14.0
#24 Ruff, Morgan 2 9 16 .563 4.5 8.0
#22 Barnard, Keely 2 8 20 .400 4.0 10.0
#42 Harter, Kate 2 6 9 .667 3.0 4.5
#25 Bankston, A'Myah 2 5 13 .385 2.5 6.5
#50 Huffman, Cady 2 5 8 .625 2.5 4.0
#02 Hinkebein, Maecy 2 4 8 .500 2.0 4.0
#01 Kerwin, Riley 2 3 17 .176 1.5 8.5
#14 Moss, Aaliyah 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Ruff, Morgan 2 6 10 .600 3.0 5.0
#22 Barnard, Keely 2 5 11 .455 2.5 5.5
#10 Wendte, Abby 2 5 9 .556 2.5 4.5
#25 Bankston, A'Myah 2 1 1 1.000 0.5 0.5
#02 Hinkebein, Maecy 2 1 5 .200 0.5 2.5
#01 Kerwin, Riley 2 0 5 .000 0.0 2.5
#14 Moss, Aaliyah 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Wendte, Abby 2 15 20 .750 7.5 10.0
#22 Barnard, Keely 2 5 8 .625 2.5 4.0
#42 Harter, Kate 2 4 6 .667 2.0 3.0
#14 Moss, Aaliyah 2 3 4 .750 1.5 2.0
#50 Huffman, Cady 2 2 2 1.000 1.0 1.0
#24 Ruff, Morgan 2 2 4 .500 1.0 2.0
#25 Bankston, A'Myah 2 1 2 .500 0.5 1.0
#02 Hinkebein, Maecy 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Ruff, Morgan 2 17 8.5 4 2.0 13 6.5
#10 Wendte, Abby 2 17 8.5 4 2.0 13 6.5
#42 Harter, Kate 2 16 8.0 10 5.0 6 3.0
#50 Huffman, Cady 2 13 6.5 4 2.0 9 4.5
#TM Team 2 9 4.5 2 1.0 7 3.5
#01 Kerwin, Riley 2 5 2.5 1 0.5 4 2.0
#22 Barnard, Keely 2 4 2.0 2 1.0 2 1.0
#25 Bankston, A'Myah 2 3 1.5 0 0.0 3 1.5
#14 Moss, Aaliyah 2 3 1.5 2 1.0 1 0.5
#02 Hinkebein, Maecy 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Kerwin, Riley 2 12 6.0
#22 Barnard, Keely 2 5 2.5
#10 Wendte, Abby 2 4 2.0
#02 Hinkebein, Maecy 2 1 0.5
#50 Huffman, Cady 2 1 0.5
#06 Mosley, Ariana 1 1 1.0
#24 Ruff, Morgan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Harter, Kate 2 3 1.5
#50 Huffman, Cady 2 3 1.5
#01 Kerwin, Riley 2 2 1.0
#10 Wendte, Abby 2 2 1.0
#14 Moss, Aaliyah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Ruff, Morgan 2 3 1.5
#10 Wendte, Abby 2 3 1.5
#22 Barnard, Keely 2 2 1.0
#02 Hinkebein, Maecy 2 2 1.0
#25 Bankston, A'Myah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Wendte, Abby 2 11 5.5
#22 Barnard, Keely 2 10 5.0
#01 Kerwin, Riley 2 10 5.0
#24 Ruff, Morgan 2 4 2.0
#25 Bankston, A'Myah 2 3 1.5
#42 Harter, Kate 2 3 1.5
#02 Hinkebein, Maecy 2 1 0.5
#06 Mosley, Ariana 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Bankston, A'Myah 2 8 4.0
#42 Harter, Kate 2 8 4.0
#22 Barnard, Keely 2 6 3.0
#01 Kerwin, Riley 2 6 3.0
#50 Huffman, Cady 2 5 2.5
#10 Wendte, Abby 2 5 2.5
#02 Hinkebein, Maecy 2 4 2.0
#24 Ruff, Morgan 2 4 2.0
#06 Mosley, Ariana 1 2 2.0
#14 Moss, Aaliyah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Kerwin, Riley 2 73 36.5
#10 Wendte, Abby 2 65 32.5
#22 Barnard, Keely 2 53 26.5
#24 Ruff, Morgan 2 45 22.5
#42 Harter, Kate 2 44 22.0
#25 Bankston, A'Myah 2 35 17.5
#50 Huffman, Cady 2 28 14.0
#14 Moss, Aaliyah 2 25 12.5
#02 Hinkebein, Maecy 2 24 12.0
#06 Mosley, Ariana 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Hinkebein, Maecy 2 1 1 1.00
#01 Kerwin, Riley 2 12 10 1.20
#06 Mosley, Ariana 1 1 1 1.00
Skip Ad
Skip Sponsors