Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025-26 Women's Basketball Cumulative Statistics

Team Stats (20-11, 17-7)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 2301 2143
Points Per Game 74.2 69.1
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 828-2041 772-1964
FG: Percentage .406 .393
FG: Per Game 26.7 24.9
3PT: Made-Attempted 276-867 148-503
3PT: Percentage .318 .294
3PT: Per Game 8.9 4.8
FT: Made-Attempted 369-517 451-640
FT: Percentage .714 .705
FT: Per Game 11.9 14.5
Rebounding
Total 1120 1138
Per Game 36.1 36.7
Margin -0.6 --
Assists
Total 438 380
Per Game 14.1 12.3
Turnovers
Total 438 442
Per Game 14.1 14.3
Margin 0.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.6 13.7
Steals
Total 232 232
Per Game 7.5 7.5
Blocks
Total 119 80
Per Game 3.8 2.6
Attendance
Total 0 813
Per Game 16-0 15-54

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Barnard, Keely 31 28 865 27.9 149 361 .413 56 179 .313 46 65 .708 400 12.9 27 28 55 1.8 75 52 47 37 3
10 Wendte, Abby 31 29 870 28.1 128 279 .459 21 67 .313 76 116 .655 353 11.4 34 106 140 4.5 81 71 49 58 16
2 Tower, Addison 31 29 780 25.2 115 318 .362 74 230 .322 35 44 .795 339 10.9 11 51 62 2.0 42 42 44 19 0
3 Grampsas, Saige 31 30 940 30.3 99 248 .399 55 147 .374 22 28 .786 275 8.9 43 156 199 6.4 36 135 66 40 1
13 Wieneke, Summer 31 2 551 17.8 94 242 .388 42 127 .331 32 40 .800 262 8.5 26 62 88 2.8 31 29 35 24 5
15 Olson, Mary 31 30 612 19.7 67 121 .554 0 2 .000 47 60 .783 181 5.8 69 100 169 5.5 96 38 25 9 19
0 Levario, Jaylee 9 0 105 11.7 14 37 .378 4 14 .286 9 13 .692 41 4.6 5 7 12 1.3 10 11 20 4 1
50 Huffman, Cady 31 0 270 8.7 50 80 .625 0 0 .000 10 16 .625 110 3.5 44 81 125 4.0 35 3 20 8 44
12 Schletzbaum, Addison 9 1 86 9.6 8 32 .250 0 2 .000 11 15 .733 27 3.0 14 20 34 3.8 8 7 11 5 3  
1 Kerwin, Riley 25 0 174 7.0 27 67 .403 10 36 .278 6 7 .857 70 2.8 2 15 17 0.7 11 10 21 7 2
25 Bankston, A'Myah 27 0 172 6.4 19 61 .311 3 16 .188 25 32 .781 66 2.4 8 15 23 0.9 33 7 14 3 0
20 Carpenter, Quinn 21 0 171 8.1 16 35 .457 6 16 .375 11 17 .647 49 2.3 8 21 29 1.4 16 9 12 2 4
6 Mosley, Arianna 12 0 53 4.4 7 27 .259 0 2 .000 11 16 .688 25 2.1 2 9 11 0.9 14 1 12 4 0
42 Harter, Kate 27 0 250 9.3 18 49 .367 0 0 .000 18 34 .529 54 2.0 37 49 86 3.2 53 6 19 7 18
0 Levario, Jaylee 22 1 205 9.3 10 58 .172 4 18 .222 8 10 .800 32 1.5 6 19 25 1.1 23 16 35 4 1
31 Tanner, Aryaa 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 1 0 0 0 0
14 Moss, Aaliyah 14 0 60 4.3 5 16 .313 0 3 .000 0 0 .000 10 0.7 3 4 7 0.5 10 1 1 1 2
23 Gilliam, Ella 6 0 8 1.3 1 5 .200 0 3 .000 1 2 .500 3 0.5 1 2 3 0.5 0 0 0 0 0
5 Walker, Juliana 7 0 15 2.1 1 5 .200 1 5 .200 0 0 .000 3 0.4 0 1 1 0.1 1 0 0 0 0
45 Bradley, Queen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Carrier, Malia 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Tully, Jaqulynn 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 21 33 1.1 0 0 7 0 0  
Total 31 6192 199.7 828 2041 .406 276 867 .318 369 517 .714 2301 74.23 353 767 1120 36.1 576 438 438 232 119
Opponents 31 6195 199.8 772 1964 .393 148 503 .294 451 640 .705 2143 69.13 360 778 1138 36.7 494 380 442 232 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Barnard, Keely 22 20 618 28.1 120 272 .441 46 132 .348 32 44 .727 318 14.5 19 22 41 1.9 56 35 1.6 31 27 3
10 Wendte, Abby 22 21 621 28.2 86 185 .465 11 40 .275 51 74 .689 234 10.6 24 83 107 4.9 56 54 2.5 36 41 10
3 Grampsas, Saige 22 21 675 30.7 74 186 .398 42 113 .372 20 26 .769 210 9.5 32 117 149 6.8 23 102 4.6 46 30 0
2 Tower, Addison 22 20 538 24.5 76 223 .341 48 161 .298 17 20 .850 217 9.9 8 35 43 2.0 30 27 1.2 33 10 0
13 Wieneke, Summer 22 1 394 17.9 76 178 .427 33 89 .371 25 28 .893 210 9.5 20 45 65 3.0 20 24 1.1 26 18 4
15 Olson, Mary 22 21 458 20.8 55 100 .550 0 2 .000 37 48 .771 147 6.7 53 83 136 6.2 67 33 1.5 19 8 14
0 Levario, Jaylee 4 0 41 10.3 5 16 .313 2 6 .333 4 6 .667 16 4.0 1 1 2 0.5 2 4 1.0 9 1 0
50 Huffman, Cady 22 0 181 8.2 35 55 .636 0 0 .000 6 11 .545 76 3.5 30 56 86 3.9 21 2 0.1 18 8 31
1 Kerwin, Riley 18 0 136 7.6 25 52 .481 10 29 .345 6 7 .857 66 3.7 2 13 15 0.8 8 10 0.6 19 5 2
12 Schletzbaum, Addison 4 0 26 6.5 4 13 .308 0 0 .000 4 5 .800 12 3.0 8 9 17 4.3 2 2 0.5 7 1 0  
25 Bankston, A'Myah 20 0 131 6.6 15 46 .326 1 8 .125 20 26 .769 51 2.6 7 12 19 1.0 23 4 0.2 11 0 0
20 Carpenter, Quinn 16 0 130 8.1 15 29 .517 6 13 .462 7 13 .538 43 2.7 8 16 24 1.5 11 9 0.6 8 1 3
42 Harter, Kate 20 0 184 9.2 13 33 .394 0 0 .000 13 23 .565 39 2.0 29 34 63 3.2 45 5 0.3 11 4 14
0 Levario, Jaylee 18 1 167 9.3 7 46 .152 3 16 .188 7 8 .875 24 1.3 4 15 19 1.1 20 14 0.8 28 4 1
6 Mosley, Arianna 6 0 17 2.8 3 9 .333 0 1 .000 1 2 .500 7 1.2 1 2 3 0.5 4 0 0.0 2 2 0
31 Tanner, Aryaa 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 1 0 0.0 0 0 0
45 Bradley, Queen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Carrier, Malia 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Gilliam, Ella 5 0 8 1.6 1 5 .200 0 3 .000 1 2 .500 3 0.6 1 2 3 0.6 0 0 0.0 0 0 0
11 Tully, Jaqulynn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Moss, Aaliyah 12 0 58 4.8 5 15 .333 0 3 .000 0 0 .000 10 0.8 2 4 6 0.5 9 1 0.1 1 1 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 13 18 0.8 0 0 0.0 6 0 0  
5 Walker, Juliana 6 0 9 1.5 1 5 .200 1 5 .200 0 0 .000 3 0.5 0 1 1 0.2 1 0 0.0 0 0 0
Total 22 4397 199.9 616 1468 .420 203 621 .327 252 345 .730 1687 76.68 255 563 818 37.2 399 326 14.8 311 161 84
Opponents 22 4404 200.2 541 1395 .388 102 357 .286 295 428 .689 1479 67.23 243 529 772 35.1 334 260 11.8 314 160 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Barnard, Keely 31 28 865 149 361 .413 56 179 .313 46 65 .708 400 12.9
10 Wendte, Abby 31 29 870 128 279 .459 21 67 .313 76 116 .655 353 11.4
2 Tower, Addison 31 29 780 115 318 .362 74 230 .322 35 44 .795 339 10.9
3 Grampsas, Saige 31 30 940 99 248 .399 55 147 .374 22 28 .786 275 8.9
13 Wieneke, Summer 31 2 551 94 242 .388 42 127 .331 32 40 .800 262 8.5
15 Olson, Mary 31 30 612 67 121 .554 0 2 .000 47 60 .783 181 5.8
0 Levario, Jaylee 9 0 105 14 37 .378 4 14 .286 9 13 .692 41 4.6
12 Schletzbaum, Addison 9 1 86 8 32 .250 0 2 .000 11 15 .733 27 3.0
50 Huffman, Cady 31 0 270 50 80 .625 0 0 .000 10 16 .625 110 3.5
25 Bankston, A'Myah 27 0 172 19 61 .311 3 16 .188 25 32 .781 66 2.4
20 Carpenter, Quinn 21 0 171 16 35 .457 6 16 .375 11 17 .647 49 2.3
42 Harter, Kate 27 0 250 18 49 .367 0 0 .000 18 34 .529 54 2.0
1 Kerwin, Riley 25 0 174 27 67 .403 10 36 .278 6 7 .857 70 2.8
6 Mosley, Arianna 12 0 53 7 27 .259 0 2 .000 11 16 .688 25 2.1
0 Levario, Jaylee 22 1 205 10 58 .172 4 18 .222 8 10 .800 32 1.5
31 Tanner, Aryaa 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
23 Gilliam, Ella 6 0 8 1 5 .200 0 3 .000 1 2 .500 3 0.5
11 Tully, Jaqulynn 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Moss, Aaliyah 14 0 60 5 16 .313 0 3 .000 0 0 .000 10 0.7
5 Walker, Juliana 7 0 15 1 5 .200 1 5 .200 0 0 .000 3 0.4
Total 31 6192 828 2041 .406 276 867 .318 369 517 .714 2301 74.23
Opponents 31 6195 772 1964 .393 148 503 .294 451 640 .705 2143 69.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Barnard, Keely 31 27.9 .413 .313 .708 0.9 0.9 1.8 1.7 1.2 0.1 12.9
10 Wendte, Abby 31 28.1 .459 .313 .655 1.1 3.4 4.5 2.3 1.9 0.5 11.4
2 Tower, Addison 31 25.2 .362 .322 .795 0.4 1.6 2.0 1.4 0.6 0.0 10.9
3 Grampsas, Saige 31 30.3 .399 .374 .786 1.4 5.0 6.4 4.4 1.3 0.0 8.9
13 Wieneke, Summer 31 17.8 .388 .331 .800 0.8 2.0 2.8 0.9 0.8 0.2 8.5
15 Olson, Mary 31 19.7 .554 .000 .783 2.2 3.2 5.5 1.2 0.3 0.6 5.8
0 Levario, Jaylee 9 11.7 .378 .286 .692 0.6 0.8 1.3 1.2 0.4 0.1 4.6
12 Schletzbaum, Addison 9 9.6 .250 .000 .733 1.6 2.2 3.8 0.8 0.6 0.3 3.0
50 Huffman, Cady 31 8.7 .625 .000 .625 1.4 2.6 4.0 0.1 0.3 1.4 3.5
25 Bankston, A'Myah 27 6.4 .311 .188 .781 0.3 0.6 0.9 0.3 0.1 0.0 2.4
20 Carpenter, Quinn 21 8.1 .457 .375 .647 0.4 1.0 1.4 0.4 0.1 0.2 2.3
42 Harter, Kate 27 9.3 .367 .000 .529 1.4 1.8 3.2 0.2 0.3 0.7 2.0
1 Kerwin, Riley 25 7.0 .403 .278 .857 0.1 0.6 0.7 0.4 0.3 0.1 2.8
6 Mosley, Arianna 12 4.4 .259 .000 .688 0.2 0.8 0.9 0.1 0.3 0.0 2.1
0 Levario, Jaylee 22 9.3 .172 .222 .800 0.3 0.9 1.1 0.7 0.2 0.0 1.5
31 Tanner, Aryaa 1 3.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.0
23 Gilliam, Ella 6 1.3 .200 .000 .500 0.2 0.3 0.5 0.0 0.0 0.0 0.5
11 Tully, Jaqulynn 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Moss, Aaliyah 14 4.3 .313 .000 .000 0.2 0.3 0.5 0.1 0.1 0.1 0.7
5 Walker, Juliana 7 2.1 .200 .200 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.4
Total 31 199.7 .406 .318 .714 11.4 24.7 36.1 14.1 7.5 3.8 74.23
Opponents 31 199.8 .393 .294 .705 11.6 25.1 36.7 12.3 7.5 2.6 69.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at College of the Ozarks 11/01/25 70-91 L 25-54 .463 8-25 .320 12-25 .480 4 20 24 24.0 22 13 25 0 5 70 70.0
vs Graceland 11/04/25 76-58 W 24-66 .364 8-29 .276 20-25 .800 20 32 52 38.0 23 10 11 3 8 76 73.0
vs Williams Baptist (AR) 11/06/25 87-83 W 29-70 .414 10-30 .333 19-25 .760 17 20 37 37.7 25 20 15 1 10 87 77.7
at Park 11/12/25 73-58 W 26-64 .406 11-27 .407 10-18 .556 19 28 47 40.0 20 20 24 9 10 73 76.5
at Bethel College Threshers 11/15/25 68-79 L 26-67 .388 7-26 .269 9-14 .643 12 15 27 37.4 21 15 19 1 11 68 74.8
at York (NE) 11/19/25 80-47 W 31-64 .484 12-28 .429 6-10 .600 11 33 44 38.5 18 14 21 4 13 80 75.7
vs Southwestern 11/22/25 81-45 W 29-75 .387 14-43 .326 9-13 .692 19 23 42 39.0 20 21 10 4 6 81 76.4
vs Columbia (MO) 11/25/25 64-80 L 21-62 .339 9-27 .333 13-18 .722 5 16 21 36.8 12 10 9 6 7 64 74.9
vs Evangel (MO) 12/03/25 77-104 L 26-60 .433 14-28 .500 11-17 .647 8 24 32 36.2 18 16 25 2 7 77 75.1
at McPherson College 12/06/25 90-61 W 33-71 .465 14-35 .400 10-13 .769 12 34 46 37.2 23 23 19 5 13 90 76.6
vs Benedictine (KS) 12/08/25 62-78 L 23-71 .324 8-34 .235 8-13 .615 10 16 26 36.2 25 12 8 2 13 62 75.3
vs Avila (MO) 12/10/25 86-75 W 34-69 .493 7-24 .292 11-17 .647 11 20 31 35.8 16 15 8 7 7 86 76.2
at Kansas Wesleyan 12/13/25 61-60 W 23-72 .319 7-27 .259 8-10 .800 11 26 37 35.8 10 11 9 6 13 61 75.0
at Sterling College 01/03/26 71-59 W 26-67 .388 7-29 .241 12-14 .857 13 30 43 36.4 21 12 17 6 9 71 74.7
vs Oklahoma Wesleyan 01/07/26 88-60 W 35-67 .522 10-26 .385 8-13 .615 8 28 36 36.3 16 19 4 4 3 88 75.6
vs Bethel (KS) 01/10/26 85-75 W 29-69 .420 11-26 .423 16-25 .640 20 28 48 37.1 18 16 17 2 6 85 76.2
vs York (NE) 01/14/26 82-54 W 33-75 .440 9-28 .321 7-10 .700 17 24 41 37.3 14 18 8 4 8 82 76.5
at Tabor 01/17/26 55-53 W 20-51 .392 3-14 .214 12-14 .857 6 22 28 36.8 19 7 13 4 7 55 75.3
at Ottawa University 01/21/26 71-76 L 27-65 .415 15-36 .417 2-4 .500 8 25 33 36.6 17 17 11 2 6 71 75.1
at Bethany (KS) 01/26/26 77-81 L 28-75 .373 8-36 .222 13-13 1.000 13 20 33 36.4 22 10 11 3 6 77 75.2
vs Friends (KS) 01/28/26 86-87 L 28-69 .406 11-31 .355 19-29 .655 13 29 42 36.7 23 15 13 2 10 86 75.7
vs Kansas Wesleyan 01/31/26 79-76 W 29-65 .446 6-19 .316 15-16 .938 6 23 29 36.3 14 11 10 4 4 79 75.9
at #17 Evangel 02/04/26 82-86 L 30-71 .423 7-29 .241 15-18 .833 15 35 50 36.9 22 12 23 1 2 82 76.1
vs McPherson 02/07/26 93-52 W 37-83 .446 10-32 .313 9-12 .750 18 28 46 37.3 17 22 14 9 13 93 76.8
at Avila (MO) 02/11/26 73-69 W 24-59 .407 8-30 .267 17-25 .680 11 27 38 37.3 21 16 19 6 6 73 76.7
vs Tabor 02/14/26 61-56 W 23-51 .451 2-10 .200 13-17 .765 9 17 26 36.9 13 6 15 3 6 61 76.1
vs Ottawa 02/18/26 77-72 W 22-56 .393 9-24 .375 24-34 .706 5 24 29 36.6 24 13 15 3 3 77 76.1
at Southwestern 02/21/26 64-52 W 23-67 .343 12-40 .300 6-7 .857 9 28 37 36.6 12 17 10 2 2 64 75.7
vs Bethany (KS) 02/25/26 73-67 W 24-57 .421 6-27 .222 19-25 .760 7 25 32 36.4 16 7 10 3 4 73 75.6
at #1 Evangel 02/28/26 55-80 L 20-69 .290 8-25 .320 7-10 .700 8 26 34 36.4 16 10 16 4 5 55 74.9
at MNU 03/13/26 54-69 L 20-60 .333 5-22 .227 9-13 .692 8 21 29 36.1 18 10 9 7 9 54 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of the Ozarks 11/01/25 91-70 W 33-66 .500 4-12 .333 21-31 .677 11 28 39 39.0 21 13 13 1 16 91 91.0
Graceland 11/04/25 58-76 L 22-63 .349 3-16 .188 11-20 .550 8 23 31 35.0 24 5 9 0 10 58 74.5
Williams Baptist (AR) 11/06/25 83-87 L 28-60 .467 1-12 .083 26-32 .813 10 22 32 34.0 21 12 18 3 10 83 77.3
Park 11/12/25 58-73 L 18-64 .281 2-14 .143 20-30 .667 22 24 46 37.0 25 9 18 3 12 58 72.5
Bethel College Threshers 11/15/25 79-68 W 27-65 .415 9-19 .474 16-21 .762 17 25 42 38.0 14 18 21 1 8 79 73.8
York (NE) 11/19/25 47-80 L 19-69 .275 3-20 .150 6-12 .500 19 24 43 38.8 15 11 24 2 18 47 69.3
Southwestern 11/22/25 45-81 L 15-48 .313 1-11 .091 14-20 .700 7 22 29 37.4 13 2 18 0 2 45 65.9
Columbia (MO) 11/25/25 80-64 W 28-67 .418 12-33 .364 12-16 .750 15 30 45 38.4 11 20 15 6 6 80 67.6
Evangel (MO) 12/03/25 104-77 W 40-81 .494 10-23 .435 14-19 .737 17 20 37 38.2 19 23 10 5 19 104 71.7
McPherson College 12/06/25 61-90 L 20-64 .313 1-10 .100 20-33 .606 17 27 44 38.8 15 9 21 2 9 61 70.6
Benedictine (KS) 12/08/25 78-62 W 22-47 .468 5-11 .455 29-38 .763 11 30 41 39.0 16 15 18 1 4 78 71.3
Avila (MO) 12/10/25 75-86 L 30-62 .484 5-15 .333 10-15 .667 8 18 26 37.9 14 13 13 3 3 75 71.6
Kansas Wesleyan 12/13/25 60-61 L 23-64 .359 4-11 .364 10-15 .667 16 39 55 39.2 9 10 17 2 5 60 70.7
Sterling College 01/03/26 59-71 L 20-66 .303 3-18 .167 16-24 .667 13 26 39 39.2 12 9 16 2 9 59 69.9
Oklahoma Wesleyan 01/07/26 60-88 L 22-61 .361 5-15 .333 11-14 .786 7 19 26 38.3 10 9 10 3 1 60 69.2
Bethel (KS) 01/10/26 75-85 L 30-71 .423 2-17 .118 13-16 .813 7 19 26 37.6 21 17 9 4 11 75 69.6
York (NE) 01/14/26 54-82 L 20-69 .290 5-19 .263 9-14 .643 16 20 36 37.5 10 5 14 1 4 54 68.6
Tabor 01/17/26 53-55 L 20-53 .377 5-12 .417 8-10 .800 8 20 28 36.9 14 15 13 0 6 53 67.8
Ottawa University 01/21/26 76-71 W 26-62 .419 9-20 .450 15-17 .882 12 30 42 37.2 13 17 11 2 4 76 68.2
Bethany (KS) 01/26/26 81-77 W 29-53 .547 7-11 .636 16-25 .640 6 24 30 36.9 14 16 17 7 4 81 68.9
Friends (KS) 01/28/26 87-86 W 31-67 .463 10-20 .500 15-29 .517 14 26 40 37.0 21 11 13 1 4 87 69.7
Kansas Wesleyan 01/31/26 76-79 L 30-66 .455 7-16 .438 9-13 .692 10 23 33 36.8 15 12 11 1 5 76 70.0
#17 Evangel 02/04/26 86-82 W 34-73 .466 3-14 .214 15-26 .577 11 27 38 36.9 20 16 11 2 11 86 70.7
McPherson 02/07/26 52-93 L 18-64 .281 2-20 .100 14-24 .583 9 19 28 36.5 13 5 17 2 7 52 69.9
Avila (MO) 02/11/26 69-73 L 22-59 .373 3-12 .250 22-27 .815 8 29 37 36.5 22 13 14 1 11 69 69.9
Tabor 02/14/26 56-61 L 23-57 .404 2-10 .200 8-11 .727 9 17 26 36.1 15 7 17 1 6 56 69.3
Ottawa 02/18/26 72-77 L 21-54 .389 3-12 .250 27-34 .794 3 23 26 35.7 26 14 10 1 8 72 69.4
Southwestern 02/21/26 52-64 L 21-67 .313 3-32 .094 7-9 .778 9 32 41 35.9 9 8 7 4 5 52 68.8
Bethany (KS) 02/25/26 67-73 L 25-65 .385 5-11 .455 12-16 .750 9 25 34 35.9 19 12 10 3 5 67 68.8
#1 Evangel 02/28/26 80-55 W 31-72 .431 8-13 .615 10-13 .769 12 34 46 36.2 12 15 13 5 6 80 69.1
MNU 03/13/26 69-54 W 24-65 .369 6-24 .250 15-16 .938 19 33 52 36.7 11 19 14 11 3 69 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of the Ozarks 11/01/25 70-91 -21 25-54/33-66 .463/.500 8-25/4-12 .320/.333 12-25/21-31 .480-.677 24/39 -15 13/13 25/13 0/1 5/16 22/21
Graceland 11/04/25 76-58 18 24-66/22-63 .364/.349 8-29/3-16 .276/.188 20-25/11-20 .800-.550 52/31 21 10/5 11/9 3/0 8/10 23/24
Williams Baptist (AR) 11/06/25 87-83 4 29-70/28-60 .414/.467 10-30/1-12 .333/.083 19-25/26-32 .760-.813 37/32 5 20/12 15/18 1/3 10/10 25/21
Park 11/12/25 73-58 15 26-64/18-64 .406/.281 11-27/2-14 .407/.143 10-18/20-30 .556-.667 47/46 1 20/9 24/18 9/3 10/12 20/25
Bethel College Threshers 11/15/25 68-79 -11 26-67/27-65 .388/.415 7-26/9-19 .269/.474 9-14/16-21 .643-.762 27/42 -15 15/18 19/21 1/1 11/8 21/14
York (NE) 11/19/25 80-47 33 31-64/19-69 .484/.275 12-28/3-20 .429/.150 6-10/6-12 .600-.500 44/43 1 14/11 21/24 4/2 13/18 18/15
Southwestern 11/22/25 81-45 36 29-75/15-48 .387/.313 14-43/1-11 .326/.091 9-13/14-20 .692-.700 42/29 13 21/2 10/18 4/0 6/2 20/13
Columbia (MO) 11/25/25 64-80 -16 21-62/28-67 .339/.418 9-27/12-33 .333/.364 13-18/12-16 .722-.750 21/45 -24 10/20 9/15 6/6 7/6 12/11
Evangel (MO) 12/03/25 77-104 -27 26-60/40-81 .433/.494 14-28/10-23 .500/.435 11-17/14-19 .647-.737 32/37 -5 16/23 25/10 2/5 7/19 18/19
McPherson College 12/06/25 90-61 29 33-71/20-64 .465/.313 14-35/1-10 .400/.100 10-13/20-33 .769-.606 46/44 2 23/9 19/21 5/2 13/9 23/15
Benedictine (KS) 12/08/25 62-78 -16 23-71/22-47 .324/.468 8-34/5-11 .235/.455 8-13/29-38 .615-.763 26/41 -15 12/15 8/18 2/1 13/4 25/16
Avila (MO) 12/10/25 86-75 11 34-69/30-62 .493/.484 7-24/5-15 .292/.333 11-17/10-15 .647-.667 31/26 5 15/13 8/13 7/3 7/3 16/14
Kansas Wesleyan 12/13/25 61-60 1 23-72/23-64 .319/.359 7-27/4-11 .259/.364 8-10/10-15 .800-.667 37/55 -18 11/10 9/17 6/2 13/5 10/9
Sterling College 01/03/26 71-59 12 26-67/20-66 .388/.303 7-29/3-18 .241/.167 12-14/16-24 .857-.667 43/39 4 12/9 17/16 6/2 9/9 21/12
Oklahoma Wesleyan 01/07/26 88-60 28 35-67/22-61 .522/.361 10-26/5-15 .385/.333 8-13/11-14 .615-.786 36/26 10 19/9 4/10 4/3 3/1 16/10
Bethel (KS) 01/10/26 85-75 10 29-69/30-71 .420/.423 11-26/2-17 .423/.118 16-25/13-16 .640-.813 48/26 22 16/17 17/9 2/4 6/11 18/21
York (NE) 01/14/26 82-54 28 33-75/20-69 .440/.290 9-28/5-19 .321/.263 7-10/9-14 .700-.643 41/36 5 18/5 8/14 4/1 8/4 14/10
Tabor 01/17/26 55-53 2 20-51/20-53 .392/.377 3-14/5-12 .214/.417 12-14/8-10 .857-.800 28/28 0 7/15 13/13 4/0 7/6 19/14
Ottawa University 01/21/26 71-76 -5 27-65/26-62 .415/.419 15-36/9-20 .417/.450 2-4/15-17 .500-.882 33/42 -9 17/17 11/11 2/2 6/4 17/13
Bethany (KS) 01/26/26 77-81 -4 28-75/29-53 .373/.547 8-36/7-11 .222/.636 13-13/16-25 1.000-.640 33/30 3 10/16 11/17 3/7 6/4 22/14
Friends (KS) 01/28/26 86-87 -1 28-69/31-67 .406/.463 11-31/10-20 .355/.500 19-29/15-29 .655-.517 42/40 2 15/11 13/13 2/1 10/4 23/21
Kansas Wesleyan 01/31/26 79-76 3 29-65/30-66 .446/.455 6-19/7-16 .316/.438 15-16/9-13 .938-.692 29/33 -4 11/12 10/11 4/1 4/5 14/15
#17 Evangel 02/04/26 82-86 -4 30-71/34-73 .423/.466 7-29/3-14 .241/.214 15-18/15-26 .833-.577 50/38 12 12/16 23/11 1/2 2/11 22/20
McPherson 02/07/26 93-52 41 37-83/18-64 .446/.281 10-32/2-20 .313/.100 9-12/14-24 .750-.583 46/28 18 22/5 14/17 9/2 13/7 17/13
Avila (MO) 02/11/26 73-69 4 24-59/22-59 .407/.373 8-30/3-12 .267/.250 17-25/22-27 .680-.815 38/37 1 16/13 19/14 6/1 6/11 21/22
Tabor 02/14/26 61-56 5 23-51/23-57 .451/.404 2-10/2-10 .200/.200 13-17/8-11 .765-.727 26/26 0 6/7 15/17 3/1 6/6 13/15
Ottawa 02/18/26 77-72 5 22-56/21-54 .393/.389 9-24/3-12 .375/.250 24-34/27-34 .706-.794 29/26 3 13/14 15/10 3/1 3/8 24/26
Southwestern 02/21/26 64-52 12 23-67/21-67 .343/.313 12-40/3-32 .300/.094 6-7/7-9 .857-.778 37/41 -4 17/8 10/7 2/4 2/5 12/9
Bethany (KS) 02/25/26 73-67 6 24-57/25-65 .421/.385 6-27/5-11 .222/.455 19-25/12-16 .760-.750 32/34 -2 7/12 10/10 3/3 4/5 16/19
#1 Evangel 02/28/26 55-80 -25 20-69/31-72 .290/.431 8-25/8-13 .320/.615 7-10/10-13 .700-.769 34/46 -12 10/15 16/13 4/5 5/6 16/12
MNU 03/13/26 54-69 -15 20-60/24-65 .333/.369 5-22/6-24 .227/.250 9-13/15-16 .692-.938 29/52 -23 10/19 9/14 7/11 9/3 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 McPherson (02/07/26)
FIELD GOALS MADE 37 McPherson (02/07/26)
FIELD GOAL ATTEMPTS 83 McPherson (02/07/26)
3 PT FIELD GOALS MADE 15 Ottawa University (01/21/26)
3 PT FG ATTEMPTS 43 Southwestern (11/22/25)
FREE THROWS MADE 24 Ottawa (02/18/26)
FREE THROW ATTEMPTS 34 Ottawa (02/18/26)
REBOUNDS 52 Graceland (11/04/25)
ASSISTS 23 McPherson College (12/06/25)
