Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-5, 0-2)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 437 467
Points Per Game 72.8 77.8
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 154-372 174-447
FG: Percentage .414 .389
FG: Per Game 25.7 29.0
3PT: Made-Attempted 52-136 43-124
3PT: Percentage .382 .347
3PT: Per Game 8.7 7.2
FT: Made-Attempted 77-119 76-121
FT: Percentage .647 .628
FT: Per Game 12.8 12.7
Rebounding
Total 230 264
Per Game 38.3 44.0
Margin -5.7 --
Assists
Total 68 88
Per Game 11.3 14.7
Turnovers
Total 114 89
Per Game 19.0 14.8
Margin -4.2 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 13.2 19.5
Steals
Total 51 66
Per Game 8.5 11.0
Blocks
Total 24 14
Per Game 4.0 2.3
Attendance
Total 0 0
Per Game 2-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wendte, Abby 6 6 188 31.3 38 77 .494 13 24 .542 33 41 .805 122 20.3 5 38 43 7.2 15 16 22 13 3
25 Bankston, A'Myah 6 6 118 19.7 22 46 .478 4 6 .667 8 10 .800 56 9.3 3 17 20 3.3 16 0 10 4 0
22 Barnard, Keely 6 6 194 32.3 19 60 .317 10 34 .294 7 16 .438 55 9.2 13 9 22 3.7 14 14 22 8 0
1 Kerwin, Riley 6 6 194 32.3 20 67 .299 10 29 .345 0 2 .000 50 8.3 1 14 15 2.5 9 25 25 6 2
42 Harter, Kate 5 3 100 20.0 12 17 .706 0 0 .000 13 16 .813 37 7.4 15 15 30 6.0 18 0 8 3 7
2 Hinkebein, Maecy 6 0 76 12.7 12 29 .414 6 17 .353 5 11 .455 35 5.8 1 6 7 1.2 8 3 6 8 0
24 Ruff, Morgan 6 0 107 17.8 12 31 .387 8 19 .421 2 4 .500 34 5.7 5 25 30 5.0 9 4 6 5 0
50 Huffman, Cady 6 3 110 18.3 14 21 .667 0 0 .000 3 3 1.000 31 5.2 16 24 40 6.7 14 2 5 0 10
14 Moss, Aaliyah 6 0 84 14.0 5 21 .238 1 7 .143 4 10 .400 15 2.5 3 5 8 1.3 7 0 4 3 2
6 Mosley, Ariana 4 0 21 5.3 0 3 .000 0 0 .000 2 6 .333 2 0.5 0 2 2 0.5 5 4 4 1 0
TM Team 6 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 10 13 2.2 0 0 2 0 0  
23 Gilliam, Ella 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 6 1192 198.7 154 372 .414 52 136 .382 77 119 .647 437 72.83 65 165 230 38.3 115 68 114 51 24
Opponents 6 1206 201.0 174 447 .389 43 124 .347 76 121 .628 467 77.83 105 159 264 44.0 115 88 89 66 14

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wendte, Abby 2 2 51 25.5 7 16 .438 3 5 .600 13 15 .867 30 15.0 0 9 9 4.5 6 4 2.0 8 4 0
25 Bankston, A'Myah 2 2 41 20.5 7 12 .583 1 1 1.000 7 8 .875 22 11.0 3 7 10 5.0 7 0 0.0 6 2 0
2 Hinkebein, Maecy 2 0 34 17.0 7 15 .467 4 8 .500 3 6 .500 21 10.5 0 4 4 2.0 4 2 1.0 3 5 0
1 Kerwin, Riley 2 2 56 28.0 7 20 .350 4 10 .400 0 0 .000 18 9.0 0 5 5 2.5 2 7 3.5 9 3 0
42 Harter, Kate 1 0 19 19.0 1 1 1.000 0 0 .000 6 6 1.000 8 8.0 0 4 4 4.0 4 0 0.0 0 1 3
22 Barnard, Keely 2 2 69 34.5 4 20 .200 3 14 .214 1 4 .250 12 6.0 4 6 10 5.0 4 5 2.5 7 4 0
14 Moss, Aaliyah 2 0 47 23.5 5 17 .294 1 6 .167 1 4 .250 12 6.0 1 3 4 2.0 3 0 0.0 2 3 0
50 Huffman, Cady 2 2 46 23.0 4 7 .571 0 0 .000 1 1 1.000 9 4.5 4 7 11 5.5 4 1 0.5 3 0 2
24 Ruff, Morgan 2 0 20 10.0 2 5 .400 1 3 .333 0 0 .000 5 2.5 0 5 5 2.5 2 3 1.5 1 1 0
23 Gilliam, Ella 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
6 Mosley, Ariana 2 0 10 5.0 0 1 .000 0 0 .000 1 4 .250 1 0.5 0 2 2 1.0 3 2 1.0 2 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 0 0 0.0 1 0 0  
Total 2 393 196.5 44 114 .386 17 47 .362 33 48 .688 138 69.00 13 55 68 34.0 39 24 12.0 42 24 5
Opponents 2 402 201.0 61 151 .404 15 39 .385 24 37 .649 161 80.50 38 62 100 50.0 46 28 14.0 35 28 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wendte, Abby 6 6 188 38 77 .494 13 24 .542 33 41 .805 122 20.3
25 Bankston, A'Myah 6 6 118 22 46 .478 4 6 .667 8 10 .800 56 9.3
22 Barnard, Keely 6 6 194 19 60 .317 10 34 .294 7 16 .438 55 9.2
1 Kerwin, Riley 6 6 194 20 67 .299 10 29 .345 0 2 .000 50 8.3
42 Harter, Kate 5 3 100 12 17 .706 0 0 .000 13 16 .813 37 7.4
50 Huffman, Cady 6 3 110 14 21 .667 0 0 .000 3 3 1.000 31 5.2
2 Hinkebein, Maecy 6 0 76 12 29 .414 6 17 .353 5 11 .455 35 5.8
24 Ruff, Morgan 6 0 107 12 31 .387 8 19 .421 2 4 .500 34 5.7
14 Moss, Aaliyah 6 0 84 5 21 .238 1 7 .143 4 10 .400 15 2.5
6 Mosley, Ariana 4 0 21 0 3 .000 0 0 .000 2 6 .333 2 0.5
Total 6 1192 154 372 .414 52 136 .382 77 119 .647 437 72.83
Opponents 6 1206 174 447 .389 43 124 .347 76 121 .628 467 77.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wendte, Abby 6 31.3 .494 .542 .805 0.8 6.3 7.2 2.7 2.2 0.5 20.3
25 Bankston, A'Myah 6 19.7 .478 .667 .800 0.5 2.8 3.3 0.0 0.7 0.0 9.3
22 Barnard, Keely 6 32.3 .317 .294 .438 2.2 1.5 3.7 2.3 1.3 0.0 9.2
1 Kerwin, Riley 6 32.3 .299 .345 .000 0.2 2.3 2.5 4.2 1.0 0.3 8.3
42 Harter, Kate 5 20.0 .706 .000 .813 3.0 3.0 6.0 0.0 0.6 1.4 7.4
50 Huffman, Cady 6 18.3 .667 .000 1.000 2.7 4.0 6.7 0.3 0.0 1.7 5.2
2 Hinkebein, Maecy 6 12.7 .414 .353 .455 0.2 1.0 1.2 0.5 1.3 0.0 5.8
24 Ruff, Morgan 6 17.8 .387 .421 .500 0.8 4.2 5.0 0.7 0.8 0.0 5.7
14 Moss, Aaliyah 6 14.0 .238 .143 .400 0.5 0.8 1.3 0.0 0.5 0.3 2.5
6 Mosley, Ariana 4 5.3 .000 .000 .333 0.0 0.5 0.5 1.0 0.3 0.0 0.5
Total 6 198.7 .414 .382 .647 10.8 27.5 38.3 11.3 8.5 4.0 72.83
Opponents 6 201.0 .389 .347 .628 17.5 26.5 44.0 14.7 11.0 2.3 77.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baker (KS) 10/30/26 82-91 L 31-80 .388 6-18 .333 14-27 .519 22 32 54 54.0 27 12 16 7 6 82 82.0
at Benedictine 10/31/26 76-78 L 23-43 .535 12-24 .500 18-20 .900 7 28 35 44.5 22 13 27 4 5 76 79.0
at Graceland 11/04/26 80-69 W 32-65 .492 9-21 .429 7-16 .438 7 28 35 41.3 11 6 11 1 8 80 79.3
vs Park 11/11/26 61-68 L 24-70 .343 8-26 .308 5-8 .625 16 22 38 40.5 16 13 18 7 8 61 74.8
vs Evangel (MO) 11/14/26 69-87 L 21-54 .389 7-21 .333 20-27 .741 5 24 29 38.2 17 13 21 4 13 69 73.6
at York (NE) 11/18/26 69-74 L 23-60 .383 10-26 .385 13-21 .619 8 31 39 38.3 22 11 21 1 11 69 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baker (KS) 10/30/26 91-82 W 29-69 .420 11-29 .379 22-35 .629 14 32 46 46.0 26 17 13 1 5 91 91.0
Benedictine 10/31/26 78-76 W 29-81 .358 6-20 .300 14-22 .636 27 13 40 43.0 17 23 12 2 19 78 84.5
Graceland 11/04/26 69-80 L 27-67 .403 9-30 .300 6-11 .545 8 28 36 40.7 17 9 13 0 3 69 79.3
Park 11/11/26 68-61 W 28-79 .354 2-6 .333 10-16 .625 18 24 42 41.0 9 11 16 4 11 68 76.5
Evangel (MO) 11/14/26 87-69 W 32-79 .405 10-24 .417 13-15 .867 20 29 49 42.6 28 18 16 5 14 87 78.6
York (NE) 11/18/26 74-69 W 29-72 .403 5-15 .333 11-22 .500 18 33 51 44.0 18 10 19 2 14 74 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baker (KS) 10/30/26 82-91 -9 31-80/29-69 .388/.420 6-18/11-29 .333/.379 14-27/22-35 .519-.629 54/46 8 12/17 16/13 7/1 6/5 27/26
Benedictine 10/31/26 76-78 -2 23-43/29-81 .535/.358 12-24/6-20 .500/.300 18-20/14-22 .900-.636 35/40 -5 13/23 27/12 4/2 5/19 22/17
Graceland 11/04/26 80-69 11 32-65/27-67 .492/.403 9-21/9-30 .429/.300 7-16/6-11 .438-.545 35/36 -1 6/9 11/13 1/0 8/3 11/17
Park 11/11/26 61-68 -7 24-70/28-79 .343/.354 8-26/2-6 .308/.333 5-8/10-16 .625-.625 38/42 -4 13/11 18/16 7/4 8/11 16/9
Evangel (MO) 11/14/26 69-87 -18 21-54/32-79 .389/.405 7-21/10-24 .333/.417 20-27/13-15 .741-.867 29/49 -20 13/18 21/16 4/5 13/14 17/28
York (NE) 11/18/26 69-74 -5 23-60/29-72 .383/.403 10-26/5-15 .385/.333 13-21/11-22 .619-.500 39/51 -12 11/10 21/19 1/2 11/14 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Baker (KS) (10/30/26)
FIELD GOALS MADE 32 Graceland (11/04/26)
FIELD GOAL ATTEMPTS 80 Baker (KS) (10/30/26)
3 PT FIELD GOALS MADE 12 Benedictine (10/31/26)
3 PT FG ATTEMPTS 26 Park (11/11/26); York (NE) (11/18/26)
FREE THROWS MADE 20 Evangel (MO) (11/14/26)
FREE THROW ATTEMPTS 27 Evangel (MO) (11/14/26); Baker (KS) (10/30/26)
REBOUNDS 54 Baker (KS) (10/30/26)
ASSISTS 13 Park (11/11/26); Evangel (MO) (11/14/26); Benedictine (10/31/26)
STEALS 13 Evangel (MO) (11/14/26)
BLOCKED SHOTS 7 Park (11/11/26); Baker (KS) (10/30/26)
TURNOVERS 27 Benedictine (10/31/26)
FOULS 27 Baker (KS) (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Abby Wendte Benedictine (10/31/26)
FIELD GOALS MADE 10 Abby Wendte Park (11/11/26)
FIELD GOAL ATTEMPTS 19 Abby Wendte Park (11/11/26)
3 PT FIELD GOALS MADE 5 Abby Wendte Benedictine (10/31/26)
3 PT FG ATTEMPTS 7 Riley Kerwin; Keely Barnard; Morgan Ruff Park (11/11/26); Evangel (MO) (11/14/26); Baker (KS) (10/30/26); Benedictine (10/31/26); Graceland (11/04/26); York (NE) (11/18/26)
FREE THROWS MADE 10 Abby Wendte Baker (KS) (10/30/26)
FREE THROW ATTEMPTS 14 Abby Wendte Baker (KS) (10/30/26)
REBOUNDS 11 Abby Wendte Baker (KS) (10/30/26)
ASSISTS 8 Riley Kerwin Baker (KS) (10/30/26)
STEALS 4 Abby Wendte Park (11/11/26)
BLOCKED SHOTS 4 Cady Huffman Park (11/11/26)
TURNOVERS 9 Abby Wendte Benedictine (10/31/26)
FOULS 5 Kate Harter; A'Myah Bankston; Keely Barnard Park (11/11/26); Baker (KS) (10/30/26); Benedictine (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wendte, Abby 6 122 20.3
#25 Bankston, A'Myah 6 56 9.3
#22 Barnard, Keely 6 55 9.2
#1 Kerwin, Riley 6 50 8.3
#42 Harter, Kate 5 37 7.4
#2 Hinkebein, Maecy 6 35 5.8
#24 Ruff, Morgan 6 34 5.7
#50 Huffman, Cady 6 31 5.2
#14 Moss, Aaliyah 6 15 2.5
#6 Mosley, Ariana 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wendte, Abby 6 38 77 .494 6.3 12.8
#25 Bankston, A'Myah 6 22 46 .478 3.7 7.7
#1 Kerwin, Riley 6 20 67 .299 3.3 11.2
#22 Barnard, Keely 6 19 60 .317 3.2 10.0
#50 Huffman, Cady 6 14 21 .667 2.3 3.5
#42 Harter, Kate 5 12 17 .706 2.4 3.4
#2 Hinkebein, Maecy 6 12 29 .414 2.0 4.8
#24 Ruff, Morgan 6 12 31 .387 2.0 5.2
#14 Moss, Aaliyah 6 5 21 .238 0.8 3.5
#6 Mosley, Ariana 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Wendte, Abby 6 13 24 .542 2.2 4.0
#22 Barnard, Keely 6 10 34 .294 1.7 5.7
#1 Kerwin, Riley 6 10 29 .345 1.7 4.8
#24 Ruff, Morgan 6 8 19 .421 1.3 3.2
#2 Hinkebein, Maecy 6 6 17 .353 1.0 2.8
#25 Bankston, A'Myah 6 4 6 .667 0.7 1.0
#14 Moss, Aaliyah 6 1 7 .143 0.2 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Wendte, Abby 6 33 41 .805 5.5 6.8
#42 Harter, Kate 5 13 16 .813 2.6 3.2
#25 Bankston, A'Myah 6 8 10 .800 1.3 1.7
#22 Barnard, Keely 6 7 16 .438 1.2 2.7
#2 Hinkebein, Maecy 6 5 11 .455 0.8 1.8
#14 Moss, Aaliyah 6 4 10 .400 0.7 1.7
#50 Huffman, Cady 6 3 3 1.000 0.5 0.5
#6 Mosley, Ariana 4 2 6 .333 0.5 1.5
#24 Ruff, Morgan 6 2 4 .500 0.3 0.7
#1 Kerwin, Riley 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Wendte, Abby 6 43 7.2 5 0.8 38 6.3
#50 Huffman, Cady 6 40 6.7 16 2.7 24 4.0
#42 Harter, Kate 5 30 6.0 15 3.0 15 3.0
#24 Ruff, Morgan 6 30 5.0 5 0.8 25 4.2
#22 Barnard, Keely 6 22 3.7 13 2.2 9 1.5
#25 Bankston, A'Myah 6 20 3.3 3 0.5 17 2.8
#1 Kerwin, Riley 6 15 2.5 1 0.2 14 2.3
#TM Team 6 13 2.2 3 0.5 10 1.7
#14 Moss, Aaliyah 6 8 1.3 3 0.5 5 0.8
#2 Hinkebein, Maecy 6 7 1.2 1 0.2 6 1.0
#6 Mosley, Ariana 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Kerwin, Riley 6 25 4.2
#10 Wendte, Abby 6 16 2.7
#22 Barnard, Keely 6 14 2.3
#6 Mosley, Ariana 4 4 1.0
#24 Ruff, Morgan 6 4 0.7
#2 Hinkebein, Maecy 6 3 0.5
#50 Huffman, Cady 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Huffman, Cady 6 10 1.7
#42 Harter, Kate 5 7 1.4
#10 Wendte, Abby 6 3 0.5
#1 Kerwin, Riley 6 2 0.3
#14 Moss, Aaliyah 6 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Wendte, Abby 6 13 2.2
#22 Barnard, Keely 6 8 1.3
#2 Hinkebein, Maecy 6 8 1.3
#1 Kerwin, Riley 6 6 1.0
#24 Ruff, Morgan 6 5 0.8
#25 Bankston, A'Myah 6 4 0.7
#42 Harter, Kate 5 3 0.6
#14 Moss, Aaliyah 6 3 0.5
#6 Mosley, Ariana 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Kerwin, Riley 6 25 4.2
#22 Barnard, Keely 6 22 3.7
#10 Wendte, Abby 6 22 3.7
#25 Bankston, A'Myah 6 10 1.7
#42 Harter, Kate 5 8 1.6
#2 Hinkebein, Maecy 6 6 1.0
#24 Ruff, Morgan 6 6 1.0
#50 Huffman, Cady 6 5 0.8
#6 Mosley, Ariana 4 4 1.0
#14 Moss, Aaliyah 6 4 0.7
#TM Team 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Harter, Kate 5 18 3.6
#25 Bankston, A'Myah 6 16 2.7
#10 Wendte, Abby 6 15 2.5
#22 Barnard, Keely 6 14 2.3
#50 Huffman, Cady 6 14 2.3
#1 Kerwin, Riley 6 9 1.5
#24 Ruff, Morgan 6 9 1.5
#2 Hinkebein, Maecy 6 8 1.3
#14 Moss, Aaliyah 6 7 1.2
#6 Mosley, Ariana 4 5 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Barnard, Keely 6 194 32.3
#1 Kerwin, Riley 6 194 32.3
#10 Wendte, Abby 6 188 31.3
#25 Bankston, A'Myah 6 118 19.7
#50 Huffman, Cady 6 110 18.3
#24 Ruff, Morgan 6 107 17.8
#42 Harter, Kate 5 100 20.0
#14 Moss, Aaliyah 6 84 14.0
#2 Hinkebein, Maecy 6 76 12.7
#6 Mosley, Ariana 4 21 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Kerwin, Riley 6 25 25 1.00
#6 Mosley, Ariana 4 4 4 1.00
Skip Ad
Skip Sponsors