Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Avila University (Mo.) Avila University (Mo.) 2005 - 2025 24 13-11 54.2% 1608-1546 67-64 84-97 W1 7-3
Baker University (Kan.) Baker University (Kan.) 2005 - 2019 9 0-9 0% 523-681 58-76 76-98 L9 0-9
Bellevue University Bellevue University 2016 - 2016 1 0-1 0% 56-72 56-72 56-72 L1 0-1
Bemidji State University Bemidji State University 2005 - 2019 10 0-10 0% 623-858 62-86 84-101 L10 0-10
Benedictine College (Kan.) Benedictine College (Kan.) 2023 - 2024 2 1-1 50% 138-143 69-72 87-74 L1 1-1
Bethany College Bethany College 2005 - 2023 21 10-11 47.6% 1191-1225 57-58 94-92 L1 6-4
Bethany College (Kan.) Bethany College (Kan.) 2014 - 2025 19 9-10 47.4% 1195-1195 63-63 81-89 W4 4-6
Bethel College (KS) Bethel College (KS) 2004 - 2025 40 18-22 45% 2458-2524 61-63 85-84 L1 5-5
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2006 - 2007 2 0-2 0% 130-166 65-83 79-104 L2 0-2
Central Methodist University (Mo.) Central Methodist University (Mo.) 2012 - 2012 2 0-2 0% 115-156 58-78 66-78 L2 0-2
College of the Ozarks (Mo.) College of the Ozarks (Mo.) 2024 - 2024 1 0-1 0% 56-79 56-79 56-79 L1 0-1
Columbia College (Mo.) Columbia College (Mo.) 2013 - 2024 5 0-5 0% 305-448 61-90 79-116 L5 0-5
Concordia University (Mich.) Concordia University (Mich.) 2016 - 2016 1 0-1 0% 58-100 58-100 58-100 L1 0-1
Concordia University (Neb.) Concordia University (Neb.) 2008 - 2008 1 0-1 0% 65-102 65-102 65-102 L1 0-1
Cottey College Cottey College 2018 - 2019 2 2-0 100% 122-85 61-42 68-46 W2 2-0
Skip Ad
Skip Sponsors