Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Women's Flag Football Cumulative Statistics

Team Stats (3-9, 2-8)

Overall Team Statistics
Statistic SAINT MARY (KS) Opponents
Scoring
12.58 27.50
151 330
First Downs
55 37
47 61
23 20
125 118
Rushing
1081 615
42 24
226 183
4.6 3.2
86.6 49.3
10 16
1039 591
Passing
343-157-19 372-210-10
3.66 5.83
104.67 180.75
13 31
1256 2169
Total Offense
569 555
4.0 5.0
191.3 230.0
2295 2760
23 49
Returns
0.00 0.00
9-0 1-0
5.63 3.04
16-90 25-76
4.40 8.16
10-44 19-155
Kicking
23.81 23.63
21.22 18.81
37-881 27-638
0-0 0-0
0-0 0-0
Penalties
28.42 24.67
55-341 48-296
Time Of Possession
14:12 12:58
02:50:23 02:35:38
Miscellaneous
16-63 (25.40%) 15-51 (29.41%)
9-22 (40.91%) 13-18 (72.22%)
11-0 13-1
29-189 22-123
0-0 2-7
0 0
0-1 4-5
0-1 4-5

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Thomas, Kyendra 11 131 786 0 786 6.0 7 77 71.45
20 Romanlopez, Yaneila 12 12 77 0 77 6.4 0 15 6.42
25 Miranda, Eli 12 23 72 3 69 3.0 1 17 5.75
7 Lavea, Aiva 12 48 86 39 47 1.0 1 15 3.92
11 Hylton, Demi 11 4 28 0 28 7.0 0 14 2.55
5 Delgado, Kerisma 10 5 18 0 18 3.6 1 7 1.80
6 Acres, Ma'Kayla 12 1 12 0 12 12.0 0 12 1.00
4 Criss, Bralei 11 1 6 0 6 6.0 0 6 0.55
Team 15 1 -4 0 -4 -4.0 0 0 -0.27  
Total 12 226 1081 42 1039 4.6 10 77 86.58
Opponents 12 183 615 24 591 3.2 16 45 49.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Thomas, Kyendra 11 87.42 115 246 14 46.75% 1053 12 63 95.73
7 Lavea, Aiva 12 53.88 41 95 5 43.16% 201 1 35 16.75
1 McNatt, Iyanu 1 116.80 1 1 0 100.00% 2 0 2 2.00
4 Criss, Bralei 11 0.00 0 1 0 0.00% 0 0 0 0.00
25 Miranda, Eli 12 NaN 0 0 0 NaN 0 0 0 0.00
Total 12 77.96 157 343 19 45.77% 1256 13 63 104.67
Opponents 12 127.55 210 372 10 56.45% 2169 31 64 180.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Hylton, Demi 11 24 264 11.00 1 63 24.00
25 Miranda, Eli 12 36 240 6.67 3 25 20.00
4 Criss, Bralei 11 23 223 9.70 2 35 20.27
20 Romanlopez, Yaneila 12 30 221 7.37 3 21 18.42
5 Delgado, Kerisma 10 16 170 10.63 1 30 17.00
7 Lavea, Aiva 12 15 164 10.93 2 38 13.67
15 Walls, Lynn 7 4 36 9.00 0 11 5.14
Team 15 1 9 9.00 1 9 0.60  
3 Thomas, Kyendra 11 3 -2 -0.67 0 5 -0.18
6 Acres, Ma'Kayla 12 5 -86 -17.20 0 6 -7.17
Total 12 157 1239 7.89 13 63 103.25
Opponents 12 210 2067 9.84 31 64 172.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Miranda, Eli 12 63 10 73.0 34.5-9 25.5-161 0 2 0 3 0 0 0
6 Acres, Ma'Kayla 12 33 14 47.0 3.5-0 0-0 0 8 0 0 0 0 0
4 Criss, Bralei 11 36 9 45.0 3.0-0 0-0 4 3 0 0 0 0 0
20 Romanlopez, Yaneila 12 39 5 44.0 4.5-0 1.5-3 1 5 0 0 0 0 0
11 Hylton, Demi 11 28 7 35.0 0-0 0-0 0 4 0 0 0 0 0
5 Delgado, Kerisma 10 27 3 30.0 3.0-0 2.0-25 3 7 0 0 0 0 0
9 Chacon , Valery 11 21 5 26.0 1.0-0 0-0 0 0 0 0 0 0 0
TM Team 15 11 7 18.0 2.0-0 0-0 0 0 0 1 2 0 1  
3 Thomas, Kyendra 11 13 3 16.0 2.0-0 0-0 0 4 0 3 0 0 0
7 Lavea, Aiva 12 9 3 12.0 2.0-0 0-0 2 3 0 4 0 0 0
2 Lavea, Taimane 3 2 2 4.0 1.0-0 0-0 0 0 0 0 0 0 0
15 Walls, Lynn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 283 68 351.0 56.5-9 29.0-189 10 36 0 11 2 0 1
Opponents 12 321 30 351.0 50.5-6 22.0-123 19 39 0 7 1 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Chacon , Valery 28 653 23.32 43 1 0 5 0 0
3 Thomas, Kyendra 7 189 27.00 36 0 0 0 0 0
Team 2 39 19.50 22 0 0 0 0 0  
Total 37 881 23.81 43 1 0 5 0 0
Opponents 27 638 23.63 51 2 0 7 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Team 1 31 31.0 0 0  
Total 1 31 31.0 0 0
Opponents 9 279 31.0 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Miranda, Eli 3 31 10.33 0 12
11 Hylton, Demi 2 27 13.50 0 20
4 Criss, Bralei 3 23 7.67 0 19
5 Delgado, Kerisma 1 6 6.00 0 6
20 Romanlopez, Yaneila 2 2 1.00 0 12
3 Thomas, Kyendra 1 1 1.00 0 1
7 Lavea, Aiva 3 0 0 0 17
Team 1 0 0 0 0  
Total 16 90 5.63 0 20
Opponents 25 76 3.04 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Team 9 0 0.00 0 0  
Total 9 0 0.00 0 0
Opponents 1 0 0.00 0 0

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Thomas, Kyendra 7 0 0 0-0 0-0 0 0-0 0 42
25 Miranda, Eli 4 0 0 0-0 0-0 0 0-0 0 24
7 Lavea, Aiva 3 0 0 0-0 0-0 0 0-0 0 18
20 Romanlopez, Yaneila 3 0 0 0-0 0-0 0 0-0 0 18
4 Criss, Bralei 2 0 0 0-0 0-0 0 0-0 0 12
5 Delgado, Kerisma 2 0 0 0-0 0-0 0 0-0 0 12
Team 1 0 1 0-0 0-0 0 0-0 0 8  
11 Hylton, Demi 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 0 1 0-0 0-0 0 0-0 0 140
Opponents 49 0 0 2-7 0-0 1 1-1 0 298

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2026-03-04 at Baker L 0-52 0-1 01:40 0
3/7/2026 vs Hesston College L 7-8 0
3/11/2026 vs Graceland L 7-24 0
3/18/2026 vs Midland L 7-61 0
3/21/2026 at Cottey (MO) W 18-14 0
3/25/2026 vs Ottawa L 7-40 0
3/28/2026 vs Southwestern L 6-18 0
4/1/2026 at William Woods L 13-41 0
4/4/2026 at Bethel (KS) W 35-6 0
4/8/2026 at Kansas Wesleyan L 12-34 2-7 , 2-7 0
4/11/2026 vs William Woods W 25-6 0
4/18/2026 vs Cottey (MO) L 14-26 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2026-03-04 Baker 18 13 0 10 12 -45 0 11 -45 0 11 9 0 0 0 0 0 0 0
3/7/2026 Hesston College 13 77 1 17 11 79 0 25 98 0 35 0 0 0 0 1 12 0 12
3/11/2026 Graceland 19 11 0 14 11 138 1 32 138 1 32 0 0 0 0 2 19 0 11
3/18/2026 Midland 26 36 0 12 14 70 1 17 70 1 17 0 0 0 0 0 0 0 0
3/21/2026 Cottey (MO) 19 175 1 77 14 111 2 30 114 2 30 0 0 0 0 1 -10 0 0
3/25/2026 Ottawa 19 72 0 16 10 87 1 25 93 1 25 0 0 0 0 0 0 0 0
3/28/2026 Southwestern 7 22 0 12 16 133 1 33 133 1 33 0 0 0 0 1 12 0 12
4/1/2026 William Woods 24 136 1 15 17 175 1 38 175 1 38 0 0 0 0 0 0 0 0
4/4/2026 Bethel (KS) 18 233 4 72 7 85 1 18 85 1 18 0 0 0 0 2 36 0 19
4/8/2026 Kansas Wesleyan 22 75 0 16 19 154 2 35 154 2 35 0 0 0 0 3 4 0 4
4/11/2026 William Woods 21 79 2 37 12 114 2 63 114 2 63 0 0 0 0 4 9 0 20
4/18/2026 Cottey (MO) 20 110 1 16 14 138 1 34 127 1 23 0 0 0 0 2 8 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2026-03-04 Baker 26 0 26 2.0 9 1.0 2 0 0 0 0 0 0 5 0 0
3/7/2026 Hesston College 17 24 41 4.0 0 3.0 19 0 3 0 3 11 0 2 0 0
3/11/2026 Graceland 24 4 28 6.0 0 4.0 40 0 3 0 2 2 0 1 0 0
3/18/2026 Midland 31 0 31 3.0 0 1.0 4 0 2 0 1 6 0 2 0 0
3/21/2026 Cottey (MO) 16 0 16 7.0 0 0 0 0 1 0 1 -8 0 4 0 0
3/25/2026 Ottawa 23 6 29 3.0 0 2.0 9 0 0 0 0 0 0 1 0 0
3/28/2026 Southwestern 28 6 34 5.0 0 3.0 9 0 1 0 0 0 0 2 0 0
4/1/2026 William Woods 27 2 29 4.0 0 2.0 11 0 0 0 1 4 0 3 0 0
4/4/2026 Bethel (KS) 29 0 29 4.0 0 1.0 10 2 0 0 2 29 0 5 0 1
4/8/2026 Kansas Wesleyan 22 0 22 3.0 0 0 0 0 0 0 0 0 0 1 0 0
4/11/2026 William Woods 25 0 25 11.0 0 9.0 57 0 0 0 0 0 0 7 0 0
4/18/2026 Cottey (MO) 15 26 41 4.5 0 3.0 28 0 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2026-03-04 Baker 6 158 0.000 36 0 0 0 0 0 0-0 0 1 31 31.00 0 0
3/7/2026 Hesston College 2 39 19.500 22 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/11/2026 Graceland 6 144 24.000 43 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/18/2026 Midland 6 155 25.800 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Cottey (MO) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Ottawa 3 83 27.700 35 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/28/2026 Southwestern 3 65 21.700 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/1/2026 William Woods 2 56 28.000 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Bethel (KS) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/8/2026 Kansas Wesleyan 4 82 24.000 31 0 1 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 William Woods 4 81 20.300 32 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/18/2026 Cottey (MO) 1 18 18.000 18 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2026-03-04 Saint Mary 19 150 4 30 14 190 4 40 190 4 40 1 0 0 0 5 13 0 10
3/7/2026 Saint Mary (KS) 9 1 0 9 26 148 1 20 158 1 20 0 0 0 0 1 6 0 6
3/11/2026 Saint Mary (KS) 16 55 1 38 20 177 2 33 182 2 33 0 0 0 0 3 12 0 8
3/18/2026 Saint Mary (KS) 6 13 2 9 32 314 7 25 333 7 25 0 0 0 0 6 39 0 12
3/21/2026 Saint Mary (KS) 11 16 0 45 8 70 1 40 70 1 40 0 0 0 0 0 0 0 0
3/25/2026 Saint Mary (KS) 8 30 1 16 28 280 5 33 280 5 33 0 0 0 0 3 3 0 11
3/28/2026 Saint Mary (KS) 20 46 0 11 17 151 3 37 151 3 37 0 0 0 0 3 12 0 9
4/1/2026 Saint Mary (KS) 19 107 4 29 17 187 1 32 220 1 38 0 0 0 0 0 0 0 0
4/4/2026 Saint Mary (KS) 27 71 1 15 8 74 0 23 94 0 23 0 0 0 0 0 0 0 0
4/8/2026 Saint Mary (KS) 12 84 2 18 14 198 3 64 198 3 64 0 0 0 0 2 10 0 10
4/11/2026 Saint Mary (KS) 14 -44 0 7 13 91 1 16 96 1 21 0 0 0 0 1 -20 0 0
4/18/2026 Saint Mary (KS) 22 62 1 12 13 187 3 49 197 3 49 0 0 0 0 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2026-03-04 Saint Mary 30 0 30 2.0 6 0 0 0 -1 -38 1 13 0 2 0 0
3/7/2026 Saint Mary (KS) 12 2 14 0 0 0 0 0 1 0 1 1 0 3 0 0
3/11/2026 Saint Mary (KS) 26 4 30 9.0 0 5.0 34 0 3 0 3 17 0 6 0 0
3/18/2026 Saint Mary (KS) 33 8 41 8.5 0 1.0 6 0 0 0 1 3 0 1 0 0
3/21/2026 Saint Mary (KS) 26 0 26 5.0 0 0 0 0 0 0 1 0 0 4 0 0
3/25/2026 Saint Mary (KS) 24 2 26 4.0 0 3.0 20 0 0 0 1 0 0 1 0 0
3/28/2026 Saint Mary (KS) 21 2 23 2.0 0 2.0 5 1 2 0 1 3 0 3 0 0
4/1/2026 Saint Mary (KS) 34 0 34 5.0 0 4.0 18 0 0 0 2 39 0 9 0 0
4/4/2026 Saint Mary (KS) 23 0 23 3.0 0 1.0 2 0 0 0 1 7 0 4 0 0
4/8/2026 Saint Mary (KS) 39 0 39 3.0 0 1.0 7 0 0 0 5 55 0 1 0 0
4/11/2026 Saint Mary (KS) 30 0 30 6.0 0 4.0 23 0 0 0 0 0 0 3 0 0
4/18/2026 Saint Mary (KS) 23 12 35 3.0 0 1.0 8 0 2 0 2 17 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2026-03-04 Saint Mary 0 0 0.000 0 0 0 0 0 0 0-0 0 9 279 31.00 0 0
3/7/2026 Saint Mary (KS) 1 34 34.000 34 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 Saint Mary (KS) 3 105 35.000 51 0 1 0 0 2 0-0 0 0 0 NaN 0 0
3/18/2026 Saint Mary (KS) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Saint Mary (KS) 2 -3 -1.500 23 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/25/2026 Saint Mary (KS) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Saint Mary (KS) 3 78 26.000 30 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/1/2026 Saint Mary (KS) 2 45 22.500 23 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Saint Mary (KS) 3 71 23.700 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/8/2026 Saint Mary (KS) 3 76 25.300 39 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Saint Mary (KS) 8 179 22.400 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/18/2026 Saint Mary (KS) 2 53 26.500 35 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Baker 0-52 9/13 5/6 1/6 3/1 18-13 / 19-150 12-26-1 / 14-28-0 -45/190 44--32 / 47-340 0/-12 0/0
Hesston College 8-7 10/11 5/1 1/6 4/4 13-77 / 9-1 11-25-1 / 26-45-3 98/158 38-175 / 54-159 23/7 2/6
Graceland 24-7 7/10 2/3 4/6 1/1 19-11 / 16-55 11-31-3 / 20-36-2 138/182 50-149 / 52-237 21/29 6/5
Midland 61-7 13/10 4/2 5/7 4/1 26-36 / 6-13 14-26-1 / 32-43-1 70/333 52-106 / 49-346 6/42 1/3
Cottey (MO) 14-18 11/7 6/2 4/2 1/3 19-175 / 11-16 14-24-1 / 8-19-1 114/70 43-289 / 30-86 -18/0 1/2
Ottawa 40-7 11/15 7/2 3/11 1/2 19-72 / 8-30 10-24-1 / 28-39-0 93/280 43-165 / 47-310 0/3 1/0
Southwestern 18-6 8/6 2/3 5/3 1/0 7-22 / 20-46 16-35-1 / 17-22-0 133/151 42-155 / 42-197 12/15 3/1
William Woods 13-41 11/11 4/4 6/6 1/1 24-136 / 19-107 17-35-2 / 17-28-1 175/220 59-311 / 47-327 4/39 2/1
Bethel (KS) 6-35 13/8 6/6 3/2 4/0 18-233 / 27-71 7-24-1 / 8-27-2 85/94 42-318 / 54-165 65/7 1/2
Kansas Wesleyan 12-34 11/12 5/4 6/5 0/3 22-75 / 12-84 19-38-5 / 14-31-0 154/198 60-229 / 43-282 4/65 5/0
William Woods 25-6 7/7 3/1 3/4 1/2 21-79 / 14--44 12-25-0 / 13-29-0 114/96 46-193 / 43-52 9/-20 0/0
Cottey (MO) 26-14 14/8 6/3 6/3 2/2 20-110 / 22-62 14-30-2 / 13-25-0 127/197 50-237 / 47-259 8/18 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Baker 1-10 / 3-8 1-2 / 4-5 20:31 / 17:08 3:23 0.72 / 7.89 -1.73 / 6.79 -0.73 / 7.23 6-26.33 / 0-0 10-51 / 5-41
Hesston College 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 5.92 / 0.11 3.92 / 3.51 4.61 / 2.94 2-19.5 / 1-34.0 7-61 / 5-34
Graceland 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.58 / 3.44 4.45 / 5.06 2.98 / 4.56 6-24.0 / 3-35.0 2-14 / 5-35
Midland 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 1.38 / 2.17 2.69 / 7.74 2.04 / 7.06 6-25.8 / 0-0 4-25 / 1-8
Cottey (MO) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 9.21 / 1.45 4.75 / 3.68 6.72 / 2.87 0-0 / 2--1.5 5-15 / 4-0
Ottawa 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.79 / 3.75 3.88 / 7.18 3.84 / 6.60 3-27.7 / 0-0 3-12 / 2-16
Southwestern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.14 / 2.30 3.80 / 6.86 3.69 / 4.69 3-21.7 / 3-26.0 1-5 / 2-12
William Woods 5-14 / 4-6 2-6 / 0-0 26:48 / 35:35 8:47 5.67 / 5.63 5.00 / 7.86 5.27 / 6.96 2-28.0 / 2-22.5 8-50 / 5-28
Bethel (KS) 2-7 / 1-9 1-4 / 2-4 24:16 / 29:44 5:28 12.94 / 2.63 3.54 / 3.48 7.57 / 3.06 0-0 / 3-23.7 6-53 / 3-15
Kansas Wesleyan 4-14 / 1-7 1-1 / 4-4 34:12 / 18:03 16:9 3.41 / 7.00 4.05 / 6.39 3.82 / 6.56 4-20.5 / 3-25.3 4-20 / 5-33
William Woods 2-9 / 3-11 2-4 / 0-1 34:08 / 27:36 6:32 3.76 / -3.14 4.56 / 3.31 4.20 / 1.21 4-20.3 / 8-22.4 2-13 / 3-17
Cottey (MO) 2-9 / 3-10 2-5 / 3-4 30:28 / 27:32 2:56 5.50 / 2.82 4.23 / 7.88 4.74 / 5.51 1-18.0 / 2-26.5 3-22 / 8-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2026-03-04 Baker L 0-52 1 0 0 0 0 0 0 0 0 0 1 0 0
3/7/2026 Hesston College L 7-8 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 Graceland L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 Midland L 7-61 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Cottey (MO) W 18-14 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Ottawa L 7-40 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Southwestern L 6-18 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2026 William Woods L 13-41 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Bethel (KS) W 35-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/8/2026 Kansas Wesleyan L 12-34 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 William Woods W 25-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Cottey (MO) L 14-26 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 1 0 0 0 0 0 0 0 0 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2026-03-04 Baker W 52-0 5 4 27 4 3 1 0 0 1 0 0 0 0
3/7/2026 Hesston College W 8-7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 Graceland W 24-7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 Midland W 61-7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Cottey (MO) L 14-18 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Ottawa W 40-7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Southwestern W 18-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2026 William Woods W 41-13 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Bethel (KS) L 6-35 0 0 0 0 0 0 0 0 0 0 0 0 0
4/8/2026 Kansas Wesleyan W 34-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 William Woods L 6-25 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Cottey (MO) W 26-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 5 4 27 4 3 1 0 0 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Kyendra Thomas vs Kansas Wesleyan (4/8/2026)
Yards Rushing 185 Kyendra Thomas vs Bethel (KS) (4/4/2026)
TD Rushes 4 Kyendra Thomas vs Bethel (KS) (4/4/2026)
Long Rush 77 Kyendra Thomas vs Cottey (MO) (3/21/2026)
Pass Attempts 38 Kyendra Thomas vs Kansas Wesleyan (4/8/2026)
Pass Completions 19 Kyendra Thomas vs Kansas Wesleyan (4/8/2026)
Yards Passing 173 Kyendra Thomas vs William Woods (4/1/2026)
TD Passes 2 Kyendra Thomas vs William Woods (4/11/2026)
2 Kyendra Thomas vs Cottey (MO) (3/21/2026)
2 Kyendra Thomas vs Kansas Wesleyan (4/8/2026)
Longest Pass 63 Kyendra Thomas vs William Woods (4/11/2026)
Receptions 7 Eli Miranda vs Cottey (MO) (4/18/2026)
7 Demi Hylton vs Kansas Wesleyan (4/8/2026)
Yards Receiving 73 Bralei Criss vs Graceland (3/11/2026)
TD Receptions 1 Bralei Criss vs Graceland (3/11/2026)
1 Eli Miranda vs Midland (3/18/2026)
1 Kerisma Delgado vs Ottawa (3/25/2026)
1 Bralei Criss vs Southwestern (3/28/2026)
1 Aiva Lavea vs William Woods (4/11/2026)
1 Demi Hylton vs William Woods (4/11/2026)
1 Eli Miranda vs Cottey (MO) (4/18/2026)
1 Aiva Lavea vs Cottey (MO) (3/21/2026)
1 Yaneila Romanlopez vs Cottey (MO) (3/21/2026)
1 Team vs William Woods (4/1/2026)
1 Yaneila Romanlopez vs Bethel (KS) (4/4/2026)
1 Yaneila Romanlopez vs Kansas Wesleyan (4/8/2026)
1 Eli Miranda vs Kansas Wesleyan (4/8/2026)
Longest Reception 63 Demi Hylton vs William Woods (4/11/2026)
Punts 6 Valery Chacon vs Graceland (3/11/2026)
6 Valery Chacon vs Midland (3/18/2026)
6 Kyendra Thomas vs Baker (2026-03-04)
Longest Punt 43 Valery Chacon vs Graceland (3/11/2026)
Longest Punt Return 20 Demi Hylton vs William Woods (4/11/2026)
Tackles 14 Eli Miranda vs Cottey (MO) (4/18/2026)
Sacks 1 Eli Miranda vs Baker (2026-03-04)
Interceptions 2 Bralei Criss vs Hesston College (3/7/2026)
2 Bralei Criss vs Graceland (3/11/2026)
2 Aiva Lavea vs Bethel (KS) (4/4/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 vs Midland (3/18/2026)
Yards Rushing 233 vs Bethel (KS) (4/4/2026)
TD Rushes 4 vs Bethel (KS) (4/4/2026)
Pass Attempts 38 vs Kansas Wesleyan (4/8/2026)
Pass Completions 19 vs Kansas Wesleyan (4/8/2026)
Yards Passing 175 vs William Woods (4/1/2026)
TD Passes 2 vs William Woods (4/11/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Cj Bundy vs Bethel (KS) (4/4/2026)
Yards Rushing 80 Cj Bundy vs Bethel (KS) (4/4/2026)
TD Rushes 3 Shamya Williams vs William Woods (4/1/2026)
Long Rush 45 Raniya Griffin vs Cottey (MO) (3/21/2026)
Pass Attempts 45 Alexis Pabon vs Hesston College (3/7/2026)
Pass Completions 26 Alexis Pabon vs Hesston College (3/7/2026)
Yards Passing 260 Lotta Wulff vs Midland (3/18/2026)
TD Passes 6 Lotta Wulff vs Midland (3/18/2026)
Longest Pass 64 Chihiro Iwata vs Kansas Wesleyan (4/8/2026)
Receptions 15 Akiva Brown vs Hesston College (3/7/2026)
Yards Receiving 105 Xitlali Botts vs Cottey (MO) (4/18/2026)
TD Receptions 3 Holiness Hodges vs Midland (3/18/2026)
Longest Reception 64 Aliyah Wood vs Kansas Wesleyan (4/8/2026)
Punts 8 Olivia Menard vs William Woods (4/11/2026)
Longest Punt 51 Sierra Flores vs Graceland (3/11/2026)
Longest Punt Return 12 Alyssa Butler vs Midland (3/18/2026)
Tackles 15 Team vs Graceland (3/11/2026)
Tackles For Loss 6.5 Team vs Graceland (3/11/2026)
