Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Women's Soccer Cumulative Statistics

Team (2-12-2, 2-9-2)

Overall Team Statistics
Statistic Saint Mary Opponents
Shots
Goals 13 31
Goals Per Game 0.81 1.94
Shots 102 296
Shots Per Game 6.4 18.5
Shots Percentage 0.127 0.105
Shots On Goal 64-102 164-296
Shots On Goal Percentage 0.627 0.554
Penalties
Yellow Cards 8 7
Red Cards 0 0
Miscellaneous
Assists 10 24
Saves 133 51
Fouls 101 119
Corner Kicks 36 87
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mendoza, Litzy 10Mendoza, Litzy 15 15 966 2 3 7 18 0.111 10 0.556 3-0 0 0-1
19 Collins, Allena 19Collins, Allena 16 16 1259 3 0 6 14 0.214 9 0.643 0-0 1 0-0
7 Darjee, Nir 7Darjee, Nir 16 11 935 3 0 6 13 0.231 9 0.692 0-0 0 0-0
11 Romanlopez, Yaneila 11Romanlopez, Yaneila 16 12 983 2 1 5 18 0.111 11 0.611 0-0 0 1-1
3 Garrett, Avi 3Garrett, Avi 15 4 644 1 1 3 4 0.250 3 0.750 0-0 0 0-0
8 Linton, Makayla 8Linton, Makayla 12 0 423 1 1 3 1 1.000 1 1.000 0-0 0 0-0
15 Aguilar, Diana 15Aguilar, Diana 14 14 1110 0 2 2 7 0.000 5 0.714 2-0 0 0-0
0 Hartley, Katie 0Hartley, Katie 16 6 520 0 2 2 4 0.000 1 0.250 0-0 0 0-0
12 Tran, Jordan 12Tran, Jordan 14 5 671 1 0 2 4 0.250 2 0.500 0-0 0 0-0
22 Dale, Kenna 22Dale, Kenna 14 2 414 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 DeMaranville, Bre'Ella 21DeMaranville, Bre'Ella 16 13 1234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dominick, Cierra 13Dominick, Cierra 15 8 714 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Garrett, Avi 3Garrett, Avi 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Groff, Alissa 9Groff, Alissa 16 13 1044 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Heim, Taylor 5Heim, Taylor 15 14 1113 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Killgore, Chloe 16Killgore, Chloe 16 16 1406 0 0 0 2 0.000 2 1.000 1-0 0 0-0
99 Quintana-Aficial, Angelica 99Quintana-Aficial, Angelica 4 3 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Smith , Sydney 17Smith , Sydney 15 2 570 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Thomas, Alaina 2Thomas, Alaina 13 8 780 0 0 0 5 0.000 4 0.800 0-0 0 0-0
14 Vazquez, Nieves 14Vazquez, Nieves 1 1 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Weibel, Ari 26Weibel, Ari 16 11 1042 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16105 13 10 36 102 0.127 64 0.627 8-0 1 1-2
Opponent 16 - 16090 31 24 86 296 0.105 164 0.554 7-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 DeMaranville, Bre'Ella 21DeMaranville, Bre'Ella 16 13 1279:04 27 1.90 109 0.801 0 4 1 2 139
99 Quintana-Aficial, Angelica 99Quintana-Aficial, Angelica 4 3 160:56 4 2.24 10 0.714 0 0 0 0 14
Total 16 - 1440:00 31 1.94 119 0.793 0 4 1 3 153
Opponents 16 - 1440:00 13 0.81 41 0.759 9 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Collins, Allena 19Collins, Allena 13 13 1066 3 0 6 12 0.250 7 0.583 0-0 1 0-0
7 Darjee, Nir 7Darjee, Nir 13 9 750 3 0 6 12 0.250 8 0.667 0-0 0 0-0
10 Mendoza, Litzy 10Mendoza, Litzy 12 12 770 1 3 5 16 0.063 8 0.500 3-0 0 0-0
11 Romanlopez, Yaneila 11Romanlopez, Yaneila 13 9 738 2 1 5 16 0.125 10 0.625 0-0 0 1-1
3 Garrett, Avi 3Garrett, Avi 12 3 565 1 1 3 4 0.250 3 0.750 0-0 0 0-0
8 Linton, Makayla 8Linton, Makayla 9 0 330 1 1 3 1 1.000 1 1.000 0-0 0 0-0
15 Aguilar, Diana 15Aguilar, Diana 12 12 955 0 2 2 7 0.000 5 0.714 2-0 0 0-0
0 Hartley, Katie 0Hartley, Katie 13 4 424 0 2 2 4 0.000 1 0.250 0-0 0 0-0
12 Tran, Jordan 12Tran, Jordan 13 4 626 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Dale, Kenna 22Dale, Kenna 11 2 313 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 DeMaranville, Bre'Ella 21DeMaranville, Bre'Ella 13 12 1054 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dominick, Cierra 13Dominick, Cierra 12 5 474 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Garrett, Avi 3Garrett, Avi 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Groff, Alissa 9Groff, Alissa 13 12 914 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Heim, Taylor 5Heim, Taylor 12 11 856 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Killgore, Chloe 16Killgore, Chloe 13 13 1164 0 0 0 2 0.000 2 1.000 0-0 0 0-0
99 Quintana-Aficial, Angelica 99Quintana-Aficial, Angelica 2 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Smith , Sydney 17Smith , Sydney 12 2 477 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Thomas, Alaina 2Thomas, Alaina 10 7 586 0 0 0 5 0.000 4 0.800 0-0 0 0-0
26 Weibel, Ari 26Weibel, Ari 13 10 891 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13069 12 10 34 92 0.130 57 0.620 8-0 1 1-1
Opponent 13 - 13020 23 16 62 225 0.102 124 0.551 7-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 DeMaranville, Bre'Ella 21DeMaranville, Bre'Ella 13 12 1099:04 22 1.80 88 0.800 0 3 1 2 113
99 Quintana-Aficial, Angelica 99Quintana-Aficial, Angelica 2 1 70:56 1 1.27 2 0.667 0 0 0 0 3
Total 13 - 1170:00 23 1.77 90 0.796 0 3 1 3 116
Opponents 13 - 1170:00 12 0.92 35 0.745 7 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Baker (KS) L 0-2 (0-1-0, 0-0-0) 0-0-0 0
8/26/2026 at Stephens L 1-2 (1-3, 0-0) 0-0 0 Litzy Mendoza (1)
9/12/2026 vs Briar Cliff (IA) L 0-4 (0-4-0, 0-0) 0-0 0
09/16/2026 at Ottawa L 1-2 (0-4, 0-1 KCAC) 0-1 KCAC 115 Yanella Romanlopez (0)
9/19/2026 at Tabor L 0-3 (0-5-0, 0-2-0) 0-2-0 0
9/23/2026 vs Southwestern L 0-1 (0-7-0, 0-4-0) 0-4-0 0
9/26/2026 at McPherson L 0-1 (0-7-0, 0-4-0) 0-4-0 0
9/30/2026 at Friends (KS) L 1-4 (0-8-0, 0-5-0) 0-5-0 107 Litzy Mendoza (0)
10/3/2026 vs Kansas Wesleyan T 0-0 (0-8-1, 0-5-1) 0-5-1 0
10/10/2026 at Bethany (KS) W 6-0 (0-8-1, 0-5-1) 0-5-1 0 Nir Darjee (0) (Katie Hartley)
Nir Darjee (0) (Litzy Mendoza , Katie Hartley)
Nir Darjee (0) (Litzy Mendoza)
Allena Collins (0) (Litzy Mendoza)
Allena Collins (0) (Diana Aguilar)
Yaneila Romanlopez (0) (Makayla Linton)
10/14/2026 vs Oklahoma Wesleyan L 0-5 (1-10-1, 1-7-1) 1-7-1 0
10/17/2026 vs York (NE) L 0-1 (1-11-1, 1-8-1) 1-8-1 0
10/21/2026 at Avila (MO) L 0-2 (1-12-1, 1-9-1) 1-9-1 218
10/24/2026 at Sterling T 1-1 (1-11-2, 1-8-2) 1-8-2 0 Aviana Garrett (0)
10/28/2026 vs Evangel (MO) L 1-3 (1-13-2, 1-10-2) 1-10-2 0 Makayla Linton (0) (Aviana Garrett)
10/31/2026 vs Bethel (KS) W 2-0 (3-12-2, 3-9-2) 3-9-2 0 Allena Collins (0) (Yaneila Romanlopez)
Jordan Tran (0) (Diana Aguilar)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Baker (KS) 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1051
8/26/2026 at Stephens 1-2 1 0 2 3 0.333 3 1.000 1-0 0 0-1 990
9/12/2026 vs Briar Cliff (IA) 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 995
09/16/2026 at Ottawa 1-2 1 0 2 5 0.200 2 0.400 0-0 0 1-1 990
9/19/2026 at Tabor 0-3 0 0 0 7 0.000 6 0.857 0-0 0 0-0 911
9/23/2026 vs Southwestern 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
9/26/2026 at McPherson 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/30/2026 at Friends (KS) 1-4 1 0 2 2 0.500 2 1.000 1-0 0 0-0 990
10/3/2026 vs Kansas Wesleyan 0-0 0 0 0 3 0.000 3 1.000 0-0 0 0-0 976
10/10/2026 at Bethany (KS) 6-0 6 7 19 18 0.333 9 0.500 0-0 1 0-0 1061
10/14/2026 vs Oklahoma Wesleyan 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 988
10/17/2026 vs York (NE) 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 991
10/21/2026 at Avila (MO) 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 1037
10/24/2026 at Sterling 1-1 1 0 2 17 0.059 10 0.588 0-0 0 0-0 1129
10/28/2026 vs Evangel (MO) 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
10/31/2026 vs Bethel (KS) 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0 1026
Total 13-31 13 10 36 102 0.127 64 0.627 8-0 2 1-2 16105
Opponent - 31 24 86 296 0.105 164 0.554 7-0 12 - 16090

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Baker (KS) 0-2 90:00 2 2.00 9 0.818 0 1 0 0 11
8/26/2026 Stephens 1-2 90:00 2 2.00 10 0.833 0 1 0 0 12
9/12/2026 Briar Cliff (IA) 0-4 90:00 4 2.67 10 0.714 0 1 0 0 14
09/16/2026 Ottawa 1-2 90:00 2 2.50 7 0.778 0 1 0 0 12
9/19/2026 Tabor 0-3 90:00 3 2.60 7 0.700 0 1 0 0 10
9/23/2026 Southwestern 0-1 90:00 1 2.33 5 0.833 0 1 0 0 6
9/26/2026 McPherson 0-1 90:00 1 2.14 9 0.900 0 1 0 0 10
9/30/2026 Friends (KS) 1-4 90:00 4 2.38 7 0.636 0 1 0 0 11
10/3/2026 Kansas Wesleyan 0-0 90:00 0 2.11 10 1.000 0 0 1 1 10
10/10/2026 Bethany (KS) 6-0 90:00 0 1.90 3 1.000 1 0 0 1 3
10/14/2026 Oklahoma Wesleyan 0-5 90:00 5 2.18 12 0.706 0 1 0 0 17
10/17/2026 York (NE) 0-1 90:00 1 2.08 8 0.889 0 1 0 0 9
10/21/2026 Avila (MO) 0-2 90:00 2 2.08 11 0.846 0 1 0 0 13
10/24/2026 Sterling 1-1 90:00 1 2.00 0 0.000 0 0 1 0 1
10/28/2026 Evangel (MO) 1-3 90:00 3 2.07 6 0.667 0 1 0 0 9
10/31/2026 Bethel (KS) 2-0 90:00 0 1.94 5 1.000 1 0 0 1 5
Totals - 1440 31 1.94 119 0.793 2 12 2 3 153
Opponent - 1440:00 13 0.81 41 0.759 12 2 2 9 58

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Baker (KS) 2-0 2 3 7 15 0.133 11 0.733 0-0 1 0-0 1091
8/26/2026 Stephens 2-1 2 1 5 26 0.077 14 0.538 1-0 1 0-0 990
9/12/2026 Briar Cliff (IA) 4-0 4 4 12 30 0.133 15 0.500 1-0 1 0-1 989
09/16/2026 Ottawa 2-1 2 2 6 12 0.167 9 0.750 0-0 1 0-0 990
9/19/2026 Tabor 3-0 3 3 9 16 0.188 11 0.688 1-0 1 0-0 1081
9/23/2026 Southwestern 1-0 1 0 2 13 0.077 6 0.462 1-0 1 0-0 990
9/26/2026 McPherson 1-0 1 0 2 20 0.050 10 0.500 0-0 1 1-1 985
9/30/2026 Friends (KS) 4-1 4 2 10 31 0.129 11 0.355 0-0 1 0-0 998
10/3/2026 Kansas Wesleyan 0-0 0 0 0 22 0.000 11 0.500 1-0 0 0-0 990
10/10/2026 Bethany (KS) 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 993
10/14/2026 Oklahoma Wesleyan 5-0 5 4 14 28 0.179 21 0.750 0-0 1 0-0 990
10/17/2026 York (NE) 1-0 1 1 3 20 0.050 12 0.600 1-0 1 0-0 989
10/21/2026 Avila (MO) 2-0 2 2 6 29 0.069 13 0.448 0-0 1 0-0 990
10/24/2026 Sterling 1-1 1 0 2 2 0.500 1 0.500 1-0 0 0-0 1044
10/28/2026 Evangel (MO) 3-1 3 2 8 15 0.200 9 0.600 0-0 1 0-0 990
10/31/2026 Bethel (KS) 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
Total 31-13 31 24 86 296 0.105 164 0.554 7-0 12 1-2 16090
Saint Mary - 13 10 36 102 0.127 64 0.627 8-0 2 - 16105

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Baker (KS) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/26/2026 Stephens 2-1 90:00 1 0.50 2 0.667 1 0 0 0 3
9/12/2026 Briar Cliff (IA) 4-0 90:00 0 0.33 2 1.000 1 0 0 1 2
09/16/2026 Ottawa 2-1 90:00 1 0.50 0 0.000 1 0 0 0 5
9/19/2026 Tabor 3-0 90:00 0 0.40 4 1.000 1 0 0 1 4
9/23/2026 Southwestern 1-0 90:00 0 0.33 2 1.000 1 0 0 1 2
9/26/2026 McPherson 1-0 90:00 0 0.29 2 1.000 1 0 0 1 2
9/30/2026 Friends (KS) 4-1 90:00 1 0.38 1 0.500 1 0 0 0 2
10/3/2026 Kansas Wesleyan 0-0 90:00 0 0.33 3 1.000 0 0 1 1 3
10/10/2026 Bethany (KS) 0-6 90:00 6 0.90 3 0.333 0 1 0 0 9
10/14/2026 Oklahoma Wesleyan 5-0 90:00 0 0.82 1 1.000 1 0 0 1 1
10/17/2026 York (NE) 1-0 90:00 0 0.75 4 1.000 1 0 0 1 4
10/21/2026 Avila (MO) 2-0 90:00 0 0.69 0 0.00 1 0 0 1 0
10/24/2026 Sterling 1-1 90:00 1 0.71 8 0.889 0 0 1 0 9
10/28/2026 Evangel (MO) 3-1 90:00 1 0.73 3 0.750 1 0 0 0 4
10/31/2026 Bethel (KS) 0-2 90:00 2 0.81 4 0.667 0 1 0 0 6
Totals - 1440 13 0.81 41 0.759 12 2 2 9 58
Saint Mary - 1440:00 31 1.94 119 0.793 2 12 2 3 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Baker (KS) 0-2 0/2 0/3 4/15 2/11 3/9 1/0 0/0
8/26/2026 at Stephens 1-2 1/2 0/1 3/26 3/14 1/6 1/1 0/0
9/12/2026 vs Briar Cliff (IA) 0-4 0/4 0/4 3/30 2/15 3/8 0/1 0/0
09/16/2026 at Ottawa 1-2 1/2 0/2 5/12 2/9 1/4 0/0 0/0
9/19/2026 at Tabor 0-3 0/3 0/3 7/16 6/11 1/7 0/1 0/0
9/23/2026 vs Southwestern 0-1 0/1 0/0 5/13 4/6 5/6 1/1 0/0
9/26/2026 at McPherson 0-1 0/1 0/0 4/20 2/10 3/5 1/0 0/0
9/30/2026 at Friends (KS) 1-4 1/4 0/2 2/31 2/11 0/4 1/0 0/0
10/3/2026 vs Kansas Wesleyan 0-0 0/0 0/0 3/22 3/11 3/5 0/1 0/0
10/10/2026 at Bethany (KS) 6-0 6/0 7/0 18/5 9/3 4/6 0/0 0/0
10/14/2026 vs Oklahoma Wesleyan 0-5 0/5 0/4 5/28 3/21 1/6 0/0 0/0
10/17/2026 vs York (NE) 0-1 0/1 0/1 5/20 4/12 1/4 0/1 0/0
10/21/2026 at Avila (MO) 0-2 0/2 0/2 1/29 0/13 1/9 2/0 0/0
10/24/2026 at Sterling 1-1 1/1 0/0 17/2 10/1 7/2 0/1 0/0
10/28/2026 vs Evangel (MO) 1-3 1/3 1/2 7/15 5/9 0/4 0/0 0/0
10/31/2026 vs Bethel (KS) 2-0 2/0 2/0 13/12 7/7 2/2 1/0 0/0
Totals 13/31 10/24 102/296 64/164 36/87 8/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Bethany (KS) (10/10/2026)
GOALS 6 Bethany (KS) (10/10/2026)
ASSISTS 7 Bethany (KS) (10/10/2026)
SHOTS 18 Bethany (KS) (10/10/2026)
SHOTS ON GOAL 10 Sterling (10/24/2026)
SAVES 12 Oklahoma Wesleyan (10/14/2026)
FOULS 11 Avila (MO) (10/21/2026)
CORNER KICKS 7 Sterling (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Oklahoma Wesleyan (10/14/2026)
GOALS 5 Oklahoma Wesleyan (10/14/2026)
ASSISTS 4 Briar Cliff (IA) (9/12/2026)
Oklahoma Wesleyan (10/14/2026)
SHOTS 31 Friends (KS) (9/30/2026)
SHOTS ON GOAL 21 Oklahoma Wesleyan (10/14/2026)
SAVES 8 Sterling (10/24/2026)
FOULS 15 Avila (MO) (10/21/2026)
CORNER KICKS 9 Baker (KS) (8/20/2026)
Avila (MO) (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stephens (8/26/2026)
Ottawa (09/16/2026)
Friends (KS) (9/30/2026)
Sterling (10/24/2026)
GOALS 1 Stephens (8/26/2026)
Ottawa (09/16/2026)
Friends (KS) (9/30/2026)
Sterling (10/24/2026)
Evangel (MO) (10/28/2026)
ASSISTS 1 Evangel (MO) (10/28/2026)
SHOTS 1 Friends (KS) (9/30/2026)
Avila (MO) (10/21/2026)
SHOTS ON GOAL 2 Baker (KS) (8/20/2026)
Briar Cliff (IA) (9/12/2026)
Ottawa (09/16/2026)
McPherson (9/26/2026)
Friends (KS) (9/30/2026)
SAVES 3 Bethany (KS) (10/10/2026)
FOULS 1 Baker (KS) (8/20/2026)
Kansas Wesleyan (10/3/2026)
Oklahoma Wesleyan (10/14/2026)
Bethel (KS) (10/31/2026)
CORNER KICKS 1 Stephens (8/26/2026)
Ottawa (09/16/2026)
Tabor (9/19/2026)
Oklahoma Wesleyan (10/14/2026)
York (NE) (10/17/2026)
Avila (MO) (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwestern (9/23/2026)
McPherson (9/26/2026)
Sterling (10/24/2026)
GOALS 1 Southwestern (9/23/2026)
McPherson (9/26/2026)
York (NE) (10/17/2026)
Sterling (10/24/2026)
ASSISTS 1 Stephens (8/26/2026)
York (NE) (10/17/2026)
SHOTS 2 Bethany (KS) (10/10/2026)
Sterling (10/24/2026)
SHOTS ON GOAL 1 Bethany (KS) (10/10/2026)
Sterling (10/24/2026)
SAVES 1 Friends (KS) (9/30/2026)
Oklahoma Wesleyan (10/14/2026)
FOULS 2 Briar Cliff (IA) (9/12/2026)
Friends (KS) (9/30/2026)
Kansas Wesleyan (10/3/2026)
Sterling (10/24/2026)
CORNER KICKS 2 Ottawa (09/16/2026)
Friends (KS) (9/30/2026)
York (NE) (10/17/2026)
Sterling (10/24/2026)
Evangel (MO) (10/28/2026)
Bethel (KS) (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bethany (KS) (10/10/2026)
GOALS 3 Bethany (KS) (10/10/2026)
ASSISTS 3 Bethany (KS) (10/10/2026)
SHOTS 5 Sterling (10/24/2026)
SHOTS ON GOAL 3 Bethany (KS) (10/10/2026)
Sterling (10/24/2026)
SAVES 12 Oklahoma Wesleyan (10/14/2026)
FOULS 2 Baker (KS) (8/20/2026)
Stephens (8/26/2026)
Briar Cliff (IA) (9/12/2026)
Tabor (9/19/2026)
McPherson (9/26/2026)
Avila (MO) (10/21/2026)
Sterling (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Bethany (KS) (10/10/2026)
GOALS 6 Bethany (KS) (10/10/2026)
ASSISTS 7 Bethany (KS) (10/10/2026)
SHOTS 18 Bethany (KS) (10/10/2026)
SHOTS ON GOAL 10 Sterling (10/24/2026)
SAVES 12 Oklahoma Wesleyan (10/14/2026)
FOULS 11 Avila (MO) (10/21/2026)
CORNER KICKS 7 Sterling (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nir Darjee
Bethany (KS) (10/10/2026)
GOALS 3 Nir Darjee
Bethany (KS) (10/10/2026)
ASSISTS 3 Litzy Mendoza
Bethany (KS) (10/10/2026)
SHOTS 5 Litzy Mendoza
Sterling (10/24/2026)
SHOTS ON GOAL 3 Nir Darjee
Litzy Mendoza
Bethany (KS) (10/10/2026)
Sterling (10/24/2026)
SAVES 12 Bre'Ella DeMaranville
Oklahoma Wesleyan (10/14/2026)
FOULS 2 Cierra Dominick
Cierra Dominick
Alaina Thomas
Yaneila Romanlopez
Alaina Thomas
Nir Darjee
Litzy Mendoza
Baker (KS) (8/20/2026)
Stephens (8/26/2026)
Briar Cliff (IA) (9/12/2026)
Tabor (9/19/2026)
McPherson (9/26/2026)
Avila (MO) (10/21/2026)
Sterling (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Mendoza, Litzy 7
Collins, Allena 6
Darjee, Nir 6
Romanlopez, Yaneila 5
Garrett, Avi 3
Team Leaders: Goals
Player High
Goals
Collins, Allena 3
Darjee, Nir 3
Mendoza, Litzy 2
Romanlopez, Yaneila 2
Garrett, Avi 1
Team Leaders: Assists
Player High
Assists
Mendoza, Litzy 3
Aguilar, Diana 2
Hartley, Katie 2
Romanlopez, Yaneila 1
Garrett, Avi 1
Team Leaders: Shots
Player High
Shots
Mendoza, Litzy 18
Romanlopez, Yaneila 18
Collins, Allena 14
Darjee, Nir 13
Aguilar, Diana 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Romanlopez, Yaneila 11
Mendoza, Litzy 10
Collins, Allena 9
Darjee, Nir 9
Aguilar, Diana 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Collins, Allena 1
Skip Ad
Skip Sponsors