Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

Morningside () -VS- St. Mary (KS) ()

Box Score

Morningside logo
3
vs
St. Mary (KS) logo
0

Morningside ()
-VS-
St. Mary (KS) ()

Team Score By Period
Team 1 2 3
Winner Morningside MC2019W 25 27 25
St. Mary (KS) USMKS 17 25 23
Date:
8/23/2019
Time:
1:50pm
Site:
Hutchinson, KS (Hutchinson Sports Ar)
Attendance:
0
VIEW
Match History vs Morningside

Match Details

Game Statistics By Set
Set Morningside St. Mary (KS)
K E TA % K E TA %
Set #1 14 8 35 .171 5 10 39 -.128
Set #2 16 10 54 .111 9 9 42 .000
Set #3 11 7 37 .108 7 5 31 .065
Total 41 25 126 .127 21 24 112 -.027
Team Statistical Comparison
Statistic Team Comparison
MC2019W - USMKS
Points
54.0
28.5
Kills
41
21
Aces
2
2
Blocks
11
5
Assists
38
25
Digs
70
55

Game Leaders

MC2019W - Leaders
Statistic Leaders
Kills Brittni Olson (10), Krista Zenk (8), Emma Gerber (8)
Aces Kayla Harris (2)
Blocks Courtney Baruth (5.0), Brittni Olson (4.0), Emma Gerber (3.0)
Assists Callie Alberico (30), Sabrina Creason (5), Kayla Harris (2)
Digs Kayla Harris (22), Ashley Boer (10), Callie Alberico (9)
USMKS - Leaders
Statistic Leaders
Kills Ronnebaum, Hana (6), Hester, Anna (3), Offerle, Cody (3)
Aces Reyes, Keishla (1), Heuermann, Haydan (1)
Blocks Hester, Anna (3.0), Ronnebaum, Hana (1.0), Reyes, Keishla (1.0)
Assists Van Gieson, Ashley (12), Heuermann, Haydan (9), Thornton, Jaylie (2)
Digs Thornton, Jaylie (19), Reyes, Keishla (8), Heuermann, Haydan (8)

Individual Statistics

Morningside

MC2019W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Merrin Van Velzen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Ashley Boer 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 10 0 1 0.0
6 6 Callie Alberico 3 1 0 3 .333 30 1 0 0 0-0 0 1 0 9 0 0 1.5
8 8 Madison Hartman 3 5 5 20 .000 0 0 0 0 0-0 1 0 0 3 0 0 6.0
10 10 Rylie Muhlbauer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Emma Gerber 3 8 5 25 .120 0 0 0 0 0-0 1 2 0 5 0 0 10.0
15 15 Brittni Olson 3 10 5 31 .161 0 0 0 0 0-0 1 3 0 1 0 0 12.5
21 21 Kayla Harris 3 0 0 0 0 2 0 2 2 2-2 0 0 0 22 0 0 2.0
23 23 Courtney Baruth 3 6 3 13 .231 0 1 0 0 0-0 3 2 1 3 0 0 10.0
3 3 Sabrina Creason 2 0 0 0 0 5 1 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Krista Zenk 2 8 2 19 .316 0 0 0 1 0-1 1 0 0 5 0 1 9.0
16 16 Caitlin Makovicka 2 3 3 9 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
18 18 Kaelyn Giefer 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 41 25 126 .127 38 3 2 6 2-6 7 8 1 70 0 2 54
MC2019W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Merrin Van Velzen 3 0 0 0 5 0 0 0.0
5 5 Ashley Boer 3 0 0 0 10 0 1 0.0
6 6 Callie Alberico 3 0 1 0 9 0 0 1.5
8 8 Madison Hartman 3 1 0 0 3 0 0 6.0
10 10 Rylie Muhlbauer 3 0 0 0 1 0 0 0.0
12 12 Emma Gerber 3 1 2 0 5 0 0 10.0
15 15 Brittni Olson 3 1 3 0 1 0 0 12.5
21 21 Kayla Harris 3 0 0 0 22 0 0 2.0
23 23 Courtney Baruth 3 3 2 1 3 0 0 10.0
3 3 Sabrina Creason 2 0 0 0 3 0 0 0.0
7 7 Krista Zenk 2 1 0 0 5 0 1 9.0
16 16 Caitlin Makovicka 2 0 0 0 2 0 0 3.0
18 18 Kaelyn Giefer 1 0 0 0 1 0 0 0.0
Totals 7 8 1 70 0 2 54

St. Mary (KS)

USMKS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thornton, Jaylie 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 19 0 1 0.0
7 7 Rexroat, Courtney 3 0 0 0 0 1 0 0 2 0-2 0 0 0 2 0 0 0.0
10 10 Ronnebaum, Hana 3 6 2 15 .267 0 0 0 0 0-0 0 1 0 1 0 0 6.5
11 11 Malizzi, Jessica 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 6 0 0 2.0
13 13 Reichenberger, Stephanie 3 2 2 15 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Hester, Anna 3 3 5 15 -.133 1 0 0 0 0-0 3 0 1 2 0 0 6.0
17 17 Reyes, Keishla 3 2 4 17 -.118 0 0 1 2 1-2 0 1 0 8 0 0 3.5
21 21 Van Gieson, Ashley 3 1 0 7 .143 12 2 0 0 0-0 0 0 0 6 0 0 1.0
24 24 Offerle, Cody 3 3 7 25 -.160 0 0 0 0 0-0 0 1 0 1 0 1 3.5
25 25 Heuermann, Haydan 3 0 0 1 .000 9 2 1 0 1-0 1 0 0 8 0 0 2.0
3 3 Schamberger, Lexi 2 2 3 10 -.100 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Jorge, Ailen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 24 112 -.027 25 4 2 4 2-4 4 3 1 55 0 2 28.5
USMKS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thornton, Jaylie 3 0 0 0 19 0 1 0.0
7 7 Rexroat, Courtney 3 0 0 0 2 0 0 0.0
10 10 Ronnebaum, Hana 3 0 1 0 1 0 0 6.5
11 11 Malizzi, Jessica 3 0 0 0 6 0 0 2.0
13 13 Reichenberger, Stephanie 3 0 0 0 1 0 0 2.0
14 14 Hester, Anna 3 3 0 1 2 0 0 6.0
17 17 Reyes, Keishla 3 0 1 0 8 0 0 3.5
21 21 Van Gieson, Ashley 3 0 0 0 6 0 0 1.0
24 24 Offerle, Cody 3 0 1 0 1 0 1 3.5
25 25 Heuermann, Haydan 3 1 0 0 8 0 0 2.0
3 3 Schamberger, Lexi 2 0 0 0 1 0 0 2.0
12 12 Jorge, Ailen 1 0 0 0 0 0 0 0.0
Totals 4 3 1 55 0 2 28.5
Skip Ad
Skip Sponsors