Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

Panhandle State (0-0,0-0) -VS- Saint Mary (Kan.) (0-0,0-0)

Box Score

Panhandle State logo
1
vs
Saint Mary (Kan.) logo
3

Panhandle State (0-0,0-0)
-VS-
Saint Mary (Kan.) (0-0,0-0)

Team Score By Period
Team 1 2 3 4
Panhandle State OPS 18 21 25 22
Winner Saint Mary (Kan.) USM 25 25 14 25
Date:
08/20/2021
Time:
13:00
Site:
Hutchinson, Ka (Hutchinson Sports Arena)
Attendance:
78
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Panhandle State

Match Details

Game Statistics By Set
Set Panhandle State Saint Mary (Kan.)
K E TA % K E TA %
Set #1 10 6 35 0.114 18 4 34 0.412
Set #2 13 5 39 0.205 19 4 38 0.395
Set #3 14 1 23 0.565 11 6 30 0.167
Set #4 13 8 35 0.143 14 6 34 0.235
Total 50 20 132 .227 62 20 136 .309
Team Statistical Comparison
Statistic Team Comparison
OPS - USM
Points
65.0
66.0
Kills
50
62
Aces
6
1
Blocks
9
3
Assists
47
62
Digs
48
59

Game Leaders

OPS - Leaders
Statistic Leaders
Kills Olivia Cunningham (14), Essense West (13), Eduarda Souza (10)
Aces Avery Turner (3), McKenna Coppock (2), Ashley Sanchez (1)
Blocks Ebony Dykes (5), Keera Parks (3), Celenia De Leon Toribio (2)
Assists Lesly Galarza (24), Celenia De Leon Toribio (17), Ashley Sanchez (2)
Digs McKenna Coppock (14), Ashley Sanchez (10), Avery Turner (4)
USM - Leaders
Statistic Leaders
Kills Keegan Shockley (15), Kenitzer, Rylee (14), Dvorak, Michelle (14)
Aces Prothe, Emma (1)
Blocks Keegan Shockley (2), Dvorak, Michelle (2)
Assists Hayden Huermann (58), Ward, Laney (3), Chintala, Bailey (1)
Digs Ward, Laney (19), Dougherty, Mattie (9), Hoover, Camryn (8)

Individual Statistics

Panhandle State (0-0,0-0)

OPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Ashley Sanchez 4 0 0 1 .000 2 0 1 0 1-0 0 0 0 10 0 0 1.0
1 1 McKenna Coppock 4 0 0 0 0 1 0 2 3 2-3 0 0 0 14 0 0 2.0
2 2 Avery Turner 4 0 0 2 .000 1 0 3 2 3-2 0 0 0 4 0 0 3.0
7 7 Keera Parks 4 0 2 5 -.400 0 0 0 0 0-0 0 3 2 0 0 0 1.5
9 9 Lesly Galarza 4 1 1 4 .000 24 1 0 0 0-0 0 0 0 4 0 0 1.0
11 11 Gracie Soza 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 2 0 1 0.0
16 16 Olivia Cunningham 4 14 5 36 .250 0 0 0 0 0-0 0 1 0 4 0 0 14.5
22 22 Celenia De Leon Toribio 4 5 0 7 .714 17 0 0 0 0-0 0 2 0 4 0 0 6.0
23 23 Essense West 4 13 5 30 .267 1 0 0 0 0-0 0 2 0 2 0 0 14.0
3 3 Nora Castillo 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Eduarda Souza 3 10 2 21 .381 0 0 0 0 0-0 0 1 0 0 0 0 10.5
13 13 Ebony Dykes 3 1 0 4 .250 0 0 0 0 0-0 2 3 0 0 0 0 4.5
6 6 Zoe Fry 1 2 0 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Alanys Ruiz 1 3 3 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Rebecca Candido 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
19 19 Idalisia Agbaosi 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 20 132 .227 47 1 6 5 6-5 2 14 3 48 0 1 65
OPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Ashley Sanchez 4 0 0 0 10 0 0 1.0
1 1 McKenna Coppock 4 0 0 0 14 0 0 2.0
2 2 Avery Turner 4 0 0 0 4 0 0 3.0
7 7 Keera Parks 4 0 3 2 0 0 0 1.5
9 9 Lesly Galarza 4 0 0 0 4 0 0 1.0
11 11 Gracie Soza 4 0 0 0 2 0 1 0.0
16 16 Olivia Cunningham 4 0 1 0 4 0 0 14.5
22 22 Celenia De Leon Toribio 4 0 2 0 4 0 0 6.0
23 23 Essense West 4 0 2 0 2 0 0 14.0
3 3 Nora Castillo 3 0 0 0 3 0 0 0.0
8 8 Eduarda Souza 3 0 1 0 0 0 0 10.5
13 13 Ebony Dykes 3 2 3 0 0 0 0 4.5
6 6 Zoe Fry 1 0 1 0 0 0 0 2.5
10 10 Alanys Ruiz 1 0 0 0 0 0 0 3.0
12 12 Rebecca Candido 1 0 1 0 1 0 0 1.5
19 19 Idalisia Agbaosi 1 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 14 3 48 0 1 65

Saint Mary (Kan.) (0-0,0-0)

USM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Chintala, Bailey 4 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Prothe, Emma 4 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
9 9 Kenitzer, Rylee 4 14 4 30 .333 0 0 0 0 0-0 0 0 0 3 0 0 14.0
10 10 Dougherty, Mattie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 2 0.0
11 11 Malizzi, Jessica 4 7 3 21 .190 0 0 0 1 0-1 0 0 0 5 0 0 7.0
12 12 Vanriette, Hannah 4 11 1 22 .455 0 0 0 0 0-0 0 0 1 0 0 0 11.0
13 13 Hoover, Camryn 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
16 16 Keegan Shockley 4 15 7 34 .235 0 0 0 0 0-0 1 1 0 1 0 0 16.5
20 20 Ward, Laney 4 0 0 4 .000 3 0 0 1 0-1 0 0 0 19 0 1 0.0
23 23 Dvorak, Michelle 4 14 4 22 .455 0 0 0 0 0-0 1 1 0 2 0 1 15.5
25 25 Hayden Huermann 4 1 1 3 .000 58 0 0 1 0-1 0 0 0 7 3 0 1.0
1 1 Madison Folsom 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 62 20 136 .309 62 0 1 7 1-7 2 2 1 59 3 6 66
USM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Chintala, Bailey 4 0 0 0 2 0 0 0.0
8 8 Prothe, Emma 4 0 0 0 3 0 0 1.0
9 9 Kenitzer, Rylee 4 0 0 0 3 0 0 14.0
10 10 Dougherty, Mattie 4 0 0 0 9 0 2 0.0
11 11 Malizzi, Jessica 4 0 0 0 5 0 0 7.0
12 12 Vanriette, Hannah 4 0 0 1 0 0 0 11.0
13 13 Hoover, Camryn 4 0 0 0 8 0 1 0.0
16 16 Keegan Shockley 4 1 1 0 1 0 0 16.5
20 20 Ward, Laney 4 0 0 0 19 0 1 0.0
23 23 Dvorak, Michelle 4 1 1 0 2 0 1 15.5
25 25 Hayden Huermann 4 0 0 0 7 3 0 1.0
1 1 Madison Folsom 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 2 1 59 3 6 66
Skip Ad
Skip Sponsors