Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025 Women's Volleyball Cumulative Statistics

Team (21-9, 7-4)

Overall Team Statistics
Statistic Saint Mary Opponents
Attack
Kills 1384 1131
Errors 691 594
Attempts 4207 3969
Percent .165 .135
Kills Per Set 12.1 9.9
Set
Assists 1269 1036
Assists Per Set 11.1 9.1
Ball Handling Errors 29 32
Serve
Aces 213 144
Errors 251 255
Aces Per Set 1.9 1.3
Receptions
Errors 141 200
Errors Per Set 1.2 1.8
Defense
Digs 1993 1839
Digs Per Set 17.5 16.1
Blocking
Solo 40 56
Assists 206 274
Errors 13 23
Blocks 143.0 193.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera-Perez, Daniela 98 28 5 35.0 0.36 3 0.03 0 10 .300 16 0.16 32 0.33 44
2 Lucas, Emma 4 4 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0
3 Bojanski, Ava 114 30 2 48.0 0.42 1 0.01 1 19 .000 25 0.22 47 0.41 20
05 Gardner, Ainsley 30 15 4 69.0 2.30 63 2.10 36 201 .134 4 0.13 0 0.00 0
06 Reece, Dakota 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
07 Weisz, Hannah 15 4 0 5.0 0.33 2 0.13 1 3 .333 1 0.07 3 0.20 8
8 Flood, Emma 40 14 0 6.0 0.15 1 0.03 0 3 .333 4 0.10 5 0.13 10
09 Kruse, Maddison 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
10 Kurle, Gabby 112 30 3 28.0 0.25 3 0.03 3 31 .000 40 0.36 25 0.22 23
11 Scalise, Emma 83 27 1 147.5 1.78 138 1.66 74 399 .160 4 0.05 0 0.00 0
12 Hadley, Saige 94 28 16 238.5 2.54 214 2.28 124 713 .126 3 0.03 12 0.13 14
13 Newcomer, Maya 7 7 1 0 0.00 0 0.00 1 3 -.333 2 0.29 0 0.00 0
14 Byrd, Chloe 99 28 28 333.5 3.37 302 3.05 135 750 .223 1 0.01 0 0.00 0
15 Bowman, Emma 4 3 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0
16 Stephens, MJ 111 30 16 326.0 2.94 284 2.56 148 888 .153 9 0.08 35 0.32 45
17 Garcia, Dakotah 85 23 11 11.0 0.13 1 0.01 0 12 .083 19 0.22 10 0.12 17
18 Frerking, Sophia 88 28 21 135.5 1.54 122 1.39 46 356 .213 1 0.01 0 0.00 0
19 Holly, Makenza 93 28 22 121.5 1.31 95 1.02 51 303 .145 5 0.05 1 0.01 4
20 Diller, Sutton 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 35 19 0 27.5 0.79 23 0.66 13 85 .118 0 0.00 0 0.00 1
25 Baker, Addison 114 30 4 53.0 0.46 27 0.24 7 103 .194 559 4.90 16 0.14 26
27 Herrera, Morgan 105 30 25 42.0 0.40 15 0.14 3 64 .188 566 5.39 27 0.26 39
28 Murphy, Emma 66 19 15 110.0 1.67 87 1.32 48 257 .152 5 0.08 0 0.00 0
30 Ingram, Da'Ryah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Houghton, Sara 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 114 30 1,740.0 15.26 1384 12.14 691 4207 .165 1269 11.13 213 1.87 251
Opponents 114 30 1,468.0 12.88 1131 9.92 594 3969 .135 1036 9.09 144 1.26 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera-Perez, Daniela 98 143 1.46 9 181 .950 0.09 0 0 0 0.00 0 0
2 Lucas, Emma 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bojanski, Ava 114 261 2.29 22 370 .941 0.19 0 0 0 0.00 0 0
05 Gardner, Ainsley 30 16 0.53 3 48 .938 0.10 3 6 9.0 0.30 2 0
06 Reece, Dakota 2 4 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
07 Weisz, Hannah 15 5 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Flood, Emma 40 28 0.70 0 17 1.000 0.00 0 0 0 0.00 0 0
09 Kruse, Maddison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kurle, Gabby 112 628 5.61 25 411 .939 0.22 0 0 0 0.00 0 0
11 Scalise, Emma 83 24 0.29 3 38 .921 0.04 1 17 18.0 0.22 1 0
12 Hadley, Saige 94 87 0.93 24 267 .910 0.26 4 17 21.0 0.22 1 3
13 Newcomer, Maya 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
14 Byrd, Chloe 99 25 0.25 0 1 1.000 0.00 12 39 51.0 0.52 2 6
15 Bowman, Emma 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stephens, MJ 111 189 1.70 10 349 .971 0.09 1 12 13.0 0.12 0 5
17 Garcia, Dakotah 85 152 1.79 11 291 .962 0.13 0 0 0 0.00 0 0
18 Frerking, Sophia 88 32 0.36 1 11 .909 0.01 2 23 25.0 0.28 1 4
19 Holly, Makenza 93 23 0.25 0 5 1.000 0.00 3 45 48.0 0.52 1 1
20 Diller, Sutton 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kirk, Sammy Jo 35 16 0.46 0 1 1.000 0.00 1 7 8.0 0.23 2 0
25 Baker, Addison 114 122 1.07 1 3 .667 0.01 5 10 15.0 0.13 1 2
27 Herrera, Morgan 105 215 2.05 0 2 1.000 0.00 0 0 0 0.00 1 3
28 Murphy, Emma 66 16 0.24 0 1 1.000 0.00 8 30 38.0 0.58 1 5
30 Ingram, Da'Ryah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Houghton, Sara 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 114 1993 17.48 141 2006 .930 1.24 40 206 143.0 1.25 13 29
Opponents 114 1839 16.13 200 2162 .907 1.75 56 274 193.0 1.69 23 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera-Perez, Daniela 29 8 0 15.0 0.52 0 0.00 0 2 .000 1 0.03 15 0.52 15
2 Lucas, Emma 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
3 Bojanski, Ava 30 8 2 15.0 0.50 1 0.03 0 7 .143 7 0.23 14 0.47 4
5 Gardner, Ainsley 12 6 3 35.5 2.96 33 2.75 24 112 .080 4 0.33 0 0.00 0
8 Flood, Emma 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
10 Kurle, Gabby 30 8 1 4.0 0.13 1 0.03 0 9 .111 6 0.20 3 0.10 5
11 Scalise, Emma 25 7 0 35.0 1.40 32 1.28 23 110 .082 0 0.00 0 0.00 0
12 Hadley, Saige 25 7 4 65.0 2.60 63 2.52 25 190 .200 0 0.00 0 0.00 3
13 Newcomer, Maya 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Byrd, Chloe 27 8 8 107.0 3.96 96 3.56 42 238 .227 0 0.00 0 0.00 0
15 Bowman, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Stephens, MJ 29 8 1 72.5 2.50 65 2.24 35 220 .136 3 0.10 6 0.21 9
17 Garcia, Dakotah 30 8 4 4.0 0.13 0 0.00 0 7 .000 8 0.27 4 0.13 4
18 Frerking, Sophia 24 8 6 28.5 1.19 25 1.04 14 89 .124 1 0.04 0 0.00 0
19 Holly, Makenza 30 8 8 41.0 1.37 33 1.10 16 88 .193 1 0.03 0 0.00 0
20 Diller, Sutton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 9 5 0 6.0 0.67 5 0.56 4 22 .045 0 0.00 0 0.00 0
25 Baker, Addison 30 8 0 13.0 0.43 6 0.20 4 24 .083 147 4.90 7 0.23 10
27 Herrera, Morgan 27 8 8 13.0 0.48 3 0.11 2 18 .056 166 6.15 10 0.37 10
28 Murphy, Emma 11 3 2 16.5 1.50 11 1.00 9 37 .054 0 0.00 0 0.00 0
Total 30 8 472.0 15.73 374 12.47 198 1174 .150 346 11.53 60 2.00 60
Opponents 30 8 423.0 14.10 320 10.67 141 1090 .164 290 9.67 36 1.20 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera-Perez, Daniela 29 16 0.55 0 12 1.000 0.00 0 0 0 0.00 0 0
2 Lucas, Emma 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bojanski, Ava 30 73 2.43 11 131 .916 0.37 0 0 0 0.00 0 0
5 Gardner, Ainsley 12 10 0.83 0 20 1.000 0.00 1 3 4.0 0.33 0 0
8 Flood, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kurle, Gabby 30 179 5.97 5 123 .959 0.17 0 0 0 0.00 0 0
11 Scalise, Emma 25 8 0.32 0 1 1.000 0.00 1 4 5.0 0.20 0 0
12 Hadley, Saige 25 19 0.76 2 40 .950 0.08 0 4 4.0 0.16 1 1
13 Newcomer, Maya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Byrd, Chloe 27 7 0.26 0 0 .000 0.00 5 12 17.0 0.63 0 4
15 Bowman, Emma 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stephens, MJ 29 46 1.59 2 70 .971 0.07 0 3 3.0 0.10 0 1
17 Garcia, Dakotah 30 54 1.80 5 154 .968 0.17 0 0 0 0.00 0 0
18 Frerking, Sophia 24 15 0.63 0 4 1.000 0.00 1 5 6.0 0.25 0 1
19 Holly, Makenza 30 6 0.20 0 2 1.000 0.00 1 14 15.0 0.50 0 0
20 Diller, Sutton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kirk, Sammy Jo 9 3 0.33 0 0 .000 0.00 0 2 2.0 0.22 0 0
25 Baker, Addison 30 37 1.23 0 0 .000 0.00 0 0 0 0.00 0 1
27 Herrera, Morgan 27 57 2.11 0 1 1.000 0.00 0 0 0 0.00 1 1
28 Murphy, Emma 11 2 0.18 0 0 .000 0.00 1 9 10.0 0.91 0 2
Total 30 537 17.90 36 560 .936 1.20 10 56 38.0 1.27 2 11
Opponents 30 509 16.97 60 584 .897 2.00 21 92 67.0 2.23 4 8

Match-By-Match

Saint Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Park L 3 30 21 127 .071 27 2 4 4 57 2 8 2 6.0 0 38.0
8/23/2025 vs Wayland Baptist (TX) W 5 60 29 177 .175 51 5 9 4 86 6 4 0 8.0 0 73.0
8/23/2025 vs Oklahoma City W 5 56 39 199 .085 54 7 11 5 96 3 10 0 8.0 0 71.0
8/26/2025 Graceland University W 3 29 10 90 .211 29 6 12 3 54 1 2 1 2.0 3 37.0
8/29/2025 vs Mission University W 3 47 19 107 .262 41 6 11 1 49 1 6 0 4.0 1 57.0
8/29/2025 at College of the Ozarks L 4 45 27 161 .112 36 3 12 10 68 1 6 0 4.0 1 52.0
8/30/2025 vs Mid-America Christian University W 5 63 26 188 .197 59 8 10 6 85 1 22 3 12.0 0 83.0
8/30/2025 vs Williams Baptist University W 3 32 14 95 .189 26 13 5 2 44 0 6 0 3.0 0 48.0
9/03/2025 at Doane (Neb.) L 5 53 25 170 .165 48 8 13 7 78 1 8 1 5.0 0 66.0
9/09/2025 Benedictine College W 4 49 23 162 .160 45 6 8 6 83 2 2 0 3.0 3 58.0
9/12/2025 Cumberland (TN) L 4 37 23 121 .116 35 4 4 7 41 1 6 0 4.0 0 45.0
9/13/2025 vs Viterbo L 4 41 27 129 .109 40 5 6 11 59 1 4 1 3.0 0 49.0
9/13/2025 vs Governors State W 3 39 15 94 .255 37 12 10 3 39 2 0 0 2.0 0 53.0
9/17/2025 Peru College W 3 46 16 128 .234 44 4 8 3 68 1 4 0 3.0 3 53.0
9/17/2025 Haskell W 3 40 12 98 .286 38 6 8 1 56 1 6 0 4.0 2 50.0
9/20/2025 at Bethany College W 5 56 34 210 .105 50 6 13 7 106 1 20 0 11.0 0 73.0
9/24/2025 Southwestern W 3 37 15 100 .220 37 11 12 4 38 0 6 0 3.0 3 51.0
9/27/2025 at McPherson L 3 30 19 104 .106 27 8 6 6 37 2 6 0 5.0 0 43.0
10/01/2025 at Friends W 4 57 24 159 .208 54 13 13 4 78 2 0 0 2.0 1 72.0
10/04/2025 Kansas Wesleyan W 4 57 23 159 .214 51 4 7 1 80 2 8 0 6.0 0 67.0
10/10/2025 at Hannibal-LaGrange (MO) W 3 36 9 65 .415 29 13 4 0 43 1 6 0 4.0 0 53.0
10/11/2025 vs Stephens W 5 64 32 156 .205 58 10 9 8 62 0 12 0 6.0 0 80.0
10/11/2025 at Culver-Stockton (MO) W 3 35 15 80 .250 33 12 8 4 38 0 8 2 4.0 0 51.0
10/15/2025 Oklahoma Wesleyan L 4 50 33 164 .104 47 4 6 4 61 1 2 0 2.0 1 56.0
10/17/2025 York University W 4 57 28 171 .170 54 6 11 4 93 1 8 0 5.0 2 68.0
10/22/2025 at Avila (MO) W 4 48 25 148 .155 43 14 5 7 69 0 10 2 5.0 0 67.0
10/25/2025 at Sterling College W 4 53 28 180 .139 50 12 7 3 90 0 6 0 3.0 2 68.0
10/25/2025 vs Haskell University W 3 45 16 125 .232 42 1 8 6 71 2 6 1 5.0 0 51.0
10/27/2025 Evangel L 4 50 37 192 .068 47 3 5 3 95 0 4 0 2.0 4 55.0
11/01/2025 Bethel College L 4 42 27 148 .101 37 1 6 7 69 4 10 0 9.0 3 52.0
Saint Mary 114 1384 691 4207 .165 1269 213 251 141 1993 40 206 13 143.0 29 1,740.0
Opponents 114 1131 594 3969 .135 1036 144 255 200 1839 56 274 23 193.0 32 1,467.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.14
Assists Per Set 11.13
Service Aces Per Set 1.87
Reception Errors Per Set 1.24
Digs Per Set 17.48
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.25
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Park W 3 47 19 133 .211 45 4 9 2 64 0 8 1 4.0 0 55.0
8/23/2025 vs Wayland Baptist (TX) L 5 53 26 175 .154 49 4 13 5 73 3 4 0 5.0 0 62.0
8/23/2025 vs Oklahoma City L 5 47 23 174 .138 42 5 13 7 90 6 12 0 12.0 1 64.0
8/26/2025 at Graceland University L 3 23 9 92 .152 22 3 16 6 38 0 6 0 3.0 9 29.0
8/29/2025 vs Mission University L 3 19 11 82 .098 13 1 7 6 36 0 6 0 3.0 0 23.0
8/29/2025 College of the Ozarks W 4 41 26 150 .100 38 10 6 3 68 0 12 0 6.0 0 57.0
8/30/2025 vs Mid-America Christian University L 5 59 24 175 .200 55 6 8 8 90 3 10 3 8.0 0 73.0
8/30/2025 vs Williams Baptist University L 3 20 20 90 .000 15 4 6 13 46 0 4 3 2.0 0 26.0
9/03/2025 Doane (Neb.) W 5 53 29 173 .139 53 7 8 8 84 0 17 3 8.5 0 68.5
9/09/2025 at Benedictine College L 4 48 18 166 .181 41 6 10 6 76 1 4 0 3.0 5 57.0
9/12/2025 at Cumberland (TN) W 4 51 21 119 .252 48 7 14 4 46 2 4 0 4.0 0 62.0
9/13/2025 vs Viterbo W 4 41 19 127 .173 38 11 12 5 51 3 24 4 15.0 0 67.0
9/13/2025 vs Governors State L 3 22 13 80 .113 22 3 3 12 35 3 0 0 3.0 0 28.0
9/17/2025 at Peru College L 3 30 13 115 .148 29 3 8 4 56 2 10 0 7.0 2 40.0
9/17/2025 at Haskell L 3 18 19 99 -.010 16 1 6 6 38 1 6 0 4.0 3 23.0
9/20/2025 Bethany College L 5 48 33 192 .078 47 7 6 6 107 1 15 0 8.5 0 63.0
9/24/2025 at Southwestern L 3 27 14 91 .143 27 4 11 11 41 1 4 0 3.0 1 34.0
9/27/2025 McPherson W 3 40 9 91 .341 38 6 6 8 48 4 8 1 8.0 0 54.0
10/01/2025 Friends L 4 42 13 141 .206 39 4 8 13 69 6 4 0 8.0 1 54.0
10/04/2025 at Kansas Wesleyan L 4 51 25 170 .153 44 1 9 4 71 1 4 0 3.0 0 55.0
10/10/2025 Hannibal-LaGrange (MO) L 3 12 38 74 -.351 10 1 4 0 39 0 0 5 0.0 0 13.0
10/11/2025 vs Stephens L 5 43 24 133 .143 37 8 10 10 53 1 10 0 6.0 0 57.0
10/11/2025 Culver-Stockton (MO) L 3 18 18 77 .000 16 4 9 12 28 0 6 0 3.0 0 25.0
10/15/2025 at Oklahoma Wesleyan W 4 53 8 137 .328 48 4 3 4 66 6 16 0 14.0 1 71.0
10/17/2025 at York University L 4 31 19 154 .078 29 4 7 6 72 4 12 0 10.0 4 45.0
10/22/2025 Avila (MO) L 4 38 24 142 .099 36 7 11 14 67 0 8 1 4.0 0 49.0
10/25/2025 Sterling College L 4 37 23 165 .085 33 3 6 12 79 0 28 2 14.0 0 54.0
10/25/2025 vs Haskell University L 3 29 19 133 .075 26 6 7 1 56 0 6 0 3.0 1 38.0
10/27/2025 at Evangel W 4 47 18 179 .162 45 3 6 3 87 3 14 0 10.0 2 60.0
11/01/2025 at Bethel College W 4 43 19 140 .171 35 7 13 1 65 5 12 0 11.0 2 61.0
Opponents 114 1131 594 3969 .135 1036 144 255 200 1839 56 274 23 193.0 32 1,467.5
Saint Mary 114 1384 691 4207 .165 1269 213 251 141 1993 40 206 13 143.0 29 1,740.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 9.92
Assists Per Set 9.09
Service Aces Per Set 1.26
Reception Errors Per Set 1.75
Digs Per Set 16.13
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.28
Points Per Set 12.87

Leaders

Team Leaders: Kills
Player High
Kills
Byrd, Chloe 302
Stephens, MJ 284
Hadley, Saige 214
Scalise, Emma 138
Frerking, Sophia 122
Team Leaders: Assists
Player High
Assists
Herrera, Morgan 566
Baker, Addison 559
Kurle, Gabby 40
Bojanski, Ava 25
Garcia, Dakotah 19
Team Leaders: Service Aces
Player High
Service Aces
Bojanski, Ava 47
Stephens, MJ 35
Rivera-Perez, Daniela 32
Herrera, Morgan 27
Kurle, Gabby 25
Team Leaders: Digs
Player High
Digs
Kurle, Gabby 628
Bojanski, Ava 261
Herrera, Morgan 215
Stephens, MJ 189
Garcia, Dakotah 152
Team Leaders: Blocks
Player High
Blocks
Byrd, Chloe 51.0
Holly, Makenza 48.0
Murphy, Emma 38.0
Frerking, Sophia 25.0
Hadley, Saige 21.0
Skip Ad
Skip Sponsors